Bethlehem Beaumont
Beaumont TX
Bethlehem Steel's shipyard in Beaumont, Texas, was originally Beaumont Shipbuilding & Dry Dock Company, a WWI emergency shipbuilder which had been in continuous operation since 1917. In 1922, it was acquired by Pennsylvania Car & Foundry, of Sharon PA, and renamed Pennsylvania Shipyards, Inc. The facility also operated under the name Petroleum Iron Works and built rail cars and other fabrications: some of the early barges were documented as having been built under this name: Petroleum Iron Works was apparently merged with Pennsylvania Shipyards before WWII started. The yard was an active builder of tugs and barges when the WWII emergency program began and its two side-launch ways were increased to four. Bethlehem Steel acquired it in 1948 and developed it as their design center and builder of jack-up drilling rigs. It struggled for work after the rig market collapsed and Bethlehem sold it to Trinity Industries in 1989. Trinity brought a Panamax floating dock to the yard and operated it as a ship repairer as well as a barge builder, but in 1994 they moved the dock to New Orleans and transferred the yard to their railcar construction division. In 2006, Trinity sold it to Chicago Bridge & Iron for use as a fabrication yard. The yard is an oddly shaped island in the Neches River, on the south side of the I-10 bridge.
O/N | Name | Customer | Type | GT | LOA | Delivered | Notes | |
Built by Beaumont Shipbuilding & Dry Dock Company | ||||||||
USSB | floating drydock | 1919 | moved to Jahncke Bros., Madisonville LA | |||||
217000 | Swampscott | USSB | freighter | 2,554 | Oct 1918 | scrapped 1925 | ||
217447 | Quemakoning | USSB | freighter | 2,554 | May 1919 | sold 1920 as Gibel Zalez, scrapped 1924 | ||
216765 | Oneco | USSB | freighter | 2,554 | Apr 1919 | scrapped 1924 | ||
218064 | Angelina | USSB | freighter | 2,554 | June 1919 | scrapped 1925 | ||
Awash | USSB | freighter | cancelled, completed as a barge | |||||
220195 | Shelbank | USSB/A. & D. Cummins | schooner | 1,167 | June 1920 | cancelled, completed as Marie F. Cummins, scrapped 1947 | ||
219916 | Shelby | USSB/A. & D. Cummins | schooner | 1,163 | May 1920 | cancelled, completed as Albert D. Cummins, scrapped 1947 | ||
Built by Pennsylvania Shipyards, Inc. | ||||||||
1 | P.S.Y No. 1 | Pennsylvania Shipyards | barge | 1926 | ||||
2 | P.S.Y No. 2 | Pennsylvania Shipyards | barge | 1926 | ||||
3 | P.S.Y No. 3 | Pennsylvania Shipyards | barge | 1926 | ||||
4 | 169521 | Petroleum No. 3 | Petroleum Nav. Co. | tank barge | 556 | 176 | June 1926 | |
5 | 169540 | Petroleum No. 4 | Petroleum Nav. Co. | tank barge | 556 | 176 | Aug 1926 | |
6 | 169573 | Petroleum No. 5 | Petroleum Nav. Co. | tank barge | 556 | 176 | Oct 1926 | later Helen 1946, Dal 208, sank 1984 |
7 | 169576 | Petroleum No. 6 | Petroleum Nav. Co. | tank barge | 556 | 176 | Nov 1926 | |
8 | Atlantic, Gulf & Pacific Co. | derrick barge | 60 | 1926 | ||||
9 | Atlantic, Gulf & Pacific Co. | derrick barge | 60 | 1926 | ||||
10 | A.G. & P. Co. No. 30 | Atlantic, Gulf & Pacific Co. | barge | 90 | 1926 | |||
11 | I | US Army CofE | barge | 80 | 1930 | |||
12 | J | US Army CofE | barge | 80 | 1930 | |||
13 | 230160 | Purol Pep | Pure Oil Co. | tanker | 380 | 141 | 1930 | later Interstate No. 7 1940 |
14 | The Texas Co. | House boat | 52 | 1930 | ||||
15 | Sabine Towing Co. | tank barge | 90 | 1930 | ||||
16 | Chas. Drouet | House boat | 45 | 1931 | ||||
17 | Export | Frontera | Southern Banana Corp. | tugboat | 55 | 1932 | ||
18 | Export | Chilapa | Southern Banana Corp. | tugboat | 65 | 1932 | ||
19 | MPCO No. 1 | Magnolia Petroleum Co. | barge | 50 | 1932 | |||
20 | MPCO No. 2 | Magnolia Petroleum Co. | barge | 50 | 1932 | |||
21 | 171509 | Texaco 319 | The Texas Co. | tank barge | 176 | 130 | 1932 | |
22 | P.S.Y # 22 | Pennsylvania Shipyards Inc. | launch | 35 | 1932 | |||
23 | Pennsylvania Shipyards Inc. | Dk. barge | 106 | 1933 | ||||
24 | 232484 | Texaco 325 | The Texas Co. | towboat | 60 | 64 | 1933 | later Barre |
25 | 232683 | Caillou | The Texas Co. | towboat | 60 | 64 | 1933 | later Shamrock |
26 | The Texas Co. | barge | 82 | 1933 | ||||
27 | The Texas Co. | barge | 82 | 1933 | ||||
28 | The Texas Co. | barge | 82 | 1933 | ||||
29 | The Texas Co. | boiler barge | 92 | 1934 | ||||
30 | C.C.& T. Co. 26 | Clooney Construction & Towing | tank barge | 132 | 1934 | |||
31 | C.C.& T. Co. 27 | Clooney Construction & Towing | tank barge | 132 | 1934 | |||
32 | Pennsylvania Shipyards Inc. | barge | 34 | 1934 | ||||
33 | Pennsylvania Shipyards Inc. | barge | 34 | 1934 | ||||
34 | The Texas Co. | boiler barge | 54 | 1934 | ||||
35 | The Texas Co. | drilling barge | 90 | 1934 | ||||
36 | 171735 | Texaco 355 | The Texas Co. | tank barge | 346 | 150 | 1934 | |
37 | C.C.& T. Co. 28 | Clooney Construction & Towing | tank barge | 110 | 1934 | |||
38 | 233401 | Leesville | The Texas Co. | towboat | 27 | 57 | 1934 | later Galvez |
39 | 233370 | Texacoma | The Texas Co. | motor boat | 15 | 39 | 1934 | |
40 | Acadia | The Texas Co. | boiler barge | 84 | 1934 | |||
41/1942 | Shea | The Texas Co. | Twin Hull Drill barge | 114 | 1934 | |||
43 | Pennsylvania Shipyards Inc. | derrick barge | 60 | 1934 | ||||
44 | Cameron | The Texas Co. | boiler barge | 84 | 1934 | |||
45 | Beauregard | The Texas Co. | boiler barge | 84 | 1934 | |||
46 | 233815 | Houma | The Texas Co. | tugboat | 100 | 75 | 1935 | |
47 | 171492 | Texaco 379 | The Texas Co. | tank barge | 1,062 | 210 | Apr 1935 | |
48 | 233678 | Fay | Atlantic, Gulf & Pacific Co. | launch | 16 | 45 | 1935 | |
49/50 | Kelly | The Texas Co. | Twin Hull Drill barge | 120 | 1935 | |||
51 | Magnolia Petroleum Co. | barge | 70 | 1935 | ||||
52 | Magnolia Petroleum Co. | barge | 70 | 1935 | ||||
53 | Shell Oil Co. Inc. | boiler barge | 75 | 1935 | ||||
54 | Venez. | Tovar | Venez. Gulf Oil Co. | tugboat | 63 | 1935 | ||
55 | The Texas Co. | boiler barge | 84 | 1935 | ||||
56/57 | The Texas Co. | Twin Hull Drill barge | 120 | 1935 | ||||
58 | Pennsylvania Shipyards Inc. | barge | 41 | 1935 | ||||
59 | The Texas Co. | tank barge | 78 | 1935 | ||||
60 | Magnolia Petroleum Co. | tank barge | 70 | 1935 | ||||
61 | 172388 | Pan Am 200 | Pan American Refining Co. | tank barge | 582 | 173 | 1935 | |
62 | Pennsylvania Shipyards Inc. | barge | 43 | 1935 | ||||
63 | Alexander Frazier | Shell Oil Co. Inc. | drill barge | 108 | 1936 | |||
64 | Morgan City | Magnolia Petroleum Co. | tugboat | 5 | 45 | 1936 | ||
65 | 234873 | Lafitte | The Texas Co. | towboat | 72 | 66 | May 1936 | later fishing vessel Marie J |
66 | 172287 | Texaco 396 | The Texas Co. | tank barge | 895 | 210 | Apr 1936 | later CTCO 176 |
67 | 172288 | Texaco 397 | The Texas Co. | tank barge | 895 | 210 | Apr 1936 | |
68 | 172301 | Texaco 398 | The Texas Co. | tank barge | 895 | 210 | Apr 1936 | later CTCO 177 |
69 | The Gulf Companies | dory | 26 | 1936 | ||||
70 | The Gulf Companies | dory | 26 | 1936 | ||||
71 | The Gulf Companies | dory | 26 | 1936 | ||||
72 | The Texas Co. | Pumping Unit barge | 66 | 1936 | ||||
73 | The Texas Co. | Pumping Unit barge | 66 | 1936 | ||||
74 | 235403 | Marie S. Moran | Moran Towing Co. | tugboat | 124 | 89 | June 1936 | later Afpet 5 1962 |
75 | 172451 | B. T. 104 | Bay Towing Co. | tank barge | 582 | 180 | June 1936 | |
76 | 172451 | Petroleum No. 2 | Petroleum Nav. Co. | tank barge | 585 | 180 | June 1936 | |
77 | Venez. | VGO No. 37 | Venez. Gulf Oil Co. | SP derrick barge | 99 | July 1936 | ||
78 | 235467 | Pan | Pan American Refining Co. | towboat | 51 | July 1936 | later Pan-One, Charles E. Brown, Julie Jack | |
79 | The Texas Co. | boiler barge | 84 | 1936 | ||||
80 | The Texas Co. | barge | 100 | 1936 | ||||
81 | The Texas Co. | barge | 100 | 1936 | ||||
82 | The Texas Co. | barge | 100 | 1936 | ||||
83 | The Texas Co. | barge | 100 | 1936 | ||||
84 | The Texas Co. | Type D Drill barge | 94 | 1936 | ||||
85 | T-P No. 1 | The Texas Co. | barge | 70 | 1936 | |||
86 | T-P No. 2 | The Texas Co. | barge | 70 | 1936 | |||
87 | T-P No. 101 | The Texas Co. | barge | 70 | 1936 | |||
88 | Zulia | The Texas Co. | tugboat | 80 | 1936 | |||
89 | Carranza | Republic Production Co. | launch | 22 | 1936 | |||
90 | Venez. | Dory No. 4 | Venez. Gulf Oil Co. | dory | 26 | 1936 | ||
91 | Venez. | Dory No. 5 | Venez. Gulf Oil Co. | dory | 26 | 1936 | ||
92 | Venez. | Tocuyo | Venez. Gulf Oil Co. | launch | 35 | 1936 | ||
93 | Venez. | Tonoro | Venez. Gulf Oil Co. | launch | 35 | 1936 | ||
94 | Bundy | The Texas Co. | Type D Drill barge | 94 | 1936 | |||
95 | Mooney | The Texas Co. | Type D Drill barge | 94 | 1936 | |||
96 | 236005 | Nellie B | Aranas Dock & Channel Co. | ferry | 95 | 65 | 1937 | later Garret Morris |
97 | Venez. | Guanipa | Venez. Gulf Oil Co. | launch | 35 | 1937 | ||
98 | Venez. | Caparo | Venez. Gulf Oil Co. | launch | 35 | 1937 | ||
99 | Venez. | Dory No. 6 | Venez. Gulf Oil Co. | dory | 26 | 1937 | ||
100 | Venez. | Dory No. 7 | Venez. Gulf Oil Co. | dory | 26 | 1937 | ||
101 | Venez. | Dory No. 8 | Venez. Gulf Oil Co. | dory | 26 | 1937 | ||
102 | Venez. | Dory No. 9 | Venez. Gulf Oil Co. | dory | 26 | 1937 | ||
103 | 173106 | Seaboard No. 99 | Seaboard Shipping Corp. | tank barge | 1,176 | 218 | Mar 1937 | later Bartran No. 20 1920, Central 1921 |
104 | Venez. | MGO No. 45 | Venez. Gulf Oil Co. | pile driver | 100 | 1937 | ||
105 | Venez. | MGO No. 46 | Venez. Gulf Oil Co. | derrick barge | 80 | 1937 | ||
106 | Venez. | MGO No. 47 | Venez. Gulf Oil Co. | derrick barge | 80 | 1937 | ||
107 | Venez. | MGO No. 48 | Venez. Gulf Oil Co. | barge | 100 | 1937 | ||
108 | Venez. | MGO No. 49 | Venez. Gulf Oil Co. | barge | 100 | 1937 | ||
109 | 236057 | Dernier | The Texas Co. | towboat | 64 | 69 | 1937 | later Julie Dee |
110 | 236058 | Barataria | The Texas Co. | towboat | 64 | 69 | 1937 | |
111 | 173405 | Texaco 438 | The Texas Co. | tank barge | 1,046 | Apr 1937 | later Jeanerette, Texaco 402, Jay Bee VI | |
112 | 173450 | Texaco 439 | The Texas Co. | tank barge | 1,046 | May 1937 | later Teche | |
113 | The Texas Co. | Pump barge | 66 | 1937 | ||||
114 | The Texas Co. | Pump barge | 66 | 1937 | ||||
115 | The Texas Co. | Pump barge | 66 | 1937 | ||||
116 | 236327 | Mercury | Tankers (Del.) | tanker | 1,518 | June 1937 | later Lubrolake 1940, wrecked 1967 | |
117 | 236740 | Eugenia M. Moran | Moran Towing Co. | tugboat | 153 | Oct 1937 | later John E. Berwind, Janet Thomas, Providence, Sturgeon, Signet Vigilant | |
118 | 236839 | Elizabeth W. Moran | Moran Towing Co. | tugboat | 170 | 89 | Nov 1937 | |
119 | 236488 | Iberia | The Texas Co. | tugboat | 86 | 75 | 1937 | later Ella |
120 | 173501 | Texaco 446 | The Texas Co. | tank barge | 646 | 210 | June 1937 | |
121 | 173562 | Texaco 447 | The Texas Co. | tank barge | 646 | 210 | July 1937 | |
122 | 173608 | Texaco 448 | The Texas Co. | tank barge | 646 | 210 | 1937 | |
123 | PSY EW 5 | Pennsylvania Shipyards Inc. | barge | 43 | 1937 | |||
124/125 | barge Drilling Co. | Twin Hull Drill barge | 120 | 1937 | ||||
126 | barge Drilling Co. | boiler barge | 84 | 1937 | ||||
127 | 236661 | Lafayette | The Texas Co. | towboat | 86 | 75 | 1937 | |
128 | 173659 | Texaco 456 | The Texas Co. | tank barge | 646 | 205 | Aug 1937 | later E.T.C. 456 |
129 | 173673 | Texaco 457 | The Texas Co. | tank barge | 646 | 205 | Sep 1937 | |
130 | 173705 | Texaco 458 | The Texas Co. | tank barge | 646 | 205 | Oct 1937 | |
131 | 236989 | Paratex | Gulf Oil Corp. | tanker | 1,542 | Feb 1938 | later Bert Reinauer II 1975, scrapped 2002 | |
132 | Shell Oil Co. Inc. | drill barge | 118 | 1937 | ||||
133 | G. R. Co. No. 12 | Gulf Refining Co. | boiler barge | 164 | 84 | 1937 | ||
134 | Itty Bitsie | Lane Wells Co. | barge | 40 | 1937 | |||
135 | The Texas Co. | barge | 40 | 1937 | ||||
136/137 | HOR No. 5 or 6 | Humble Oil & Refining Co. | Twin Hull Drill barge | 320 | 120 | 1937 | ||
138 | HOR No. 4 | Humble Oil & Refining Co. | boiler barge | 300 | 84 | 1937 | ||
139/140 | barge Drilling Co. | Twin Hull Drill barge | 120 | 1937 | ||||
141 | barge Drilling Co. | boiler barge | 84 | 1937 | ||||
142 | Venez. | Mene Grande Oil Co. | dory | 26 | 1937 | |||
143 | Venez. | Mene Grande Oil Co. | dory | 26 | 1937 | |||
144 | Gulf Refining Co. | boiler barge | 84 | 1937 | ||||
145 | The Texas Co. | launch | 30 | 1937 | ||||
146/147 | Gulf Refining Co. | Twin Hull Drill barge | 120 | 1937 | ||||
148 | Sagoc | South American Gulf Oil Co. | launch | 35 | 1937 | |||
149 | Republic Production Co. | barge | 60 | 1937 | ||||
150/151 | Tidewater Assoc. Oil Co. | Twin Hull Drill barge | 120 | 1937 | ||||
152 | Tidewater Assoc. Oil Co. | power barge | 110 | 1937 | ||||
153 | Texas Petroleum Co. | barge | 100 | 1937 | ||||
154 | Texas Petroleum Co. | derrick barge | 100 | 1937 | ||||
155/156 | Gulf Refining Co. | Twin Hull Drill barge | 120 | 1937 | ||||
157 | 237308 | Sinclair H. C. No. 1 | Sinclair Refining Co. | Tanker (Gas Launch) | 44 | Apr 1938 | to USN 1942 as YOG-39. later Lucky Lady, Annie L | |
158 | Cron & Gracey | barge | 72 | 1937 | ||||
159 | Rowan Drilling Co. | barge | 50 | 1937 | ||||
160 | Rowan Drilling Co. | barge | 50 | 1937 | ||||
161 | Tidewater Assoc. Oil Co. | Mud barge | 82 | 1938 | ||||
162/163 | Tidewater Assoc. Oil Co. | Twin Hull Drill barge | 120 | 1938 | ||||
164 | Gulf Refining Co. | boiler barge | 84 | 1938 | ||||
165 | Shell Oil Co. Inc. | barge | 50 | 1938 | ||||
166 | Shell Oil Co. Inc. | barge | 70 | 1938 | ||||
167 | 173594 | Bateman | The Texas Co. | tank barge | 1,063 | 210 | 4.1938 | |
168/169 | Gulf Refining Co. | Twin Hull Drill barge | 120 | 1938 | ||||
170 | Gulf Refining Co. | boiler barge | 84 | 1938 | ||||
171 | 173973 | Petroleum No. 7 | Petroleum Nav. Co. | tank barge | 1,053 | 210 | Apr 1938 | later Varick, Seaboard No. 88 |
172 | Venez. | Mene Grande Oil Co. | launch | 40 | 1938 | |||
173/174 | HOR No. 9 or 10 | Humble Oil & Refining Co. | Twin Hull Drill barge | 320 | 120 | 1938 | ||
175 | The Texas Co. | boiler barge | 84 | 1938 | ||||
176 | The Texas Co. | boiler barge | 84 | 1938 | ||||
177 | HOR No. 11 | Humble Oil & Refining Co. | power barge | 300 | 94 | 1938 | ||
178 | S 4 | Standard Oil Co. of Texas | drill barge | 120 | June 1938 | |||
179 | S 4 | Standard Oil Co. of Texas | drill barge | 120 | June 1938 | |||
180 | Pennsylvania Shipyards Inc. | barge | 48 | 1938 | ||||
181 | The Texas Co. | drill barge | 110 | 1938 | ||||
182 | The Texas Co. | drill barge | 110 | 1938 | ||||
183 | Pennsylvania Shipyards Inc. | tugboat | 39 | 1938 | ||||
184 | Gulf Refining Co. | dory | 26 | 1938 | ||||
185 | Gulf Refining Co. | dory | 26 | 1938 | ||||
186 | Gulf Refining Co. | dory | 26 | 1938 | ||||
187 | Export | Macero | The Texas Petroleum Co. | tugboat | 108 | 84 | 1938 | |
188 | Export | Manamo | The Texas Petroleum Co. | launch | 50 | 1938 | ||
189 | Export | Texpet No. 21 | The Texas Petroleum Co. | derrick barge | 70 | 1938 | ||
190 | Export | Texpet No. 22 | The Texas Petroleum Co. | barge | 100 | 1938 | ||
191 | Export | Texpet HB No. 23 | The Texas Petroleum Co. | houseboat | 95 | 1938 | ||
192 | Export | Texpet HB No. 24 | The Texas Petroleum Co. | houseboat | 95 | 1938 | ||
193 | The Texas Co. | drill barge | 110 | 1938 | ||||
194 | The Texas Co. | drill barge | 110 | 1938 | ||||
195 | The Texas Co. | boiler barge | 84 | 1938 | ||||
196 | The Texas Co. | boiler barge | 84 | 1938 | ||||
197 | Texas Gulf Construction Co. | pile driver | 50 | 1938 | ||||
198 | Texas Gulf Construction Co. | barge | 70 | 1938 | ||||
199 | 174288 | M. P. Co. No. 3 | Magnolia Petroleum Co. | tank barge | 257 | 130 | Dec 1938 | |
200 | Gulf Refining Co. | boiler barge | 84 | 1938 | ||||
201 | Gulf Refining Co. | boiler barge | 84 | 1938 | ||||
202/203 | Gulf Refining Co. | Twin Hull Drill barge | 120 | 1938 | ||||
204/205 | Gulf Refining Co. | Twin Hull Drill barge | 120 | 1938 | ||||
206/207 | Tidewater Assoc. Oil Co. | Twin Hull Drill barge | 120 | 1938 | ||||
208/209 | Tidewater Assoc. Oil Co. | power barge | 120 | 1938 | ||||
210 | 238401 | Sheila Moran | Moran Towing Co. | tugboat | 137 | May 1939 | to USN as YN-38, YNT-6 1942, Canasatego (YTM-732) 1945, sold 1947 as Catherine Moran, Hilo Packet, Sonja V., Delta Carey, Sherry D. | |
211 | 238462 | Peter Moran | Moran Towing Co. | tugboat | 137 | May 1939 | to USN as YN-39, YNT-7 1942, Donacona (YTM-733) 1945, sold 1947 as Conewago, Sagamore | |
212/213 | Sun Oil Co. | Twin Hull Drill barge | 120 | 1939 | ||||
214 | Shell Oil Co. Inc. | barge | 80 | 1939 | ||||
215 | Shell Oil Co. Inc. | barge | 80 | 1939 | ||||
216 | Shell Oil Co. Inc. | barge | 80 | 1939 | ||||
217/218 | Superior Oil Co. | Twin Hull Drill barge | 145 | 1939 | ||||
219 | Superior Oil Co. | boiler barge | 100 | 1939 | ||||
220/221 | Loffland Bros. Co. | Twin Hull Drill barge | 145 | 1939 | ||||
222 | Loffland Bros. Co. | boiler barge | 100 | 1939 | ||||
223/224 | S 6 | Standard Oil Co. of Texas | Twin Hull Drill barge | 120 | Nov 1939 | |||
225 | S 5 | Standard Oil Co. of Texas | barge | 80 | Nov 1939 | |||
226 | 239602 | Seneca | James McWilliams Blue Line | tugboat | 158 | 94 | June 1940 | |
227 | Cape Lookout | MARCOM | C1-A/138 | 7,480d | May 1941 | to USN as Fomalhout (AK-22, AKA-5, then AE-20), scrapped 1972 | ||
228 | 241300 | Mormacdale | MARCOM | C1-A/139 | 6,976d | Feb 1942 | scrapped 1975 | |
229 | Venez. | Mene Grande Oil Co. | dory | 26 | 1939 | |||
230 | Venez. | Mene Grande Oil Co. | dory | 26 | 1939 | |||
231 | 240028 | Edmund J. Moran | Moran Towing Co. | tugboat | 336 | 122 | Sep 1940 | later Barbara Andrie 1976 |
232 | Loffland Bros. Co. | barge | 90 | 1940 | ||||
233 | Venez. | Mene Grande Oil Co. | tugboat | 90 | 1940 | |||
234 | 176479 | No.1 | Superior Oil Co. | barge | 137 | 100 | 1940 | later Supco No.1 |
235 | Magnolia Petroleum Co. | Tk. barge | 70 | 1940 | ||||
236/237 | HOR No 25 or 26 | Humble Oil & Refining Co. | Twin Hull Drill barge | 320 | 120 | 1940 | ||
238 | HOR No. 27 | Humble Oil & Refining Co. | boiler barge | 300 | 100 | 1940 | ||
239/240 | HOR No 28 or 29 | Humble Oil & Refining Co. | Twin Hull Drill barge | 320 | 120 | 1940 | ||
241 | HOR No. 30 | Humble Oil & Refining Co. | boiler barge | 300 | 100 | 1940 | ||
242/243 | HOR No 20 or 21 | Humble Oil & Refining Co. | Twin Hull Drill barge | 320 | 120 | 1940 | ||
244 | Humble Oil & Refining Co. | boiler barge | 100 | 1940 | ||||
245 | Shell Oil Co. Inc. | barge | 80 | 1940 | ||||
246 | 240542 | Sheila Moran | Moran Towing Co. | tugboat | 133 | 88 | Apr 1941 | later Capt Harold, Sheila Moran, Mohawk Chief |
247 | 240513 | Agnes A. Moran | Moran Towing Co. | tugboat | 133 | 88 | May 1941 | later Marion, Agnes Moran, Carol Ann White, White No. 1, Witte 1 |
248 | 252725 | Thomas E. Moran | Moran Towing Co. | tugboat | 133 | 88 | May 1941 | to USN as YT-187, Later Mary Moran documented 1948, Marie A |
249 | 240617 | William J. Moran | Moran Towing Co. | tugboat | 133 | 88 | May 1941 | later Morania No. 14 1965, Chumley, Islander 1992 |
250 | 241027 | Nancy Moran | Moran Towing Co. | tugboat | 212 | 88 | Oct 1941 | collision off Port Everglades and sank Dec-41 |
251 | 241108 | Peter Moran | Moran Towing Co. | tugboat | 212 | 88 | 1941 | later Thomas Point 1965, Wilmington, scuttled 2004 |
252 | AM-104 | Pilot | US Navy | minesweeper | 890d | 3 Feb 1943 | to Mexico 1972 as Juan Aldarma (C-85) | |
253 | AM-105 | Pioneer | US Navy | minesweeper | 890d | 27 Feb 1943 | to Mexico 1972 as Leandro Valle (C-70) | |
254 | AM-106 | Portent | US Navy | minesweeper | 890d | 3 Apr 1943 | mined off Anzio and lost 1944 | |
255 | AM-107 | Previal | US Navy | minesweeper | 890d | 17 Apr 1943 | reclassified as AGS-20 1952, scrapped 1964 | |
256 | 241923 | Cape Romano | MARCOM | C1-A/223 | 5,105 | July 1942 | sold as Del Campo 1947, scrapped 1969 | |
257 | 242028 | Cape St. George | MARCOM | C1-A/224 | 5,105 | July 1942 | sold as Ravnanger 1946, Nopal Verde 1962, Subic Bay 1966, scrapped 1973 | |
258 | Cape Sable | MARCOM | C1-A/225 | 5,105 | Sep 1942 | to USN as Sangay (AE-10) 1942, scrapped 1981 | ||
259 | 242026 | Cape Porpoise | MARCOM | C1-A/226 | 5,105 | Sep 1942 | sold as Bowhill 1946, Sunhill 1955, Spetsai 1967, scrapped 1969 | |
260 | 242343 | Cape Henry | MARCOM | C1-A/227 | 5,105 | Oct 1942 | sold as Del Viento 1947, scrapped 1973 | |
261 | 242342 | Cape Decision | MARCOM | C1-A/228 | 5,106 | Nov 1942 | torpedoed and lost 1943 | |
262 | 242345 | Cape Spencer | MARCOM | C1-A/229 | 5,138 | Dec 1942 | sold as Elin Horn 1947, President Roxas 1963, scrapped 1973 | |
263 | 242344 | Cape St. Elias | MARCOM | C1-A/230 | 5,138 | Dec 1942 | sold as Bowrio 1947, Nopal Branco 1953, Dingalan Bay 1967, scrapped 1973 | |
264 | 242681 | Cape Ugat | MARCOM | C1-A/231 | 5,138 | Dec 1942 | sold as Paula Dan 1947, Rebeverett 1962, Reb 1965, scrapped 1970 | |
265 | 242744 | Cape Canaveral | MARCOM | C1-A/232 | 5,138 | Jan 1943 | sold as Oluf Maersk 1947, Rutheverett 1959, Ruth 1965, scrapped 1971 | |
266 | 242866 | Cape Lookout | MARCOM | C1-A/6888 | 5,138 | Mar 1943 | sold as Cornelius Maersk 1947, Dolpheverett 1960, Ray 1965, scrapped 1969 | |
267 | 242865 | Cape Hatteras | MARCOM | C1-A/689 | 5,138 | Mar 1943 | sold as Del Rio 1947, scrapped 1971 | |
268 | Cape Arago | MARCOM | C1-A/690 | 5,154 | Apr 1943 | to Norway as General Ruge 1943, sold as Belgrano 1946, Strom Grunhild 1961, Iligan Bay 1968, sank 1971 | ||
269 | Cape Barnabas | MARCOM | C1-A/691 | 5,156 | Apr 1943 | to Norway as General Fleischer 1943, sold as Tortugas 1946, Emilio Aguinaldo 1967, scrapped 1975 | ||
270 | 243181 | Cape Blanco | MARCOM | C1-A/692 | 5,156 | May 1943 | sold as Bra-Kar 1947, Toro 1961, Eastern Saturn 1967, scrapped 1974 | |
271 | 243182 | Cape Constantine | MARCOM | C1-A/693 | 5,156 | June 1943 | sold as Hindanger 1946, Tampa 1961, Manuel Quezon 1967, President Quirino 1968, scrapped 1975 | |
272 | 243650 | Cape Fear | MARCOM | C1-A/694 | 5,156 | June 1943 | sold as K. C. Rogenaes 1948, Sunrell 1964, Solmich 1968, scrapped 1971 | |
273 | 243651 | Cape Florida | MARCOM | C1-A/695 | 5,158 | July 1943 | sold as Skaubo 1947, Sunprncess 1955, scrapped 1968 | |
274 | 243653 | Cape San Blas | MARCOM | C1-A/696 | 5,158 | July 1943 | sold as Kim 1947, Sunflower 1955, scrapped 1968 | |
275 | 243652 | Cape Igvak | MARCOM | C1-A/697 | 5,158 | Aug 1943 | sold as Wairata 1947, Successful Day 1967, scrapped 1972 | |
276 | 243388 | Stratford Point | MARCOM | tugboat (V4)/1145 | 1,132 | June 1943 | scrapped 1978 | |
277 | 243823 | Two Harbors | MARCOM | tugboat (V4)/1146 | 1,132 | July 1943 | scrapped 1972 | |
278 | 243844 | White Shoal | MARCOM | tugboat (V4)/1147 | 1,132 | Aug 1943 | sold 1975, scrapped | |
279 | 243829 | Cubits Gap | MARCOM | tugboat (V4)/1148 | 1,132 | Aug 1943 | scrapped 1976 | |
280 | 244040 | Hillsboro Inlet | MARCOM | tugboat (V4)/1149 | 1,132 | Sep 1943 | scrapped 1977 | |
281 | 244046 | Jupiter Inlet | MARCOM | tugboat (V4)/1150 | 1,132 | Dec 1943 | sold 1971, scrapped | |
282 | 244047 | Pigeon Point | MARCOM | tugboat (V4)/1151 | 1,132 | Sep 1943 | to Mexico 1969 as R 6, scrapped 1970 | |
283 | 244048 | Point Arena | MARCOM | tugboat (V4)/1152 | 1,132 | Dec 1943 | scrapped 1976 | |
284 | Cape Sable | MARCOM | C1-A/1284 | 5,158 | Oct 1943 | to the Netherlands as Fort Nassau 1943, Delft 1946, Camina Bay 1967, Tia Juana 1968, scrapped 1970 | ||
285 | Cape North | MARCOM | C1-A/1285 | 5,158 | Oct 1943 | to Norway as Alf Lindeberg 1943, Sunrose 1954, Storm Forest 1962, Rytterholm 1970, scrapped 1972 | ||
286 | 244521 | Cape Pillar | MARCOM | C1-A/1286 | 5,158 | Oct 1943 | sold as Sygna 1947, Manila Bay 1966, scrapped 1973 | |
287 | 244553 | Cape Poge | MARCOM | C1-A/1287 | 5,158 | Nov 1943 | sold as Stockholt 1947, Herland 1960, Eastern Venus 1964, scrapped 1973 | |
288 | 244701 | Cape San Lucas | MARCOM | C1-A/1288 | 5,163 | Nov 1943 | sold as Congostroom 1947, Nanusa 1956, President Aguinaldo 1963, Lucky VI 1973, scrapped 1977 | |
289 | 244728 | Cape San Antonio | MARCOM | C1-A/1289 | 5,163 | Dec 1943 | sold as Nyhaug 1947, Concordia Capo 1955, scrapped 1972 | |
290 | 244748 | Cape Palmas | MARCOM | C1-A/1290 | 5,163 | Dec 1943 | sold as Ferncape 1947, Ranborg 1960, scrapped 1970 | |
291 | Cape River | MARCOM | C1-A/1291 | 5,163 | Jan 1944 | to Norway as Narvik 1944, Siranger 1946, Nortemar 1959, scrapped 1978 | ||
292 | 245112 | Cape Matapan | MARCOM | C1-A/1292 | 5,163 | Feb 1944 | sold as Marna Dan 1947, Bradeverett 1962, scrapped 1970 | |
