Marietta Manufacturing

Point Pleasant WV

Most recent update: January 3, 2022.

This company started out in Beverly OH, in 1852, as the W. F. Robertson & Sons Company: initially they built stoves, capstans and other equipment used on steam boats. After being badly damaged by fire in 1881, they moved to Marietta OH and in 1892 Robertson sold his interest in the company to a group of investors who renamed it Marietta Manufacturing Company. After narrowly escaping destruction from the floods of 1913, they moved again in 1917, this time to Point Pleasant WV, and in 1919 expanded into shipbuilding, developing a new shipyard on a 42-acre site, with a marine railway and launching ways. See what's left of the site on Google here. In addition to building and repairing a variety of small vessels and barges for inland service, it also produced carbon-black plants, pipe mills and crane booms. When World War II came, employment reached 3,000 and the yard was a major producer of the Army's large tugs. Shipbuilding continued after the war until financial and workforce-related problems led to the cancellation of some contracts by the US Government in 1964. The yard delivered its last ship in 1965 and closed in 1970. The facility was taken over by Amherst Industries in 1972 and operated as Point Pleasant Marine until 1984. Marietta's hull numbers run from 101 to at least 942, indicating that they built or at least contracted for over 800 ships, boats and barges.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
101 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
102 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
103 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
104 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
105 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
106 Federal IWC 2** U.S.RR.A. hopper barge 300 1920 one of 19 barges, number in the range 201 thru 219
107 221780 Baton Rouge Inland Waterways Corp. towboat 757 200 1921 dismantled 1954
108 221136 Cairo Inland Waterways Corp. towboat 757 200 1921 dismantled 1952
109 221781 Memphis Inland Waterways Corp. towboat 757 200 1921 dismantled 1954
110 221137 St. Louis Inland Waterways Corp. towboat 757 200 1921 dismantled 1954
111 168532 Klondyke Alum. Co. of America Bauxite barge 1,545 225 1921 to UK flag 1923, returned to US flag
112 export Opon Tropical Oil Co. of S. Am. towboat 143 76 1921 to Colombia KD
113 export Carare Tropical Oil Co. of S. Am. towboat 443 160 1921 to Colombia
114 export Guayabito Tropical Oil Co. of S. Am. towboat 443 160 1921 to Colombia
115 221931 Minnesota Inland Waterways Corp. towboat 1,411 230 1921 erected at Stillwater MN
116 221932 Missouri Inland Waterways Corp. towboat 1,411 230 1921 erected at Stillwater MN
117 221933 Iowa Inland Waterways Corp. towboat 1,411 230 1921 erected at Stillwater MN
118 221934 Illinois Inland Waterways Corp. towboat 1,411 230 1921 erected at Stillwater MN
119 222770 Tom Greene Gordon C. Greene passenger 435 200 1923
120 No. 1 Great Eastern Refining tank barge 174 83 1923
121 barge No. 1 S. O. of Ohio tank barge 95 1923
122 226872 Charlotte Marietta Mfg. towboat 101 64 1923 later Chief Powhatan, sank 1952
123 229848 Marietta Marietta Mfg. towboat 32 64 1926 later Miss Sterling, deleted 1984
124 239127 Pennova USACE towboat 259 120 1925 later Charles Zubik, Mac-Rod, NLD 1955
125 T. J. Hall & Co. barge 110 1923
126 T. J. Hall & Co. barge 110 1923
127 T. J. Hall & Co. barge 110 1923
128 T. J. Hall & Co. barge 110 1923
129 Western Rivers Co. barge 110 Jan 1923
130 Western Rivers Co. barge 110 Feb 1923
131 Western Rivers Co. barge 110 Aug 1923
132 Barrett Line derrick boat 244 90 Apr 1923
133 Barrett Line derrick boat 244 90 May 1923
134 227005 Standard S. O. of Ohio towboat 51 80 July 1923 later Donald B, Barbara H, museum in Lamb IN
135 223336 Trojan Jones & Laughlin towboat 73 65 Sep 1923 later Thelma Ann, Tammy L White, Amanda K. Nicole, Ambrose A, Trojan
136 Muskingum River Gravel derrick boat 70 June 1923
137 223970 Sailor Jones & Laughlin towboat 445 133 July 1924 later C. D. O'Connor
138 225165 Sam P. Sult Island Creek Coal freight barge 296 123 Dec 1925 sank Feb-48
139 224573 Cary-Bird Cairo City Ferry Co. passenger 201 139 1925
140 169892 Newport H. A. Carpenter ferry barge 29 70 1924
141 224860 Prompt H. A. Carpenter ferry 21 57 1925 later O'Tuely, Waw-Hoss
142 barge No. 2 Standard Oil of Ohio tank barge 100 Dec 1924
143 Federal No. 40 USACE derrick boat 71 May 1925
144 171380 Ravenswood Frank Sullivan ferry barge 23 70 1926
145 175076 ABL 60 Indiana-Belfont Tptn Co barge 313 150 1926
146 175078 ABL 63 Indiana-Belfont Tptn Co barge 313 150 1926
147 175079 ABL 64 Indiana-Belfont Tptn Co barge 313 150 1926
148 175080 ABL 65 Indiana-Belfont Tptn Co barge 313 150 1926
149 175081 ABL 66 Indiana-Belfont Tptn Co barge 313 150 1926
150 175082 ABL 67 Indiana-Belfont Tptn Co barge 313 150 1926
151 225423 Belfont Indiana Belfont Tptn Co towboat 138 100 Apr 1926 later R. H. McElroy Jr., L. M. Smith, F. L. Bowers
152 175990 O.R. 302 Ohio River Co. barge 314 150 1926
153 Federal O.R. 303 Ohio River Co. barge 314 150 1926
154 Federal O.R. 304 Ohio River Co. barge 314 150 1926
155 175991 O.R. 305 Ohio River Co. barge 314 150 1926
156 Federal No. 161 USACE caisson 24 1927
157 Federal No. 162 USACE caisson 24 1927
158 Federal No. 163 USACE caisson 24 1927
159 export Trocco ? towboat 168 1927 to Colombia
160 export Qusada ? towboat 168 1927 to Colombia
161 Federal A1 USACE pontoon 38 Dec 1926
162 Federal A2 USACE pontoon 38 Dec 1926
163 Federal A3 USACE pontoon 38 Dec 1926
164 Federal A4 USACE pontoon 38 1927
165 Federal A5 USACE pontoon 38 1927
166 Federal A6 USACE pontoon 38 1927
167 Federal A7 USACE pontoon 38 1927
168 Federal A8 USACE pontoon 38 1927
169 Federal A9 USACE pontoon 38 1927
170 Federal A10 USACE pontoon 38 1927
171 Federal A11 USACE pontoon 38 1927
172 Federal A12 USACE pontoon 38 1927
173 Federal A13 USACE pontoon 38 1927
174 Federal A14 USACE pontoon 38 1927
175 Federal A15 USACE pontoon 38 1927
176 Federal G1 USACE pontoon 38 1927
177 Federal G2 USACE pontoon 38 1927
178 Federal G3 USACE pontoon 38 1927
179 Federal G4 USACE pontoon 38 1927
180 Federal G5 USACE pontoon 38 1927
181 Federal G6 USACE pontoon 38 1927
182 Federal G7 USACE pontoon 38 1927
183 Federal G8 USACE pontoon 38 1927
184 Federal G9 USACE pontoon 38 1927
185 Federal G10 USACE pontoon 38 1927
186 Federal G11 USACE pontoon 38 1927
187 Federal G12 USACE pontoon 38 1927
188 Federal G13 USACE pontoon 38 1927
189 Federal G14 USACE pontoon 38 1927
190 Federal G15 USACE pontoon 38 1927
191 No. 45 H. A. Carpenter barge 100 1927
192 No. 46 H. A. Carpenter barge 100 1927
193 No. 47 H. A. Carpenter barge 100 1927
194 City of Dubuque City of Dubuque wharf boat 214 July 1927
195 City of Minneapolis City of Minneapolis wharf boat 214 July 1927
196 City of St. Paul City of St. Paul wharf boat 214 Aug 1927
197 export Ferrocaril de Antioquia barge 125 1927 to Colombia
198 export Ferrocaril de Antioquia barge 125 1927 to Colombia
199 export Ferrocaril de Antioquia barge 125 1927 to Colombia
200 export Ferrocaril de Antioquia barge 125 1927 to Colombia
201 export Zapoteca Tropical Oil Co towboat 443 165 Apr 1928 to Colombia
202 export F C No.1 Ferrocaril de Antioquia towboat 168 June 1927 to Colombia
203 export Ferrocaril de Antioquia barge 125 1927 to Colombia
204 export Ferrocaril de Antioquia barge 125 1927 to Colombia
205 export Ferrocaril de Antioquia barge 125 1927 to Colombia
206 export Ferrocaril de Antioquia barge 125 1927 to Colombia
207 export Ferrocaril de Antioquia barge 125 1927 to Colombia
208 export Ferrocaril de Antioquia barge 125 1927 to Colombia
209 export Ferrocaril de Antioquia barge 125 1927 to Colombia
210 export Ferrocaril de Antioquia barge 125 1927 to Colombia
211 export Funza Santander Navigation towboat 443 165 Feb 1928 to Mexico
212 export Porce Imperial Oil Co towboat 443 165 May 1928 to Mexico
213 export Santander No.1 Santander Navigation hopper barge 125 Feb 1928 to Mexico
214 export Santander No.2 Santander Navigation hopper barge 125 Feb 1928 to Mexico
215 export Santander No.3 Santander Navigation hopper barge 125 Feb 1928 to Mexico
216 export Santander No.4 Santander Navigation hopper barge 125 Feb 1928 to Mexico
217 export Santander No.5 Santander Navigation hopper barge 125 Apr 1928 to Mexico
218 export Santander No.6 Santander Navigation hopper barge 125 Apr 1928 to Mexico
219 export Santander No.7 Santander Navigation hopper barge 125 Apr 1928 to Mexico
220 export Santander No.8 Santander Navigation hopper barge 125 Apr 1928 to Mexico
221 export Santander No.9 Santander Navigation hopper barge 125 Apr 1928 to Mexico
222 export Lebrija Imperial Oil Co towboat 443 165 Sep 1928 to Mexico
223 export Santander No.10 Santander Navigation hopper barge 125 Apr- to Mexico
224 export Santander No.11 Santander Navigation hopper barge 125 May 1928 to Mexico
225 export Santander No.12 Santander Navigation hopper barge 125 May 1928 to Mexico
226 export Santander No.13 Santander Navigation hopper barge 125 May 1928 to Mexico
227 export Santander No.14 Santander Navigation hopper barge 125 May 1928 to Mexico
228 export Santander No.15 Santander Navigation hopper barge 125 May 1928 to Mexico
229 export Santander No.16 Santander Navigation hopper barge 125 Sep 1928 to Mexico
230 export Santander No.17 Santander Navigation hopper barge 125 Sep 1928 to Mexico
231 export Santander No.18 Santander Navigation hopper barge 125 Sep 1928 to Mexico
232 export Santander No.19 Santander Navigation hopper barge 125 Sep 1928 to Mexico
233 export Santander No.20 Santander Navigation hopper barge 125 Sep 1928 to Mexico
234 export Barranca Bermeija Tropical Oil Co towboat 443 165 Dec 1928 to Mexico
235 export Infantas Tropical Oil Co towboat 443 165 Jan 1929 to Mexico
236 export No. 1 International Petroleum cargo barge 205 135 1929 to Colombia
237 export No. 2 International Petroleum cargo barge 205 135 1929 to Colombia
238 export No. 3 International Petroleum cargo barge 205 135 1929 to Colombia
239 export No. 4 International Petroleum cargo barge 205 135 1929 to Colombia
240 export No. 5 International Petroleum cargo barge 205 135 1929 to Colombia
241 export No. 6 International Petroleum cargo barge 205 135 1929 to Colombia
242 Federal No. 325 USACE pontoon 40 1929
243 Federal No. 326 USACE pontoon 40 1929
244 Federal No. 327 USACE pontoon 40 1929
245 Federal No. 328 USACE pontoon 40 1929
246 Federal No. 329 USACE pontoon 40 1929
247 Federal No. 330 USACE pontoon 40 1929
248 Federal No. 331 USACE pontoon 40 1929
249 Federal No. 332 USACE pontoon 40 1929
250 Federal No. 333 USACE pontoon 40 1929
251 Federal No. 334 USACE pontoon 40 1929
252 Federal No. 335 USACE pontoon 40 1929
253 Federal No. 336 USACE pontoon 40 1929
254 Federal No. 337 USACE pontoon 40 1929
255 Federal No. 338 USACE pontoon 40 1929
256 Federal No. 26 USACE maneuver boat 65 1929
257 Federal No. ? USACE dump scow 94 1929
258 Federal No. 68 USACE dump scow 94 1929
259 229357 Walter A. Windsor Burnside Barge Line towboat 495 165 May 1930 sold 1935 as Robert F. Brandt, restaurant 1950, burned 1986
260 Federal No. 75 USACE dump scow 86 1929
261 Federal No. 76 USACE dump scow 86 1929
262 Federal Tennessee USACE towboat 245d 161 1930
263 230237 William Dickinson Marquette Cement towboat 216 124 1930 later Floyd H. Baske, Eugene Woods
264 Federal Eads USACE tugboat 44 61 1931
265 No. 1121 Pure Oil Co barge 125 1930
266 173949 Texas McWilliams Dredging dredge 693 136 1930
267 Federal No. 6 USACE maneuver boat 65 1930
268 Federal No. 18 USACE maneuver boat 65 1930
269 Federal No. 19 USACE maneuver boat 65 1930
270 I.W.C. 656 Inland Waterways Corp. barge 230 June 1931
271 I.W.C. 657 Inland Waterways Corp. barge 230 July 1931 later DPC-57
272 252803 I.W.C. 658 Inland Waterways Corp. barge 230 Aug 1931 later DPC-58, Noble Drilling No. 3
273 I.W.C. 659 Inland Waterways Corp. barge 230 Sep 1931 later DPC-59, ABL 603, Ker-Mac Barge No. 2
274 I.W.C. 660 Inland Waterways Corp. barge 230 Sep 1931
275 Federal Capt. Meriwether Lewis USACE dredge 2,370 260 Apr 1932 museum in Brownville NB
276 Federal Capt. William Clark USACE dredge 2,370 260 Apr 1932
277 E 122 Federal Steel derrick boat 65 May 1932
278 172243 C.T. 200 Campbell Transportation covered barge 409 132 June 1932 later DPC-200 CTC, No. 3201, G.L. 167
279 172244 C.T. 201 Campbell Transportation covered barge 409 132 June 1932 later DPC-201 CTC, G.B.C. No. 3
280 172245 C.T. 202 Campbell Transportation covered barge 409 132 June 1932 later DPC-202 CTC, No. 46
281 172246 C.T. 203 Campbell Transportation covered barge 409 132 July 1932 later DPC-203 CTC, ATC No. 1
282 172247 C.T. 204 Campbell Transportation covered barge 409 132 July 1932 later DPC-204 CTC, No. 47
283 172248 C.T. 205 Campbell Transportation covered barge 409 132 July 1932 later DPC-205 CTC, No. 320371
284 172249 C.T. 206 Campbell Transportation covered barge 409 132 July 1932 later DPC-206 CTC, No. 71
285 172250 C.T. 207 Campbell Transportation covered barge 409 132 June 1932 later DPC-207 CTC, No. 72
286 172251 C.T. 208 Campbell Transportation covered barge 409 132 Aug 1932 later DPC-208 CTC, No. 3204
287 172252 C.T. 209 Campbell Transportation covered barge 409 132 Aug 1932 later DPC-209 CTC, Jahncke 209
288 172242 C.T.A. tank barge 143 110 Oct 1932
289 Federal Rouse USACE floating dock 160 Jan 1933
290 175064 ABL 42 American Barge Line covered barge 490 132 1933
291 175065 ABL 43 American Barge Line covered barge 490 132 1933
292 175066 ABL 44 American Barge Line covered barge 490 132 1933
293 175067 ABL 45 American Barge Line covered barge 490 132 1933
294 175068 ABL 46 American Barge Line covered barge 490 132 1933
295 Federal No. 252 USACE Boathouse 47 1933
296 Federal No. 253 USACE Boathouse 47 1933
297 West Kentucky Coal barge 175 1933
298 West Kentucky Coal barge 175 1933
299 West Kentucky Coal barge 175 1933
300 West Kentucky Coal barge 175 1933
301 West Kentucky Coal barge 175 1933
302 West Kentucky Coal barge 175 1933
303 West Kentucky Coal barge 175 1933
304 West Kentucky Coal barge 175 1933
305 West Kentucky Coal barge 175 1933
306 West Kentucky Coal barge 175 1933
307 No. 1 or No. 2 Sterling Oil tank barge 84 1933
308 Federal Jadwin USACE dredge 1,363d 244 Nov 1933 laid up in St. Louis MO
309 Federal Burgess USACE dredge 1,363d 244 Feb 1934
310 Federal Nemesis (WPC-111) USCG subchaser 337d 10 Oct 1934 sold 1966, restaurant Ancient Mariner, reefed 1991
311 Federal Nike (WPC-112) USCG subchaser 337d 24 Oct 1934 sold 1964, Circle Line XVI (ON 5140700)
312 Federal Triton (WPC-116) USCG subchaser 337d 20 Nov 1934 sold 1969, Circle Line XVII (ON 537690)
313 Federal William M. Black USACE dredge 1,363d 270 1934 museum in Dubuque IA
314 Federal Willim S. Mitchell USACE dredge 1,363d 270 1934 later "USS Nightmare" in Newport KY
315 Federal Coiner USACE towboat 726 177 Mar 1935
316 West Kentucky Coal barge 175 1935
317 West Kentucky Coal barge 175 1935
318 West Kentucky Coal barge 175 1935
319 West Kentucky Coal barge 175 1935
320 West Kentucky Coal barge 175 1935
321 West Kentucky Coal barge 175 1935
322 West Kentucky Coal barge 175 1935
323 233872 Iron Duke Amherst barge towboat 48 80 July 1935
324 Federal No. 471 USACE anchor barge 62 1936
325 Ashland Refining No. 4 Ashland O & R Co tank barge 140 Sep 1936 later A. O. & R. No. 4
326 172426 M.M. Co. 416 Marietta Mfg. barge 440 175 1936 later C.T. 416
327 172427 M.M. Co. 417 Marietta Mfg. barge 440 175 1936 later C.T. 417
328 172428 M.M. Co. 418 Marietta Mfg. barge 440 175 1936 later C.T. 418
329 172429 M.M. Co. 419 Marietta Mfg. barge 440 175 1936 later C.T. 419
330 172430 M.M. Co. 420 Marietta Mfg. barge 440 175 1936 later C.T. 420
331 172431 M.M. Co. 421 Marietta Mfg. barge 440 175 1936 later C.T. 421
332 172432 M.M. Co. 422 Marietta Mfg. barge 440 175 1936 later C.T. 422
333 172433 M.M. Co. 423 Marietta Mfg. barge 440 175 1936 later C.T. 423
334 172434 M.M. Co. 424 Marietta Mfg. barge 440 175 1936 later C.T. 424
335 172435 M.M. Co. 425 Marietta Mfg. barge 440 175 1936 later C.T. 425
336 export B. 31 Tropical Oil tank barge 283 150 May 1936
337 export B. 32 Tropical Oil tank barge 283 150 May 1936
338 export B. 33 Tropical Oil tank barge 283 150 May 1936
339 Federal 34-B USACE needle flat 40 July 1936
340 Federal USACE needle flat 40 July 1936
341 172445 Standard No. 107 Standard Oil Company tank barge 468 175 June 1936 later Esso Barge No. 107
342 172446 Standard No. 108 Standard Oil Company tank barge 468 175 July 1936 later Esso Barge No. 108, Paula
343 172447 Standard No. 109 Standard Oil Company tank barge 468 175 July 1936 later Esso Barge No. 109
344 172448 Standard No. 110 Standard Oil Company tank barge 468 175 July 1936 later Esso Barge No. 110
345 172505 M.M. Co. 426 Marietta Mfg. barge 486 175 1936 later A.B.L. 137
346 172506 M.M. Co. 427 Marietta Mfg. barge 486 175 1936 later A.B.L. 138
347 172507 M.M. Co. 428 Marietta Mfg. barge 486 175 1936 later A.B.L. 139
348 172508 M.M. Co. 429 Marietta Mfg. barge 486 175 1936 later A.B.L. 140
349 172509 M.M. Co. 430 Marietta Mfg. barge 486 175 1936 later A.B.L. 141
350 172510 M.M. Co. 431 Marietta Mfg. barge 486 175 1936 later A.B.L. 142
351 172511 M.M. Co. 432 Marietta Mfg. barge 486 175 1936 later A.B.L. 143
352 172512 M.M. Co. 433 Marietta Mfg. barge 486 175 1936 later A.B.L. 144
353 172513 M.M. Co. 434 Marietta Mfg. barge 486 175 1936 later A.B.L. 145
354 172514 M.M. Co. 435 Marietta Mfg. barge 486 175 1936 later A.B.L. 146
355 export Opon Tropical Oil Co towboat 443 165 May 1937 to Colombia
356 236317 Jack Rathbone Standard Oil Company towboat 725 190 July 1937 later Jack
357 Wheeling Steel Landing barge 90 Mar 1937
358 Wheeling Steel Landing barge 90 Mar 1937
359 Wheeling Steel Landing barge 90 Apr 1937
360 Wheeling Steel Landing barge 90 Apr 1937
361 175306 M.M. Co. 446 Marietta Mfg. barge 441 175 1937 later O. & K. 650
362 175307 M.M. Co. 447 Marietta Mfg. barge 441 175 1937 later O. & K. 651
363 175308 M.M. Co. 448 Marietta Mfg. barge 441 175 1937 later O. & K. 652
364 175309 M.M. Co. 449 Marietta Mfg. barge 441 175 1937 later O. & K. 653
365 175310 M.M. Co. 450 Marietta Mfg. barge 441 175 1937 later O. & K. 654
366 175311 M.M. Co. 451 Marietta Mfg. barge 441 175 1937 later O. & K. 655
367 175312 M.M. Co. 452 Marietta Mfg. barge 441 175 1937 later O. & K. 656
368 175313 M.M. Co. 453 Marietta Mfg. barge 441 175 1937 later O. & K. 657
369 175314 M.M. Co. 454 Marietta Mfg. barge 441 175 1937 later O. & K. 658
370 175314 M.M. Co. 455 Marietta Mfg. barge 441 175 1937 later O. & K. 659
371 for stock derrick Hull 66 1937
372 176178 LA 101 Standard Oil of LA tank barge 456 175 Oct 1937 later Esso Barge No. 239
373 176179 LA 102 Standard Oil of LA tank barge 456 175 Oct 1937 later Esso Barge No. 240
374 176180 LA 103 Standard Oil of LA tank barge 456 175 Oct 1937 later Esso Barge No. 241
375 237706 Kansas City Inland Waterways Corp. towboat 630 148 July 1938 later Tom Sawyer, Glenda S
376 238564 Alexander Mackenzie Central Barge Co freighter 782 167 May 1939 retired 1954, a workshop in Joliet IL, here
377 259208 M.M. Co. 456 Marietta Mfg. barge 486 175 1938 later 456
378 259209 M.M. Co. 457 Marietta Mfg. barge 486 175 1938 later 457
379 259210 M.M. Co. 464 Marietta Mfg. barge 486 175 1938 later 464
380 259211 M.M. Co. 469 Marietta Mfg. barge 486 175 1938 later 469
381 259212 M.M. Co. 470 Marietta Mfg. barge 486 175 1938 later 470
382 M.M. Co. 471 Marietta Mfg. barge 486 175 1936
383 M.M. Co. 472 Marietta Mfg. barge 486 175 1936
384 M.M. Co. 473 Marietta Mfg. barge 486 175 1936
385 M.M. Co. 474 Marietta Mfg. barge 486 175 1936
386 259213 M.M. Co. 475 Marietta Mfg. barge 486 175 1936 later 475
387 239039 Nicholas Duncan Marquette Cement towboat 308 130 1939
388 Armco No. American Rolling Mill Co. barge 450 175 1939
389 Armco No. American Rolling Mill Co. barge 450 175 1939
390 Armco No. American Rolling Mill Co. barge 450 175 1939
391 Armco No. American Rolling Mill Co. barge 450 175 1939
392 Armco No. American Rolling Mill Co. barge 450 175 1939
393 Armco No. American Rolling Mill Co. barge 450 175 1939
394 Armco No. American Rolling Mill Co. barge 450 175 1939
395 Armco No. American Rolling Mill Co. barge 450 175 1939
396 Armco No. American Rolling Mill Co. barge 450 175 1939
397 Armco No. American Rolling Mill Co. barge 450 175 1939
398 Armco No. American Rolling Mill Co. barge 450 175 1939
399 Armco No. American Rolling Mill Co. barge 450 175 1939
400 Armco No. American Rolling Mill Co. barge 450 175 1939
401 Armco No. American Rolling Mill Co. barge 450 175 1939
402 Armco No. American Rolling Mill Co. barge 450 175 1939
403 Armco No. American Rolling Mill Co. barge 450 175 1939
404 Armco No. American Rolling Mill Co. barge 450 175 1939
405 Armco No. American Rolling Mill Co. barge 450 175 1939
406 Armco No. American Rolling Mill Co. barge 450 175 1939
407 Armco No. American Rolling Mill Co. barge 450 175 1939
408 Federal U.S. Lighthouse Service Landing barge 40 June 1939
409 174668 C.B. Co. 452 Central Barge Co. barge 409 175 1939
410 174669 C.B. Co. 453 Central Barge Co. barge 409 175 1939
411 174670 C.B. Co. 454 Central Barge Co. barge 409 175 1939
412 174671 C.B. Co. 455 Central Barge Co. barge 409 175 1939
413 for stock barge 409 175 1939
414 for stock barge 409 175 1939
415 for stock barge 409 175 1939
416 for stock barge 409 175 1939
417 for stock barge 409 175 1939
418 for stock barge 409 175 1939
419 239960 Jason Union Barge Line towboat 765 167 May 1941 later Herbert E. Jones
420 239100 Rosemary 26th Street Ferry Co. ferry 83 64 1939 later O'Neil
421 for stock barge 409 175 1939
422 for stock barge 409 175 1939
423 for stock barge 409 175 1939
424 for stock barge 409 175 1939
425 175946 O.R. 272 Ohio River Co. barge 409 175 1939
426 175947 O.R. 273 Ohio River Co. barge 409 175 1939
427 175948 O.R. 274 Ohio River Co. barge 409 175 1939
428 175143 A.B.L. 147 American Barge Line barge 486 175 1939
429 175144 A.B.L. 148 American Barge Line barge 486 175 1939
430 175145 A.B.L. 149 American Barge Line barge 486 175 1939
431 174745 C.B. Co. 476 Central Barge Co. barge 420 175 1940
432 174746 C.B. Co. 477 Central Barge Co. barge 420 175 1940
433 174747 C.B. Co. 478 Central Barge Co. barge 420 175 1940
434 174748 C.B. Co. 479 Central Barge Co. barge 420 175 1940
435 174749 C.B. Co. 480 Central Barge Co. barge 420 175 1940
436 174750 C.B. Co. 481 Central Barge Co. barge 420 175 1940
437 174751 C.B. Co. 482 Central Barge Co. barge 420 175 1940
438 174752 C.B. Co. 483 Central Barge Co. barge 420 175 1940
439 174753 C.B. Co. 484 Central Barge Co. barge 420 175 1940
440 174754 C.B. Co. 485 Central Barge Co. freight barge 420 175 1940
441 Semet-Solway Barge Co. derrick boat 50 Feb 1940
442 Elk No. 1 Elk Refining Co. tank barge 195 1940
443 A.O.&R. Co. No. 4 Ashland Oil & Refining tank barge 195 Nov 1938
444 A.O.&R. Co. No. 19 Ashland Oil & Refining tank barge 195 May 1940
445 174865 C.B. Co. 486 Central Barge Co. barge 420 175 1940
446 174866 C.B. Co. 487 Central Barge Co. barge 420 175 1940
447 174867 C.B. Co. 488 Central Barge Co. barge 420 175 1940
448 174872 C.B. Co. 489 Central Barge Co. barge 420 175 1940
449 174876 C.B. Co. 490 Central Barge Co. barge 420 175 1940
450 174878 C.B. Co. 491 Central Barge Co. barge 420 175 1940
451 Standard No. 3 Standard Oil Co. tank barge 195 Aug 1940 later Amoco No. 3
452 Standard No. 4 Standard Oil Co. tank barge 195 Aug 1940 later Amoco No. 4
453 Standard No. 1 Standard Oil Co. tank barge 195 Aug 1940 later Amoco No. 1
454 Standard No. 2 Standard Oil Co. tank barge 195 Aug 1940 later Amoco No. 2
455 for stock tank barge 195 1941
456 for stock tank barge 195 1941
457 M.M. Co. 486 Union Barge Line tank barge 135 May 1941 later U.B.L. 6, A.B.C. No. 1
458 No. 30 Kanawha Sand Co. barge 100 1940
459 No. 31 Kanawha Sand Co. barge 100 1940
460 Federal Gum Tree (AN-18) US Navy net layer 560d 151 16 Sep 1941 YN-13, decommissioned 1946, Falcon, Zaparita (Ven.), wrecked 1967
461 Federal Holly (AN-19) US Navy net layer 560d 151 11 Oct 1941 YN-14, decommissioned 1946
462 Federal Elder (AN-20) US Navy net layer 560d 151 12 Nov 1941 YN-15, decommissioned 1959
463 Federal Larch (AN-21) US Navy net layer 560d 151 13 Dec 1941 YN-16, to Turkey 1948 as AG-4, scrapped 1997
464 for stock barge 175 1941
465 for stock barge 175 1941
466 for stock barge 175 1941
467 for stock barge 175 1941
468 for stock barge 175 1941
469 for stock barge 175 1941
470 for stock barge 175 1941
471 for stock barge 175 1941
472 for stock barge 175 1941
473 for stock barge 175 1941
474 549572 Gen Henry Knox (MP 1) US Army minelayer 1,315d 189 June 1942 to USN 1944 as Picket (ACM-8), to USCG 1946 as Willow (WLB-332), struck 1969, Royal Alaskan, deleted 1993
475 Federal Col Henry J. Hunt (MP 2) US Army minelayer 1,315d 189 July 1942 to USN 1944 as Bastion (ACM-6), to USCG 1946 as Jonquil (WLB-330), struck 1969
476 536441 Col George Armistead (MP 3) US Army minelayer 1,315d 189 Aug 1942 to USN 1944 as Barbican (ACM-5), to USCG 1946 as Ivy (WLB-329), sold 1969, Balboa, Mariajose
477 Federal Gen Samuel L. Mills (MP 4) US Army minelayer 1,315d 189 Sep 1942 sold 1960 as Gran Canaria (Panama), scrapped 1975
478 Federal 1LT William G. Sylvester (MP 5) US Army minelayer 1,315d 189 Sep 1942 to USN 1944 as Obstructor (ACM-7), to USCG 1946 as Heather (WLB-331), struck 1967
479 505674 BG-Henry L. Abbott (MP 6) US Army minelayer 1,315d 189 Oct 1942 later cargo ship 1951, Neptune 1969, sank 1975
480 Federal MG Wallace F. Randolph (MP 7) US Army minelayer 1,315d 189 Oct 1942 to USN 1944 as Nausett (ACM-15), sold 1961 as Sea Searcher (Panama), Thunderbolt, reefed 1986 off Marathon FL
481 576981 Col John Story (MP 8) US Army minelayer 1,315d 189 Nov 1942 to USN 1944 as Barricade (ACM-3), to USCG 1946 as Magnolia (WLB-328), sold 1971 as Galaxy, burned and sank 2002
482 Federal MG Arthur Murray (MP 9) US Army minelayer 1,315d 189 Nov 1942 to USN 1944 as Trapper (ACM-9), to USCG 1946 as Yamacraw (WLB-333), to USN 1959 as ARC-5, scrapped 1969
483 516355 MG Erasmus Weaver (MP 10) US Army minelayer 1,315d 189 Dec 1942 to USN 1944 as Canonicus (ACM-12), sold 1948 as Ocean Star (UK), Golden Crest, New Jersey (USA) 1963
484 Federal Maj Samuel Ringgold (MP 11) US Army minelayer 1,315d 189 Dec 1942 to USN 1944 as Monadnock (ACM-14), sold 1960 as Tahiti, Amazonia 1983, Dear 1984, Maxim's des Mers 1986
485 291488 BG-Royal T. Frank (MP 12) US Army minelayer 1,315d 189 Jan 1943 to USN 1944 as Camanche (ACM-11), sold 1948, Pilgrim 1961, Cape Cod, deleted 2006
