Ingalls Iron Works
Decatur AL
Ingalls Iron Works was started in 1910, by Robert Ingalls, in Birmingham AL. In 1930, they started building barges and a few other small vessels, using their Birmingham plant for fabrication, the former Gulf Shipbuilding facility in Chickasaw AL for assembly and an unidentified facility in Mobile AL for outfitting and completion of the more complex hulls. #s were assigned sequentially, regardless of facility. In 1936, Ingalls built a new shipyard in Decatur AL which was capable of building all types of small vessels, and in 1938, they built a new shipyard in Pascagoula MS which was capable of building all types of large vessels. At this time, the Chickasaw yard was returned to its owners and the name of the company was changed to Ingalls Shipbuilding Corporation. In 1943, the hull numbering system was changed, with hull #s 400-499 assigned to Pascagoula for MARCOM contracts, hull #s 500-599 assigned to Pascagoula for other contracts and hull #s 600-999 assigned to Decatur. In 1955, after the Decatur yard overshot hull #999, hull #s 1000-1499 were assigned to Pascagoula and hull #s 1500-1999 were assigned to Decatur.
In 1957, Ingalls bought the Arnold V. Walker Shipyard, which was immediately north of their Pascagoula yard: this yard continued to operate under its own name until 1961, when it was merged into the Ingalls yard. In 1961, Ingalls sold the Pascagoula yard to Litton Industries and it became the Ingalls Shipbuilding Division of Litton Industries, while the Decatur yard became the Marine Division of Ingalls Iron Works. In 1975, the Decatur yard started farming out work to a facility called Seminole Steel, in Bainbridge GA and this continued until 1981, when Ingalls Iron Works was sold to Trinity Industries and Trinity almost immediately closed the Marine Division. The area in Decatur where the shipyard was is now called Ingalls Harbor. Altogether, Ingalls built over 2000 vessels. This table lists those built in yards other than Pascagoula: the list for Pascagoula is here.
Yard | O/N | Name | Customer | Type | GT | LOA | Delivered | Notes | |
1 to 5 | Chickasaw | IWC 646 to 650 | Inland Waterways Corp | freight barges | 1,800 | 230 | 1931 | ||
6 | Chickasaw | 174784 | W.H.W. Co. Inc. No. 3 | W. Horace Williams Co | pile driver | 115 | 65 | 1932 | |
7 | McBride | derrick barge | 1932 | ||||||
8 to 13 | freight barges | 1932 | |||||||
14 | Mobile | 271733 | Sam Houston | USACE Galveston | dredge | 863 | 160 | Aug 1932 | hull only |
15 to 44 | USACE Montgomery | pontoons | Jan 1933 | ||||||
45 to 48 | Alexander Shipyard | freight barges | Sep 1933 | ||||||
49 | Chickasaw | 174480 | W.H.W. Co. Inc. # 201 | W. Horace Williams Co. | freight barge | 195 | 105 | 1933 | |
50 | Chickasaw | 174795 | W.H.W. Co. Inc. # 202 | W. Horace Williams Co. | freight barge | 197 | 105 | 1933 | |
51 | Chickasaw | 174796 | W.H.W. Co. Inc. # 203 | W. Horace Williams Co. | freight barge | 198 | 105 | 1933 | |
52 | Chickasaw | 250821 | A-72 | Jahncke Inc. | freight barge | 186 | 105 | 1933 | |
53 | Chickasaw | 250822 | A-78 | Jahncke Inc. | freight barge | 186 | 105 | 1933 | |
54 | Southern Sand & Gravel | freight barge | 100 | Oct 1933 | |||||
55 | Southern Sand & Gravel | freight barge | 100 | Oct 1933 | |||||
56 | Jefferson Lake Oil Co | drilling barge | 60 | Oct 1933 | |||||
57 | 176587 | derrick barge | 266 | 1933 | later Allsman DB No. 3 | ||||
58 to 65 | freight barges | 1933 | |||||||
66 | Chickasaw | McWilliams Barge No. 188 | McWilliams Dredging Co | tank barge | 149 | 1933 | |||
67 to 72 | freight barges | 1933 | |||||||
73 | Chickasaw | City of Greenville | wharf barge | 230 | Apr 1934 | ||||
77 to 80 | Tennessee Valley Auth. | freight barges | |||||||
81 | McWilliams Dredging Co | dredge | 1,093 | Feb 1934 | |||||
82 | Chickasaw | 176543 | B. B. L.101 | barker Barge Line | freight barge | 611 | 200 | 1934 | |
83 | Chickasaw | 176544 | B. B. L 102 | barker Barge Line | freight barge | 611 | 200 | 1934 | |
84 to 133 | Birmingham | USACE Louisville | pontoons | 40 | 1934 | ||||
134 | Chickasaw | 174916 | City of Columbia | Petroleum Carrier Corp | tank barge | 190 | 110 | 1935 | |
135 to 144 | No. 130 to 134, 145 to 149 | USACE Kansas City | pontoons | 46 | 1935 | ||||
145 to 150 | Chickasaw | CDA-3 to 8 | USACE Jacksonville | freight barges | 75 | Mar 1935 | |||
151 | Birmingham | No. 17 | USACE Charleston | tank barge | 80 | June 1935 | |||
152 | Bureau of Bio Survey | houseboat | 45 | Aug 1935 | |||||
153 | Bureau of Bio Survey | houseboat | 45 | Aug 1935 | |||||
154 to 159 | J-F Klein Company | freight barges | 1935 | ||||||
160 | Birmingham | barge No. 35-1 | USACE Wilmington NC | freight barge | 75 | 1935 | |||
161 | Birmingham | barge No. 35-2 | USACE Wilmington NC | freight barge | 75 | 1935 | |||
162 | Chickasaw | No. 1 | USACE Philadelphia | freight barge | 115 | 1935 | |||
163 | Chickasaw | No. 2 | USACE Philadelphia | freight barge | 115 | 1935 | |||
164 | Chickasaw | No. 3 | USACE Philadelphia | freight barge | 115 | 1935 | |||
165 | Chickasaw | Tennessee Valley Auth. | freight barge | Sep 1935 | |||||
166 | Decatur | No. 21 | USACE Pittsburgh | dump scow | 100 | 1936 | |||
167 | Decatur | No. 22 | USACE Pittsburgh | dump scow | 100 | 1936 | |||
168 | Decatur | No. 23 | USACE Pittsburgh | dump scow | 100 | 1936 | |||
169 | Decatur | No. 24 | USACE Pittsburgh | dump scow | 100 | 1936 | |||
170 | Chickasaw | ||||||||
171 | Chickasaw | 234569 | Transoil | American Tankers Corp. | tanker | 1,571 | 29 Feb 1936 | later Oil Transporter, Oil Transport, Wit, scrapped 1975 | |
172 | Decatur | 174255 | L.T.C. No. 10 | Lake Tankers Corp | tank barge | 449 | 175 | 1936 | |
173 | Decatur | 174256 | L.T.C. No. 11 | Lake Tankers Corp | tank barge | 449 | 175 | 1936 | |
174 | Decatur | 174257 | L.T.C. No. 12 | Lake Tankers Corp | tank barge | 449 | 175 | 1936 | |
175 | Decatur | 174258 | L.T.C. No. 13 | Lake Tankers Corp | tank barge | 449 | 175 | 1936 | |
176 | Chickasaw | 172367 | Blue Line 103 | Blue Line Inc. | tank barge | 971 | 208 | June 1936 | |
177 | Chickasaw | Tennessee Valley Auth. | crane barge | July 1936 | |||||
178 | Chickasaw | Tennessee Valley Auth. | ferry barge | 70 | June 1936 | ||||
179 | Chickasaw | La Chocoana | South American Gold Co | dredge | 120 | Oct 1936 | to Colombia | ||
180 | Chickasaw | freight barge | 132 | 1936 | for stock | ||||
181 | Chickasaw | Standard Oil of Kentucky | tank barge | 1936 | |||||
182 | Chickasaw | G 34 | Tropical Oil Co | tank barge | 150 | Nov 1936 | to Colombia | ||
183 | Chickasaw | G 35 | Tropical Oil Co | tank barge | 150 | Nov 1936 | to Colombia | ||
184 | Chickasaw | G 36 | Tropical Oil Co | tank barge | 150 | Nov 1936 | to Colombia | ||
185 | Chickasaw | H 37 | Tropical Oil Co | tank barge | 125 | Nov 1936 | to Colombia | ||
186 | Chickasaw | H 38 | Tropical Oil Co | tank barge | 125 | Nov 1936 | to Colombia | ||
187 | Chickasaw | H 39 | Tropical Oil Co | tank barge | 125 | Nov 1936 | to Colombia | ||
188 | Chickasaw | 173689 | Warner Co. No. 11 | Warner Co | freight barge | 396 | 130 | 1937 | |
189 | Chickasaw | 173690 | Warner Co. No. 12 | Warner Co | freight barge | 396 | 130 | 1937 | |
190 | Chickasaw | 173692 | Warner Co. No. 14 | Warner Co | freight barge | 396 | 130 | 1937 | |
191 | Chickasaw | 173693 | Warner Co. No. 15 | Warner Co | freight barge | 396 | 130 | 1937 | |
192 | Chickasaw | 173694 | Warner Co. No. 16 | Warner Co | freight barge | 396 | 130 | 1937 | |
193 | Chickasaw | 173695 | Warner Co. No. 17 | Warner Co | freight barge | 396 | 130 | 1937 | |
194 | Mobile | Tallawampa | USACE Mobile | dredge | 87 | 1937 | |||
195 | Mobile | No. 10 | USACE Savannah | quarter boat | 60 | 1937 | |||
196 | Chickasaw | 173567 | V-B L No. 1 | Valley Barge Line | barge | 510 | 140 | Apr 1937 | |
197 | Mobile | No. 15 | USACE Savannah | quarter boat | 50 | 1937 | |||
198 | Mobile | No. 16 | USACE Savannah | quarter boat | 50 | 1937 | |||
199 | Chickasaw | 175506 | CKC 32 | Cornelius Kroll & Co | tank barge | 243 | 132 | Apr 1937 | |
200 | Decatur | 176507 | CKC 33 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
201 | Decatur | 176508 | CKC 34 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
202 | Decatur | 176509 | CKC 35 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
203 | Decatur | 176510 | CKC 36 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
204 | Decatur | 176511 | CKC 37 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
205 | Decatur | 176512 | CKC 38 | Cornelius Kroll & Co | hopper barge | 132 | 1937 | ||
206 | Chickasaw | 173748 | Vegoil No. 6 | New York Tank Barge Co | tank barge | 934 | 195 | Nov 1937 | |
207 | Waters & McCrary | ferry | 50 | ||||||
208 | Decatur | Bluestone No. 41 | USACE Huntington | derrick barge | 110 | Oct 1937 | |||
209 | Decatur | No. 44 | USACE St. Louis | tank barge | 152 | 1937 | |||
210 | Decatur | No. 45 | USACE St. Louis | tank barge | 152 | 1937 | |||
211 | Decatur | No. 46 | USACE St. Louis | tank barge | 152 | 1937 | |||
212 | Decatur | No. 47 | USACE St. Louis | tank barge | 152 | 1937 | |||
213 | Decatur | No. 48 | USACE St. Louis | tank barge | 152 | 1937 | |||
214 | Decatur | No. 49 | USACE St. Louis | tank barge | 152 | 1937 | |||
215 | Decatur | No. 50 | USACE St. Louis | tank barge | 152 | 1937 | |||
216 | Decatur | No. 51 | USACE St. Louis | tank barge | 152 | 1937 | |||
217 | Mobile | 237016 | Amsco | American Mineral Spirits | tanker | 4,626 | 370 | 1938 | conversion of Torrino |
218 | Decatur | 238197 | Betty I | Ingalls Shipbuilding | tugboat | 14 | 40 | Sep 1939 | later Casey D |
219 | Decatur | 273180 | I W C 280 | Inland Waterways Corp | freight barge | 1,564 | 280 | July 1938 | later FBL 280, TSM 280 |
220 | Decatur | 273181 | I W C 281 | Inland Waterways Corp | freight barge | 1,564 | 280 | July 1938 | later FBL 281, GB 4 |
221 | Decatur | 273182 | I W C 282 | Inland Waterways Corp | freight barge | 1,564 | 280 | Aug 1938 | later FBL 282 |
222 | Decatur | 273183 | I W C 283 | Inland Waterways Corp | freight barge | 1,564 | 280 | Aug 1938 | later FBL 283 |
223 | Decatur | 273184 | I W C 284 | Inland Waterways Corp | freight barge | 1,564 | 280 | Oct 1938 | later FBL 284 |
224 | Chickasaw | 273185 | I W C 285 | Inland Waterways Corp | freight barge | 1,564 | 280 | July 1938 | later FBL 285 |
225 | Chickasaw | 273186 | I W C 286 | Inland Waterways Corp | freight barge | 1,564 | 280 | July 1938 | later FBL 286, GB 6 |
226 | Chickasaw | 273187 | I W C 287 | Inland Waterways Corp | freight barge | 1,564 | 280 | July 1938 | later FBL 287, GB 7 |
227 | Chickasaw | 273188 | I W C 288 | Inland Waterways Corp | freight barge | 1,564 | 280 | Sep 1938 | later FBL 288, GB 5 |
228 | Decatur | 273189 | I W C 289 | Inland Waterways Corp | freight barge | 1,564 | 280 | Oct 1938 | later FBL 289 |
229 | Decatur | USACE Mobile | derrick barge | May 1938 | |||||
230 | Decatur | Elm | USACE Memphis | tender | 63 | Oct 1938 | |||
231 | Decatur | 288287 | Maple | USACE Memphis | tender | 63 | Oct 1938 | ||
232 | Chickasaw | 173936 | Independent Oil Co. No. 2 | Chas. J. King | tank barge | 267 | 132 | 1938 | |
233 | Chickasaw | 174021 | Independent Oil Co. No. 3 | Chas. J. King | tank barge | 267 | 132 | 1938 | |
234 | tank barge | ||||||||
235 to 244 | Smoot Sand & Gravel Co | freight barges | 100 | 1939 | |||||
Hulls 245-248 built in Pascagoula | |||||||||
249 | Mobile | 174852 | J.H.C. No. 4 | J. H. Coppedge | tank barge | 362 | 135 | 1938 | |
Hull 250 built in Pascagoula | |||||||||
251 | Decatur | A O & R Co No 11 | Ashland Oil | tank barge | 195 | May 1939 | |||
252 | Decatur | A O & R Co No 12 | Ashland Oil | tank barge | 195 | May 1939 | |||
Hulls 253-256 built in Pascagoula | |||||||||
257 | Decatur | 259219 | Sidney | tank barge | 558 | 195 | May 1939 | later LRL 109 | |
258 | sand and gravel barge | 100 | for stock | ||||||
259 | sand and gravel barge | 100 | for stock | ||||||
260 | Tennessee Valley Auth. | Sweeping barge | 87 | 1939 | |||||
263 | Port St Joe Lumber Co | freight barge | 70 | 1939 | |||||
264 | Decatur | 266361 | Vicksburg | Standard Dredging Co | tank barge | 308 | 135 | Oct 1939 | |
Hulls 265-268 built in Pascagoula | |||||||||
269 | Birmingham | No. 618 | USACE New Orleans | anchor barge | 60 | 1939 | |||
270 | Birmingham | No. 619 | USACE New Orleans | anchor barge | 60 | 1939 | |||
271 | Decatur | 239826 | Pointe a la Hache | Parish of Plaquemines | ferry | 139 | 105 | July 1940 | later Plaquemines |
272 | Decatur | Westvaco No. 1 | Westvaco | barge | 105 | Feb 1940 | |||
273 | Decatur | Westvaco No. 2 | Westvaco | barge | 105 | Feb 1940 | |||
274 | Decatur | 240063 | St Paul Socony | Socony Vacuum Oil Co | tugboat | 468 | 126 | Oct 1940 | later Mobil St. Paul |
275 | Decatur | Panama Canal Authority | tank barge | 93 | Apr 1940 | ||||
276 | Decatur | Panama Canal Authority | tank barge | 93 | Apr 1940 | ||||
277 | Decatur | No. 7 | Doullut & Ewin | derrick barge | 80 | Apr 1940 | |||
278 | Decatur | Standard Oil of Indiana | mooring barge | 100 | 1940 | ||||
279 | Decatur | A O & R Co. No. 17 | Ashland Oil & Refining | tank barge | 195 | May 1940 | |||
280 | Decatur | A O & R Co. No. 18 | Ashland Oil & Refining | tank barge | 195 | May 1940 | |||
281 | Decatur | 174871 | M.T.C. 440 | Marine Transportation Co | tank barge | 396 | 167 | 1940 | |
282 to 287 | Decatur | No. 75 to 80 | Tennessee Valley Sand | deck barges | 430 | 110 | 1940 | ||
288 | Decatur | 174848 | No. 15 | Standard Oil of Kentucky | tank barge | 687 | 225 | Sep 1940 | |
289 | Decatur | 174885 | Handy Andy | Dunbar & Sullivan | derrick barge | 358 | 100 | Nov 1940 | |
290 | Decatur | 240313 | Minneapolis Husky | Husky Transit | tanker | 1,071 | 228 | June 1941 | later Republic 1944, Pittsburgh, Clark 1954, Milwaukee, Limni 1964, scrapped 1973 |
291 | Decatur | USACE St. Louis | Service barge | 274 | 1941 | ||||
292 | Decatur | Goyer Oil Co | tank barge | 135 | Jan 1941 | ||||
Hulls 293-299 built in Pascagoula | |||||||||
300 | Decatur | M-43 | Tropical Oil Co | tank barge | 125 | Dec 1940 | to Colombia | ||
301 | Decatur | M-44 | Tropical Oil Co | tank barge | 125 | Dec 1940 | to Colombia | ||
302 | Decatur | M-45 | Tropical Oil Co | tank barge | 125 | Dec 1940 | to Colombia | ||
303 | Decatur | tank barge | 225 | Jan 1941 | |||||
304 | Decatur | 174996 | no 201 | Tennessee Valley Sand | barge | 430 | 175 | Apr 1941 | |
305 | Decatur | 175011 | no 202 | Tennessee Valley Sand | barge | 430 | 175 | Apr 1941 | |
306 | Decatur | 175021 | no 203 | Tennessee Valley Sand | barge | 430 | 175 | Apr 1941 | |
307 | Decatur | 175034 | Clem Luce | Stoll Oil Refining Co | tank barge | 577 | 225 | 1941 | |
308 | Decatur | 174838 | I.O.C. No. 4 | Independent Oil Co | tank barge | 547 | 195 | 1940 | |
309 | Decatur | barge No. 1 | Government of Venezuela | barge | 295 | 1941 | to Venezuela | ||
310 | Decatur | barge No. 2 | Government of Venezuela | barge | 147 | 1941 | to Venezuela | ||
311 | Decatur | barge No. 3 | Government of Venezuela | barge | 60 | 1941 | to Venezuela | ||
312 | Decatur | Government of Venezuela | barge | 24 | 1941 | to Venezuela | |||
313 | Decatur | barge | 110 | for stock | |||||
314 | Decatur | barge | 110 | for stock | |||||
315 | Decatur | 175215 | EB 105 | E.Erlbacher | tank barge | 571 | 195 | June 1941 | |
316 | Decatur | 175264 | EB 106 | E.Erlbacher | tank barge | 571 | 195 | July 1941 | |
317 | Decatur | 175284 | EB 107 | E.Erlbacher | tank barge | 571 | 195 | Aug 1941 | |
318 | Decatur | Westvaco No. 5 | Westvaco | barge | 105 | Aug 1941 | |||
319 | Decatur | Westvaco No. 6 | Westvaco | barge | 105 | Aug 1941 | |||
Hulls 320-323 built in Pascagoula | |||||||||
324 | Decatur | 174953 | S-T No. 1 | L. C. Silvey | tank barge | 383 | 135 | July 1941 | |
Hulls 325-336 built in Pascagoula | |||||||||
337 | Decatur | 175429 | EB 108 | E. Erlbacher | tank barge | 570 | 195 | 1941 | |
338 | Decatur | 175447 | EB 109 | E. Erlbacher | tank barge | 569 | 195 | 1941 | |
339 | Decatur | 175389 | Sohio XVIII | Standard Oil of Ohio | tank barge | 569 | 195 | Nov 1941 | |
340 | Decatur | 175390 | Sohio XIX | Standard Oil of Ohio | tank barge | 569 | 195 | Nov 1941 | later LRL 111 |
341 | Decatur | 259362 | Sohio XX | Standard Oil of Ohio | tank barge | 569 | 195 | Nov 1941 | later LRL 209 |
342 | Decatur | 259222 | Sohio XXI | Standard Oil of Ohio | tank barge | 569 | 195 | Jan 1942 | |
343 | Decatur | 175214 | No. 17 | Standard Oil of Kentucky | tank barge | 583 | 180 | 1941 | |
344 | Decatur | 175335 | No. 18 | Standard Oil of Kentucky | tank barge | 568 | 195 | 1941 | |
345 | Decatur | BG-153 | Illinois Oil Co. | gasoline barge | 741 | 230 | May 1942 | to US Army | |
346 | Decatur | 291861 | BG-154 | Illinois Oil Co. | gasoline barge | 741 | 230 | June 1942 | to US Army, Gissel 1301 |
347 | Decatur | BG-155 | Illinois Oil Co. | gasoline barge | 741 | 230 | June 1942 | to US Army | |
348 | Decatur | 291169 | BG-156 | Illinois Oil Co. | gasoline barge | 741 | 230 | June 1942 | to US Army, Gissel 1302 |
349 | Decatur | USACE Galveston | dredge | 400 | 80 | ||||
350 | Decatur | ||||||||
351 | Decatur | BCL-118 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1942 | ||
352 | Decatur | BCL-119 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1942 | ||
353 | Decatur | BCL-120 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | May 1942 | ||
354 | Decatur | BCL-121 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | May 1942 | ||
355 | Decatur | BCL-169 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | July 1942 | ||
356 | Decatur | BCL-170 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Aug 1942 | ||
357 | Decatur | BCL-171 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Aug 1942 | ||
358 | Decatur | BCL-172 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1943 | ||
359 | Decatur | BD-490 | US Army Transportation Corps | derrick barge | 484 | 116 | Feb 1943 | ||
360 | Decatur | BD-491 | US Army Transportation Corps | derrick barge | 484 | 116 | Feb 1943 | ||
361 | Decatur | BD-492 | US Army Transportation Corps | derrick barge | 484 | 116 | Mar 1943 | ||
362 | Decatur | BD-493 | US Army Transportation Corps | derrick barge | 484 | 116 | Mar 1943 | ||
363 | Decatur | BD-494 | US Army Transportation Corps | derrick barge | 484 | 116 | Apr 1943 | ||
364 | Decatur | BCL-626 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1943 | ||
365 | Decatur | BCL-627 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1943 | ||
366 | Decatur | BCL-628 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1943 | ||
367 | Decatur | BCL-629 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1943 | ||
368 | Decatur | BCL-630 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Feb 1943 | ||
369 | Decatur | BCL-631 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Feb 1943 | ||
370 | Decatur | BCL-632 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1943 | ||
371 | Decatur | BCL-633 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1943 | ||
372 | Decatur | BD-712 | US Army Transportation Corps | derrick barge | 484 | 116 | Mar 1943 | ||
373 | Decatur | BD-713 | US Army Transportation Corps | derrick barge | 484 | 116 | Mar 1943 | ||
374 | Decatur | BD-714 | US Army Transportation Corps | derrick barge | 484 | 116 | June 1943 | ||
375 | Decatur | BD-715 | US Army Transportation Corps | derrick barge | 484 | 116 | July 1943 | ||
376 | Decatur | 251605 | BG-1190 | US Army Transportation Corps | gasoline barge | 891 | 205 | July 1943 | later Otco Newark |
377 | Decatur | 176773 | BG-1191 | US Army Transportation Corps | gasoline barge | 891 | 205 | July 1943 | later Foss 95 |
378 | Decatur | BG-1192 | US Army Transportation Corps | gasoline barge | 891 | 205 | July 1943 | ||
379 | Decatur | Judah P. Baker | MARCOM | Coastal Cargo | 1,780 | 1642 | Mar 1944 | to Poland 1944 as Kutno, Judah P. Baker 1947, Atlantico 1948, scrapped 1963 | |
380 | Decatur | 245472 | Horace H. Watson | MARCOM | Coastal Cargo | 1,780 | 1643 | Apr 1944 | sold 1948 as Timavo, scrapped 1968 |
381 | Decatur | James A. Little | MARCOM | Coastal Cargo | 1,780 | 1644 | May 1944 | to the Netherlands 1944 as Fort Amsterdam, Buna Baai 1948, Inchwells 1953, Amarita 1959, scrapped 1970. | |
382 | Decatur | Edward Nickels | MARCOM | Coastal Cargo | 1,780 | 1645 | July 1944 | sold 1946 as Hai Lo, Visut Kasatri 1952, scrapped 1970 | |
383 | Decatur | Harry Barber | MARCOM | Coastal Cargo | 1,780 | 1646 | Aug 1944 | sold 1946 as Hai Yih, scrapped 1965 | |
384 | Decatur | Samuel G. Borland | MARCOM | Coastal Cargo | 1,780 | 1647 | Oct 1944 | sold 1946 as Hai Chung, Thepamat 1952, scrapped 1968 | |
385 | Decatur | 247208 | Vickery | Ingalls Shipbuilding | derrick barge | 256 | 96 | May 1944 | |
386 | Decatur | 597734 | BCL-1787 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Jan 1944 | later Bering Star |
387 | Decatur | BCL-1788 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Feb 1944 | ||
388 | Decatur | 586133 | BCL-1789 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1944 | later T & T |
389 | Decatur | BCL-1790 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Mar 1944 | ||
390 | Decatur | BCL-1791 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Apr 1944 | ||
391 | Decatur | BCL-1792 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Apr 1944 | ||
392 | Decatur | 503275 | BCL-1793 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | May 1944 | later BT 1793 |
393 | Decatur | BCL-1794 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | June 1944 | ||
394 | Decatur | 293266 | BCL-1795 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | July 1944 | later FMS-3, Coppedge No. 7, B-1800 |
395 | Decatur | BCL-1796 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Sep 1944 | later FMS-5 | |
396 | Decatur | BCL-1797 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Sep 1944 | later FMS-4 | |
397 | Decatur | BCL-1798 | US Army Transportation Corps | Large Cargo barge | 1,012 | 202 | Oct 1944 | later FMS-6 | |
398 | Decatur | ||||||||
399 | Decatur | 176245 | Ingalls No. 1 | Ingalls Shipbuilding | tank barge | 292 | 132 | Apr 1945 | |
Hulls 400-599 built in Pascagoula | |||||||||
600 | Decatur | FS-383 | US Army Transportation Corps | Coastal Cargo | 550 | 30 Jun 1944 | to USN as AKL-35 | ||
601 | Decatur | FS-384 | US Army Transportation Corps | Coastal Cargo | 550 | 15 Jul 1944 | to the Philippines as Dona Remedios | ||
602 | Decatur | FS-385 | US Army Transportation Corps | Coastal Cargo | 550 | 21 Oct 1944 | to USN as AG-139 | ||
603 | Decatur | FS-386 | US Army Transportation Corps | Coastal Cargo | 550 | 30 Nov 1944 | |||
604 | Decatur | 271996 | FS-394 | US Army Transportation Corps | Coastal Cargo | 550 | 2 Sep 1944 | to USN as AG-140, Torry | |
605 | Decatur | FS-395 | US Army Transportation Corps | Coastal Cargo | 550 | 26 Dec 1944 | to USN as AG-141 | ||
606 | Decatur | FS-396 | US Army Transportation Corps | Coastal Cargo | 550 | 26 Oct 1944 | to USCG as WAK-169 | ||
607 | Decatur | FS-397 | US Army Transportation Corps | Coastal Cargo | 550 | 29 Jan 1945 | USCG-manned, to USCG as WAK-170 Trillium, to USN as AKL-170 1950, to South Korea as Mokpo 1956 | ||
608 | Decatur | 284906 | FS-398 | US Army Transportation Corps | Coastal Cargo | 550 | 31 Jan 1945 | to USN as AKL-36, Bertha Ann, Viceroy, Coastal Voyage, Western Queen, Liberty I (Panama), wrecked 2013, scrapped 2016 | |
609 | Decatur | 501812 | FS-399 | US Army Transportation Corps | Coastal Cargo | 550 | 31 Dec 1944 | later Apollo, Quinhagak, Snowbird 1975, Ballyhoo | |
610 | Decatur | FS-400 | US Army Transportation Corps | Coastal Cargo | 550 | 21 Feb 1945 | to USN 1950 as AKL-30, to NOAA 1962 as George B. Kelez, to SIU 1982 as Earl Bull Shepard, sold 1995 as Mon Repos Express, Rest Express 1997, Mon Repos 1998, Croyance 1999, Smugglers Point 2006 | ||
611 | Decatur | BKO-101 | US Army Transportation Corps | KD Tank barge | 113 | Apr 1945 | |||
612 | Decatur | BKO-102 | US Army Transportation Corps | KD Tank barge | 113 | Apr 1945 | |||
613 | Decatur | BKO-103 | US Army Transportation Corps | KD Tank barge | 113 | Apr 1945 | |||
614 | Decatur | BKO-104 | US Army Transportation Corps | KD Tank barge | 113 | May 1945 | |||
615 | Decatur | BKO-105 | US Army Transportation Corps | KD Tank barge | 113 | May 1945 | |||
616 | Decatur | 247907 | Northern Hawker | MARCOM | Coastal Cargo | 1,870 | 30 Apr 1945 | to Greece as Kerkyra, to USA 1945 as Edward A. Sillsbee, scrapped 1963 | |
617 | Decatur | 248015 | Northern Captain | MARCOM | Coastal Cargo | 1,897 | 11 Jun 1945 | to USA 1945 as Kimball R. Smith, to North Korea 1949, deleted | |
618 | Decatur | 248297 | Northern Courier | MARCOM | Coastal Cargo | 1,867 | 23 Jul 1945 | to USA 1949 as Charles F. Winsor, to USN 1951 as Alchiba (AK-261), scrapped 1960 | |
619 | Decatur | 176325 | Blue Vitriol | Val-Line Inc | tank barge | 1,053 | 210 | Aug 1945 | |
620 | Decatur | US Army Transportation Corps | dump scow | 120 | |||||
621 | Decatur | US Army Transportation Corps | dump scow | 120 | |||||
622 | Decatur | US Army Transportation Corps | dump scow | 120 | |||||
623 | Decatur | US Army Transportation Corps | dump scow | 120 | |||||
624 | Decatur | US Army Transportation Corps | dump scow | 120 | |||||
625 | Decatur | 266632 | RT-1 | Thurston Crawford | tank barge | 470 | 164 | 1945 | |
