Bath Iron Works
Bath ME
Bath Iron Works (BIW) was established as an iron foundry in 1826 and expanded into shipbuilding by acquiring Goss Marine Iron Works in 1888. The yard was a major builder of destroyers in both wars and is now recognized as the world's leading builder of destroyers and similar surface combatants. Ownership has changed hands several times and it has now been part of General Dynamics since 1995. Visit the shipyard at biw.com.O/N | Original Name | Customer | Type | GT/LDT | Price ($m) |
FY | Contract Award |
Keel Laid | Launched | Delivered | Days on Ways |
Days in Water |
Days | Notes | |
1 | 126613 | Cottage City | Maine Steamship Co. | steamer | 1,885 | 31 May 1890 | hull built by New England SB, wrecked off Willow Point BC 1911 | ||||||||
2 | PG-5 | Machias | US Navy | gunboat | 1,177d | 20 Jul 1893 | to Mexico 1920 as Agua | ||||||||
3 | PG-6 | Castine | US Navy | gunboat | 1,177d | 22 Oct 1894 | sold 1921 as (ON 223167), foundered at mouth of Mississippi 1924 | ||||||||
4 | 92280 | Manhattan | Maine Steamship Co. | steamer | 1,892 | 15 Jun 1891 | hull built by New England SB, burned and lost 1910 | ||||||||
5 | Katahdin | US Navy | harbor ram | 2,155d | 1 Nov 1895 | sunk as target off Rappahannock Spit 1916 | |||||||||
6 | 120903 | Frank Jones | Portland & Machias Co. | steamer | 1,634 | 9 Aug 1892 | hull built by New England SB, destroyed by explosion 1918 | ||||||||
7 | Alleghany | Pennsylvania RR | dredge | 14 Apr 1892 | |||||||||||
8 | 127035 | City of Lowell | Norwich & NY Trans. Co. | steamer | 2,975 | 2 Jul 1894 | to USN 1942, scrapped 1947 | ||||||||
9 | 136473 | Eleanor | Wm. A. Slater | yacht | 968 | 6 Oct 1894 | later 1903, to USN 1917 as Harvard (SP-209), returned 1919 | ||||||||
10 | 150714 | Peregrine | R. H. White | yacht | 246 | 28 Apr 1896 | sold 1916 to Norwegian owners | ||||||||
11 | 116683 | Salacia | Maine Coast Navigation | steamer | 322 | 20 Jul 1895 | hull built by New England SB, Norfolk-on-the-Roads | ||||||||
12 | LV-66 | Nantucket Shoal | US Light House Service | lightship | 590d | 13 Jun 1896 | sold 1934 | ||||||||
13 | Bath Iron Works | cofferdam | 29 Aug 1895 | ||||||||||||
14 | 100611 | Illawarra | E. Tompkins | yacht | 118 | 3 Jun 1896 | to USN 1917 as Oneida, Henry P. Williams (SP-509), returned 1918, abandoned | ||||||||
15 | PG-11 | Vicksburg | US Navy | gunboat | 1,010d | 23 Oct 1897 | to USCG 1922 as Alexander Hamilton, sold 1936 as Beta, to USCG 1942 as WIX-272, scrapped 1946 | ||||||||
16 | PG-12 | Newport | US Navy | gunboat | 1,010d | 5 Oct 1897 | to City of Aberdeen WA 1935 | ||||||||
17 | TB-9 | Dahlgren | US Navy | torpedo boat | 146d | 16 Jun 1900 | redesignated Coast Torpedo Boat No. 4 1918, scrapped 1920 | ||||||||
18 | TB-10 | Craven | US Navy | torpedo boat | 146d | 9 Jun 1900 | sunk as target 1914 | ||||||||
19 | LV-68 | Fire Island | US Light House Service | lightship | 590d | 6 Aug 1897 | sold 1934 | ||||||||
20 | LV-69 | Diamond Shoal | US Light House Service | lightship | 590d | 14 Aug 1897 | retired 1937 | ||||||||
21 | WAGL-236 | Mayflower | US Light House Service | tender | 650d | 9 Oct 1897 | later Hydrangea | ||||||||
22 | LV-71 | Five Fathom | US Light House Service | lightship | 590d | 20 Feb 1898 | sunk by u-boat 1918 | ||||||||
23 | WAGL | Armeria | US Light House Service | tender | 15 Oct 1897 | repairs only | |||||||||
24 | 81626 | Winifred | Hiller, Bull & Knowlton | freighter | 2,456 | 1 Oct 1898 | to USN 1918 as ID-1319, returned 1919, scrapped 1935 | ||||||||
25 | 107440 | Aphrodite | O. H. Payne | yacht | 1,839 | 25 Mar 1898 | to USN 1917 as SP-135, returned 1919, 1930, Macedonia 1933, sunk off Patras 1941 | ||||||||
26 | Chesapeake | US Navy | training bark | 1,175 | 11 Jul 1899 | later Severn 1905, sold 1916 as Severn (ON 217635), John J. Phillips 1919, scrapped 1934 | |||||||||
27 | Grant | US Army | troopship | 31 Dec 1898 | conversion | ||||||||||
28 | TB-24 | Bagley | US Navy | torpedo boat | 175d | 18 Oct 1901 | redesignated Coast Torpedo Boat No. 10 1918, scrapped 1920 | ||||||||
29 | TB-25 | Barney | US Navy | torpedo boat | 175d | 21 Oct 1901 | redesignated Coast Torpedo Boat No. 11 1918, scrapped 1920 | ||||||||
30 | TB-26 | Biddle | US Navy | torpedo boat | 175d | 26 Oct 1901 | redesignated Coast Torpedo Boat No. 12 1918, scrapped 1920 | ||||||||
31 | BM-8 | Connecticut/Nevada | US Navy | monitor | 3,225d | 5 Mar 1903 | later Tonopah 1909, scrapped 1922 | ||||||||
32 | 161849 | Virginia | Isaac Stern | yacht | 441 | 23 Dec 1899 | |||||||||
33 | 145837 | transferred No. 13 | NY, NH & H RR | tugboat | 322 | 27 Mar 1900 | later Transfer No. 15 1901, scrapped 1952 | ||||||||
34 | 145839 | transferred No. 14 | NY, NH & H RR | tugboat | 322 | 17 Apr 1900 | scrapped 1952 | ||||||||
35 | C-19 | Cleveland | US Navy | cruiser | 3,200d | 1 Jun 1900 | 28 Sep 1901 | 2 Nov 1903 | 484 | 765 | 1249 | scrapped 1930 | |||
36 | 96539 | Hockomock | Peoples Ferry Co. | ferry | 153 | 20 Apr 1901 | hull built by William Donnell, abandoned 1932 | ||||||||
37 | 127524 | Cuba | Staples Coal Co. | tugboat | 594 | 2 May 1901 | to USAQD 1919, Gen Charles P. 1938, sold as Sea Giant 1947, scrapped 1950 | ||||||||
38 | US Navy | caisson | 2 May 1901 | ||||||||||||
39 | BB-15 | Georgia | US Navy | battleship | 15,000d | 21 Sep 1906 | scrapped 1923 | ||||||||
41 | 150946 | Pantooset | A. S. Bigelow | yacht | 538 | 10 Jun 1902 | to Cuba 1907 as | ||||||||
42 | 117254 | Shenango | Duffey Petroleum | schooner barge | 2,365 | 17 Mar 1902 | |||||||||
46 | CL-1 | Chester | US Navy | cruiser | 3,750d | 26 Jun 1907 | 25 Apr 1908 | 304 | later York 1928, scrapped 1930 | ||||||
47 | 204087 | Camden | Eastern Steamship Co. | steamer | 2,153 | 12 Mar 1907 | later Comet 1936 | ||||||||
48 | 206266 | Belfast | Eastern Steamship Co. | steamer | 2,153 | 22 Jun 1909 | later Arrow 1936, wrecked while under tow off Ocean Park WA 1947 | ||||||||
49 | DD-20 | Flusser | US Navy | destroyer | 700d | 1908 | 3 Aug 1908 | 20 Jul 1909 | 28 Oct 1909 | 351 | 100 | 451 | scrapped 1919 | ||
50 | DD-21 | Reid | US Navy | destroyer | 700d | 1908 | 3 Aug 1908 | 17 Aug 1909 | 3 Dec 1909 | 379 | 108 | 487 | scrapped 1919 | ||
51 | 206343 | Ferdinando Gorges | Maine Central RR | ferry | 1,312 | 22 May 1909 | later Pioneer 1927, converted to tug 1933, hulked 1950 | ||||||||
52 | DD-22 | Paulding | US Navy | destroyer | 742d | 1909 | 24 Jul 1909 | 12 Apr 1910 | 23 Sep 1910 | 262 | 164 | 426 | to USCG 1924 as CG-17, scrapped 1934 | ||
53 | DD-23 | Drayton | US Navy | destroyer | 742d | 1909 | 19 Aug 1909 | 22 Aug 1910 | 17 Oct 1910 | 368 | 56 | 424 | scrapped 1935 | ||
54 | DD-33 | Trippe | US Navy | destroyer | 742d | 1910 | 12 Apr 1910 | 20 Dec 1910 | 10 Feb 1912 | 252 | 417 | 669 | to USCG 1924 as CG-20, scrapped 1934 | ||
55 | 208616 | Moosehead | Maine Central RR | steamer | 677 | 12 Jul 1911 | to USN 1917 as ID-2047, Porpoise (YFB-2047) 1921, Mayflower 1931, wrecked off Boston 1941 | ||||||||
56 | DD-41 | Jouett | US Navy | destroyer | 742d | 1911 | 7 Mar 1911 | 15 Apr 1912 | 20 May 1912 | 405 | 35 | 440 | to USCG 1924 as CG-13, scrapped 1934 | ||
57 | DD-42 | Jenkins | US Navy | destroyer | 742d | 1911 | 24 Mar 1911 | 29 Apr 1912 | 22 May 1912 | 402 | 23 | 425 | scrapped 1935 | ||
58 | DD-43 | Cassin | US Navy | destroyer | 1,072d | 1912 | 1 May 1912 | 20 May 1913 | 12 Jul 1913 | 384 | 53 | 437 | to USCG 1924 as CG-1, scrapped 1934 | ||
59 | DD-44 | Cummings | US Navy | destroyer | 1,072d | 1912 | 21 May 1912 | 6 Aug 1913 | 22 Sep 1913 | 442 | 47 | 489 | to USCG 1924 as CG-3, scrapped 1934 | ||
60 | Goodridge | Sebago Lake Co. | steamer | 17 Jun 1911 | assembled at Sebago Lake, burned 1932 | ||||||||||
61 | 211290 | Rangeley | Maine Central RR | steamer | 652 | 22 Mar 1913 | later Chauncey M. Depew 1925, converted to restaurant in Secaucus NJ | ||||||||
62 | DD-54 | McDougal | US Navy | destroyer | 1,020d | 1913 | 29 Jul 1913 | 22 Apr 1914 | 16 May 1914 | 267 | 24 | 291 | to USCG 1924 as CG-6, scrapped 1934 | ||
63 | Katahdin | Coburn Steamship Co. | steamer | 20 Aug 1914 | assembled in Greenville ME, still active as museum | ||||||||||
64 | DD-60 | Wadsworth | US Navy | destroyer | 1,060d | 1914 | 23 Feb 1914 | 29 Apr 1915 | 14 Jun 1915 | 430 | 46 | 476 | scrapped 1936 | ||
65 | 212195 | Defiance | G. Pynchon et. al. | racing yacht | 87 | 22 Jul 1914 | America's Cup defender, scrapped 1915 | ||||||||
66 | 213089 | Emblane | E.W. Bliss & Co. | Torp. Test | 471 | 10 Jun 1915 | scrapped 1956 | ||||||||
67 | DD-65 | Davis | US Navy | destroyer | 1,071d | 1915 | 7 May 1915 | 15 Aug 1916 | 5 Oct 1916 | 466 | 51 | 517 | to USCG 1924 as CG-21, scrapped 1934 | ||
68 | DD-66 | Allen | US Navy | destroyer | 1,071d | 1915 | 10 May 1915 | 5 Dec 1916 | 24 Jan 1917 | 575 | 50 | 625 | to USCG 1924 as CG-8, scrapped 1946 | ||
69 | 214038 | Winchester | W. P. Rousse/P. W. Rousse | steam yacht | 397 | 22 Apr 1916 | to USN 1917 as SP-156, sold 1921, to Canada 1940 as Renard (S-13/Z 13), returned 1944 | ||||||||
70 | DD-74 | Manley | US Navy | destroyer | 1,125d | 1916 | 22 Aug 1916 | 23 Aug 1917 | 15 Oct 1917 | 366 | 53 | 419 | scrapped 1946 | ||
71 | New York Central RR | car float | 16 Aug 1918 | ||||||||||||
72 | New York Central RR | car float | 16 Aug 1918 | ||||||||||||
73 | PY-10 | Isabel | J. N. Willys | yacht | 790 | 11 Aug 1917 | to USN 1917 as SP-521, PY-10, scrapped 1946 | ||||||||
74 | DD-75 | Wickes | US Navy | destroyer | 1,154d | 1917 | 26 Jun 1917 | 25 Jun 1918 | 22 Jul 1918 | 364 | 27 | 391 | to Britain 1940 as HMS Montgomery (G-95), scrapped 1945 | ||
75 | DD-76 | Philip | US Navy | destroyer | 1,154d | 1917 | 1 Sep 1917 | 25 Jul 1918 | 15 Aug 1918 | 327 | 21 | 348 | to Britain 1940 as HMS Lancaster (G-05), scrapped 1947 | ||
76 | DD-77 | Woolsey | US Navy | destroyer | 1,154d | 1917 | 1 Nov 1917 | 17 Sep 1918 | 30 Sep 1918 | 320 | 13 | 333 | sunk in collision 1921 | ||
77 | DD-78 | Evans | US Navy | destroyer | 1,154d | 1917 | 28 Dec 1917 | 30 Oct 1918 | 17 Nov 1918 | 306 | 18 | 324 | to Britain 1940 as HMS Mansfield (G-76), scrapped 1944 | ||
78 | DD-131 | Buchanan | US Navy | destroyer | 1,154d | 1918 | 29 Jun 1918 | 2 Jan 1919 | 23 Jan 1919 | 187 | 21 | 208 | to Britain 1940 as HMS Campbelltown (I-42), destroyed in the raid on St. Nazaire 1942 | ||
79 | DD-132 | Aaron Ward | US Navy | destroyer | 1,154d | 1918 | 1 Aug 1918 | 10 Apr 1919 | 12 Apr 1919 | 252 | 2 | 254 | to Britain 1940 as HMS Castleton (I-23), scrapped 1948 | ||
80 | DD-133 | Hale | US Navy | destroyer | 1,154d | 1918 | 7 Oct 1918 | 29 May 1919 | 20 Jun 1919 | 234 | 22 | 256 | to Britain 1940 as HMS Caldwell (I-20), scrapped 1945 | ||
81 | DD-134 | Crowninshield | US Navy | destroyer | 1,154d | 1918 | 5 Nov 1918 | 24 Jul 1919 | 22 Aug 1919 | 261 | 29 | 290 | to Britain 1940 as HMS Chelsea (I-35), to USSR 1944 as Dzerkiy, returned and scrapped 1949 | ||
82 | DD-345 | Preble | US Navy | destroyer | 1,215d | 1919 | 12 Apr 1919 | 8 Mar 1920 | 15 Mar 1920 | 331 | 7 | 338 | scrapped 1946 | ||
83 | DD-346 | Sicard | US Navy | destroyer | 1,215d | 1919 | 18 Jun 1919 | 20 Apr 1920 | 12 May 1920 | 307 | 22 | 329 | scrapped 1946 | ||
84 | DD-347 | Pruitt | US Navy | destroyer | 1,215d | 1919 | 25 Jun 1919 | 2 Aug 1920 | 7 Aug 1920 | 404 | 5 | 409 | scrapped 1946 | ||
85 | 220873 | A. L. Kent | Crowell & Thurlow | collier | 6,214 | 12 Dec 1920 | scrapped 1958 | ||||||||
86 | 221483 | Thomas P. Beal | Crowell & Thurlow | collier | 5,818 | 22 Aug 1921 | |||||||||
87 | LV-106 | Nantucket Shoals | US Light House Service | lightship | 775d | 16 May 1923 | later WAL 528, to USAID-1969 for transfer to Surinam | ||||||||
88 | LV-107 | Cape Lookout Shoals | US Light House Service | lightship | 775d | 22 Feb 1924 | later WAL 529, floating restaurant at Liberty State Park NJ | ||||||||
89 | LV-108 | Five Fathom Bank | US Light House Service | lightship | 775d | 17 Sep 1923 | later WAL 530, scrapped 1975 | ||||||||
90 | LV-109 | Relief LS | US Light House Service | lightship | 775d | 10 Nov 1923 | later WAL 531, to USAID-1967 for transfer to Uruguay | ||||||||
91 | LV-110 | Pollock Rip | US Light House Service | lightship | 775d | 24 Jan 1924 | later WAL 532, scrapped 1975 | ||||||||
92 | LV-111 | Northeast End | US Light House Service | lightship | 775d | 20 Dec 1926 | later WAL 533, to US Navy 1969, scrapped 1984 | ||||||||
93 | 223089 | Islander | New England SS Co. | steamer | 1,089 | 17 Aug 1923 | later Martha's Vineyard 1928, foundered off Boston 1990 | ||||||||
94 | Eastern Steamship Co. | 23 Dec 1923 | machinery only | ||||||||||||
95 | Eastern Steamship Co. | 29 Dec 1923 | machinery only | ||||||||||||
96 | 223799 | Aras | H. J. Chisholm | yacht | 184 | 3 Jun 1924 | torpedoed and lost 1942 | ||||||||
97 | Romany | F. Paine | yacht | 1 Jul 1924 | torpedoed and lost 1942 | ||||||||||
98 | 224501 | Nobska | New England SS Co. | steamer | 1,082 | 9 Apr 1925 | later Nantucket 1928 and 1956, preserved in Boston NSY | ||||||||
99 | Fei-Seen | I. Cox | schooner | 20 | May 1925 | ||||||||||
100 | 224694 | Saghaya | H. G. Smith | schooner | 20 | May 1925 | later Windflower | ||||||||
101 | 224765 | Flying Fish | W. F. Corey | schooner | 20 | May 1925 | |||||||||
102 | 224726 | Margaret Mary | J. Bossert | schooner | 20 | June 1925 | |||||||||
103 | 224744 | Cygnet | P. Hammond | schooner | 20 | June 1925 | |||||||||
104 | 224731 | Seven Seas | V. S. Merle-Smith | schooner | 20 | June 1925 | later Horizon | ||||||||
105 | Sea Fox | W. F. Whitehouse | schooner | 20 | 12 Aug 1925 | later Apache | |||||||||
106 | 224764 | Diamond W | C. E. F. McCann | schooner | 20 | 8 Jul 1925 | later Mariann | ||||||||
107 | 224693 | Nokomis | W. Stewart | schooner | 20 | 16 Jul 1925 | later Liliana | ||||||||
108 | 224827 | Venturer | H. Wesson | schooner | 20 | 22 Jul 1925 | |||||||||
109 | 224868 | Abyee | D. H. Morris | schooner | 20 | 3 Jul 1925 | |||||||||
110 | 224879 | Acushla II | G. M. Hechsher | schooner | 20 | 8 Jul 1925 | |||||||||
111 | 224925 | Seafarer | P. Corning | schooner | 20 | 15 Aug 1925 | later Consuelo, Daiquiri | ||||||||
112 | 224938 | Charmian | N. Carleton | schooner | 20 | 15 Aug 1925 | |||||||||
113 | 224970 | Delfin | F. L. Crocker | schooner | 20 | 14 Aug 1925 | later Shearwater | ||||||||
114 | Calliope | W. E. D. Stekes | schooner | 20 | 15 Aug 1925 | ||||||||||
115 | 224747 | Yo Ho | C. Brokow | yacht | 15 Jun 1925 | ||||||||||
116 | Helene II | C. E. F. McCann | yacht | 19 Aug 1925 | |||||||||||
117 | 228025 | Vanda | E. B. Dane | yacht | 1,478 | 22 Apr 1929 | later San Bernadino 1942, Vanda 1946, scrapped 1968 | ||||||||
118 | Venezuela | Don Jorge | Venezuela Gulf Oil Co. | tugboat | 18 Jul 1928 | ||||||||||
119 | 228023 | Boston College | F. J. O'Hara & Sons | trawler | 241 | 1 Nov 1928 | lost 1951 | ||||||||
120 | 228057 | Holy Cross | F. J. O'Hara & Sons | trawler | 229 | 27 Nov 1929 | |||||||||
121 | 228098 | Georgetown | F. J. O'Hara & Sons | trawler | 229 | 19 Dec 1928 | |||||||||
122 | 228665 | Paragon | C. J. Davol | yacht | 176 | 2 Jan 1930 | |||||||||
123 | 228893 | Hi-Esmaro | H. E. Manville | yacht | 1,333 | 20 Aug 1929 | bombed and lost 1943 | ||||||||
124 | 229693 | Corsair IV | J. P. Morgan | yacht | 2,181 | 21 May 1930 | wrecked off Acapulco 1949 | ||||||||
125 | Dorothy | Brown Company | utility boat | 23 Mar 1929 | |||||||||||
126 | 229195 | Ebb | Bay State Fishing | trawler | 260 | 23 Nov 1929 | sunk by gunfire 1942 | ||||||||
127 | 229198 | Flow | Bay State Fishing | trawler | 260 | 14 Dec 1929 | |||||||||
129 | 229232 | Notre Dame | F. J. O'Hara & Sons | trawler | 269 | 21 Dec 1929 | |||||||||
130 | 229261 | Fordham | F. J. O'Hara & Sons | trawler | 269 | 14 Jan 1930 | to Norway 1946 | ||||||||
131 | 229929 | Black Douglas | R. Roebling | schooner | 397 | 29 Jul 1930 | later Aquarius | ||||||||
132 | 230027 | Althea | C. H. Murphy | yacht | 142 | 29 Jul 1930 | to USN 1942 as YP-249, to MARAD 1947 | ||||||||
133 | 229980 | Bidou | J. A. Moffett | yacht | 212 | 29 Jul 1930 | |||||||||
134 | 229867 | Placida | H. G. Haskell | yacht | 502 | 1 Jul 1930 | to USN 1941 as Ruby (PY-21), sold as Placida 1945, scrapped 1957 | ||||||||
135 | 229868 | Sylvia | L. G. Thompson | yacht | 503 | 2 Jul 1930 | to USN 1941 (PY-20), sold 1946 as Adelphic, later | ||||||||
136 | 230225 | Gielow | J. H. MacDonald | yacht | 502 | 4 Oct 1930 | later II, Deborah B 1932, to RN 1941, foundered off Barahona 1960 | ||||||||
137 | 230271 | Trudione | R. W. Judson | yacht | 502 | 3 Dec 1930 | later Seventeen 1936, to USN 1941 as Carnelian (PY-19), sold 1947 as William Johnson, scuttled 1965 | ||||||||
138 | Aletes | US Navy for Royal Navy | yacht | 493 | 2 May 1941 | to RN 1941, scrapped 1964 | |||||||||
139 | 230384 | Aras II | H. J. Chisholm | yacht | 1,330 | 15 Jan 1931 | to USN 1941 as Williamsburg (PG-56), AGC-369 1945, Anton 1962, Williamsburg 1968, scrapped 1998 | ||||||||
140 | 230716 | Helene | C. E. Sorensen | yacht | 406 | 15 May 1931 | |||||||||
141 | 231135 | Caroline | E. H. Johnson | yacht | 1,839 | 23 Sep 1931 | later Moana 1940 and Hilo 1941, scrapped 1958 | ||||||||
142 | 230576 | Illinois | Red Diamond Trawler Co. | trawler | 299 | 30 Mar 1931 | to Norway 1946 | ||||||||
143 | 230604 | Maine | Red Diamond Trawler Co. | trawler | 256 | 18 Apr 1931 | later Bluebird 1940, 1946, Trane 1952, Stokkvik 1955, 1957, scrapped 1970 | ||||||||
144 | 230819 | Seapine | F. H. Goodyear | yacht | 486 | 14 Jul 1931 | |||||||||
145 | 231136 | Felicia | J. H. Metcalf | yacht | 361 | 14 Sep 1931 | to Harvard University 1946 | ||||||||
146 | 230851 | Halonia | C. A. Thorne | yacht | 361 | 15 Jun 1931 | to Canada 1940 as HMCS Raccoon, sunk 1942 | ||||||||
147 | WPC-115 | Thetis | USCG | patrol cutter | 337d | 1 Dec 1931 | later Libertad, discarded 1993 | ||||||||
148 | WPC-103 | Aurora | USCG | patrol cutter | 337d | 21 Dec 1931 | scrapped 1968 | ||||||||
149 | WPC-104 | Calypso | USCG | patrol cutter | 337d | 16 Jan 1932 | to USN 1931 as AG-35, sold 1955, Circle Line XI | ||||||||
150 | WPC-106 | Daphne | USCG | patrol cutter | 337d | 12 Feb 1932 | scrapped 1957 | ||||||||
151 | WPC-109 | Hermes | USCG | patrol cutter | 337d | 7 Mar 1932 | scrapped 1958 | ||||||||
152 | WPC-114 | Perseus | USCG | patrol cutter | 337d | 27 Apr 1932 | sold 1959, Circle Line XV | ||||||||
153 | WPC-110 | Icarus | USCG | patrol cutter | 337d | 1 Apr 1932 | rebuilt in 1975, discarded 1993 | ||||||||
154 | DD-349 | Dewey | US Navy | destroyer | 1,345d | 1932 | 16 Dec 1932 | 28 Jul 1934 | 3 Oct 1934 | 589 | 67 | 656 | scrapped 1946 | ||
155 | T. B. | US Public Health Service | tugboat | 10 Oct 1932 | |||||||||||
156 | WAGL-219 | Hickory | US Light House Service | Light tender | 400d | 8 Mar 1933 | sold 1969 | ||||||||
157 | Freddie | Mrs. F. W. Woolworth | fishing launch | 17 Jun 1932 | |||||||||||
158 | 232297 | Turecamo Girls | Turecamo Towing Co. | tugboat | 148 | 14 May 1933 | |||||||||
159 | DD-366 | Drayton | US Navy | destroyer | 1,480d | 1934 | 20 Mar 1934 | 26 Mar 1936 | 1 Sep 1936 | 737 | 159 | 896 | scrapped 1946 | ||
160 | DD-367 | Lamson | US Navy | destroyer | 1,480d | 1934 | 20 Mar 1934 | 17 Jun 1936 | 21 Oct 1936 | 820 | 126 | 946 | scuttled 1946 | ||
161 | DD-394 | Samson | US Navy | destroyer | 1,850d | 1936 | 8 Apr 1936 | 16 Apr 1938 | 19 Aug 1938 | 738 | 125 | 863 | scrapped 1946 | ||
162 | DD-395 | Davis | US Navy | destroyer | 1,850d | 1936 | 28 Jul 1936 | 30 Jul 1938 | 9 Nov 1938 | 732 | 102 | 834 | scrapped 1947 | ||
163 | DD-396 | Jouett | US Navy | destroyer | 1,850d | 1936 | 26 Mar 1936 | 24 Sep 1938 | 24 Jan 1939 | 912 | 122 | 1034 | scrapped 1946 | ||
164 | 235455 | Storm | Bay State Fishing Co. | trawler | 309 | 5 Sep 1936 | to USN 1942 as YP-423, sold 1945 as Storm, scrapped 1993 | ||||||||
165 | 235513 | Surf | Bay State Fishing Co. | trawler | 309 | 26 Sep 1936 | to USN 1942 as YP-421, sold 1946 as Surf, scrapped 1993 | ||||||||
166 | 235573 | Swell | Bay State Fishing Co. | trawler | 309 | 18 Oct 1936 | to USN 1942 as YP-415, sold 1945 as Swell, 1955, scrapped 1970 | ||||||||
167 | YFB-14 | Aquidneck | US Navy | ferry | 544d | 22 May 1937 | to Pierce County WA 1975 as Steilacoom, sold private 2006 | ||||||||
168 | 235728 | Arlington | Arlington Trawler Co. | trawler | 243 | 6 Dec 1936 | |||||||||
169 | Delaware | Booth Fisheries Co. | trawler | 303 | 20 Mar 1937 | later Flicker 1940 and Delaware 1945, scrapped 1969 | |||||||||
170 | DD-409 | Sims | US Navy | destroyer | 1,570d | 1937 | 15 Jul 1937 | 8 Apr 1939 | 1 Aug 1939 | 632 | 115 | 747 | sunk by aircraft in the Coral Sea | ||
171 | DD-410 | Hughes | US Navy | destroyer | 1,570d | 1937 | 15 Sep 1937 | 17 Jun 1939 | 21 Sep 1939 | 640 | 96 | 736 | sunk as target 1948 | ||
172 | Ranger | H. S. Vanderbilt | racing yacht | 128 | 14 May 1937 | scrapped 1941 | |||||||||
173 | 236120 | Winchester | Usen Trawler Co. | trawler | 241 | 16 May 1937 | later Crystal and Katie 1980 | ||||||||
174 | Tide | Bay State Fishing Co. | trawler | 311 | 10 Jul 1937 | to USN 1942 as YP-414, sold 1945 as Squall, scrapped 1977 | |||||||||
175 | Jeanne | F. J. O'Hara & Sons | trawler | 262 | 23 Oct 1937 | ||||||||||
176 | Villanova | F. J. O'Hara & Sons | trawler | 262 | 1 Nov 1937 | ||||||||||
177 | DD-423 | Gleaves | US Navy | destroyer | 2,395d | 1938 | 16 May 1938 | 9 Dec 1939 | 14 Jun 1940 | 572 | 188 | 760 | scrapped 1972 | ||
178 | DD-424 | Niblack | US Navy | destroyer | 2,395d | 1938 | 8 Aug 1938 | 18 May 1940 | 1 Aug 1940 | 649 | 75 | 724 | scrapped 1973 | ||
179 | Thistle | W. Milliken | launch | 8 Mar 1938 | |||||||||||
180 | DD-429 | Livermore | US Navy | destroyer | 2,395d | 1938 | 6 Mar 1939 | 3 Aug 1940 | 7 Oct 1940 | 516 | 65 | 581 | scrapped 1961 | ||
181 | DD-430 | Eberle | US Navy | destroyer | 2,395d | 1938 | 12 Apr 1939 | 14 Sep 1940 | 4 Dec 1940 | 521 | 81 | 602 | to Greece as Niki (D-65) 1951, struck 1972 | ||
182 | DD-437 | Woolsey | US Navy | destroyer | 2,395d | 1939 | 9 Oct 1939 | 12 Feb 1941 | 7 May 1941 | 492 | 84 | 576 | scrapped 1974 | ||
183 | DD-438 | Ludlow | US Navy | destroyer | 2,395d | 1939 | 18 Dec 1939 | 11 Nov 1940 | 5 Mar 1941 | 329 | 114 | 443 | to Greece as Doxa (D-20) 1951, scrapped 1972 | ||
184 | 240879 | Exceller | MARCOM | freighter (C2) | 6,535 | 13 Aug 1941 | deactivated 1962, scrapped 1974 | ||||||||
185 | 241079 | Extavia | MARCOM | freighter (C2) | 6,535 | 6 Oct 1941 | to Britain 1941 as Empire Oriole, returned 1942, scrapped 1968 | ||||||||
186 | 241176 | Exanthia | MARCOM | freighter (C2) | 6,535 | 21 Jan 1942 | deactivated 1962, scrapped 1975 | ||||||||
187 | 241356 | Exiria | MARCOM | freighter (C2) | 6,535 | 13 Feb 1942 | scrapped 1968 | ||||||||
188 | DD-449 | Nicholas | US Navy | destroyer | 2,924d | 1940 | 3 Mar 1941 | 19 Feb 1942 | 4 Jun 1942 | 353 | 105 | 458 | scrapped 1970 | ||
189 | DD-450 | O'Bannion | US Navy | destroyer | 2,924d | 1940 | 3 Mar 1941 | 14 Mar 1942 | 26 Jun 1942 | 376 | 104 | 480 | scrapped 1972 | ||
190 | DD-451 | Chevalier | US Navy | destroyer | 2,924d | 1940 | 30 Apr 1941 | 11 Apr 1942 | 20 Jun 1942 | 346 | 70 | 416 | damaged by Japanese destroyer off Solomon Islands and scuttled 1943 | ||
191 | DD-457 | Emmons | US Navy | destroyer | 2,924d | 1940 | 14 Nov 1940 | 23 Aug 1941 | 5 Dec 1941 | 282 | 104 | 386 | DMS-22, lost 1945 | ||
