American Bridge
Ambridge PA
The American Bridge Company was founded in 1900 and was a subsidiary of United States Steel until it was spun off in 1987. In WWI, it built fabricated sections of standard-design cargo ships assembled at the ship factories on the Atlantic Coast - Hog Island, Merchant Shipbuilding and Submarine Boat. The company's Pittsburgh yard was building barges for the Army when the Navy requisitioned it in 1942 and invested $9mm in its improvement. In addition to building LSTs, American Bridge also built structural components for 43 aircraft carriers and 81 cargo ships. After the war it returned to building inland hopper barges until closing in 1981. The yard was on the Ohio River, in Ambridge, downstream from Pittsburgh.
O/N | Name | Customer | Qty. | Type | GT | LOA | Built | Notes | |
167688 | Angola | Louisiana RW & Nav. | 1 | freight barge | 628 | 1909 | |||
167689 | Naples | Louisiana RW & Nav. | 1 | freight barge | 715 | 1909 | |||
206100 | Sarah Edenborn | Louisiana RW & Nav. | 1 | towboat | 259 | 1909 | |||
167789 | Kirby Baysinger | Natchez & La. Railway | 1 | passenger barge | 653 | 1910 | |||
174353 | Monessen | Gulf Oil | 1 | tank barge | 682 | 1911 | |||
174805 | No. 500 | P. W. Fitzpatrick | 1 | freight barge | 635 | 1911 | |||
174806 | No. 501 | P. W. Fitzpatrick | 1 | freight barge | 635 | 1911 | |||
174835 | No. 502 | P. W. Fitzpatrick | 1 | freight barge | 705 | 1911 | |||
165093 | Sixty-One | The Texas Co. | 1 | freight barge | 427 | 1912 | |||
165094 | Sixty-Two | The Texas Co. | 1 | freight barge | 427 | 1912 | |||
165095 | Sixty-Three | The Texas Co. | 1 | freight barge | 427 | 1912 | later Socony 18 | ||
165538 to 542 | D.N. Co. No. 100 to 104 | D. N. Co. | 5 | freight barge | 342 | 1913 | |||
171945 | No. 916 | Ohio Vall. Sand | 1 | freight barge | 158 | 1914 | |||
171946 | No. 923 | Ohio Vall. Sand | 1 | freight barge | 158 | 1914 | |||
171947 | No. 924 | Ohio Vall. Sand | 1 | freight barge | 158 | 1914 | |||
171948 | No. 926 | Ohio Vall. Sand | 1 | freight barge | 158 | 1914 | |||
174446 | P.P.G. Co. No. 110 | Pittsburgh Plate Glass | 1 | freight barge | 185 | 1914 | |||
212386 | Slack Barrett | Ohio River Dredging | 1 | towboat | 195 | 1914 | |||
166897 | Mammoth | Morgan's RR & SS Co. | 1 | freight barge | 2,236 | 1917 | |||
255751 | YCD-1 | US Navy | 1 | coaling derrick | 1918 | later YOS-1, sold 1947 as Foss 150 | |||
YCD-2 | US Navy | 1 | coaling derrick | 1918 | later YPK-1 | ||||
270189 | I.W.C. 542 | Inland Water Transportation | 1 | freight barge | 1,346 | 1918 | later FBL 542, ME-542 | ||
271860 | I.W.C. 534 | Inland Water Transportation | 1 | freight barge | 1,675 | 1919 | later FBL 534, ME-4, RT-4 | ||
167632 | No. 116 | Carnegie Steel | 1 | freight barge | 320 | 1919 | |||
218823 | Edgar Thomson | Carnegie Steel | 1 | towboat | 364 | 1919 | |||
219132 | H. D. Williams | Carnegie Steel | 1 | towboat | 364 | 1919 | later I. Lamont Hughes | ||
219663 | William Wigham | Carnegie Steel | 1 | towboat | 364 | 1919 | |||
220040 | Clairton | Carnegie Steel | 1 | towboat | 364 | 1919 | |||
176148 | Louis | Kentucky Asphalt | 1 | tank barge | 633 | 1920 | later Esso Barge No. 206 | ||
169657 | Iroquois | The Texas Co. | 1 | tank barge | 619 | 1921 | |||
169658 | Oneida | The Texas Co. | 1 | tank barge | 619 | 1921 | |||
169660 | Pueblo | The Texas Co. | 1 | tank barge | 619 | 1921 | |||
173962 | W. R. Halliday | Norman R. Halliday | 1 | dredge barge | 412 | 1922 | |||
175119 to 120 | A.B.L. 113 to 114 | American B.L. | 2 | freight barge | 486 | 1922 | |||
222325 | William G. Clyde | Carnegie Steel | 1 | towboat | 364 | 1922 | later James E. Lose | ||
222326 | A. D. Ackard | Carnegie Steel | 1 | towboat | 364 | 1922 | later Homestead | ||
175077 | A.B.L. 61 | American B.L. | 1 | freight barge | 292 | 1923 | |||
267375 | L. D. No. 160 | USACE | 1 | freight barge | 161 | 1924 | later 30 | ||
267376 | L. D. No. 164 | USACE | 1 | freight barge | 161 | 1924 | later 31 | ||
267377 | L. D. No. 167 | USACE | 1 | freight barge | 161 | 1924 | later 32 | ||
267378 | L. D. No. 171 | USACE | 1 | freight barge | 161 | 1924 | later 33 | ||
267379 | L. D. No. 190 | USACE | 1 | freight barge | 161 | 1924 | later 34 | ||
267380 | L. D. No. 201 | USACE | 1 | freight barge | 161 | 1924 | later 35 | ||
267381 | L. D. No. 602 | USACE | 1 | freight barge | 161 | 1924 | later 36 | ||
267382 | L. D. No. 614 | USACE | 1 | freight barge | 161 | 1924 | later 37 | ||
282374 | L. D. No. 169 | USACE | 1 | freight barge | 153 | 1924 | later 221 | ||
282200 | No. 56 | Arc Sales & Leasing | 1 | freight barge | 187 | 1924 | |||
169917 to 946 | Orco 1 to 30 | Orinoco Refining | 30 | freight barge | 409 | 1925 | |||
174834 | No. 300 | P. W. Fitzpatrick | 1 | freight barge | 438 | 1926 | |||
174802 to 803 | No. 301 to 302 | P. W. Fitzpatrick | 2 | freight barge | 438 | 1926 | |||
174818 to 821 | No. 303 to 306 | P. W. Fitzpatrick | 4 | freight barge | 438 | 1926 | |||
174804 | No. 307 | P. W. Fitzpatrick | 1 | freight barge | 438 | 1926 | |||
175222 | Ellen | Edgar C. Johnston | 1 | freight barge | 715 | 1926 | |||
225293 | City of Pittsburgh | 1 | towboat | 558 | 1926 | later D. R. Weller | |||
225841 | Isthmian | Carnegie Steel | 1 | towboat | 364 | 1926 | |||
226222 | City of Pittsburgh | Carnegie Steel | 1 | towboat | 578 | 1926 | |||
226311 | J. H. Hillman | Hillman Transportation | 1 | towboat | 446 | 1927 | |||
226500 | Monongahela | Carnegie Steel | 1 | towboat | 593 | 1927 | |||
226775 | Youghiogheny | Carnegie Steel | 1 | towboat | 427 | 1927 | |||
227088 | Allegheny | Carnegie Steel | 1 | towboat | 427 | 1927 | |||
170076 to 085 | No. 250 to 259 | Iron City S. & G. | 10 | freight barge | 318 | 1927 | |||
175382 | D. B. 212 | DeBardeleben Coal | 1 | freight barge | 458 | 1928 | |||
228184 | Alabama | Tennessee Railway | 1 | towboat | 300 | 1928 | |||
174659 | Costanzo 283-A | Costanzo Transportation | 1 | freight barge | 435 | 1929 | |||
229324 | Duquesne | Carnegie Steel | 1 | towboat | 427 | 1929 | |||
174181 to 189 | Costanzo 1 to 9 | Costanzo Transportation | 9 | freight barge | 407 | 1930 | |||
174655 to 658 | Costanzo 10 to 13 | Costanzo Transportation | 4 | freight barge | 435 | 1930 | |||
272214 | Thames No. 1 | Mich.-Ont. Corp. | 1 | freight barge | 548 | 1930 | |||
527412 | Merlin McCoy | 4-H Construction Corp. | 1 | industrial | 140 | 1930 | |||
174662 | Costanzo 1080 | Costanzo Transportation | 1 | freight barge | 435 | 1931 | |||
265904 | Oscar Barrett | Ingram Corp. | 1 | freight barge | 492 | 1933 | |||
265905 | Dot Barrett | Ingram Corp. | 1 | freight barge | 472 | 1930 | |||
265906 | Daisy Barrett | Ingram Corp. | 1 | freight barge | 492 | 1930 | |||
265907 | Dan Barrett | Ingram Corp. | 1 | freight barge | 492 | 1930 | |||
265908 | Ollie Barrett | Ingram Corp. | 1 | freight barge | 472 | 1933 | |||
265909 | Ora Barrett | Ingram Corp. | 1 | freight barge | 492 | 1933 | |||
265910 | Bell Barrett | Ingram Corp. | 1 | freight barge | 492 | 1937 | |||
265911 | Dick Barrett | Ingram Corp. | 1 | freight barge | 472 | 1930 | |||
265912 | Dave Barrett | Ingram Corp. | 1 | freight barge | 472 | 1930 | |||
265913 | Opal Barrett | Ingram Corp. | 1 | freight barge | 472 | 1933 | |||
265914 | Otto Barrett | Ingram Corp. | 1 | freight barge | 492 | 1933 | |||
265915 | Bill Barrett | Ingram Corp. | 1 | freight barge | 492 | 1937 | |||
265916 | Omar Barrett | Ingram Corp. | 1 | freight barge | 492 | 1933 | |||
265917 | Bert Barrett | Ingram Corp. | 1 | freight barge | 472 | 1937 | |||
265918 | Bob Barrett | Ingram Corp. | 1 | freight barge | 472 | 1937 | |||
265919 | Bess Barrett | Ingram Corp. | 1 | freight barge | 485 | 1937 | |||
265920 | Dolly Barrett | Ingram Corp. | 1 | freight barge | 472 | 1930 | |||
265921 | Ben Barrett | Ingram Corp. | 1 | freight barge | 492 | 1937 | |||
265922 | Charley Barrett | Ingram Corp. | 1 | freight barge | 601 | 1926 | |||
265923 | Ingram Corp. | 1 | freight barge | 601 | 1926 | ||||
265924 | Elisha Barrett | Ingram Corp. | 1 | freight barge | 601 | 1926 | |||
175803 | A.B.L. 70 | American B.L. | 1 | tank barge | 500 | 1932 | |||
175318 | R. T. C. 41 | Southport Transit | 1 | tank barge | 510 | 1933 | |||
175319 | R. T. C. 46 | Southport Transit | 1 | tank barge | 510 | 1933 | |||
172093 | M.V.B.L. Co. 101 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172094 | M.V.B.L. Co. 102 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172098 | M.V.B.L. Co. 103 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172102 | M.V.B.L. Co. 104 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172104 | M.V.B.L. Co. 105 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172105 | M.V.B.L. Co. 106 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172152 | M.V.B.L. Co. 107 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172156 | M.V.B.L. Co. 108 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172183 | M.V.B.L. Co. 109 | Miss Valley B.L. | 1 | freight barge | 494 | 1935 | |||
172193 | M.V.B.L. Co. 110 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172194 | M.V.B.L. Co. 111 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172198 | M.V.B.L. Co. 112 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172209 | M.V.B.L. Co. 113 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172212 | M.V.B.L. Co. 114 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172213 | M.V.B.L. Co. 115 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172214 | M.V.B.L. Co. 116 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172215 | M.V.B.L. Co. 117 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172256 | M.V.B.L. Co. 118 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172257 | M.V.B.L. Co. 119 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172274 | M.V.B.L. Co. 120 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172284 | M.V.B.L. Co. 121 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172322 | M.V.B.L. Co. 122 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172325 | M.V.B.L. Co. 123 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172336 | M.V.B.L. Co. 124 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172337 | M.V.B.L. Co. 125 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172344 | M.V.B.L. Co. 126 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172355 | M.V.B.L. Co. 127 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172357 | M.V.B.L. Co. 128 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172356 | M.V.B.L. Co. 129 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172362 | M.V.B.L. Co. 130 | Miss Valley B.L. | 1 | freight barge | 494 | 1936 | |||
172341 | Herbert | Halliday Sand | 1 | freight barge | 239 | 1936 | |||
172997 | N. B. Co. No. 1 | National Barge Co. | 1 | freight barge | 407 | 1937 | |||
172998 | N. B. Co. No. 2 | National Barge Co. | 1 | freight barge | 407 | 1937 | |||
1646 | 925782 | M C C 528 | Geo Gradel Co | 1 | freight barge | 201 | 1937 | ||
1647 | 925783 | M C C 529 | Geo Gradel Co | 1 | freight barge | 201 | 1937 | ||
173964 | C. T. 305 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
173970 | C. T. 306 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
173977 | C. T. 307 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
173978 | C. T. 308 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
173986 | C. T. 309 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174006 | C. T. 310 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174016 | C. T. 311 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174052 | C. T. 312 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174087 | C. T. 313 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174095 | C. T. 314 | Colonial Trust Co. | 1 | freight barge | 550 | 1938 | |||
174365 | Central Barge Co. 101 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174366 | Central Barge Co. 102 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174367 | Central Barge Co. 103 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174379 | Central Barge Co. 104 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174380 | Central Barge Co. 105 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174386 | Central Barge Co. 106 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174392 | Central Barge Co. 107 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174394 | Central Barge Co. 108 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174399 | Central Barge Co. 109 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174414 | Central Barge Co. 110 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174409 | Central Barge Co. 111 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174431 | Central Barge Co. 112 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174475 | Central Barge Co. 113 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174480 | Central Barge Co. 114 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
174481 | Central Barge Co. 115 | Central Barge Co. | 1 | freight barge | 608 | 1939 | |||
273263 | Gahagan Panama | Gahagan Dredging | 1 | freight barge | 135 | 1939 | |||
174542 | Miss. Barge No. 201 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-782, disposed-of 1946 | ||
174543 | Miss. Barge No. 202 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-679, disposed-of 1946 | ||
174544 | Miss. Barge No. 203 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | |||
174545 | Miss. Barge No. 204 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-785, disposed-of 1946 | ||
174546 | Miss. Barge No. 205 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-680, disposed-of 1946 | ||
174547 | Miss. Barge No. 206 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-681, disposed-of 1946 | ||
174557 | Miss. Barge No. 207 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-682, disposed-of 1946 | ||
174558 | Miss. Barge No. 208 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-786, disposed-of 1946 | ||
174559 | Miss. Barge No. 209 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-683, disposed-of 1946 | ||
174560 | Miss. Barge No. 210 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-787, lost 1946 | ||
174568 | Miss. Barge No. 211 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | |||
174569 | Miss. Barge No. 212 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-684, disposed-of 1946 | ||
174578 | Miss. Barge No. 213 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-788, disposed-of 1946 | ||
174579 | Miss. Barge No. 214 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-783, disposed-of 1946 | ||
175013 | Miss. Barge No. 215 | Miss Valley B.L. | 1 | freight barge | 400 | 1939 | to USN 1943 as YFN-784, disposed-of 1946 | ||
175196 to 205 | A.B.L. 250 to 259 | American B.L. | 10 | freight barge | 486 | 1939 | |||
174710 to 715 | Socony Vacuum 312 to 317 | Socony Vacuum Co. | 6 | tank barge | 630 | 1940 | later Socony Mobil 312 to 317 | ||
174809 | C. T. 50 | Colonial Trust Co. | 1 | tank barge | 1,151 | 1940 | later Texaco 554 | ||
175815 | C. T. 51 | Colonial Trust Co. | 1 | tank barge | 1,151 | 1940 | later Texaco 555 | ||
174817 | C. T. 52 | Colonial Trust Co. | 1 | tank barge | 1,151 | 1940 | later Texaco 556 | ||
175408 | N. B. Co. No. 3 | National Barge Co. | 1 | freight barge | 413 | 1941 | |||
175409 | N. B. Co. No. 4 | National Barge Co. | 1 | freight barge | 413 | 1941 | |||
273147 | IWC 223 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 223, GB 1 | ||
273148 | IWC 224 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 224 | ||
273149 | IWC 225 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 225, GB 2 | ||
273150 | IWC 226 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 226 | ||
273151 | IWC 227 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 227 | ||
273152 | IWC 228 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 228, TSM 228 | ||
273153 | IWC 229 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 229, GB 3 | ||
273154 | IWC 230 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 230 | ||
273155 | IWC 231 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 231 | ||
273156 | IWC 232 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 232 | ||
273157 | IWC 233 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 233 | ||
273158 | IWC 234 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 234 | ||
273159 | IWC 235 | Inland Water Transportation | 1 | freight barge | 1,564 | 1941 | later FBL 235, GB 8 | ||
293276 | No. 709 | USACE | 1 | freight barge | 913 | 1942 | sold as U-709, CP 39 | ||
527059 | HT-538 | Healy Tibbitts Builders | 1 | freight barge | 912 | 1942 | |||
251567 | Charleston | 1 | industrial | 681 | 1943 | later Wood 1 | |||
255759 | 1 | freight barge | 2,777 | 1944 | later Humble ST-2, Bauer ST-2 | ||||
295853 | ZB-107A | Zidell Machinery | 1 | freight barge | 690 | 1944 | |||
295372 | ZB-107F | Zidell Machinery | 1 | freight barge | 561 | 1944 | |||
BD-2008 to 2018 | US Army | 11 | derrick barge | 135d | 1941 | ||||
including | 1027872 | BD-2010 | US Army | derrick barge | 135d | 1941 | later YD-170, Bill | ||
BCL-1103 to 1111 | US Army | 9 | freight barge | 60d | 1942 | ||||
including | 1211112 | BCL-1106 | US Army | freight barge | 60d | 1942 | later YC-1389, AMc-160 | ||
including | 284824 | BCL-1109 | US Army | freight barge | 60d | 1942 | later R L Big Bob Strasser, Orion 1601 | ||
BD-1234 to 1253 | US Army | 20 | derrick barge | 112d | 1943 | ||||
BCL-1282 to 1284 | US Army | 3 | freight barge | 160d | 1943 | ||||
BC-1285 to 1288 | US Army | 4 | freight barge | 110d | 1943 | ||||
BCL-1292 to 1294 | US Army | 3 | freight barge | 160d | 1942 | ||||
BCL-1430 | US Army | 1 | freight barge | 160d | 1943 | ||||
BK-4073 to 4143 | US Army | 71 | KD barge | 103d | 1943 | ||||
including | 253708 | BK-4079 | US Army | KD barge | 103d | 1943 | sold as Foss 107, B & R 4 | ||
including | 254322 | BK-4087 | US Army | KD barge | 103d | 1944 | sold as P. S. No. 71, Manson 42, Manson D 6 | ||
BK-621 to 640 | US Army | 2 | KD barge | 103d | 1944 | ||||
BK-6030 to 6249 | US Army | 220 | KD barge | 104d | 1944 | ||||
BK-7192 to 7195 | US Army | 4 | KD barge | 103d | 1944 | ||||
BKC 401 to 410 | US Army | 10 | KD barge | 112d | 1945 | ||||
LST-261 | US Navy | 1 | landing ship | 22 May 1943 | scrapped 1947 | ||||
LST-262 | US Navy | 1 | landing ship | 15 Jun 1943 | scrapped 1947 | ||||
LST-263 | US Navy | 1 | landing ship | 30 Jun 1943 | later Benton County, scrapped 1958 | ||||
LST-264 | US Navy | 1 | landing ship | 16 Jul 1943 | scrapped 1947 | ||||
255566 | LST-265 | US Navy | 1 | landing ship | 27 Jul 1943 | sold 1947 as San Juan | |||
LST-266 | US Navy | 1 | landing ship | 4 Aug 1943 | later Benzie County, scrapped 1959 | ||||
LST-267 | US Navy | 1 | landing ship | 9 Aug 1943 | scrapped 1947 | ||||
LST-268 | US Navy | 1 | landing ship | 19 Aug 1943 | scrapped 1947 | ||||
LST-269 | US Navy | 1 | landing ship | 27 Aug 1943 | scrapped 1947 | ||||
286498 | LST-270 | US Navy | 1 | landing ship | 8 Sep 1943 | sold 1950 as U 303 | |||
LST-271 | US Navy | 1 | landing ship | 1 Sep 1943 | scrapped 1947 | ||||
LST-272 | US Navy | 1 | landing ship | 17 Sep 1943 | scrapped 1947 | ||||
LST-273 | US Navy | 1 | landing ship | 24 Sep 1943 | scrapped 1947 | ||||
LST-274 | US Navy | 1 | landing ship | 28 Sep 1943 | sold 1950 | ||||
LST-275 | US Navy | 1 | landing ship | 5 Oct 1943 | scrapped 1947 | ||||
LST-276 | US Navy | 1 | landing ship | 11 Oct 1943 | to MSTS 1952, to Singapore 1974 | ||||
LST-277 | US Navy | 1 | landing ship | 1 Oct 1943 | to MSTS 1952, to Chile 1973 as Comm. Toro (L-97), struck 1977 | ||||
LST-278 | US Navy | 1 | landing ship | 22 Oct 1943 | later Seaward (IX-209), destroyed 1946 | ||||
LST-279 | US Navy | 1 | landing ship | 25 Oct 1943 | later Berkeley County, to Taiwan 1955 as Chung Chih | ||||
LST-280 | US Navy | 1 | landing ship | 2 Nov 1943 | to Britain 1944, scrapped 1947 | ||||
LST-281 | US Navy | 1 | landing ship | 8 Nov 1943 | to MSTS 1952, scrapped 1955 | ||||
LST-282 | US Navy | 1 | landing ship | 12 Nov 1943 | sunk by a bomb off the south of France 1944 | ||||
LST-283 | US Navy | 1 | landing ship | 18 Nov 1943 | sold 1947, to Peru 1951 as Chimbote (LST-34), struck 1984 | ||||
LST-284 | US Navy | 1 | landing ship | 25 Nov 1943 | scrapped 1947 | ||||
LST-285 | US Navy | 1 | landing ship | 13 Dec 1943 | scrapped 1947 | ||||
LST-286 | US Navy | 1 | landing ship | 11 Dec 1943 | scrapped 1947 | ||||
LST-287 | US Navy | 1 | landing ship | 15 Dec 1943 | to MSTS 1951, to the Philippines 1976 as Samar Oriental (LT-502) | ||||
LST-288 | US Navy | 1 | landing ship | 20 Dec 1943 | to Korea 1956 as Kae Bong | ||||
LST-289 | US Navy | 1 | landing ship | 31 Dec 1943 | to Britain 1944, to the Netherlands 1947, sold 1950 | ||||
LST-290 | US Navy | 1 | landing ship | 10 Jan 1944 | sold 1946 | ||||
LST-291 | US Navy | 1 | landing ship | 22 Dec 1943 | sunk as target 1954 | ||||
LST-292 | US Navy | 1 | landing ship | 5 Jan 1944 | scrapped 1947 | ||||
262326 | LST-293 | US Navy | 1 | landing ship | 17 Jan 1944 | sold 1947 as Hughes No. 100 | |||
LST-294 | US Navy | 1 | landing ship | 20 Jan 1944 | to Thailand 1950s as Angthong (LST-1) | ||||
LST-295 | US Navy | 1 | landing ship | 7 Feb 1944 | sold 1947 | ||||
LST-137 | US Navy | 1 | landing ship | 26 Jan 1944 | sold 1948 to Shell Venezuela, converted to tanker Laura, scrapped 1955 | ||||
LST-138 | US Navy | 1 | landing ship | 5 Feb 1944 | sold 1947 | ||||
LST-139 | US Navy | 1 | landing ship | 14 Feb 1944 | sold 1947 | ||||
LST-140 | US Navy | 1 | landing ship | 9 Feb 1944 | scrapped 1947 | ||||
LST-141 | US Navy | 1 | landing ship | 16 Feb 1944 | scrapped 1947 | ||||
LST-653 | US Navy | 1 | landing ship | 1 Apr 1944 | to Korea 1947 | ||||
LST-654 | US Navy | 1 | landing ship | 20 Mar 1944 | scrapped 1947 | ||||
LST-655 | US Navy | 1 | landing ship | 28 Mar 1944 | scrapped 1947 | ||||
LST-656 | US Navy | 1 | landing ship | 7 Apr 1944 | scrapped 1947 | ||||
LST-657 | US Navy | 1 | landing ship | 10 Apr 1944 | to MSTS 1952, to Indonesia 1961 as Teluk Manado (L-505), struck 1983 | ||||
LST-658 | US Navy | 1 | landing ship | 17 Apr 1944 | scrapped 1947 | ||||
LST-659 | US Navy | 1 | landing ship | 20 Apr 1944 | to Korea 1947 as Ryong Hwa | ||||
LST-660 | US Navy | 1 | landing ship | 26 Apr 1944 | scrapped 1947 | ||||
LST-661 | US Navy | 1 | landing ship | 28 Apr 1944 | sunk at Bikini 1948 | ||||
LST-662 | US Navy | 1 | landing ship | 2 May 1944 | scrapped 1947 | ||||
LST-663 | US Navy | 1 | landing ship | 5 May 1944 | scrapped 1947 | ||||
LST-664 | US Navy | 1 | landing ship | 10 May 1944 | to MSTS 1955, scrapped 1973 | ||||
LST-665 | US Navy | 1 | landing ship | 12 May 1944 | scrapped 1947 | ||||
LST-666 | US Navy | 1 | landing ship | 16 May 1944 | scrapped 1947 | ||||
LST-667 | US Navy | 1 | landing ship | 20 May 1944 | scrapped 1947 | ||||
LST-668 | US Navy | 1 | landing ship | 23 May 1944 | scrapped 1947 | ||||
LST-669 | US Navy | 1 | landing ship | 27 May 1944 | scrapped 1947 | ||||
LST-670 | US Navy | 1 | landing ship | 29 May 1944 | scrapped 1947 | ||||
LST-671 | US Navy | 1 | landing ship | 2 Jun 1944 | scrapped 1947 | ||||
LST-672 | US Navy | 1 | landing ship | 5 Jun 1944 | scrapped 1947 | ||||
LST-673 | US Navy | 1 | landing ship | 9 Jun 1944 | scrapped 1947 | ||||
LST-674 | US Navy | 1 | landing ship | 19 Jun 1944 | scrapped 1947 | ||||
LST-675 | US Navy | 1 | landing ship | 24 Jun 1944 | lost 1945, off Okinawa | ||||
LST-676 | US Navy | 1 | landing ship | 20 Jun 1944 | later Yavapai (APB-42), scrapped 1960 | ||||
LST-677 | US Navy | 1 | landing ship | 30 Jun 1944 | later Yolo (APB-43), scrapped 1960 | ||||
LST-678 | US Navy | 1 | landing ship | 30 Jun 1944 | later Presque Isle (APB-44), to Indonesia 1961 as Teluk Ratai (L-509), scrapped 2011 | ||||
LST-679 | US Navy | 1 | landing ship | 15 Jul 1944 | scrapped 1947 | ||||
LST-680 | US Navy | 1 | landing ship | 21 Jul 1944 | scrapped 1947 | ||||
LST-681 | US Navy | 1 | landing ship | 25 Jul 1944 | scrapped 1947 | ||||
LST-754 | US Navy | 1 | landing ship | 29 Jul 1944 | scrapped 1947 | ||||
