Missouri Valley Bridge

Evansville IN

The Missouri Valley Bridge & Iron Company's shipyard in Evansville IN, on the Ohio River, was built for the war effort and closed after the war: the plant was destroyed by fire in 1946 and is now a parking lot, but the ways are still visible when the river is low. A wonderful book about the yard, "A Cornfield Shipyard", by Andrew L. Clark, is published by M. T. Publishing, P.O. Box 6802, Evansville IN 47719. In addition, there is an actual LST-preserved as a museum in Evansville: visit it here. As well as building 171 LSTs in Evansville, Missouri Valley also built LCTs, lighters and seaplane derricks at a plant in Leavenworth KS, on the Missouri River, which continued in operation after the war. See that table here.

Name FY Keel Laid Launched Delivered Days on Ways Days in Water Days Notes
1 LST-157 1942 6/25/1942 10/31/1942 2/10/1943 128 102 230 to Britain 1944, scrapped 1947
2 LST-158 1942 7/11/1942 11/16/1942 2/10/1943 128 86 214 sunk by aircraft off Licata, Sicily 1943
3 LST-159 1942 7/19/1942 11/21/1942 2/13/1943 125 84 209 to Britain 1943, sold private 1948
4 LST-160 1942 7/21/1942 11/30/1942 2/18/1943 132 80 212 to Britain 1943, sold private 1947
5 LST-161 1942 7/24/1942 12/7/1942 2/28/1943 136 83 219 to Britain 1943, sold private 1948
6 LST-162 1942 7/24/1942 2/3/1943 3/15/1943 194 40 234 to Britain 1943, sold private 1947
7 LST-163 1942 8/10/1942 2/4/1943 3/22/1943 178 46 224 to Britain 1943, sold private 1947
8 LST-164 1942 8/13/1942 2/5/1943 3/30/1943 176 53 229 to Britain 1943, sold private 1947
9 LST-165 1942 9/7/1942 2/2/1943 4/3/1943 148 60 208 to Britain 1943, scrapped 1947
10 LST-166 1942 9/7/1942 2/1/1943 4/22/1943 147 80 227 scrapped 1947
11 LST-167 1942 9/19/1942 2/25/1943 4/27/1943 159 61 220 damaged by aircraft off the Solomon Islands 1943 and scrapped
12 LST-168 1942 9/26/1942 2/25/1943 5/3/1943 152 67 219 scrapped 1947
13 LST-169 1942 10/1/1942 2/26/1943 5/22/1943 148 85 233 scrapped 1947
14 LST-170 1942 10/9/1942 2/27/1943 5/31/1943 141 93 234 scrapped 1947
15 LST-171 1942 10/20/1942 2/28/1943 6/5/1943 131 97 228 scrapped 1947
16 LST-172 1942 12/24/1942 5/12/1943 6/11/1943 139 30 169 to China 1943
17 LST-173 1942 12/24/1942 4/24/1943 6/18/1943 121 55 176 to Britain 1943, scrapped 1947
18 LST-174 1942 1/1/1943 4/21/1943 6/16/1943 110 56 166 sold private 1947
19 LST-175 1942 1/6/1943 4/18/1943 5/19/1943 102 31 133 scrapped 1947
20 LST-176 1942 1/18/1943 4/15/1943 5/12/1943 87 27 114 to MSTS 1952, scrapped 1973
21 LST-177 1942 2/5/1943 5/16/1943 6/22/1943 100 37 137 to France 1947 as Laita (L-9001), depot ship 1962
22 LST-178 1942 2/6/1943 5/23/1943 6/21/1943 106 29 135 to Britain 1943, to Egypt 1946 as Aka, sunk 1956
23 LST-179 1942 2/7/1943 5/30/1943 7/30/1943 112 61 173 sunk at Pearl Harbor 1944
24 LST-180 1942 2/8/1943 6/3/1943 6/29/1943 115 26 141 to Britain 1943, sold 1948 to Shell Venezuela, converted to tanker Leona, scrapped 1955
25 LST-237 1942 2/9/1943 6/8/1943 6/30/1943 119 22 141 to Britain 1943, sold private 1947
26 LST-238 1942 3/5/1943 6/15/1943 7/9/1943 102 24 126 to Britain 1943, scrapped 1947
27 LST-239 1942 3/6/1943 6/18/1943 7/13/1943 104 25 129 to Britain 1943, sold private 1948
28 LST-240 1942 3/7/1943 6/25/1943 7/27/1943 110 32 142 scrapped 1947
29 LST-241 1942 3/8/1943 6/29/1943 7/31/1943 113 32 145 scrapped 1947
30 LST-242 1942 3/8/1943 7/3/1943 8/5/1943 117 33 150 scrapped 1947
31 LST-243 1942 4/26/1943 7/9/1943 8/9/1943 74 31 105 scrapped 1947
32 LST-244 1942 5/1/1943 7/14/1943 8/13/1943 74 30 104 scrapped 1947
33 LST-245 1942 5/7/1943 7/17/1943 8/22/1943 71 36 107 scrapped 1947
34 LST-246 1942 5/12/1943 7/22/1943 8/23/1943 71 32 103 to US Army 1947, scrapped 1948
35 LST-247 1942 5/17/1943 7/30/1943 8/26/1943 74 27 101 scrapped 1947
36 LST-122 1942 6/4/1943 8/9/1943 9/3/1943 66 25 91 scrapped 1947
37 LST-123 1942 6/5/1943 8/14/1943 9/7/1943 70 24 94 scrapped 1947
38 LST-124 1942 6/7/1943 8/18/1943 9/24/1943 72 37 99 scrapped 1947
39 LST-125 1942 6/8/1943 8/23/1943 9/29/1943 76 37 103 sunk as target 1946
40 LST-126 1942 6/11/1943 8/28/1943 10/2/1943 78 35 103 sold private 1947
41 LST-127 1942 6/30/1943 8/31/1943 10/6/1943 62 36 98 scrapped 1947
42 LST-128 1942 6/20/1943 9/3/1943 10/11/1943 75 38 113 scrapped 1947
43 LST-129 1942 7/1/1943 9/8/1943 10/23/1943 69 45 114 redesignated Cohasset (IX-198) 1944, sunk as target 1946
44 LST-130 1942 7/5/1943 9/13/1943 11/4/1943 70 52 122 to NDRF 1948
45 LST-131 1942 7/7/1943 9/19/1943 11/15/1943 74 57 131 scrapped 1947
46 LST-491 1943 7/29/1943 9/23/1943 12/3/1943 56 71 127 to MSTS 1952, to Korea 1958 as An Tong, to the Philippines 1976 as Lanao del Sur (LT-503)
47 LST-492 1943 8/3/1943 9/30/1943 12/8/1943 58 69 127 scrapped 1947
48 LST-493 1943 8/9/1943 10/4/1943 12/13/1943 56 70 126 wrecked near Plymouth 1945 and scrapped
49 LST-494 1943 8/10/1943 10/11/1943 12/18/1943 62 68 130 scrapped 1947
50 LST-495 1943 8/14/1943 10/16/1943 12/23/1943 63 68 131 scrapped 1947
51 LST-496 1943 8/24/1943 10/22/1943 12/27/1943 59 66 125 mined and lost off Normandy 1944
52 LST-497 1943 8/26/1943 10/27/1943 12/31/1943 62 65 127 scrapped 1947
53 LST-498 1943 8/31/1943 11/1/1943 1/6/1944 62 66 128 scrapped 1947
54 LST-499 1943 9/3/1943 11/5/1943 1/10/1944 63 66 129 sunk off Normandy 1944
55 LST-500 1943 9/8/1943 11/10/1943 1/13/1944 63 64 127 scrapped 1947
56 LST-531 1943 9/22/1943 11/24/1943 1/17/1944 63 54 117 torpedoed and lost in Lyme Bay 1944
57 Chase County LST-532 1943 9/24/1943 11/28/1943 1/20/1944 65 53 118 to Singapore 1974, sold commercially
58 Cheboygan County LST-533 1943 9/29/1943 12/1/1943 1/27/1944 63 57 120 struck 1974
59 LST-534 1943 10/4/1943 12/8/1943 1/31/1944 65 54 119 damaged by kamikaze and scuttled 1945
50 LST-535 1943 10/19/1943 12/21/1943 2/4/1944 63 45 108 to Taiwan 1946 as Chung Wan
61 LST-536 1943 10/19/1943 12/27/1943 2/9/1944 69 44 113 to Korea 1947
62 LST-537 1943 10/27/1943 12/31/1943 2/9/1944 65 40 105 to Taiwan 1946 as Chung Ting
63 LST-538 1943 10/29/1943 1/5/1944 2/14/1944 68 40 108 to Britain 1944, scrapped 1947
64 LST-539 1943 11/9/1943 1/10/1944 2/17/1944 62 38 100 scrapped 1947
65 LST-540 1943 11/13/1943 1/14/1944 2/22/1944 62 39 101 lost at sea 1947
66 LST-541 1943 11/22/1943 1/25/1944 2/28/1944 64 34 98 scrapped 1947
67 Chelan County LST-542 1943 11/29/1943 1/28/1944 2/29/1944 60 32 92 scrapped 1959
68 LST-543 1943 12/6/1943 2/1/1944 3/6/1944 57 34 91 scrapped 1947
69 LST-544 1943 12/8/1943 2/4/1944 3/16/1944 58 41 99 scrapped 1947
70 LST-545 1943 12/13/1943 2/12/1944 3/23/1944 61 40 101 sunk at Bikini 1948
71 LST-546 1943 12/20/1943 2/16/1944 3/27/1944 58 40 98 to MSTS 1952, to the Philippines 1972 as Surigao del Sur (LT-95)
72 LST-547 1943 12/24/1943 2/19/1944 3/30/1944 57 40 97 scrapped 1947
73 LST-548 1943 12/30/1943 2/22/1944 4/3/1944 54 41 95 to MSTS 1952, scrapped 1960
74 LST-549 1943 1/4/1944 2/25/1944 4/5/1944 52 40 92 scrapped 1947
75 LST-550 1943 1/13/1944 3/9/1944 4/10/1944 56 32 88 to MSTS 1952, scrapped 1973
76 Chesterfield County LST-551 1943 1/15/1944 3/11/1944 4/14/1944 56 34 90 scrapped 1970
77 LST-552 1943 1/19/1944 3/14/1944 4/19/1944 55 36 91 scrapped 1947
78 LST-553 1943 1/24/1944 3/16/1944 4/22/1944 52 37 89 to US Army 1947
79 LST-554 1943 1/30/1944 3/18/1944 4/27/1944 48 40 88 scrapped 1947
80 LST-555 1943 2/5/1944 3/22/1944 4/28/1944 46 37 83 sunk as target 1946
81 LST-556 1943 2/4/1944 4/7/1944 5/1/1944 63 24 87 scrapped 1947
82 LST-557 1943 2/8/1944 4/11/1944 5/5/1944 63 24 87 to Taiwan 1946 as Chung Hsing
83 LST-558 1943 2/11/1944 4/14/1944 5/8/1944 63 24 87 scrapped 1947
84 LST-559 1943 2/14/1944 4/18/1944 5/9/1944 64 21 85 scrapped 1947
85 LST-560 1943 2/22/1944 4/21/1944 5/2/1944 59 11 70 scrapped 1947
86 Chittenden County LST-561 1943 2/24/1944 4/25/1944 5/15/1944 61 20 81 sunk as target 1958
87 LST-562 1943 2/28/1944 4/28/1944 5/18/1944 60 20 80 to Indonesia 1970 as Teluk Kau (L-504)
88 LST-563 1943 3/4/1944 5/1/1944 5/20/1944 58 19 77 wrecked on Clipperton Island and abandoned 1945
89 LST-564 1943 3/5/1944 5/4/1944 5/25/1944 60 21 81 scrapped 1947
90 LST-565 1943 3/16/1944 5/8/1944 5/25/1944 53 17 70 scrapped 1947
91 LST-566 1943 3/17/1944 5/11/1944 5/29/1944 55 18 73 to MSTS 1952, to the Philippines 1976 as Lanao del Norte (LT-504)
92 LST-567 1943 3/20/1944 5/15/1944 6/1/1944 56 17 73 scrapped 1947
93 LST-568 1943 3/21/1944 5/18/1944 6/3/1944 58 16 74 scrapped 1947
94 LST-569 1943 3/24/1944 5/20/1944 6/5/1944 57 16 73 scrapped 1947
95 LST-570 1943 4/14/1944 5/22/1944 6/9/1944 38 18 56 scrapped 1947
96 LST-571 1943 4/14/1944 5/25/1944 6/14/1944 41 20 61 scrapped 1947
97 LST-572 1943 4/15/1944 5/29/1944 6/19/1944 44 21 65 to MSTS 1952, scrapped 1973
98 LST-573 1943 4/15/1944 5/31/1944 6/21/1944 46 21 67 scrapped 1947
99 LST-574 1943 4/16/1944 6/5/1944 6/26/1944 50 21 71 to Taiwan 1946 as Chung Yung
100 LST-575 1943 5/3/1944 6/9/1944 6/30/1944 37 21 58 redesignated Wythe (APB-41) 1945, scrapped 1959
101 LST-576 1943 5/3/1944 6/12/1944 7/8/1944 40 26 66 scrapped 1947
102 LST-577 1943 5/3/1944 6/16/1944 7/10/1944 44 24 68 lost off Palaus 1945
103 LST-578 1943 5/4/1944 6/19/1944 7/15/1944 46 26 72 to MSTS 1952, to Taiwan 1954 as Chung Pang
104 LST-579 1943 5/4/1944 6/22/1944 7/21/1944 49 29 78 to MSTS 1952, to Singapore 1975 as Intrepid (L-203)
105 LST-580 1943 5/17/1944 6/26/1944 7/25/1944 40 29 69 scrapped 1947
106 LST-581 1943 5/17/1944 6/29/1944 7/27/1944 43 28 71 to MSTS 1952, scrapped 1972
107 LST-582 1943 5/18/1944 7/1/1944 7/31/1944 44 30 74 scrapped 1947
108 Churchill County LST-583 1943 5/18/1944 7/5/1944 8/2/1944 48 28 76 scrapped 1974
109 LST-584 1943 5/8/1944 7/8/1944 8/5/1944 61 28 89 later FV Cape Denbigh
110 LST-585 1943 5/31/1944 7/12/1944 8/8/1944 42 27 69 scrapped 1947
111 LST-586 1943 6/1/1944 7/15/1944 8/15/1944 44 31 75 scrapped 1947
112 LST-587 1943 6/2/1944 7/19/1944 8/18/1944 47 30 77 to MSTS 1952, scrapped 1972
113 LST-588 1943 6/6/1944 7/22/1944 8/19/1944 46 28 74 scrapped 1947
114 LST-589 1943 6/8/1944 7/26/1944 8/24/1944 48 29 77 scrapped 1947
115 LST-590 1943 6/19/1944 7/29/1944 8/26/1944 40 28 68 to MSTS 1952, scrapped 1972
116 LST-591 1943 6/21/1944 7/2/1944 8/29/1944 11 58 69 scrapped 1947
117 LST-592 1943 6/24/1944 8/5/1944 9/1/1944 42 27 69 scrapped 1947
118 LST-593 1943 6/28/1944 8/9/1944 9/5/1944 42 27 69 scrapped 1947
119 LST-594 1943 7/1/1944 8/12/1944 9/6/1944 42 25 67 to Korea 1947
120 LST-595 1943 7/7/1944 8/16/1944 9/14/1944 40 29 69 to Korea 1947 as Chon Po
121 LST-596 1943 7/11/1944 8/21/1944 9/14/1944 41 24 65 scrapped 1947
122 LST-597 1943 7/12/1944 8/28/1944 9/19/1944 47 22 69 scrapped 1947
123 LST-598 1943 7/14/1944 8/29/1944 9/22/1944 46 24 70 scrapped 1947
124 LST-599 1943 7/18/1944 9/2/1944 9/27/1944 46 25 71 scrapped 1947
125 LST-806 1943 7/25/1944 9/7/1944 9/28/1944 44 21 65 scrapped 1947
126 LST-807 1943 7/29/1944 9/11/1944 10/3/1944 44 22 66 scrapped 1947
127 LST-808 1943 8/1/1944 9/15/1944 10/29/1944 45 44 89 torpedoed off Ryukyu Islands 1945 and scuttled
128 LST-809 1943 8/5/1944 9/19/1944 10/10/1944 45 21 66 scrapped 1947
129 LST-810 1943 8/8/1944 9/21/1944 10/13/1944 44 22 66 scrapped 1947
130 LST-811 1943 8/12/1944 9/23/1944 10/18/1944 42 25 67 scrapped 1947
131 LST-812 1943 8/14/1944 9/27/1944 10/19/1944 44 22 66 scrapped 1947
132 LST-813 1943 8/20/1944 9/30/1944 10/24/1944 41 24 65 scrapped 1947
133 LST-814 1943 8/25/1944 10/4/1944 10/27/1944 40 23 63 damaged off Sasebo 1945 and scuttled
134 LST-815 1943 8/28/1944 10/7/1944 10/30/1944 40 23 63 to France 1948 as Odet (L-9005), scrapped 1969
135 LST-816 1943 9/2/1944 10/11/1944 11/2/1944 39 22 61 scrapped 1947
136 LST-817 1943 9/4/1944 10/14/1944 11/7/1944 40 24 64 scrapped 1947
137 LST-818 1943 9/8/1944 10/18/1944 11/9/1944 40 22 62 scrapped 1947
138 Hampshire County LST-819 1943 9/12/1944 10/21/1944 11/14/1944 39 24 63 scrapped 1975
139 LST-820 1943 9/14/1944 10/25/1944 11/16/1944 41 22 63 scrapped 1947
140 Harnett County LST-821 1943 9/19/1944 10/27/1944 11/14/1944 38 18 56 to Vietnam 1970, to the Philippines 1976 as Sierra Madre (AL 57)
141 Harris County LST-822 1943 9/20/1944 11/1/1944 11/23/1944 42 22 64 to MSTS 1955, to the Philippines 1976 as Aurora (LT-508)
142 LST-823 1943 9/25/1944 11/4/1944 11/28/1944 40 24 64 scrapped 1947
143 Henry County LST-824 1943 9/28/1944 11/8/1944 11/30/1944 41 22 63 to Malaysia 1976 as Sri Banggi (A-1501), harbor service 1992
144 Hickman County LST-825 1943 10/2/1944 11/11/1944 12/8/1944 40 27 67 to the Philippines 1969 as Cagayan (LT-86)
145 LST-826 1943 10/6/1944 11/14/1944 12/7/1944 39 23 62 scrapped 1947
146 Hillsborough County LST-827 1943 10/9/1944 11/16/1944 12/12/1944 38 26 64 sunk as target 1958
147 LST-828 1943 10/13/1944 11/22/1944 12/13/1944 40 21 61 scrapped 1947
148 LST-874 1943 10/16/1944 11/25/1944 12/18/1944 40 23 63 to France 1948 as Cheliff (L-9006), scrapped 1969
149 LST-875 1943 10/18/1944 11/29/1944 12/22/1944 42 23 65 to the Philippines 1948 as Misamis Oriental
150 LST-876 1943 10/21/1944 12/2/1944 12/27/1944 42 25 67 scrapped 1947
151 LST-877 1943 10/25/1944 12/6/1944 1/1/1945 42 26 68 scrapped 1947
152 LST-878 1943 10/30/1944 12/10/1944 1/3/1945 41 24 65 scrapped 1947
153 LST-879 1943 11/2/1944 12/13/1944 1/5/1945 41 23 64 scrapped 1947
154 Lake County LST-880 1943 11/6/1944 12/16/1944 1/9/1945 40 24 64 scrapped 1947
155 LST-881 1943 11/10/1944 12/20/1944 1/15/1945 40 26 66 scrapped 1947
156 LST-882 1943 11/14/1944 12/23/1944 1/18/1945 39 26 65 scrapped 1947
157 La Moure County LST-883 1943 11/16/1944 12/30/1944 1/23/1945 44 24 68 scrapped 1960
158 Saline County LST-1101 1944 11/22/1944 1/3/1945 1/26/1945 42 23 65 to Germany 1960 as Bottrop (N-121), to Turkey 1976 as Bayraktar (NL 120)
159 LST-1102 1944 11/23/1944 1/10/1945 1/29/1945 48 19 67 redesignated Chimon (AG-150) 1949, AKS-31 1951, scrapped 1959
160 LST-1103 1944 11/28/1944 1/13/1945 1/31/1945 46 18 64 scrapped 1947
161 LST-1104 1944 12/1/1944 1/17/1945 2/8/1945 47 22 69 to Argentina 1947
162 LST-1105 1944 12/5/1944 1/20/1945 2/13/1945 46 24 70 scrapped 1947
163 LST-1106 1944 12/9/1944 1/24/1945 2/16/1945 46 23 69 scrapped 1947
164 LST-1107 1944 12/13/1944 1/29/1945 2/21/1945 47 23 70 scrapped 1947
165 LST-1108 1944 12/16/1944 2/1/1945 2/27/1945 47 26 73 to Argentina 1948
166 LST-1109 1944 12/21/1944 2/6/1945 2/28/1945 47 22 69 scrapped 1947
167 San Bernadino County LST-1110 1944 12/28/1944 2/9/1945 3/7/1945 43 26 69 to Taiwan 1946 as Chung Chiang
1 LST-1111 1944 1/2/1945 4/9/1945 6/9/1945 97 61 158 redesignated Blackford (AKS-16) 1944, APB-45 1945, scrapped 1960
2 LST-1112 1944 1/5/1945 4/12/1945 6/15/1945 97 64 161 redesignated Dorchester (AKS-17) 1944, APB-46 1945, scrapped 1973
3 LST-1113 1944 1/8/1945 4/17/1945 6/27/1945 99 71 170 redesignated Kingman (AKS-18) 1944, APB-47 1945, scrapped 1977
4 LST-1114 1944 1/12/1945 4/20/1945 6/22/1945 98 63 161 redesignated Presque Isle (AKS-19) 1944, APB-48 1945, scrapped 1972

Printed from shipbuildinghistory.njscuba.net