Howard Moe Enterprises

Hoquiam WA

The Little Hoquiam Shipyard was started in the 1960s and became a prolific builder of fishing vessels. It was bought by Howard Moe in 1993 and renamed Howard Moe Enterprises. Visit the shipyard at littlehoquiamshipyard.com.

O/N Name Customer Type GT LOA Built Notes
Built by Howard Moe Enterprises (1994-Present)
54-14 1022729 Brave Spirit Leon T. Roberts yacht 61 60 1994 later Just Get'n By
75-01 1029946 Kendra H Kendra H LLC trawler 187 75 1995
58-01 1031182 Donna Kathleen Alaskan Odyssey LLC trawler 53 58 1995
32-14 1034163 MAR-C Ryan Walters, inc. trawler 18 38 1995
58-02 1039136 Aghileen John C. Mitchell trawler 56 57 1996
56-01 1040092 Reagan Reagan LLC trawler 91 56 1996 later Tombo
58-03 1050808 Hukilau F/V Hukilau Vessel LLC yacht 73 58 1997
65-13 1077441 Susan Dawn Pension Administrators yacht 67 64 1999 later Alaska Dawn
48-01 1083186 Orion Martin Gundersen yacht 41 48 1999
48-02 1083187 Celise/Spirit Celise/Spirit LLC yacht 32 48 1999
100-01 1098286 Barbarina Barbarina LLC yacht 150 85 2000 later Pipeliner (Australia)
68-01 1112994 Ninoska South Fork Marine LLC yacht 84 68 2001 later Anastasia
95-01 1125150 Dana Pride San Clemente Sportfishing charter boat 86 86 2002
82-01 1134177 Pilikia Palo Alto Fish Boat Co trawler 92 72 2002
55-01 1138421 Pacific Dream Minaki Charters LLC passenger 48 55 2003
57-05 1162963 Nerissa Orange Co. Sanitation Dist research 68 57 2004
30-05 1170145 Ocean Fury Martin A. Budnick trawler 7 29 2000
60-05 1173976 Mirage Sun Mirage LLC yacht-fisher 71 60 2005
45-30 1178633 Mollusk Bay Center Mariculture Co trawler 21 44 2005
65-20 1187899 Tricia G The Goldstein Trust yacht-fisher 76 65 2006
30-20 1198351 Noble Eagle Eagle Charters LLC charter boat 13 32 2007
36-10 1199907 Abundance Cap'n Zach's Crab House trawler 18 37 2007 later Silver Wave
70-01 1202686 Casa de Perros Jack C. Vander Waal yacht 79 60 23 Jul 2007
57-06 1214932 Jack Robertson University of Washington research 76 57 12 Aug 2008
65-21 1217070 Chula Chula Fisheries trawler 76 65 10 Dec 2008
65-22 1220643 Carcharodon IV The Marquardt Trust yacht-fisher 81 69 2009 later Reel Lee Fun
58-11 1225561 Infinite Grace Infinite Glory Fisheries trawler 73 58 2 Mar 2010
58-12 1225596 Invincible Inspiration Fisheries LLC trawler 50 54 4 Mar 2010 later Sydney Morgan
58-14 1238976 Leading Lady Louie E. Alber trawler 72 58 21 Mar 2012
58-15 1244398 Arianna Sage Al Andersen Enterprises trawler 96 58 10 Jan 2013
30-23 1256567 Margie Howard Moe trawler 13 32 30 Sep 2014
50-25 1257119 Serenity Samani Fisheries, LLC trawler 59 50 2014
56-16 1259418 Andy Sea Bradford C. Scudder trawler 54 49 3 Apr 2015
1262013 Potesta NC Harbor LLC yacht 130 79 7 Sep 2016
Built by Little Hoquiam Shipyard (1967-1993)
Early Construction
509062 Sea Pride trawler 23 45 1967
512326 Minerva passenger 10 30 1968
514094 Meldon passenger 23 42 1968
515564 Fanta Sea trawler 23 43 1968
521432 Coho passenger 19 38 1969
528760 October trawler 27 39 1971
536754 Standy trawler 29 40 1971
538904 Natchik trawler 35 49 1972
548609 Roshell trawler 27 41 1973
32-Series Boats
32-01 624893 Sailor trawler 15 29 1980
32- 616401 Corliss III trawler 15 29 1979
32-04 619668 Eagle Claw trawler 17 29 1980
32-06 618985 Quandary trawler 16 30 1980 later Little Moose
32- 1128035 Tolstoi trawler 7 30 1980
32- 623604 Jubilee trawler 16 29 1980
32-09 646246 Sapphire trawler 15 29 1982
32-10 664524 Jatec trawler 14 32 1983
32- 686004 Revelations trawler 10 30 1985
32-11 926479 Carol Ann trawler 10 32 1988
32-12 945225 Dos Peros trawler 10 32 1989
32-13 952644 Seahawk trawler 19 38 1989
44-Series Boats
44-01 647942 Rosie M trawler 33 50 1982
44-02 651761 Jack Contant ketchikan Gateway Bor school ship 35 45 1982
44-03 656330 Lady Lu Miles Fish Company trawler 23 45 1983
45-Series Boats
45- 554905 Min E trawler 31 39 1974 later Elinor Jane
45-04 556441 Mixie trawler 32 40 1974
45-07 554124 Seeker trawler 32 39 1974
45-09 556434 Cheri-D trawler 32 41 1974
45- 557977 Silver Cloud trawler 32 41 1974 later Barbi J
45- 559243 Dundas trawler 32 41 1974
45- 561843 Spruce trawler 36 41 1974
45- 564986 Happy Hooker trawler 32 39 1975
45-15 571470 Illahee trawler 26 40 1976
45-16 566166 Charlie D F/V Charlie D Inc trawler 32 39 1975
45-17 567683 Vulcan trawler 36 41 1975
45-19 570766 Julie Kristine trawler 27 41 1975
45-Series Boats
45-02 678538 Shake trawler 35 45 1985
45-04 672914 Tempest Lundli Fisheries trawler 31 41 1984
45-05 909628 Icy Lady passenger 31 45 1987
45-06 941563 Endeavor trawler 33 45 1989
45-07 946978 Quest trawler 33 45 1989
45-08 946226 Joseph Booney trawler 33 45 1989
45-09 958338 Andy Sea trawler 30 50 1990
45-10 960326 Wendy Anne trawler 33 45 1990
45-11 971240 Perseverance trawler 31 45 1991
45-12 982686 Kathy Ann trawler 32 45 1992
46-Series Boats
46-03 569473 Spellbound trawler 34 41 1975
46-04 571739 Nancy Cloud trawler 36 42 1976
46- 569970 Casino trawler 34 41 1975
46-08 571923 Fishnpohl trawler 37 42 1976
46- 572867 Hoyden trawler 26 41 1976
46- 573416 Rocinante trawler 35 42 1976
46- 574180 Pacific Sun trawler 36 42 1976
46- 575871 Little Jake trawler 36 42 1976
46- 577105 Tommy L II trawler 35 42 1976
46-14 577548 Blue Gill trawler 35 42 1976
46- 581355 Blue Fin trawler 36 42 1977
46- 583569 Dos Ninas Hank & Harry Fisheries trawler 36 42 1977 later Sea Hunter
46-16 586449 Lesley Ann trawler 36 42 1977
46-14 588772 Lady Barbara Phoenix Marine trawler 36 42 1977
46-24 601368 Scooter trawler 34 42 1978
46-26 592008 Silver Sea trawler 36 42 1978
46-27 592310 America trawler 42 48 1978
46-28 593140 Crystal Marie C-M Pacific Inc trawler 36 42 1978
46-30 1073191 Jetstream trawler 43 46 1978
46-31 596875 Bountiful Dawn trawler 35 42 1978
46-33 605854 Karen Jeanne trawler 36 43 1979
46-36 601000 Migrator trawler 34 42 1978
46-37 604597 Lucy Ann trawler 35 42 1979
46-38 614900 Constance trawler 34 42 1979
46-39 606729 Christi-Rob trawler 35 42 1979
46-40 606651 Valle Lee trawler 35 42 1979
46-44 616806 Monarch trawler 34 42 1979
46-46 612316 Alaska Dawn trawler 35 42 1979
46-47 619108 Sundancer Hammer & Son LLC trawler 34 42 1980
46-48 620904 Ocean Belle trawler 34 41 1980
46-49 626061 Scomas Scoma's fishing trawler 34 42 1980
46-51 643057 Kanerva trawler 44 52 1981
46-52 909854 Megan trawler 43 50 1987
46-53 904466 F/V Lady Linda trawler 39 46 1986
46-54 921637 Howard H Boat Seafoods Inc trawler 39 46 1987
46-55 924656 Silvertip trawler 39 46 1988
46-56 954830 Shalom II 35 46 1989
47-Series Boats
47-08 643534 Kanak trawler 33 40 1981
47- 644591 Alta trawler 9 40 1981
47-12 646834 Prince William trawler 29 44 1982
50-Series Boats
50-01 691347 Marandah Seascape Inc trawler 44 54 1985
50-02 906636 Ayakulik trawler 41 50 1986
50-03 906597 Rafferty trawler 41 54 1987
50-04 909852 Glennette C trawler 45 55 1987
50-05 930080 Millennium Kaflia Inc trawler 46 58 1988
50-06 930347 Scepter trawler 41 50 1988
50-07 934137 Agave trawler 57 56 1988
50-11 959087 Alaska Legacy trawler 42 50 1990
50-12 962643 Cricket trawler 45 51 1990
52-Series Boats
52-01 552588 Mi Lana M/V Mi Lana Inc trawler 39 48 1973
52-02 550577 Dream Catcher Eely Inc trawler 42 48 1973
52-03 556806 Northern Fury trawler 45 48 1974
52-06 557048 Labyrinth trawler 44 48 1974
52-07 558285 Donna Jean trawler 44 48 1974
52- 558544 Kori Ruth trawler 43 49 1974
52- 561983 New Venture trawler 43 48 1974
52- 563107 Katrina trawler 45 48 1975
52- 563339 Wavedancer trawler 45 48 1975
52- 564009 Pioneer Sea Frozen Fisheries Inc trawler 45 48 1975
52- 568487 El Tiburon trawler 43 52 1975
52- 571511 Kathleen Jo Hook'n Line Fisheries trawler 43 54 1976
52-14 573974 Markayla Dawn trawler 55 48 1976
52- 574195 Faith Faith Fisheries Inc trawler 43 48 1976
52-16 578282 Columbian Star Columbian Star Inc trawler 46 49 1976
52-17 601959 Southeastern trawler 51 49 1978
52- 580520 Lea trawler 42 48 1977
52-18 582104 F/V Bear trawler 49 49 1977
52-19 583728 Trinket Trinket Inc trawler 43 48 1977
52- 588691 Ida June trawler 47 49 1977
52-22 586032 Pacific Pride Pacific Pride Inc trawler 47 49 1977
52-23 596981 Ocean Oasis troller Point Fisheries trawler 47 49 1978
52-25 604588 Peregrine Peregrine Inc trawler 42 48 1979
52-26 597055 Shareena Shareena Inc trawler 47 47 1978
52-30 607428 Skipjack Evanoff Marine trawler 49 49 1979
52-34 622238 Contender Towle Fisheries Inc trawler 41 48 1980
52-44 616196 Raven Dancer Dueber Pacific Fisheries trawler 40 49 1979
52-46 611552 Sunrise Sunrise Fisheries Inc trawler 51 49 1979
53-Series Boats
53-01 582804 Hulicat passenger 32 48 1977
53-02 583914 RV Turning Tide US DOI research 34 48 1977
53-03 589943 Florette C. trawler 37 48 1978
53-05 590413 Aries Grout Real Estate LLC recreational 56 53 1978
53-06 589295 Sinbad O W L Crab Company trawler 44 44 1977
53-07 600373 Vince Peede Glacier Tours passenger 53 59 1978 later Rosie Ann, Shearwater
53-09 647873 Outer Limits Homer Ocean Charters trawler 38 60 1982
53-12 590466 Irish Solaris Hill Inc trawler 32 48 1978
53-15 604995 Freedom passenger 35 48 1979
53- 556414 Provider trawler 31 51 1973
53- 586079 Three Bears passenger 31 53 1977
53- 591570 Nakat trawler 43 48 1978
53- 604334 Blue Horizon passenger 33 53 1979
53- 607221 Abracadabra recreational 40 53 1979 later Miss Pal
53- 609239 Bear Necessity passenger 46 53 1979
53-23 594991 Koinonia Island Excursions LLC trawler 34 49 1978
53- 593065 Happy Hooker trawler 33 48 1978 later Heather D
53- 593081 Blitz trawler 33 48 1978 later Ocean Endeavor
53-29 661848 Tequila Too passenger 44 53 1980
53-30 607362 Shenandoah passenger 35 48 1979
53-31 611603 Alaskan Adventure Alaska Safari Unlimited passenger 25 48 1979
53-32 918500 Scorpio trawler 42 53 1983
53-33 623518 Sharon G recreational 47 60 1980
53-34 652490 Molly - Bella recreational 54 53 1982
53-35 620742 Maggie Joe Inter Island Sport Fishing passenger 36 45 1980
53-36 638394 Black Cat AAA Equipment Leasing recreational 47 61 1981
53-41 641108 Mary V. III recreational 58 53 1981
53-42 916716 Esperance Draper Marital Trust recreational 47 53 1987
53-43 917725 Rainisong passenger 58 64 1987
53-44 921762 Azure Seas passenger 60 65 1988
53-45 942318 Glacier Spirit Puget Sound Express passenger 64 65 1989
53-46 963377 Rainbow Connection passenger 66 65 1990
53-47 990932 Chinoo yacht 67 58 1993
54-Series Boats
54-01 677611 Haley Marie Haley Marie Fisheries trawler 57 54 1984
54-02 695331 Cecile Marie Cecile Marie LLC trawler 61 54 1986
54-03 906598 Archangel trawler 61 54 1986
54-04 924369 Aleut Lady trawler 61 54 1987
54-05 944850 Miss Emily Kallander Fisheries trawler 61 58 1989
54-06 944851 Carla Rae C trawler 57 55 1989
54-07 943301 Hustler trawler 51 55 1989 later Swift
54-09 959211 Miss Grande trawler 59 55 1990
54-10 957532 Valkyrie Valkyrie LLC trawler 57 55 1989
54-11 959091 Temptation trawler 57 55 1990
54-12 959096 Alma Jayne trawler 66 55 1990
54-11 960802 Kyle David trawler 67 55 1990
54-13 966369 Salmon Barry Rosenkranz Trust trawler 50 54 1990
Odds and Ends
27-32 952126 Sweet Pea trawler 7 27 1988 later Wind N Tide
31-01 658163 Easy Goin Agp Inc trawler 9 31 1983
42-01 967016 Seena trawler 27 42 1992
64-02 656208 Surveyor passenger 66 60 1981
65-01 672915 Loonacy Scott C Looney Trust recreational 86 63 1984
65-10 684474 Venturess Alaska Premier Sport passenger 56 62 1985
1205 ? 933871 California Spirit yacht Connections passenger 84 90 1988

Printed from shipbuildinghistory.njscuba.net