Herreshoff Manufacturing

Bristol RI

Table 2: Sailing Boats and Yachts

Most recent update: December 30, 2015.

The Herreshoff brothers - Nathanael Greene Herreshoff, or Captain Nat, who designed the boats, and John Brown Herreshoff, or Mr. J. B., who, although totally blind, ran the business - started building boats in Bristol RI in 1863 and formed Herreshoff Manufacturing in 1878. The company is best known for its beautiful and extremely successful yachts, including many America's Cup boats. The shipyard closed in 1945 but lives on as a museum: visit it at herreshoff.org.

Note that Herreshoff had two series of hull numbers. This table includes only sailing boats and yachts; powered boats and yachts are here. Both tables are based on the shipyard's original hand-written lists, reproduced in the Haffenreffer-Herreshoff Collection, with extensive additional data from multiple editions of Merchant Vessels of the United States, Lloyd's List of Yachts and a wide variety of other sources. There are still many gaps and inconsistencies.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Delivered Notes
Meteor catboat 1858
Sprite catboat 20 1859 in the Herreshoff Museum
685 Angie schooner 8 30 1865
130022 Narragansett sloop 13 40 1872 later Alice
15823 Latona schooner 33 61 1872 later Casella
145035 Triton schooner 39 65 1872
20452 Prudence schooner 9 37 1873
140116 Lottie sloop 30 59 1875 later Dare
400 Consuelo Cat Yawl 28 1883
401 Romp Cat Yawl 26 1883
402 126411 Clara Cat Yawl 45 29 1887
403 Calypso 16 1889
404 Coquina Dandy 16 1889
405 Alice Cat Yawl 26 1889
406 Iris catboat 27 1889
407 Bird catboat 16 1890
408 Pelican Cat Yawl 26 1890
409 Gannet Cat Yawl 29 1890
410 Mal catboat 16 1891
411 Gloriana cutter 45 1891
412 Dilemma sloop 20 1891 in the Herreshoff Museum
413 Sayonara catboat 24 1891
414 81371 Wasp cutter 26 46 1891
415 Wenonah 25 1891
416 Alpha 21 1891
417 Drusilla 35 1891
418 El Chico 25 1892
419 Coquina Dandy 16 1892
420 Reaper 21 1892
421 Bee 17 1892
422 Hornbill ? 30 1892
423 Vanessa 21 1892
424 Wraith Cat Yawl 23 1892
425 Wee Win Blair Cochran sloop 16 1892 in the Herreshoff Museum
426 Edith NT 30 1892 later Estelle B
427 Fin 16 1892
428 Merry Thought cat 25 1892
429 Navahoe cutter 84 1892
430 Bonnie Doon 30 1892
431 Morwena 18 1892
432 Viola cat 17 1892
433 Mojave cat 21 1892
434 Kite cat 21 1892
435 126956 Colonia cutter 136 85 1892 later Corona
436 Bubble 18 1892
437 164710 Vigilant cutter 147 86 1893
438 Meneen 24 1893
439 Alerion 32 1893 later Memory
440 Dacotah cutter 35 1893
441 Acis cat 18 1894
442 Houri 21 1894
443 Adelaide 21 1894
444 Vaquero 21 1894
445 Dorothy 21 1894
446 Alerion 28 1894
447 Citia 21 1894
448 Trust-Me 16 1894
449 Anvatok 30 1894
450 Isolde cutter 45 1894
451 Niagara cutter 45 1894
452 Defender C. O. Iselin Syndicate cutter 89 1895 America's Cup defender
453 Vaguero II cutter 26 1895
454 Lagofa 19 1895
455 Olita 15 1895
456 Edith 17 1895 later Esther
457 Osprey 14 1895
458 Mist cutter 27 1895
459 Viero 17 1895
460 Kildu 18 1895
461 Cock Robin 21 1895
462 Sally 17 1895
463 Asahi Newport 30 30 1895
464 Mai Newport 30 30 1895
465 Puck Newport 30 30 1895
466 Dorothy II Newport 30 30 1895
467 Muami Newport 30 30 1895
468 Vaquero III Newport 30 30 1895
469 Wawa Newport 30 30 1895
470 Veda Cornelius Vanderbilt Newport 30 30 1895
471 Hera Newport 30 30 1895
472 Gnome 15 1896
473 Elfrida 21 1896
474 Dude Spritsail 13 1896
475 Esperanza Newport 30 30 1896
476 Carolina Newport 30 30 1896
477 Raccoon Newport 30 30 1896
478 1/2 Rater 14 1896
479 Gloria cat 19 1896
480 Hazard sloop 21 1896 later Norbut, Niladi, Hazard, Windermere
481 116759 Spalpeen ketch 20 56 1896
482 Sally III 21 1896
483 Cockatoo 21 1896
484 Opossum 17 1897
485 Fly 21 1897
486 Edith knockabout 21 1897
487 Onward cutter 30 1897
488 Alpha cat 14 1897
489 Omega cat 14 1897
490 Wanda cat 21 1897
491 Violet cat 15 1897
492 11 1897
493 Jilt 21 1897
494 Sintrans 21 1897
495 Typhoon 21 1898
496 Spook 14 1898
497 Gadfly 21 1898
498 Wiz Spritsail 13 1898
499 127354 Columbia cutter 145 105 1898
500 Spritsail 11 1898
501 Quakeress 21 1898
502 Cyrilla 21 1898
503 Herreshoff 15 15 1898
504 Flickermaus Herreshoff 15 15 1898
505 Peacock Herreshoff 15 15 1898
506 Eaglet Herreshoff 15 15 1898
507 Herreshoff 15 15 1898
508 Teaser Herreshoff 15 15 1898
509 Go Bye Herreshoff 15 15 1898
510 150817 Petrel yawl 32 56 1898 later Inanda, Oriana III, Vayu
511 Varda Herreshoff 15 15 1898
512 Osseau 25 1898
513 Hope Herreshoff 15 15 1898 later Woodwinds, in the Herreshoff Museum
514 May Queen 25 1898
515 Blazing Star 25 1898 later Barracuda
516 Budda Herreshoff 15 15 1898
517 Swanhild II 24 1898
518 Herreshoff 15 15 1898
519 Next Herreshoff 15 15 1898
520 107501 Athene sloop 75 70 1899 later Talayha
521 Herreshoff 15 15 1899
522 12 1899
523 12 1899
524 12 1899
525 Breeze Herreshoff 15 15 1899
526 Kingfisher Herreshoff 15 15 1899
527 Nova Herreshoff 15 15 1899
528 Herreshoff 15 15 1899
529 Mineola 70 1899
530 136789 Electra sloop 16 31 1899
531 116958 Shark sloop 31 45 1899
532 Rainbow Cornelius Vanderbilt cutter 70 1899
533 161857 Virginia yawl 74 70 1899
534 Yankee 70 1899
535 Moya Herreshoff 15 15 1899
536 Sis 21 1899
537 Gee 12 1900
538 Countess 32 1900
539 107529 Altair sloop 31 45 1900
540 Sound Piper Herreshoff 15 15 1900
541 Effort 32 1900 later Leola
542 Mishe Norma 20 1900
543 Hawk Herreshoff 15 15 1900
544 Eaglet Herreshoff 15 15 1900
545 150879 Pleasure sloop 23 51 1900 later Tanya
546 93083 Marchioness sloop 31 54 1900
547 Onagh 21 1900
548 Radiant 21 1900
549 Rogue 21 1900
550 Toby Herreshoff 15 15 1900
551 Constitution August Belmont et al. sloop 90 1900
552 136874 Effort cutter 14 36 1900 later Eleanora
553 96556 Humma sloop 25 44 1900
554 Herreshoff 15 15 1901
555 21 1901 not built
556 Mistral Herreshoff 15 15 1901
557 Twinkle Herreshoff 15 15 1901
558 Pinty Herreshoff 15 15 1901
559 Little Robin 16 1901
560 Young Miss Buzzards Bay 30 30 1901 later Barbion
561 Notosi Buzzards Bay 30 30 1901
562 Evelyn Buzzards Bay 30 30 1901
563 Praxilla Buzzards Bay 30 30 1901
564 Arabian Buzzards Bay 30 30 1901
565 Quakeress II Buzzards Bay 30 30 1901
566 Aria Buzzards Bay 30 30 1901
567 Pontiac Buzzards Bay 30 30 1901
568 17 1901
569 Mashnee Buzzards Bay 30 30 1901 powered 1926
570 Zingara Buzzards Bay 30 30 1901
571 141781 Larikin Buzzards Bay 30 10 30 1901 later Kayoshk II, Larikin, Resolute
572 Watawah Buzzards Bay 30 30 1901
573 Terrapin 21 1901
574 Arethusa aux. sloop 25 1901 later Dauntless, Compass Rose, Arethusa
575 22 1901
576 Anita Buzzards Bay 30 30 1901
577 Catspaw cutter 33 1901 later Footpad, Quakeress II, Kevin, Turkan, powered 1934
578 Azer 34 1901
579 Bobtail 27 1902
580 Trivia Harold S. Vanderbilt yacht 34 1902
581 Bogey 28 1902 later Alert
582 Electra 27 1902
583 Gamecock 30 1902
584 Herreshoff 15 15 1902
585 Herreshoff 15 15 1902
586 Nellie sloop 36 1903 later Ishkoodah, Butterfly, Ediana, Mariquita, Butterfly, powered 1935
587 Whisper Herreshoff 15 15 1902
588 Echo Herreshoff 15 15 1902
589 Yacona Herreshoff 15 15 1902
590 100788 Ingomar Morton F. Plant schooner 142 86 1902
591 200001 Irolita cutter 34 50 1902 later Polaris, Priscilla
592 Kenwana Bar Harbor 30 30 1902
593 Astrild Bar Harbor 30 30 1902
594 Zara Bar Harbor 30 30 1902
595 Joker Bar Harbor 30 30 1902 later Reliance, powered 1936
596 Bat Bar Harbor 30 30 1902
597 Ben Bar Harbor 30 30 1902
598 Curlew Bar Harbor 30 30 1902
599 Indian Bar Harbor 30 30 1902 powered 1937
600 Flight Bar Harbor 30 30 1902
601 Redwing Bar Harbor 30 30 1902
602 Seadog Bar Harbor 30 30 1902 later Mildred III, Gossip III, Cricket, Desperate Lark, powered 1957
603 Scud Bar Harbor 30 33 1902
604 Papoose III Bar Harbor 30 30 1902 later Mimosa III
605 Reliance sloop 90 1902 America's Cup defender
606 11 1902
607 Aida aux. yawl 24 1903 later Flight
608 Rugosa 28 1903
609 15 1903
610 Mimosa III 30 1903
611 Illusion 21 1903
612 Wizard 18 1903
613 Margaret 18 1903
614 Hindoo 18 1903
615 Jap 18 1903
616 Bambino aux. cutter 30 1903 in the Herreshoff Museum
? Quisette sloop 31 1903 later Vado
617 200855 Cock Robin sloop 18 39 1904
618 Chewink IV 30 1904
619 Wasaka 30 1904
620 Wanderer 18 1904
621 201018 Margaret yawl 18 39 1904 later Zaida, Melody, Ariadne, Belladonna II, powered 1924
622 Curlew 17 1904
? Amorita 1904
623 Schlem 17 1904
624 201746 Sonya sloop 27 47 1904
625 201963 Doris S. Reed Anthony ketch 41 56 1904 later Astarte, Vayu
626 Alera NYYC-30 30 1904 powered 1941
627 Ione NYYC-30 30 1904 later Ibis, Bettywin, Huntress
628 Atair NYYC-30 30 1904
629 Maid of Meriden NYYC-30 30 1904
630 Pintail NYYC-30 30 1904 later Gossip, Yolanda, Lena, Elena, Cockatoo II, powered 1958
631 Dahinda NYYC-30 30 1904 later Playmate, powered 1925
632 Tabasco NYYC-30 30 1904
633 Delight NYYC-30 30 1904 later Mermaid, Carolita, Variant, Stasia, Variant, powered 1915
634 201948 Suzetta III sloop 19 41 1904 later Sadrone, Ladrono, Scarab
635 Adelaide II NYYC-30 30 1904
636 Lennet NYYC-30 30 1904
637 Nautilus NYYC-30 30 1904
638 Neola II NYYC-30 30 1904 later Rowdy, Hero II, Okee, Amaranth, Rowdy, Okee, Minx
639 Cara Mia NYYC-30 30 1904 later Carmelia, Mizpah, Fiji II, Fei-Seen V, Old Timer, Cara Mia, Old Timer, powered 1948
? Petrel ketch 1904
640 Banzai NYYC-30 30 1904 powered 1950
641 201986 Tabasco cutter 26 30 1904 later Alice, Caroline, Charlatan
642 Nautilus NYYC-30 30 1904
643 Phryne NYYC-30 30 1904
644 Happy Princess cat 27 1904
645 Seeps Herreshoff 15 15 1905
646 Kotic NYYC-30 30 1905
647 Anemone Jr. NYYC-30 30 1905 later Caprice, Alerion II, Adica, Blue Moon, powered 1948
648 Minx NYYC-30 30 1905 later Countess, Asthore, Cornelia, Miriam, Minx, Phantom, powered 1947
649 Toby Herreshoff 15 15 1905
650 Tinker Herreshoff 15 15 1905
651 Yalu Herreshoff 15 15 1905
652 Snipe Herreshoff 15 15 1905
653 Jack Herreshoff 15 15 1905
654 Jill Herreshoff 15 15 1905
655 White Cap Herreshoff 15 15 1905
656 Muriel Herreshoff 15 15 1905 later Glimmer
657 203165 Queen J. Rodgers Maxwell schooner 160 92 1905
? Oriole sloop 30 1905
658 203078 Irolita cutter 62 65 1906 later Princess, Virginia, Princess, Saraband
659 Skiddoo 21 1906
660 Chewink VI 21 1906
661 Mongoose Herreshoff 15 15 1906
662 Herreshoff 15 15 1906
663 203929 Istalina cutter 49 63 1906 later Irolita, Ramallah
664 203966 Winsome cutter 49 63 1906
665 Neith yacht 38 1906
666 204194 Avenger cutter 34 53 1907
667 204075 Aurora Cornelius Vanderbilt cutter 49 62 1907
668 Dorothy L Q-class 27 1907
669 Eleanor Q-class 27 1907
670 Seneca P class 32 1907
671 Murmur Herreshoff 15 15 1907
672 Anita Herreshoff 15 15 1907
673 Rebekah Herreshoff 15 15 1907
674 Flicker Herreshoff 15 15 1907
675 Caprice cat 16 1907
676 Quakeress 21 1907
677 Dad Herreshoff 15 15 1907
678 Louise sloop 22 1907 later Kittiwake
679 Delight 19 1908 later Pepito
680 Polly Herreshoff 15 15 1908
681 205853 Au Revoir L. A. Scott aux. cutter 17 38 1908 later Luanha
682 Marjorie Herreshoff 15 15 1908
683 Herreshoff 15 15 1908
684 Alarm Sunder class 19 1908
685 206208 Adventuress sloop 27 49 1908 later Kalinga, Riptide
686 Try Herreshoff 15 15 1909
687 Naulahko P class 33 1909 later Cara Mia, powered 1951
688 Senta sloop 25 1909 later Kim, powered 1923
689 Hyepus sloop 27 1910 later Bagatelle, Helhar, Scepter, Windsong, powered 1925
690 Makaboro 21 1909 later Robin Hood
691 More Joy sloop 30 1909 later Sea Breeze, Carina, Old Girl, Flight, Tondeleyo
692 Westward A. S. Cochran schooner 96 1909
693 Endeavor Herreshoff 15 15 1909
694 207197 Shimna sloop 34 53 1909
695 Peg Sunder class 19 1910
696 Forannifer 21 1910 later Schwank
697 Toboggan Sunder class 19 1910
698 207589 Vagrant Harold S. Vanderbilt schooner 63 67 1910 later Queen Mab, powered 1926
699 Bibelot Sunder class 19 1910
700 Micoh Herreshoff 15 15 1910
701 Forannifer 21 1910
702 Wink Sunder class 19 1910
703 208493 Flying Cloud sloop 28 44 1910 powered 1936
704 Pheasant 15 1910
705 Saracen 21 1910
706 208534 Elena Morton F. Plant schooner 206 96 1910
707 Pollywog 21 1910
708 Corinthian P class 34 1911 later Nutmeg
709 208629 Joyant P class 16 35 1911
710 Oleander 20 1911
711 211141 Ventura 711 Class 33 50 1912 later Istalena, Venture
712 211177 Spartan 711 Class 33 50 1912 later Anna Louise, Spartan
713 211139 Iroquois II 711 Class 34 50 1912 later Chiora, Midnight Sun
714 211140 Peerless 711 Class 33 50 1912 later Pleione
715 211096 Grayling 711 Class 33 50 1912 later Mystic, Polaris II, Ibis
716 211097 Samuri 711 Class 33 50 1912 later Virginia, Andiamo
717 211095 Barbara 711 Class 33 50 1912 later Victoria, Barbara, powered 1924
718 Alerion N. G. Herreshoff sloop 22 1912
719 211285 Vagrant Harold S. Vanderbilt schooner 178 79 1912
720 211094 Acushla 711 Class 33 50 1912 later Harpoon, Revery, Nochalant, The Inglis
721 211176 Carollna 711 Class 33 50 1913
722 212108 Katoura R. E. Tod schooner 313 115 1913
723 Defender 1913
724 Columbia 1913
725 212167 Resolute NYYC Syndicate sloop 99 75 1913 America's Cup defender
726 Hyassa Herreshoff 15 15 1913
727 Dolphin sloop 29 1913 powered 1944
728 Mischief sloop 29 1913
729 Scapa R Class 22 1914
730 Scoot Herreshoff 15 15 1914
731 Maribee Herreshoff 15 15 1914
732 Sadie Elias C. Benedict Day Sailer 21 1914 in the Herreshoff Museum
733 Mink Herreshoff 25 25 1914
734 Vitessa Herreshoff 25 25 1914 later Anita
735 Noanet Herreshoff 15 15 1914
736 Bagatelle Herreshoff 25 25 1914
737 Comet Cornelius Vanderbilt sloop 29 1914
738 White Cap Herreshoff 25 25 1914 later Arla, Aria, in the Herreshoff Museum
739 Natella Herreshoff 15 15 1914
740 Ann Herreshoff 15 15 1914
741 Tarantula Herreshoff 25 25 1914
? Weetamoe 1914
? Enterprise 1914
742 Katrina Jr. 13 1914
743 213026 Haswell schooner 27 45 1914 later Diablo, Rhonda, Diablo, powered 1924
744 Robin Stuart Duncan Buzzards Bay 12.5 12 1914
745 Elf Buzzards Bay 12.5 12 1914
746 Peggy Buzzards Bay 12.5 12 1914
747 Blue Fish Buzzards Bay 12.5 12 1914
748 Clethra Buzzards Bay 12.5 12 1914
749 Shrimp Buzzards Bay 12.5 12 1914
750 Jimco Buzzards Bay 12.5 12 1914
751 Knight Buzzards Bay 12.5 12 1914
752 Porpoise Buzzards Bay 12.5 12 1914
753 Rhodera Buzzards Bay 12.5 12 1914
754 Butterball Buzzards Bay 12.5 12 1914
755 Granny Buzzards Bay 12.5 12 1914
756 Buzzards Bay 12.5 12 1914
757 Buzzards Bay 12.5 12 1914
758 Chub Buzzards Bay 12.5 12 1914
759 Moro Buzzards Bay 12.5 12 1914
760 Pigmy Buzzards Bay 12.5 12 1914
761 Bonito Buzzards Bay 12.5 12 1914
762 Nettle Buzzards Bay 12.5 12 1914
763 Buzzard Herreshoff 15 15 1915
764 not built
765 Door Mouse Buzzards Bay 12.5 12 1915
766 Buzzards Bay 12.5 12 1915
767 Buzzards Bay 12.5 12 1915
768 Kiddie Buzzards Bay 12.5 12 1915
769 Whiz Buzzards Bay 12.5 12 1915
770 King Fisher Buzzards Bay 12.5 12 1915
771 Quest Buzzards Bay 12.5 12 1915
772 214009 Mariette Jacob F. Brown schooner 128 80 1915 later Cleopatra's barge
773 213970 Maisie cutter 22 40 1915 later Isolde, Monsoon, Typhoon
774 213971 Mistral cutter 22 40 1915
775 213967 Dolly Bowen cutter 22 40 1915 later Cockatoo, Mildred II, Cockatoo, powered 1929
776 213974 Rowdy cutter 22 40 1915 powered 1947
777 213977 Zilph cutter 33 40 1915 later Iris, Dolly Bowen, Marjee
778 213966 Black Duck cutter 22 40 1915 later Memory
779 213968 Jessica cutter 22 40 1915 later Sally Ann, Jessica, Vixen, powered 1927
780 213975 Shawara cutter 22 40 1915
781 213972 Pamparo cutter 22 40 1915 later Pampero, Traveler, powered 1936
782 213973 Pauline cutter 22 40 1915 later Banshee, Chinook, powered 1935
783 213969 Katharine cutter 22 40 1915 powered 1933
784 Tricorn Herreshoff 15 15 1916
785 Flickermaru Herreshoff 15 15 1916
786 Pitloris Herreshoff 15 15 1916
787 Elf Herreshoff 15 15 1916
788 Manatee Fish Class 16 1916
789 Cod Fish Class 16 1916
790 Blue Fish Fish Class 16 1916
791 Shark Fish Class 16 1916
792 Volader Fish Class 16 1916
793 White Bait Fish Class 16 1916
794 Anchovy Fish Class 16 1916
795 Snapper Fish Class 16 1916
796 Shrimp Fish Class 16 1916
797 Pompano Fish Class 16 1916
798 Porpoise Fish Class 16 1916
799 Grunt Fish Class 16 1916
800 Sabalo Fish Class 16 1916
801 Tarpon Fish Class 16 1916
802 Periwinkle Fish Class 16 1916
803 Barracuda Fish Class 16 1916
804 213976 Squaw yawl 22 40 1916 later Blue Smoke, powered 1928
? Nina S-class sloop 27 1916
? Coquina S-class sloop 27 1916
? Surprise S-class sloop 27 1916
? Musketeer S-class sloop 27 1916
805 Bonito Fish Class 16 1916
806 Thistle Buzzards Bay 12.5 12 1916
807 Sardine Fish Class 16 1916
808 Skate Fish Class 16 1916
809 Splash Herreshoff 15 15 1916
810 Ventura Herreshoff 15 15 1916
811 Eel Fish Class 16 1916
812 Nahma Fish Class 16 1916
813 Buzzards Bay 12.5 12 1916
814 Amberjack Fish Class 16 1916
815 Buzzards Bay 12.5 12 1916
816 Squid Fish Class 16 1916
817 Buzzards Bay 12.5 12 1916
818 Buzzards Bay 12.5 12 1916
819 Minnow Fish Class 16 1917
820 Cockle Fish Class 16 1917
821 Tuna Fish Class 16 1917
822 Herreshoff 15 15 1917
823 Herreshoff 15 15 1917
824 Buzzards Bay 12.5 12 1917
825 Duck Buzzards Bay 12.5 12 1918
826 Xiphias Fish Class 16 1919
827 220003 Ohonkara schooner 126 96 1919 later Ramona, Lady Phyllis
828 S Class Sloop 20 1919
829 Falcon Buzzards Bay 12.5 12 1919
830 Spinster S Class Sloop 20 1919 later Saghaya II, Felicity, Puffin, Felicity, Felicite
831 S Class Sloop 20 1919
832 S Class Sloop 20 1919
833 S Class Sloop 20 1919
834 Widgeon S Class Sloop 20 1919
835 S Class Sloop 20 1919
836 Daphnia S Class Sloop 20 1919
837 Doodah S Class Sloop 20 1919
838 Teaticket S Class Sloop 20 1919
839 Sheldrake Buzzards Bay 12.5 12 1920
840 Opitsa Buzzards Bay 12.5 12 1920
841 Mistral Buzzards Bay 12.5 12 1920
842 Jabberwock Buzzards Bay 12.5 12 1920
843 Bullneck Buzzards Bay 12.5 12 1920
844 Vant S Class Sloop 20 1920
845 S Class Sloop 20 1920
846 Faro S Class Sloop 20 1920
847 Buzzards Bay 12.5 12 1920
848 Doodle Bug Buzzards Bay 12.5 12 1920
849 S Class Sloop 20 1920
850 S Class Sloop 20 1920
851 S Class Sloop 20 1920
852 S Class Sloop 20 1920
853 S Class Sloop 20 1920
854 S Class Sloop 20 1920
855 S Class Sloop 20 1920
856 S Class Sloop 20 1920
857 S Class Sloop 20 1920
858 S Class Sloop 20 1920
859 S Class Sloop 20 1921
? Meg S Class Sloop 20 1920 later Colleen, Phantom, Berserk
860 S Class Sloop 1921
861 6-meter 1921
862 Buzzards Bay 12.5 12 1921
863 Buzzards Bay 12.5 12 1921
864 S Class Sloop 20 1921
865 Buzzards Bay 12.5 12 1921
866 Buzzards Bay 12.5 12 1921
867 221961 Ventura George F. Baker, Jr. motor yacht 25 51 1921
868 Buzzards Bay 12.5 12 1921
869 Buzzards Bay 12.5 12 1921
? Wave sloop 20 1921 later Winnie, Macgwen, powered 1954
870 S Class Sloop 20 1922
871 S Class Sloop 20 1922
872 S Class Sloop 20 1922
873 S Class Sloop 20 1922
874 Cygnet yawl 27 1922 later Skylark, Colleen, Vellamo, Cygnet, powered 1935
875 15 1922
876 S Class Sloop 20 1922
? Chica sloop 20 1922
? Perneb sloop 20 1922 later Sturdy Beggar
877 Buzzards Bay 12.5 12 1922
878 Buzzards Bay 12.5 12 1922
879 Mowgli Buzzards Bay 12.5 12 1922
880 Josephine Herreshoff 15 15 1922
881 Miss Q Herreshoff 15 15 1922
882 Shanendowa Herreshoff 15 15 1922
883 Thistle Herreshoff 15 15 1922
884 Herreshoff 15 15 1922
885 Viking Herreshoff 15 15 1922
886 Alert Herreshoff 15 15 1922
887 Pixie Herreshoff 15 15 1922
888 How Come Herreshoff 15 15 1922
889 Althea Herreshoff 15 15 1922
890 Tabasco Herreshoff 15 15 1922
891 222995 Wildfire C. L. Harding schooner 82 76 1922
892 Grayling J. P. Morgan sloop 30 1923
893 Comet Jr. Buzzards Bay 12.5 12 1923
894 Wren Buzzards Bay 12.5 12 1923
895 Cricket Buzzards Bay 12.5 12 1923
896 Manatee Buzzards Bay 12.5 12 1923
897 Isabel V Buzzards Bay 12.5 12 1924
898 Onwego Buzzards Bay 12.5 12 1924
899 Kittiwake Buzzards Bay 12.5 12 1924
900 Iris S Class 27 1924
901 Wanderer Jr. Buzzards Bay 12.5 12 1924
902 Doughboy Buzzards Bay 12.5 12 1924
903 Whiffus Buzzards Bay 12.5 12 1924
904 Gnome Buzzards Bay 12.5 12 1924
905 Cinch Buzzards Bay 12.5 12 1924
906 Rosinante Buzzards Bay 12.5 12 1924
907 Pleasure N. G. Herreshoff sloop 25 1924 later Mumsey, in the Herreshoff Museum
908 14 1924
909 Mab S Class Sloop 20 1924
910 Albatross S Class Sloop 20 1924
911 Elinor S Class Sloop 20 1924
912 Emily II S Class Sloop 20 1924
913 Spray S Class Sloop 20 1924
914 Skip S Class Sloop 20 1925
915 Lulworth S Class Sloop 20 1925
916 Mr. Pip Buzzards Bay 12.5 12 1925
917 J. Puddle Duck Buzzards Bay 12.5 12 1925
918 Imp Buzzards Bay 12.5 12 1925
919 Sea Hawk Newport 15 15 1925
920 Mayfly Newport 15 15 1925
921 Lollipop Buzzards Bay 12.5 12 1925
922 Sally Buzzards Bay 12.5 12 1925
923 Feya Buzzards Bay 12.5 12 1925
924 No. 1 14 1925
925 No. 2 14 1925
926 No. 3 14 1925
927 No. 4 14 1925
928 No. 5 14 1925
929 No. 6 14 1925
930 The Crow Buzzards Bay 12.5 12 1925
931 Nassau John P. Wilson S Class Sloop 20 1925
932 Gamecock R Class Sloop 28 1925
933 Rofo schooner 1925
934 224810 Harlequin schooner 18 45 1925 later Lismore
935 No. 7 14 1925
936 No. 8 14 1925
937 No. 9 14 1925
938 No. 10 14 1925
939 Sassy Sally 16 1925
940 Katrinka 16 1925
941 Aunt Eppie 16 1925
942 Tarpoon II 16 1925
943 Raggedy Ann 16 1925
945 Buzzards Bay 12.5 12 1925
946 No. 11 14 1925
947 No. 12 14 1925
948 Bumble Buzzards Bay 12.5 12 1925
949 Sachnest Buzzards Bay 12.5 12 1925
950 No. 13 14 1925
951 No. 14 14 1925
952 Tern Buzzards Bay 12.5 12 1925
953 Bluebill Buzzards Bay 12.5 12 1925
954 225484 Mary Rose aux. schooner 29 55 1925 later Gallant
955 225713 Marilee NYYC-40 23 48 1925
956 Firefly S Class Sloop 20 1925
957 Seafarer S Class Sloop 20 1925
958 S Class Sloop 20 1925
959 Periwinkle S Class Sloop 20 1925
960 Artemis S Class Sloop 20 1925
961 Bullet Buzzards Bay 12.5 12 1925
962 Falcon G Class Sloop 30 1925 later Lively Lady
963 Hoshare S Class Sloop 20 1925
964 Bridget S Class Sloop 20 1925
965 Avocet S Class Sloop 20 1925
966 Grayling R Class Sloop 28 1925 later Spindrift, Mary, Grayling, powered 1940
967 Stella II Marblehead Class 20 1925
968 Maureen 18 1925
969 Hope Buzzards Bay 12.5 12 1925
970 Marblehead Class 20 1925
971 Rocket Marblehead Class 20 1925
972 Felis Warwick Neck Class 16 1925
973 Maggie Warwick Neck Class 16 1925
974 Mickey Warwick Neck Class 16 1925
975 Tomboy Warwick Neck Class 16 1925
976 Andy Gump Warwick Neck Class 16 1925
977 Minx 16 1925
978 16 1925
979 Fanny Buzzards Bay 12.5 12 1925
980 Viper II 20 1925
981 Lovanna Newport 15 15 1925
982 Water Lily Limited Class 18 1925
983 225688 Rugosa II NYYC-40 23 40 1925 later Hi-Brasyle, Rugosa, powered 1938
? Sinbad sloop 22 1925
984 Ding Hao Buzzards Bay 12.5 12 1925
985 Nutrema Buzzards Bay 12.5 12 1925
986 Mummy Chug Buzzards Bay 12.5 12 1925
987 Larchmont Class 12 1925
988 Larchmont Class 12 1925
989 Larchmont Class 12 1925
990 Larchmont Class 12 1925
991 Larchmont Class 12 1925
992 Bulldog Larchmont Class 12 1925
993 Sampan Buzzards Bay 12.5 12 1926
994 Blackjack Buzzards Bay 12.5 12 1926
995 Swish Buzzards Bay 12.5 12 1926
996 Ellen O S Class Sloop 20 1926 later Fidget
997 Buzzards Bay 15 15 1926
998 Nancy Buzzards Bay 15 15 1926
999 Paddy Newport 29 29 1926 later Teaser, powered 1935
1000 Perro Buzzards Bay 12.5 12 1926
1001 Wendur Buzzards Bay 12.5 12 1926
1002 Gee Whiz 27 1926
1003 Little Rhody Jr. Buzzards Bay 12.5 12 1926
1004 Widgeon Buzzards Bay 12.5 12 1926
1005 Buzzards Bay 12.5 12 1926
1006 Buzzards Bay 12.5 12 1926
1007 Buzzards Bay 12.5 12 1926
1008 Buzzards Bay 12.5 12 1926
1009 Buzzards Bay 12.5 12 1926
1010 Buzzards Bay 12.5 12 1926
1011 Buzzards Bay 12.5 12 1926
1012 Buzzards Bay 12.5 12 1926
1013 S Class Sloop 20 1927
1014 Pronto S Class Sloop 20 1927
1015 Rowena S Class Sloop 20 1927
1016 Newport 15 15 1927
1017 Newport 15 15 1927
1018 Kotick S Class 20 1927 later Senta, Elaine, Pinafore, Eaglet
1019 Fandec II S Class Sloop 20 1927
1020 Vanessa S Class Sloop 20 1927 later Panini
