Roamer Boat Company

Holland MI

Most recent update: September 7, 2020.

The Roamer Boat Company was founded by Robert R. Linn in 1946 and built a variety of cruisers in sizes from 32 feet to about 75 feet, in both steel and aluminum, as well as a surprising volume of commercial and military vessels. It was sold to Chris-Craft in 1956 and became their Roamer Steel Boats Division, (later the Roamer Yachts Division), but continued to build boats in Holland. The hulls were assembled in a manufacturing facility at 961 Michigan Avenue, then transported about four miles west along 32nd Street to Jesiek's Boatyard, (now the Eldean Shipyard), at 2223 South Shore Drive, where they were launched and completed. MVUS lists over a thousand yachts that were built in Holland and that were of the size built by Roamer, but it's impossible to determine which were built by Roamer and which by other boatbuilders. Those listed in the table below are known to have been built by Roamer but clearly represent only a small fraction of Roamer's output.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
1 ST-2016 US Army tugboat 122d 45 1953
2 ST-2017 US Army tugboat 122d 45 1953
3 ST-2018 US Army tugboat 122d 45 1953
4 ST-2019 US Army tugboat 122d 45 1953
5 ST-2020 US Army tugboat 122d 45 1953
6 292438 ST-2021 US Army tugboat 122d 45 1953 to USAF as TG8-1924, sold as Allison M, Miss Lisa, Miss Hattie
7 ST-2022 US Army tugboat 122d 45 1953
8 ST-2023 US Army tugboat 122d 45 1953 to USACE as Bayfield, a museum in Duluth MN
9 ST-2024 US Army tugboat 122d 45 1953 to USA
10 608533 ST-2025 US Army tugboat 122d 45 1953 sold 1979 as Michael
11 ST-2157 US Army tugboat 122d 45 1953
12 ST-2158 US Army tugboat 122d 45 1953 to USACE as Anchor Bay, exploded 1968 but rebuilt, GLMA training ship
13 ST-2159 US Army tugboat 122d 45 1953
14 ST-2160 US Army tugboat 122d 45 1953
15 1107311 ST-2161 US Army tugboat 122d 45 1953 to USACE as Tawas Bay, freight barge Sarah B
16 ST-2162 US Army tugboat 122d 45 1953 to USACE as Oconto, preserved at Indiana Harbor IN
17 ST-2163 US Army tugboat 122d 45 1953 to USACE as Cleveland, Fairchild, scrapped 2006
18 ST-2164 US Army tugboat 122d 45 1953 to USACE
19 ST-2165 US Army tugboat 122d 45 1953 to USACE
20 ST-2166 US Army tugboat 122d 45 1953 to USACE
21 967931 ST-2167 US Army tugboat 122d 45 1953 to USACE, sold 1990 as Jupiter, deleted 2004
22 ST-2168 US Army tugboat 122d 45 1953 to USACE as Thunder Bay, sold
23 603272 ST-2169 US Army tugboat 122d 45 1953 to USACE, sold as Rambler, deleted 2003
24 ST-2170 US Army tugboat 122d 45 1953 to USACE as Hammond Bay
25 600393 ST-2171 US Army tugboat 122d 45 1952 to USACE as Sunfish, sold, deleted 2008
26 ST-2172 US Army tugboat 122d 45 1953 to USACE as Bass
27 ST-2173 US Army tugboat 122d 45 1953 to USACE
28 ST-2174 US Army tugboat 122d 45 1953 to USACE as J E Colombe, sold 200x
29 ST-2175 US Army tugboat 122d 45 1953 to USACE as Crappie
30 ST-2176 US Army tugboat 122d 45 1953 to USACE
31 ST-2177 US Army tugboat 122d 45 1953 to USACE as Bluegill
[one of above] US Army tugboat 21 45 1953 to USACE as Fleming, sold 2005
1159134 [one of above] US Army tugboat 21 45 1953 sold, Krystal
94 268950 [one of above] US Army tugboat 21 45 1953 cancelled, completed as W P Coppens, Capt Art Lapish, Heather B
95 269258 [one of above] US Army tugboat 21 45 1953 cancelled, completed as Donald C, Donald C Mac Donald, Jana, Resolute
506702 Deep Six Salvage V Deep Six Salvage tugboat 17 37 1951 deleted 1990
1233562 C-15xx US Navy tugboat 28 45 1952 sold as Sea Bear, Mako III
917023 C-1508 US Navy tugboat 28 45 1952 sold as Sea Horse, deleted 2008
511143 C-1509 US Navy tugboat 21 45 1953 sold, Andy Jr.
1180001 C-1510 US Navy tugboat 28 45 1953 sold, Sandra Jeanne
562732 C-1511 US Navy tugboat 20 45 1953 sold, Sea Jay, Hendricks Head, Hilton Head
624704 C-1512 US Navy tugboat 20 45 1953 sold 1980 as Cape May, deleted 1990
320 1217455 US Navy tugboat 25 45 1953 sold to Norfolk Dredging, Palmyra
1174816 45WB710 US Navy tugboat 29 45 1953 sold to Norfolk Dredging, Captain Sam
1174815 45WB711 US Navy tugboat 27 45 1953 sold to Norfolk Dredging, R J Thorne
1155142 45WB831 US Navy tugboat 29 45 1953 sold to Norfolk Dredging, Duke
1132925 45WB832 US Navy tugboat 15 45 1953 sold to CML Equipment, Ethel G
1155359 45WB833 US Navy tugboat 24 45 1953 sold to Washburn & Doughty, Little Toot
268480 Char-Leann II Raymond A. Plaunt tugboat 14 41 1954 deleted 1991
275122 Intrepid Harbor Boating passenger 11 50 1955 deleted 2012
274834 Invincible Harbor Boating passenger 11 50 1955 deleted 2010
35-015 286581 The Marlin Ralph M Keeney yacht 15 33 1955 deleted 2009
35-023 276482 Blue Chip yacht 13 33 1955 deleted 2003
287032 Our Son yacht 25 39 1955
35-040 yacht 1956 later Appointment, Lucky
35-081 284266 Harmony yacht 13 32 1957
35-107 288206 Riptide yacht 16 34 1957 deleted 2009
281540 Cap'n Woody yacht 23 40 1957 deleted 1985
292165 Deems I yacht 27 39 1958 deleted 2009
282065 Meditation yacht 40 50 1959 deleted 2002
35-296 504506 Initiatives Reward Initiative's Retreat LLC yacht 15 35 1960
35-303 500737 Moonlighter III yacht 13 33 1960
35-311 291930 Christina yacht 18 34 1960 deleted 2006
502733 Shibui yacht 28 42 1960
282375 Bel Canto yacht 28 42 1960 deleted 2006
294083 Sirena yacht 25 40 1960
292990 Belgian Queen passenger 22 34 1960 deleted 2004
286380 Lori Kaye yacht 15 35 1961
287427 Patriot 27 42 1961 deleted 2007
288155 Fourplay yacht 16 34 1961
288675 Door Diver passenger 15 35 1961 deleted 2009
291151 Victory Girl yacht 51 62 1961 deleted 2011
31-220 511595 The Roamers yacht 10 31 1961 deleted 2004
289176 Dolphin John D. Peterson yacht 12 34 1962 scrapped 2018
291472 Elizabeth S yacht 46 55 1962 deleted 2007
36-214 297334 Dream Catcher yacht 17 36 1962
507663 November's Lady passenger 14 32 1962 deleted 1977
56-0302 291491 Bet-A-Bil yacht 44 55 1963
292121 Ashley yacht 44 55 1963 deleted 2005
293821 Round Two yacht 10 26 1963
56-0602 505792 Tom Cat yacht 46 55 1963 deleted 2005
295107 The Kristin yacht 32 45 1964 deleted 2011
296889 Sea Lion yacht 24 35 1964
30-103 517502 Boe's Diddley yacht 14 30 1964
56-1701 517664 The American Way yacht 47 56 1964 later La Fenice
501799 Monica Lynn yacht 13 32 1965 later Sherijen, deleted 2011
37-0104 AK3294J Jennie Mae yacht 17 37 1965
37-0109 297860 Even Flow yacht 17 36 1965 deleted 2008
298173 Keo yacht 33 47 1965 deleted 2009
37-0114 1228328 Havana yacht 9 37 1965
37-0115 501104 Branch Office yacht 17 36 1965
37-0119 MC5111PZ Abbey M yacht 37 1965
37-0131 500851 Calm Seas yacht 17 36 1965
37-0132 577616 Satori yacht 17 37 1965
37-2001 526633 Sea-E yacht 22 37 1965
37-2010 986881 Ironside yacht 37 1965
500797 Loredi Loredi Cruisers yacht 33 47 1965 deleted 2007
48-2404 502086 Scorpio yacht 31 47 1965
504290 Dolphin yacht 33 47 1965 deleted 2001
502133 Lighten Up Atlas Marine LLC yacht 50 55 1965 deleted 2008
37-2016 534490 Buddy D yacht 22 37 1965
37-2017 1067257 Crime Pays yacht 22 37
299641 Reveler yacht 45 56 1965
33-2016 507635 Cheerie yacht 13 33 1966
33-2017 1238817 Pisces yacht 12 33
33-2020 513013 El Mar yacht 14 33 1966
33-2021 983864 Leisure Lee yacht 14 33
33-2022 1272580 Nauti R yacht
33-3007 531138 Shatzi yacht 13 33 1967
37-2011 MC048JT yacht 37 1966
37-2031 505893 Erfreulich yacht 19 36 1966
37-2035 505596 Politically Incorrect yacht 17 36 1966
37-2039 502846 Margaret E yacht 17 36 1966 deleted 2010
37-2053 968706 Maestro yacht 22 37
37-2055 504769 E-Z Rider yacht 17 36 1966
37-2510 505815 Caledonia yacht 19 36 1966
506927 Miss Vicky aka KMB yacht 22 37 1966 deleted 2005
37-3013 512319 Pere Marquette yacht 18 36 1966
48-3501 505276 Carpe Diem yacht 34 47 1966
57-0504 505179 Lazy Bones yacht 45 56 1966 later Bella Nave
37-3024 635649 Brilliant Cut yacht 16 37 1967
37-3027 548764 Seafarer yacht 17 37 1967
37-3032 517991 Fuzzy Beast yacht 17 37 1967
37-3035 516446 Den's Way yacht 19 37 1967
37-3501 535986 Halcyon yacht 17 37 1967 deleted 1990
37-4001 1299522 Bachelor III yacht 16 37 1967
37-4012 1055623 Liberty yacht 21 37
37-4013 532625 Krucial Time yacht 17 37 1967
37-4015 659297 Sojourner II yacht 17 37 1967
37-4019 571499 Sunburst yacht 17 37 1967
37-4021 513270 Oh Joy yacht 17 37 1967
48-3001 508547 Charybdis yacht 33 47 1967
38-0009 522698 Timeless yacht 18 38 1969
38-0012 559284 Biz Niz yacht 18 38 1969
58-0503 941623 Boathouse Fun & Sun yacht 60 58 1970 inactive
58-0517 534510 Fantasea yacht 44 58 1970 inactive
60-0514 562444 Sunsea Sunsea Charters passenger 58 60 1973
60- 569969 High Tide yacht 58 60 1975 later Twice Blessed
18-001 LA1394AW yacht 18 1981

Printed from shipbuildinghistory.njscuba.net