Edwing Boat

Chinook WA

Most recent update: April 1, 2020.

Edwing Boat, Inc., is owned and managed by Edwin Erola. The company does not have a web site. The yard is at 606 Valley Road in Chinook, on the harbor. See it from the air on Google here.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Delivered Notes
38-28 927682 Katz Craig Kasberg fishing boat 20 38 1988
32- 930937 Silver Song Daniel Pudwill fishing boat 10 32 1988 later Altair
40-15 932103 Kris Ty Gary Wood fishing boat 20 42 1988
27- 938802 Tincanoe T-Hawk Fish fishing boat 8 27 1988
42- 939089 Crys Dee Sabrina Kramer fishing boat 25 42 1988
42- 942275 Voyager Hallmark Corp. fishing boat 21 42 1988
32- 947589 Song II Vasilii Gordeev fishing boat 13 32 1989
32- 948598 Michael C Michael Miller passenger 12 32 1989
61-10 955545 Northern Stackpole Harbor fishing boat 42 61 1989
46- 980333 Lady Mary Steve Gray fishing boat 32 46 1991
46- 981239 Nightrider Apicda Vessels fishing boat 29 46 1992
32-15 992554 Bogart F/V Bogart, Inc fishing boat 20 32 1993
32-15 1021613 Tri-Umph Rodman Miller fishing boat 20 32 1994
43-15 1031212 Sylvia Herrold Fish fishing boat 10 43 1993
32-15 1031688 Red Sock Red Sock LLC fishing boat 20 32 1995
35-12 1035788 Scow Taylor Mariculture fishing boat 9 35 1995
63-20 1035874 Lourdes M Sunset Beach Oyster fishing boat 59 63 1995 later Millie S
32-16 1036432 Cheri Lynn Thomas Greer fishing boat 24 32 1995
45-14 1041160 Mabel H Taylor United Inc fishing boat 12 45 1996
57-16 1048474 Miss Claudia Long Island Oyster fishing boat 30 57 1996
32-14 1050632 Quantum Leap Luke Gardner fishing boat 18 32 1997
32-14 1051397 Dea Con William Albecker fishing boat 18 32 1997 later Vellamo
32-13 1052813 Chadwick Travis Goodrich fishing boat 13 32 1997
32-13 1052818 Juan 15 Shane Goodrich fishing boat 13 32 1997
45-15 1053022 Hazel M National Fish & Oyster fishing boat 15 45 1996
63-17 1057460 Ginny Lee Wiegardt & Sons fishing boat 43 63 1997
32-12 1064761 Miss Conduct Doug Boyce passenger 16 32 1998
38- 1066380 Alexa B M K Banks Inc fishing boat 26 38 1998
38- 1073552 Oyster Boat Jambor Oyster LLC fishing boat 10 38 1998
38-15 1075750 Marcus David Kemmer-Eager fishing boat 26 38 1999
38- 1093502 Endeavour Steven F. Hemenway passenger 21 38 2000
30-12 1113919 Showboat Leroy T. Huston fishing boat 14 30 2001 later Miss Mia
30-12 1121499 Showtime Leroy T. Huston fishing boat 14 30 2001
30-12 1122502 Pacific Denny Corbin fishing boat 14 30 2001
36-12 1133357 Cinabar John H. Lund Jr. recreational 17 36 2002
32-12 1136368 Rock-N-Roll Donald L. Davenport passenger 15 32 2003
40-14 1137828 Minterbrook I Minterbrook Oyster fishing boat 16 40 1994
36-12 1155307 Outlaw Michael Q. Lontz unclassified 17 36 2004
36-12 1157289 Kinina II Brent J. Parries fishing boat 17 36 2004 later Sea Stag Six
56-18 1181576 4 K's James J. Kemmer fishing boat 27 56 2006
44- 1193066 Nola K Dean A. Ellsworth fishing boat 26 44 2006
65-22 1205861 J-E T Taylor Resources fishing boat 47 65 2007
50-16 1210680 Carol T Taylor Resources fishing boat 23 50 2006
33- 1211257 Casino Taylor Shellfish passenger 6 33 2008
33- 1211259 Eagle Scout Edwin A. Erola passenger 6 33 2008
56-16 1216073 Kingfisher Jambor Oyster LLC fishing boat 24 56 2008
32-11 1219627 Grace Marie John P. Heckes fishing boat 9 32 2009
56-16 1227671 Lu Ray Tokeland Fish fishing boat 30 56 2010
38-14 1233584 Alaskan Steeler Jerry Olsen fishing boat 21 38 2011
30-12 1233637 Reeltime David M. Blossom passenger 8 30 2003
56-18 1234046 Adrianna Lee Wiegardt & Sons fishing boat 33 56 2011
32- 1239479 Mad Max John Vukas fishing boat 27 32 2012
56-16 1252086 Chetlo Harbor Herrold Fish & Oyster fishing boat 30 56 13 Mar 2014
42-18 1252153 Elaina Edwin A. Erola fishing boat 30 42 14 Mar 2014 later Branko Storm
39-14 1253779 Oyster Boat II Nick Jambor fishing boat 12 39 12 Nov 2015
56-18 1256705 Ruby M John Heckes fishing boat 30 56 7 Nov 2014
59-18 1263641 Mari Lee North Beach Pen. LLC fishing boat 36 60 1 Sep 2015

Printed from shipbuildinghistory.njscuba.net