Chesapeake Boats

Crisfield MD

Most recent update: June 30, 2019.

Chesapeake Boats was established by David Mason in 1997 and was active when destroyed by fire in 2016.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
1998-3 1084731 Rat Ark recreational 20 48 1998
1998-4 1076326 Sneaky Pete fishing boat 16 45 1998
1999-1 1082797 Worm passenger 18 45 1999
1999-2 1083710 Brooks-Hooks passenger 20 48 1999 expired
1999-3 1089561 Miss Grace Ches. Fishing Unlimited passenger 16 46 1999
1999-4 1091615 R and R Ryan Marine Inc passenger 25 48 1999
2000-1 1095689 Keeper of The Sea Blackwater Paddle and Pedal passenger 17 46 2000
2000-2 1101238 Fools Gold passenger 13 46 2000
2000-3 1097204 Stormy Petrel Brian Patteson Inc passenger 21 48 2000 NLD
2001-1 1110483 Monomoy Hyannis Fishing Corp. passenger 18 46 2001
2001-2 1110130 Tortuga passenger 21 50 2001 Case Pending
2001-3 1119283 My Half recreational 20 48 2001 expired
2001-4 1119992 Fish'N Party II fishing boat 20 48 2001
2002-2 1128148 John Jack fishing boat 21 51 2002
2002-3 1127245 Jennifer-Ann passenger 20 48 2002
2002-4 1127488 Sawyer passenger 20 48 2001
2002-5 1128491 Debra Christine passenger 10 42 2001 NLD
2002-6 1129882 Island Rover City of New Haven passenger 40 51 2002
2002-7 1132593 Allison Rae fishing boat 20 48 2002 Case Pending
2003-1 1142288 Jessie Girl Chesapeake Bay Sport Fishing, LLC passenger 20 48 2003
2003-2 1145223 Seasue recreational 18 45 2003
2003-3 1170638 Miss Cohansey passenger 20 48 2003
1150673 Hopium J & H Yachts LLC recreational 38 58 2004
2004-1 1157545 Capt. Buddy passenger 36 54 2004
2004-2 1161268 Duckaneer Pirate Ventures Inc passenger 24 54 2004
2004-3 1164290 Taiwan Lady recreational 20 48 2004
2005-1 1179955 Wild Goose passenger 18 46 2005
2005-2 1173426 Stray Cat passenger 23 48 2005
2006-1 1176317 Heron Tideline Marine Group Inc passenger 24 52 2005
2006-2 1189366 Reelin' Time passenger 19 46 2006
2006-3 1191320 Anger Management recreational 9 34 2006 no Operation
2006-4 1185331 Osprey Tideline Marine Group Inc passenger 24 52 2006
2006-5 1185257 Miss Beach Haven passenger 42 64 2006
2006-6 1193947 lost Boys recreational 11 38 2006 expired
2006-7 1193485 Heritage passenger 18 46 2006
2007-1 1197401 Bay Princess passenger 39 65 2007
2007-2 1198778 Southern Comfort IV Southern Comfort Charter Services LLC passenger 20 48 2007
2007-3 1198722 lobster Roll lobster Roll Cruises LLC passenger 25 55 2007
2007-4 1204260 Lulu Lulu, Inc. passenger 16 42 2007
2007-4 1205294 Sea Mistress recreational 9 35 2007 NLD
2007-5 1207330 Bubblehead recreational 20 48 2007
2008-1 1210053 Judith Ann Miss Judith Ann LLC passenger 34 65 2008
2008-2 1210058 Fearless Pirate Quest LLC passenger 23 52 2007 expired
2008-3 1215188 Caribbean Dream Ocean Dreams LLC passenger 20 48 2008
2008-4 1215088 Extreme recreational 20 48 2008 expired
2008-6 1216127 Majesty Mayport Charter boat passenger 42 64 2008
2008-7 1216421 Two Goldens recreational 20 48 2008
2009-3 1221487 Coastal Starr recreational 19 46 2009
2009-4 1222167 Net Profits Chesapeake Bay Sport Fishing LLC passenger 21 48 2009
2009-5 1222967 Reel Relief recreational 15 38 2009 expired
2009-6 1224468 Alabama Discovery Marine Enviro Sciences Consortium passenger 42 64 2009
2010-1 1226077 Callinectes Washington College passenger 18 46 2010
2010-2 1227878 Black Pearl Black Pearl Pirate Adventure LLC passenger 26 54 2010
2010-3 1229745 Mary Elizabeth recreational 21 48 2010
2011-1 1233885 lost Pearl Agner Water Sports LLC passenger 34 65 2011
2011-2 1236878 Living On Island Time Living On Island Time LLC passenger 30 60 2011
2011-3 1237528 Hungry Jack III John A. Donahue recreational 18 46 2011
2012-1 1239409 Treasure Hunter Blackbeard's Pirate Cruise passenger 27 54 2012
2013-1 1246159 Boomerang Boomerang Boat Tours LLC passenger 27 54 2013
2013-2 1249116 Right Hook II Right Hook Inc passenger 18 46 2013
2013-3 1249227 Scallywags Presque Isle Boat Tours Inc passenger 27 54 2013
2013-4 1247844 Elizabeth Morris Save The Bay Inc passenger 18 46 2013
2014-1 1251618 2 Day Grayum Norvell passenger 18 46 2014
2014-2 1249758 Carmen Lee recreational 18 46 2014 later Lone Piranha
2015-1 1260008 Boomerang Yacht Boomerang Boat Tours LLC passenger 34 64 2015
2015-2 1267562 Relentless pirate ship, LLC passenger 27 54 2016
2016-1 1272156 West Cove II West Cove Lobster tour boat 26 50 2016
2016-2 1273325 Queen Anne's Revenge ECP Entertainment tour boat 18 46 2016

Printed from shipbuildinghistory.njscuba.net