Deliveries of Ships, Boats and Oceangoing Barges in 2019

Most recent update: March 9, 2020.

This table reports deliveries from U.S. and Canadian yards of ships, boats and oceangoing barges, as detailed in the US Coast Guard's PSIX database and Transport Canada's vessel registration system, or in some other reliable source. The date shown for each vessel is that on which its Certificate of Documentation was issued, which should be, but may not be, the same as the date on which the shipyard made delivery of the vessel to its owner. Note that the PSIX no longer identifies either the builder or the owner of a new vessel. Fortunately, the builder can usually be identified by the structure of a vessel's hull # and the owner by its name: other info can be found in web sites and press reports but a few gaps remain.

If you have an addition or correction for this page, please send it in.

O/N Name Builder Customer Type GT Date
14 Deep-Draft Vessels and Structures
1 WPC-1132 Benjamin Bottoms Bollinger Shipyards 632 USCG fast response cutter 354d 8 Jan 2019
2 WPC-1133 Joseph Doyle Bollinger Shipyards 633 USCG fast response cutter 354d 21 Mar 2019
3 1274135 Kaimana Hila Philly ship 30 Matson Navigation container ship 48,409 29 Mar 2019
4 LCS-15 Billings Marinette Marine 475 US Navy littoral combat ship 2,760d 1 Feb 2019
5 DDG-117 Paul Ignatius Ingalls SB 5317 US Navy destroyer 7,028d 22 Feb 2019
6 WMSL-757 Midgett Ingalls SB 4918 USCG national security cutter 4,200d 1 May 2019
7 WPC-1134 William Hart Bollinger Shipyards 634 USCG fast response cutter 354d 30 May 2019
8 LCS-20 Cincinnati Austal USA 707 US Navy littoral combat ship 2,377d 21 Jun 2019
9 LCS-17 Indianapolis Marinette Marine 477 US Navy littoral combat ship 2,760d 26 Jul 2019
10 WPC-1135 Angela McShan Bollinger Shipyards 635 USCG fast response cutter 354d 1 Aug 2019
11 SSN-791 Delaware Newport News 675 US Navy submarine 7,800d 25 Oct 2019
12 WPC-1136 Daniel Tarr Bollinger Shipyards 636 USCG fast response cutter 354d 7 Nov 2019
13 ESB-5 Miguel Keith NASSCO 545 US Navy Exped'y. Sea Base 35,087d 15 Nov 2019
14 EPF-11 Puerto Rico Austal USA 641 US Navy Exped'y. Fast Transport 1,515d 10 Dec 2019
5 Offshore Service Vessels
1 1266534 Libby L McCall Gulf Craft 487 Seacor Marine 175' Crew Supply boat 96 27 Feb 2019
2 1273940 Ocean Evolution BAE Alabama 113 Oceaneering 323' MSV 7,647 7 Mar 2019
3 1283962 Seacor Totonaca Master BB 450 Seacor Offshore 204' PSV 1,634 21 Mar 2019
4 1281578 Judith Ann Breaux's Bay Craft 1766 Tobias, Inc. 172' Crew Supply boat 99 4 Apr 2019
5 1258842 Lucy Bollinger SY 672 Nautical Solutions 250' PSV 2,830 16 Apr 2019
87 Tugs and Towboats
1 1291740 Bowie Main Iron Works 462 Kirby Inland Marine towboat 299 21 Feb 2019
2 1290662 Ted C. Litton Gulf Island Jennings 6012 Suderman & Young 6,000-hp escort tugboat 297 21 Feb 2019
3 1292767 Capt Jack Inland Boat Works 411 pushboat 19 25 Feb 2019
4 1292851 Tom Marquis Superior Marine 1026 Marquis Energy towboat 70 25 Feb 2019
5 1291739 Cottle SanJac Marine 28 Kirby Inland Marine towboat 299 7 Mar 2019
6 1282121 Evening Breeze VT Halter Marine 2028 Bouchard Transportation ATB tugboat 195 7 Mar 2019
7 1292293 Randy McCraney Master Boat Builders 459 Kirby Offshore Marine tugboat 275 8 Mar 2019
8 1269036 Larry B. Whipple Intracoastal Iron Works 177 Maritime Partners towboat 177 11 Mar 2019
9 1269038 Syble Fay Intracoastal Iron Works 179 Maritime Partners towboat 177 12 Mar 2019
10 1292848 GSB Piper 2002 pushboat 17 20 Mar 2019
11 1293291 Cayden Miller Marine 359 pushboat 11 21 Mar 2019
12 1293243 Uncle Bill Marine Inland 346 pushboat 19 27 Mar 2019
13 1290393 Barbara Blakely Boat Works 102 pushboat 131 28 Mar 2019
14 1292294 Janis Elizabeth Bourg Dry Dock 7068 towboat 181 29 Mar 2019
15 1293042 Ralph Washburn & Doughty 124 Harbor Docking & Towing 6,700-hp Harbor tugboat 198 29 Mar 2019
16 1292075 Steve Holcomb SanJac Marine 400 Kirby Inland Marine towboat 299 29 Mar 2019
17 1275652 Kapena George Panui Conrad Shipyards 1162 Young Bros. tugboat 391 3 Apr 2019
18 1293764 Lila H Marine Inland 347 pushboat 18 4 Apr 2019
19 1292965 Justify Eymard Marine 134 Turn Services 2,000-hp towboat 181 10 Apr 2019
20 1288246 Ronald Hull III Eastern Shipbuilding 197 Florida Marine towboat 291 11 Apr 2019
21 1292801 Sandra Leigh Ivey Main Iron Works 463 Kirby Inland Marine towboat 299 18 Apr 2019
22 1292803 Crockett SanJac Marine 29 Kirby Inland Marine towboat 299 25 Apr 2019
23 1293620 T. R. Stone Serodino 145 towboat 90 25 Apr 2019
24 1294283 Tiger 21 Honolulu Shipyard 16023 Tiger tugboats towboat 98 25 Apr 2019
25 1292966 California Chrome Eymard Marine 135 Turn Services 2,000-hp towboat 181 26 Apr 2019
26 1293289 Connolly M Gulf Island Jennings 6013 Bay-Houston Towing 6,000-hp escort tugboat 297 1 May 2019
27 1292152 Delta Teresa Nichols Bros. 190 Baydelta Maritime 5,350-hp Tractor tugboat 194 9 May 2019
28 1293670 Louise Newell Bourg Dry Dock 7069 towboat 181 13 May 2019
29 1293926 Mendota C & C Marine NU-B1 Upper River Services 2,013-hp towboat 244 13 May 2019
30 1294530 Cynthia K Hope Services 200 towboat 177 14 May 2019
31 1292862 Ralph C Steiner Construction 1075 Enterprise Marine towboat 289 15 May 2019
32 1292309 Ryder James Devall Southwest Shipyard 9793 Devall Towing 1,500-hp towboat 115 20 May 2019
33 1293801 Brent Ice Horizon Shipbuilding 103 Florida Marine towboat 469 20 May 2019
34 1269035 Everard Dupre Intracoastal IW 176 Dupre Marine towboat 144 23 May 2019
35 1292308 Velle Devall Southwest Shipyard 9794 Devall Towing 1,500-hp towboat 115 24 May 2019
36 1289846 Brian Boudreaux Eastern Shipbuilding 198 Florida Marine towboat 291 31 May 2019
37 1265736 Ms Zil Washburn Marine H100 towboat 95 31 May 2019
38 1294853 Count Fleet Eymard Marine 136 Turn Services 2,000-hp towboat 181 7 Jun 2019
39 1294627 Katie Renae 24 pushboat 5 17 Jun 2019
40 1289585 Ava M McAllister Horizon SB/Eastern SB 187/222 McAllister Towing 6,800-hp Salvage tugboat 198 20 Jun 2019
41 1294257 Karl E Johnson 3 121 20 Jun 2019
42 1269038 Syble Fay Intracoastal IW 179 Maritime Partners towboat 177 21 Jun 2019
43 1294716 Apollo Gulf Island Jennings 6014 Bay-Houston Towing 6,000-hp escort tugboat 297 25 Jun 2019
44 1294499 Kenny Shaver SanJac Marine 30 Kirby Inland Marine towboat 299 11 Jul 2019
45 1293071 Cape Hatteras Master Boat Builders 460 Kirby Offshore Marine towboat 275 20 Jul 2019
46 1292372 Anna Frances Southwest Shipyard 9795 Devall Towing 1,500-hp towboat 115 23 Jul 2019
47 1295080 Capt Robb Washburn & Doughty 125 Harbor Docking & Towing 6,700-hp Harbor tugboat 198 6 Aug 2019
48 1275653 Kapena Bob Purdy Conrad Shipyards 1163 Young Bros. tugboat 391 6 Aug 2019
49 1291244 Apache Diversified Marine 37 Sause Bros. tugboat 199 8 Aug 2019
50 1293781 Miss Kate Eastern SB 199 Florida Marine towboat 288 20 Aug 2019
51 1281792 Neva Callais Main Iron Works 465 D & S Marine towboat 166 21 Aug 2019
52 1293906 Michigan Great Lakes SY 6503 Great Lakes Towing 2,000-hp Harbor tugboat 99 22 Aug 2019
53 1293905 Cape Canaveral Master Boat Builders 461 Kirby Offshore Marine towboat 275 22 Aug 2019
54 1297712 Kelly J 2011 pushboat 17 9 Sep 2019
55 1256995 Mariner Western towboat 19 Western towboat towboat 98 9 Sep 2019
56 1296115 Joanne C Blakely Boat Works 103 pushboat 131 10 Sep 2019
57 1296760 Pierre Billiot Steiner Construction 1076 Enterprise Marine towboat 289 16 Sep 2019
58 1296756 Cooper K Gulf Island Jennings 6015 Soderman & Young 6,000-hp escort tugboat 297 17 Sep 2019
59 1296016 Curlin Eymard Marine 141 Turn Services towboat 150 17 Sep 2019
60 1298800 O'Leary Marine Inland 354 pushboat 11 23 Sep 2019
61 1269031 Darian Alexandra Intracoastal IW 173 towboat 144 26 Sep 2019
62 1292802 Eric Swendzen SanJac Marine 401 Kirby Inland Marine towboat 299 26 Sep 2019
63 1294381 Cheyenne 1025 358 26 Sep 2019
64 1296837 William Golding SanJac Marine PB32 Golding Barge Line towboat 183 30 Sep 2019
65 1295101 Barry Griffith Bourg Dry Dock 7070 Hines Furlong Line 2,000-hp towboat 144 8 Oct 2019
66 1296702 Andrew S Main Iron Works 467 Bisso towboat towboat 199 9 Oct 2019
67 1293765 Patsy J Nichols boat 24 Ergon Marine 1,368-hp towboat 104 11 Oct 2019
68 1299253 Lil Chat 55 pushboat 11 17 Oct 2019
69 1294860 G Brooks Sperry Bludworth Shipyard 163 Maritime Partners towboat 288 21 Oct 2019
70 1276021 Jesse A Molynneaux Intracoastal IW 193 Hines Furlong Line towboat 177 23 Oct 2019
71 1296742 Challenger 2007 pushboat 14 24 Oct 2019
72 1299472 Peosta Marine Inland 359 pushboat 11 25 Oct 2019
73 1298375 Capt Richard 336 58 30 Oct 2019
74 1294621 Annapolis Chesapeake SB 131 Vane Bros. Towing tugboat 154 12 Dec 2019
75 1296770 Florence Davis Steiner Construction 1036 Ergon Marine towboat 376 7 Nov 2019
76 1297828 Lee W Verret Shipyard 138 Enterprise Marine towboat 531 7 Nov 2019
77 1296672 Charlie T Master Marine 341 Osage Marine pushboat 120 14 Nov 2019
78 1299742 Terry D. Bangert JB Marine 148 Gateway Dredging 1,300-hp towboat 99 18 Nov 2019
79 1292926 Charleston St. Johns Shipbuilding 65 Vane Bros. Towing tugboat 332 19 Nov 2019
80 1297865 Mazu Gulf Island Jennings 6016 Soderman & Young 6,000-hp escort tugboat 297 19 Nov 2019
81 1243639 SCF Endeavor SanJac Shipbuilding ? 112 SCF Marine tugboat 1,259 19 Nov 2019
82 1300160 Tiger 22 Honolulu Shipyard 16024 Tiger tugboats towboat 99 20 Nov 2019
83 1300159 Miss Sarah Marine Inland 364 pushboat 11 21 Nov 2019
84 1289659 Capt Jim McAllister Horizon SB/Eastern SB 188/223 McAllister Towing 6,800-hp Salvage tugboat 198 26 Nov 2019
85 1294620 Salisbury Chesapeake SB 127 Vane Brothers tugboat 169 5 Dec 2019
86 1300644 Pennsylvania Great Lakes SY 6504 Great Lakes Towing 2,000-hp Harbor tugboat 113 9 Dec 2019
87 1299342 The Colonel Steiner Shipyard 531 Southern Towing tugboat 538 10 Dec 2019
47 Passenger Vessels (> 50 feet)
1 1292722 Chapel Rock 103 65' tour boat 55 21 Mar 2019
2 1292996 Unity Metal Shark Boats 112 HNY Ferry Fleet 95' ferry 94 4 Apr 2019
3 1294435 Trilogy V Gold Coast Yachts 127 Trilogy Tours 54' tour boat 16 1 May 2019
4 1285078 Rodanthe Bollinger Shipyards 693 State of North Carolina 176' ferry 388 2 May 2019
5 1293921 Lady Emma 50-121 50' passenger Vsl. 26 10 May 2019
6 1293716 Maui Diamond 46-161 Maui Scuba Tours 46' dive boat 29 23 May 2019
7 1291110 Dolphin XI Gulf Craft 494 Dolphin Tours 98' tour boat 97 24 May 2019
8 1292999 Traversity Metal Shark Boats 113 HNY Ferry Fleet 95' ferry 94 3 Jun 2019
9 1282918 Waterman All American Marine 22-52 Kitsap Transit 70' ferry 97 5 Jun 2019
10 1295273 Hubbard Vigor Alaska 136 State of Alaska 252' ferry 3,217 6 Jun 2019
11 1285140 Reliance All American Marine 23-53 Kitsap Transit 75' ferry 44 6 Jun 2019
12 1293319 Jewel of the Harbor Metal Shark Boats 114 HNY Ferry Fleet 91' ferry 93 6 Jun 2019
13 1293710 Loosen Up 50-39 51' passenger Vsl. 23 19 Jun 2019
14 1288191 American Harmony Chesapeake SB 134 American Cruise Line 302' Coastal Cruise ship 98 2 Jul 2019
15 1294035 Julia Leigh Gladding-Hearn 424 Rhode Island Fast ferry 100' Fast ferry 93 8 Jul 2019
16 1295679 Helen M Scarano Shipbuilding 62-19 King Fisher Fleet 62' tour boat 50 18 Jul 2019
17 1295376 Kayak Express Marine Iron Works 1003 Pictured Rocks Kayaking 64' passenger Vsl. 71 18 Jul 2019
18 1293056 St Helenia Allen Marine 57 Allen Marine Tours 78' ferry 39 18 Jul 2019
19 1293057 St Actinea Allen Marine 58 Allen Marine Tours 78' ferry 39 18 Jul 2019
20 1296562 St Elizabeth Allen Marine 59 Allen Marine Tours 78' ferry 39 24 Jul 2019
21 1294433 Eagle II 88 145' passenger Vsl. 96 20 Jul 2019
22 1293327 H-214 Metal Shark Boats 214 HNY Ferry Fleet 298' ferry 94 20 Jul 2019
23 1286883 Pyxis Dakota Creek Industries 64 Bay Area Water Transit 135' ferry 94 23 Jul 2019
24 1296705 Captain Ben Moore Derecktor Shipyards 228 Harbor Harvest 63' Catamaran 24 23 Jul 2019
25 1293320 HB 115 Metal Shark Boats 115 HNY Ferry Fleet 91' ferry 93 26 Jul 2019
26 1294707 Menhaden 127 126' passenger Vsl. 82 26 Jul 2019
27 1285241 Lady Swift All American Marine 24-54 Kitsap Transit 75' ferry 85 3 Aug 2019
28 1296901 Miss Lora Gold Coast Yachts 130 Sunset Watersports 54' tour boat 19 6 Aug 2019
29 1297237 Marathon Mermaid A & M Manufacturing 9 Marathon Mermaid Charters 50' tour boat 9 21 Aug 2019
30 1296670 Tarheel 3 62' tour boat 40 21 Aug 2019
31 1286882 Vela Dakota Creek Industries 65 Bay Area Water Transit 135' ferry 94 23 Aug 2019
32 1293053 Isle of Fire Blount Boats 370 Fire Island Ferries 79' ferry 84 28 Aug 2019
33 1292486 Ilandmiami Ilandmiami 51-3 Ilandmiami 54' Floating Helipad 9 28 Aug 2019
34 1297227 Independence 56' passenger 75 13 Sep 2019
35 1288958 Shearwater All American Marine 22-55 Duke University 72' ferry 98 19 Sep 2019
36 1298342 Master P 50' passenger 35 2 Oct 2019
37 1293772 Governors 1 Blount Boats 369 Governors Island 126' ferry 96 8 Oct 2019
38 1297299 Goldbelt Sea Wolf Bay Welding 28-74 Goldbelt Transportation 74' tour boat 123 10 Oct 2019
39 1298101 Dora Queen 428 79' tour boat 89 18 Oct 2019
40 1299724 Lana'i II 653 65' tour boat 40 29 Oct 2019
41 1282918 Waterman All American Marine 22-52 Kitsap Transit 70' ferry 97 30 Oct 2019
42 1299648 Lady Lynsey II Gold Coast Yachts 131 Ritz-Carlton St. Thomas 63' tour boat 17 31 Oct 2019
43 1298099 Shipwreck Express Munising Bay Tours 1 Munising Bay Tours 64' tour boat 94 6 Nov 2019
44 1300156 Teralani 5 6509 Teralani Sailing 65' tour boat 51 20 Nov 2019
45 1285588 Matthew Turner Call of the Sea Call of the Sea 89' School ship 98 9 Dec 2019
46 1300450 Robert H 1403 Wendella Sightseeing 58' tour boat 49 10 Dec 2019
47 1300268 Pursuit RAV 54-01 54' passenger Vsl. 52 3 Dec 2019
6 Commercial Fishing Vessels (> 50 feet)
1 1251530 Pacific Challenger 1 57' fishing 89 18 Apr 2019
2 1248058 Halcyon Fred Wahl Marine GLS 3 58' fishing 140 3 May 2019
3 1296701 Viking Power Williams Fabrication 125 Fleet Fisheries 96' Scalloper 199 13 Aug 2019
4 1296162 Patriarch Bay Welding 204 79' fishing 152 16 Aug 2019
5 1299298 Captain Alaska 212 78' fishing 100 17 Oct 2019
6 1297096 Aarsheim Junior 115 Aarsheim Fishing 92' Scalloper 192 19 Dec 2019
12 Other Self-Propelled Vessels (> 50 feet)
1 1299963 Fort Dade 1770 54' 54 24 Jan 2019
2 1299963 Jessie Marie II Ellicott Dredge 402260 Gator Dredging 54' Dredge 36 24 Jan 2019
3 1278460 J. S. Chatry C & C Marine & Repair 307 Weeks Marine 310' Dredge 4,811 14 Feb 2019
4 1292317 Gordon K 76' Tanker 98 19 Mar 2019
5 1296394 Baltimore 333 192' Tanker 1,434 20 Aug 2019
6 1297217 Angus 367 77' 11 20 Aug 2019
7 1294586 Bettie G II 402190 C. & M. Dredging 72' Dredge 117 15 May 2019
8 1294226 Cameron Pilot II Gladding-Hearn 425 Lake Charles Pilots 69' pilot boat 97 10 Sep 2019
9 1297053 Excel 402160 68' Dredge 77 19-Sep19
10 1299803 McLean PNP 4 50' 7 19 Nov 2019
11 1300434 Tybee 402200 72' Dredge 117 3 Dec 2019
12 1300162 Bering Sea 402370 82' Dredge 111 11 Dec 2019
26 Significant Vessels from Canadian Shipyards (> 14 meters)
1 842380 The Innovator CN Atlantique Marco & Brittany 21m fishing 120 14 Feb 2019
2 842522 Salish Sea Eclipse ABD Enterprises Salish Sea Expeditions 23m passenger 133 12 Apr 2019
3 842879 Saltwater Salvation Belliveau Shipyard 342 Carston Fisheries 15m fishing 63 18 Apr 2019
4 842911 Nautical Nemesis Aylward Fiberglass 128 Mean Streak Ltd 15m fishing 76 18 Apr 2019
5 842552 Harbour Grace Havre de Grace Oc. Ent. 16 Donald Dugay 18m fishing 149 23 Apr 2019
6 842609 Knot Guilty A. F. Theriault C. R. Lobsters 15m fishing 59 9 May 2019
7 842686 Point Lance Predator Harbour Grace Oc. Ent. 15 CHY Enterprises 16m fishing 97 10 May 2019
8 842621 Jimmy Cat Nathan Chickite Nathan Chickite 22m fishing 7 13 May 2019
9 842636 Ukpik CN Forillon 160 Transport Nunalik 10m tugboat 13 16 May 2019
10 842637 Arvik CN Forillon 161 Transport Nunalik 10m tugboat 13 16 May 2019
11 842641 Virginia Audrey Gilles Aspirault Gesgapegiac Band 15m fishing 49 17 May 2019
12 842645 Faithful Too Aylward Fiberglass Thankful Too Fisheries 15m fishing 58 21 May 2019
13 842736 Steady Rollin Dixon's Moulding Raising Grace Fisheries 15m fishing 64 12 Jun 2019
14 842740 Sacred Bay Hike Metal Products Dept. of Fisheries 17m S&R boat 82 19 Jun 2019
15 842730 Sir John Franklin Vancouver Shipyards 190 Dept. of Fisheries 58mresearch 2,975 19 Jun 2019
16 842748 Jenny Martin II CN Atlantique 15 Dassise Mallet 21m fishing 121 20 Jun 2019
17 842854 Conception Bay CN Forillon Dept. of Fisheries 17m S&R boat 82 24 Jul 2019
18 842887 Douglas Edouard II Dixon's Moulding 61 Revie Fisheries 15m fishing 71 2 Aug 2019
19 842544 Gitga'at Transporter Adrenaline Marine Gitga'at First Nation 16m workboat 36 2 Aug 2019
20 842924 Russell's Legacy Harbour Grace Oc. Ent. 17 Russell's Fisheries 23m fishing 239 15 Aug 2019
21 842916 Amwaal Metal Craft Marine 73 Prince Rupert Port Auth. 16m passenger 47 19 Aug 2019
22 842941 Aqua Haulic II Belliveau Shipyard 348 NRA Fisheries 15m fishing 70 28 Aug 2019
23 843095 Maiden Tripp Westport Boats 517 Just Four Fisheries 17m fishing 57 23 Oct 2019
24 843443 Salish Sea Freedom ABD Enterprises 377 Salish Sea Expeditions 23m passenger 133 31 Oct 2019
25 843196 Capt Jacques Cartier Vancouver Shipyards 191 Dept. of Fisheries 58mresearch 2,975 15 Nov 2019
26 843107 Mass Confusion CN Atlantique 18 Foster Fisheries 17m fishing 560 12 Dec 2019

Printed from shipbuildinghistory.njscuba.net