Deliveries of Ships, Boats and Oceangoing Barges in 2018

Most recent update: May 7, 2019.

This table reports deliveries from U.S. and Canadian yards of ships, boats and oceangoing barges, as detailed in the US Coast Guard's PSIX database and Transport Canada's vessel registration system, or in some other reliable source. The date shown for each vessel is that on which its Certificate of Documentation was issued, which should be, but may not be, the same as the date on which the shipyard made delivery of the vessel to its owner.

If you have an addition or correction for this page, please send it in.

O/N Name Builder Customer Type GT Date
20 Deep-Draft Vessels and Structures
1 WPC-1127 Richard Snyder Bollinger Shipyards 627 USCG patrol cutter 354d 8 Feb 2018
2 ESB-4 Hershel "Woody" Williams NASSCO 544 US Navy Expeditionary Sea-Base 39,900 22 Feb 2018
3 LCS-14 Manchester Austal USA 704 US Navy littoral combat ship 975d 28 Feb 2018
4 WPC-1128 Nathan Bruckenthal Bollinger Shipyards 628 USCG patrol cutter 354d 29 Mar 2018
5 DDG-1001 Michael Mansoor Bath Iron Works 602 US Navy destroyer 13,539d 24 Apr 2018
6 LCS-16 Tulsa Austal USA 705 US Navy littoral combat ship 975d 30 Apr 2018
7 WPC-1129 Forrest Rednour Bollinger Shipyards 629 USCG patrol cutter 354d 7 Jun 2018
8 DDG-116 Thomas Hudner Bath Iron Works 508 US Navy destroyer 7,028d 15 Jun 2018
9 SSN-789 Indiana Newport News 674 US Navy submarine 7,028d 25 Jun 2018
10 1272288 El Coqui VT Halter Marine 2022 Crowley Marine container/Ro-Ro 37,462 20 Jul 2018
11 WPC-1130 Robert Ward Bollinger Shipyards 630 USCG patrol cutter 354d 21 Aug 2018
12 LCS-11 Sioux City Marinette Marine 471 US Navy littoral combat ship 2,760d 22 Aug 2018
13 LCS-13 Wichita Marinette Marine 473 US Navy littoral combat ship 2,760d 22 Aug 2018
14 LCS-18 Charleston Austal USA 706 US Navy littoral combat ship 975d 31 Aug 2018
15 WMSL-756 Kimball Ingalls Shipbuilding 4917 USCG national security cutter 4,200d 19 Sep 2018
16 SSN-790 South Dakota Electric boat 265 US Navy submarine 7,028d 19 Sep 2018
17 WPC-1131 Terrell Horne Bollinger Shipyards 631 USCG patrol cutter 354d 25 Oct 2018
18 1274136 Senator Daniel K. Inouye Philly ship 29 Matson Navigation container 48,409 31 Oct 2018
19 EPF-10 Burlington Austal USA 639 US Navy fast transport 7,800d 11 Nov 2018
20 1272242 Taino VT Halter Marine 2023 Crowley Marine container/Ro-Ro 37,462 18 Dec 2018
5 Offshore Service Vessels
1 1266925 Marsh Island North American SB 302 Nautical Solutions 278' PSV 4,828 29 Jan 2018
2 1262977 Paradise Island North American SB 294 Nautical Solutions 278' PSV 4,828 26 Feb 2018
3 1245331 Harvey America Harvey SB 77 Harvey America LNG 278' PSV 4,458 27 Mar 2018
4 1250857 Paul Candies Candies SB 155 Otto Candies 310' PSV 5,743 18 May 2018
5 1278214 Youngs Tide Gulf Island Jennings 368 Tidewater Marine 278' PSV 4,298 28 Jun 2018
85 Tugs and Towboats
1 1281953 Elrington North American SB 315 Alaska Ventures 6,000-hp tugboat 293 24 Jan 2018
2 1280393 Makenzi Haidyn Westport Orange SY 103 NGL Marine towboat 298 29 Jan 2018
3 1281031 Commander North American SB 320 Alaska Ventures 12,336-hp tugboat 1,161 30 Jan 2018
4 1281598 Trinity Master BB 455 Seabulk Towing 5,730-hp Harbor tugboat 299 6 Feb 2018
5 1266620 Cindy L. Erickson C & C Marine 269 Marquette Transportation towboat 1,202 20 Feb 2018
6 1283448 ARTCO Maiden New Orleans SY 1 AT-Holdings 940-hp towboat 102 21 Feb 2018
7 1266772 Assateague Orange SB 490 Vane Line Bunkering 13,200-hp ATB tugboat 284 26 Feb 2018
8 1281954 Latouche North American SB 316 Alaska Ventures 6,000-hp tugboat 293 9 Mar 2018
9 1284437 Iron Man 12017 Big R Towing pushboat 31 14 Mar 2018
10 1283861 Captain Brantley Halimar SY 190 Central Boat Rentals 2,000-hp towboat 288 15 Mar 2018
11 1281030 Courageous North American SB 321 Alaska Ventures 12,336-hp tugboat 1,437 27 Mar 2018
12 1283113 Bainbridge North American SB 317 Alaska Ventures 6,000-hp tugboat 293 5 Apr 2018
13 1278758 Lester Fulfer John Bludworth SY 161 Martin Operating 2,600-hp towboat 278 5 Apr 2018
14 1283120 Champion North American SB 325 Alaska Ventures 12,336-hp tugboat 1,161 13 Apr 2018
15 1281643 Everett C Intracoastal IW 183 Cenac Towing towboat 144 16 Apr 2018
16 1284292 Mary Elizabeth Gattle NewSouth Marine 115 Terral River Service towboat 624 16 Apr 2018
17 1283116 Ingot North American SB 318 Alaska Ventures 6,000-hp tugboat 293 17 Apr 2018
18 1285259 Lois Bidder Serodino 146 Southern Marine pushboat 20 19 Apr 2018
19 1283815 American Pride Eymard Marine 130 CFT Investments towboat 144 24 Apr 2018
20 1273529 Bert Reinauer SENESCO 214 Reinauer Transportation ATB tugboat 197 25 Apr 2018
21 1274666 Vision Inland BW 183 Savage Marine towboat 760 26 Apr 2018
22 1283124 Challenger North American SB 326 Alaska Ventures 12,336-hp tugboat 1,437 1 May 2018
23 1284529 Sam P Hise Master Marine 339 Waterfront Services towboat 120 3 May 2018
24 1286417 Claire Marie Inland BW 403 pushboat 15 9 May 2018
25 1280394 Sophia Grace Westport Orange SY 105 NGL Marine towboat 298 9 May 2018
26 1266623 Chris Reeves C & C Marine 270 Marquette Transportation towboat 1,222 16 May 2018
27 1283119 Contender North American SB 324 Alaska Ventures 12,336-hp tugboat 1,437 17 May 2018
28 1284471 Exporter Washburn & Doughty 122 Gulf LNG Services 6,000-hp Tractor tugboat 199 21 May 2018
29 1286612 Charlotte C 330 pushboat 11 24 May 2018
30 1278453 Danielle Christina Main Iron Works 460 Main Iron Works towboat 189 24 May 2018
31 1286887 Seaway Patricia 332 Seaway Marine pushboat 11 29 May 2018
32 1287064 Mudd Tug 15 M & C Oilfield Svces. Marine Partners pushboat 25 30 May 2018
33 1265980 Sigrid Dunlap Hansen boat 12202 Dunlap Towing tugboat 559 5 Jun 2018
34 1271749 Rosemary McAllister Horizon SB/Eastern SB 186/224 McAllister Towing 6,800-hp Salvage tugboat 198 5 Jun 2018
35 1286886 Emmylou 358 pushboat 16 8 Jun 2018
36 1287133 Cora Lee Inland BW 404 pushboat 23 18 Jun 2018
37 1286043 Ms. Pearl Inland BW 400 pushboat 13 22 Jun 2018
38 1285260 Louisiana Sky Eymard Marine 131 ARTCO towboat 144 27 Jun 2018
39 1283758 Cape Ann Master BB 456 Kirby Offshore 5,000-hp ATB tugboat 275 28 Jun 2018
40 1275650 Kapena Jack Young Conrad SY 1160 Young Bros. tugboat 391 28 Jun 2018
41 1270994 Sir Carma Sue Canton Marine Towing 1 Canton Marine Towing towboat 78 5 Jul 2018
42 1288148 Shenorock 23 pushboat 5 17 Jul 2018
43 1286410 CC-Gregory North American SB 309 CC-tugboats 6,800-hp Harbor tugboat 293 18 Jul 2018
44 1278760 RBT-2/Larry C John Bludworth SY 162 Republic Barge Transportation 2,600-hp towboat 279 18 Jul 2018
45 1287722 Judy Moran Washburn & Doughty 123 G & H Towing 6,000-hp Tractor tugboat 199 24 Jul 2018
46 1287707 Gail Wind 307 pushboat 8 1 Aug 2018
47 1286413 CC-Portland North American SB 311 CC-tugboats 6,800-hp Harbor tugboat 293 10 Aug 2018
48 1286291 Cape Lookout Master BB 457 Kirby Offshore 5,000-hp ATB tugboat 275 15 Aug 2018
49 1287399 Virginia Blakely Boat Works 101 Plimsoll Marine pushboat 131 28 Aug 2018
50 1288247 John T Janoush Nichols boat 14 JANTRAN 3,400-hp towboat 477 29 Aug 2018
51 1266773 Chincoteague Orange SB 491 Vane Line Bunkering 13,200-hp ATB tugboat 102 5 Sep 2018
52 1289751 Southern Runt Barnett Southern pushboat 11 5 Sep 2018
53 1289157 Resolve 487 pushboat 6 11 Sep 2018
54 1290112 Parks Miller Marine 356 pushboat 11 18 Sep 2018
55 1276029 Jerry Porche Intracoastal IW 201 Dupre Marine Towing 2,000-hp towboat 144 19 Sep 2018
56 1284517 Miss Marley Nichols boat 19 Magnolia Marine 4,200-hp towboat 441 20 Sep 2018
57 1283050 Riley Dexter Westport Orange SY 106 NGL Marine 2,000-hp towboat 298 26 Sep 2018
58 1285261 Prairie Harvest Eymard Marine 132 AT-Holdings 2,000-hp towboat 144 2 Oct 2018
59 1289289 Brady Dawson Vessel Repair 27 Kirby Inland Marine 2,680-hp towboat 299 3 Oct 2018
60 1288926 Gianna Hull FMT Shipyard 102 Florida Marine 4,000-hp towboat 549 3 Oct 2018
61 1286411 CC-La Quinta North American SB 312 CC-tugboats 6,800-hp Harbor tugboat 293 16 Oct 2018
62 1289702 Cape Henry Master BB 458 Kirby Offshore Marine 5,000-hp ATB tugboat 275 18 Oct 2018
63 1287206 Rick Pemberton Master Marine 340 Waterfront Services 1,600-hp towboat 122 19 Oct 2018
64 1285292 ARTCO Innovation New Orleans SY 2 AT-Holdings 940-hp towboat 102 22 Oct 2018
65 1290656 Katie 952 pushboat 17 23 Oct 2018
66 1286412 CC-Aransas North American SB 314 CC-tugboats 6,800-hp Harbor tugboat 293 24 Oct 2018
67 1289983 Bailey Main Iron Works 461 Kirby Inland Marine 2,680-hp towboat 271 5 Nov 2018
68 1275651 Kapena Raymond Alapai Conrad SY 1161 Young Bros. tugboat 391 6 Nov 2018
69 1266646 Jerry Jarrett C & C Marine 269 Marquette Transportation towboat 1,222 8 Nov 2018
70 1277223 New York St. Johns SB 63 Vane Bros. Towing 4,200-hp escort tugboat 115 21 Nov 2018
71 1290345 Jacksonville St. Johns SB 64 Vane Bros. Towing 4,200-hp escort tugboat 115 23 Nov 2018
72 1289543 Kristen Golding Vessel Repair 26 Golding BL 356 23 Nov 2018
73 1291341 Bee Hind 30 pushboat 12 26 Nov 2018
74 1289982 Ronnie Murph Bay Shipbuilding 784 Kirby Ocean Marine 6,000-hp ATB tugboat 286 28 Nov 2018
75 1284083 Josephine SENESCO 216 Reinauer Transportation ATB tugboat 199 29 Nov 2018
76 1288926 Kenova Horizon Shipbuilding 102 Florida Marine towboat 469 29 Nov 2018
77 1284052 Kristy Ann SENESCO 217 Reinauer Transportation ATB tugboat 199 29 Nov 2018
78 1289845 Mark E. Kuebler Gulf Island Jennings 6011 Bay-Houston Towing 6,000-hp escort tugboat 297 29 Nov 2018
79 1288962 Charlotte Emma Eymard Eymard Marine 133 Eymard Towing 2,000-hp towboat 181 6 Dec 2018
80 1291342 Mark Glaab Steiner Construction 1064 American Comm. BL 2,000-hp towboat 192 7 Dec 2018
81 1273097 Cape May Chesapeake SB 124 Vane Bros. Towing 3,000-hp escort tugboat 99 10 Dec 2018
82 1291445 Ohio Great Lakes Shipyard 6502 Great Lakes Towing 2,000-hp Harbor tugboat 99 11 Dec 2018
83 1291448 R. E. Pierson 9 Progressive Industrial 995 Pierson Construction pushboat 17 11 Dec 2018
84 1291570 R. E. Pierson 10 Progressive Industrial 996 Pierson Construction pushboat 17 11 Dec 2018
85 1291340 Ed S 1074 pushboat 289 20 Dec 2018
46 Passenger Vessels (> 50 feet)
1 1284285 HB 107 Metal Shark Boats 107 HNY Ferry Fleet 80' ferry 90 6 Jan 2018
2 1284284 Ocean Guardian Mavrik Marine 72 Maui Com'l. Leasing 63' tour boat 95 13 Feb 2018
3 1284381 Spirit of Aloha Gold Coast Yachts 124 Spirit of Aloha Cruises 65' tour boat 20 15 Feb 2018
4 1280800 Potomac Taxi III Metal Shark Boats P-03 Potomac River Boats 86' ferry 61 26 Feb 2018
5 1285259 Sea racer Sunsplash Marina LLC 20 Sea racer Tours 55' tour boat 30 8 Mar 2018
6 1280799 Potomac Taxi IV Metal Shark Boats P-04 Potomac River Boats 86' ferry 61 3 Apr 2018
7 1279981 American Constitution Chesapeake SB 120 American C.L. 239' cruise ship 99 4 Apr 2018
8 1285178 Kenai Fjords 360 Mavrik Marine 69 Four Seasons Marine 91' tour boat 98 19 Apr 2018
9 1278347 Saratoga/Seattle Express All American Marine 22-51 Puget Sound Express 73' ferry 59 26 Apr 2018
10 1282716 Argo Kvichak Marine 541-03 Bay Area Water Transit 134' ferry 94 1 May 2018
11 1277239 Glory Gladding-Hearn SB 419 Mass. Bay Transit 90' tour boat 91 1 May 2018
12 1278763 Edward V. Kramer Gulfstream SB 77 U.S. Dept. of H.S. 111' ferry 294 3 May 2018
13 1285079 Sabrage II Cooper Marine 63-34 Sabrage LLC 63' tour boat 48 3 May 2018
14 1281754 Billie's Voice M. A. P. C. 10054 Baltimore Water Taxi 55' tour boat 17 11 May 2018
15 1283218 Hurricane Ocean Rockets 20 Sea racer Tours 55' tour boat 30 11 May 2018
16 1284252 Sea Island Explorer J & M Metal Works 103 Sea Island Acquisition 65' tour boat 85 14 May 2018
17 1286581 Escape Sightseer Marine 4 50' tour boat 6 16 May 2018
18 1284264 Orlando Princess Yank Marine 100 Marine Mammal Tours 80' tour boat 108 17 May 2018
19 1287066 Happy Hour 375 60' tour boat 21 5 Jun 2018
20 1286684 RTA-1 Metal Shark Boats 501 Louisiana RTA 105' ferry 95 12 Jun 2018
21 1284414 Acadia Explorer Gulf Craft 492 Bar Harbor Whale Watch 92' tour boat 87 18 Jun 2018
22 1278588 Commodore Gulf Craft 491 Seastreak New York 137' ferry 99 20 Jun 2018
23 1286501 Ocean Queen Rockstar Metal Shark Boats 108 HNY Ferry Fleet 95' ferry 93 28 Jun 2018
24 1285984 Archipelago Sentinel boat 102 Apostle Islands Cruises 65' tour boat 55 29 Jun 2018
25 1272842 Suquamish Vigor Seattle 7144 Washington State 348' ferry 3,694 19 Jul 2018
26 1288365 Trilogy IV Gold Coast Yachts 125 Trilogy Tours 65' tour boat 18 31 Jul 2018
27 1289148 Team O'Neill 77 O'Neill Yacht Charters 65' Charter boat 39 9 Aug 2018
28 1286538 Phil Wilson Southwest SB 9766 Texas DoT 148' ferry 91 9 Aug 2018
29 1281755 Edgar's Muse M. A. P. C. 1005 Baltimore Water Taxi 55' ferry 17 10 Aug 2018
30 1287900 Seas the Day Metal Shark Boats 109 HNY Ferry Fleet 95' ferry 93 10 Aug 2018
31 1282656 American Song Chesapeake SB 130 American C.L. 302' cruise ship 96 16 Aug 2018
32 1284415 Schoodic Explorer Gulf Craft 493 Bar Harbor Whale Watch 92' tour boat 87 23 Aug 2018
33 1276006 Enhydra All American Marine 3950 Red & White Fleet 123' tour boat 93 28 Aug 2018
34 1289727 Cold Motion Caison Yachts 15 60' Charter boat 69 29 Aug 2018
35 1289432 Wound Tight Evans Boats 412 Wound Tight Charters 50' Charter boat 32 29 Aug 2018
36 1285657 Grand Vic Steiner Shipyard 542 Love City Car Ferries 151' ferry 98 14 Sep 2018
37 1285650 Odyssey Chicago River Burger Boats 105 Odyssey Cruises 133' tour boat 93 2 Oct 2018
38 1290301 RTA-2 Metal Shark Boats 502 Louisiana RTA 105' ferry 95 3 Oct 2018
39 1290456 Tazlina Vigor Alaska 7135 Alaska Marine Highway 252' ferry 3,217 4 Oct 2018
40 1288504 Golden Narrows Metal Shark Boats 110 HNY Ferry Fleet 95' ferry 93 18 Oct 2018
41 1286543 Joseph F. Weber Southwest SB 9767 Texas DoT 148' ferry 91 22 Oct 2018
42 1284434 Ariya Newton Boats 182 53' Charter boat 70 24 Oct 2018
43 1289707 110 110 64' passenger 50 29 Aug 2018
44 1283605 Native Soul/Soul Cat Jaynes Maritime 4 52' Charter boat 17 27 Nov 2018
45 1288464 Rainbow Cruise Metal Shark Boats 111 HNY Ferry Fleet 95' ferry 93 27 Nov 2018
46 1291526 Trilogy I Gold Coast Yachts 126 Trilogy Tours 54' tour boat 16 3 Dec 2018
7 Commercial Fishing Vessels (> 50 feet)
1 1283931 Viper I Tran's Fiberglass Boats 116 Joe A. Routh 53' fishing 28 14 Mar 2018
2 1288180 Shelby Jayda Sisco Marine 50-01 50' fishing 35 10 Jul 2018
3 1287550 F/V Selje Duckworth Steel Boats 110 92' fishing 192 2 Aug 2018
4 1284405 Evie Grace Giddings Boatworks 102 Evie Grace Fisheries 78' fishing 189 20 Aug 2018
5 1290431 Miss Madeleine SW Boatworks 50-01 50' fishing 32 4 Oct 2018
6 1289552 Bossman Jemison Marine 205 92' fishing 194 25 Oct 2018
7 1276760 America's Finest Dakota Creek 63 Fishermen's Finest 233' fish processing 3,640 17 Dec 2018
3 Other Self-Propelled Vessels (> 50 feet)
1 1277438 Eleanor/Weeks 321 Corn Island SY 323 Weeks Marine 340' Industrial Vessel 4,366 21 Feb 2018
2 1287176 Assistant Gladding-Hearn SB 422 Delta Pilots 52' pilot boat 42 6 Aug 2018
3 1287794 Russell Davis Light in Port Townsend WA 8 U. of Washington 65' research 79 9 Aug 2018
7 Large Oceangoing Barges (> 5000 GT)
1 1281632 OSRB-1 Gunderson 115 Alaska Ventures LLC 382' Spill Recovery barge 8,522 15 Feb 2018
2 1281896 OSRB-4 Bollinger Marine Fab. 690 Alaska Ventures LLC 382' Spill Recovery barge 8,522 3 Apr 2018
3 1283394 OSRB-2 Gunderson 116 Alaska Ventures LLC 382' Spill Recovery barge 8,522 24 Apr 2018
4 1273527 RTC 165 SENESCO 73 Reinauer Transportation 486' tank barge 11,032 24 Apr 2018
5 1284914 OSRB-3 Gunderson 117 Alaska Ventures LLC 382' Spill Recovery barge 8,522 24 May 2018
6 1266768 Double Skin 802 Conrad SY 1151 Vane Line Bunkering 382' tank barge 6,482 17 Sep 2018
7 1289973 Kirby 155-03 Bay SB 783 Kirby Ocean Marine 492' tank barge 11,354 7 Dec 2018
29 Significant Vessels from Canadian Shipyards
1 841300 Vincent Coleman A. F. Theriault 841 Halifax Reg. Mun. 77' ferry 259 5 Jan 2018
2 841338 Glade II Waterbridge Steel 3 B.C. Transportation Financing 95' ferry 158 24 Jan 2018
3 841441 Terrence Edward Belliveau Shipyard East Side Fisheries 50' fishing 75 26 Feb 2018
4 841452 Blue Heron 8 Metalcraft Marine 685 Blue Heron Company 63' passenger 90 6 Mar 2018
5 841524 Mila Ray CN Forillon Deveau Fisheries 69' fishing 114 9 Apr 2018
6 841586 Isaac Lane Wedgeport Boats 161 in Cheticamp NS 56' fishing 93 23 Apr 2018
7 841588 Lady Esther CN Atlantique Pecheries Kevin M 69' fishing 121 24 Apr 2018
8 841629 Ivy Lew A. F. Theriault 854 ALS Fisheries 50' fishing 125 9 May 2018
9 841726 Nautical Devotion Belliveau Shipyard 333 Kaylie Dawn Fisheries 50' fishing 94 1 Jun 2018
10 841731 Armand-Imbeau II Chantier Davie 722 Trav. du Quebec 284' ferry 2,867 8 Jun 2018
11 841788 Island Raider Island Tug & barge 1 Island Tug & barge 80' ATB tugboat 384 27 Jun 2018
12 841838 Menquit CN MDC La Moule du Large 45' workboat 15 18 Jul 2018
13 841934 Innisfail Rescue Boat 9 Firefish Industries 75 Town of Innisfail 20' passenger 5 10 Aug 2018
14 841925 Scotia Osprey Harbour Grace SY Clarke Fishing 67' fishing 176 13 Aug 2018
15 842006 Joe-Deschenes II Chantier Davie 724 Trav. du Quebec 284' ferry 2,903 12 Sep 2018
16 842018 McIntire Bay Hike Metal Products 206 Min. of Fisheries 55' Search and Rescue 82 26 Jun 2018
17 842020 Rita Joe A. F. Theriault 842 Halifax Reg. Mun. 77' ferry 259 24 Sep 2018
18 842032 Belleisle Belle Ocean Caraquet Min. of Transportation 78' ferry 203 26 Sep 2018
19 842071 Pachena Bay CN Forillon Min. of Fisheries 55' Search and Rescue 82 17 Oct 2018
20 842105 Jean Bourdon Kanter Marine 290 Min. of Fisheries 40' research 15 19 Oct 2018
21 842106 Helen Irene Battle Kanter Marine 291 Min. of Fisheries 40' research 15 19 Oct 2018
22 842084 Le Herve CN Forillon Pomerleau Inc. 40' tugboat 13 22 Oct 2018
23 842093 Geemia Joye ABD Enterprises 375 Walkus Fishing 104' fishing 391 25 Oct 2018
24 842095 Ocean Defiant Sylte Shipyard Bates Properties 58' tugboat 126 25 Oct 2018
25 842115 Off Shore Accounts ABCO Industries Evolution Fisheries 55' fishing 58 1 Nov 2018
26 842170 Isle Spirit/Island Spirit Walker Alum. Boats 280 Gowlland Towing 28' passenger 10 22 Nov 2018
27 842200 Aurora Alberni Eng. West Coast Launch 78' passenger 142 4 Dec 2018
28 842204 Le Cap au Vent I Concepcion Navale Pecheries Francais 70' fishing 115 5 Dec 2018
29 842262 Blue Traveler Wedgeport Boats 512 Marine Harvest Canada 50' fishing 72 24 Dec 2018

Printed from shipbuildinghistory.njscuba.net