Richardson Boat Company

North Tonawanda NY

G. Reid Richardson established Richardson Boat Co., Inc., in 1909 as a cruiser builder: Some time around 1959 it was acquired by United Marine, Inc., and became their Richardson Boats Division, but closed in 1962. The yard was on the Erie Canal, on Sweeney Street, between Payne and Bryant.

[Google] [Bing] [Reset Map] ( 43.02382, -78.86631 )
O/N Name Customer Type GT LOA Delivered Notes
Pre-War Construction
216151 Apache motor yacht 42 63 1911 later Latona, Corsair, Student Prince
216143 Calypso miscellaneous 8 30 1912
Delafield US Army USACE launch 39 1913
Maj Wm. Whistler US Army USACE launch 35 1913
214213 Dixie yacht 27 51 1914
Lucy T yacht 11 50 1917 to USCG 1919 as Advance (AB 1), discarded 1939
Robert Morris yacht 12 45 1918 to USCG 1919 as Sentinel (AB 13), discarded 1923
LT-Frederick K. Hirth US Army USACE tender 64 1918
252243 LT-Howard T. Baker US Army QMC miscellaneous 28 54 1919 later Baker
LT-Harry E. Crosby US Army QMC miscellaneous 28 54 1919
LT-Lawrence Dwight US Army QMC miscellaneous 28 54 1919
CAPT Theo. Gaines US Army QMC miscellaneous 28 54 1919
LT-Wilson B. Gaither US Army QMC miscellaneous 28 54 1919
Caprice II US Army QMC launch 15 44 1920
257012 Virginia Victor W. Wheeler yacht 12 43 1923
E. S. Wheeler US Army USACE tender 45 1924
224612 Stroller II Philip B. Palmer passenger 8 48 1925
232820 Commodore Kenneth Hedley passenger 14 39 1926
Seaward Joseph A. Copp yacht 29 1926
Tern Jack E. Fogg yacht 27 1927
251039 Beverly L II James D. Bujold yacht 6 27 1928
285056 Siesta Michael Caprio yacht 6 26 1929
290495 Marion Albert D. Stuart yacht 8 28 1929
278752 Ebb-Tide Eric Schein yacht 8 27 1930
Laze Daze Gerald Wardell yacht 29 1930
Puffin James L. Gamble yacht 29 1930
257757 Clarita II yacht 6 28 1931 later Keoki's Kuuipu
289266 Bett-C Charles E. Conklin yacht 19 31 1932
282866 Hoot Mon James F. Leith yacht 8 30 1933
282028 Hope II Frank A. Kabala yacht 7 28 1934
Riffle W. J. B. Stokes power boat 32 1934
263373 Wissota Charles R. Askey yacht 9 30 1935
279923 Gypsy Warren Phillips yacht 10 32 1935
279663 Ethel-Ray Raymond E. Suter yacht 8 29 1936
281874 Caroline yacht 12 30 1936
283068 Win-D II yacht 19 35 1936 later Roma
284594 Rebelle Albert J. Josselin passenger 7 28 1936
292889 Bob-N-Tod John I. Gerdon yacht 11 30 1936
295423 Stinky III James W. Martin yacht 10 30 1936
239480 Moby Dick Carl E. Tidwell yacht 9 33 1937
282592 Lipalu Lillian P. Luke yacht 12 30 1937
282694 Ripple Royce D. Pickering yacht 12 30 1937
247879 Seminole Raymond A. Arrigo yacht 13 30 1938
260115 Lady Luck II yacht 11 31 1938 later Miss Behavin
267374 Fu-Lin-Yu Laymond Crump passenger 7 29 1938
279341 Cuddles II yacht 10 32 1938 later Miss Florence
284156 Andalee Andrew Carr yacht 13 31 1938
288394 Elcie Robert W. Greaves yacht 16 34 1938
Roamer power boat 36 1938 later Deuteron, Penny
275387 Sport Theo. Overton yacht 9 31 1939
285263 Little Gem yacht 17 36 1939 later Chamois
285513 Captain Jim Charles White yacht 14 31 1939
296393 Bluebird W. Lewis Evenden yacht 12 31 1939
271401 Katherine Joseph V. Wuestman passenger 10 31 1939
Mary-A Fred L. Hofmeister power boat 33 1939 later Her-Bet, Captain Jim
260574 Sea Venture William F. Connors yacht 12 32 1940
263063 Day Dream I E. R. Delk passenger 10 31 1940
265815 Sea Breeze Bert C. Reffield passenger 10 31 1940
268320 Rebound Joseph Hample passenger 12 31 1940
276767 Lomac David McDonald yacht 11 31 1940
280858 Jamaji John G. Schuright yacht 12 31 1940
281230 Miss Novocain yacht 12 30 1940 later Tontine
281741 Adventuress yacht 13 34 1940 later Lil and Bill
282154 Sammy K John F. Little yacht 14 34 1940 later Escapade III, Escapade
Spray IV power boat 33 1940 later Duchess
Flowalong II power boat 33 1940 later Jo-Ann III
Miss Lucy Carleton B. Adams power boat 33 1940
Naomi II C. E. Weitz power boat 33 1940
266249 Sea Foam passenger 10 31 1941 later Atlanta
271040 The Sportsman John B. Carey yacht 12 29 1941
281587 Betty Ann James D. Slaton yacht 12 29 1941
282159 Evelyn II Harold D. Wilkins yacht 12 29 1941
283925 Dip-C Delbert G. Schubauer yacht 14 31 1941
284264 Spindra John S. Bogen yacht 12 30 1941
285246 Lorena II Leroy J. Porter yacht 19 31 1941
287377 Em-Lu II Sumner Powers yacht 18 31 1941
287500 Revelry Warren H. Peterson yacht 14 32 1941
Molly S III William Ruple yacht 35 1941
Sea Fever II Arnold O. Held yacht 33 1941
Triple Ess yacht 37 1941 later Ticker Tape, Lady Mac, Seavonne
War-Time Construction for the Coast Guard - 117 boats
CG-38387-38433 USCG picket boat 12 36 1942 47 boats
CG-38537-38606 USCG picket boat 12 36 1942 70 boats
271209 CG-38391 USCG picket boat 12 36 1942 later Avilda
291123 CG-38395 USCG picket boat 12 36 1942 later Explorer
291306 CG-38398 USCG picket boat 12 36 1942 later Capella
277296 CG-38-----/C-105157 USCG picket boat 12 36 1942 later Nancy J
268750 CG-38-----/C-105239 USCG picket boat 12 36 1942 later Dale, Carol Ann
258801 CG-38409 USCG picket boat 12 36 1942 later The Provisioner
268137 CG-38543 USCG picket boat 12 36 1942 later Peg
255004 CG-38545 USCG picket boat 12 36 1942 later Boanne
270573 CG-38567 USCG picket boat 12 36 1942 later Judy
258800 CG-38577 USCG picket boat 12 36 1942 later The Provider
264656 CG-38606 USCG picket boat 12 36 1942 later Drydock
262155 CG-38----- USCG picket boat 12 36 1942 later Escapade
262731 CG-38----- USCG picket boat 12 36 1942 later Ina V
268460 CG-38----- USCG picket boat 12 36 1942 later Lady Maggie
278690 CG-38----- USCG picket boat 12 36 1942 later Mary Jane
285703 CG-38----- USCG picket boat 12 36 1942 later Memory
War-Time Construction for the Army - 131 boats
M-357-373 US Army cable boat 26 1941 17 boats
M-374-392 US Army cable boat 26 1942 19 boats
MT-137-177 US Army tugboat 26 1943 41 boats
J-1109-1162 US Army passenger 40 1944 54 boats
P-326-354 US Army passenger 40 1945 29 boats
253348 J-1111 US Army passenger 40 1944 later Cheryl
258444 J-1113 US Army passenger 40 1944 later High Seas
255676 J-1123 US Army passenger 40 1944 later Helen
257448 J-1124 US Army passenger 40 1944 later Lucky Lou, Skipper
256855 J-1138 US Army passenger 40 1944 later Kaipo
269066 J-1151 US Army passenger 40 1944 later Miss Lena
265595 J-???? US Army passenger 40 1945 later Doneda, Sandra Fay
War-Time Construction for the Navy - ??? boats
LCP(L) US Navy landing craft 6 37 1943-45
257475 LCP(L)-6515 US Navy landing craft 9 37 1945 later Only
LCP(R) US Navy landing craft 6 36 1943-45
259711 LCP(R)-8660 US Navy landing craft 9 36 1945 later Goose
260699 LCP(R)-8672 US Navy landing craft 9 36 1945 later Korea
LCVP US Navy landing craft 9 36 1943-45
255806 LCVP-20838 US Navy landing craft 9 36 1945 later Fanny E, Wenby
259800 LCVP-43486 US Navy landing craft 9 36 1945 later Margie, W. C. Fields
261796 LCVP-70789 US Navy landing craft 9 36 1945 later Jana Lynn
255997 LCVP-77879 US Navy landing craft 9 36 1944 later Janeimmie
279811 LCVP-80159 US Navy landing craft 9 36 1945 later Ariel
277857 LCVP-80236 US Navy landing craft 9 36 1945 later Rasp
Post-War Construction
251849 Seal Earl H. Raines tugboat 11 36 1945
257392 Ethan Allen Shorewell Ferries tugboat 10 33 1945
283066 Freyja yacht 12 29 1948 later Sandy C
Flying Ensign power boat 32 1948 later Daybreak III
281920 Dotty Jane III David A. Bennis passenger 13 29 1949
284363 Dorado George R. Harrington yacht 13 29 1949
284555 U-Can-II yacht 11 30 1949 later Lindy-Boo
285724 Co-Ed Edward J. Wegman yacht 16 34 1949
260035 Lula E II Jesse L. Flynn power boat 16 36 1950
274590 Hornet W. Thayer Martin yacht 6 25 1950
278069 Four Jays John W. Knox passenger 16 33 1950
284610 Bali H'ai Joseph B. Filger yacht 15 32 1950
285057 Caribe III Stacey Simpson yacht 17 33 1950
285985 Revelry II Gale F. Nadeau yacht 15 34 1950
287399 Sundowner James M. Heritage yacht 7 25 1950
288105 Cindy Herbert A. Hyns yacht 7 25 1950
291799 Lorilin Roger C. Zimmerman yacht 16 33 1950
292056 Trienin IV Frederick W. Marklin yacht 15 32 1950
Alexandra power boat 15 32 1950 later Katie K, Alge II
Driftwood power boat 25 1950
262848 Sales Appeal yacht 13 33 1951 later Gary Russell, Pat-C, Miss Shirley, Tired Tiger
273389 Good News James J. Dwyer yacht 11 30 1951
280802 Crusader John J. Sader yacht 16 33 1951
283385 Gypsy Girl V Walter R. Wolfgram yacht 17 34 1951
284925 Admira Sidney Pepper yacht 20 38 1951 later Sidmir
286219 Dream's End Louis L. Johnson passenger 13 33 1951
289659 Mina-T Orville H. Tenhunfeld yacht 7 26 1951
269609 Dina-Mo yacht 11 31 1952 later Marauder
278270 Barnacle III George A. Edwards passenger 7 27 1952
278632 Ricabil William Arbocus yacht 11 32 1952
281303 Esther's Mink Charles C. Morris yacht 20 39 1952
282938 Ismoll Isadore Bromfield yacht 14 31 1952
282975 Miss Inez yacht 21 38 1952 later Spray III, Gypsy Queen, Skipper II
283846 Madeline W yacht 17 34 1952 later Livin End
285095 Popcorn yacht 12 32 1952 later Shrew, Ariey Miss
285438 Marie Edward H. Benedict yacht 20 38 1952 later Commander II
285568 Holiday II Howard J. Kruse yacht 15 31 1952
287854 Terry Boo III T. LeRoy Tuttle yacht 16 33 1952
289235 Nube-Nuevo yacht 11 31 1952 later Lil-Nip
291284 Sea Lark II Harry Kent yacht 14 31 1952
295476 Albacore John A. Schafer Jr. yacht 20 38 1952
Galley Slave power boat 38 1952 later Black Swan
Jangwen VI Samuel H. Wilde power boat 40 1952
Frandertim II power boat 33 1952 later Deborah T, Junonia II
Nancy III power boat 33 1952 later Sally L, Kai-Na'i
Nancy-Alice II power boat 33 1952 later Revelry VI
Satilla IV Edward Hanna power boat 40 1952
Sea Bee IV George O. Tamblyn power boat 40 1952
Allou II power boat 40 1952 later Siempre
Romar III power boat 40 1952 later Signal II
265669 Tooetwo Silver Springs, Inc. yacht 13 37 1953
282007 Steph III yacht 15 34 1953 later Mama
282341 Bobcat Richard F. Moser yacht 17 34 1953
282371 Jac-Lee Leon E. Monnier yacht 20 39 1953
283411 Ervina Knut E. Hansen yacht 11 32 1953
283501 Camper Stuart W. Korkow yacht 17 34 1953
284505 Francis R II Wilfred D. Sanford yacht 20 38 1953
285159 Susan Jane Robert C. Gerhard yacht 20 37 1953
286621 C'est Si Bon Jack Macklin yacht 20 37 1953
286659 Selom II William G. Moles yacht 17 34 1953
287169 Barsubon yacht 15 32 1953 later Ruthben Et V
289965 Who Cares H. P. Bateman yacht 12 31 1953
293055 Pollyanna Neil E. Andersen yacht 6 27 1953
Lady Gaines yacht 27 1953 later Rebel III
Satilla V Alfred Hilton power boat 40 1953
267581 Angus-A power boat 40 1954 later Via
268624 Markay II James D. Moffat yacht 17 39 1954
270577 Don's Ark II yacht 22 39 1954 later Liebeshun Terra
280607 Big Daddy Mary Jane DiCosola yacht 13 34 1954
281153 Kathy-Too McLean S. Welch yacht 12 31 1954
282875 Virapol II Louis A. Truche yacht 12 34 1954
283832 Neva-B-Four yacht 14 34 1954 later Amphitrite
284400 Ev-Bi II yacht 12 31 1954 later Judy Lee
286825 Shadroe Armand A. Hofstetter yacht 20 37 1954
288472 Poke E. M. Hilty yacht 14 34 1954
292278 Spector Arthur J. Finlay yacht 14 31 1954
292926 Sea Toy James E. Hupp yacht 12 32 1954
294709 Sundial Charles O. Duke yacht 12 31 1954
297002 Rainbow IV George W. Rainbow yacht 13 34 1954
Barbara Gene III power boat 34 1954 later Adele J II
Mateka IV power boat 40 1954 later Betty Marie
Lady Nancy William Rados power boat 37 1954
Sunan II power boat 37 1954 later Lucky II
Maridome II Jose Casas power boat 29 1954
Ger-Lou II power boat 37 1954 later Coronet IV, Summer Rules, Highland Fling, Nancy Mann
Broadbill II power boat 32 1954 later Renee III
Soundfarer II power boat 37 1954 later Skimmer
270196 Madad yacht 13 34 1955 later Sandra-Lynn, Colonel's Lady
278675 Belco Edwin N. Longacre passenger 17 38 1955
281269 Malihini yacht 14 31 1955 later Missy
281836 Frankie V J. Richard Siegel yacht 15 31 1955
282337 Sally II Edward J. Nelson yacht 14 31 1955
283062 Win-D II yacht 19 35 1955 later Roma
284706 Sealark II yacht 15 31 1955 later Overtime II, Bali-Hi II
285256 Sunsea Roger Kenworthy yacht 15 34 1955
285354 King'an I Andrew B. Kingan yacht 22 37 1955
285439 Suvirna Lakewood Transit yacht 19 37 1955
286052 Sun Tan Denis O. Wiggins yacht 22 37 1955
286592 Chief Joseph Brant III John S. Walton passenger 21 38 1955
286979 Fiddler Robert J. Fearon yacht 14 38 1955
287028 Fortuna Chester S. Zygala passenger 15 34 1955
287114 Betsy yacht 12 34 1955 later Jenny Lee II
287171 Trade Winds II Richard W. Young yacht 21 38 1955
288457 Swanee J Lawrence V. Johnston yacht 23 38 1955
290631 Highland Fling II Frederic Meyer yacht 14 36 1955
292829 Edna E George F. Gassett yacht 17 34 1955
294144 O'Folly III Richard J. O'Hair passenger 22 37 1955
295763 Betsy C II Clyde H. Curtis yacht 15 31 1955
296639 Annamust III William B. Wooden Jr. passenger 22 37 1955
198192 Stardust IV E. R. Bibby (Canada) power boat 40 1955
Caprice Don T. Stackable power boat 41 1955
Clare III Martin E. Goldman power boat 40 1955
Evie Charles P. Penney power boat 37 1955
Solita power boat 34 1955 later Hatch I
Itzie III Henry C. Kawecki power boat 41 1955
Marita power boat 33 1955 later Moppett III
RX IV Jerome T. Moore power boat 41 1955
Sosam power boat 37 1955 later Tibby
271237 Princess Huntoon & Raffo yacht 23 40 1956
272599 Ciao Hiram W. Weller yacht 27 40 1956
273273 Aurora II Fred H. Rohr yacht 25 40 1956
273554 Alimac III James O. McCue Sr. yacht 26 39 1956
280640 No-Ra III yacht 27 39 1956 later Ca-Ru V
280984 Cagy E. E. Cushing yacht 21 40 1956
281001 Stella M Cecil M. Crigler yacht 9 29 1956
281564 Sajamo William H. Fatka yacht 21 38 1956
281848 Sea Bee VIII John E. Norton yacht 18 35 1956 later Skylark
282385 Sea Breeze Frederick T. Gardiner yacht 19 38 1956
283171 Tisco I Preston Estep yacht 13 35 1956
284795 Bymar L. H. Robinson yacht 16 31 1956
284838 Wynandau II William W. Johnson yacht 12 31 1956
285066 Tally Ho Frank J. Pilis yacht 19 36 1956
285098 Coloneh II yacht 22 37 1956 later Aim-Elene
285370 Sea Mist Warren J. Lynch yacht 25 40 1956
286445 Buzz-Bee IV yacht 22 38 1956 later Susanne VI
286999 Lady Eleanor yacht 19 35 1956 later Jalwind III
289714 Tom Tom Paul W. Abt yacht 21 38 1956
290413 Black Eagle Robert Schwartz yacht 22 38 1956
290537 Swaps II Gloria Pell yacht 15 36 1956
292090 Captain Jim Fred Hofmeister yacht 19 35 1956
292365 Trident II Waldo O. Pearson yacht 10 28 1956
293173 Evmar III Evelyn S. Gilbert yacht 18 35 1956
296963 Sea View Kenneth R. Mason yacht 16 35 1956
Flaggship Watson-Flagg Eng. power boat 42 1956
Mist power boat 42 1956 later Gerifay III
Mistress Jones Frederick S. Blackall power boat 38 1956
September Song power boat 39 1956 later Monarch III
Sea Lady II power boat 43 1956 later Peggy IV
Si Bon Walter T. Young power boat 38 1956
The Ol' Folks II Nathaniel E. Meyer power boat 38 1956
275329 Miss Christine Silver Springs, Inc. yacht 12 38 1957
275400 Sea Spray Atlantic Coast Yachts yacht 27 40 1957
276708 Mari-Dee Dee Wardle fishing boat 7 25 1957
280569 Omega Donald B. Banks fishing boat 15 36 1957
281075 Carlton Ware IV yacht 15 36 1957 later Kingfisher, Mocko Jumbie, Janelle
281092 Berloy IV yacht 26 41 1957 later Miss Julie
281665 Father's Folly Benjamin F. Lovell yacht 24 40 1957
281801 Spar Isle Howard H. Sweet yacht 23 40 1957
281885 Myrtle passenger 20 37 1957 later September Song, Cee Bee
281967 Miss-Bea Beatrice H. Fitchett yacht 15 37 1957
282973 Wee Sue III yacht 10 29 1957 later The C's III
286578 Agawam Emery D. Spurr yacht 26 40 1957
288114 Sea Date II yacht 25 40 1957 later Shirley Jeanne III
291769 Black Horse II Allan G. Davenport yacht 19 39 1957
295003 Omega Chester W. Nixon yacht 14 32 1957
Francelen II power boat 46 1957 later Kimbo II
Malabar '21 power boat 31 1957 later Playola
Subito II power boat 40 1957 later Railbird II
278568 Spicy yacht 20 37 1958 later Reverie
282027 Forgot yacht 24 40 1958 later Retired Duty, Lucy J, Bob Dot
283406 Tempus Fugit Melvin I. Bricker yacht 26 41 1958
284148 Miss Eileen yacht 26 39 1958 later All's Well
285521 Jerry & Ruth Richard W. Madfis yacht 29 44 1958
286029 Venture VI G. D. Hillstrom yacht 21 38 1958 later Half Pint III
287923 Jo-Lee Irving Miller yacht 10 29 1958
288743 Bye Richard S. Kolstad yacht 25 40 1958
Duet power boat 30 1958
Goody Girl Romeyn F. Culver power boat 27 1958
Jusdo III Frederick J. Otterbein power boat 43 1958
Nokomis Charles H. Tenney power boat 43 1958
Rudimac Vincent Bonerb power boat 35 1958
Si Bon L. W. Young power boat 40 1958
Spiko II Gerald D. Hennessy power boat 30 1958
278757 Gon-Waki II Gordon Norris power boat 31 48 1959
280207 Tranquilizer Silver Springs, Inc. yacht 14 38 1959
281049 Naneek III Edward J. Keenan yacht 20 38 1959
281460 Nalkan yacht 20 38 1959 later Tina
281549 Pipedreamer yacht 31 43 1959 later Jodee
283513 Sea Fun Linwood C. Wilkinson yacht 10 29 1959
284069 Chinook Barbara W. Underwood yacht 10 29 1959
284358 Mon-Bo II R. I. Fruth yacht 11 29 1959
284819 Marion J Marion J. Javcox yacht 33 40 1959
284935 T-Tote Harold E. Anderson yacht 11 28 1959
285656 Marlou yacht 30 44 1959 later Jolan
285674 Riptide yacht 20 38 1959 later The Earl
290949 Rose Michelle yacht 23 37 1959 later Jo-Ann
291537 Me Too IV Ronald E. Sumner yacht 36 44 1959
291672 Miss Gracye yacht 19 38 1959
291736 Pipedream H. Taussig yacht 12 30 1959
291784 Phoebe Elizabeth John D. Hewlett yacht 31 45 1959
293787 Clam Box IV Philip Nussbaum yacht 27 41 1959
Argo power boat 31 1959
Jan-Dan III E. E. Arterberry power boat 40 1959
Scotch Bonnet H. W. Ballantine power boat 35 1959
September Song William Bronstein power boat 39 1959
Built by the Richardson Boat Division of United Marine
281314 Small Change Helen K. Hoeven yacht 28 40 1960
281374 Columbine Ray Burroughs passenger 18 38 1960
283059 Bobalu III yacht 25 41 1960 later Holiday!
283753 Queen Elizabeth Harry S. Childers yacht 30 45 1960
284157 Equity Jesse C. Bollinger yacht 11 29 1960
284263 Scotty's John Struth yacht 20 38 1960
285593 Ginjim-E III yacht 23 37 1960 later The Wee One
286287 Geisha Girl II Raymond M. Acheson yacht 30 44 1960
286533 Oannes II Owen B. Yung yacht 8 26 1960
286639 Vashti R Alton A. Burton yacht 11 29 1960
286873 Windsor Morgan-Wightman yacht 31 46 1960
287481 Marquesa Frederick J. Luippold yacht 22 38 1960
288519 Haja II Henry Andrews yacht 20 37 1960
288893 Dahlgren III yacht 23 38 1960 later Redbee III
290691 Princess Eileen William U. Copeland yacht 11 28 1960
294047 Plum Bob Harold Plumadore yacht 10 31 1960
295514 Pussy Cat Edmund J. Busiere yacht 21 38 1960
Ca-Ru IV Carl B. Alston power boat 38 1960
284754 Taiga Sturgis E. Chadwick yacht 21 38 1961
285610 Laughing Girl Robert E. Rowand yacht 11 28 1961
286116 Elmar IV Gustave Walter yacht 15 33 1961
286252 Ramona Ramon F. Spacko yacht 13 29 1961
286567 Silved yacht 31 43 1961 later Great Scott
287537 Glen Marc D Sidney Falk yacht 19 34 1961
287803 Janetta III Mathew J. Jancsica yacht 15 33 1961
290025 Hi-Tide II Donald B. Hyatt yacht 23 38 1961
294213 Xingu Walter L. Gardiner yacht 14 35 1961
296996 Suntanner V G. V. Sottong yacht 30 43 1961
287967 Escape George P. Brett yacht 22 37 1962
289172 Lodestar Univis, Inc. passenger 29 41 1962
289843 Silver Star Nathan Silverberg yacht 29 40 1962
290669 Swannie Moslo Machinery yacht 29 40 1962
291004 Paulee II yacht 29 40 1962 later Topaz
291616 Nana VII Harrison W. Pratt yacht 21 37 1962
292449 Valhalla yacht 19 34 1962 later Windward
294039 El Co Co Henry P. Banser yacht 24 41 1962
294833 Sholom II Joseph Teichman yacht 10 29 1962

Printed from shipbuildinghistory.njscuba.net