Lazzara Yachts

Tampa FL

Vince Lazzara started Columbia Yachts in 1956, becoming Lazzara Yacht Corp. In 1991 with his sons, Brad and Dick. In 2015, it was sold to Avanti Ocean Group and the next generation of the Lazzara family, who turned the yard into a refit facility and bought the shipyard across the street as a new construction facility. The original yard was on the south side of W. Tyson Avenue, in the area between Bertram Yachts and Mobro Marine, and the second yard, across the street, which had been operated by Trident Yachts, WestShip World Yachts and Riverhawk Sea Frames, is now called Gulf Stream Yachts. The Lazzaras now build yachts in Turkey.

O/N Name Customer Type GT LOA Delivered Notes
Built by Gulfstar Yachts
913267 Hooligan yacht 25 50
1111816 Magnum Opus yacht 34 48 1985
901423 Shaque d'Amour III yacht 40 49 1985
980102 TuTu Much yacht 62 55 1987
1123469 Cajun Explorer yacht 76 61 1988
Built by Lazzara Yachts
76-01 997558 Imagine Francis G Cannon mega-yacht 102 76 1993 later Sea Nile
76-03 1020355 Store Checks Lazzara Pacific LLC mega-yacht 102 76 1994
76-05 1025060 La Vie Ark Yachts LLC mega-yacht 102 76 1994
76-06 1241671 King Kalm mega-yacht 102 76 1995
76-07 1028183 On Business mega-yacht 102 76 1994
76-08 1029063 Sea Tiger Miller Management mega-yacht 102 76 1994 later Lady Barbara
76-09 1030103 Amora Naut E Lady Inc mega-yacht 102 76 1995 later Plan B
76-11 1034402 Flossie Pearl Thomas E Daly mega-yacht 102 76 1995 later Elan
80-14 1037193 Legacy J & L Ventures Inc mega-yacht 101 80 1995 later Rhapsody
76-15 1138361 Salesmanship David Hurley LLC mega-yacht 102 76 1996
76-16 1041515 Glory Douglas J Traina mega-yacht 102 76 1996 later Kris D'Rae
76-18 1045178 Kathy's Way Thomas M Endicott mega-yacht 102 76 1996
80-19 1050242 Cala J MNB Marine LLC mega-yacht 101 80 1996 later Never Say Never
76-20 1051440 At Ease Hugh P Whitehead Jr mega-yacht 102 76 1996
76-21 1089790 Hour Time mega-yacht 102 76 1997
80-22 1053040 Miss Pauline Drummer Corp mega-yacht 101 80 1997 later Different Drummer II
76-24 1219451 Sea Journey Branch Marine mega-yacht 102 76 1997
76-25 1061965 Caribbean Queen III The Handal Trust mega-yacht 102 76 1997 later Lord Jim
80-26 1084520 Magnificent Doll Roma Family mega-yacht 101 80 1997
80-28 1119636 Cong Quest Sea Cong Charters mega-yacht 101 80 1998 later Diamond Diva
80-29 1067116 Summer Wind Summerwind Ent. mega-yacht 101 80 1998 later Dauntless
80-30 1144900 Willyn Nimbus LLC mega-yacht 101 80 1998
76-31 1125294 Passport My Passport LLC mega-yacht 102 76 1998 later Zendita
76-32 1079226 Liquid Asset mega-yacht 102 76 1998
76-aa Convergence mega-yacht 102 76 1999
76-35 1080858 Top Times Sunrise Marine Corp mega-yacht 102 76 1999 later Privateer
76-36 1106208 Incentive JSM at Stelton LLC mega-yacht 102 76 1999 later Lady J
80-37 1087495 Tomcat Thomas A Sansone mega-yacht 101 80 1999
94-01 1084835 Crown Legacy Cl Marine LP mega-yacht 101 80 1999 later Magic Days
76-39 1118376 Lady Marea mega-yacht 102 76 2000 later Shenanigans
76-40 1093368 Toys III Toys III Inc. mega-yacht 102 76 2000 later Hot Tomolly
76-42 1175426 Gina Anne Captain Terrific LLC mega-yacht 102 76 2000 later Emily
80-43 1102723 Sea Vector Ronald Morgan mega-yacht 101 80 2000 later Kaleidoscope
94-02 1234745 Alexia Global Duty Free LLC mega-yacht 174 94 2000
80-45 1126671 Sea Delight Sea Delight Inc. mega-yacht 101 80 2001
80-46 1135295 Free Spirit Sandra K Rasmussen mega-yacht 101 80 2001
80-47 1113667 Long Aweighted Long's Family Marine mega-yacht 101 80 2001
80-48 1116922 American Princess U.S. Bancorp mega-yacht 101 80 2001 later Ciao Bella
80-51 1120464 Grand Larceny Hydrotherapy Mgmt. mega-yacht 101 80 2001
94-04 1107969 Unplugged OTW Group LLC mega-yacht 154 94 2001
80-53 1124416 Lolly Lolly Investments LLC mega-yacht 101 80 2002 later Aries
80-54 1127092 Impetuous Insurance Services mega-yacht 101 80 2002 later Christine
80-55 1129228 La Dolce Vita Children's Rights Fndn mega-yacht 101 80 2002
80-57 1133795 Sea Vector Elvaston Marine Inc mega-yacht 101 80 2002
80-58 1209921 Mindy J Good Day Sunshine mega-yacht 101 80 2002 later Raising Dough
80-59 1136520 Twin Tides Rolling Tide LLC mega-yacht 101 80 2002
106-01 Impulse mega-yacht 189 106 2002 later Stop the Press
106-02 24 Karat mega-yacht 189 106 2002
53-01 1148246 Cat Cay 53 Angell Marine Inc yacht 31 53 2003
80-61 1140561 Bella Angel L Souto mega-yacht 101 80 2003 later Shar O Kay
80-62 1145996 Lady Leah Tlc Jax Marine LLC mega-yacht 101 80 2003
80-63 1148287 R-Cabana III Gerald A Hart mega-yacht 101 80 2003
106-03 Susanna Bella mega-yacht 189 106 2003
68-01 1182583 All In All In, LLC yacht 78 68 2004
80-65 1151744 Finish Line C & N Charters, LLC mega-yacht 101 80 2004 later Cristobal
80-67 1157030 It's a Wonderful Life Kasa Marine LLC mega-yacht 101 80 2004 later To Life
80-68 1171792 Cinzia Cinzia II LLC mega-yacht 101 80 2004 later Mojo
106-04 1155145 Bella Contessa Contessa LLC mega-yacht 189 106 2004
106-05 Inxes mega-yacht 189 106 2004 later Secret Spot
110-06 1164937 Silver C Scuppers II LLC mega-yacht 194 110 2004
68-03 1167937 Nautical Option Castaway II, Inc yacht 78 68 2005 later Alacrity
68-04 1169891 Nico Sea Ya Anthony Nicosia yacht 78 68 2005 later Bac O Booc
68-05 1236723 Sea Fairy yacht 78 68 2005
68-06 1174834 Golden Lady John F Venable yacht 78 68 2005
68-07 1176838 Knot On Call Leon E Tejidor yacht 78 68 2005
68-08 1177321 Tommy Crown Thos. Crown Hold'gs yacht 78 68 2005
68-10 1185351 Amanda Marie Amanda Marie LLC yacht 78 68 2005
68-aa 1231802 The Ashley Nicole Aquatic Enterprises yacht 78 68 2005
68-14 1208984 Mystique Jerry E Colton yacht 78 68 2005 later Inevitable
80-69 1169812 Passion Dav Charters Inc mega-yacht 101 80 2005
80-71 1178108 Scandalous Scandalous Yachting mega-yacht 101 80 2005 later Troutopia
110-07 1174551 Seven J's Seven J's Marine LLC mega-yacht 194 110 2005 later Lady B
68-15 1213899 Equation Lazzara Yachts yacht 78 68 2006
74-12 1183015 ABI Rafael Nin mega-yacht 88 74 2006
74-17 1223338 Kathleen Top Drive Valves mega-yacht 88 74 2006
75-01 1194654 LSX Tennessee Com Bank mega-yacht 88 75 2006
80-70 1217785 Leading Lady mega-yacht 101 80 2006 later Gotcha
84-72 1208566 LM IV Marqcar LLC mega-yacht 109 84 2006 later Fugitive
84-73 1183695 At Last Atlantic Marine mega-yacht 109 84 2006 later No Rules
84-74 1186382 Sojourn Carol E Martin mega-yacht 109 84 2006
84-75 1192042 Lazzara 840 Lazzara Yachts mega-yacht 109 84 2006
84-77 1195459 Octane Octane LLC mega-yacht 109 84 2006 later Shani Tot
110-08 Le Reve mega-yacht 194 110 2006
68-18 1228078 Sealutions Zotec Sealutions yacht 78 68 2007 later Cinco de Mayo
68-19 1216110 Lazzara 68 Lazzara Yachts yacht 78 68 2007
75-02 1196607 Jeannie Tini Steven Hudson mega-yacht 88 75 2007 later Alessandra III
75-03 1232298 Zion Tanya Marine LLC mega-yacht 88 75 2007
75-04 1199842 Lady Linda Lazzara Yachts mega-yacht 88 75 2007 later Tereza
75-05 1202938 Barbie D CL-Marine mega-yacht 88 75 2007
75-06 1204224 Lovin Life International Boats mega-yacht 88 75 2007
80-80 1203455 Lolly Lolly Investments mega-yacht 101 80 2007 later Soulmate
84-76 Lady R mega-yacht 109 84 2007 later Passion
84-79 1199069 Janet Gerald Lazar mega-yacht 109 84 2007
110-08 Springtime mega-yacht 194 110 2007
110-09 1217893 never Say Never Robert Williamson mega-yacht 194 110 2007 later Quisisana
111-10 1245048 Spring Time Spring Time 110 LLC mega-yacht 211 111 2007
116-11 1206270 Serenity C & N Charters mega-yacht 182 116 2007
75-09 1208557 Angela Dawn Star Dog Yachts mega-yacht 88 75 2008
75-10 1248639 Lolita High Five Marine mega-yacht 88 75 2008
84-84 1221632 Mistress Mistress LLC mega-yacht 109 84 2008
90-01 1216326 Legacy mega-yacht 254 90 2008
92-01 1232844 New Life Ruth Marine LLC mega-yacht 104 92 2008
116-12 Lazzara 116-12 Lazzara Yachts mega-yacht 182 116 2008
116-14 Le Bon Jou Jou mega-yacht 182 116 2008
75-18 1237012 We' All II Teckt Group LLC mega-yacht 88 75 2009
78-19 1223722 The Good Life 4A S H Inc. mega-yacht 91 78 2009 later Latitude
84-86 1239310 Sweet Mary Sweet Mary Yacht Inc mega-yacht 109 84 2009
116-16 mega-yacht 182 116 2009
76-01 1230190 Lazzara 76 Lazzara Yachts mega-yacht 108 76 2010
78-20 1228090 Rising Tide II Alley, Macey, Riley mega-yacht 91 78 2010
78-21 1230551 Sexy Sexy LLC mega-yacht 91 78 2010
92-02 1232573 Jukasa III mega-yacht 104 92 2010
76-02 1237579 Skyfall Lmco2 LLC mega-yacht 108 76 2011
92-03 1236707 Freddy FYS LLC mega-yacht 104 92 2011
92-04 1237588 Algorythm K23 Enterprises LLC mega-yacht 131 92 2011
64-01 1243479 Tin Man Tin Man Marine mega-yacht 72 64 2012
64-02 1247886 Rise Above Ra Yachts LLC mega-yacht 69 64 2013

Printed from shipbuildinghistory.njscuba.net