Delta Marine

Seattle WA

Delta Marine Industries started in the 1960s as a builder of high-speed pleasure craft, became a major builder of fishing vessels in the 1970s and moved into megayachts in the mid-1980s, but is now only an occasional builder. Visit the shipyard at deltamarine.com. This table has many gaps.

O/N Name Customer Type LOA Built Notes
Series 32
32-01 618467 Pug Dave A. Barker trawler 28.5 1980 completed by LeClercq
32-02 618465 Yarrow trawler 34.9 1980
32-03 618785 Toni Marie trawler 28.5 1980
32-05 618412 Stormy trawler 28.5 1980
32-06 657427 Knightrider trawler 32.0 1983
32-07 619056 Golden Greek trawler 28.5 1980
32-09 619562 Morning Star F/V Morning Star trawler 28.5 1980
32-12 693407 Morgan trawler 32.0 1986
32-13 931098 Kalika Michele trawler 32.0 1988
32-14 905925 Cordova trawler 32.0 1986
Series 36
525826 Sea Rogue trawler 32.9 1970
527491 Tanaga trawler 32.9 1970
532264 Christi trawler 32.2 1971
533130 Evening Star trawler 32.9 1971
535562 Adagio trawler 32.7 1971
538166 Sandra Louise trawler 32.2 1972
547839 Bottom Line passenger 33.5 1973
547943 Nordic Spirit trawler 32.9 1973
553781 Salmon Bay trawler 32.4 1973
563432 Majestic trawler 37.0 1975
36-09 563550 Maiden trawler 33.5 1975
566236 Sue Renee trawler 34.6 1975
566825 Pursuit trawler 33.9 1975
Series 37
37-03 565672 Sea Hawk Homer Ocean Charters passenger 35.5 1975
37-04 574054 Spindrift passenger 35.8 1976
37-05 574269 E- Fishin- Sea Soldotna B&B passenger 35.2 1976
37-06 579282 Houri trawler 34.6 1977
37-07 572653 Alaskan passenger 35.6 1976
37-08 574364 Malia Kai passenger 36.0 1976
37-09 571710 Wild Alaska passenger 35.7 1976
37-14 592017 Victoria trawler 34.2 1978
37-16 591585 Etika trawler 33.1 1978
37-18 667142 T. Puffin passenger 37.0 1980
37-19 603972 Selene trawler 34.6 1979
37-20 607375 Leeanna trawler 34.6 1979
37-21 604470 Mutoa trawler 34.6 1979
37-22 605684 Pretender trawler 34.6 1979
37-26 618413 Alaskan Lady Return Inc trawler 44.1 1980
37-27 621668 Daria passenger 42.0 1980
37-28 667143 Shaman Alaska Yacht Guides passenger 35.2 1984
37-29 636775 Northern Lights passenger 34.6 1981
37-30 976215 Delta Dancer passenger 37.0 1991 later Reveille, stretched to 41'
Series 38
38-01 539469 Ella Mae trawler 35.3 1972 later Chignik Rose
38-03 562469 Aaralyn trawler 34.8 1973
38-04 563828 Lady Viking trawler 35.0 1973
38-06 562470 Flora M trawler 34.8 1973
38-08 555506 Pamela Dawn trawler 34.7 1974
38-09 556079 Sandra Jean trawler 35.0 1974
555654 Day Star trawler 35.0 1974
556084 Norma Kay trawler 34.9 1974
558553 Sounder trawler 35.0 1974
38-15 558905 Sea Baron trawler 35.0 1974
559316 Miss Destinee trawler 35.0 1974
38-18 560477 Douglas River trawler 34.8 1974
38-20 563866 Sharon Jean Sitka Tribe of Alaska trawler 34.6 1975
38-21 561755 Keala Dawn trawler 34.8 1974
38-23 571053 North Star trawler 35.0 1974
38-24 563738 Bidarka trawler 34.6 1975 completed by LeClercq
38-27 Madonna trawler 34.6 1975 completed by LeClercq
38-28 569488 Grateful trawler 34.6 1975 later MZ-L
38-29 570685 Moon Dance trawler 34.6 1975 completed by LeClercq
38-31 571341 Quad L trawler 34.6 1976
38-33 577216 Hazel A trawler 34.6 1976
38-35 578875 Raindancer trawler 34.7 1976
38-36 583477 Smeagol trawler 34.6 1977 completed by LeClercq
38-37 582860 Interceptor trawler 34.1 1977
38-38 600073 Qiearra trawler 34.1 1977
38-39 Miss Peggy trawler 34.1 1977 completed by LeClercq
38-41 586869 Lady Mary trawler 34.6 1977 completed by LeClercq
38-42 589077 Nisah trawler 34.1 1977 completed by LeClercq
38-43 589863 Golden Girls trawler 42.5 1977 completed by LeClercq
38-45 590637 Peterkins trawler 34.6 1978 completed by LeClercq
38-46 591920 Kittiwake trawler 36.0 1978 completed by LeClercq, Cami O
38-47 591780 Dorothy M trawler 36.0 1978
38-48 592223 Ivanof II Kelso Marine trawler 36.0 1978
38-49 592877 Delta Pt trawler 44.0 1978 completed by LeClercq
38-50 593194 Top Gun trawler 34.1 1978
38-54 596868 Rebecca Rae trawler 42.8 1978
38-55 601931 Linda Marie trawler 34.1 1979 completed by LeClercq
38-57 605681 Desert Storm trawler 34.1 1979
38-59 607124 Miracle Girl trawler 34.1 1979
38-60 636407 Jennie D Blue Sea Fisheries trawler 34.6 1981 completed by LeClercq
Series 42
42-01 533287 Heather Rayne trawler 38.6 1971
532574 Sundance trawler 38.6 1971
534798 Viking Maid trawler 38.6 1971
536615 Turning Point trawler 38.6 1971
537061 Rose Marie trawler 38.6 1971 later Longshot
537171 Illusion trawler 38.6 1972
537825 Midnight Star trawler 38.6 1972
42-13 539708 Nakchamik trawler 38.6 1972
544669 Native Star trawler 38.6 1972
545433 Denaka Olsen Investments trawler 38.6 1973
545882 Miss Holly trawler 38.6 1973
546139 Elizabeth Ann trawler 38.6 1973 later Laissez-Faire
547259 Helen Dell trawler 38.6 1973
548130 Bay View trawler 38.6 1973 later Miss Breanna
549175 Star Wind trawler 38.6 1973
550066 K-Hi-C Kodiak Island Schools trawler 38.6 1973
554094 Outsider trawler 38.6 1974
554104 American Way trawler 38.6 1974
558470 Defense trawler 38.6 1974
42-29 559887 Kirsten Jean trawler 38.6 1974 later Island Rose
562101 Kadiak trawler 38.6 1974
563112 Mya Nicole trawler 40.6 1975
564398 Calista Marie trawler 38.6 1975
570025 Vengeance trawler 37.6 1975
42-39 572421 Capt'n Jay Capt'n Jay & Co trawler 48.0 1976
42-40 573684 Keta trawler 42.0 1976
42-41 576112 Leanna Jean trawler 38.9 1976 later Ella Jane
42-42 578779 Rubicon trawler 38.7 1976
42-43 578991 Sheryl Ann trawler 47.8 1976
42-45 581507 Miss Maliss trawler 38.9 1977 later Lady Katie
42-48 579631 Omega Centauri trawler 47.8 1976 later Kay Lynn, Omega Centauri
42-51 580455 Absolut trawler 42.9 1977
42-52 580711 Big Dipper trawler 38.9 1977
42-53 581152 Hook Point trawler 38.6 1977
42-54 580505 Daydreamer trawler 38.7 1977
42-55 583034 Lady Rebecca trawler 46.0 1977 completed by LeClercq
42-56 583023 Aaron C trawler 46.0 1977
42-58 582360 Windigo trawler 48.0 1977
42-60 587411 Alecia Dawn trawler 38.4 1977
42-61 587239 Cape Providence trawler 48.5 1977
42-62 588280 Alexandria trawler 38.4 1977
42-63 586443 Miss Alison trawler 38.7 1977
42-66 588850 Alice A trawler 46.0 1977 completed by LeClercq
42-67 588583 Laura June trawler 38.4 1977
42-68 588951 Cat-Bil-Lu Nahanni Fisheries trawler 46.5 1977
42-69 589351 Santiago trawler 47.0 1977
42-70 589292 Pursuit trawler 38.7 1977 completed by LeClercq
42-71 589540 Commitment trawler 38.7 1978
42-72 590097 Miss Palomar trawler 38.7 1978
42-74 592052 Alaska Rose trawler 46.0 1978
42-75 591653 Rosalie trawler 47.0 1978
42-83 593269 Jill Allison trawler 38.7 1978 later Aleut Spirit
42-84 593447 Lady Ashley F/V Lady Ashley trawler 48.0 1978 completed by LeClercq
42-85 593275 Denae Marie trawler 46.0 1978 later Dawn Treader
42-88 596139 Bountiful trawler 38.4 1978 completed by LeClercq
42-89 598095 Sam An I trawler 35.5 1978 later Ashley Mae
42-90 598254 North Wind trawler 38.5 1978
42-91 598123 Shadowfax trawler 35.5 1978 completed by LeClercq
42-92 599187 Susan Marie trawler 47.0 1978
42-93 599931 Susan Rae trawler 38.5 1978
42-94 599521 Partisan trawler 46.0 1978 completed by LeClercq
42-95 600717 Nahanni Nahanni Fisheries trawler 38.5 1978 later Maine Addiction
42-96 601828 Rita Maria Pacific Pride Inc trawler 38.5 1979
42-96 601896 Miss Roxanne trawler 48.5 1979 later Elissa Marie
42-97 601833 Susan Starr trawler 38.5 1979 later Ester C
42-98 601930 Candida Dawn C trawler 38.5 1979
42-101 601295 Equator trawler 38.5 1978
42-102 602026 Rosanna Marie trawler 38.5 1979
42-103 602792 Myra Jean trawler 38.5 1979 completed by LeClercq
42-108 605198 Tradition trawler 38.5 1979 completed by LeClercq
42-109 605199 Ingot trawler 42.0 1979 completed by LeClercq
42-110 605160 Low Cape trawler 46.0 1979
42-112 613741 Aleutian Dynasty trawler 42.0 1979 completed by LeClercq, Miss Kathleen
605798 Aleutian Dynasty trawler 38.5 1979
606820 Autumn Gale trawler 38.5 1979 completed by LeClercq
607662 Macushla trawler 39.5 1979
42-116 607650 Cape Lookout trawler 46.0 1979 completed by LeClercq
42-118 606508 Antionette Renae trawler 46.0 1979
42-120 606599 Aries trawler 38.5 1979 completed by LeClercq
42-121 612618 Laguna Star trawler 48.0 1979
42-122 622330 Sandra Sue trawler 38.5 1980 later Second Wind
42-127 620441 Miss Rachel trawler 38.5 1980
42-128 633597 Janie Lou trawler 38.5 1981 completed by LeClercq
42-129 618783 Janae trawler 38.5 1980 completed by LeClercq
42-129 623158 Atlas trawler 43.3 1980
42-130 616981 Summer Girl trawler 38.5 1979 completed by LeClercq
42-132 615669 Alitakan trawler 38.5 1979
42-133 620537 Karma trawler 49.0 1980
42-134 619317 Sea Gal trawler 38.5 1980 completed by LeClercq
42-136 629514 Christina J trawler 38.5 1980 completed by LeClercq
42-137 628963 Myriah trawler 38.5 1980
42-138 636025 Adventuress trawler 38.5 1981
42-139 634122 Nana Joann trawler 46.0 1981 completed by LeClercq
42-142 645489 Monde Uni trawler 38.9 1982
42-143 643874 Interceptor trawler 42.6 1981
42-144 643995 Lady Evelyn trawler 38.5 1981 completed by LeClercq
42-146 660429 Misty Dawn trawler 42.0 1983 completed by LeClercq
42-147 646720 Morning Thunder trawler 38.9 1982 completed by LeClercq
42-148 655280 Karey Gale trawler 38.9 1983 completed by LeClercq
42-149 655021 Carly Jo Boulder Bay Inc trawler 38.9 1983
678045 Sea Wolf trawler 46.0 1984
42-152 698315 Diana trawler 42.0 1986
42-153 908721 Chrisdee Lynn Lynn Fisheries Inc trawler 46.0 1986
42-155 929612 Pacific Marit F/V Pacific Marit trawler 42.0 1988
42-156 944210 Ace trawler 46.0 1989
Series 43
531918 New Keesa passenger 44.7 1971
546495 Prodigy Alaskan Elite Sportfish'g passenger 41.8 1972 later Point Adams
546677 Comanche passenger 41.8 1973
43-06 546760 Norwester passenger 41.8 1973
43-06 547399 Lady Dee passenger 41.8 1973
547432 Steller Explorer passenger 41.8 1973
547918 Tulchina Alaska Maritime Tours passenger 41.4 1973
548368 Katie-Marie Pacific Salmon Charters passenger 41.8 1973
548605 Bite Me 4 Bm4 Corporation trawler 41.8 1973 later Ocean Encounters
555375 Jon Boy trawler 41.8 1974
556819 Gold Rush passenger 43.0 1974
43-12 558604 Libertine trawler 39.1 1974
43-13 570959 Charlie Brown C. & A. Porter passenger 41.8 1976 later Coliste Adele
572456 Arctic Endeavor Ninilchik Charters passenger 41.8 1976
43-17 572618 Lady Luck Lady Luck Inc passenger 41.5 1976
43-18 572617 Sunrise passenger 41.5 1976
572922 Happy Days passenger 42.1 1976
573134 Snow Bird passenger 41.5 1976
43-20 573998 Kazor trawler 40.6 1976
43-21 574365 Mariner passenger 41.5 1976
43-22 572733 Salty Dog Jean & Pennie LLC passenger 41.5 1976
43-26 573935 Padebris yacht 41.5 1976
43-27 574589 Jackpot Directorate of Morale passenger 41.5 1976
43-29 576022 Born Free Alaska Coastal Marine passenger 41.2 1976
43-30 577280 Servant Morning Star Ventures passenger 41.8 1976
43-31 578880 Squito passenger 40.9 1976
43-32 580506 Shenandoah Coast Charters LLC passenger 41.2 1977 later Predator
578881 Super Suds passenger 41.5 1977 later Pachena Princess (Canada)
43-35 572701 Mystic Lady trawler 40.3 1976 completed by LeClercq
43-36 578285 Sea Breeze passenger 41.2 1976
581048 Calypso passenger 41.5 1977 later Eagle Princess (Canada)
581446 Sundance Sundance Charters passenger 40.9 1977
581129 Red racer passenger 41.5 1977 later Long Beach Princess (Canada)
581710 Annika Marie Oceanic Research Svces research 41.9 1977
581968 Mae West passenger 41.5 1977 later Raven Princess (Canada)
582113 S.F. Hot Pursuit passenger 41.5 1977 later Northern, Hot Pursuit
582182 U-Rascal passenger 41.9 1977
43-45 581153 Ankeny Street passenger 41.5 1977
43-46 582944 Ocean Wave trawler 40.4 1977
43-48 Frank Wraspir passenger 41.5 1977 later Baker Bay
583228 Windsong yacht 41.5 1977
583624 Hope passenger 41.5 1977
43-51 588354 Marr B III passenger 41.5 1977
43-52 589081 Crackerjack Yaquina Bay Charters passenger 41.5 1977
587460 Prophet Shearer Activities passenger 41.5 1977
590036 Tacklebuster passenger 41.5 1978 later Gracie K
43-54 591915 Arctic Dutchman yacht 41.1 1978
43-55 591572 Blue Runner Blue Runner Inc passenger 41.5 1978
592461 El Patron passenger 41.5 1978
43-57 594664 Casino yacht 41.5 1978
595490 Sea Witch Alaska Excursions passenger 41.5 1978 later Moonlight
43-61 597117 Hog Heaven passenger 41.5 1978
43-62 597717 Steller Sunrise passenger 41.5 1978
43-63 598517 Alaska Sunrise Ciri Alaska Tourism passenger 41.5 1978
43-64 599592 Pescatore Mirante & Sons passenger 43.0 1978
603080 Ankeny Street Ankeny Street Sp'tfish'g passenger 41.5 1979
43-70 630422 Lady Savage trawler 40.3 1980
43-71 664818 Strike Zone Salzer Enterprises passenger 43.0 1983
43-72 668964 Baranof II Middle Rock Inc unspecified 43.0 1984
43-75 908694 Action Pak trawler 46.0 1986
43-76 910443 Mariah Ciri Alaska Tourism passenger 43.0 1987
43-78 918323 Top Cover US Army Alaska passenger 43.0 1987
43-79 947763 Ryan J trawler 43.0 1989
43-80 958113 Misty Ciri Alaska Tourism passenger 43.0 1990
43-81 973719 Arctic Warrior US Army Alaska passenger 43.0 1991
Series 45
45-02 667876 Jill-Anne-I trawler 46.0 1981 completed by LeClercq
45-06 680736 Kingfisher IV Two Harbors Ent. passenger 46.0 1985
45-07 681821 Miss Angelina trawler 46.0 1985 completed by LeClercq
Series 46
532468 Full Moon trawler 46.7 1971
533344 Bobbi Dee trawler 46.0 1971
534184 Alpha Centauri trawler 47.3 1971
538564 Westwind Jack Farrington trawler 48.1 1972
548460 High Hopes passenger 48.5 1973 later Lucky Pierre, Ukpik
549137 Sea Venture I passenger 48.0 1973
549323 Denise Marie trawler 46.0 1973
552022 Amigo trawler 50.0 1973
46-09 570278 Getaway yacht 50.4 1973
46-11 545332 Kahuna passenger 48.7 1973
46-15 555120 Captains Choice Vital Investments yacht 49.0 1974
556623 The Chief Chief Marine yacht 48.5 1974 later Datawake
556624 Royal Star Pacific Rim Fisheries trawler 48.5 1974 later Debra Ann, Harpoon Billy, Lady Roxy
46-20 558988 Arctic Dream passenger 48.4 1974
46-22 556765 Chaik passenger 49.5 1974
46-23 561291 Cascade The Undersea Company industrial vessel 47.9 1974
46-24 576752 El Pescador passenger 46.9 1976
46-26 562433 Capt. Joey passenger 48.7 1975
46-29 566195 Alutiiq Sea passenger 48.5 1975
571516 Aloha Spirit passenger 48.7 1975
572958 Erna-B passenger 47.8 1976
46-31 573538 Firecracker Keith Lehrer passenger 47.5 1976 later Tacklebuster
46-33 573172 Emerald Fjord Aurora Charters LLC passenger 47.5 1976
46-34 572959 Samson passenger 47.8 1976
574478 Pacific Pioneer Pacific Pioneer Charters passenger 47.8 1976
574608 Edmunds Express passenger 48.0 1976 later Spirit of Saratoga Passage, Island Commuter II, Salish Sea
46-37 573981 Betty Kay passenger 47.8 1976
46-38 576001 Konane Star yacht 48.3 1976 later Tenacious
574376 Outrider Aqua Specialties passenger 48.0 1976
580783 New Salmon Queen New Salmon Queen SpF passenger 48.7 1977
46-41 581856 Bottom Time Dive Alaska Inc passenger 40.9 1977
46-42 581257 California Dawn passenger 48.7 1977
46-43 580993 Charge It yacht 51.0 1977
46-44 580908 C-Frog yacht 51.0 1977
582863 Misty One Omega-3 Inc passenger 53.0 1977 later Marlie K, Dove Wings
46-46 577362 Wacky Jacky passenger 48.0 1976
46-47 578860 Monte Carlo passenger 48.1 1976
46-50 583769 Whistler passenger 48.1 1977
46-51 580054 Sundy Ninilchik Charters passenger 48.1 1977
581042 Bay Explorer Homer Ocean Charters passenger 48.1 1977
46-55 581328 Sizzler passenger 48.1 1977
46-56 582313 Santa Claus passenger 47.5 1977 later Sourdough, Sea Angel
582971 Rain Song passenger 48.1 1977 sank in the 90s off Newport OR
46-59 580493 Nauti Lady passenger 48.7 1977
46-60 583858 Captain Hook passenger 48.7 1977 later Sea Wolf
46-63 584428 Enterprise passenger 47.5 1977
46-65 585944 Tigerfish A.C. Fishing Charters Inc passenger 48.1 1977
46-66 586826 Ms Magoo Ms Magoo Sport Fishing passenger 48.1 1977
588455 Renown passenger 48.1 1977 later Colt Island, Secret Island, Guardian
46-68 591832 Cormorant University of California research 47.1 1978
46-69 589773 Chucky's Pride Chuck Louie passenger 47.5 1978
46-71 599538 Perseverance Morning Star Ventures passenger 48.2 1978
46-72 595474 Flying A Sandpipers Limited passenger 47.5 1978
46-73 598969 Morning Mist Morning Mist Marine trawler 47.5 1978
46-74 599992 Ten Bears Ten Bears Inc passenger 48.2 1978
604313 Ultra Ultra Sportfishing passenger 48.7 1979
46-78 604371 Kadaho passenger 48.2 1979
609626 Fiesta Virg's Landing Inc passenger 48.7 1979
46-80 930872 A Tout A L Heure yacht 50.0 1981
46-82 634025 Captain Cook trawler 44.7 1981
46-83 660708 Play'n Hooky yacht 50.0 1982
46-85 675470 Celebration yacht 50.0 1984 later Stella
46-86 911305 Luckey Strike II Luckey Strike Charters passenger 50.0 1987
46-89 915541 Caroline Chris' Fishing Trips passenger 50.0 1987
46-90 970940 Sea-02 yacht 50.0 1990
46-91 926904 Northern Wind Alaska Coastal Tours LLC trawler 50.0 1988 later Burning Daylight
46-92 958387 Glacier Bear passenger 50.0 1990
46-93 958114 Foxfire Alaska Coastal Marine passenger 50.0 1990
46-94 960120 Legacy Saltwater Safari Co passenger 50.0 1990
46-95 985407 in The Mood yacht 50.0 1992
46-96 973967 Keszum James & Wilma Spearin trawler 50.0 1991 later Radiant Glory, Ocean Thunder
46-97 991880 Legend Saltwater Safari Co passenger 50.0 1993
Series 48
48-02 596222 Navigator trawler 44.7 1978
48-03 596876 Desirae Dawn trawler 49.7 1978
48-04 599040 Patience trawler 44.7 1978 completed by LeClercq
48-07 601452 Cape Trinity trawler 44.7 1979
48-08 602418 St. Loretta trawler 44.7 1979
48-09 603619 Sea Hunter trawler 44.7 1979
48-10 603124 Miss Molly trawler 44.7 1979
48-13 605698 Rogue trawler 44.7 1979 completed by LeClercq
48-14 605009 Launi C trawler 44.7 1979
48-16 607001 Anthony Kay trawler 44.7 1979 completed by LeClercq
48-17 608655 Ambassador Boggs Enterprises trawler 44.7 1979
48-18 609040 San Juan trawler 44.7 1979
48-19 607945 Two Dreams yacht 58.0 1979
48-20 609039 Cub Point trawler 44.7 1979
48-22 611392 Sunset trawler 44.7 1979 completed by LeClercq
48-23 613483 Sound Adventure trawler 44.7 1979
48-25 614280 Kimbo Yurok Inc trawler 44.7 1979
48-26 616335 Alysa Anne Island Girl Inc trawler 48.9 1979
48-27 623021 Nancy Louise trawler 44.7 1980
48-28 612657 Gold Nugget Andre Nault trawler 44.7 1979 completed by LeClercq, Castle Cape
48-29 617539 Dolphin Keta Inc trawler 44.7 1980
48-30 615784 Robyn trawler 44.7 1979 later Regalia
48-32 615711 Sylvia Ann trawler 44.7 1979
48-33 623020 Freedom trawler 45.8 1980
48-34 618458 Shana Rae Monterey Canyon RVs trawler 44.7 1980
48-35 618468 Princess Christine Princess Christine trawler 44.7 1980
48-36 618848 Bonnie Jean trawler 44.7 1980
48-38 638852 Anapilar Anapilar, LLC trawler 44.7 1981
48-41 631700 Angjenl trawler 42.6 1980
48-44 634419 Aleutian Star trawler 44.7 1981 completed by LeClercq
48-48 646443 Aaron trawler 44.7 1982 completed by LeClercq, Kendal, Robyn
48-53 642505 Spirit trawler 44.7 1981 completed by LeClercq
48-54 647828 Blue C'S trawler 44.7 1981
48-61 655810 Competition trawler 44.7 1983
48-64 669736 Good Hope trawler 44.7 1984
Series 49
49-02 654634 Alchemist Alchemist Inc trawler 44.6 1983
49-03 653719 Resurrection trawler 49.0 1982
49-04 1256841 Intimidator trawler 43.2 1984
Series 50
50-08 544965 Hemming Bay Bird Electric Corp yacht 53.5 1972
50-10 546248 Seabreeze trawler 48.1 1973
50-08 1266275 Vigilant trawler 50.0 2013
Series 53
53-01 Ashley Erin trawler 49.2 1982 (Canada)
53-02 655948 Haakon trawler 49.2 1983
53-03 671157 Orion Orion Maritime Inc trawler 49.2 1984
681164 Alpine Girl trawler 49.3 1984
53-06 695329 Miss Roxanne trawler 53.0 1985
53-07 940395 Lady Sandra trawler 53.0 1988
53-08 945797 Kaia F/V Oceanaire Inc trawler 53.0 1989
53-10 944703 Miss Danica trawler 53.0 1989
53-11 962225 Alaskan Spirit trawler 53.0 1990
53-12 959094 Steadfast trawler 53.0 1990
53-13 959093 Tiffany Lee trawler 53.0 1990 later Mylia Lynn
Series 54
54-01 1020779 Solara yacht 58.0 1994
Series 56
56-01 981162 Captain Kidd trawler 56.2 1992
56-02 981165 Melissa Rae trawler 56.2 1992
56-03 981164 Infinite Glory Infinite Glory Fisheries trawler 56.2 1992
56-04 981163 Memry Anne Sierra Gale Fisheries Inc trawler 56.2 1992
56-05 990660 Adventurous II Alaska Charter Service trawler 56.0 1993
56-06 989534 Endurance Endurance Fisheries Inc trawler 56.0 1993 later Bailey Louise
Series 58
58-01 563965 Lake Bay F/V Lake Bay Inc trawler 49.6 1975
58-04 564299 Glacier Bay trawler 49.6 1975
58-05 564300 Icy Bay trawler 49.6 1975 later Hadassah
58-06 564301 Pillar Bay Pillar Bay LLC trawler 49.6 1975
566145 D C Cole trawler 49.6 1975
566146 Alaskan Lady Alaskan Lady LLC trawler 49.6 1975
568649 Libra trawler 49.6 1975
578511 Misty Moon Infidel Inc trawler 49.6 1976
58-10 579566 Commander trawler 49.6 1977
58-11 582455 Miss Danica Gail Fisheries Inc trawler 49.6 1977
58-12 584187 Chelsea Dawn F/V Chelsea Dawn trawler 49.6 1977
58-13 587568 Laura S Laura S, Inc. trawler 49.6 1977
58-14 584336 Ocean Angel I Ocean Angel I LLC trawler 49.6 1977
58-15 589002 Defender F/V Defender Inc trawler 49.6 1977
58-17 593623 Viking Star Viking Star LLC trawler 49.6 1978
58-18 595214 Chikamin trawler 49.6 1978
58-19 598127 Cape Cheerful Hastings Enterprises Inc trawler 49.6 1978
58-20 599588 Obsession Obsession Fish LLC trawler 49.6 1978
58-21 600518 Amber Dawn trawler 49.6 1978
58-22 602429 Stikine Owyhee LLC trawler 58.0 1979 sank 2011
58-23 1087074 Marquisate trawler 59.0 1979
58-24 606699 Cape Caution Cape Caution, Inc trawler 49.6 1979
58-25 607367 Spartan Smith & Duffy LLC trawler 58.0 1979
58-26 609038 Just in Case trawler 49.6 1979
58-27 611694 Darlene Z Darlene Z Inc trawler 49.6 1979
58-28 613318 Tribute trawler 58.0 1979
58-29 615508 Destiny trawler 49.6 1979
58-30 615642 Perseverance Perseverance Ent. LLC trawler 49.6 1979
58-31 615795 Corva May Alma J, Inc trawler 49.6 1979
58-32 621541 Ocean Dream trawler 58.0 1980
58-33 621542 Aleutian Spirit F/V Aleutian Spirit trawler 49.6 1980
58-34 622148 Lisa Jean trawler 49.6 1980
58-36 625301 Jennifer Lee Jennifer Lee Inc trawler 49.6 1980
58-37 634181 Miss Brenda Holmberg Fisheries, Inc trawler 49.6 1981
58-39 635900 Tradition Tradition LLC trawler 49.6 1981
58-40 638677 The Hungry Raven trawler 56.1 1981 completed by LeClercq
58-41 649333 Atlantis F/V Atlantis LLC trawler 49.6 1982
58-42 649334 Providence trawler 49.6 1982
58-44 649364 Banter Bay trawler 49.6 1982
58-45 649365 Sound Star trawler 49.6 1982
58-48 976016 Breaker Breaker LLC trawler 58.0 1982
58-48 973296 Talia trawler 49.6 1982
58-49 971950 Sierra Mar trawler 58.0 1982
58-50 647246 Delta Dawn Delta Dawn LLC trawler 49.6 1982 later Revival
58-51 1186583 Pacific Bully Southern Cal. Bait Co trawler 58.0 1981 later Pacific Pacer
58-aa 1037553 Rosemarie C trawler 58.0 1982 later Catherine Kate
58-53 969579 Signe Lynn trawler 57.5 1982
58-55 965783 Expatriate Seamount Incorporated trawler 58.0 1982
58-56 965643 Pacific Sea trawler 58.0 1982
58-57 974306 Harbor Gem trawler 58.0 1982
58-59 953795 Logan T F/V Logan T LLC trawler 58.0 1982
58-61 1210115 Kelsey Nicole Salmon Falls Inc trawler 58.0 1982
663324 Aleutian Belle trawler 58.0 1983
58-64 659819 Cora J trawler 58.0 1983
58-65 693942 Sara Dawn trawler 58.0 1986
58-66 965562 Sylvia Star F/V Sylvia Star LLC trawler 58.0 1990
58-67 971540 Endeavor Sba Fisheries Corp trawler 57.4 1990
58-68 973969 Breakers Edge Melling Fisheries trawler 52.0 1991
58-69 976542 Miss Roxanne Miss Roxanne Fisheries trawler 58.0 1991
58-70 991476 Miss Michelle Mmcb LLC trawler 58.0 1993
58-71 991477 Marie Therese Marie Therese Inc trawler 58.0 1993 later Miss Courtney Kim
Series 59
59-01 971543 Temptation Temptation Inc trawler 57.9 1990
59-02 972638 Pacific Raider trawler 57.7 1991
59-03 975597 Marauder trawler 58.0 1991
59-04 978423 Courtney Noral A & B Fisheries, Inc trawler 58.0 1992
59-05 980422 Decision F/V Decision Inc trawler 57.9 1991
59-06 986786 Ocean Storm Ocean Storm Fisheries trawler 57.9 1992
59-07 1113616 Spirit Alaska Coastal Marine passenger 60.6 1984
59-00 1240646 Sequel Big Dog Fish Co. trawler 57.8 2012
59-08 1244073 Invincible Inspiration Fisheries trawler 58.0 2013
59-09 1307682 Aleutian Endurance trawler 57.8 2012
59-10 1244677 Rising Sun Spencer Miller LLC trawler 58.0 2013
Series 65
65-04 686719 Outer Limits MV Outer Limits passenger 62.2 1985
Series 70
70-01 Liberty trawler 63.8 sank
70-02 625449 Trinity James M. Peterson trawler 63.8 1980 later Trionfo
70-03 628643 Melodee Dawn Roderick Carlson trawler 63.8 1980
70-04 trawler 63.8
70-05 646374 Theresa Marie Matthew P. Nakken trawler 63.8 1982 later Miss Tiffanie
70-06 683964 Zopilote R. D. Kessler yacht 63.8 1982 sank 1994
70-07 916889 Quantell Wayne E. Quinton yacht 70.0 1987 later Seahorse
70-08 926878 Princess Mary Princess Mary LLC yacht 70.0 1988 later Chinook, Tawnie Lynne
70-09 928009 Thunder Pacific Thunder LLC yacht 70.0 1988 later Sea Lion
70-10 991529 Oasis Rome Living Trust yacht 70.0 1993
Megayachts
607544 Tranquility Base yacht 75.0 1979 later The Flying Dutchman, Mariah
75-04 666551 Spirit yacht 75.0 1984
75-06 692634 Discovery Coastal Marine Tours yacht 75.0 1986
75-07 946706 West Star yacht 75.0 1989
105-01 961995 Princess Gloria yacht 108.0 1990 later Stampede (Marshall I.)
105-02 Taurus yacht 125.0 1992 later Huracan (Cayman I.)
110-01 996690 Onika Lynn and Paul Alandt yacht 98.9 1993 later Estancia, Dauntless
110-02 1021124 Beth-a-Belle Edward L. Hennessy, Jr. yacht 101.5 1994 later Intrepid
120-03 CV-9 of Cayman yacht 131.0 1995 later CV-9 (Marshall I.)
120-04 1038310 Rainbow yacht 117.0 1996 later Grumpy
110-05 1107644 Murphy's Law yacht 114.0 1996 later Bolero, Scott Free
150-01 Sally Ann yacht 151.0 1996 later D' Natalin (Cayman I.)
110-03 1191246 Louise G yacht 107.3 1997 later Time for Us, Phaedra
110-04 1053304 Intent F. Eugene Dixon, Jr. yacht 122.0 1997 later SOC
