Salvage Vessels

(YLC, YHLC, YMLC, YLLC, YRST, YSD, YSP)

All these vessels were used in salvage activities.

Builder Location LOA Tons Built Notes
Salvage Lifting Craft (YLC)
YLC-1 Burton Shipyard Port Arthur TX 110 110 1952 ex-U-34 1524, ex-YFN-1192, ex-YFNX-33, IX-547
YLC-2 Marine Industries NW Tacoma WA 110 125 1981 ex-YC-1525, sold 2008
Salvage Lifting Craft, Heavy (YHLC)
YHLC-1 Seebeck Werft Germany 1732 1942 ex-Energie, acquired 1967 as Crilley, scrapped 2001
YHLC-2 Seebeck Werft Germany 1732 1942 ex-Ausdauer, acquired 1967 as Crandall, scrapped 2001
Salvage Lifting Craft, Medium (YMLC)
YMLC-3 Brown Shipbuilding Houston TX 225 800 1946 ex-ARSD-3, struck 1972
YMLC-4 Brown Shipbuilding Houston TX 225 800 1946 ex-ARSD-4, struck 1972
YMLC-5 leased from Britain in the 60s, scrapped 1971
YMLC-6 leased from Britain in the 60s, scrapped 1975
YMLC-7 leased from Britain in the 60s, returned 1969
YMLC-8 leased from Britain in the 60s, returned 1969
Salvage Lifting Craft, Light (YLLC)
YLLC-1 Mare Island CA Vallejo CA 119 143 1944 ex-LCT-1348
YLLC-2 Mount Vernon Bridge Mount Vernon OH 119 143 1944 ex-LCT-788
YLLC-3 Bison Shipbuilding Tonawanda NY 119 143 1944 ex-LCT-1195
YLLC-4 Bison Shipbuilding Tonawanda NY 119 143 1944 ex-LCT-1459
YLLC-5 Bison Shipbuilding Tonawanda NY 119 143 1943 ex-LCT-529
Salvage and Repair Tenders (YRST)
YRST-1 Everett Pacific Everett WA 261 700 1945 ex-YFN-723, ex-YFNB-12, ex-YDT-11, YR-94
YRST-2 Cramp Shipbuilding Philadelphia PA 261 700 1945 ex-YFN-736, ex-YFNB-17, ex-YDT-12, sold 2003
YRST-3 Dravo Corp. Wilmington DE 110 110 1941 ex-YNG-14, ex-YDT-13, scrapped 1984
YRST-4 Marine Iron Duluth MN 168 775 1945 ex-AN-84, scrapped 1975
YRST-5 Norfolk NSY Portsmouth VA 124 500 1947 ex-YFN-1092, ex-YFNX-13, YRB-29, sold 2000
YRST-6 Mare Island NSY Vallejo CA 110 170 1945 ex-YFN-982, ex-YFNX-10, to US Army 2000
Seaplane Wrecking Derricks (YSD)
YSD-1 Charleston NSY Charleston SC 60 1916 ex-Floating Derrick No. 28
YSD-2 New Orleans NSY New Orleans LA 76 60 1921 scrapped 1947
YSD-3 no record
YSD-4 Mare Island NSY Vallejo CA 87 1920 later YC-908 1942
YSD-5 New Orleans NSY New Orleans LA 87 1921
YSD-6 no record
YSD-7 New York NSY Brooklyn NY 104 240 1931
YSD-8 Portsmouth NSY Kittery ME 104 240 1932
YSD-9 Pearl Harbor NSY Honolulu HI 104 240 1933
YSD-10 Charleston NSY Charleston SC 104 240 1933
YSD-11 Boston NSY Charlestown MA 104 240 1933
YSD-12 Charleston NSY Charleston SC 104 240 1933
YSD-13 Charleston NSY Charleston SC 104 240 1933 scrapped 1994
YSD-14 Mare Island NSY Vallejo CA 104 240 1933
YSD-15 Puget Sound NSY Bremerton WA 104 240 1933 struck 1984
YSD-16 Charleston NSY Charleston SC 104 240 1933
YSD-17 Pearl Harbor NSY Honolulu HI 104 240 1933
YSD-18 Puget Sound NSY Bremerton WA 104 240 1933
YSD-19 Pearl Harbor NSY Honolulu HI 104 240 1933
YSD-20 Boston NSY Charlestown MA 104 240 1941
YSD-21 Charleston NSY Charleston SC 104 240 1941 sold 1975
YSD-22 Boston NSY Charlestown MA 104 240 1941
YSD-23 Boston NSY Charlestown MA 104 240 1941
YSD-24 Puget Sound NSY Bremerton WA 104 240 1941
YSD-25 Puget Sound NSY Bremerton WA 104 240 1941 scrapped 1974
YSD-26 Puget Sound NSY Bremerton WA 104 240 1941
YSD-27 Pearl Harbor NSY Honolulu HI 104 240 1941
YSD-28 Charleston NSY Charleston SC 104 240 1941
YSD-29 Mare Island NSY Vallejo CA 104 240 1941
YSD-30 Mare Island NSY Vallejo CA 104 240 1941 lost 1946
YSD-31 Mare Island NSY Vallejo CA 104 240 1941
YSD-32 Pearl Harbor NSY Honolulu HI 104 240 1942 later YSR-8 1942
YSD-33 Charleston NSY Charleston SC 104 240 1943 scrapped 1974
YSD-34 Charleston NSY Charleston SC 104 240 1943 scrapped 1979
YSD-35 Moore Dry Dock Oakland CA 104 240 1943 lost 1946
YSD-36 Moore Dry Dock Oakland CA 104 240 1943 lost 1946
YSD-37 Moore Dry Dock Oakland CA 104 240 1943
YSD-38 Norfolk NSY Portsmouth VA 104 240 1943 lost 1945
YSD-39 Norfolk NSY Portsmouth VA 104 240 1943 scrapped 1993
YSD-40 Norfolk NSY Portsmouth VA 104 240 1943
YSD-41 Norfolk NSY Portsmouth VA 104 240 1943
YSD-42 Moore Dry Dock Oakland CA 104 240 1943 scrapped 1977
YSD-43 Moore Dry Dock Oakland CA 104 240 1943 lost 1946
YSD-44 Moore Dry Dock Oakland CA 104 240 1943
YSD-45 Moore Dry Dock Oakland CA 104 240 1943
YSD-46 Moore Dry Dock Oakland CA 104 240 1943 to NDRF 1974
YSD-47 Moore Dry Dock Oakland CA 104 240 1943
YSD-48 Moore Dry Dock Oakland CA 104 240 1943 lost
YSD-49 Moore Dry Dock Oakland CA 104 240 1943
YSD-50 Moore Dry Dock Oakland CA 104 240 1943
YSD-51 Gulfport Machine Port Arthur TX 104 240 1943 scrapped 1974
YSD-52 Gulfport Machine Port Arthur TX 104 240 1943 scrapped 1974
YSD-53 Gulfport Machine Port Arthur TX 104 240 1943 to NDRF 1992
YSD-54 Gulfport Machine Port Arthur TX 104 240 1943 scrapped 1974
YSD-55 Pearl Harbor NSY Honolulu HI 104 240 1943
YSD-56 American Boiler Works Erie PA 104 240 1943
YSD-57 American Boiler Works Erie PA 104 240 1943
YSD-58 American Boiler Works Erie PA 104 240 1943
YSD-59 Charleston NSY Charleston SC 104 240 1943 to USACE as Merritt
YSD-60 Soule Steel Freeport ME 104 240 1944 to City of Long Beach 1978
YSD-61 Soule Steel Freeport ME 104 240 1944
YSD-62 Soule Steel Freeport ME 104 240 1944
YSD-63 Soule Steel Freeport ME 104 240 1944 struck 1993
YSD-64 Soule Steel Freeport ME 104 240 1944
YSD-65 Soule Steel Freeport ME 104 240 1944 scrapped 1975
YSD-66 Omaha Steel Omaha NB 104 240 1944 sold 1975
YSD-67 Omaha Steel Omaha NB 104 240 1944 to USACE 1974 as Puget
YSD-68 Omaha Steel Omaha NB 104 240 1944
YSD-69 Omaha Steel Omaha NB 104 240 1944 scrapped 1974
YSD-70 Omaha Steel Omaha NB 104 240 1944
YSD-71 Omaha Steel Omaha NB 104 240 1944
YSD-72 Omaha Steel Omaha NB 104 240 1944 sunk as target 1979
YSD-73 Omaha Steel Omaha NB 104 240 1944
YSD-74 Pearl Harbor NSY Honolulu HI 104 240 1944
YSD-75 Pearl Harbor NSY Honolulu HI 104 240 1944
YSD-76 Mo. Valley Bridge Leavenworth KS 104 240 1944
YSD-77 Mo. Valley Bridge Leavenworth KS 104 240 1944 sold 1984
YSD-78 Mo. Valley Bridge Leavenworth KS 104 240 1944 to USACE Wilmington 1967 as Snell
Salvage Pontoons (YSP)
YSP-1 Norfolk NSY Portsmouth VA 32 35 1915
YSP-2 Norfolk NSY Portsmouth VA 32 35 1915
YSP-3 Norfolk NSY Portsmouth VA 32 35 1915
YSP-4 Norfolk NSY Portsmouth VA 32 35 1915
YSP-5 New York NSY Brooklyn NY 32 35 1926
YSP-6 New York NSY Brooklyn NY 32 35 1926
YSP-7 New York NSY Brooklyn NY 32 35 1926
YSP-8 New York NSY Brooklyn NY 32 35 1926
YSP-9 New York NSY Brooklyn NY 32 35 1926
YSP-10 New York NSY Brooklyn NY 32 35 1926
YSP-11 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-12 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-13 Pearl Harbor NSY Honolulu HI 32 35 1929 lost 1946
YSP-14 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-15 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-16 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-17 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-18 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-19 Pearl Harbor NSY Honolulu HI 32 35 1929
YSP-20 Pearl Harbor NSY Honolulu HI 32 35 1929 lost 1946
YSP-21 Mre Island NSY Vallejo CA 32 35 1929
YSP-22 Mre Island NSY Vallejo CA 32 35 1929
YSP-23 Mre Island NSY Vallejo CA 32 35 1929
YSP-24 Mre Island NSY Vallejo CA 32 35 1929
YSP-25 Mre Island NSY Vallejo CA 32 35 1929
YSP-26 Mre Island NSY Vallejo CA 32 35 1929
YSP-27 Mre Island NSY Vallejo CA 32 35 1929
YSP-28 Mre Island NSY Vallejo CA 32 35 1929
YSP-29 Mre Island NSY Vallejo CA 32 35 1929
YSP-30 Mre Island NSY Vallejo CA 32 35 1929
YSP-31 Norfolk NSY Portsmouth VA 32 35 1929
YSP-32 Norfolk NSY Portsmouth VA 32 35 1929
YSP-33 Norfolk NSY Portsmouth VA 32 35 1929
YSP-34 Norfolk NSY Portsmouth VA 32 35 1929
YSP-35 Norfolk NSY Portsmouth VA 32 35 1929
YSP-36 Norfolk NSY Portsmouth VA 32 35 1929
YSP-37 Panama NS Balboa CZ 32 35 1929
YSP-38 Panama NS Balboa CZ 32 35 1929
YSP-39 Panama NS Balboa CZ 32 35 1929
YSP-40 Panama NS Balboa CZ 32 35 1929
YSP-41 built at Cavite 32 35 1929 lost in the Philippines 1942
YSP-42 32 35 1929 lost in the Philippines 1942
YSP-43 32 35 1929 lost in the Philippines 1942
YSP-44 32 35 1929 lost in the Philippines 1942
YSP-45 32 35 1929 lost in the Philippines 1942
YSP-46 32 35 1929 lost in the Philippines 1942
YSP-47 32 35 1929 lost in the Philippines 1942
YSP-48 32 35 1929 lost in the Philippines 1942
YSP-49 32 35 1929 lost in the Philippines 1942
YSP-50 32 35 1929 lost in the Philippines 1942
YSP-51 Puget Sound NSY Bremerton WA 32 35 1944
YSP-52 Puget Sound NSY Bremerton WA 32 35 1944
YSP-53 Puget Sound NSY Bremerton WA 32 35 1944
YSP-54 Puget Sound NSY Bremerton WA 32 35 1944
YSP-55 Puget Sound NSY Bremerton WA 32 35 1944
YSP-56 Puget Sound NSY Bremerton WA 32 35 1944

Printed from shipbuildinghistory.njscuba.net