USCG Patrol Craft Built Since WWII

(WPB, WPC, WSES)

Most recent update: January 23, 2022.

Since WWII, five classes of patrol craft, totaling 245 boats, have been built for the Coast Guard, by only three shipyards - the CG Yard, Martinac SB and Bollinger SY. Almost all the 115 Cape- and Point-class boats have now gone on to serve overseas navies and coast guards and the Island-class boats will follow them as the new Sentinel-class boats gradually replace them.

If you have an addition or correction for this page, please send it in.

Name Builder LOA LDT Built Notes
36 Cape-Class 95-foot Patrol Boats (WPB)
WPB-95300 Cape Small USCG Yard 95 102 17 Jul 1953 to Marshall Islands 1987 as Ionmeto 2; sold 1992
WPB-95301 Cape Coral USCG Yard 95 102 21 Sep 1953 decommissioned 1987
WPB-95302 Cape Higgon USCG Yard 95 102 14 Oct 1953 to Uruguay 1990 as Colonia (10)
WPB-95303 Cape Upright USCG Yard 95 102 2 Jul 1953 to Bahamas 1989 as David Tucker (P-7); struck
WPB-95304 Cape Gull USCG Yard 95 102 8 Jun 1953 scuttled 1989
WPB-95305 Cape Hatteras USCG Yard 95 102 28 Jul 1953 to Mexico 1991 as Cabo Catoche (P-44)
WPB-95306 Cape George USCG Yard 95 102 10 Aug 1953 to Palau 1990
WPB-95307 Cape Current USCG Yard 95 102 24 Aug 1953 to Bahamas 1989 as Austin Smith (P-8), struck
WPB-95308 Cape Strait USCG Yard 95 102 10 Sep 1953 training hulk 1983
WPB-95309 Cape Carter USCG Yard 95 102 7 Dec 1953 to Mexico 1990 as Cabo Corrientes (P-42)
WPB-95310 Cape Wash USCG Yard 95 102 15 Dec 1953 to US Navy 1987
WPB-95311 Cape Hedge USCG Yard 95 102 21 Dec 1953 to Mexico 1990 as Cabo Corzo (P-43)
WPB-95312 Cape Knox USCG Yard 95 105 13 Jun 1955 decommissioned 1989
WPB-95313 Cape Morgan USCG Yard 95 105 5 Jul 1955 to Bahamas 1989 as Fort Fincastle (P-11); struck 1999
WPB-95314 Cape Fairweather USCG Yard 95 105 18 Jul 1955 decommissioned 1985
WPB-95315 La Crete a Pierrot USCG Yard 95 105 1 Aug 1955 to Haiti 1956
WPB-95316 Cape Fox USCG Yard 95 105 22 Aug 1955 to Bahamas 1989 as San Salvador II (P-10); struck 1999
WPB-95317 Cape Jellison USCG Yard 95 105 7 Sep 1955 to Sea Scouts 1993
WPB-95318 Cape Newagen USCG Yard 95 105 26 Sep 1955 to Mexico 1982
WPB-95319 Cape Romain USCG Yard 95 105 11 Oct 1955 to USN 1989, discarded 1993
WPB-95320 Cape Starr USCG Yard 95 105 15 Aug 1956 to Chile 1987 or later, pilot boat Toucan
WPB-95321 Cape Cross USCG Yard 95 98 20 Aug 1958 to Micronesia 1990 as Paluwlap (FSM-03)
WPB-95322 Cape Horn USCG Yard 95 98 3 Sep 1958 to Uruguay 1990 as Rio Negro (11)
WPB-95323 Cape Darby USCG Yard 95 98 3 Oct 1958 to South Korea 1969 as PB-11; struck 1984
WPB-95324 Cape Shoalwater USCG Yard 95 98 9 Dec 1958 to Bahamas 1989 as Fenrick Stirrup (P-6), struck
WPB-95325 Cape Florida USCG Yard 95 98 28 Oct 1958 to South Korea 1968 as PB-7; struck 1971
WPB-95326 Cape Corwin USCG Yard 95 98 14 Nov 1958 to Micronesia 1990 as Constitution (FSM-04)
WPB-95327 Cape Porpoise USCG Yard 95 98 21 Nov 1958 to South Korea 1968 as PB-8; struck 1984
WPB-95328 Cape Henlopen USCG Yard 95 98 5 Dec 1958 to Costa Rica 1989 as Astronauta Franklin Chang (SP-951)
WPB-95329 Cape Kiwanda USCG Yard 95 98 28 Apr 1959 to South Korea 1969 as PB-12; struck 1984
WPB-95330 Cape Falcon USCG Yard 95 98 12 May 1959 to South Korea 1968 as PB-9; struck 1984
WPB-95331 Cape Trinity USCG Yard 95 98 26 May 1959 to South Korea 1968 as PB-10; struck 1984
WPB-95332 Cape York USCG Yard 95 98 9 Jun 1959 to Bahamas 1989 as Edward Williams (P-9), struck
WPB-95333 Cape Rosier USCG Yard 95 98 23 Jun 1959 to South Korea 1968 as PB-3; struck 1984
WPB-95334 Cape Sable USCG Yard 95 98 7 Jul 1959 to South Korea 1968 as PB-5; struck 1984
WPB-95335 Cape Providence USCG Yard 95 98 21 Jul 1959 to South Korea 1968 as PB-6; struck 1984
79 Point-Class 82-foot Patrol Boats (WPB)
WPB-82301 Point Caution USCG Yard 82 69 5 Oct 1960 to Vietnam 1970 as Nguyen An
WPB-82302 Point Hope USCG Yard 82 69 5 Oct 1960 to Costa Rica 1991 as Colonel Alfonso Monje (SP-821)
WPB-82303 Point Young USCG Yard 82 69 26 Oct 1960 to Vietnam 1970 as Tran Lo
WPB-82304 Point League USCG Yard 82 69 9 Nov 1960 to Vietnam 1969 as Le Van Nga
WPB-82305 Point Partridge USCG Yard 82 69 23 Nov 1960 to Vietnam 1970 as Bui Viet Thanh
WPB-82306 Point Jefferson USCG Yard 82 69 7 Dec 1960 to Vietnam 1970 as Le Dgoc An
WPB-82307 Point Glover USCG Yard 82 69 7 Dec 1960 to Vietnam 1970 as Dao Van Dang
WPB-82308 Point White USCG Yard 82 69 18 Feb 1961 to Vietnam 1970 as Le Dinh Hung
WPB-82309 Point Arden USCG Yard 82 69 1 Feb 1961 to Vietnam 1970 as Pham Ngoc Chau
WPB-82310 Point Garnet USCG Yard 82 69 15 Mar 1961 to Vietnam 1969 as Le Phuoc Dui
WPB-82311 Point Verde USCG Yard 82 69 15 Mar 1961 to Mexico 1991 as Punto Morro (P-60)
WPB-82312 Point Swift USCG Yard 82 69 22 Mar 1961 in storage 1997
WPB-82313 Point Slocum USCG Yard 82 69 12 Apr 1961 to Vietnam 1970 as Nguyen Ngoc Thach
WPB-82314 Point Thatcher USCG Yard 82 69 13 Sep 1961 Firefighting training 1992
WPB-82315 Point Clear USCG Yard 82 69 26 Apr 1961 to Vietnam 1969 as Huynh Van Cu; escaped 1975
WPB-82316 Point Mast USCG Yard 82 69 10 May 1961 to Vietnam 1970 as Dam Thoai
WPB-82317 Point Comfort USCG Yard 82 69 24 May 1961 to Vietnam 1969 as Dao Thuc
WPB-82318 Point Herron USCG Yard 82 69 14 Jun 1961 to Mexico 1991 as Punto Mastun (P-61)
WPB-82319 Point Orient USCG Yard 82 69 28 Jun 1961 to Vietnam 1970 as Nguyen Kim Hung
WPB-82320 Point Kennedy USCG Yard 82 69 19 Jul 1961 to Vietnam 1970 as Huynh Van Ngan
WPB-82321 Point Lomas USCG Yard 82 69 9 Aug 1961 to Vietnam 1970 as Van Dien
WPB-82322 Point Hudson USCG Yard 82 69 30 Aug 1961 to Vietnam 1969 as Dang Van Hoanh
WPB-82323 Point Grace USCG Yard 82 69 27 Sep 1961 to Vietnam 1970 as Ho Dang La
WPB-82324 Point Grey USCG Yard 82 69 11 Oct 1961 to Vietnam 1970 as Huynh Bo
WPB-82325 Point Dume USCG Yard 82 69 1 Nov 1961 to Vietnam 1970 as Thuong Tien
WPB-82326 Point Cypress USCG Yard 82 69 22 Nov 1961 to Vietnam 1969 as Ho Day
WPB-82327 Point Banks USCG Yard 82 69 13 Dec 1961 to Vietnam 1970 as Ngo Van Quyen
WPB-82328 Point Gammon USCG Yard 82 69 31 Jan 1962 to Vietnam 1969 as Nguyen Dao
WPB-82329 Point Welcome USCG Yard 82 69 14 Feb 1962 to Vietnam 1970 as Nguyen Han
WPB-82330 Point Ellis USCG Yard 82 69 28 Feb 1962 to Vietnam 1969 as Le Ngoc Thanh
WPB-82331 Point Marone USCG Yard 82 69 14 Mar 1962 to Vietnam 1970 as Troung Ba
WPB-82332 Point Roberts USCG Yard 82 69 6 Jun 1962 decommissioned 1992
WPB-82333 Point Highland USCG Yard 82 69 27 Jun 1962 to Trinidad 2001
WPB-82334 Point Ledge USCG Yard 82 69 18 Jul 1962 to Venezuela 1998 as Albatros (PG-33)
WPB-82335 Point Countess USCG Yard 82 69 8 Aug 1962 to Georgia 2000 as Tsotne Dadiani (P-210)
WPB-82336 Point Glass USCG Yard 82 69 29 Aug 1962 to NOAA 2001
WPB-82337 Point Divide USCG Yard 82 69 19 Sep 1962 to Washington MA 1995
WPB-82338 Point Bridge USCG Yard 82 69 10 Oct 1962 to Costa Rica 2001
WPB-82339 Point Chico USCG Yard 82 69 29 Oct 1962 to Costa Rica 2001
WPB-82340 Point Batan USCG Yard 82 69 21 Nov 1962 to Dominican Rep. 1999 as Antares (GC-102)
WPB-82341 Point Lookout USCG Yard 82 69 12 Dec 1962 scuttled 1997 as a reef
WPB-82342 Point Baker USCG Yard 82 69 30 Oct 1963 to Georgia 2002 as General Mazniashvilli (P-211)
WPB-82343 Point Wells USCG Yard 82 69 20 Nov 1963 to Colombia 2000
WPB-82344 Point Estero USCG Yard 82 69 11 Dec 1963 to Colombia 2001
WPB-82345 Point Judith Martinac SB 82 69 26 Jul 1966 to Venezuela 1992 as Alcatraz (PG-32)
WPB-82346 Point Arena Martinac SB 82 69 26 Aug 1966 in storage 1995
WPB-82347 Point Bonita Martinac SB 82 69 12 Sep 1966 to Trinidad 2000
WPB-82348 Point Barrow Martinac SB 82 69 4 Oct 1966 to Panama 1991 as Tres de Noviembre (P-204)
WPB-82349 Point Spencer Martinac SB 82 69 20 Oct 1966 to Dominican Rep. 2000
WPB-82350 Point Franklin Martinac SB 82 69 14 Nov 1966 to Venezuela 1998 as Pelicano (PG-34)
WPB-82351 Point Bennett Martinac SB 82 69 19 Dec 1966 to Trinidad 1999
WPB-82352 Point Sal Martinac SB 82 69 5 Dec 1966 to Colombia 2001
WPB-82353 Point Monroe Martinac SB 82 69 27 Dec 1966 to NOAA 2001
WPB-82354 Point Evans Martinac SB 82 69 10 Jan 1967 to the Philippines 1999
WPB-82355 Point Hannon Martinac SB 82 69 23 Jan 1967 to Panama 2001
WPB-82356 Point Francis Martinac SB 82 69 3 Feb 1967 to Panama 1999 as 10 de Noviembre (P-207)
WPB-82357 Point Huron Martinac SB 82 69 17 Feb 1967 to Panama 1999 as 28 de Noviembre (P-206)
WPB-82358 Point Stuart Martinac SB 82 69 17 Mar 1967 to El Salvador 2001
WPB-82359 Point Steele Martinac SB 82 69 26 Apr 1967 to Antigua 1998 as Hermitage (P-03)
WPB-82360 Point Winslow Martinac SB 82 69 3 Mar 1967 to Panama 2000
WPB-82361 Point Charles Martinac SB 82 69 15 May 1967 to Texas A&M 1991
WPB-82362 Point Brown Martinac SB 82 69 30 Mar 1967 to Kingsborough CC 1991
WPB-82363 Point Nowell Martinac SB 82 69 13 Jun 1967 to Jamaica 1999 as Savanna Point
WPB-82364 Point Whitehorn Martinac SB 82 69 13 Jul 1967 scuttled 1997
WPB-82365 Point Turner Martinac SB 82 69 14 Apr 1967 to St. Lucia 1998 as Alphonse Reynolds (P-05)
WPB-82366 Point Lobos Martinac SB 82 69 29 May 1967 to NOAA 2001
WPB-82367 Point Knoll Martinac SB 82 69 27 Jun 1967 to Venezuela 1991 as Petrel (PG-31)
WPB-82368 Point Warde Martinac SB 82 69 14 Aug 1967 to Colombia 2000
WPB-82369 Point Heyer Martinac SB 82 69 3 Aug 1967 to Trinidad 1999
WPB-82370 Point Richmond Martinac SB 82 69 25 Aug 1967 to Ecuador 1997 as 24 de Mayo
WPB-82371 Point Barnes USCG Yard 82 69 21 Apr 1970 to Jamaica 2000
WPB-82372 Point Brower USCG Yard 82 69 21 Apr 1970 to Azerbaijan 2003 as S 201
WPB-82373 Point Camden USCG Yard 82 69 4 May 1970 to Costa Rica 1999 as Santamaria (SP-822)
WPB-82374 Point Carrew USCG Yard 82 69 18 May 1970 to Argentina 2000
WPB-82375 Point Doran USCG Yard 82 69 1 Jun 1970 to the Philippines 2001
WPB-82376 Point Harris USCG Yard 82 69 22 Jun 1970 decommissioned 1992
WPB-82377 Point Hobart USCG Yard 82 69 13 Jul 1970 to Argentina 1999
WPB-82378 Point Jackson USCG Yard 82 69 3 Aug 1970 to Turkmenistan 2000
WPB-82379 Point Martin USCG Yard 82 69 20 Aug 1970 to Dom. Rep. 1999 as Aries (GC-101)
4 Dorado-Class Surface-Effect Ships (WSES)
WSES-1 Dorado Bell-Halter 250 1 Sep 1980 to USN 1982 as SES-200, IX-515 1987
WSES-2 Seahawk Bell-Halter 160 17 Nov 1982 struck, held for disposal in Key West
WSES-3 Shearwater Bell-Halter 160 17 Nov 1982 struck, held for disposal in Key West
WSES-4 Petrel Bell-Halter 160 8 Jul 1983 struck, held for disposal in Key West
49 Island-Class 110-foot Patrol Boats (WPB)
WPB-1301 Farallon Bollinger SY 110 117 21 Feb 1986
WPB-1302 Manitou Bollinger SY 110 117 28 Mar 1986 lengthened 2005, struck 2007
WPB-1303 Matagorda Bollinger SY 110 117 2 May 1986 lengthened 2005, struck 2007
WPB-1304 Maui Bollinger SY 110 117 6 Jun 1986
WPB-1305 Monhegan Bollinger SY 110 117 11 Jul 1986 lengthened 2005, struck 2007
WPB-1306 Nunivak Bollinger SY 110 117 15 Aug 1986 lengthened 2005, struck 2007
WPB-1307 Ocracoke Bollinger SY 110 117 19 Sep 1986
WPB-1308 Vashon Bollinger SY 110 117 24 Oct 1986 lengthened 2005, struck 2007
WPB-1309 Aquidneck Bollinger SY 110 117 28 Nov 1986
WPB-1310 Mustang Bollinger SY 110 117 2 Jan 1987
WPB-1311 Naushon Bollinger SY 110 117 6 Feb 1987
WPB-1312 Sanibel Bollinger SY 110 117 13 Mar 1987
WPB-1313 Edisto Bollinger SY 110 117 17 Apr 1987
WPB-1314 Sapelo Bollinger SY 110 117 22 May 1987
WPB-1315 Mantinicus Bollinger SY 110 117 26 Jun 1987
WPB-1316 Nantucket Bollinger SY 110 117 31 Jul 1987
WPB-1317 Attu Bollinger SY 110 117 5 Sep 1988 lengthened 2005, struck 2007
WPB-1318 Baranof Bollinger SY 110 107 10 Oct 1988
WPB-1319 Chandeleur Bollinger SY 110 107 14 Nov 1988
WPB-1320 Chincoteague Bollinger SY 110 107 19 Dec 1988 decommissioned 2014
WPB-1321 Cushing Bollinger SY 110 107 23 Jan 1989
WPB-1322 Cuttyhunk Bollinger SY 110 107 27 Feb 1989
WPB-1323 Drummond Bollinger SY 110 107 3 Apr 1989
WPB-1324 Key Largo Bollinger SY 110 107 8 May 1989
WPB-1325 Metomkin Bollinger SY 110 107 12 Jun 1989 lengthened 2005, struck 2007
WPB-1326 Monomy Bollinger SY 110 107 17 Jul 1989
WPB-1327 Orcas Bollinger SY 110 107 21 Aug 1989
WPB-1328 Padre Bollinger SY 110 107 25 Sep 1989 lengthened 2005, struck 2007
WPB-1329 Sitkinak Bollinger SY 110 107 30 Oct 1989
WPB-1330 Tybee Bollinger SY 110 107 4 Dec 1989
WPB-1331 Washington Bollinger SY 110 107 8 Jan 1990
WPB-1332 Wrangell Bollinger SY 110 107 12 Feb 1990
WPB-1333 Adak Bollinger SY 110 107 19 Mar 1990
WPB-1334 Liberty Bollinger SY 110 107 23 Apr 1990
WPB-1335 Anacapa Bollinger SY 110 107 28 May 1990
WPB-1336 Kiska Bollinger SY 110 107 2 Jul 1990
WPB-1337 Assateague Bollinger SY 110 107 6 Aug 1990
WPB-1338 Grand Isle Bollinger SY 110 153 14 Dec 1990 to Pakistan 2016
WPB-1339 Key Biscayne Bollinger SY 110 153 18 Jan 1991 to Pakistan 2016
WPB-1340 Jefferson Island Bollinger SY 110 153 22 Feb 1991 to Georgia 2015
WPB-1341 Kodiak Island Bollinger SY 110 153 29 Mar 1991
WPB-1342 Long Island Bollinger SY 110 153 3 May 1991 to Costa Rica 2017 as Juan Rafael Mora Porras (110-1)
WPB-1343 Bainbridge I. Bollinger SY 110 153 7 Jun 1991 decommissioned 2014
WPB-1344 Block Island Bollinger SY 110 153 12 Jul 1991 sold 2014 as Jules Verne
WPB-1345 Staten Island Bollinger SY 110 153 16 Aug 1991 to Georgia 2015
WPB-1346 Roanoke Island Bollinger SY 110 153 20 Sep 1991 to Costa Rica 2017 as General Jose Maria Canas (110-2)
WPB-1347 Pea Island Bollinger SY 110 153 25 Oct 1991 sold 2014 as Farley Mowat
WPB-1348 Knight Island Bollinger SY 110 153 29 Nov 1991
WPB-1349 Galveston I. Bollinger SY 110 153 3 Jan 1992
77 Protector-Class 87-foot Patrol Boats (WPB)
WPB-87301 Barracuda Bollinger SY 87 91 9 Apr 1998
WPB-87302 Hammerhead Bollinger SY 87 91 29 Jul 1998
WPB-87303 Mako Bollinger SY 87 91 8 Sep 1998
WPB-87304 Maklin Bollinger SY 87 91 1 Dec 1998
WPB-87305 Stingray Bollinger SY 87 91 12 Jan 1999
WPB-87306 Dorado Bollinger SY 87 91 23 Feb 1999
WPB-87307 Osprey Bollinger SY 87 91 6 Apr 1999
WPB-87308 Chinook Bollinger SY 87 91 18 May 1999
WPB-87309 Albacore Bollinger SY 87 91 29 Jun 1999
WPB-87310 Tarpon Bollinger SY 87 91 10 Aug 1999
WPB-87311 Cobia Bollinger SY 87 91 7 Sep 1999
WPB-87312 Hawksbill Bollinger SY 87 91 6 Oct 1999
WPB-87313 Cormorant Bollinger SY 87 91 2 Nov 1999
WPB-87314 Finnback Bollinger SY 87 91 30 Nov 1999
WPB-87315 Amberjack Bollinger SY 87 91 28 Dec 1999
WPB-87316 Kittiwake Bollinger SY 87 91 25 Jan 2000
WPB-87317 Blackfin Bollinger SY 87 91 22 Feb 2000
WPB-87318 Bluefin Bollinger SY 87 91 21 Mar 2000
WPB-87319 Yellowfin Bollinger SY 87 91 18 Apr 2000
WPB-87320 Manta Bollinger SY 87 91 16 May 2000
WPB-87321 Coho Bollinger SY 87 91 13 Jun 2000
WPB-87322 Kingfisher Bollinger SY 87 91 11 Jul 2000
WPB-87323 Seahawk Bollinger SY 87 91 9 Aug 2000
WPB-87324 Steelhead Bollinger SY 87 91 6 Sep 2000
WPB-87325 Beluga Bollinger SY 87 91 4 Oct 2000
WPB-87326 Blacktip Bollinger SY 87 91 1 Nov 2000
WPB-87327 Pelican Bollinger SY 87 91 29 Nov 2000
WPB-87328 Ridley Bollinger SY 87 91 27 Dec 2000
WPB-87329 Cochito Bollinger SY 87 91 24 Jan 2001
WPB-87330 Manowar Bollinger SY 87 91 21 Feb 2001
WPB-87331 Moray Bollinger SY 87 91 21 Mar 2001
WPB-87332 Razorbill Bollinger SY 87 91 18 Apr 2001
WPB-87333 Adelie Bollinger SY 87 91 16 May 2001
WPB-87334 Gannett Bollinger SY 87 91 13 Jun 2001
WPB-87335 Narwhal Bollinger SY 87 91 11 Jul 2001
WPB-87336 Sturgeon Bollinger SY 87 91 8 Aug 2001
WPB-87337 Sockeye Bollinger SY 87 91 5 Sep 2001
WPB-87338 Ibis Bollinger SY 87 91 3 Oct 2001
WPB-87339 Pompano Bollinger SY 87 91 31 Oct 2001
WPB-87340 Halibut Bollinger SY 87 91 28 Nov 2001
WPB-87341 Bonito Bollinger SY 87 91 2 Jan 2002
WPB-87342 Shrike Bollinger SY 87 91 23 Jan 2002
WPB-87343 Tern Bollinger SY 87 91 20 Feb 2002
WPB-87344 Heron Bollinger SY 87 91 20 Mar 2002
WPB-87345 Wahoo Bollinger SY 87 91 17 Apr 2002
WPB-87346 Flyingfish Bollinger SY 87 91 15 May 2002
WPB-87347 Haddock Bollinger SY 87 91 12 Jun 2002
WPB-87348 Brant Bollinger SY 87 91 10 Jul 2002
WPB-87349 Shearwater Bollinger SY 87 91 7 Aug 2002
WPB-87350 Petrel Bollinger SY 87 91 4 Sep 2002
WPB-87351 P-51 Bollinger SY 87 91 13 Nov 2002 built for Malta
WPB-87352 Sealion Bollinger SY 87 91 19 Nov 2003
WPB-87353 Skipjack Bollinger SY 87 91 17 Dec 2003
WPB-87354 Dolphin Bollinger SY 87 91 14 Jan 2004
WPB-87355 Hawk Bollinger SY 87 91 11 Feb 2004
WPB-87356 Sailfish Bollinger SY 87 91 10 Mar 2004
WPB-87357 Sawfish Bollinger SY 87 91 7 Apr 2004
WPB- P-52 Bollinger SY 87 91 2004 built for Malta, no WPB number assigned
WPB-87358 Swordfish Bollinger SY 87 91 15 Mar 2005
WPB-87359 Tiger Shark Bollinger SY 87 91 12 Apr 2005
WPB-87360 Blue Shark Bollinger SY 87 91 10 May 2005
WPB-87361 Sea Horse Bollinger SY 87 91 7 Jun 2005
WPB-87362 Sea Otter Bollinger SY 87 91 5 Jul 2005
WPB-87363 Manatee Bollinger SY 87 91 2 Aug 2005
WPB-87364 Ahi Bollinger SY 87 91 30 Aug 2005
WPB-87365 Pike Bollinger SY 87 91 27 Sep 2005
WPB-87366 Terrapin Bollinger SY 87 91 25 Oct 2005
WPB-87367 Sea Dragon Bollinger SY 87 91 11 Jan 2008
WPB-87368 Sea Devil Bollinger SY 87 91 20 Jun 2008
WPB-87369 Crocodile Bollinger SY 87 91 13 Aug 2008
WPB-87370 Diamond Back Bollinger SY 87 91 17 Sep 2008
WPB-87371 Reef Shark Bollinger SY 87 91 22 Oct 2008
WPB-87372 Alligator Bollinger SY 87 91 26 Nov 2008
WPB-87373 Sea Dog Bollinger SY 87 91 4 Feb 2009
WPB-87374 Sea Fox Bollinger SY 87 91 11 Mar 2009
WPB-87375 Sana'a Bollinger SY 87 91 2011 built for Yemen
WPB-87376 Aden Bollinger SY 87 91 2011 built for Yemen
56 Sentinel-Class 154-foot Fast-Response Cutters (WPC)
WPC-1101 Bernard C. Webber Bollinger SY 154 353 10 Feb 2012
WPC-1102 Richard Etheridge Bollinger SY 154 353 26 May 2012
WPC-1103 William Flores Bollinger SY 154 353 15 Aug 2012
WPC-1104 Robert Yered Bollinger SY 154 353 17 Nov 2012
WPC-1105 Margaret Norvell Bollinger SY 154 353 21 Mar 2013
WPC-1106 Paul Clark Bollinger SY 154 353 21 May 2013
WPC-1107 Charles David Jr Bollinger SY 154 353 21 Aug 2013
WPC-1108 Charles Sexton Bollinger SY 154 353 10 Dec 2013
WPC-1109 Kathleen Moore Bollinger SY 154 353 28 Mar 2014
WPC-1110 Raymond Evans Bollinger SY 154 353 25 Jun 2014
WPC-1111 William Trump Bollinger SY 154 353 25 Nov 2014
WPC-1112 Isaac Mayo Bollinger SY 154 353 13 Jan 2015
WPC-1113 Richard Dixon Bollinger SY 154 353 14 Apr 2015
WPC-1114 Heriberto Hernandez Bollinger SY 154 353 14 Jul 2015
WPC-1115 Joseph Napier Bollinger SY 154 353 20 Oct 2015
WPC-1116 William Griesser Bollinger SY 154 353 23 Dec 2015
WPC-1117 Donald Horsley Bollinger SY 154 353 5 Mar 2016
WPC-1118 Joseph Tezanos Bollinger SY 154 353 2 May 2016
WPC-1119 Rollin Fitch Bollinger SY 154 353 15 Aug 2016
WPC-1120 Lawrence Lawson Bollinger SY 154 353 20 Oct 2016
WPC-1121 John McCormick Bollinger SY 154 353 17 Dec 2016
WPC-1122 Bailey Barco Bollinger SY 154 353 7 Feb 2017
WPC-1123 Benjamin Dailey Bollinger SY 154 353 20 Apr 2017
WPC-1124 Oliver Berry Bollinger SY 154 353 27 Jun 2017
WPC-1125 Jacob Poroo Bollinger SY 154 353 5 Sep 2017
WPC-1126 Joseph Gerczak Bollinger SY 154 353 9 Nov 2017
WPC-1127 Richard Snyder Bollinger SY 154 353 8 Feb 2018
WPC-1128 Nathan Bruckenthal Bollinger SY 154 353 29 Mar 2018
WPC-1129 Forrest Rednour Bollinger SY 154 353 7 Jun 2018
WPC-1130 Robert Ward Bollinger SY 154 353 21 Aug 2018
WPC-1131 Terrell Horne III Bollinger SY 154 353 25 Oct 2018
WPC-1132 Benjamin Bottoms Bollinger SY 154 353 8 Jan 2019
WPC-1133 Joseph Doyle Bollinger SY 154 353 21 Mar 2019
WPC-1134 William Hart Bollinger SY 154 353 30 May 2019
WPC-1135 Angela McShan Bollinger SY 154 353 1 Aug 2019
WPC-1136 Daniel Tarr Bollinger SY 154 353 7 Nov 2019
WPC-1137 Edgar Culbertson Bollinger SY 154 353 6 Feb 2020
WPC-1138 Harold Miller Bollinger SY 154 353 2 Apr 2020
WPC-1139 Myrtle Hazard Bollinger SY 154 353 28 May 2020
WPC-1140 Olive Henry Bollinger SY 154 353 30 Jul 2020
WPC-1141 Charles Moulthrop Bollinger SY 154 353 22 Oct 2020
WPC-1142 Robert Goldman Bollinger SY 154 353 21 Dec 2020
WPC-1143 Frederick Hatch Bollinger SY 154 353 10 Feb 2021
WPC-1144 Glen Harris Bollinger SY 154 353 22 Apr 2021
WPC-1145 Emlen Tunnel Bollinger SY 154 353 1 Jul 2021
WPC-1146 John Scheuerman Bollinger SY 154 353 21 Oct 2021
WPC-1147 Clarence Sutphin Bollinger SY 154 353 6 Jan 2022
WPC-1148 Pablo Valent Bollinger SY 154 353
WPC-1149 Douglas Denman Bollinger SY 154 353
WPC-1150 William Chadwick Bollinger SY 154 353
WPC-1151 Warren Deyampert Bollinger SY 154 353
WPC-1152 Maurice Jester Bollinger SY 154 353
WPC-1153 John Patterson Bollinger SY 154 353
WPC-1154 William Sparling Bollinger SY 154 353
WPC-1155 Melvin Bell Bollinger SY 154 353
WPC-1156 David Duren Bollinger SY 154 353
WPC-1157 Florence Finch Bollinger SY 154 353
WPC-1158 John Witherspoon Bollinger SY 154 353
WPC-1159 Earl Cunningham Bollinger SY 154 353
WPC-1160 Frederick Mann Bollinger SY 154 353
WPC-1161 Olivia Hooker Bollinger SY 154 353
WPC-1162 Vincent Danz Bollinger SY 154 353
WPC-1163 Jeffrey Palazzo Bollinger SY 154 353
WPC-1164 Marvin Perrett Bollinger SY 154 353

Printed from shipbuildinghistory.njscuba.net