Landing Craft, Tank
LCT(6)
Most recent update: May 4, 2015.
A total of 1,435 Landing Craft, Tank, or LCTs, were built in WWII by 5 shipyards and 8 steel fabricators. The LCT(5) design, of which 470 were built, was 114 feet in length overall and 133 tons in light displacement: the later LCT(6) design, of which 965 were built, was 120 feet in length overall and 143 tons in light displacement. Those LCT(6)s that survived were reclassified as Landing Ships, Utility (LSU) in 1949, then as Landing Craft, Utility (LCU) in 1959. Little is known about their disposition: any information will be welcomed. See the table of LCT(5)s here. As can be seen from the table below, the leading builder of LCTs was Bison SB Corporation, in N. Tonawanda NY. An excellent history of this company, "The Bison Shipyard Story", has been written by Allen C. Gademsky, who worked there.
If you have an addition or correction for this page, please send it in.
Builder | Location | FY | Delivered | Notes | |
LCT(6)-501 | Manitowoc SB | Manitowoc WI | 43 | Aug 1943 | to Peru 1959 |
LCT(6)-502 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-503 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-504 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-505 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-506 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-507 | Bison SB | N. Tonawanda NY | 43 | Aug 1943 | |
LCT(6)-508 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-509 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | later YFU-54 |
LCT(6)-510 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-511 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-512 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | to China 1946 |
LCT(6)-513 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-514 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-515 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | to China 1946 |
LCT(6)-516 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-517 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-518 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-519 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-520 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-521 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-522 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-523 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-524 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | later YFU-1 |
LCT(6)-525 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-526 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-527 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-528 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-529 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | later YFU-2, LLC-5 |
LCT(6)-530 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-531 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | to Korea 1960 |
LCT(6)-532 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-533 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-534 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-535 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-536 | Bison SB | N. Tonawanda NY | 43 | Sep 1943 | |
LCT(6)-537 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-538 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-539 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | later YFU-48 |
LCT(6)-540 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-541 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-542 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-543 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-544 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-545 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-546 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-547 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-548 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | sunk 1944 |
LCT(6)-549 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-550 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | later YFU-3 |
LCT(6)-551 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-552 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-553 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-554 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | |
LCT(6)-555 | Bison SB | N. Tonawanda NY | 43 | Oct 1943 | sunk 1944 |
LCT(6)-556 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-557 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-558 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-559 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | to the USSR |
LCT(6)-560 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-561 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | to the USSR |
LCT(6)-562 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | later YFU-4 |
LCT(6)-563 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | to the USSR |
LCT(6)-564 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-565 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-566 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-567 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-568 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-569 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-570 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-571 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-572 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-573 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-574 | Pidgeon Thomas | Memphis TN | 43 | Aug 1943 | |
LCT(6)-575 | Pidgeon Thomas | Memphis TN | 43 | Aug 1943 | |
LCT(6)-576 | Pidgeon Thomas | Memphis TN | 43 | Aug 1943 | |
LCT(6)-577 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-578 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-579 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | sunk 1944 |
LCT(6)-580 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-581 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-582 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | sunk 1944 |
LCT(6)-583 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-584 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-585 | Pidgeon Thomas | Memphis TN | 43 | Sep 1943 | |
LCT(6)-586 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | |
LCT(6)-587 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | |
LCT(6)-588 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | to Turkey 1967 |
LCT(6)-589 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | later AMCU-7 |
LCT(6)-590 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | |
LCT(6)-591 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | |
LCT(6)-592 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | later YFU-5 |
LCT(6)-593 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | sunk 1944 |
LCT(6)-594 | Pidgeon Thomas | Memphis TN | 43 | Oct 1943 | to Greece 1946 |
LCT(6)-595 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-596 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-597 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | sunk 1944 |
LCT(6)-598 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-599 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-600 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | later YFU-6 |
LCT(6)-601 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-602 | Pidgeon Thomas | Memphis TN | 43 | Nov 1943 | |
LCT(6)-603 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-604 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-605 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-606 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-607 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | to Greece 1946 |
LCT(6)-608 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | to Turkey 1967 |
LCT(6)-609 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-610 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | later YFB-65 |
LCT(6)-611 | Pidgeon Thomas | Memphis TN | 43 | Dec 1943 | |
LCT(6)-612 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | sunk 1944 |
LCT(6)-613 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-614 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-615 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-616 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-617 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-618 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-619 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | to Greece 1946 |
LCT(6)-620 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | to Greece 1946 |
LCT(6)-621 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-622 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | to France 1952 as L-9085, to Cambodia 1956 |
LCT(6)-623 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-624 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-625 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | to Greece 1946 |
LCT(6)-626 | Bison SB | N. Tonawanda NY | 43 | Nov 1943 | |
LCT(6)-627 | Bison SB | N. Tonawanda NY | 43 | Dec 1943 | to Britain |
LCT(6)-628 | Bison SB | N. Tonawanda NY | 43 | Dec 1943 | to Britain |
LCT(6)-629 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | later YFU-7 |
LCT(6)-630 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-631 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-632 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-633 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-634 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-635 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | to France 1946 as LCT-635, sold 1955 |
LCT(6)-636 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-637 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | later YFU-55 |
LCT(6)-638 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | to Taiwan 1959 |
LCT(6)-639 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | later YFB-66 |
LCT(6)-640 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | to Israel 1959 |
LCT(6)-641 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-642 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-643 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-644 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-645 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-646 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | later YFU-56 |
LCT(6)-647 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-648 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | |
LCT(6)-649 | Bison SB | N. Tonawanda NY | 43 | Jan 1944 | later YFU-84 |
LCT(6)-650 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-651 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-652 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-653 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-654 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-655 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-656 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-657 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-658 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-659 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-660 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-661 | Bison SB | N. Tonawanda NY | 43 | Feb 1944 | |
LCT(6)-662 | Pidgeon Thomas | Memphis TN | 43 | Jan 1944 | |
LCT(6)-663 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-664 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | later YFU-8 |
LCT(6)-665 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-666 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | to Turkey 1967 |
LCT(6)-667 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | to Turkey 1967 |
LCT(6)-668 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | later YFU-10 |
LCT(6)-669 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-670 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-671 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-672 | Pidgeon Thomas | Memphis TN | 43 | Feb 1944 | |
LCT(6)-673 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | to Israel 1959 |
LCT(6)-674 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-675 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-676 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-677 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | later YFU-11 |
LCT(6)-678 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-679 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-680 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-681 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-682 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-683 | Pidgeon Thomas | Memphis TN | 43 | Mar 1944 | |
LCT(6)-684 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-685 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-686 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | later YFU-12 |
LCT(6)-687 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-688 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-689 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-690 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-691 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-692 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-693 | Pidgeon Thomas | Memphis TN | 43 | Apr 1944 | |
LCT(6)-694 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-695 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-696 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | to France 1946 as L-9090, sold 1955 |
LCT(6)-697 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-698 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-699 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-700 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | to Taiwan 1959 |
LCT(6)-701 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-702 | Pidgeon Thomas | Memphis TN | 43 | May 1944 | |
LCT(6)-703 | Quincy barge | Quincy IL | 43 | May 1944 | sunk 1944 |
LCT(6)-704 | Quincy barge | Quincy IL | 43 | Dec 1943 | |
LCT(6)-705 | Quincy barge | Quincy IL | 43 | Dec 1943 | target at Bikini |
LCT(6)-706 | Quincy barge | Quincy IL | 43 | Dec 1943 | |
LCT(6)-707 | Quincy barge | Quincy IL | 43 | Jan 1944 | |
LCT(6)-708 | Quincy barge | Quincy IL | 43 | Jan 1944 | |
LCT(6)-709 | Quincy barge | Quincy IL | 43 | Jan 1944 | later YFU-57 |
LCT(6)-710 | Quincy barge | Quincy IL | 43 | Jan 1944 | |
LCT(6)-711 | Quincy barge | Quincy IL | 43 | Jan 1944 | |
LCT(6)-712 | Quincy barge | Quincy IL | 43 | Jan 1944 | |
LCT(6)-713 | Quincy barge | Quincy IL | 43 | Jan 1944 | sunk 1944 |
LCT(6)-714 | Quincy barge | Quincy IL | 43 | Jan 1944 | sunk 1944 |
LCT(6)-715 | Quincy barge | Quincy IL | 43 | Feb 1944 | later YFU-85, to Denmark 1961 |
LCT(6)-716 | Quincy barge | Quincy IL | 43 | Feb 1944 | later YFU-49, YFU-58 |
LCT(6)-717 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-718 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-719 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-720 | Quincy barge | Quincy IL | 43 | Feb 1944 | to France 1952 as L-9091, to Cambodia 1956 |
LCT(6)-721 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-722 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-723 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-724 | Quincy barge | Quincy IL | 43 | Feb 1944 | |
LCT(6)-725 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-726 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-727 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-728 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-729 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-730 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-731 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-732 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-733 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-734 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-735 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-736 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-737 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-738 | Quincy barge | Quincy IL | 43 | Mar 1944 | |
LCT(6)-739 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-740 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-741 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-742 | Quincy barge | Quincy IL | 43 | Apr 1944 | later YFU-13 |
LCT(6)-743 | Quincy barge | Quincy IL | 43 | Apr 1944 | later YFU-52 |
LCT(6)-744 | Quincy barge | Quincy IL | 43 | Apr 1944 | to the USSR |
LCT(6)-745 | Quincy barge | Quincy IL | 43 | Apr 1944 | to the USSR |
LCT(6)-746 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-747 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-748 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-749 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-750 | Quincy barge | Quincy IL | 43 | Apr 1944 | |
LCT(6)-751 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-752 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-753 | Quincy barge | Quincy IL | 43 | May 1944 | to Thailand 1946 |
LCT(6)-754 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-755 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-756 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-757 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-758 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-759 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-760 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-761 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-762 | Quincy barge | Quincy IL | 43 | May 1944 | |
LCT(6)-763 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Dec 1943 | to Greece 1959 |
LCT(6)-764 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Dec 1943 | later YFU-14 |
LCT(6)-765 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Jan 1944 | to Denmark 1961 |
LCT(6)-766 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Jan 1944 | to Greece 1959 |
LCT(6)-767 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Jan 1944 | |
LCT(6)-768 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Jan 1944 | |
LCT(6)-769 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Feb 1944 | |
LCT(6)-770 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Feb 1944 | |
LCT(6)-771 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Feb 1944 | |
LCT(6)-772 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Feb 1944 | |
LCT(6)-773 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Feb 1944 | |
LCT(6)-774 | Mo. Valley Bridge | Fort Leavenworth KS | 43 | Mar 1944 | |
LCT(6)-775 | Mount Vernon Bridge | Mount Vernon OH | 43 | Dec 1943 | |
LCT(6)-776 | Mount Vernon Bridge | Mount Vernon OH | 43 | Dec 1943 | later YFU-15, YFU-59 |
LCT(6)-777 | Mount Vernon Bridge | Mount Vernon OH | 43 | Jan 1944 | |
LCT(6)-778 | Mount Vernon Bridge | Mount Vernon OH | 43 | Jan 1944 | |
LCT(6)-779 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | to Germany 1958 |
LCT(6)-780 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | later YFU-87 |
LCT(6)-781 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | |
LCT(6)-782 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | |
LCT(6)-783 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | |
LCT(6)-784 | Mount Vernon Bridge | Mount Vernon OH | 43 | Feb 1944 | |
LCT(6)-785 | Mount Vernon Bridge | Mount Vernon OH | 43 | Mar 1944 | |
LCT(6)-786 | Mount Vernon Bridge | Mount Vernon OH | 43 | Mar 1944 | |
LCT(6)-787 | Mount Vernon Bridge | Mount Vernon OH | 43 | Mar 1944 | |
LCT(6)-788 | Mount Vernon Bridge | Mount Vernon OH | 43 | Mar 1944 | later YFU-16, LLC-2 |
LCT(6)-789 | Mount Vernon Bridge | Mount Vernon OH | 43 | Mar 1944 | |
LCT(6)-790 | Mount Vernon Bridge | Mount Vernon OH | 43 | Apr 1944 | |
LCT(6)-791 | Mount Vernon Bridge | Mount Vernon OH | 43 | Apr 1944 | |
LCT(6)-792 | Mount Vernon Bridge | Mount Vernon OH | 43 | Apr 1944 | |
LCT(6)-793 | Mount Vernon Bridge | Mount Vernon OH | 43 | Apr 1944 | |
LCT(6)-794 | Mount Vernon Bridge | Mount Vernon OH | 43 | May 1944 | |
LCT(6)-795 | Mount Vernon Bridge | Mount Vernon OH | 43 | May 1944 | |
LCT(6)-796 | Mount Vernon Bridge | Mount Vernon OH | 43 | May 1944 | |
LCT(6)-797 | Mount Vernon Bridge | Mount Vernon OH | 43 | May 1944 | |
LCT(6)-798 | Mount Vernon Bridge | Mount Vernon OH | 43 | June 1944 | |
LCT(6)-799 | Mount Vernon Bridge | Mount Vernon OH | 43 | June 1944 | to France 1946 as L-9092, sold 1955 |
LCT(6)-800 | Mount Vernon Bridge | Mount Vernon OH | 43 | June 1944 | to Thailand 1946 |
LCT(6)-801 | Mount Vernon Bridge | Mount Vernon OH | 43 | June 1944 | |
LCT(6)-802 | Mount Vernon Bridge | Mount Vernon OH | 43 | July 1944 | |
LCT(6)-803 | Mount Vernon Bridge | Mount Vernon OH | 43 | July 1944 | |
LCT(6)-804 | Mount Vernon Bridge | Mount Vernon OH | 43 | July 1944 | |
LCT(6)-805 | Mount Vernon Bridge | Mount Vernon OH | 43 | July 1944 | |
LCT(6)-806 | Mount Vernon Bridge | Mount Vernon OH | 43 | July 1944 | |
LCT(6)-807 | Mount Vernon Bridge | Mount Vernon OH | 43 | Aug 1944 | |
LCT(6)-808 | Mount Vernon Bridge | Mount Vernon OH | 43 | Aug 1944 | |
LCT(6)-809 | Kansas City Steel | Kansas City KS | 43 | Dec 1943 | |
LCT(6)-810 | Kansas City Steel | Kansas City KS | 43 | Jan 1944 | to Denmark 1961 |
LCT(6)-811 | Kansas City Steel | Kansas City KS | 43 | Jan 1944 | |
LCT(6)-812 | Kansas City Steel | Kansas City KS | 43 | Jan 1944 | target at Bikini |
LCT(6)-813 | Kansas City Steel | Kansas City KS | 43 | Jan 1944 | |
