Submarines

(SS) Built Before WWII

Name Builder hull # LDT FY Keel Laid Launched Delivered Days on
Ways
Days in
Water
Days Notes
SS-1 Holland Crescent Shipyard 35 64 1897 15 Nov 1896 17 May 1897 12 Oct 1900 183 1244 1427 sold 1913
SS-2 A-1 Plunger Crescent Shipyard 97 107 1903 21 May 1901 1 Feb 1902 19 Sep 1903 256 595 851 sold 1922
SS-3 A-2 Adder Crescent Shipyard 88 107 1901 3 Oct 1900 22 Jul 1901 12 Jan 1903 292 539 831 sunk as target 1922
SS-4 A-3 Grampus Union Iron Works 76 107 1901 10 Dec 1900 31 Jul 1902 28 May 1903 598 301 899 sunk as target 1922
SS-5 A-4 Moccasin Crescent Shipyard 89 107 1901 8 Nov 1900 20 Aug 1901 17 Jan 1903 285 515 800 sunk as target 1922
SS-6 A-5 Pike Union Iron Works 77 107 1901 10 Dec 1900 14 Jan 1903 28 May 1903 765 134 899 sunk as target 1922
SS-7 A-6 Porpoise Crescent Shipyard 91 107 1901 13 Dec 1900 23 Sep 1901 19 Sep 1903 284 726 1010 sunk as target 1922
SS-8 A-7 Shark Crescent Shipyard 92 107 1901 11 Jan 1901 19 Oct 1902 19 Sep 1903 646 335 981 sunk as target 1922
SS-9 C-1 Octopus Fore River Sbldg. 128 275 1905 3 Aug 1905 4 Oct 1906 30 Jun 1908 427 635 1062 scrapped 1922
SS-10 B-1 Viper Fore River Sbldg. 129 173 1905 5 Sep 1905 30 Mar 1907 18 Oct 1907 571 202 773 sunk as target 1922
SS-11 B-2 Cuttlefish Fore River Sbldg. 130 173 1905 30 Aug 1905 1 Sep 1906 18 Oct 1907 367 412 779 sunk as target 1922
SS-12 B-3 Tarantula Fore River Sbldg. 131 173 1905 5 Sep 1905 30 Mar 1907 3 Dec 1907 571 248 819 sunk as target 1922
SS-13 C-2 Stingray Fore River Sbldg. 152 275 1908 4 Mar 1908 8 Apr 1909 23 Nov 1909 400 229 629 scrapped 1922
SS-14 C-3 Tarpon Fore River Sbldg. 153 275 1908 17 Mar 1908 8 Apr 1909 23 Nov 1909 387 229 616 scrapped 1922
SS-15 C-4 Bonita Fore River Sbldg. 154 275 1908 17 Mar 1908 17 Jun 1909 23 Nov 1909 457 159 616 scrapped 1922
SS-16 C-5 Snapper Fore River Sbldg. 155 275 1908 17 Mar 1908 17 Jun 1909 2 Feb 1910 457 230 687 scrapped 1922
SS-17 D-1 Narwhal Fore River Sbldg. 156 337 1908 16 Apr 1908 8 Sep 1909 23 Nov 1909 510 76 586 scrapped 1922
SS-18 D-2 Grayling Fore River Sbldg. 157 337 1908 16 Apr 1908 16 Jun 1909 23 Nov 1909 426 160 586 scrapped 1922
SS-19 D-3 Salmon Fore River Sbldg. 158 337 1908 16 Apr 1908 12 Mar 1910 8 Sep 1910 695 180 875 scrapped 1922
SS-19 G-1 Seal Newport News Sbldg. 119 516 1908 2 Feb 1909 9 Feb 1911 28 Oct 1912 737 627 1364 sunk as target 1922
SS-20 F-1 Carp Union Iron Works 94 330 1909 23 Aug 1909 6 Sep 1911 19 Jun 1912 744 287 1031 sunk in collision 1917
SS-21 F-2 Barracuda Union Iron Works 95 330 1909 23 Aug 1909 19 Mar 1912 25 Jun 1912 939 98 1037 scrapped 1922
SS-22 F-3 Pickerel Moran Sbldg. 55 330 1909 17 Aug 1909 6 Jan 1912 5 Aug 1912 872 212 1084 sunk after collision 1917
SS-23 F-4 Skate Moran Sbldg. 56 330 1909 21 Aug 1909 6 Jan 1912 3 May 1913 868 483 1351 sold 1922
SS-24 E-1 Skiopjack Fore River Sbldg. 179 342 1909 22 Dec 1909 27 May 1911 14 Feb 1912 521 263 784 scrapped 1922
SS-25 E-2 Sturgeon Fore River Sbldg. 180 342 1909 22 Dec 1909 15 Jun 1911 14 Feb 1912 540 244 784 scrapped 1922
SS-26 G-4 Thrasher Cramp Shipbuilding 354 360 1909 9 Jul 1910 15 Aug 1912 22 Jan 1914 768 525 1293 scrapped 1920
SS-27 G-2 Tuna Newport News Sbldg. 120 516 1909 20 Oct 1909 10 Jan 1912 15 May 1912 812 126 938 foundered off New London 1919
SS-28 H-1 Sea Wolf Union Iron Works 99 358 1910 22 Mar 1911 6 May 1913 1 Dec 1913 776 209 985 wrecked 1920
SS-29 H-2 Nautilus Union Iron Works 100 358 1910 23 Mar 1911 4 Jun 1913 1 Dec 1913 804 180 984 scrapped 1931
SS-30 H-3 Garfish Moran Sbldg. 59 358 1910 3 Apr 1911 3 Jul 1913 16 Jan 1914 822 197 1019 scrapped 1931
SS-31 G-3 Turbot Lake Torpedo Boat Co. 393 1910 30 Mar 1911 27 Dec 1913 22 Mar 1915 1003 450 1453 sold 1922
SS-32 K-1 Haddock Fore River Sbldg. 198 521 1911 20 Feb 1912 3 Sep 1913 17 Mar 1914 561 195 756 scrapped 1931
SS-33 K-2 Cachalot Fore River Sbldg. 199 521 1911 20 Feb 1912 4 Oct 1913 31 Jan 1914 592 119 711 scrapped 1931
SS-34 K-3 Orca Union Iron Works 101 392 1911 15 Jan 1912 14 Mar 1914 30 Oct 1914 789 230 1019 scrapped 1931
SS-35 K-4 Walrus Moran Sbldg. 62 392 1911 27 Jan 1912 19 Mar 1914 24 Oct 1914 782 219 1001 scrapped 1931
SS-36 K-5 Fore River Sbldg. 203 521 1912 10 Jun 1912 17 Mar 1914 22 Aug 1914 645 158 803 scrapped 1931
SS-37 K-6 Fore River Sbldg. 204 521 1912 19 Jun 1912 26 Mar 1914 9 Sep 1914 645 167 812 scrapped 1931
SS-38 K-7 Union Iron Works 103 392 1912 10 May 1912 20 Jun 1914 1 Dec 1914 771 164 935 scrapped 1931
SS-39 K-8 Union Iron Works 104 392 1912 10 May 1912 11 Jul 1914 1 Dec 1914 792 143 935 scrapped 1931
SS-40 L 1 Fore River Sbldg. 219 548 1913 13 Apr 1914 20 Jan 1915 11 Apr 1916 282 447 729 scrapped 1922
SS-41 L-2 Fore River Sbldg. 220 548 1913 19 Mar 1914 11 Feb 1915 29 Sep 1916 329 596 925 scrapped 1933
SS-42 L-3 Fore River Sbldg. 221 548 1913 18 Apr 1914 15 Mar 1915 22 Apr 1916 331 404 735 scrapped 1933
SS-43 L-4 Fore River Sbldg. 222 548 1913 23 Mar 1914 3 Apr 1915 4 May 1916 376 397 773 scrapped 1922
SS-44 L-5 Lake Torpedo Boat Co. 456 1913 14 May 1914 1 May 1916 17 Feb 1918 718 657 1375 scrapped 1925
SS-45 L-6 Craig SB Long Beach 121 456 1913 27 May 1914 31 Aug 1916 7 Dec 1917 827 463 1290 scrapped 1925
SS-46 L-7 Craig SB Long Beach 122 456 1913 2 Jun 1914 28 Sep 1916 7 Dec 1917 849 435 1284 scrapped 1925
SS-47 M-1 Fore River Sbldg. 223 676 1913 2 Jul 1914 14 Sep 1915 16 Feb 1918 439 886 1325 scrapped 1922
SS-48 L-8 Portsmouth NSY 456 1914 24 Feb 1915 23 Apr 1917 30 Aug 1917 789 129 918 scrapped 1926
SS-49 L-9 Fore River Sbldg. 227 548 1914 2 Nov 1914 27 Oct 1915 4 Aug 1916 359 282 641 scrapped 1934
SS-50 L-10 Fore River Sbldg. 228 548 1914 17 Feb 1915 16 Mar 1916 2 Aug 1916 393 139 532 scrapped 1922
SS-51 L-11 Fore River Sbldg. 229 548 1914 17 Feb 1915 16 May 1916 15 Aug 1916 454 91 545 scrapped 1933
SS-52 AA-1 Fore River Sbldg. 246 1,482 1915 21 Jun 1916 25 Jul 1918 30 Jan 1919 764 189 953 scrapped 1931
SS-53 N-1 Todd Dry Dock 82 348 1915 26 Jul 1915 30 Dec 1916 26 Sep 1917 523 270 793 scrapped 1931
SS-54 N-2 Todd Dry Dock 83 348 1915 29 Jul 1915 16 Jan 1917 26 Sep 1917 537 253 790 scrapped 1931
SS-55 N-3 Todd Dry Dock 84 348 1915 31 Jul 1915 21 Feb 1917 26 Sep 1917 571 217 788 scrapped 1931
SS-56 N-4 Lake Torpedo Boat Co. 331 1915 24 Mar 1915 27 Nov 1916 15 Jun 1918 614 565 1179 sold 1922
SS-57 N-5 Lake Torpedo Boat Co. 331 1915 10 Apr 1915 22 Mar 1917 13 Jun 1918 712 448 1160 sold 1922
SS-58 N-6 Lake Torpedo Boat Co. 331 1915 15 Apr 1915 21 Apr 1917 9 Jul 1918 737 444 1181 sold 1922
SS-59 N-7 Lake Torpedo Boat Co. 331 1915 20 Apr 1915 19 May 1917 15 Jun 1918 760 392 1152 sold 1922
SS-60 AA-2 Fore River Sbldg. 270 1,482 1916 31 May 1917 6 Sep 1919 7 Jan 1921 828 489 1317 scrapped 1930
SS-61 AA-3 Fore River Sbldg. 271 1,482 1916 21 May 1917 24 May 1919 7 Dec 1919 733 197 930 scrapped 1930
SS-62 O-1 Portsmouth NSY 521 1916 26 Mar 1917 9 Oct 1918 5 Nov 1918 562 27 589 scrapped 1938
SS-63 O-2 Puget Sound NSY 521 1916 27 Jul 1917 24 May 1918 19 Oct 1918 301 148 449 scrapped 1945
SS-64 O-3 Fore River Sbldg. 256 624 1916 2 Dec 1916 27 Sep 1917 13 Jun 1918 299 259 558 scrapped 1946
SS-65 O-4 Fore River Sbldg. 257 624 1916 4 Dec 1916 20 Oct 1917 28 May 1918 320 220 540 scrapped 1946
SS-66 O-5 Fore River Sbldg. 258 624 1916 8 Dec 1916 11 Nov 1917 8 Jun 1918 338 209 547 sunk in collision off Panama 1923
SS-67 O-6 Fore River Sbldg. 259 624 1916 6 Dec 1916 25 Nov 1917 12 Jun 1918 354 199 553 scrapped 1946
SS-68 O-7 Fore River Sbldg. 260 624 1916 14 Feb 1917 16 Dec 1917 4 Jul 1918 305 200 505 scrapped 1946
SS-69 O-8 Fore River Sbldg. 261 624 1916 27 Feb 1917 31 Dec 1917 11 Jul 1918 307 192 499 scrapped 1946
SS-70 O-9 Fore River Sbldg. 262 624 1916 15 Feb 1917 27 Jan 1918 27 Jul 1918 346 181 527 foundered off Maine 1941
SS-71 O-10 Fore River Sbldg. 263 624 1916 27 Feb 1917 21 Feb 1918 17 Aug 1918 359 177 536 scrapped 1946
SS-72 O-11 Lake Torpedo Boat Co. 491 1916 6 Mar 1916 29 Oct 1917 19 Oct 1918 602 355 957 scrapped 1930
SS-73 O-12 Lake Torpedo Boat Co. 491 1916 6 Mar 1916 29 Sep 1917 19 Oct 1918 572 385 957 scrapped 1930
SS-74 O-13 Lake Torpedo Boat Co. 491 1916 6 Mar 1916 27 Dec 1917 27 Nov 1918 661 335 996 scrapped 1930
SS-75 O-14 California SB 124 491 1916 6 Jul 1916 6 May 1918 1 Oct 1918 669 148 817 scrapped 1930
SS-76 O-15 California SB 125 491 1916 21 Sep 1916 12 Feb 1918 27 Aug 1918 509 196 705 scrapped 1930
SS-77 O-16 California SB 126 491 1916 7 Oct 1916 9 Feb 1918 1 Aug 1918 490 173 663 scrapped 1930
SS-78 R-1 Fore River Sbldg. 282 680 1917 16 Oct 1917 24 Aug 1918 16 Dec 1918 312 114 426 scrapped 1946
SS-79 R-2 Fore River Sbldg. 283 680 1917 16 Oct 1917 23 Sep 1918 24 Jan 1919 342 123 465 scrapped 1946
SS-80 R-3 Fore River Sbldg. 284 680 1917 11 Dec 1917 18 Jan 1919 17 Apr 1919 403 89 492 to Britain 1941 as P-511, scrapped 1948
SS-81 R-4 Fore River Sbldg. 285 680 1917 16 Oct 1917 26 Oct 1918 28 Mar 1919 375 153 528 scrapped 1946
SS-82 R-5 Fore River Sbldg. 286 680 1917 16 Oct 1917 24 Nov 1918 15 Apr 1919 404 142 546 scrapped 1946
SS-83 R-6 Fore River Sbldg. 287 680 1917 17 Dec 1917 1 Mar 1919 1 May 1919 439 61 500 scrapped 1946
SS-84 R-7 Fore River Sbldg. 288 680 1917 6 Dec 1917 5 Apr 1919 12 Jun 1919 485 68 553 scrapped 1946
SS-85 R-8 Fore River Sbldg. 289 680 1917 4 Mar 1918 17 Apr 1919 21 Jul 1919 409 95 504 foundered 1936
SS-86 R-9 Fore River Sbldg. 290 680 1917 6 Mar 1918 24 May 1919 30 Jul 1919 444 67 511 scrapped 1946
SS-87 R-10 Fore River Sbldg. 291 680 1917 21 Mar 1918 28 Jun 1919 19 Aug 1919 464 52 516 scrapped 1946
SS-88 R-11 Fore River Sbldg. 292 680 1917 18 Mar 1918 21 Jul 1919 5 Sep 1919 490 46 536 scrapped 1948
SS-89 R-12 Fore River Sbldg. 293 680 1917 28 Mar 1918 15 Aug 1919 23 Sep 1919 505 39 544 foundered 1943
SS-90 R-13 Fore River Sbldg. 294 680 1917 27 Mar 1918 27 Aug 1919 17 Oct 1919 518 51 569 scrapped 1946
SS-91 R-14 Fore River Sbldg. 295 680 1917 6 Nov 1918 10 Oct 1919 24 Dec 1919 338 75 413 scrapped 1946
SS-92 R-15 Union Iron Works 173 569 1917 30 Apr 1917 10 Dec 1917 27 Jul 1918 224 229 453 scrapped 1946
SS-93 R-16 Union Iron Works 174 569 1917 26 Apr 1917 15 Dec 1917 5 Aug 1918 233 233 466 scrapped 1946
SS-94 R-17 Union Iron Works 175 569 1917 5 May 1917 24 Dec 1917 17 Aug 1918 233 236 469 to Britain 1942 as P-512, scrapped 1945
SS-95 R-18 Union Iron Works 176 569 1917 16 Jun 1917 8 Jan 1918 11 Sep 1918 206 246 452 scrapped 1946
SS-96 R-19 Union Iron Works 177 569 1917 23 Jun 1917 28 Jan 1918 2 Oct 1918 219 247 466 to Britain 1942 as P-514, sunk in the North Atlantic 1942
SS-97 R-20 Union Iron Works 178 569 1917 4 Jun 1917 21 Jan 1918 7 Oct 1918 231 259 490 scrapped 1946
SS-98 R-21 Lake Torpedo Boat Co. 495 1917 19 Apr 1917 10 Jul 1918 17 Jun 1919 447 342 789 scrapped 1930
SS-99 R-22 Lake Torpedo Boat Co. 495 1917 19 Apr 1917 23 Sep 1918 1 Aug 1919 522 312 834 scrapped 1930
SS-100 R-23 Lake Torpedo Boat Co. 495 1917 25 Apr 1917 5 Nov 1918 23 Oct 1919 559 352 911 scrapped 1930
SS-101 R-24 Lake Torpedo Boat Co. 495 1917 9 May 1917 21 Aug 1918 27 Jun 1919 469 310 779 scrapped 1930
SS-102 R-25 Lake Torpedo Boat Co. 495 1917 26 Apr 1917 15 May 1919 23 Oct 1919 749 161 910 scrapped 1930
SS-103 R-26 Lake Torpedo Boat Co. 495 1917 26 Apr 1917 18 Jun 1919 23 Oct 1919 783 127 910 scrapped 1930
SS-104 R-27 Lake Torpedo Boat Co. 495 1917 16 May 1917 23 Sep 1918 3 Sep 1919 495 345 840 scrapped 1930
SS-105 S-1 Fore River Sbldg. 296 854 1917 11 Dec 1917 26 Oct 1918 5 Jun 1920 319 588 907 to Britain 1942 as P-552, scrapped 1946
SS-106 S-2 Lake Torpedo Boat Co. 854 1917 30 Jul 1917 15 Feb 1919 25 May 1920 565 465 1030 scrapped 1930
SS-107 S-3 Portsmouth NSY 876 1917 16 Aug 1917 21 Dec 1918 30 Jan 1919 492 40 532 scrapped 1937
SS-109 S-4 Portsmouth NSY 876 1918 4 Dec 1917 27 Aug 1919 19 Nov 1919 631 84 715 scuttled 1936
SS-110 S-5 Portsmouth NSY 876 1918 5 Dec 1917 10 Nov 1919 6 Mar 1920 705 117 822 foundered off DE 1920
SS-111 S-6 Portsmouth NSY 876 1918 29 Jan 1918 23 Dec 1919 17 May 1920 693 146 839 scrapped 1937
SS-112 S-7 Portsmouth NSY 876 1918 29 Jan 1918 5 Feb 1920 1 Jul 1920 737 147 884 scrapped 1937
SS-113 S-8 Portsmouth NSY 876 1918 9 Nov 1918 21 Apr 1920 1 Oct 1920 529 163 692 scrapped 1937
SS-114 S-9 Portsmouth NSY 876 1918 20 Jan 1919 17 Jun 1920 21 Feb 1921 514 249 763 scrapped 1937
SS-115 S-10 Portsmouth NSY 876 1918 11 Sep 1919 9 Dec 1920 21 Sep 1922 455 651 1106 scrapped 1937
SS-116 S-11 Portsmouth NSY 876 1918 2 Dec 1919 7 Feb 1921 11 Jan 1923 433 703 1136 scrapped 1945
SS-117 S-12 Portsmouth NSY 876 1918 8 Jan 1920 4 Aug 1921 30 Apr 1923 574 634 1208 scrapped 1945
SS-118 S-13 Portsmouth NSY 876 1918 14 Feb 1920 20 Oct 1921 14 Jul 1923 614 632 1246 scrapped 1945
SS-119 S-14 Lake Torpedo Boat Co. 876 1918 7 Dec 1917 22 Oct 1919 11 Feb 1921 684 478 1162 sold 1945
SS-120 S-15 Lake Torpedo Boat Co. 876 1918 13 Dec 1917 8 Mar 1920 15 Jan 1921 816 313 1129 sold 1946
SS-121 S-16 Lake Torpedo Boat Co. 876 1918 19 Mar 1918 23 Dec 1919 17 Dec 1920 644 360 1004 sunk 1945
SS-122 S-17 Lake Torpedo Boat Co. 876 1918 19 Mar 1918 22 May 1920 1 Mar 1921 795 283 1078 sunk 1945
SS-123 S-18 Fore River Sbldg. 309 854 1918 15 Aug 1918 29 Apr 1920 3 Apr 1921 623 339 962 scrapped 1946
SS-124 S-19 Fore River Sbldg. 310 854 1918 15 Aug 1918 21 Jun 1920 24 Aug 1924 676 1525 2201 sunk off Pearl Harbor1938
SS-125 S-20 Fore River Sbldg. 311 854 1918 15 Aug 1918 9 Jun 1920 22 Nov 1922 664 896 1560 scrapped 1946
SS-126 S-21 Fore River Sbldg. 312 854 1918 19 Dec 1918 18 Jun 1920 24 Aug 1921 547 432 979 to Britain 1942 as P-553, sunk as target 1945
SS-127 S-22 Fore River Sbldg. 313 854 1918 6 Jan 1919 15 Jul 1920 23 Jun 1924 556 1439 1995 to Britain 1942 as P-554, scrapped 1945
SS-128 S-23 Fore River Sbldg. 314 854 1918 18 Jan 1919 27 Oct 1920 30 Oct 1923 648 1098 1746 scrapped 1946
SS-129 S-24 Fore River Sbldg. 315 854 1918 1 Nov 1918 27 Jun 1922 24 Aug 1923 1334 423 1757 to Britain 1942 as P-555, sunk as target 1947
SS-130 S-25 Fore River Sbldg. 316 854 1918 16 Oct 1918 22 May 1922 9 Jul 1923 1314 413 1727 to Britain 1941 as P-551, to Poland 1941 as Jastrzab, lost 1942
SS-131 S-26 Fore River Sbldg. 317 854 1918 7 Nov 1918 22 Aug 1922 15 Oct 1923 1384 419 1803 sunk in collision off Panama 1942
SS-132 S-27 Fore River Sbldg. 318 854 1918 11 Apr 1919 18 Oct 1922 22 Jan 1924 1286 461 1747 wrecked in the Aleutians 1942
SS-133 S-28 Fore River Sbldg. 319 854 1918 16 Apr 1919 20 Sep 1922 13 Dec 1923 1253 449 1702 foundered off Oahu 1944
SS-134 S-29 Fore River Sbldg. 320 854 1918 17 Apr 1919 9 Nov 1922 22 May 1924 1302 560 1862 to Britain 1942 as P-556, scrapped 1956
SS-135 S-30 Union Iron Works 201 854 1918 1 Apr 1918 21 Nov 1918 29 Oct 1920 234 708 942 scrapped 1946
SS-136 S-31 Union Iron Works 202 854 1918 13 Apr 1918 28 Dec 1918 11 May 1922 259 1230 1489 scrapped 1946
SS-137 S-32 Union Iron Works 203 854 1918 12 Apr 1918 11 Jan 1919 15 Jun 1922 274 1251 1525 scrapped 1946
SS-138 S-33 Union Iron Works 204 854 1918 14 Jun 1918 5 Dec 1918 18 Apr 1922 174 1230 1404 scrapped 1946
SS-139 S-34 Union Iron Works 205 854 1918 28 May 1918 13 Feb 1919 12 Jul 1922 261 1245 1506 scrapped 1946
SS-140 S-35 Union Iron Works 206 854 1918 14 Jun 1918 27 Feb 1919 17 Aug 1922 258 1267 1525 sunk as target 1946
SS-141 S-36 Union Iron Works 207 854 1918 10 Dec 1918 5 Jun 1919 4 Apr 1923 177 1399 1576 wrecked in Makassar Strait and scuttled 1942
SS-142 S-37 Union Iron Works 208 854 1918 12 Dec 1918 20 Jun 1919 16 Jul 1923 190 1487 1677 sunk as target 1945
SS-143 S-38 Union Iron Works 209 854 1918 15 Jan 1919 17 Jun 1919 11 May 1923 153 1424 1577 sunk as target 1945
SS-144 S-39 Union Iron Works 210 854 1918 14 Jan 1919 2 Jul 1919 14 Sep 1923 169 1535 1704 wrecked on Rossel Island 1942
SS-145 S-40 Union Iron Works 211 854 1918 5 Mar 1919 5 Jan 1921 20 Nov 1923 672 1049 1721 scrapped 1946
SS-146 S-41 Union Iron Works 212 854 1918 17 Apr 1919 21 Feb 1921 15 Jan 1924 676 1058 1734 scrapped 1946
SS-147 H-4 Puget Sound NSY 358 1918 12 May 1918 9 Oct 1918 24 Oct 1918 150 15 165 These six boats were originally built in Vancouver BC for sale in KD form to Russia but were acquired by the U.S. and reassembled at Puget Sound NSY for service in the US Navy. All were laid up in 1922 and scrapped in 1933.
SS-148 H-5 Puget Sound NSY 358 1918 12 May 1918 24 Sep 1918 30 Sep 1918 135 6 141
SS-149 H-6 Puget Sound NSY 358 1918 15 May 1918 26 Aug 1918 9 Sep 1918 103 14 117
SS-150 H-7 Puget Sound NSY 358 1918 15 May 1918 17 Oct 1918 24 Oct 1918 155 7 162
SS-151 H-8 Puget Sound NSY 358 1918 25 May 1918 14 Nov 1918 18 Nov 1918 173 4 177
SS-152 H-9 Puget Sound NSY 358 1918 1 Jun 1918 23 Nov 1918 25 Nov 1918 175 2 177
SS-153 S-42 Fore River Sbldg. 1389 903 1919 16 Dec 1920 30 Apr 1923 20 Nov 1924 865 570 1435 scrapped 1946
SS-154 S-43 Fore River Sbldg. 1390 903 1919 13 Dec 1920 31 Mar 1923 31 Dec 1924 838 641 1479 scrapped 1946
SS-155 S-44 Fore River Sbldg. 1391 903 1919 14 Jan 1921 27 Oct 1923 16 Feb 1925 1016 478 1494 sunk by Japanese ships in the Kurile Islands 1943
SS-156 S-45 Fore River Sbldg. 1392 903 1919 29 Dec 1920 26 Jun 1923 31 Mar 1925 909 644 1553 scrapped 1946
SS-157 S-46 Fore River Sbldg. 1393 903 1919 23 Feb 1921 11 Sep 1923 5 Jun 1925 930 633 1563 scrapped 1946
SS-158 S-47 Fore River Sbldg. 1394 903 1919 26 Feb 1921 5 Jan 1924 16 Sep 1925 1043 620 1663 scrapped 1946
SS-159 S-48 Lake Torpedo Boat Co. 903 1919 22 Oct 1920 26 Feb 1921 14 Oct 1922 127 595 722 sold 1946
SS-160 S-49 Lake Torpedo Boat Co. 903 1919 22 Oct 1920 23 Apr 1921 5 Jun 1922 183 408 591 sold 1931
SS-161 S-50 Lake Torpedo Boat Co. 903 1919 15 Mar 1920 18 Jun 1921 20 May 1922 460 336 796 scrapped 1931
SS-162 S-51 Lake Torpedo Boat Co. 903 1919 22 Dec 1919 20 Aug 1921 26 Jun 1922 607 310 917 collision and sank off Block Island 1925
SS-163 V-1 Barracuda Portsmouth NSY 2,506 1921 20 Oct 1921 17 Jul 1924 1 Oct 1924 1001 76 1077 scrapped 1945
SS-164 V-2 Bass Portsmouth NSY 2,506 1921 20 Oct 1921 27 Dec 1924 26 Sep 1925 1164 273 1437 sunk as target off Block Island RI 1945
SS-165 V-3 Bonita Portsmouth NSY 2,506 1921 16 Nov 1921 9 Jun 1925 22 May 1926 1301 347 1648 scrapped 1945
SS-166 V-4 Argonaut Portsmouth NSY 4,080 1925 1 May 1925 10 Nov 1927 2 Apr 1928 923 144 1067 sunk by Japanese Navy in New Britain 1943
SS-167 Narwhal Portsmouth NSY 3,960 1925 10 May 1927 17 Dec 1928 18 Dec 1929 587 366 953 scrapped 1948
SS-168 Nautilus Mare Island NSY 3,960 1925 2 Aug 1927 15 Mar 1930 15 Mar 1930 956 0 956 scrapped 1948
SS-169 Dolphin Portsmouth NSY 2,215 1929 14 Jun 1930 8 Mar 1932 14 Oct 1932 633 220 853 scrapped 1948
SS-170 Cachalot Portsmouth NSY 1,650 1931 21 Oct 1931 19 Oct 1933 1 Mar 1934 729 133 862 scrapped 1948
SS-171 Cuttlefish Electric boat 17 1,650 1931 7 Oct 1931 21 Nov 1933 8 Jun 1934 776 199 975 scrapped 1947
SS-172 Porpoise Portsmouth NSY 1,934 1933 27 Oct 1933 20 Jun 1935 15 Jan 1936 601 209 810 scrapped 1958
SS-173 Pike Portsmouth NSY 1,934 1933 20 Dec 1933 12 Sep 1935 17 Apr 1936 631 218 849 scrapped 1958
SS-174 Shark Electric boat 19 1,958 1934 24 Oct 1933 21 May 1935 25 Jan 1936 574 249 823 lost 1942
SS-175 Tarpon Electric boat 20 1,958 1934 22 Dec 1933 4 Sep 1935 12 Mar 1936 621 190 811 sunk 1957
SS-176 Perch Electric boat 23 1,997 1935 25 Feb 1935 9 May 1936 19 Nov 1936 439 194 633 scuttled 1942
SS-177 Pickerel Electric boat 24 1,997 1935 25 Mar 1935 7 Jul 1936 26 Jan 1937 470 203 673 lost 1943
SS-178 Permit Electric boat 25 1,997 1935 6 Jun 1935 5 Oct 1936 17 Mar 1937 487 163 650 scrapped 1958
SS-179 Plunger Portsmouth NSY 1,997 1934 17 Jul 1935 8 Jul 1936 31 Mar 1937 357 266 623 scrapped 1958
SS-180 Pollack Portsmouth NSY 1,997 1934 1 Oct 1935 15 Sep 1936 28 Apr 1937 350 225 575 scrapped 1948
SS-181 Pompano Mare Island NSY 1,997 1934 14 Jan 1936 11 Mar 1937 4 Dec 1937 422 268 690 sunk by mine off Honshu 1943
SS-182 Salmon Electric boat 26 2,198 1936 15 Apr 1936 12 Jun 1937 15 Mar 1938 423 276 699 scrapped 1946
SS-183 Seal Electric boat 27 2,198 1936 25 May 1936 25 Apr 1937 30 Apr 1938 335 370 705 scrapped 1957
SS-184 Skipjack Electric boat 28 2,198 1936 22 Jul 1936 23 Oct 1937 30 Jun 1938 458 250 708 sunk as target 1948
SS-185 Snapper Portsmouth NSY 2,198 1935 23 Jul 1936 24 Aug 1937 1 Mar 1938 397 189 586 scrapped 1948
SS-186 Stingray Portsmouth NSY 2,198 1935 1 Oct 1936 6 Oct 1937 30 Jun 1938 370 267 637 scrapped 1948
SS-187 Sturgeon Mare Island NSY 2,198 1935 27 Oct 1936 15 Mar 1938 2 Sep 1938 504 171 675 scrapped 1948
SS-188 Sargo Electric boat 29 2,350 1937 12 May 1937 6 Jun 1938 7 Feb 1939 390 246 636 scrapped 1947
SS-189 Saury Electric boat 30 2,350 1937 28 Jun 1939 20 Aug 1938 3 Apr 1939 -312 226 -86 scrapped 1947
SS-190 Spearfish Electric boat 31 2,350 1937 9 Sep 1937 29 Oct 1938 17 Jul 1939 415 261 676 scrapped 1947
SS-191 Sculpin Portsmouth NSY 2,350 1936 7 Sep 1937 27 Jul 1938 16 Jan 1939 323 173 496 damaged and scuttled off Truk 1943
SS-192 Squalus Portsmouth NSY 2,350 1936 18 Oct 1937 14 Sep 1938 1 Mar 1939 331 168 499 scrapped 1948
SS-193 Swordfish Mare Island NSY 2,350 1936 27 Oct 1937 4 Jan 1939 22 Jul 1939 434 199 633 sunk by Japanese gunfire in the Ryukyu Islands 1945
SS-194 Seadragon Electric boat 33 2,350 1937 18 Apr 1938 21 Apr 1939 23 Oct 1939 368 185 553 scrapped 1948
SS-195 Sealion Electric boat 34 2,350 1937 20 Jun 1938 25 May 1939 27 Nov 1939 339 186 525 scuttled at Cavite 1941
SS-196 Searaven Portsmouth NSY 2,350 1937 9 Aug 1938 21 Jun 1939 2 Oct 1939 316 103 419 sunk as target 1948
