Destroyers - Pre WWII

(DD) Built Before WWII

Name Builder Hull # Class LDT FY Keel Laid Launched Delivered Days on
Ways
Days in
Water
Days Notes
DD-1 Bainbridge Neafie & Levy 918 Bainbridge 420 1899 15 Aug 1999 27 Aug 2001 24 Nov 2002 743 454 1197 scrapped 1920
DD-2 Barry Neafie & Levy 919 Bainbridge 420 1899 2 Sep 1999 22 Mar 2002 24 Nov 2002 932 247 1179 scrapped 1920
DD-3 Chauncey Neafie & Levy 920 Bainbridge 420 1899 2 Dec 1999 26 Oct 2001 20 Nov 2002 694 390 1084 in collision and sank off Gibraltar 1917
DD-4 Dale Trigg & Co. 1 Bainbridge 420 1899 12 Jul 1999 24 Jul 2000 24 Oct 2002 378 822 1200 scrapped 1920
DD-5 Decatur Trigg & Co. 2 Bainbridge 420 1899 26 Jul 1999 26 Sep 2000 19 May 2002 428 600 1028 scrapped 1920
DD-6 Hopkins Harlan & Hollingsworth 299 Bainbridge 408 1899 2 Feb 1999 24 Apr 2002 23 Sep 2003 1177 517 1694 scrapped 1920
DD-7 Hull Harlan & Hollingsworth 300 Bainbridge 408 1899 22 Feb 1999 21 Jun 2002 20 May 2003 1215 333 1548 scrapped 1920
DD-8 Lawrence Fore River Sbldg. 103 Bainbridge 400 1899 10 Apr 1999 7 Nov 2000 14 Apr 2003 577 888 1465 scrapped 1920
DD-9 MacDonough Fore River Sbldg. 104 Bainbridge 400 1899 10 Apr 1999 24 Dec 2000 5 Sep 2003 624 985 1609 scrapped 1920
DD-10 Paul Jones Union Iron Works 63 Bainbridge 420 1899 20 Apr 1999 14 Jun 2002 19 Jul 2002 1151 35 1186 scrapped 1920
DD-11 Perry Union Iron Works 64 Bainbridge 420 1899 19 Apr 1999 27 Oct 2000 4 Sep 2002 557 677 1234 scrapped 1920
DD-12 Preble Union Iron Works 65 Bainbridge 420 1899 21 Apr 1999 2 Mar 2001 21 Jun 2002 681 476 1157 scrapped 1920
DD-13 Stewart Gas Engine & Power 100 Bainbridge 420 1899 24 Jan 2000 10 May 2002 17 Dec 2002 837 221 1058 sold 1920
DD-14 Truxtun Maryland Steel 21 Truxton 433 1899 13 Nov 1999 15 Aug 2001 14 Aug 2002 641 364 1005 sold 1920 as a banana carrier, scrapped
DD-15 Whipple Maryland Steel 22 Truxton 433 1899 13 Nov 1999 15 Aug 2001 8 Oct 2002 641 419 1060 sold 1920 as a banana carrier, scrapped 1956
DD-16 Worden Maryland Steel 23 Truxton 433 1899 13 Nov 1999 15 Aug 2001 16 Oct 2002 641 427 1068 sold 1920 as a banana carrier, sunk 1942
DD-17 Smith Cramp Shipbuilding 350 Smith 700 1907 18 Mar 2008 20 Apr 2009 26 Nov 2009 398 220 618 scrapped 1921
DD-18 Lamson Cramp Shipbuilding 351 Smith 700 1907 18 Mar 2008 16 Jun 2009 10 Feb 2010 455 239 694 scrapped 1919
DD-19 Preston New York ship 62 Smith 700 1907 28 Apr 2008 14 Jul 2009 21 Dec 2009 442 160 602 scrapped 1919
DD-20 Flusser Bath Iron Works 49 Smith 700 1908 3 Aug 2008 20 Jul 2009 28 Oct 2009 351 100 451 scrapped 1919
DD-21 Reid Bath Iron Works 50 Smith 700 1908 3 Aug 2008 17 Aug 2009 3 Dec 2009 379 108 487 scrapped 1919
DD-22 Paulding Bath Iron Works 52 Paulding 742 1909 24 Jul 2009 12 Apr 2010 23 Sep 2010 262 164 426 to USCG 1924 as CG-17, scrapped 1934
DD-23 Drayton Bath Iron Works 53 Paulding 742 1909 19 Aug 2009 22 Aug 2010 17 Oct 2010 368 56 424 scrapped 1935
DD-24 Roe Newport News Sbldg. 115 Paulding 742 1909 18 Jan 2009 24 Jul 2009 17 Sep 2010 187 420 607 to USCG 1924 as CG-18, scrapped 1934
DD-25 Terry Newport News Sbldg. 116 Paulding 742 1909 8 Feb 2009 21 Aug 2009 18 Oct 2010 194 423 617 to USCG 1924 as CG-19, scrapped 1934
DD-26 Perkins Fore River Sbldg. 175 Paulding 742 1909 22 Mar 2009 9 Apr 2010 18 Nov 2010 383 223 606 scrapped 1935
DD-27 Sterett Fore River Sbldg. 176 Paulding 742 1909 22 Mar 2009 12 May 2010 15 Dec 2010 416 217 633 scrapped 1935
DD-28 McCall New York ship 78 Paulding 742 1909 9 Jun 2009 4 Jun 2010 18 Jan 2011 360 228 588 to USCG 1924 as CG-14, scrapped 1934
DD-29 Burroughs New York ship 79 Paulding 742 1909 19 Jun 2009 23 Jun 2010 17 Feb 2011 369 239 608 to USCG 1924 as CG-10, scrapped 1934
DD-30 Warrington Cramp Shipbuilding 352 Paulding 742 1909 21 Jun 2009 18 Jun 2010 20 Mar 2011 362 275 637 scrapped 1935
DD-31 Mayrant Cramp Shipbuilding 353 Paulding 742 1909 22 Apr 2009 23 Apr 2010 12 Jul 2011 366 445 811 scrapped 1935
DD-32 Monaghan Newport News Sbldg. 134 Paulding 742 1910 1 Jun 2009 18 Feb 2010 21 Jun 2011 262 488 750 to USCG 1924 as CG-15, scrapped 1934
DD-33 Trippe Bath Iron Works 54 Paulding 742 1910 12 Apr 2010 20 Dec 2010 10 Feb 2012 252 417 669 to USCG 1924 as CG-20, scrapped 1934
DD-34 Walke Fore River Sbldg. 181 Paulding 742 1910 5 Mar 2010 3 Nov 2010 22 Jul 2011 243 261 504 scrapped 1935
DD-35 Ammen New York ship 95 Paulding 742 1910 29 Mar 2010 20 Sep 2010 20 May 2011 175 242 417 to USCG 1924 as CG-8, scrapped 1935
DD-36 Patterson Cramp Shipbuilding 361 Paulding 742 1910 27 Apr 2010 29 Apr 2011 11 Oct 2011 367 165 532 to USCG 1924 as CG-16, scrapped 1934
DD-37 Fanning Newport News Sbldg. 144 Paulding 742 1911 29 Apr 2011 11 Jan 2012 21 Jun 2012 257 162 419 to USCG 1924 as CG-11, scrapped 1934
DD-38 Jarvis New York ship 112 Paulding 742 1911 1 Jul 2011 3 Apr 2012 21 Oct 2012 277 201 478 scrapped 1935
DD-39 Henley Fore River Sbldg. 196 Paulding 742 1911 17 Jul 2011 3 Apr 2012 6 Dec 2012 261 247 508 to USCG 1924 as CG-12, scrapped 1935
DD-40 Beale Cramp Shipbuilding 379 Paulding 742 1911 8 May 2011 30 Apr 2012 30 Aug 2012 358 122 480 to USCG 1924 as CG-9, scrapped 1934
DD-41 Jouett Bath Iron Works 56 Paulding 742 1911 7 Mar 2011 15 Apr 2012 20 May 2012 405 35 440 to USCG 1924 as CG-13, scrapped 1934
DD-42 Jenkins Bath Iron Works 57 Paulding 742 1911 24 Mar 2011 29 Apr 2012 22 May 2012 402 23 425 scrapped 1935
DD-43 Cassin Bath Iron Works 58 Cassin 1,072 1912 1 May 2012 20 May 2013 12 Jul 2013 384 53 437 to USCG 1924 as CG-1, scrapped 1934
DD-44 Cummings Bath Iron Works 59 Cassin 1,072 1912 21 May 2012 6 Aug 2013 22 Sep 2013 442 47 489 to USCG 1924 as CG-3, scrapped 1934
DD-45 Downes New York ship 122 Cassin 1,072 1912 27 Jun 2012 8 Nov 2013 11 Feb 2015 499 460 959 to USCG 1924 as CG-4, scrapped 1934
DD-46 Duncan Fore River Sbldg. 202 Cassin 1,072 1912 17 Jun 2012 5 Apr 2013 30 Aug 2013 292 147 439 scrapped 1935
DD-47 Aylwin Cramp Shipbuilding 383 Aylwin 1,072 1912 7 Mar 2012 23 Nov 2012 17 Jan 2014 261 420 681 scrapped 1935
DD-48 Parker Cramp Shipbuilding 384 Aylwin 1,072 1912 11 Mar 2012 8 Feb 2013 30 Dec 2013 334 325 659 scrapped 1935
DD-49 Benham Cramp Shipbuilding 385 Aylwin 1,072 1912 14 Mar 2012 22 Mar 2013 20 Jan 2014 373 304 677 scrapped 1935
DD-50 Balch Cramp Shipbuilding 386 Aylwin 1,072 1912 7 May 2012 21 Dec 2012 26 Mar 2014 228 460 688 scrapped 1935
DD-51 O'Brien Cramp Shipbuilding 404 O'Brien 1,050 1913 8 Sep 2013 20 Jul 2014 22 May 2015 315 306 621 scrapped 1935
DD-52 Nicholson Cramp Shipbuilding 405 O'Brien 1,050 1913 8 Sep 2013 19 Aug 2014 30 Apr 2015 345 254 599 scrapped 1936
DD-53 Winslow Cramp Shipbuilding 406 O'Brien 1,050 1913 1 Oct 2013 11 Feb 2015 7 Aug 2015 498 177 675 scrapped 1936
DD-54 McDougal Bath Iron Works 62 O'Brien 1,020 1913 29 Jul 2013 22 Apr 2014 16 May 2014 267 24 291 to USCG 1924 as CG-6, scrapped 1934
DD-55 Cushing Fore River Sbldg. 215 O'Brien 1,050 1913 23 Sep 2013 16 Jan 2015 21 Aug 2015 480 217 697 scrapped 1936
DD-56 Ericsson New York ship 141 O'Brien 1,090 1913 10 Nov 2013 22 Aug 2014 14 Aug 2015 285 357 642 to USCG 1924 as CG-5, scrapped 1934
DD-57 Tucker Fore River Sbldg. 226 Tucker 1,090 1914 9 Nov 2014 4 May 2015 11 Apr 2016 176 343 519 to USCG 1924 as CG-23, scrapped 1937
DD-58 Conyngham Cramp Shipbuilding 419 Tucker 1,090 1914 27 Jul 2014 8 Jul 2015 21 Jan 2016 346 197 543 to USCG 1924 as CG-2, scrapped 1934
DD-59 Porter Cramp Shipbuilding 420 Tucker 1,090 1914 24 Aug 2014 26 Aug 2015 17 Apr 2016 367 235 602 to USCG 1924 as CG-7, scrapped 1934
DD-60 Wadsworth Bath Iron Works 64 Tucker 1,060 1914 23 Feb 2014 29 Apr 2015 14 Jun 2015 430 46 476 scrapped 1936
DD-61 Jacob Jones New York ship 150 Tucker 1,150 1914 3 Aug 2014 29 May 2015 10 Feb 2016 299 257 556 sunk by u-boat off the Scilly Isles 1917
DD-62 Wainwright New York ship 151 Tucker 1,150 1914 1 Sep 2014 12 Jun 2015 12 May 2016 284 335 619 to USCG 1924 as CG-24, scrapped 1934
DD-63 Sampson Fore River Sbldg. 242 Sampson 1,111 1915 15 Apr 2015 4 Mar 2016 27 Jun 2016 324 115 439 scrapped 1936
DD-64 Rowan Fore River Sbldg. 243 Sampson 1,111 1915 10 May 2015 23 Mar 2016 22 Aug 2016 318 152 470 scrapped 1939
DD-65 Davis Bath Iron Works 67 Sampson 1,071 1915 7 May 2015 15 Aug 2016 5 Oct 2016 466 51 517 to USCG 1924 as CG-21, scrapped 1934
DD-66 Allen Bath Iron Works 68 Sampson 1,071 1915 10 May 2015 5 Dec 2016 24 Jan 2017 575 50 625 to USCG 1924 as CG-8, scrapped 1946
DD-67 Wilkes Cramp Shipbuilding 422 Sampson 1,110 1915 11 Mar 2015 18 May 2016 10 Nov 2016 434 176 610 to USCG 1924 as CG-25, scrapped 1934
DD-68 Shaw Mare Island NSY Sampson 1,110 1915 7 Feb 2016 9 Dec 2016 9 Apr 2017 306 121 427 to USCG 1924 as CG-22, scrapped 1934
DD-69 Caldwell Mare Island NSY Caldwell 1,125 1916 8 Dec 2016 1 Dec 2017 27 Jun 2022 358 1669 2027 scrapped 1936
DD-70 Craven Norfolk NSY Caldwell 1,125 1916 20 Nov 2017 19 Oct 2018 15 Jun 2022 333 1335 1668 to Britain 1940 as HMS Lewes (G-68), scuttled in Australia 1946
DD-71 Gwin Todd Dry Dock 87 Caldwell 1,125 1916 21 Jun 2017 20 Mar 2020 28 Jun 2022 1003 830 1833 sold 1939
DD-72 Conner Cramp Shipbuilding 436 Caldwell 1,020 1916 16 Oct 2016 12 Jan 2018 21 Jun 2022 453 1621 2074 to Britain 1940 as HMS Leeds (G-27), scrapped 1949
DD-73 Stockton Cramp Shipbuilding 437 Caldwell 1,020 1916 16 Oct 2016 26 Nov 2017 26 Jun 2022 406 1673 2079 to Britain 1940 as HMS Ludlow (G-57), beached and destroyed as target 1945
DD-74 Manley Bath Iron Works 70 Caldwell 1,125 1916 22 Aug 2016 15 Oct 2017 14 Jun 2022 419 1703 2122 scrapped 1946
DD-75 Wickes Bath Iron Works 74 Wickes 1,154 1917 26 Jun 2017 25 Jun 2018 22 Jul 2018 364 27 391 to Britain 1940 as HMS Montgomery (G-95), scrapped 1945
DD-76 Philip Bath Iron Works 75 Wickes 1,154 1917 1 Sep 2017 25 Jul 2018 15 Aug 2018 327 21 348 to Britain 1940 as HMS Lancaster (G-05), scrapped 1947
DD-77 Woolsey Bath Iron Works 76 Wickes 1,154 1917 1 Nov 2017 17 Sep 2018 17 Sep 2018 320 0 320 sunk in collision 1921
DD-78 Evans Bath Iron Works 77 Wickes 1,154 1917 28 Dec 2017 30 Oct 2018 17 Nov 2018 306 18 324 to Britain 1940 as HMS Mansfield (G-76), scrapped 1944
DD-79 Little Fore River Sbldg. 274 Wickes 1,191 1917 18 Jun 2017 11 Nov 2017 6 Apr 2018 146 146 292 lost 1942
DD-80 Kimberley Fore River Sbldg. 275 Wickes 1,191 1917 21 Jun 2017 14 Dec 2017 26 Apr 2018 176 133 309 scrapped 1922
DD-81 Sigourney Fore River Sbldg. 276 Wickes 1,191 1917 25 Aug 2017 16 Dec 2017 15 May 2018 113 150 263 to Britain 1940 as HMS Newport, scrapped 1947
DD-82 Gregory Fore River Sbldg. 277 Wickes 1,191 1917 25 Aug 2017 27 Jan 2018 1 Jun 2018 155 125 280 sunk by Japanese ships off Guadalcanal 1942
DD-83 Stringham Fore River Sbldg. 278 Wickes 1,191 1917 19 Sep 2017 30 Mar 2018 2 Jul 2018 192 94 286 scrapped 1946
DD-84 Dyer Fore River Sbldg. 279 Wickes 1,191 1917 26 Sep 2017 13 Apr 2018 1 Jul 2018 199 79 278 scrapped 1936
DD-85 Colhoun Fore River Sbldg. 280 Wickes 1,191 1917 19 Sep 2017 21 Feb 2018 13 Jun 2018 155 112 267 sunk by Japanese aircraft off Guadalcanal 1942
DD-86 Stevens Fore River Sbldg. 281 Wickes 1,191 1917 20 Sep 2017 13 Jan 2018 24 May 2018 115 131 246 scrapped 1936
DD-87 McKee Union Iron Works 156 Wickes 1,060 1917 29 Oct 2017 23 Mar 2018 7 Sep 2018 145 168 313 scrapped 1936
DD-88 Robinson Union Iron Works 157 Wickes 1,060 1917 31 Oct 2017 28 Mar 2018 19 Oct 2018 148 205 353 to Britain 1940 as HMS Newmarket (G-47), scrapped 1945
DD-89 Ringgold Union Iron Works 158 Wickes 1,060 1917 20 Oct 2017 14 Apr 2018 14 Nov 2018 176 214 390 to Britain 1940 as HMS Newark (G-08), scrapped 1947
DD-90 McKean Union Iron Works 159 Wickes 1,060 1917 12 Feb 2018 4 Jul 2018 25 Feb 2019 142 236 378 sunk by aircraft off Bougainville 1943
DD-91 Harding Union Iron Works 160 Wickes 1,060 1917 12 Feb 2018 4 Jul 2018 24 Jan 2019 142 204 346 scrapped 1936
DD-92 Gridley Union Iron Works 161 Wickes 1,060 1917 1 Apr 2018 4 Jul 2018 8 Mar 2019 94 247 341 scrapped 1939
DD-93 Fairfax Mare Island NSY Wickes 1,090 1917 10 Jul 2017 15 Dec 2017 6 Apr 2018 158 112 270 to Britain 1940 as HMS Richmond (G-88), to USSR 1944 as Zhivuchyi, scrapped 1949
DD-94 Taylor Mare Island NSY Wickes 1,090 1917 15 Oct 2017 14 Feb 2018 1 Jun 2018 122 107 229 scrapped 1945
DD-95 Bell Fore River Sbldg. 301 Wickes 1,191 1918 16 Nov 2017 20 Apr 2018 31 Jul 2018 155 102 257 scrapped 1936
DD-96 Stribling Fore River Sbldg. 302 Wickes 1,191 1918 14 Dec 2017 29 May 2018 16 Aug 2018 166 79 245 sunk as target 1936
DD-97 Murray Fore River Sbldg. 303 Wickes 1,191 1918 22 Dec 2017 8 Jun 2018 21 Aug 2018 168 74 242 scrapped 1936
DD-98 Israel Fore River Sbldg. 304 Wickes 1,191 1918 26 Jan 2018 22 Jun 2018 13 Sep 2018 147 83 230 scrapped 1939
DD-99 Luce Fore River Sbldg. 305 Wickes 1,191 1918 9 Feb 2018 29 Jun 2018 11 Sep 2018 140 74 214 scrapped 1936
DD-100 Maury Fore River Sbldg. 306 Wickes 1,191 1918 4 May 2018 4 Jul 2018 23 Sep 2018 61 81 142 scrapped 1931
DD-101 Lansdale Fore River Sbldg. 307 Wickes 1,191 1918 20 Apr 2018 21 Jul 2018 26 Oct 2018 92 97 189 scrapped 1939
DD-102 Mahan Fore River Sbldg. 308 Wickes 1,191 1918 4 May 2018 4 Aug 2018 24 Oct 2018 92 81 173 scrapped 1931
DD-103 Schley Union Iron Works 181 Wickes 1,060 1918 29 Oct 2017 28 Mar 2018 26 Oct 2018 150 212 362 scrapped 1946
DD-104 Champlin Union Iron Works 182 Wickes 1,060 1918 31 Oct 2017 7 Apr 2018 11 Nov 2018 158 218 376 sunk in tests 1936
DD-105 Mugford Union Iron Works 183 Wickes 1,060 1918 20 Dec 2017 14 Apr 2018 25 Nov 2018 115 225 340 scrapped 1936
DD-106 Chew Union Iron Works 184 Wickes 1,060 1918 2 Jan 2018 26 May 2018 12 Dec 2018 144 200 344 scrapped 1946
DD-107 Hazelwood Union Iron Works 185 Wickes 1,060 1918 24 Dec 2017 22 Jun 2018 20 Feb 2019 180 243 423 scrapped 1935
DD-108 Williams Union Iron Works 186 Wickes 1,060 1918 25 Mar 2018 4 Jul 2018 1 Mar 2019 101 240 341 to Canada 1940 as HMCS St. Clair (I-65), scrapped 1946
DD-109 crane Union Iron Works 187 Wickes 1,060 1918 7 Jan 2018 4 Jul 2018 18 Apr 2019 178 288 466 scrapped 1946
DD-110 Hart Union Iron Works 188 Wickes 1,060 1918 8 Jan 2018 4 Jul 2018 26 May 2019 177 326 503 scrapped 1932
DD-111 Ingraham Union Iron Works 189 Wickes 1,060 1918 12 Jan 2018 4 Jul 2018 15 May 2019 173 315 488 sunk as target 1937
DD-112 Ludlow Union Iron Works 190 Wickes 1,060 1918 7 Jan 2018 9 Jun 2018 23 Dec 2019 153 562 715 scrapped 1931
DD-113 Rathburne Cramp Shipbuilding 450 Wickes 1,090 1918 12 Jul 2017 27 Dec 2017 24 Jun 2018 168 179 347 scrapped 1946
DD-114 Talbot Cramp Shipbuilding 451 Wickes 1,090 1918 12 Jul 2017 20 Feb 2018 20 Jul 2018 223 150 373 scrapped 1946
DD-115 Waters Cramp Shipbuilding 452 Wickes 1,090 1918 26 Jul 2017 3 Mar 2018 8 Aug 2018 220 158 378 scrapped 1946
DD-116 Dent Cramp Shipbuilding 453 Wickes 1,090 1918 30 Aug 2017 23 Mar 2018 9 Sep 2018 205 170 375 scrapped 1946
DD-117 Dorsey Cramp Shipbuilding 454 Wickes 1,090 1918 18 Sep 2017 9 Apr 2018 16 Sep 2018 203 160 363 wrecked on Okinawa 1945 and destroyed
DD-118 Lea Cramp Shipbuilding 455 Wickes 1,090 1918 18 Sep 2017 29 Apr 2018 2 Oct 2018 223 156 379 scrapped 1946
DD-119 Lamberton Newport News Sbldg. 217 Wickes 1,213 1918 1 Oct 2017 30 Mar 2018 22 Aug 2018 180 145 325 scrapped 1947
DD-120 Radford Newport News Sbldg. 218 Wickes 1,213 1918 2 Oct 2017 5 Apr 2018 5 Apr 2018 185 0 185 sunk as target 1936
DD-121 Montgomery Newport News Sbldg. 219 Wickes 1,213 1918 2 Oct 2017 5 Apr 2018 26 Jul 2018 185 112 297 scrapped 1946
DD-122 Breese Newport News Sbldg. 220 Wickes 1,213 1918 10 Nov 2017 11 May 2018 23 Oct 2018 182 165 347 scrapped 1946
DD-123 Gamble Newport News Sbldg. 221 Wickes 1,213 1918 12 Nov 2017 11 May 2018 29 Nov 2018 180 202 382 scuttled off Guam 1945
DD-124 Ramsay Newport News Sbldg. 222 Wickes 1,213 1918 21 Dec 2017 8 Jun 2018 15 Feb 2019 169 252 421 scrapped 1946
DD-125 Tattnal New York ship 210 Wickes 1,211 1918 1 Dec 2017 5 Sep 2018 26 Jun 2019 278 294 572 scrapped 1946
DD-126 Badger New York ship 211 Wickes 1,211 1918 9 Jan 2018 24 Aug 2018 29 May 2019 227 278 505 scrapped 1946
DD-127 Twiggs New York ship 212 Wickes 1,211 1918 23 Jan 2018 28 Sep 2018 28 Jul 2019 248 303 551 to Britain 1940 as HMS Leamington (G-19), to USSR 1944 as Zhguchi, scrapped 1951
DD-128 Babbitt New York ship 213 Wickes 1,211 1918 19 Feb 2018 30 Sep 2018 24 Oct 2019 223 389 612 scrapped 1946
DD-129 Delong New York ship 214 Wickes 1,211 1918 21 Feb 2018 29 Oct 2018 20 Sep 2019 250 326 576 wrecked in Half Moon Bay CA-1921
DD-130 Jacob Jones New York ship 215 Wickes 1,211 1918 21 Feb 2018 20 Nov 2018 20 Oct 2019 272 334 606 sunk by u-boat off NJ 1942
DD-131 Buchanan Bath Iron Works 78 Wickes 1,154 1918 29 Jun 2018 2 Jan 2019 23 Jan 2019 187 21 208 to Britain 1940 as HMS Campbelltown (I-42), destroyed in the raid on St. Nazaire 1942
DD-132 Aaron Ward Bath Iron Works 79 Wickes 1,154 1918 11 Aug 2018 10 Apr 2019 12 Apr 2019 242 2 244 to Britain 1940 as HMS Castleton (I-23), scrapped 1948
DD-133 Hale Bath Iron Works 80 Wickes 1,154 1918 7 Oct 2018 29 May 2019 20 Jun 2019 234 22 256 to Britain 1940 as HMS Caldwell (I-20), scrapped 1945
DD-134 Crowninshield Bath Iron Works 81 Wickes 1,154 1918 5 Nov 2018 24 Jul 2019 22 Aug 2019 261 29 290 to Britain 1940 as HMS Chelsea (I-35), to USSR 1944 as Dzerkiy, returned and scrapped 1949
DD-135 Tillman Charleston NSY Wickes 1,090 1918 29 Jul 2018 7 Jul 2018 30 Apr 2021 -22 1028 1006 to Britain 1940 as HMS Wells (I-95), scrapped 1946
DD-136 Boggs Mare Island NSY Wickes 1,090 1917 15 Nov 2017 25 Apr 2018 23 Sep 2018 161 151 312 scrapped 1946
DD-137 Kilty Mare Island NSY Wickes 1,090 1917 15 Dec 2017 25 Apr 2018 17 Dec 2018 131 236 367 scrapped 1946
DD-138 Kennison Mare Island NSY Wickes 1,090 1917 14 Feb 2018 8 Jun 2018 2 Apr 2019 114 298 412 scrapped 1946
DD-139 Ward Mare Island NSY Wickes 1,090 1917 15 May 2018 1 Jun 2018 24 Jul 2019 17 418 435 sunk by kamikazes off Leyte 1944
DD-140 Claxton Mare Island NSY Wickes 1,090 1917 25 Apr 2018 14 Jan 2019 15 Sep 2019 264 244 508 to Britain 1940 as HMS Salisbury (I-52), scrapped 1945
DD-141 Hamilton Mare Island NSY Wickes 1,090 1917 8 Jun 2018 15 Jan 2019 7 Nov 2019 221 296 517 scrapped 1946
DD-142 Tarbell Cramp Shipbuilding 457 Wickes 1,090 1918 31 Dec 2017 28 May 2018 27 Nov 2018 148 183 331 scrapped 1945
DD-143 Yarnall Cramp Shipbuilding 458 Wickes 1,090 1918 12 Feb 2018 19 Jun 2018 29 Nov 2018 127 163 290 to Britain 1940 as HMS Lincoln (G-42), to USSR 1944 as Druzhny, returned and scrapped 1952
DD-144 Upshur Cramp Shipbuilding 459 Wickes 1,090 1918 19 Feb 2018 4 Jul 2018 23 Dec 2018 135 172 307 scrapped 1947
DD-145 Greer Cramp Shipbuilding 460 Wickes 1,090 1918 24 Feb 2018 1 Aug 2018 31 Dec 2018 158 152 310 scrapped 1945
DD-146 Elliott Cramp Shipbuilding 461 Wickes 1,090 1918 23 Feb 2018 4 Jul 2018 25 Jan 2019 131 205 336 scrapped 1946
DD-147 Roper Cramp Shipbuilding 462 Wickes 1,090 1918 19 Mar 2018 17 Aug 2018 15 Feb 2019 151 182 333 scrapped 1946
DD-148 Breckinridge Cramp Shipbuilding 463 Wickes 1,090 1918 11 Mar 2018 17 Aug 2018 27 Feb 2019 159 194 353 scrapped 1946
DD-149 Barney Cramp Shipbuilding 464 Wickes 1,090 1918 26 Mar 2018 5 Sep 2018 14 Mar 2019 163 190 353 scrapped 1946
DD-150 Blakeley Cramp Shipbuilding 465 Wickes 1,090 1918 26 Mar 2018 19 Sep 2018 8 May 2019 177 231 408 scrapped 1945
DD-151 Biddle Cramp Shipbuilding 466 Wickes 1,090 1918 22 Apr 2018 3 Oct 2018 22 Apr 2019 164 201 365 scrapped 1946
DD-152 Du Pont Cramp Shipbuilding 467 Wickes 1,090 1918 2 May 2018 22 Oct 2018 30 Apr 2019 173 190 363 scrapped 1947
DD-153 Bernadou Cramp Shipbuilding 468 Wickes 1,090 1918 4 Jun 2018 7 Nov 2018 19 May 2019 156 193 349 scrapped 1945
DD-154 Ellis Cramp Shipbuilding 469 Wickes 1,090 1918 8 Jul 2018 30 Nov 2018 7 Jun 2019 145 189 334 scrapped 1947
DD-155 Cole Cramp Shipbuilding 470 Wickes 1,090 1918 25 Jun 2018 11 Jan 2019 19 Jun 2019 200 159 359 scrapped 1947
DD-156 J. Fred Talbott Cramp Shipbuilding 471 Wickes 1,090 1918 8 Jul 2018 14 Dec 2018 30 Jun 2019 159 198 357 scrapped 1946
DD-157 Dickerson New York ship 216 Wickes 1,211 1918 25 May 2018 12 Mar 2019 3 Sep 2019 291 175 466 scuttled 1945
DD-158 Leary New York ship 217 Wickes 1,211 1918 6 Mar 2018 18 Dec 2018 5 Dec 2019 287 352 639 sunk by u-boat off the Azores 1943
DD-159 Schenck New York ship 218 Wickes 1,211 1918 26 Mar 2018 23 Apr 2019 30 Oct 2019 393 190 583 scrapped 1946
DD-160 Herbert New York ship 219 Wickes 1,211 1918 9 Apr 2018 8 May 2019 21 Nov 2019 394 197 591 scrapped 1946
DD-161 Palmer Fore River Sbldg. 321 Wickes 1,191 1918 29 May 2018 18 Aug 2018 22 Nov 2018 81 96 177 sunk by Japanese aircraft in Lingayen Gulf 1945
DD-162 Thatcher Fore River Sbldg. 322 Wickes 1,191 1918 8 Jun 2018 31 Aug 2018 14 Jan 2019 84 136 220 to Canada 1940 as HMCS Niagara, scrapped 1947
DD-163 Walker Fore River Sbldg. 323 Wickes 1,191 1918 19 Jun 2018 14 Sep 2018 31 Jan 2019 87 139 226 scuttled off Hawaii 1941
DD-164 Crosby Fore River Sbldg. 324 Wickes 1,191 1918 23 Jun 2018 28 Sep 2018 24 Jan 2019 97 118 215 scrapped 1946
DD-165 Meredith Fore River Sbldg. 325 Wickes 1,191 1918 26 Jun 2018 22 Sep 2018 29 Jan 2019 88 129 217 scrapped 1936
DD-166 Bush Fore River Sbldg. 326 Wickes 1,191 1918 4 Jul 2018 27 Oct 2018 19 Feb 2019 115 115 230 scrapped 1936
DD-167 Cowell Fore River Sbldg. 327 Wickes 1,191 1918 15 Jul 2018 23 Nov 2018 17 Mar 2019 131 114 245 to Britain 1940 as HMS Brighton (I-08), to USSR 1944 as Zharkiy, returned and scrapped 1949
DD-168 Maddox Fore River Sbldg. 328 Wickes 1,191 1918 20 Jul 2018 27 Oct 2018 10 Mar 2019 99 134 233 to Britain 1940 as HMS Georgetown (I-40), to USSR 1944 as Zhostki, returned and scrapped 1949
DD-169 Foote Fore River Sbldg. 329 Wickes 1,191 1918 7 Aug 2018 14 Dec 2018 21 Mar 2019 129 97 226 to Britain 1940 as HMS Roxborough (I-07), to USSR 1944 as Doblesnyi, returned and scrapped 1952
DD-170 Kalk Fore River Sbldg. 330 Wickes 1,191 1918 4 Mar 2017 21 Dec 2018 29 Mar 2019 657 98 755 to Canada 1940 as HMCS Hamilton (I-24), wrecked while under tow to the scrapyard and lost 1945
DD-171 Burns Union Iron Works 191 Wickes 1,060 1918 15 Apr 2018 4 Jul 2018 7 Aug 2019 80 399 479 scrapped 1932
