Clyde W. Wood

Stockton CA

Clyde Wood's primary business was the laying of asphalt and concrete slabs, but in 1941 he started a small emergency yard to build tugs and barges for the Army. The yard was on Harbor Drive, at the foot of Los Angeles Street, where the Penny Newman Grain Terminal is today.

O/N Name Customer Type LDT LOA Delivered Notes
BCS-211 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-212 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-213 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-214 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-215 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-216 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-217 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-218 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-219 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-220 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-221 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-222 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-223 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-224 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-225 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-226 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-227 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-228 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-229 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-230 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-231 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-232 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-233 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-234 US Army barge, dry cargo 46 7/1942 - 8/1942
BCS-235 US Army barge, dry cargo 46 7/1942 - 8/1942
TP-97 US Army harbor tugboat 96 2/1944 - 7/1944
TP-98 US Army harbor tugboat 96 2/1944 - 7/1944
260803 TP-99 US Army harbor tugboat 96 2/1944 - 7/1944 later SGT James A. Burzo, sold as Margaret Foss 1950, Baron, Royal Baron
TP-100 US Army harbor tugboat 96 2/1944 - 7/1944
TP-101 US Army harbor tugboat 96 2/1944 - 7/1944
TP-102 US Army harbor tugboat 96 2/1944 - 7/1944
TP-103 US Army harbor tugboat 96 2/1944 - 7/1944
TP-104 US Army harbor tugboat 96 2/1944 - 7/1944
TP-105 US Army harbor tugboat 96 2/1944 - 7/1944
TP-106 US Army harbor tugboat 96 2/1944 - 7/1944
BC-2814 US Army barge, dry cargo 130 8/1944 - 12/1944
252572 BC-2815 US Army barge, dry cargo 130 8/1944 - 12/1944 sold as Foss 137
BC-2816 US Army barge, dry cargo 130 8/1944 - 12/1944
BC-2817 US Army barge, dry cargo 130 8/1944 - 12/1944
BC-2818 US Army barge, dry cargo 130 8/1944 - 12/1944
BC-2819 US Army barge, dry cargo 130 8/1944 - 12/1944
BC-2820 US Army barge, dry cargo 130 8/1944 - 12/1944
252610 BC-2821 US Army barge, dry cargo 130 8/1944 - 12/1944 sold as Foss 139
252020 BC-2822 US Army barge, dry cargo 130 8/1944 - 12/1944 sold as Foss 133
252611 BC-2823 US Army barge, dry cargo 130 8/1944 - 12/1944 sold as Foss 140
252021 BC-2824 US Army barge, dry cargo 130 8/1944 - 12/1944 sold as Foss 134

Printed from shipbuildinghistory.njscuba.net