Hoquiam Shipyard

Hoquiam WA

Most recent update: August 31, 2021.

The Hoquiam Shipyard appears to have been in operation from the early years of the 20th century, building scows for the lumber industry. The yard was on the west bank of the Hoquiam River, somewhere in the stretch between Karr Avenue and Tyler Street. See it from the air on Google here. They must have had more of a production record than is shown in this table and there may be some confusion between the production record of this yard and that of Chilman Shipyard.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type Tons LOA Delivered Notes
164331 G. H. C. Co. No. 6 G. H. C. Co. scow 225 100 1910
164613 G. H. C. Co. No. 11 G. H. C. Co. scow 226 100 1911
168273 Forest No. 8 W. R. Osborn scow 61 62 1921
168353 G. H. C. Co. No. 14 G. H. C. Co. scow 177 90 1922
168381 Forest No. 9 W. R. Osborn scow 218 90 1922
168475 Forest No. 10 W. R. Osborn scow 194 90 1922
168849 Forest No. 14 W. R. Osborn scow 153 80 1923
168887 Forest No. 15 W. R. Osborn scow 159 80 1924
169405 Forest No. 16 W. R. Osborn scow 154 80 1926
169700 Forest No. 17 W. R. Osborn scow 153 80 1927
174307 Forest No. 20 W. R. Osborn scow 198 90 1930
174101 Forest No. 21 W. R. Osborn scow 318 100 1931
BCS-1529 US Army barge 75 3/1943 - 4/1943
BCS-1530 US Army barge 75 3/1943 - 4/1943
BCS-1531 US Army barge 75 3/1943 - 4/1943
BCS-1532 US Army barge 75 3/1943 - 4/1943
BCS-1533 US Army barge 75 3/1943 - 4/1943
BCS-1534 US Army barge 75 3/1943 - 4/1943
BCS-1555 US Army barge 60 4/1943 - 6/1943
BCS-1556 US Army barge 60 4/1943 - 6/1943
BCS-1557 US Army barge 60 4/1943 - 6/1943
BCS-1558 US Army barge 60 4/1943 - 6/1943
BCS-1559 US Army barge 60 4/1943 - 6/1943
BCS-1560 US Army barge 60 4/1943 - 6/1943
BCS-1561 US Army barge 60 4/1943 - 6/1943
BCS-1562 US Army barge 60 4/1943 - 6/1943
BCS-1563 US Army barge 60 4/1943 - 6/1943
BCS-1564 US Army barge 60 4/1943 - 6/1943
BCS-1565 US Army barge 60 4/1943 - 6/1943
BCS-1566 US Army barge 60 4/1943 - 6/1943
BCS-1567 US Army barge 60 4/1943 - 6/1943
BCS-1568 US Army barge 60 4/1943 - 6/1943
BCS-1569 US Army barge 60 4/1943 - 6/1943
250907 BCS-1570 US Army barge 60 4/1943 - 6/1943 sold as P. A. F. No. 34
BCS-1571 US Army barge 60 4/1943 - 6/1943
BCS-1572 US Army barge 60 4/1943 - 6/1943
BCS-1573 US Army barge 60 4/1943 - 6/1943
251914 BCS-1574 US Army barge 60 4/1943 - 6/1943 sold as P. A. F. No. 35
250693 BC-1442 US Army barge 111 6/1943 - 8/1943 sold as K. S. M. No. 5
BC-1443 US Army barge 111 6/1943 - 8/1943
251954 BC-1444 US Army barge 111 6/1943 - 8/1943 sold as Foss 25
BC-1445 US Army barge 111 6/1943 - 8/1943
BC-1446 US Army barge 111 6/1943 - 8/1943
BC-1447 US Army barge 111 6/1943 - 8/1943
BC-1448 US Army barge 111 6/1943 - 8/1943
BC-1449 US Army barge 111 6/1943 - 8/1943
BC-1450 US Army barge 111 6/1943 - 8/1943
BC-1451 US Army barge 111 6/1943 - 8/1943
BC-1368 US Army barge 130 7/1943 - 10/1943
BC-1369 US Army barge 130 7/1943 - 10/1943
BC-1370 US Army barge 130 7/1943 - 10/1943
BC-1371 US Army barge 130 7/1943 - 10/1943
BC-1372 US Army barge 130 7/1943 - 10/1943
BC-1373 US Army barge 130 7/1943 - 10/1943
252073 BC-1374 US Army barge 130 7/1943 - 10/1943 sold as Foss 84
BC-1375 US Army barge 130 7/1943 - 10/1943
BC-1376 US Army barge 130 7/1943 - 10/1943
252262 BC-1377 US Army barge 130 7/1943 - 10/1943 sold as Foss 87
BC-1678 US Army barge 110 11/1943
BC-1679 US Army barge 110 11/1943
BC-1680 US Army barge 110 11/1943
252944 MTL-1142 US Army tugboat 47 9/1943 - 12/1943 sold as Robbin
MTL-1143 US Army tugboat 47 9/1943 - 12/1943
MTL-1144 US Army tugboat 47 9/1943 - 12/1943
MTL-1145 US Army tugboat 47 9/1943 - 12/1943
MTL-1146 US Army tugboat 47 9/1943 - 12/1943
MTL-1147 US Army tugboat 47 9/1943 - 12/1943
MTL-1148 US Army tugboat 47 9/1943 - 12/1943
MTL-1149 US Army tugboat 47 9/1943 - 12/1943
MTL-1150 US Army tugboat 47 9/1943 - 12/1943
MTL-1151 US Army tugboat 47 9/1943 - 12/1943
MTL-1152 US Army tugboat 47 9/1943 - 12/1943
MTL-1153 US Army tugboat 47 9/1943 - 12/1943
251323 MTL-1154 US Army tugboat 46 Dec 1943 sold as Alaskan
255364 MTL-1155 US Army tugboat 46 Dec 1943 sold as Liberty
MTL-1156 US Army tugboat 46 Dec 1943
MTL-1157 US Army tugboat 46 Dec 1943
MTL-1158 US Army tugboat 46 Dec 1943
MTL-1159 US Army tugboat 46 Dec 1943
MTL-1160 US Army tugboat 46 Dec 1943
MTL-1161 US Army tugboat 46 Dec 1943
MT-1257 US Army tugboat 26 2/1944 - 6/1944
MT-1258 US Army tugboat 26 2/1944 - 6/1944
MT-1259 US Army tugboat 26 2/1944 - 6/1944
MT-1260 US Army tugboat 26 2/1944 - 6/1944
MT-1261 US Army tugboat 26 2/1944 - 6/1944
MT-1262 US Army tugboat 26 2/1944 - 6/1944
MT-1263 US Army tugboat 26 2/1944 - 6/1944
MT-1264 US Army tugboat 26 2/1944 - 6/1944
MT-1265 US Army tugboat 26 2/1944 - 6/1944
MT-1266 US Army tugboat 26 2/1944 - 6/1944
MT-1267 US Army tugboat 26 2/1944 - 6/1944
MT-1268 US Army tugboat 26 2/1944 - 6/1944
MT-1269 US Army tugboat 26 2/1944 - 6/1944
MT-1270 US Army tugboat 26 2/1944 - 6/1944
MT-1271 US Army tugboat 26 2/1944 - 6/1944
MT-1272 US Army tugboat 26 2/1944 - 6/1944
MT-1273 US Army tugboat 26 2/1944 - 6/1944
MT-1274 US Army tugboat 26 2/1944 - 6/1944
MT-1275 US Army tugboat 26 2/1944 - 6/1944
MT-1276 US Army tugboat 26 2/1944 - 6/1944
MT-1277 US Army tugboat 26 2/1944 - 6/1944
MT-1278 US Army tugboat 26 2/1944 - 6/1944
MT-1279 US Army tugboat 26 2/1944 - 6/1944
MT-1280 US Army tugboat 26 2/1944 - 6/1944
MT-1281 US Army tugboat 26 2/1944 - 6/1944
253981 E. N. S. E. N. Steele scow 16 40 1945

Printed from shipbuildinghistory.njscuba.net