Hodgson-Greene-Haldeman

Long Beach CA

Hodgson-Greene-Haldeman built fishing vessels prior to WWII. After the war, it was sold to its next-door neighbor, Long Beach Marine Repair Company, which closed in about 1970. The yard was located where Gambol Industries is now.

O/N Name Customer Type Tons LOA Delivered Notes
Juggling tugboat tugboat 40 8/1942 to USA as ST-65
J-399 US Army passenger boat 50 11/1942 - 2/1943
276963 J-400 US Army passenger boat 50 11/1942 - 2/1943 sold as Libra
J-401 US Army passenger boat 50 11/1942 - 2/1943
J-402 US Army passenger boat 50 11/1942 - 2/1943
285613 J-403 US Army passenger boat 50 11/1942 - 2/1943 sold as Rolfh I
J-404 US Army passenger boat 50 11/1942 - 2/1943
J-405 US Army passenger boat 50 11/1942 - 2/1943
J-406 US Army passenger boat 50 11/1942 - 2/1943
J-407 US Army passenger boat 50 11/1942 - 2/1943
256292 J-408 US Army passenger boat 50 11/1942 - 2/1943 sold as Allone
J-538 US Army passenger boat 50 11/1942 - 2/1943
J-539 US Army passenger boat 50 11/1942 - 2/1943
J-540 US Army passenger boat 50 11/1942 - 2/1943
256316 J-541 US Army passenger boat 50 11/1942 - 2/1943 sold as Korker
J-542 US Army passenger boat 50 11/1942 - 2/1943
J-543 US Army passenger boat 50 11/1942 - 2/1943
J-544 US Army passenger boat 50 11/1942 - 2/1943
J-545 US Army passenger boat 50 11/1942 - 2/1943
J-546 US Army passenger boat 50 11/1942 - 2/1943
254345 J-547 US Army passenger boat 50 11/1942 - 2/1943 sold as Lumina
J-548 US Army passenger boat 50 11/1942 - 2/1943
J-549 US Army passenger boat 50 11/1942 - 2/1943
J-550 US Army passenger boat 50 11/1942 - 2/1943
J-551 US Army passenger boat 50 11/1942 - 2/1943
J-552 US Army passenger boat 50 11/1942 - 2/1943
J-553 US Army passenger boat 50 11/1942 - 2/1943
J-554 US Army passenger boat 50 11/1942 - 2/1943
J-555 US Army passenger boat 50 11/1942 - 2/1943
J-556 US Army passenger boat 50 11/1942 - 2/1943
J-557 US Army passenger boat 50 11/1942 - 2/1943
11 1069 US Mar. Comm. coal Barge (B3F1) 194 July 1943
12 1070 US Mar. Comm. coal Barge (B3F1) 194 July 1943
13 1071 US Mar. Comm. coal Barge (B3F1) 194 Aug 1943
14 1072 US Mar. Comm. coal Barge (B3F1) 194 Aug 1943
15 1073 US Mar. Comm. coal Barge (B3F1) 194 Aug 1943
BCL-1651 US Army dry cargo barge 204 9/1943 - 1/1944
BCL-1652 US Army dry cargo barge 204 9/1943 - 1/1944
BCL-1653 US Army dry cargo barge 204 9/1943 - 1/1944
BCL-1654 US Army dry cargo barge 204 9/1943 - 1/1944
BCL-1655 US Army dry cargo barge 204 9/1943 - 1/1944
FP 392 US Army freighter 1944
250571 LT-151 US Army tugboat 127 9/1943 - 4/1944 sold 194x as Osage, Charles, abandoned in Vietnam 1973
LT-152 US Army tugboat 127 9/1943 - 4/1944 to Italy 1946 as Atleta, stricken 1973, scrapped 1977
LT-153 US Army tugboat 127 9/1943 - 4/1944 to Dutch owners 1946, engines removed, hull later abandoned
LT-154 US Army tugboat 127 9/1943 - 4/1944 to Italy 1946 as Tenace, stricken 1973, scrapped 1977
LT-155 US Army tugboat 127 9/1943 - 4/1944 sold 1947 as Oceaan, then Zuidzee, Proteus, converted to freighter 1966
MTL-1162 US Army tugboat 47 10/1943 - 11/1943
MTL-1163 US Army tugboat 47 10/1943 - 11/1943
MTL-1164 US Army tugboat 47 10/1943 - 11/1943
MTL-1165 US Army tugboat 47 10/1943 - 11/1943
MTL-1166 US Army tugboat 47 10/1943 - 11/1943 later YT-640, sold 1948
MTL-1167 US Army tugboat 47 10/1943 - 11/1943 later YT-641, sold 1948
MTL-1168 US Army tugboat 47 10/1943 - 11/1943 later YT-642, reclassified "small boat" 1948
MTL-1169 US Army tugboat 47 10/1943 - 11/1943 later YT-643, reclassified "small boat" 1948
MTL-1170 US Army tugboat 47 10/1943 - 11/1943 later YT-644, sold 1948
MTL-1171 US Army tugboat 47 10/1943 - 11/1943 later YT-645, sold 1948
MTL-1172 US Army tugboat 47 10/1943 - 11/1943 later YT-646, sold 1947
MTL-1173 US Army tugboat 47 10/1943 - 11/1943 later YT-647, sold 1947
MTL-1174 US Army tugboat 47 10/1943 - 11/1943 later YT-648, to DOI 1946
MTL-1175 US Army tugboat 47 10/1943 - 11/1943 later YT-649, sold 1947
MTL-1176 US Army tugboat 47 10/1943 - 11/1943 sold as Joan B
MTL-1177 US Army tugboat 47 10/1943 - 11/1943
MTL-1178 US Army tugboat 47 10/1943 - 11/1943
MTL-1179 US Army tugboat 47 10/1943 - 11/1943
MTL-1180 US Army tugboat 47 10/1943 - 11/1943
MTL-1181 US Army tugboat 47 10/1943 - 11/1943
MTL-1182 US Army tugboat 47 10/1943 - 11/1943
MTL-1183 US Army tugboat 47 10/1943 - 11/1943
MTL-1184 US Army tugboat 47 10/1943 - 11/1943
MTL-1185 US Army tugboat 47 10/1943 - 11/1943
MTL-1186 US Army tugboat 47 10/1943 - 11/1943
MTL-1187 US Army tugboat 47 10/1943 - 11/1943 later YT-690, sold 1947
MTL-1188 US Army tugboat 47 10/1943 - 11/1943 later YT-691, sold 1947
MTL-1189 US Army tugboat 47 10/1943 - 11/1943 later YT-692, sold 1947
MTL-1190 US Army tugboat 47 10/1943 - 11/1943 later YT-693, lost 1947
MTL-1192 US Army tugboat 46 12/1943 later YT-695, reclassified "small boat" 1948
MTL-1193 US Army tugboat 46 12/1943 later YT-696, reclassified "small boat" 1948
MTL-1194 US Army tugboat 46 12/1943 later YT-697, sold 1947
MTL-1196 US Army tugboat 46 12/1943
MTL-1197 US Army tugboat 46 12/1943 later YT-699, sold 1947
MTL-1198 US Army tugboat 46 12/1943
MTL-1199 US Army tugboat 46 12/1943
MTL-1200 US Army tugboat 46 12/1943
MTL-1201 US Army tugboat 46 12/1943
MTL-1238 US Army tugboat 46 1/1944 - 3/1944
MTL-1239 US Army tugboat 46 1/1944 - 3/1944
MTL-1240 US Army tugboat 46 1/1944 - 3/1944
MTL-1241 US Army tugboat 46 1/1944 - 3/1944
MTL-1242 US Army tugboat 46 1/1944 - 3/1944
MTL-1243 US Army tugboat 46 1/1944 - 3/1944
MTL-1244 US Army tugboat 46 1/1944 - 3/1944
MTL-1245 US Army tugboat 46 1/1944 - 3/1944
MTL-1246 US Army tugboat 46 1/1944 - 3/1944
MTL-1247 US Army tugboat 46 1/1944 - 3/1944
MTL-1248 US Army tugboat 46 1/1944 - 3/1944
MTL-1249 US Army tugboat 46 1/1944 - 3/1944
MTL-1250 US Army tugboat 46 1/1944 - 3/1944
MTL-1251 US Army tugboat 46 1/1944 - 3/1944
MTL-1252 US Army tugboat 46 1/1944 - 3/1944
MTL-1253 US Army tugboat 46 1/1944 - 3/1944
MTL-1254 US Army tugboat 46 1/1944 - 3/1944
MTL-1255 US Army tugboat 46 1/1944 - 3/1944
MTL-1256 US Army tugboat 46 1/1944 - 3/1944
LT-389 US Army tugboat 290 127 4/1944 - 10/1944 mined and lost in the English Channel 1944
252239 LT-390 US Army tugboat 290 127 4/1944 - 10/1944 sold 194x as Ikaika, Mikiala, scuttled off Honolulu 1971
250462 LT-391 US Army tugboat 290 127 4/1944 - 10/1944 sold 1946 as Sea Lark
LT-392 US Army tugboat 290 127 4/1944 - 10/1944 to Japan 1950s as Toba, returned 1965
250379 LT-393 US Army tugboat 290 127 4/1944 - 10/1944 sold 1954 as Comet, burned in Prince Rupert BC, abandoned in Puget Sound 1966
36 275006 LT-394 US Army tugboat 290 127 4/1944 - 10/1944 sold 1947 as Mary Foss, Griffin, Hydro, Mikki, sank in the Caribbean 1993
255253 YP-621 US Navy patrol craft 128 1945 sold 1947 as High Seas
252860 YP-622 US Navy patrol craft 128 1945 sold 1947 as White Sea
Viking trawler 194x
Liberty Bell trawler 199 95 1944 lost 1978
Miss America trawler 199 95 1946
Sun Queen trawler 283 110 1946 later Jo Maria, New Era
trawler 32 1946
trawler 32 1946
Renown trawler 302 110 1947
Sacramento trawler 194x

Printed from shipbuildinghistory.njscuba.net