Emergency Shipbuilders of WWI
Builders of Wooden Ships and Barges
Towards the end of WWI, contracts were placed by the USSB for over 1000 wooden ships and barges, but most of the contracts were cancelled and only 589 ships were completed. Many incomplete ships were converted to barges, but many more were scrapped on the ways and/or burned. Most of those completed were sold for scrap after the war and many were, in fact, scrapped, but many were simply abandoned to rot. In addition, most of the shipyards involved in this program existed only for the emergency and some never finished a single ship. The yards listed here are those that built wooden ships and/or barges for the USSB but not much else, and do not appear elsewhere on this web site. Some of them may merit tables of their own: one of these days I will work my way through the list and separate out any yards that had a more significant track record.
USSB # | O/N | Name | Customer | Type | USSB Design | Tons | Delivered | Notes | ||
Allen Shipbuilding (Seattle WA) | ||||||||||
1228 | 217951 | Bosworth | USSB | freighter | 1008 | 2,509 | 1919 | |||
2038 | Allenhurst | USSB | barge | 1115 | ||||||
2188 | Ahmik | USSB | barge | 1115 | ||||||
American Lumber (Millville FL) | ||||||||||
American Shipbuilding (Brunswick GA) | ||||||||||
187 | 217227 | Alabat | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
188 | 217330 | Casmalia | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
189 | 218834 | Tenas | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
Benicia Shipbuilding (Benicia CA) | ||||||||||
488 | 218061 | Kimta | USSB | freighter hull | 1001 | 2,556 | 1919 | scrapped 1924 | ||
489 | USSB | freighter hull | 1001 | 2,556 | 1919 | |||||
2220 | Koosawin | USSB | freighter hull | 1001 | later Monitor | |||||
Chandler, Ralph J. (Wilmington CA) | ||||||||||
484 | 216702 | Bellota | USSB | freighter hull | 1001 | 2,610 | 1918 | |||
485 | 217077 | Blythedale | USSB | freighter hull | 1001 | 2,612 | 1918 | |||
1035 | 217479 | Buckhorn | USSB | freighter hull | 1001 | 2,590 | 1919 | |||
1036 | 217873 | Redlands | USSB | freighter hull | 1001 | 2,574 | 1919 | |||
220128 | Katherine MacKall | barkentine | 2,262 | 1919 | ||||||
Coast Shipbuilding (Portland OR) | ||||||||||
59 | 217798 | Aspenhill | USSB | freighter | 1001 | 2,564 | 1918 | |||
60 | 216886 | Barabos | USSB | freighter | 1001 | 2,564 | 1918 | |||
61 | 217025 | Barrington | USSB | freighter | 1001 | 2,564 | 1918 | |||
62 | 217797 | Boxbutte | USSB | freighter | 1001 | 2,564 | 1919 | |||
1031 | 217796 | Boykin | USSB | freighter hull | 1001 | 2,564 | 1919 | |||
1032 | 217262 | Cabeza | USSB | freighter hull | 1001 | 2,564 | 1919 | |||
1033 | 217364 | Cabura | USSB | freighter hull | 1001 | 2,564 | 1919 | |||
1034 | 219687 | Boynton | USSB | freighter hull | 1001 | 2,564 | 1920 | later barge | ||
220478 | Egeria | freighter | 2,360 | 1920 | ||||||
Coastwise Shipbuilding (Baltimore MD) | ||||||||||
214936 | Belmont | schooner | 969 | 1917 | ||||||
215220 | Glenside | schooner | 974 | 1917 | ||||||
215480 | Pennington | schooner | 967 | 1917 | ||||||
215678 | Pottstown | schooner | 974 | 1917 | ||||||
215835 | Trenton | schooner | 1,013 | 1917 | ||||||
216477 | Cohansey | schooner | 807 | 1918 | ||||||
216211 | Salem | schooner | 801 | 1918 | ||||||
216038 | Tioga | schooner | 1,012 | 1918 | ||||||
216898 | Tuckahoe | schooner | 792 | 1918 | ||||||
217208 | Westland | schooner | 989 | 1918 | ||||||
217556 | Octorare | schooner | 807 | 1919 | ||||||
2141 | 218751 | Sherwood | USSB | barge | 1067 | 1,281 | 1919 | |||
2142 | 219152 | Catonsville | USSB | barge | 1067 | 1,281 | 1919 | |||
2143 | 219485 | Carroll | USSB | barge | 1067 | 1,281 | 1920 | |||
Continental Shipbuilding (Yonkers NY) | ||||||||||
2049 | 219545 | Hastnal | USSB | freighter | 1084 | 1,111 | 1919 | |||
Coos Bay Shipbuilding (Marshfield OR) | ||||||||||
451 | 217021 | Balliett | USSB | freighter hull | 1003 | 3,012 | 1918 | |||
452 | 217354 | Marshfield | USSB | freighter hull | 1003 | 288 | 1918 | |||
453 | 216801 | Coos Bay | USSB | freighter hull | 1003 | 3,011 | 1918 | |||
1286 | 218546 | Burnside | USSB | freighter hull | 1001 | 2,548 | 1919 | |||
Crook, H. E. (Baltimore MD) | ||||||||||
2594 | 219412 | Druid Hill | USSB | barge | 1067 | 1,281 | 1919 | |||
2595 | 219749 | Ruxton | USSB | barge | 1067 | 1,281 | 1920 | |||
223552 | John Wanamaker | 292 | 1924 | |||||||
Crosby Navigation (Richmond VA) | ||||||||||
200572 | Henry F. Krieger | schooner | 1,250 | 1903 | ||||||
77588 | John B. Biemiller | schooner | 1,077 | 1903 | ||||||
201634 | Mary L. Newhall | schooner | 1,310 | 1904 | ||||||
202743 | Helen B. Crosby | schooner | 1,776 | 1906 | ||||||
217105 | Jacob W. Hook | schooner | 677 | 1918 | ||||||
14 | 2577 | 219172 | Hallowell | USSB | barge | 1067 | 1,327 | 1919 | ||
218901 | Richmond | schooner | 1,719 | 1919 | ||||||
220988 | Phoebe Crosby | schooner | 1,048 | 1921 | ||||||
Cumberland Shipbuilding (South Portland ME) | ||||||||||
382 | 217178 | Belgrade | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
383 | 217080 | Cumberland | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
384 | 217081 | Falmouth | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
385 | 217195 | Lewiston | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
386 | 221657 | Caroline | USSB | freighter hull | 1001 | 2,301 | 1921 | |||
387 | 221593 | Frederick | USSB | freighter hull | 1001 | 2,301 | 1921 | |||
388 | 221160 | Northern No. 41 | USSB | freighter hull | 1001 | 2,233 | 1921 | |||
389 | USSB | freighter hull | 1001 | 2,551 | 1918 | |||||
390 | USSB | freighter hull | 1001 | 2,551 | 1918 | |||||
220645 | James C. Hamlen | schooner | 1,138 | 1920 | ||||||
Dantzler Shipbuilding (Moss Point MS) | ||||||||||
637 | 217527 | Boone | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
638 | 217565 | Moss Point | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
220835 | Aberfoyle | schooner | 2,416 | 1919 | ||||||
Darien Shipbuilding (Darien GA) | ||||||||||
Dierks-Blodgett Shipbuilding (Pascagoula MS) | ||||||||||
279 | 217062 | Belair | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
280 | 217468 | Berela | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
281 | 217279 | Cawker | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
282 | 217865 | Panga | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
283 | 216991 | Pascagoula | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
Feeney & Bremer (Tillamook OR) | ||||||||||
Freeport Shipbuilding (South Freeport ME) | ||||||||||
436 | 217534 | Nemassa | USSB | freighter hull | 1001 | 2,551 | 1919 | scrapped 1923 | ||
220939 | Sintram | schooner | 2,259 | 1920 | ||||||
Fulton Shipbuilding (Wilmington CA) | ||||||||||
Gilchrist, Geo. A. (Thomaston ME) | ||||||||||
215129 | Nancy Hanks | schooner | 1,162 | 1917 | ||||||
346 | 217543 | Utoka | USSB | freighter hull | 1001 | 2,599 | 1919 | scrapped 1922 | ||
Gildersleeve Shipbuilding (Gildersleeve CT) | ||||||||||
YC-600 | US Navy | coal barge | 115 | 1918 | ||||||
YC-601 | US Navy | coal barge | 115 | 1918 | ||||||
YC-602 | US Navy | coal barge | 115 | 1918 | ||||||
262 | 217054 | Battahatchee | USSB | freighter hull | 1001 | 2,551 | 1918 | scrapped 1923 | ||
221564 | Alleganny | schooner | 2,298 | 1921 | ||||||
Hammond Lumber (Fairhaven CA) | ||||||||||
207985 | Fort Bragg | Higgins & Co. | freighter | 682 | 1910 | wrecked off Coos Bay 1932 | ||||
209117 | Willamette | McCormick & Co. | freighter | 903 | 1911 | later California 1932, Susan Olson 1940, wrecked 1942 | ||||
210392 | Necanicum | Hammond Lumber | freighter | 657 | 1912 | deleted 1939 | ||||
Mary Olson | Hammond Lumber | freighter | 848 | 1913 | burned at Cienfuegos 1919 | |||||
214512 | Santiam | Hammond Lumber | freighter | 946 | 1916 | burned at Aberdeen 1936 | ||||
214907 | Flavel | Hammond Lumber | freighter | 963 | 1917 | wrecked off Carmel 1923 | ||||
215915 | Trinidad | Hammond Lumber | freighter | 974 | 1918 | wrecked off Willapa 1937 | ||||
215998 | Halco | Hammond Lumber | freighter | 970 | 1918 | wrecked off Grays Harbor 1925 | ||||
330 | 216970 | Bloomington | USSB | freighter hull | 1001 | 2,575 | 1918 | scrapped 1923 | ||
331 | 217586 | Darrah | USSB | freighter hull | 1001 | 2,575 | 1919 | scrapped 1924 | ||
647 | 216835 | Keota | USSB | freighter hull | 1001 | 2,575 | 1919 | scrapped 1923 | ||
648 | 217321 | Saris | USSB | freighter hull | 1001 | 2,575 | 1919 | scrapped 1924 | ||
Heldenfels Bros. (Rockport TX) | ||||||||||
Hodge Ship (Moss Point MS) | ||||||||||
347 | 217088 | Alpaco | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
348 | 217680 | Banaran | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
349 | 217514 | Boonsborough | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
350 | 219267 | Nika | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
Housatonic Shipbuilding (Stratford CT) | ||||||||||
455 | 217899 | Fairfield | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
456 | 217900 | Ganeri | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
221405 | Talbot | schooner | 2,229 | 1921 | ||||||
222439 | Charles J. Hooper | schooner | 2,217 | 1922 | ||||||
Jahncke Shipbuilding (Madisonvrlle LA) | ||||||||||
209 | 217388 | Bahlabac | USSB | freighter hull | 1001 | 2,551 | 1918 | burned in Port of Spain 1920 | ||
210 | 217320 | Bayou Teche | USSB | freighter hull | 1001 | 2,551 | 1918 | scrapped 1923 | ||
211 | 217850 | Abbeville | USSB | freighter hull | 1001 | 2,551 | 1919 | scrapped 1923 | ||
212 | 218352 | Pontchartrain | USSB | freighter hull | 1001 | 2,551 | 1919 | scrapped 1923 | ||
Bonne Fortune | 1937 | to USN 1941 as YP-156, to MARAD 1947 | ||||||||
Johnson Shipyards (Mariners Harbor NY) | ||||||||||
276 | 217018 | Aowa | USSB | freighter hull | 1001 | 2,551 | 1918 | scrapped 1924 | ||
277 | Busunger | USSB | freighter hull | 1001 | 2,551 | 1919 | ||||
278 | 219484 | Chenango | USSB | freighter hull | 1001 | 2,551 | 1919 | later Marie H. Brown | ||
2305 | 219042 | Tompkinsville | USSB | barge | 1067 | 1,274 | 1919 | |||
220645 | Charles W. Baird | schooner | 2,625 | 1919 | ||||||
222347 | Eastern | schooner | 2,198 | 1922 | ||||||
Lake & Ocean Navigation (Sturgeon Bay WI) | ||||||||||
191 | 216276 | Sturgeon Bay | USSB | freighter | 1007 | 2,402 | 1918 | |||
Lone Star Shipbuilding (Beaumont TX) | ||||||||||
264 | 217281 | Arado | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
265 | 217444 | Arambi | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
266 | 217650 | Batanes | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
267 | 216843 | Lone Star | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
Machias Shipbuilding (Machias ME) | ||||||||||
1 | 2323 | 217963 | Wellesley | USSB | barge | 1067 | 1,306 | 1919 | ||
2 | 2324 | Jonesport | USSB | barge | 1067 | 1,306 | 1919 | |||
3 | 2325 | USSB | barge | 1067 | 1,306 | 1919 | ||||
Maryland Shipbuilding (Sollers Point MD) | ||||||||||
99 | USSB | freighter hull | 1001 | |||||||
100 | USSB | freighter hull | 1001 | |||||||
101 | USSB | freighter hull | 1001 | |||||||
102 | USSB | freighter hull | 1001 | |||||||
McBride & Law (Beaumont TX) | ||||||||||
169 | 217313 | Beaumont | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
170 | 217446 | Quapaw | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
McCammon, J. N. (Beaumont TX) | ||||||||||
McEachern Shipbuilding (Astoria OR) | ||||||||||
214712 | Astoria | freighter | 1,618 | 1917 | ||||||
214909 | Madrugada | freighter | 1,613 | 1917 | ||||||
214908 | Margaret | freighter | 1,613 | 1917 | ||||||
215625 | May | freighter | 1,745 | 1917 | ||||||
215886 | Pauline | freighter | 1,750 | 1917 | ||||||
215971 | Carmen | freighter | 1,610 | 1918 | ||||||
216126 | Evelyn | freighter | 1,584 | 1918 | ||||||
659 | 216985 | Astoria | USSB | freighter hull | 1003 | 3,020 | 1918 | |||
660 | 217013 | Salmon | USSB | freighter hull | 1003 | 3,020 | 1918 | |||
661 | 217325 | Benvola | USSB | freighter hull | 1003 | 3,020 | 1918 | |||
662 | 217038 | Makanda | USSB | freighter hull | 1003 | 3,020 | 1918 | |||
663 | 217576 | Cotteral | USSB | freighter hull | 1003 | 3,020 | 1919 | |||
664 | 217726 | Klamath | USSB | freighter hull | 1003 | 3,020 | 1919 | |||
665 | 217755 | Flavel | USSB | freighter hull | 1003 | 3,020 | 1919 | |||
666 | 217828 | Mahanna | USSB | freighter hull | 1003 | 3,020 | 1920 | |||
667 | Alleben | USSB | freighter hull | 1003 | 3,020 | 1920 | ||||
668 | 219811 | Areturus | USSB | freighter hull | 1003 | 2,954 | 1920 | later Anson S. Brooks | ||
2311 | Cabria | USSB | barge | |||||||
Meacham & Babcock (Seattle WA) | ||||||||||
442 | 216819 | Boulton | USSB | freighter hull | 1001 | 2,564 | 1918 | |||
443 | 217005 | Daca | USSB | freighter hull | 1001 | 2,564 | 1918 | |||
951 | 217202 | Wayucan | USSB | freighter | 1001 | 2,564 | 1918 | |||
952 | 217370 | Toka | USSB | freighter | 1001 | 2,564 | 1918 | |||
953 | 217432 | Afalkey | USSB | freighter | 1001 | 2,564 | 1918 | |||
954 | 217620 | Ardena | USSB | freighter | 1001 | 2,564 | 1918 | |||
2525 | Capraria | USSB | freighter | 1001 | 2,564 | 1919 | ||||
2526 | Cardia | USSB | freighter | 1001 | 2,564 | 1919 | ||||
2527 | Corus | USSB | freighter | 1001 | 2,564 | 1919 | ||||
2528 | Cenina | USSB | freighter | 1001 | 2,564 | 1919 | ||||
2687 | Chalois | USSB | barge | 1001 | 2,564 | 1919 | ||||
2688 | Charnis | USSB | barge | 1001 | 2,564 | 1919 | ||||
Midland Bridge (Houston TX) | ||||||||||
358 | 217428 | Katonah | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
359 | 217429 | Batino | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
360 | 217655 | Cochin | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
2107 | 217753 | Fort Worth | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
2108 | 218177 | Wiscasta | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
2109 | 167645 | Aransas | USSB | barge | 1067 | 1,312 | 1919 | |||
2110 | 167646 | Matagorda | USSB | barge | 1067 | 1,312 | 1919 | |||
Morey & Thomas (Jacksonville FL) | ||||||||||
378 | 217294 | Bagoso | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
379 | 217001 | Bedminster | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
380 | 218404 | Kusdeca | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
381 | 217417 | Tyee | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
J. M. Murdock (Jacksonville FL) | ||||||||||
356 | 216908 | Dancey | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
357 | 217707 | Fort George | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
2045 | 217228 | Harish | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
Murnan Shipbuilding (Mobile AL) | ||||||||||
Newcastle Shipbuilding (Damariscotta ME) | ||||||||||
Nilson & Kelez Shipbuilding (Seattle WA) | ||||||||||
207529 | Comet | 100 | 1910 | |||||||
165171 | Alaska | 642 | 1913 | |||||||
165172 | Yukon | 642 | 1913 | |||||||
213935 | Breaker | 257 | 1916 | |||||||
465 | 216847 | Bonnafon | USSB | freighter | 1001 | 2,551 | 1918 | |||
466 | 216919 | Forster | USSB | freighter | 1001 | 2,551 | 1918 | |||
467 | 217231 | Octorara | USSB | freighter | 1001 | 2,551 | 1918 | |||
468 | 217221 | Adway | USSB | freighter | 1001 | 2,551 | 1918 | |||
North Carolina Shipbuilding (Wilmington NC) | ||||||||||
Pacific American Fisheries (Bellingham WA) | ||||||||||
214030 | Modoc | 119 | 1916 | |||||||
214997 | Firwood | freighter | 1,782 | 1917 | ||||||
215900 | Hollywood | freighter | 1,940 | 1917 | ||||||
214849 | Redwood | freighter | 1,793 | 1917 | ||||||
215720 | Rosewood | freighter | 1,929 | 1917 | ||||||
216590 | Oakwood | freighter | 1,951 | 1918 | ||||||
216216 | Catherine D | freighter | 2,224 | 1918 | ||||||
1201 | 216960 | Cruso | USSB | freighter | 1065 | 2,455 | 1918 | |||
1202 | 217296 | Bobring | USSB | freighter | 1065 | 2,455 | 1918 | |||
1203 | 217572 | Bockonoff | USSB | freighter | 1065 | 2,455 | 1919 | |||
1204 | 217712 | Bonneteere | USSB | freighter | 1065 | 2,455 | 1919 | |||
1205 | 218271 | Bon Secour | USSB | freighter | 1065 | 2,455 | 1919 | |||
2064 | 218749 | Clio | USSB | freighter | 1065 | 2,455 | 1919 | |||
2332 | 219065 | Clodia | USSB | freighter | 1065 | 2,455 | 1919 | |||
217750 | Minnehaha | 150 | 1919 | to USN 1942 as YP-576, returned 1943 | ||||||
Patterson McDonald (Seattle WA) | ||||||||||
Peninsula Shipbuilding (Portland OR) | ||||||||||
215899 | Erris | 1,582 | 1917 | |||||||
215701 | Esperanca | 1,601 | 1917 | |||||||
216712 | Adrien Badin | 1,622 | 1918 | |||||||
216464 | Pechiney | 1,586 | 1918 | |||||||
35 | 217275 | Clackamas | USSB | freighter | 1004 | 2,922 | 1918 | |||
36 | 217132 | Bell Brook | USSB | freighter | 1004 | 2,922 | 1918 | |||
37 | 216941 | Anoka | USSB | freighter | 1004 | 2,922 | 1918 | |||
38 | 217276 | Cresap | USSB | freighter | 1004 | 2,922 | 1918 | |||
1095 | 217732 | Braeburn | USSB | freighter | 1004 | 2,922 | 1919 | |||
1096 | 218714 | Brentwood | USSB | freighter | 1004 | 2,922 | 1919 | |||
1097 | 218300 | Braxton | USSB | freighter | 1004 | 2,922 | 1919 | |||
1098 | 218310 | Corvallis | USSB | freighter | 1004 | 2,922 | 1919 | scuttled off NJ, 1925 | ||
2165 | 219660 | Cartona | USSB | freighter | 1004 | 2,922 | 1919 | |||
2166 | 219661 | Corone | USSB | freighter | 1004 | 2,922 | 1919 | |||
220005 | Oregon Pine | schooner | 2,526 | 1920 | later Dorothy H. Sterling | |||||
220032 | Oregon Fir | schooner | 2,526 | 1920 | later Helen B. Sterling | |||||
Rodgers Shipbuilding, G. F. (Astoria OR) | ||||||||||
469 | 217181 | Blue Eagle | USSB | freighter hull | 1001 | 2,551 | 1918 | scrapped 1923 | ||
470 | 217747 | Capines | USSB | freighter hull | 1001 | 2,551 | 1919 | scrapped 1923 | ||
471 | 218367 | Munra | USSB | freighter hull | 1001 | 2,551 | 1919 | scrapped 1923 | ||
472 | 218366 | Wohnabe | USSB | freighter hull | 1001 | 2,551 | 1919 | burned 1920 in the Thames (UK) | ||
Rolph Shipbuilding (Rolph CA) | ||||||||||
217255 | Annette Rolph | 2,261 | 1918 | |||||||
217442 | Georgina Rolph | 2,354 | 1918 | |||||||
217229 | Hesperian | 1,385 | 1918 | |||||||
216834 | Joan of Arc | 2,360 | 1918 | |||||||
219901 | Anne Comyn | 2,265 | 1919 | |||||||
217610 | Annie M. Rolph | 1,393 | 1919 | |||||||
219509 | George U. Hind | 1,386 | 1919 | |||||||
218534 | Rolph | 1,383 | 1919 | |||||||
219061 | Storm King | 527 | 1919 | |||||||
Russell Shipbuilding (Portland ME) | ||||||||||
153 | 217194 | Allison | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
154 | 217531 | Andra | USSB | freighter hull | 1001 | 2,551 | 1919 | Brevard? | ||
155 | 217532 | Basaan | USSB | freighter hull | 1001 | 2,551 | 1919 | Briarcliff? | ||
156 | Okesa | USSB | freighter hull | 1001 | 2,551 | 1919 | ||||
219494 | Ruth Martin | schooner | 875 | 1920 | ||||||
221386 | Hartford | schooner | 2,240 | 1921 | ||||||
Sanderson & Porter (Willapa Harbor WA) | ||||||||||
89 | 217016 | Fonduco | USSB | freighter | 1001 | 2,546 | 1918 | scrapped 1923 | ||
90 | 217190 | Kenosha | USSB | freighter | 1001 | 2,548 | 1918 | scrapped 1922 | ||
Sandy Point Shipbuilding (Sandy Point ME) | ||||||||||
486 | 219001 | Sandy Point | USSB | freighter hull | 1001 | 1,321 | 1919 | |||
487 | 219002 | Searstown | USSB | freighter hull | 1001 | 1,321 | 1919 | |||
221678 | Montgomery | freighter | 2,307 | 1921 | ||||||
2476 | USSB | barge | 1067 | |||||||
2477 | USSB | barge | 1067 | |||||||
Seaborn Shipyards (Tacoma WA) | ||||||||||
215660 | Betsey Ross | schooner | 1,630 | 1917 | ||||||
215629 | Levi W. Ostrander | schooner | 1,638 | 1917 | ||||||
214751 | Orcas | freighter | 567 | 1917 | ||||||
214692 | Seaborn | freighter | 1,296 | 1917 | ||||||
473 | 216588 | Quinault | USSB | freighter | 1001 | 2,551 | 1918 | |||
474 | 216685 | Wahkiakum | USSB | freighter | 1001 | 2,551 | 1918 | |||
475 | 216797 | Mojave | USSB | freighter | 1001 | 2,551 | 1918 | |||
476 | 216828 | Cheron | USSB | freighter | 1001 | 2,551 | 1918 | |||
477 | 216955 | Mazama | USSB | freighter | 1001 | 2,551 | 1918 | |||
478 | 217067 | Chimo | USSB | freighter | 1001 | 2,551 | 1918 | |||
479 | 217162 | Wakanna | USSB | freighter | 1001 | 2,551 | 1918 | |||
480 | 217297 | Dungeness | USSB | freighter | 1001 | 2,551 | 1918 | |||
2135 | 217390 | Fort Riley | USSB | freighter | 1001 | 2,551 | 1918 | |||
2136 | 217711 | Fort Russell | USSB | freighter | 1001 | 2,551 | 1918 | |||
Ship Construction & Trading (Stonington CT) | ||||||||||
137 | USSB | freighter | 1001 | |||||||
138 | USSB | freighter | 1001 | |||||||
Sloan Shipyards (Anacortes WA) | ||||||||||
39 | 217702 | Sewickley | USSB | freighter | 1001 | 2,551 | 1918 | |||
40 | 217718 | Mahnet | USSB | freighter | 1001 | 2,551 | 1918 | |||
41 | 218422 | Himoto | USSB | freighter | 1001 | 2,551 | 1918 | |||
42 | 218423 | Hyannis | USSB | freighter | 1001 | 2,551 | 1918 | |||
43 | 218449 | Asotin | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
44 | Leoti | USSB | freighter hull | 1001 | 2,551 | 1918 | ||||
45 | Bertrand | USSB | freighter hull | 1001 | 2,551 | 1918 | ||||
46 | Barden | USSB | barge | 1001 | 2,551 | 1918 | ||||
47 | 218750 | Conewago | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
48 | Cozian | USSB | freighter hull | 1001 | 2,551 | 1918 | ||||
49 | Cabacan | USSB | barge | 1001 | 2,551 | 1918 | ||||
50 | Dacula | USSB | barge | 1001 | 2,551 | 1918 | ||||
219330 | Cethana | freighter | 1001 | 2,341 | 1918 | |||||
219331 | Challamba | freighter | 1001 | 2,400 | 1918 | |||||
219279 | Coolcha | freighter | 1001 | 2,403 | 1918 | |||||
219543 | Culburra | freighter | 1001 | 2,353 | 1918 | |||||
Smith & Sons (Baltimore MD) | ||||||||||
Sommerstrom Bros. (Columbia City OR) | ||||||||||
437 | 217598 | Maratanza | USSB | freighter hull | 1003 | 3,044 | 1918 | |||
438 | 217198 | Mattapan | USSB | freighter hull | 1003 | 3,044 | 1918 | |||
439 | 217199 | Musketo | USSB | freighter hull | 1003 | 3,044 | 1918 | |||
440 | 217599 | Wanzu | USSB | freighter hull | 1003 | 3,044 | 1918 | |||
2521 | 218761 | Dardania | USSB | freighter hull | 1001 | 2,532 | 1919 | |||
2522 | 218762 | Datis | USSB | freighter hull | 1001 | 2,532 | 1919 | |||
2523 | Daulis | USSB | freighter hull | 1001 | 2,532 | 1919 | ||||
2524 | 220285 | Delos | USSB | barkentine | 2,269 | 1920 | later Kate G. Pederson | |||
Southern Shipbuilding (Charleston SC) | ||||||||||
St. Helens Shipbuilding (St. Helens OR) | ||||||||||
210854 | Multnomah | freighter | 969 | 1912 | ||||||
214008 | City of Portland | schooner | 1,791 | 1916 | ||||||
214422 | June | freighter | 484 | 1916 | ||||||
214528 | Ruby | freighter | 557 | 1916 | ||||||
215674 | City of St. Helens | freighter | 2,135 | 1917 | ||||||
215145 | Frank D. Stout | schooner | 1,226 | 1917 | ||||||
216901 | John W. Wells | schooner | 2,527 | 1918 | ||||||
216008 | Thistle | schooner | 1,586 | 1918 | ||||||
481 | 218951 | Colindo | USSB | freighter hull | 1001 | 2,583 | 1919 | |||
482 | 217177 | Issaquena | USSB | freighter hull | 1001 | 2,583 | 1918 | |||
2137 | Fort Sheridan | USSB | freighter hull | 1001 | barge ? | |||||
2138 | Fort Shaw | USSB | freighter hull | 1001 | barge ? | |||||
St. Johns River Shipyard Co. (Jacksonville FL) | ||||||||||
139 | 218739 | Caribou | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
140 | 218738 | Wayhut | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
141 | 217410 | Baxley | USSB | freighter hull | 1001 | 2,551 | 1918 | |||
142 | 218465 | Mayport | USSB | freighter hull | 1001 | 2,551 | 1919 | |||
2099 | 220737 | Fort Pierce | USSB | freighter hull | 1001 | 2,196 | 1919 | |||
2101 | 219004 | Anastasia | USSB | barge | 1067 | 1,313 | 1919 | sunk off NJ, 1933 | ||
2102 | 219130 | Daytona | USSB | barge | 1067 | 1,313 | 1919 | |||
2103 | 219129 | Ormond | USSB | barge | 1067 | 1,313 | 1919 | |||
Sullivan, J. W. (Snug Harbor NY) | ||||||||||
Tacoma Shipbuilding (Tacoma WA) | ||||||||||
145916 | Thos. P. Emigh | freighter | 1,040 | 1902 | ||||||
543 | 216894 | Beloit | USSB | freighter | 1001 | 2,531 | 1918 | |||
544 | 217167 | Coloma | USSB | freighter | 1001 | 2,531 | 1918 | |||
545 | 217801 | Gassett | USSB | freighter | 1001 | 2,531 | 1918 | |||
546 | 217445 | Fort Wright | USSB | freighter | 1001 | 2,531 | 1918 | |||
2221 | Fort Harrison | USSB | freighter hull | 1001 | 2,531 | 1918 | ||||
2222 | Fort Jackson | USSB | freighter hull | 1001 | 2,531 | 1918 | ||||
2223 | Fort Union | USSB | freighter hull | 1001 | 2,531 | 1918 | ||||
2224 | Dione | USSB | barge | 1001 | 2,531 | 1918 | ||||
219135 | Ambassador | freighter | 204 | 1919 | ||||||
Tampa Dock (Tampa FL) | ||||||||||
200 | 217012 | Agricultural | USSB | freighter hull | 1001 | 2,560 | 1918 | |||
201 | 218568 | Coulter | USSB | freighter hull | 1001 | 2,560 | 1918 | |||
202 | 218947 | Hoosac | USSB | freighter hull | 1001 | 2,560 | 1919 | |||
203 | 216873 | Namecki | USSB | freighter hull | 1001 | 2,560 | 1919 | |||
Tenny, C. H. (Hampton VA) | ||||||||||
Traylor Shipbuilding (Cornwell Heights PA) | ||||||||||
177 | 216930 | Alapaha | USSB | freighter hull | 1001 | 2,573 | 1918 | |||
178 | 216796 | Alvada | USSB | freighter hull | 1001 | 2,573 | 1918 | |||
179 | 217036 | Buhisan | USSB | freighter hull | 1001 | 2,573 | 1918 | |||
