Consolidated Orange

Orange TX

Most recent update: August 7, 2021.

Consolidated Steel Corporation developed two large shipyards for the war effort, one in Wilmington CA, the other in Orange TX. Their Orange shipyard was adjacent to an existing small shipyard which built tugs and barges and which they kept in operation. This small shipyard was the former Orange Car & Steel Co., which was itself the successor to Southern Dry Dock & Shipbuilding Co. After the war the yard became a fabricator and was for many years a division of U.S. Steel. It later became a shipyard again, as a division of Signal International, and is now Westport Orange Shipyard, LLC. See it from the air on Google here. Consolidated used a single hull numbering system for both this yard and the ones in California, but there are still many gaps in the sequence.

If you have an addition or correction for this page, please send it in.

Name Customer Type Tons Contract Keel Laid Launch Delivered Days on Ways Days in Water Days Notes
194 Aulick US Navy destroyer DD-569 2,050 9 Sep 1940 14 May 1941 2 Mar 1942 27 Oct 1942 292 239 531 to Greece as Spendoni (D-85) 1959, struck 1991
195 Charles Ausburne US Navy destroyer DD-570 2,050 9 Sep 1940 14 May 1941 16 Mar 1942 24 Nov 1942 306 253 559 to Germany as Zerstorer 6 1960, scrapped 1968
196 Claxton US Navy destroyer DD-571 2,050 9 Sep 1940 25 Jun 1941 1 Apr 1942 8 Dec 1942 280 251 531 to Germany as Zerstorer 4 1960, to Greece for spares 1981, struck 1991
197 Dyson US Navy destroyer DD-572 2,050 9 Sep 1940 25 Jun 1941 15 Apr 1942 30 Dec 1942 294 259 553 to Germany as Zerstorer 5 1960, to Greece for spares 1982, struck 1991
198 Harrison US Navy destroyer DD-573 2,050 9 Sep 1940 25 Jun 1941 7 May 1942 25 Jan 1943 316 263 579 to Mexico as Cuauhtemoc (E-01) 1968, struck 1982
199 John Rodgers US Navy destroyer DD-574 2,050 9 Sep 1940 25 Jun 1941 7 May 1942 9 Feb 1943 316 278 594 to Mexico as Cuitlahac (E-2) 1968
200 McKee US Navy destroyer DD-575 2,050 9 Sep 1940 2 Mar 1942 2 Aug 1942 31 Mar 1943 153 241 394 scrapped 1974
201 Murray US Navy destroyer DD-576 2,050 9 Sep 1940 16 Mar 1942 16 Aug 1942 20 Apr 1943 153 247 400 scrapped 1966
202 Sproston US Navy destroyer DD-577 2,050 9 Sep 1940 1 Apr 1942 31 Aug 1942 19 May 1943 152 261 413 scrapped 1971
203 Wickes US Navy destroyer DD-578 2,050 9 Sep 1940 15 Apr 1942 13 Sep 1942 16 Jun 1943 151 276 427 sunk as target 1974
204 William D. Porter US Navy destroyer DD-579 2,050 9 Sep 1940 7 May 1942 27 Sep 1942 6 Jul 1943 143 282 425 sunk by kamikaze off Okinawa 1945
205 Young US Navy destroyer DD-580 2,050 9 Sep 1940 15 Jun 1942 11 Oct 1942 31 Jul 1943 118 293 411 sunk as target 1970
252 Edsall US Navy destroyer escort DE-129 1,200 10 Jan 1942 2 Jul 1942 1 Nov 1942 10 Apr 1943 122 160 282 scrapped 1969
253 Jacob Jones US Navy destroyer escort DE-130 1,200 10 Jan 1942 26 Jun 1942 29 Nov 1942 29 Apr 1943 156 151 307 scrapped 1973
254 Hammann US Navy destroyer escort DE-131 1,200 10 Jan 1942 10 Jul 1942 13 Dec 1942 17 May 1943 156 155 311 scrapped 1974
255 Robert E. Peary US Navy destroyer escort DE-132 1,200 10 Jan 1942 30 Jun 1942 3 Jan 1943 31 May 1943 187 148 335 scrapped 1967
256 Pillsbury US Navy destroyer escort DE-133 1,200 10 Jan 1942 18 Jul 1942 10 Jan 1943 7 Jun 1943 176 148 324 scrapped 1966
257 Pope US Navy destroyer escort DE-134 1,200 10 Jan 1942 14 Jul 1942 12 Jan 1943 25 Jun 1943 182 164 346 scrapped 1973
258 Flaherty US Navy destroyer escort DE-135 1,200 10 Jan 1942 7 Nov 1942 17 Jan 1943 26 Jun 1943 71 160 231 scrapped 1966
259 Frederick C. Davis US Navy destroyer escort DE-136 1,200 10 Jan 1942 9 Nov 1942 24 Jan 1943 14 Jul 1943 76 171 247 sunk by u-boat in the North Atlantic 1945
260 Herbert C. Jones US Navy destroyer escort DE-137 1,200 10 Jan 1942 30 Nov 1942 19 Jan 1943 21 Jul 1943 50 183 233 scrapped 1973
261 Douglas L. Howard US Navy destroyer escort DE-138 1,200 10 Jan 1942 8 Dec 1942 24 Jan 1943 29 Jul 1943 47 186 233 scrapped 1974
262 Farquhar US Navy destroyer escort DE-139 1,200 10 Jan 1942 14 Dec 1942 13 Feb 1943 5 Aug 1943 61 173 234 scrapped 1974
263 J. R. Y. Blakely US Navy destroyer escort DE-140 1,200 10 Jan 1942 16 Dec 1942 7 Mar 1943 16 Aug 1943 81 162 243 scrapped 1973
264 Hill US Navy destroyer escort DE-141 1,200 10 Jan 1942 21 Dec 1942 28 Feb 1943 16 Aug 1943 69 169 238 scrapped 1974
265 Fessenden US Navy destroyer escort DE-142 1,200 10 Jan 1942 4 Jan 1943 9 Mar 1943 25 Aug 1943 64 169 233 sunk as target 1967
266 Fiske US Navy destroyer escort DE-143 1,200 10 Jan 1942 4 Jan 1943 14 Mar 1943 25 Aug 1943 69 164 233 sunk by u-boat in the North Atlantic 1944
267 Frost US Navy destroyer escort DE-144 1,200 10 Jan 1942 13 Jan 1943 21 Mar 1943 30 Aug 1943 67 162 229 scrapped 1966
268 Huse US Navy destroyer escort DE-145 1,200 10 Jan 1942 11 Jan 1943 23 Mar 1943 30 Aug 1943 71 160 231 scrapped 1974
269 Inch US Navy destroyer escort DE-146 1,200 10 Jan 1942 19 Jan 1943 4 Apr 1943 8 Sep 1943 75 157 232 scrapped 1974
270 Blair US Navy destroyer escort DE-147 1,200 10 Jan 1942 19 Jan 1943 6 Apr 1943 13 Sep 1943 77 160 237 scrapped 1974
271 Brough US Navy destroyer escort DE-148 1,200 10 Jan 1942 23 Jan 1943 10 Apr 1943 18 Sep 1943 77 161 238 scrapped 1966
272 Chatelain US Navy destroyer escort DE-149 1,200 10 Jan 1942 25 Jan 1943 21 Apr 1943 22 Sep 1943 86 154 240 scrapped 1974
273 Neunzer US Navy destroyer escort DE-150 1,200 10 Jan 1942 29 Jan 1943 27 Apr 1943 27 Sep 1943 88 153 241 scrapped 1973
274 Poole US Navy destroyer escort DE-151 1,200 10 Jan 1942 13 Feb 1943 8 May 1943 29 Sep 1943 84 144 228 scrapped 1974
275 Peterson US Navy destroyer escort DE-152 1,200 10 Jan 1942 28 Feb 1943 15 May 1943 29 Sep 1943 76 137 213 scrapped 1974
280 US Navy tank lighter Mar 1942
281 US Navy tank lighter Mar 1942
282 US Navy tank lighter Mar 1942
283 US Navy tank lighter Mar 1942
284 US Navy tank lighter Mar 1942
285 US Navy tank lighter Mar 1942
286 US Navy tank lighter Mar 1942
287 US Navy tank lighter Mar 1942
288 US Navy tank lighter Mar 1942
289 US Navy tank lighter Mar 1942
290 US Navy tank lighter Mar 1942
291 US Navy tank lighter Mar 1942
292 US Navy tank lighter Mar 1942
293 US Navy tank lighter Mar 1942
294 US Navy tank lighter Mar 1942
US Navy yard freighter YF-360 Mar 1942 1942 later YC-360 (ON 1078786, 110 ft.)
US Navy yard freighter YF-361 Mar 1942 1942
US Navy yard freighter YF-362 Mar 1942 1942
US Navy yard freighter YF-363 Mar 1942 1942
US Navy yard freighter YF-364 Mar 1942 1942
US Navy landing craft LCI(L)-61 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-62 260 3 Jun 1942 Nov 1942 struck 1946
US Navy landing craft LCI(L)-63 260 3 Jun 1942 Nov 1942 struck 1946
US Navy landing craft LCI(L)-64 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-65 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-66 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-67 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-68 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-69 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-70 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-71 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-72 260 3 Jun 1942 Dec 1942 struck 1946
US Navy landing craft LCI(L)-73 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-74 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-75 260 3 Jun 1942 Jan 1943 to Britain 1944, struck 1947
US Navy landing craft LCI(L)-76 260 3 Jun 1942 Feb 1943 sunk as target 1956
US Navy landing craft LCI(L)-77 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-78 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-79 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-80 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-81 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-82 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-83 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-84 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-85 260 3 Jun 1942 Jan 1943 sunk 1943
US Navy landing craft LCI(L)-86 260 3 Jun 1942 Jan 1943 struck 1946
US Navy landing craft LCI(L)-87 260 3 Jun 1942 Feb 1943 struck 1946
US Navy landing craft LCI(L)-88 260 3 Jun 1942 Feb 1943 struck 1946
US Navy landing craft LCI(L)-89 260 3 Jun 1942 Feb 1943 struck 1946
US Navy landing craft LCI(L)-90 260 3 Jun 1942 Feb 1943 struck 1946
US Navy landing craft LCI(L)-91 260 3 Jun 1942 Feb 1943 sunk 1944
US Navy landing craft LCI(L)-92 260 3 Jun 1942 Feb 1943 sunk 1944
US Navy landing craft LCI(L)-93 260 3 Jun 1942 Feb 1943 sunk 1944
US Navy landing craft LCI(L)-94 260 3 Jun 1942 Feb 1943 struck 1946
US Navy landing craft LCI(L)-95 260 3 Jun 1942 Feb 1943 to MARCOM 1947
US Navy landing craft LCI(L)-96 260 3 Jun 1942 Feb 1943 struck 1946
Harveson US Navy destroyer escort DE-316 1,200 7 Aug 1942 9 Mar 1943 22 May 1943 12 Oct 1943 74 143 217 sunk as target 1967
Joyce US Navy destroyer escort DE-317 1,200 7 Aug 1942 8 Mar 1943 26 May 1943 30 Sep 1943 79 127 206 scrapped 1973
Kirkpatrick US Navy destroyer escort DE-318 1,200 7 Aug 1942 15 Mar 1943 5 Jun 1943 23 Oct 1943 82 140 222 scrapped 1975
Leopold US Navy destroyer escort DE-319 1,200 7 Aug 1942 24 Mar 1943 12 Jun 1943 18 Oct 1943 80 128 208 sunk by u-boat south of Iceland 1944
Menges US Navy destroyer escort DE-320 1,200 7 Aug 1942 22 Mar 1943 15 Jun 1943 26 Oct 1943 85 133 218 scrapped 1972
Mosley US Navy destroyer escort DE-321 1,200 7 Aug 1942 6 Apr 1943 26 Jun 1943 30 Oct 1943 81 126 207 scrapped 1973
Newell US Navy destroyer escort DE-322 1,200 7 Aug 1942 5 Apr 1943 29 Jun 1943 30 Oct 1943 85 123 208 scrapped 1971
Pride US Navy destroyer escort DE-323 1,200 7 Aug 1942 12 Apr 1943 3 Jul 1943 13 Nov 1943 82 133 215 scrapped 1974
Falgout US Navy destroyer escort DE-324 1,200 7 Aug 1942 24 May 1943 24 Jul 1943 15 Nov 1943 61 114 175 sunk as target 1977
Lowe US Navy destroyer escort DE-325 1,200 7 Aug 1942 24 May 1943 28 Jul 1943 22 Nov 1943 65 117 182 scrapped 1969
Thomas J. Gray US Navy destroyer escort DE-326 1,200 7 Aug 1942 15 Jun 1943 21 Aug 1943 27 Nov 1943 67 98 165 to Tunisia as Pres. Bourguiba (E-7) 1973, non-operational 1992
Brister US Navy destroyer escort DE-327 1,200 7 Aug 1942 14 Jun 1943 24 Aug 1943 30 Nov 1943 71 98 169 scrapped 1971
Finch US Navy destroyer escort DE-328 1,200 7 Aug 1942 29 Jun 1943 28 Aug 1943 13 Dec 1943 60 107 167 scrapped 1974
Kretchmer US Navy destroyer escort DE-329 1,200 7 Aug 1942 28 Jun 1943 31 Aug 1943 13 Dec 1943 64 104 168 scrapped 1974
O'Reilly US Navy destroyer escort DE-330 1,200 7 Aug 1942 29 Jul 1943 5 Oct 1943 28 Dec 1943 68 84 152 scrapped 1972
Koiner US Navy destroyer escort DE-331 1,200 7 Aug 1942 26 Jul 1943 10 Oct 1943 27 Dec 1943 76 78 154 scrapped 1969
Price US Navy destroyer escort DE-332 1,200 7 Aug 1942 24 Aug 1943 30 Oct 1943 12 Jan 1944 67 74 141 scrapped 1975
Strickland US Navy destroyer escort DE-333 1,200 7 Aug 1942 23 Aug 1943 2 Nov 1943 10 Jan 1944 71 69 140 scrapped 1974
Forster US Navy destroyer escort DE-334 1,200 7 Aug 1942 31 Aug 1943 13 Nov 1943 25 Jan 1944 74 73 147 to Vietnam as Tran Khanh Du (HQ-04) 1971, struck 1995
Daniel US Navy destroyer escort DE-335 1,200 7 Aug 1942 30 Aug 1943 16 Nov 1943 24 Jan 1944 78 69 147 scrapped 1974
Roy O. Hale US Navy destroyer escort DE-336 1,200 7 Aug 1942 13 Sep 1943 20 Nov 1943 3 Feb 1944 68 75 143 scrapped 1975
Dale W. Peterson US Navy destroyer escort DE-337 1,200 7 Aug 1942 25 Oct 1943 22 Dec 1943 17 Feb 1944 58 57 115 scrapped 1972
Martin H. Ray US Navy destroyer escort DE-338 1,200 7 Aug 1942 27 Oct 1943 29 Dec 1943 28 Feb 1944 63 61 124 scrapped 1967
John C. Butler US Navy destroyer escort DE-339 1,200 7 Aug 1942 5 Oct 1943 11 Dec 1943 31 Mar 1944 67 111 178 sunk as target 1971
O'Flaherty US Navy destroyer escort DE-340 1,200 7 Aug 1942 4 Oct 1943 14 Dec 1943 8 Apr 1944 71 116 187 scrapped 19673
Raymond US Navy destroyer escort DE-341 1,200 7 Aug 1942 3 Nov 1943 8 Jan 1944 15 Apr 1944 66 98 164 sunk as target 1974
Richard W. Suesens US Navy destroyer escort DE-342 1,200 7 Aug 1942 1 Nov 1943 11 Jan 1944 26 Apr 1944 71 106 177 scrapped 1973
Abercrombie US Navy destroyer escort DE-343 1,200 7 Aug 1942 8 Nov 1943 14 Jan 1944 1 May 1944 67 108 175 sunk as target 1968
Oberrender US Navy destroyer escort DE-344 1,200 7 Aug 1942 8 Nov 1943 18 Jan 1944 11 May 1944 71 114 185 sunk as target 1945
Robert Brazier US Navy destroyer escort DE-345 1,200 7 Aug 1942 16 Nov 1943 22 Jan 1944 18 May 1944 67 117 184 sunk as target 1969
Edwin A. Howard US Navy destroyer escort DE-346 1,200 7 Aug 1942 15 Nov 1943 25 Jan 1944 25 May 1944 71 121 192 scrapped 1973
Jesse Rutherford US Navy destroyer escort DE-347 1,200 7 Aug 1942 22 Nov 1943 29 Jan 1944 31 May 1944 68 123 191 sunk as target 1968
Key US Navy destroyer escort DE-348 1,200 7 Aug 1942 14 Dec 1943 12 Feb 1944 5 Jun 1944 60 114 174 scrapped 1972
Gentry US Navy destroyer escort DE-349 1,200 7 Aug 1942 13 Dec 1943 15 Feb 1944 14 Jun 1944 64 120 184 scrapped 1973
Traw US Navy destroyer escort DE-350 1,200 7 Aug 1942 19 Dec 1943 12 Feb 1944 20 Jun 1944 55 129 184 sunk as target 1968
Maurice J. Manuel US Navy destroyer escort DE-351 1,200 7 Aug 1942 22 Dec 1943 19 Feb 1944 30 Jun 1944 59 132 191 sunk as target 1966
Naifeh US Navy destroyer escort DE-352 1,200 7 Aug 1942 29 Dec 1943 29 Feb 1944 4 Jul 1944 62 126 188 sunk as target 1966
Doyle C. Barnes US Navy destroyer escort DE-353 1,200 7 Aug 1942 11 Jan 1944 4 Mar 1944 13 Jul 1944 53 131 184 scrapped 1973
Kenneth M. Willett US Navy destroyer escort DE-354 1,200 7 Aug 1942 10 Jan 1944 7 Mar 1944 19 Jul 1944 57 134 191 sunk as target 1974
Jaccard US Navy destroyer escort DE-355 1,200 7 Aug 1942 25 Jan 1944 18 Mar 1944 26 Jul 1944 53 130 183 scrapped 1968
Lloyd E. Acree US Navy destroyer escort DE-356 1,200 7 Aug 1942 24 Jan 1944 21 Mar 1944 1 Aug 1944 57 133 190 scrapped 1973
George E. Davis US Navy destroyer escort DE-357 1,200 7 Aug 1942 15 Feb 1944 8 Apr 1944 11 Aug 1944 53 125 178 scrapped 1974
Mack US Navy destroyer escort DE-358 1,200 7 Aug 1942 14 Feb 1944 11 Apr 1944 16 Aug 1944 57 127 184 scrapped 1973
Woodson US Navy destroyer escort DE-359 1,200 7 Aug 1942 7 Mar 1944 29 Apr 1944 24 Aug 1944 53 117 170 scrapped 1966
Johnnie Hutchins US Navy destroyer escort DE-360 1,200 7 Aug 1942 6 Mar 1944 2 May 1944 28 Aug 1944 57 118 175 scrapped 1974
Walton US Navy destroyer escort DE-361 1,200 7 Aug 1942 21 Mar 1944 20 May 1944 4 Sep 1944 60 107 167 sunk as target 1969
Rolf US Navy destroyer escort DE-362 1,200 7 Aug 1942 20 Mar 1944 23 May 1944 7 Sep 1944 64 107 171 scrapped 1973
Pratt US Navy destroyer escort DE-363 1,200 7 Aug 1942 11 Apr 1944 1 Jun 1944 18 Sep 1944 51 109 160 scrapped 1973
Rombach US Navy destroyer escort DE-364 1,200 7 Aug 1942 10 Apr 1944 6 Jun 1944 20 Sep 1944 57 106 163 scrapped 1972
McGinty US Navy destroyer escort DE-365 1,200 7 Aug 1942 3 May 1944 5 Aug 1944 25 Sep 1944 94 51 145 scrapped 1969
Alvin C. Cockrell US Navy destroyer escort DE-366 1,200 7 Aug 1942 1 May 1944 8 Aug 1944 7 Oct 1944 99 60 159 sunk as target 1969
French US Navy destroyer escort DE-367 1,200 7 Aug 1942 1 May 1944 17 Jun 1944 9 Oct 1944 47 114 161 scrapped 1973
Cecil J. Doyle US Navy destroyer escort DE-368 1,200 7 Aug 1942 12 May 1944 1 Jul 1944 16 Oct 1944 50 107 157 sunk as target 1967
Thaddeus Parker US Navy destroyer escort DE-369 1,200 7 Aug 1942 23 May 1944 26 Aug 1944 25 Oct 1944 95 60 155 scrapped 1968
John L. Williamson US Navy destroyer escort DE-370 1,200 7 Aug 1942 22 May 1944 29 Aug 1944 31 Oct 1944 99 63 162 scrapped 1973
Presley US Navy destroyer escort DE-371 1,200 7 Aug 1942 6 Jun 1944 19 Aug 1944 7 Nov 1944 74 80 154 scrapped 1970
Williams US Navy destroyer escort DE-372 1,200 7 Aug 1942 5 Jun 1944 22 Aug 1944 11 Nov 1944 78 81 159 sunk as target 1968
Tatum US Navy destroyer escort DE-789 1,400 11 Nov 1942 22 Apr 1943 7 Aug 1943 22 Nov 1943 107 107 214 APD-81, scrapped 1961
Borum US Navy destroyer escort DE-790 1,400 11 Nov 1942 28 Apr 1943 14 Aug 1943 30 Nov 1943 108 108 216 scrapped 1966
Maloy US Navy destroyer escort DE-791 1,400 11 Nov 1942 10 May 1943 18 Aug 1943 13 Dec 1943 100 117 217 APD-83, scrapped 1966
Haines US Navy destroyer escort DE-792 1,400 11 Nov 1942 17 May 1943 26 Aug 1943 27 Dec 1943 101 123 224 APD-84, scrapped 1961
Runels US Navy destroyer escort DE-793 1,400 11 Nov 1942 7 Jun 1943 4 Sep 1943 3 Jan 1944 89 121 210 APD-85, scrapped 1961
Hollis US Navy destroyer escort DE-794 1,400 11 Nov 1942 5 Jul 1943 11 Sep 1943 24 Jan 1944 68 135 203 APD/LPR-86, scrapped 1975
Gunason US Navy destroyer escort DE-795 1,400 11 Nov 1942 9 Aug 1943 16 Oct 1943 1 Feb 1944 68 108 176 sunk as target 1974
Major US Navy destroyer escort DE-796 1,400 11 Nov 1942 16 Aug 1943 23 Oct 1943 12 Feb 1944 68 112 180 scrapped 1973
Weeden US Navy destroyer escort DE-797 1,400 11 Nov 1942 18 Aug 1943 27 Oct 1943 19 Feb 1944 70 115 185 scrapped 1969
Varian US Navy destroyer escort DE-798 1,400 11 Nov 1942 27 Aug 1943 6 Nov 1943 29 Feb 1944 71 115 186 scrapped 1974
Scroggins US Navy destroyer escort DE-799 1,400 11 Nov 1942 4 Sep 1943 6 Nov 1943 30 Mar 1944 63 145 208 scrapped 1967
Jack W. Wilke US Navy destroyer escort DE-800 1,400 11 Nov 1942 18 Oct 1943 18 Dec 1943 7 Mar 1944 61 80 141 scrapped 1974
Hawkins US Navy destroyer DD-873 2,400 14 Jun 1943 14 May 1944 7 Oct 1944 10 Feb 1945 146 126 272 to Taiwan as Tsu Yang (D-930) 1979, struck 1995
Duncan US Navy destroyer DD-874 2,400 14 Jun 1943 22 May 1944 27 Oct 1944 25 Feb 1945 158 121 279 sunk as target 1980
Henry W. Tucker US Navy destroyer DD-875 2,400 14 Jun 1943 29 May 1944 8 Nov 1944 12 Mar 1945 163 124 287 to Brazil as Marcilio Diaz (D-25) 1973, struck 1995
Rogers US Navy destroyer DD-876 2,400 14 Jun 1943 3 Jun 1944 20 Nov 1944 26 Mar 1945 170 126 296 to Korea as Jeong Ju (D-925) 1980
Perkins US Navy destroyer DD-877 2,400 14 Jun 1943 19 Jun 1944 7 Dec 1944 4 Apr 1945 171 118 289 to Argentina as Comodoro Py (D-27) 1973, struck 1984
Vesole US Navy destroyer DD-878 2,400 14 Jun 1943 3 Jul 1944 29 Dec 1944 23 Apr 1945 179 115 294 sunk as target 1983
Leary US Navy destroyer DD-879 2,400 14 Jun 1943 11 Aug 1944 20 Jan 1945 7 May 1945 162 107 269 to Spain as Langara (D-64) 1973, struck 1992
Dyess US Navy destroyer DD-880 2,400 14 Jun 1943 17 Aug 1944 26 Jan 1945 21 May 1945 162 115 277 to Greece for parts 1981
Bordelon US Navy destroyer DD-881 2,400 14 Jun 1943 9 Sep 1944 3 Mar 1945 5 Jun 1945 175 94 269 to Iran for parts 1977
Furse US Navy destroyer DD-882 2,400 14 Jun 1943 23 Sep 1944 9 Mar 1945 10 Jul 1945 167 123 290 to Spain as Gravina (D-62) 1972, struck 1991
Newman K. Perry US Navy destroyer DD-883 2,400 14 Jun 1943 10 Oct 1944 17 Mar 1945 26 Jul 1945 158 131 289 to Korea as Kyong Kai (D-923) 1981
Floyd B. Parks US Navy destroyer DD-884 2,400 14 Jun 1943 30 Oct 1944 31 Mar 1945 31 Jul 1945 152 122 274 scrapped 1974
John R. Craig US Navy destroyer DD-885 2,400 14 Jun 1943 17 Nov 1944 14 Apr 1945 20 Aug 1945 148 128 276 sunk as target 1980
Orleck US Navy destroyer DD-886 2,400 14 Jun 1943 28 Nov 1944 12 May 1945 15 Sep 1945 165 126 291 to Turkey as Yucetepe (D-345) 1982, memorial in Orange TX-1999, in Lake Charles LA 2010
Brinkley Bass US Navy destroyer DD-887 2,400 14 Jun 1943 20 Dec 1944 26 May 1945 1 Oct 1945 157 128 285 to Brazil as Mariz e Barros (D-26) 1973, struck 1995
Stickell US Navy destroyer DD-888 2,400 14 Jun 1943 5 Jan 1945 16 Jun 1945 31 Oct 1945 162 137 299 to Greece as Kanaris (D-212) 1972, struck 1994
O'Hare US Navy destroyer DD-889 2,400 14 Jun 1943 27 Jan 1945 22 Jun 1945 9 Nov 1945 146 140 286 to Spain as Mendez Nunez (D-63) 1973, struck 1992
Meredith US Navy destroyer DD-890 2,400 14 Jun 1943 27 Jan 1945 28 Jun 1945 31 Oct 1945 152 125 277 to Turkey as Savastepe (D-347) 1979, scrapped 1995
1237 US Navy landing craft LCI(L)-943 260 10 Dec 1943 Mar 1944 to the USSR 1945
1238 US Navy landing craft LCI(L)-944 260 10 Dec 1943 Apr 1944 later AMCU-29, sold 1960
1239 US Navy landing craft LCI(L)-945 260 10 Dec 1943 Mar 1944 to the USSR 1945, struck 1955
1240 US Navy landing craft LCI(L)-946 260 10 Dec 1943 Mar 1944 to the USSR 1945, struck 1955
1241 US Navy landing craft LCI(L)-947 260 10 Dec 1943 Apr 1944 struck 1951
1242 US Navy landing craft LCI(L)-948 260 10 Dec 1943 Mar 1944 to Indonesia 1946
1243 US Navy landing craft LCI(L)-949 260 10 Dec 1943 Mar 1944 to the USSR 1945, struck 1955
1244 US Navy landing craft LCI(L)-950 260 10 Dec 1943 Mar 1944 to the USSR 1945, struck 1955
1245 US Navy landing craft LCI(L)-951 260 10 Dec 1943 Mar 1944 struck 1946
1246 US Navy landing craft LCI(L)-952 260 10 Dec 1943 Apr 1944 struck 1950
1247 US Navy landing craft LCI(L)-953 260 10 Dec 1943 Apr 1944 struck 1946
1248 US Navy landing craft LCI(L)-954 260 10 Dec 1943 Apr 1944 struck 1957
1249 US Navy landing craft LCI(L)-955 260 10 Dec 1943 Apr 1944 struck 1946
1250 US Navy landing craft LCI(L)-956 260 10 Dec 1943 Apr 1944 struck 1946
1251 US Navy landing craft LCI(L)-957 260 10 Dec 1943 Apr 1944 struck 1946
1252 US Navy landing craft LCI(L)-958 260 10 Dec 1943 Apr 1944 struck 1946
1253 US Navy landing craft LCI(L)-959 260 10 Dec 1943 Apr 1944 struck 1946
1254 US Navy landing craft LCI(L)-960 260 10 Dec 1943 Apr 1944 struck 1946
1255 US Navy landing craft LCI(L)-961 260 10 Dec 1943 Apr 1944 struck 1946
1256 US Navy landing craft LCI(L)-962 260 10 Dec 1943 Apr 1944 struck 1950
1257 US Navy landing craft LCI(L)-963 260 10 Dec 1943 Apr 1944 later AMCU-30, struck 1960
1258 US Navy landing craft LCI(L)-964 260 10 Dec 1943 Apr 1944 struck 1946
1259 US Navy landing craft LCI(L)-965 260 10 Dec 1943 Apr 1944 struck 1946
1260 US Navy landing craft LCI(L)-966 260 10 Dec 1943 Apr 1944 later AMCU-31, sunk as target 1960
1261 US Navy landing craft LCI(L)-967 260 10 Dec 1943 Apr 1944 struck 1946
1262 US Navy landing craft LCI(L)-968 260 10 Dec 1943 Apr 1944 struck 1946
1263 US Navy landing craft LCI(L)-969 260 10 Dec 1943 Apr 1944 later AMCU-32, struck 1956
1264 US Navy landing craft LCI(L)-970 260 10 Dec 1943 Apr 1944 struck 1951
1265 US Navy landing craft LCI(L)-971 260 10 Dec 1943 Apr 1944 struck 1946
1266 US Navy landing craft LCI(L)-972 260 10 Dec 1943 Apr 1944 struck 1946
1267 US Navy landing craft LCI(L)-973 260 10 Dec 1943 Apr 1944 later AMCU-33, struck 1960
1268 US Navy landing craft LCI(L)-974 260 10 Dec 1943 Apr 1944 sunk 1945
1269 US Navy landing craft LCI(L)-975 260 10 Dec 1943 Apr 1944 struck 1946
1270 US Navy landing craft LCI(L)-976 260 10 Dec 1943 May 1944 later AMCU-34, struck 1960
1271 US Navy landing craft LCI(L)-977 260 10 Dec 1943 May 1944 target at Bikini
1272 US Navy landing craft LCI(L)-978 260 10 Dec 1943 May 1944 struck 1952
1273 US Navy landing craft LCI(L)-979 260 10 Dec 1943 May 1944 struck 1946
1274 US Navy landing craft LCI(L)-980 260 10 Dec 1943 May 1944 struck 1946
1275 US Navy landing craft LCI(L)-981 260 10 Dec 1943 May 1944 struck 1946
1276 US Navy landing craft LCI(L)-982 260 10 Dec 1943 May 1944 later AMCU-35, struck 1957
1277 US Navy landing craft LCI(L)-983 260 10 Dec 1943 May 1944 struck 1946
1278 US Navy landing craft LCI(L)-984 260 10 Dec 1943 May 1944 struck 1946
