Wesmac Custom Boats

Surry ME

Most recent update: June 21, 2021.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
30008 1069107 Spicus Frank L Wiswall Jr Trust trawler 14 35 1998
36001 1083609 Adeline Adeline Hofer recreational 17 37 1998 later Cirque
36002 1097862 Jennifer Lynn trawler 17 37 2000
38001 1082132 Sea Time Andrew S Cousens trawler 18 39 1999
38002 1105813 Blue Water passenger 24 38 2000
38003 1129660 Gone L&A Music LLC recreational 21 39 2002
38004 1104662 True North Freeland Family Trust recreational 18 39 1999
38005 1093724 War Horse recreational 18 39 2000
38006 1093790 Red Storm Anderson Fisheries Inc trawler 18 39 2000
38007 1223004 Novation recreational 16 38 2000
38009 1095691 Prestige trawler 24 39 2000
38010 1111624 Beth Ann trawler 17 38 2001 later Rigger
38011 1106419 Predator passenger 18 39 2000
38012 1145317 Everbreeze Ardis S Holliday recreational 18 39 2003
38014 1116151 Down East Scott Weiland recreational 18 39 2001
38015 1151803 Privateer Eric D Thielscher recreational 18 39 2004
38017 1129356 Antagonzer Steven V Bussa recreational 18 39 2002
38018 1183273 Ginny Ann James Logan recreational 18 39 2006
38020 1279694 Lucille recreational 18 39 2006
38021 1175775 3/4 Time Dale Proctor recreational 15 39 2005
38023 1171065 Top Shelf Stephen H Burlington passenger 18 39 2005 later Whitecap
38024 1185414 Entitled U Karl Mueller recreational 18 39 2004 later Odyssey
38027 1208669 41 North recreational 18 39 2007
38029 1209809 Rockabuy Richard B Buy recreational 18 39 2008
38030 1219615 Old Oil Alan S Mckim recreational 18 39 2008
38031 1229588 High Voltage Central Maine Power Co. industrial vessel 18 39 2010
38032 1253190 Kathleen John R Deupree recreational 16 39 2014
38033 1248719 Miss Conception Channel Islands Seafood trawler 18 39 2013
38034 1245094 Liberty Km Fisheries LLC trawler 18 39 2012
38035 1243558 Mighty Quinn Mighty Quinn Inc trawler 18 39 2012
38038 1251484 Cortney Elizabeth Todd A Simmons trawler 18 39 2014
38041 1302629 Cathleen recreational 18 39 2020
42001 1049158 Aldebaran Scott N Werner trawler 24 42 1996
42003 1055290 Wishful Thinking Wayne C Delano trawler 14 40 1997
42004 1060565 Misty Dawn II Royal River Lobster Co. trawler 24 42 1997
42005 1056778 Midnight Wave Guide Inc trawler 24 42 1997
42006 1064517 Sea Glass Robert R Walker trawler 27 47 1998 later 3 Reasons
42007 1056155 Jessie Jane Richard J Olson trawler 24 42 1997
42008 1068251 Alexis Margaret F/V Alexis Margaret Inc trawler 24 42 1998
42010 1067678 Ramble On recreational 24 42 1998
42011 1091666 Mataura Nan-Tuck-Et Inc passenger 25 43 2000 later Maridee
42012 1068608 Tina Marie II Michael S Sargent trawler 24 42 1998
42014 1076659 Pretender Michael C Davis trawler 27 42 1998
42015 1101099 Annie R Lawrence J Glynn recreational 26 45 2000
42016 1078377 Midnight Rambler James J Noon passenger 24 42 1999
42017 1079048 Baccala John J Fiora trawler 24 42 1999
42018 1140704 Intuition Douglas W Heath trawler 24 42 2003
42020 1077748 Margaret Ann trawler 24 42 1998
42021 1099346 Ira C University of Maine research 24 42 2000
42022 1093266 Red Beard Red Beard Inc trawler 24 42 2000
42023 1090236 Maine State of Maine unclassified 24 42 1999
42024 1124583 Last Boat IV Yankee Fleet Inc recreational 24 42 1999 later Julia Nicole
42025 1132349 Dreadnought Boom Boom Ltd recreational 24 42 2002
42026 1100442 Tenacious F/V Tenacious trawler 26 46 2000
42027 1128676 Windemere Peter M Mahoney trawler 24 42 2002
42028 1133898 Seaborn Seaborn Fisheries LLC trawler 26 42 2000
42029 1119956 Shanna Rose Board of Governors for Higher Ed. research 24 42 2001
42031 1124565 Firstlight Chad Mahoney trawler 24 42 2000
42032 1109773 Asticou Richard M Savage Ii passenger 26 42 2001
42033 1139958 Jersey Dragon Jersey Dragon Marine Services recreational 24 42 2003
42034 1152092 Dani Marie Running Late Fishing Enterprises trawler 26 42 2001 later Little Shell
42036 1115845 Sea Bound Slash Creek Waterworks Inc trawler 26 46 2001
42037 1274591 Provider Paul L Visentin passenger 26 42 2001
42038 1159282 Linda Ann Jonathan P Miller recreational 28 42 2004
42039 1187173 Fetch Dorsey R Gardner recreational 24 42 2001
42040 1187381 Annalisa Bikini Cruises, LLC recreational 24 42 2006
42042 1140069 Tulsa Time 2 Charles W Pollard recreational 26 42 2003 later Ellie J
42043 1135344 Guardian III State of Maine public vessel 29 46 2002
42045 1129638 Whitney & Ashley Kristan Porter trawler 24 42 2002
42047 1151439 Breaker Rodger M Ballou trawler 26 42 2002
42049 1140479 Salty C's Channell Sportfishing LLC recreational 24 42 2003
42050 1139391 Redeemed Jonathan P Murphy trawler 24 42 2003
42051 1157942 Four Belles Louella LLC recreational 26 46 2004
42052 1157819 Defiant East End Outdoor LLC passenger 26 42 2003
42053 1190554 Hookin Up Darin P Dinucci recreational 24 42 2006 later Hit List
42054 1224628 Linda B Allen A Bessemer recreational 20 42 2004
42056 1166205 Snowballed F/V Gale Ray Inc trawler 24 42 2004
42057 1157729 Discipline trawler 24 42 2004
42058 1190803 Miss Brooke Jerry Richard Luke trawler 24 42 2006
42059 1167807 Run Off Run Off LLC passenger 26 42 2005 later Ragnar
42060 1202315 Katherine Anne Kevin J Schuler trawler 24 42 2006
42061 1178506 Sea Farmer Sea Farmer Inc trawler 26 46 2005
42062 1218039 Relentless Cromwell LLC recreational 24 42 2009
42063 1172138 Sea Fever III Fv Sea Fever Inc trawler 26 46 2005
42064 1166399 Black Dog passenger 24 42 2005
42065 1174018 Loose Cannon 2 Marc R Mccole trawler 26 42 2005
42068 1182608 Emily Catherine Shane P Carter trawler 24 42 2006
42069 1187521 Rumor Has It F/V Rumor Has It Inc trawler 26 46 2006
42072 1230953 Lady Maureen Anthony J Montilli trawler 24 42 2008
42074 1208106 Lucy R Ferguson Greyfield Marine Corporation passenger 24 42 2008
42076 1210671 Old Glory David Piper trawler 24 42 2008 later Rigger II
42086 1238392 Long Haul Bowen Lobster Co Inc trawler 24 42 2012
42095 1272290 Veritas Ernest M Asaff recreational 25 42 2016
42101 1288681 Salty Dawg passenger 25 42 2018
43001 1128564 Tori Kay Jayson C Knowles trawler 25 43 2002
43002 1138021 Sandoris Sandra C Jeppesen recreational 25 43 2003
44078 1212217 Leyna Grace Eric H Schlaefer recreational 25 44 2008
45002 1051202 Jeanne Andrew Bartlett trawler 14 38 1997
46019 1099840 Azzurra Donald T Reilly recreational 26 46 2000
46051 1157942 Bianco recreational 26 46 2004
46070 1193263 Jarsulan IV Brent Oliver trawler 26 46 2006
46071 1262356 Keeper Brian Frawley trawler 26 46 2015
46073 1046354 Challenge II State of Maine public vessel 34 46 1996
46073 1196571 Lamb of God Julie Anne Charles L Kelley trawler 26 46 2007
46075 1210400 Snappa Snappa Fishing & Diving Charters passenger 26 46 2008
46077 1268461 Ronin Donald T Reilly passenger 26 46 2008
46079 1225425 4 Girls Thomas L Clemons trawler 26 46 2010
46080 1256983 Sweet Senorita Michael T O'Rielly passenger 26 46 2014
46081 1216007 Sandra Lynn North Tides Inc passenger 26 46 2010
46082 1239764 Kodiak Kodiak Sportfishing Charters LLC trawler 26 46 2012
46083 1238454 Zinn Dog Saltshaker Yachts S Corporation recreational 26 46 2010 later But Still
46084 1233521 Second Amendment Marc R Mccole trawler 28 47 2011
46085 1234799 Osprey College of The Atlantic passenger 26 46 2011
46088 1247468 Javin Edward Harold W Poole trawler 27 46 2013
46089 1247048 Fair Warning Roger T Lynam recreational 26 46 2013
46090 1252259 Jessica Laura James H Poole trawler 26 46 2014
46091 1252856 Smac Down Blue Water Organic Farming LLC trawler 30 46 2014
46092 1273517 True Ride Kip Fulks recreational 26 46 2016
46093 1263232 Tuf Guy Daniel Smalley recreational 26 46 2015
46094 1302286 Wicked passenger 26 46 2015
46096 1268163 Jacalwa Bad Boy Cove Lobster Inc trawler 26 46 2016
46097 1275285 Freedom Sherman H Hutchins trawler 26 46 2016
46098 1268734 Aislynn Faye Hardy Fisheries Inc trawler 26 46 2016 later Evan & Graham
46099 1262326 Bitter End Larry E Baum trawler 26 46 2015
46100 1291918 Glynn research 26 46 2018
46102 1304385 Sarah B recreational 26 46 2018
50001 1101199 Michael & Erin F/V Rebecca & Heather Inc trawler 41 50 2000
50002 1144240 Lorax Edna Holdings LLC recreational 41 50 2003
50003 1114020 Stormalong II Edward H Hamm recreational 41 50 2001
50005 1125322 Discovery Discovery Seafood Inc trawler 41 50 2002
50006 1157148 Eleanor Kathryn III W William Anderson trawler 41 50 2010
50008 1208965 Kathleen John R Deupree recreational 41 50 2008
50009 1194536 Obsession F/V Independence Inc trawler 41 50 2006
50015 1283803 25 to Life trawler 40 50 2016
50016 1298992 Isla & Grayson trawler 41 50 2019
50017 1303791 Final Warning recreational 41 50 2020
54010 1205334 Opportune Axelsson Seiner Inc trawler 44 54 2007
54012 1287404 Backstabber trawler 44 54 2018
54014 1274363 Market Price Patrick J Fehily LLC trawler 44 54 2017
54018 1304267 Reid W. Harris research 44 54 2020
54019 1314007 Kaye Williams research 44 54 2021
55011 1237945 Jamie Hanna Joshua D Goodwin research 45 55 2012
S4601 1254278 Haulin' Ash Jacob Lee trawler 35 47 2014
S4602 1258453 Hubris Damien Romeo trawler 35 47 2015 later Easy Wind
S4603 1259370 Battle Wagon Mmm Battle Wagon LLC trawler 35 47 2015
S4604 1257966 Reverence Justin J Philbrook trawler 35 47 2014
S4605 1256239 Rebbie'S Mistress J & J Fisheries Inc trawler 35 47 2014
S4606 1262653 Seanna Rose Bunker Harbor Lobster Corp. trawler 35 47 2015
S4607 1273922 Sea Pearl Randy M Pinkham trawler 35 47 2016
S4608 1267602 Otter Isle Au Haut Boat Services passenger 36 47 2016
S4610 1273413 Bottom Line Bottom Line Fisheries Inc trawler 28 46 2016
S4611 1274628 Gavin & Dawson Fv Northeastern Inc trawler 35 47 2016
S4612 1315720 4 Ladies trawler 35 47 2021
S4615 1274986 Gold Digger Young Family Fisheries LLC trawler 35 47 2016
S4616 1306341 Pilar research 35 47 2020

Printed from shipbuildinghistory.njscuba.net