Fred Wahl Marine Construction

Reedsport OR

Most recent update: April 1, 2020.

Fred Wahl Marine Construction, Inc, was established in 1988 as a builder of fishing vessels and is one of the few yards remaining in this market sector. It was originally in Depoe Bay but moved to Reedsport in 1991, to be able to build bigger boats. In 2014, they increased their capacity significantly by buying the nearby American Bridge yard on Bolon Island. Visit the company at fredwahlmarine.com. See the yard on Port Dock Road in Reedsport from the air on Google here and the new yard on Bolon Island here.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
Built in Depoe Bay
1 945796 Cindria Gene Mullan Fisheries trawler 57 58 1989
2 960616 Lisa Gayle Philip A. Robbins trawler 58 53 1990 later Exodus
3 971152 St. Patrick St. Patrick, Inc. trawler 65 58 1990 later Centennial
4 972281 Tradition Peter P. Fefelov trawler 70 58 1991
Built in Reedsport
5 981004 Emily Nicole F/V Emily Nicole, Inc. trawler 91 58 1992
6 1052311 Cross Point NVLC Freight LLC tugboat 99 64 1997
7 1055256 Shuyak F/V Shuyak LLC trawler 92 58 1997
8 1063312 Vixen Wahl Fisheries trawler 180 89 1998
9 1068196 Sandra Five Heuker Bros trawler 187 103 1998
10 1084528 Ossian Keltie Fishing trawler 171 74 1999
11 1104957 Shemya Shemya Fisheries trawler 174 50 2000
12 1113073 Alpine Cove Alpine Cove trawler 191 74 2001 later Ocean Invictus
13 1128928 Controller Bay Controller Bay trawler 183 78 2002
14 1148460 Caroleigh Vessel Mgmt. Assoc. trawler 100 78 2003
15 1143510 Kodiak Isle Sunrunner Alaska Corp. trawler 93 58 2003 wrecked and scrapped 2012
16 1150898 Renard Fred Wahl trawler 56 50 2005
17 1171177 Equinox Joe Speir trawler 58 50 2005
18 1182027 Northern Endurance Buck & Ann Fisheries trawler 160 78 2006
19 1187928 Arctic Fox Daniel Crome trawler 125 57 2006
20 1197008 Yukon Ruby Marine tugboat 99 72 12 Apr 2007
21 1196955 Alaskan Dream Alaskan Dream Fisheries trawler 131 58 28 Nov 2007
22 1211672 Saint Paul Saint Paul LLC trawler 131 58 20 May 2008
23 1211776 Carol n Rose Greyshock Trust trawler 116 68 24 Jul 2008 later Karen Sue
24 1215338 Capt N Andrew Corey K. Wilson trawler 128 58 22 Jan 2009
25 1216688 Intrepid F/V Intrepid trawler 108 58 30 Jan 2009
26 1217326 Cascade Wahl Fisheries trawler 46 48 12 Dec 2008
27 1221114 Icy Mist F/V Icy Mist trawler 128 58 17 Aug 2009
28 1226001 Dana Cruz Cruz Marine tugboat 165 88 9 Jun 2010
29 1229331 Scout Dave Melling trawler 40 48 5 Jan 2011
30 1230071 Robert Magnus Robert Magnus LLC trawler 131 58 10 Jan 2011
31 1231824 Millie Cruz Cruz Marine tugboat 165 88 8 Apr 2011
32 1230782 Alaskan Star Alaskan Star Fisheries trawler 131 58 20 Apr 2011
33 1235623 Saint Peter Saint Peter LLC trawler 131 58 19 Sep 2011
34 1236357 Ka Ia Aleutian Islands LLC trawler 131 58 7 Dec 2011
35 1237502 Aqua Leo Aqua Leo Corp. trawler 40 45 3 Feb 2012
36 1236804 Afognak Strait Afognak Strait LLC trawler 131 58 20 Apr 2012
37 1237586 Victory Wahl Fisheries trawler 195 103 2 May 2013
38 1245684 Magnus Martens Magnus Martens trawler 131 58 5 Apr 2013
39 1246619 Loui M Wahl Fisheries trawler 92 58 10 May 2013
40 1246391 Isle Dominator Dominator Fisheries trawler 131 58 5 Dec 2013
41 1249802 April Lane Aleutian Spirit Inc. trawler 88 50 11 Jul 2014
42 1251422 Vigilant Viking Spirit Inc. trawler 92 58 16 Oct 2014
43 1248069 Oracle Oracle, LLC trawler 139 58 28 May 2015
44 1266676 Insatiable Insatiable Fisheries trawler 140 58 1 Mar 2016
45 1270848 Winter Bay Winter Bay LLC trawler 140 58 27 Jul 2016
46 1277164 Tanana Ruby Marine tugboat 97 72 6 Apr 2017
47 1279881 Stacey Jo James J Rando trawler 45 47 27 Aug 2017
48 1248058 Halcyon trawler 140 58 18 Dec 2019

Printed from shipbuildinghistory.njscuba.net