Smith & Williams

Salisbury MD

Most recent update: January 25, 2015.

Smith & Williams was a builder and repairer of wooden yachts and fishing boats, started by Captain John S. Smith, the builder of the ram Victory Chimes, featured on the Maine state quarter. The boats in the table below appear to me to have been the products of Smith & Williams, but some may have been built elsewhere. The one thing I am pretty sure of here is that their yard was where Roberts Shipyard was from 1953 thru 1980 and where Chesapeake Shipbuilding is today - see it from the air on Google here.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type Tons LOA Delivered Notes
208190 Elijah S. Adkins freighter 82 89 1910 later D. J. Ward
231427 Ric tugboat 13 36 1911
208546 Shark yacht 18 52 1911
208547 Weepose yacht 24 56 1911
209534 Luegeo II fishing boat 22 45 1912 later Almax II, Elizabeth, Markirene, Wajola, Canim, Wajola, Inez Marie, Jacqulyn
212546 Statira yacht 22 41 1914 later Pitt, Yvonne T
213446 Cruz del Sur fishing boat 31 44 1915 later Triton, Southern Cross
213614 Starling fishing boat 49 72 1915 later Starland
215276 Dorothy yacht 19 56 1915
Dorothea II yacht 75 1916 to USN 1917 as SP-912, returned 1919
214386 Little Aie John P.Wetherill yacht 21 53 1916 to USN 1917 as SP-60, returned 1919
214874 Kiva Frank Humphries yacht 67 78 1917
234561 monitor fishing boat 20 60 1917
234599 Mary Ellen fishing boat 9 37 1917
230569 H. F. Co. 1 fishing boat 8 38 1918
SC-331 US Navy subchaser 135 110 1918 sold 1921
SC-332 US Navy subchaser 135 110 1918 sold 1924
234560 Maude fishing boat 11 40 1919
220876 Charlotte Virginia Ebrman freighter 53 59 1920
225380 U. F. 3 Union Fish fishing boat 8 37 1920
234558 Marie fishing boat 10 40 1920
221472 Missee freighter 43 67 1921 later Bear, Little Whale
222177 Anna F William J. Freihofer yacht 31 41 1922
222828 Shema II yacht 37 56 1922
222341 Bedouin III yacht 36 47 1922
223375 Nadjezda yacht 35 47 1923
223291 Isabella II fishing boat 49 66 1923 later Indexograph, Isabella II
222960 Lismore II fishing boat 59 67 1923 later Jesting II
223963 Kensington George S. Cox yacht 25 55 1924
223923 Quita freighter 26 52 1924 later Buccaneer
224637 Loleta yacht 37 57 1925 later Forry
224808 Charlon II yacht 37 51 1925 later Irene III
225477 Elberlin yacht 40 53 1926 later Kelpie, Velalm II
225954 White Cloud yacht 37 66 1926
225777 Marion William H. Rudford tugboat 12 38 1926
226113 Mary Frances fishing boat 51 60 1926 later Nadon III
225737 Priscilla II yacht 42 66 1926 later Priscilla III
225973 Silver Moon yacht 45 68 1926
225942 Tondeleyo yacht 36 62 1926
226936 Alice II yacht 26 50 1927
235506 Flora fishing boat 12 42 1928
229094 Sonse yacht 33 53 1929 later Kerida
228883 Ibel yacht 34 53 1929 later Shoal Glider, Brunhilda
230382 Wicomico yacht 34 53 1930 later Edlen
Constant Friend Sheldon F. Potter yacht 32
Marymaid Mary E. Fansler yacht 50
Merry Sunshine Otis H. Cutler yacht 60
Perija yacht

Printed from shipbuildinghistory.njscuba.net