Newton Boats

Slidell LA

Most recent update: January 25, 2021.

Newton Boats, Inc., was established in 1982 in Slidell, LA. They build high-performance dive boats, sport fishers and similar types, up to about 72 feet, and have acquired a fine reputation throughout the western hemisphere. Visit the company at newtonboats.com

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Built Notes
957012 Midnight Moon trawler 31 42 1986
915913 Sundance trawler 11 31 1987 later Misty Dawn
920795 Biloxi Crabber trawler 21 36 1987 later Sofia Dennai
MC0213NG Blue Thunder recreational 21 1987
933141 Contender trawler 19 34 1988
940479 Cajun trawler 19 34 1988
943043 My Blue's trawler 19 42 1988 later Melissa Ann
945007 Grouper Grabber trawler 19 34 1988 later Miss Chaeli
945088 Lexi Elaine trawler 19 34 1988
LA5067FX recreational 1988
944034 Captain Juan trawler 20 39 1989 NLD
944576 Miss Donna trawler 19 34 1989 later Miss Jenny
956263 Fish Wish trawler 19 34 1989
957043 Claudia Jean trawler 19 34 1989 destroyed 2009
958314 Night Hawk recreational 31 42 1989 NLD
958926 Danny Boy recreational 14 32 1989 later Ne Ne
FL9013JN Gotta Go trawler 34 1989
957720 Margie II passenger 19 34 1990
32122 960875 Sea Hunter II passenger 15 32 1990
32121 962752 Pot Luck recreational 15 32 1990 later Diversion
38161 965170 Head East II trawler 24 38 1990 sunk 2000
974216 Shadow Dancer recreational 16 32 1990
42161 1062803 Crab Daddy trawler 28 38 1990
38161 974490 Islander recreational 28 38 1991 (Honduras)
36141 979285 Capt Anthony trawler 10 36 1991
38161 982017 Simon Says 28 38 1992
38163 982538 Island Star trawler 28 38 1992
38162 985030 Lady Renee passenger 18 38 1992 NLD
38162 990442 Orion recreational 28 38 1993
32121 993067 Newton's 32 recreational 15 32 1993
34122 994568 Barely Legal passenger 19 34 1993
32121 998561 Newton's Law recreational 17 31 1993
MI1265AZ recreational 26 1993
34141 1024187 Malachi III trawler 9 34 1994 later Entertainer
41162 1026619 Cameron Leigh trawler 18 41 1994
32123 1032607 Be All Right! recreational 7 32 1994
32122 1041693 Straight Hook trawler 7 32 1994
42161 1037264 R/V George F Bond research 13 42 1995
32124 1037422 Delta Dawn passenger barge 7 32 1995
41169 1037794 Sea Fantasy passenger 13 42 1995
MS7582SC Lapse of Reason recreational 24 1995
42161 Aqua Nut Diver II passenger 31 42 1995 NLD
42164 1038822 Delphinus I passenger 13 42 1996 NLD
42162 1043290 Monterey Express passenger 13 42 1996 NLD
41165 1046347 Reef Express passenger 13 42 1996
36131 1049249 Low Key passenger 10 36 1996 Destroyed
42164 1049250 Sun Chaser passenger 13 42 1996
NC7522CN 26 1996 NLD
42165 1051151 Aqua-Nut Diver passenger 31 42 1997 later Tropical Adventure
42166 1054061 Coral Palm passenger 49 42 1997 NLD
46168 1062467 Toninos passenger 34 46 1997
26102 1063612 Ozone recreational 8 26 1997
NC4159NB 18 1997
36147 1064940 Scubatyme III passenger 31 36 1998
36145 1064941 Ibis recreational 31 36 1998
46161 1073753 Santana passenger 34 46 1998
46167 1082211 Ocean Spirit passenger 44 46 1999
36149 1084552 Deep Sea recreational 23 36 1999
46168 1091918 R/V Eugenie Clark passenger 34 46 1999
36147 1096193 Early Times recreational 24 36 1999
31101 1096425 Predator recreational 10 31 1999
31102 1138826 Gray Ghost passenger 8 31 1999
46169 1139103 Miss B'Haven recreational 29 46 1999
36141 LA8111FT trawler 36 1999
MC2105SM recreational 24 1999
4616 1093061 Pura Vida Diver Aqua Adventure Inc. passenger 34 46 2000
46169 1093092 Scuba Cat Scuba Cat Inc. passenger 44 46 2000
36141 1099181 Sea Dog Diver Pompano Dive Charters passenger 20 36 2000 later Marin
42165 1104617 Celtic Warrior Fleet Yacht Training research 40 42 2000
46164 1104688 Phoenix Mackenzie Charters passenger 44 46 2000
36145 1106230 Hey Now Ringo Leasing passenger 30 36 2000 NLD
46165 1106980 Day Off passenger 44 46 2000 NLD
36144 1271948 Sandi Bottom Cowboy Up Offshore recreational 19 36 2000
46167 1112343 Sundiver III Sun Day Inc. passenger 44 46 2001
46162 1114141 Hey Babe Gulf Pride Fisheries passenger 44 46 2001
42162 1117212 O We Go II Tropical Trader Shrimp trawler 31 42 2001
31123 LA7103FF trawler 31 2001
46160 1122486 Honu One Kona Honu Divers passenger 44 46 2002
46161 1124978 Republic Diver Mace Marine passenger 44 46 2002
46164 1126132 Down Under Down Under dive boat passenger 44 46 2002
46169 1132941 Dominion Lahaina Divers passenger 44 46 2002
46160 1134444 Day Off Aqua Adventure passenger 44 46 2002
46162 1134900 Malolo Pflegler Institute recreational 44 46 2002
28111 LA1180FF trawler 28 2002
46161 1135839 Crystal Clear passenger 44 46 2003 later Aqua Adventure
36146 1136903 H2O Below Douglas M. Hammock passenger 20 36 2003
46160 1137883 Reel Eazy Buddy Rogers passenger 44 46 2003
67181 1138825 Wasting Time Bryan Burch recreational 113 67 2003
46162 1139354 American Dream II ADDC II, Inc. passenger 44 46 2003
46150 1140670 Reel Eazy passenger 44 46 2003
46154 1143668 Diamond Diver offshore Dive Charters passenger 38 46 2003
36147 1146131 Sea Beagle Robert Pritchett recreational 20 36 2003
46165 1148204 Dauntless Lahaina Divers passenger 44 46 2003
30122 1149570 Steller Eagle James Barkley passenger 12 30 2003
26105 1150128 Thunder Walter Ybos recreational 8 26 2003
19078 LA3770FH recreational 19 2003
29111 LA6367EE recreational 29 2003
38142 LA8254FG recreational 38 2003
46164 1151543 Diver's Paradise Diver's Paradise Inc. passenger 44 46 2004
46163 1151715 Big Com Ocean DECO Divers passenger 44 46 2004
46165 1156621 Big Dipper Big Dipper Charters passenger 44 46 2004
36149 1161297 Riviera Riviera Charters passenger 20 36 2004
31124 1175353 Enforcer Donald L. Newton passenger 7 31 2004
46162 1224069 U boat Resc LLC recreational 44 46 2004
46161 1237367 Pressure Drop H & L Marine trawler 44 46 2004
46164 1167168 R/V E. O. Wilson Mar. Env. Sci. Cons. research 44 46 2005
38142 1168269 Heart's Desires Paul Newton passenger 21 38 2005
46160 1169898 BSA Quail Ridge Explorer Boy Scouts of America passenger 44 46 2005
46163 1176737 Encounter Coral Reef Park passenger 44 46 2005
36140 1179815 The Manta Hokanson Inc. passenger 20 36 2005
31101 1183470 Helen H Ripple Cove Charters passenger 10 31 2005
46161 1186158 Sea Guardian City of Long Beach CA unclassified 44 46 2005
46169 1203159 Reel Easy David T. Guess passenger 52 46 2005
46164 1182729 Raptor Raptor Dive Charters passenger 44 46 2006
31102 1189298 Nai'A Nui Jack's Diving Locker passenger 8 31 2006
42163 1192123 Giant Stride M. & M. Ventures passenger 40 42 2006
46168 1192496 Keesler Dolphin II US Air Force passenger 48 50 2006
46166 1196436 Tall Tails Brian Walker trawler 44 46 2006
46160 1197936 Humboldt Water Horse Charters passenger 44 46 2006
46162 1236822 Coral Queen II Sea Ventures Inc. passenger 44 46 2006
42164 1196519 Kea Nui Jack's Diving Locker passenger 40 42 2007
36145 1197202 Fintastic Narcosis Enterprises passenger 20 36 2007
46169 1197518 Scuba Express Scuba Express LLC passenger 44 46 2007
46166 1199523 Orion Florida Keys Dive Center passenger 44 46 2007
36147 1206121 Honu Iki Honu Iki Inc. passenger 20 36 2007
46167 1206201 Gone Astray Blue Water 46 recreational 44 46 2007
32121 1207491 Billfish recreational 32 2007
38141 1207748 Mi Trabajo Guy Harrell recreational 24 38 2007
36149 1208623 Narcosis Narcosis Enterprises passenger 20 36 2008
46160 1210342 BSA Adventure Boy Scouts of America passenger 44 46 2008
36140 1213639 Steel Slinger Patrick Green passenger 36 2008
46161 1213708 Sun Rider Saipan Sun Co. passenger 44 46 2008
36141 LA7684FT trawler 36 2008
53181 1212861 Spellbound Payton Sea LLC passenger 63 53 2009
26103 1218819 Caroleena Charles Erb recreational 8 26 2009
36144 1225363 Visibility Coral Reef Park passenger 20 36 2009
46169 1227387 BSA Centennial Eagle Boy Scouts of America passenger 44 46 2010
36145 1229987 Margaret C Robinson Savannah State Uni. passenger 20 36 2010
36146 1231306 Phoenix Nasout LLC passenger 20 36 2011 later Low Key Phoenix
42164 1232601 Tropical Destiny passenger 31 42 2011 later Bluekai
31105 LA8400FZ recreational 31 2011
46161 1232769 46 2012
36144 1240237 BSA Burglar Boy Scouts of America passenger 20 36 2012
46168 1243833 Holiday Diver Holiday Diver Inc. passenger 44 46 2012 later Tropical Serenity
35102 1255914 Caroleena Charles Erb recreational 14 35 2012
46160 1244814 Stella Kettlebottom LLC trawler 44 46 2013
32122 1245176 Shawncy's Revenge Nasout LLC passenger 15 32 2013
46161 1246213 BSA Sea Scout Boy Scouts of America passenger 44 46 2013
36146 1246665 Life Aquatic Life Aquatic Inc. passenger 20 36 2013
46162 1247653 Tobias Tena Rock Corp. passenger 44 46 2013
46164 1248910 Sea Eagle ATE of Florida passenger 44 46 2013
46165 1249068 Ali Christine Anthony Stroup recreational 44 46 2013
46167 1250709 Seeking Adventures U. of Hawaii passenger 44 46 2013
46169 1251303 Tropical Odyssey Eagle Ray Divers passenger 44 46 2013
32123 Our Boat II recreational 32 2013
46167 1250680 research 46 2014
46168 1251495 Aquatic Freedom Aquatic Freedom LLC passenger 44 46 2014
31085 1254918 Dr. Bob Undersea Explorations recreational 9 31 2014
46164 1256149 Dalis Dalis Fishing passenger 44 46 2014
46163 1256289 Sea Siren Odyssey Charters passenger 44 46 2014
46167 1259389 Lady Go Diver Diversion Excursion passenger 46 2015
46166 1259625 Fish Tank Pure Adventure Corp. passenger 34 46 2015
36143 1262529 Sol Searchin Boat Day VI passenger 20 36 2015
46162 1265905 Tropical Legend Eagle Ray Divers passenger 34 46 2015
46160 1291333 Sea Titan passenger 44 46 2015
36144 1267612 On The Way Who's Next Charters passenger 23 36 2016
46163 1269213 Ocean Venture Kian Corp. passenger 44 46 2016
42165 1269391 Layla 42 J524 Inc. passenger 40 42 2016
36148 1269622 Divocean Jupiter Divocean passenger 23 36 2016
46164 1272783 Anger Management Dive Oahu passenger 44 46 2016
36145 1273668 R/V Ray McAllister Florida Atlantic U. research 23 36 2016
46166 1274171 Sea Screamer 2 Sea Screamer Inc. passenger 44 46 2017
46167 1274900 Good Time II Byron Allen II passenger 44 46 2017
36144 1276572 prototype Glass passenger 36 2017
46169 1277212 Tortuga passenger 44 46 2017
46160 1280530 Bios II U. of Tampa school ship 46 2017
46161 1280785 Linden 45 passenger 35 46 2017
46163 1283742 Namaka Kohala Divers passenger 44 46 2018
36148 1284330 Hey Now Low Key Watersports passenger 23 36 2018
53182 1284434 Ariya passenger 70 53 2018
46165 1284669 Miss Jackie Red Alert Diving passenger 44 46 2018
36140 1285128 Yankee Sunshine passenger 24 36 2018
46166 1293163 Viking passenger 29 46 2019
46161 1293716 Maui Diamond Maui Diamond Sea Sports passenger 29 46 2019
46168 1295892 Ariya II passenger 29 46 2019
36144 1298947 Big Blue Brac Scuba Shack passenger 23 36 2019
46169 1301844 By the Way passenger 44 46 2020
46160 1303941 E-zen-tial passenger 29 46 2020
53184 1304657 Lani Kai II passenger 52 53 2020
40166 1308962 Sea Senora passenger 25 40 2020

Printed from shipbuildinghistory.njscuba.net