Neuville Boatworks

New Iberia LA

Neuville Boatworks was founded in 1969 by J. O. Neuville and is now run by his sons Errol and Kerry. Unfortunately, the yard is now idle.

O/N Name Customer Type GT LOA Built Notes
Sequential Hull Numbering
128 560158 Wade C Murphy Cheramie crewboat 22 38 1974 NLD
563674 Pearl River Great Lakes Dredge crewboat 22 39 1975
567929 Jeremy Mark Lewis crewboats crewboat 26 43 1974 later Evening Light
147 569097 Sea Quest II Jerry W. Smith crewboat 28 45 1975
149 571277 Rickie C H P Marine LLC crewboat 28 45 1976 later Capt Steve
156 573023 Capt. Al Capt. Al LLC crewboat 28 45 1976 later Scout
158 580494 Jeanne II Tappan Zee Contractors crewboat 28 45 1977
160 575360 Bayou Runner Outer Banks Diving crewboat 22 38 1976 later Ms Leah
163 577232 Rescue II Gormley Transport crewboat 19 38 1976 NLD
164 577789 Ali-Mango Weber Marine crewboat 19 38 1976 NLD
165 578353 Hudson River Great Lakes Dredge crewboat 22 38 1976 NLD
167 581934 Danny G Weber Marine Inc crewboat 22 38 1977
168 581071 Calcasieu River Great Lakes Dredge crewboat 22 38 1977
169 581034 Papa Joe I Weber Marine Inc crewboat 28 45 1977
170 583430 Tropical Sun Malihini Corp. crewboat 28 45 1977 later Mr Guy
171 583047 Wolf River Great Lakes Dredge crewboat 22 40 1977
172 583777 Audrey G Weber Marine Inc crewboat 22 38 1977 later Miss Clo
173 584528 Miss Gladys crewboat 20 38 1977 later The Chesapeake
174 584375 Sun Dancer Bud's Boat Rental Inc crewboat 20 38 1977
585528 Chesapeake II Cummings Marine Inc crewboat 28 45 1977 later Mimi, NLD
587372 Lisa Ann Buchanan Trust crewboat 28 45 1977 later Christine J, NLD
178 587047 Miss Christi Miss Christi Inc crewboat 28 45 1977
181 588226 Mama Joe crewboat 28 45 1977 later Miss Caitlin
183 589470 Peter T crewboat 28 45 1978 later Miss Mila
184 590415 Fish crewboat 28 45 1978 later Capt. George
186 590777 No Mercy crewboat 28 45 1978 later Taz
187 590960 Potomac River Great Lakes Dredge crewboat 20 40 1978 NLD
188 591855 Vida C N & N crewboats Inc crewboat 20 38 1978 later Sequoia
189 592009 Burrwood Buggy crewboat 20 38 1978 later Addison
190 592295 Houston Luhr Bros Inc crewboat 20 38 1978 NLD
191 593159 Capt. Tibb Kelly D Lyons Ent. crewboat 20 38 1978 NLD
594679 Captain Crofton Crofton Diving Corp crewboat 22 38 1978
594680 Lynnhaven Heather crewboat 22 38 1978 later Diverdown
595556 Capt. Mitch Stockstill Boat Rentals crewboat 22 38 1978
195 595735 Surf Runner Hilcorp Energy I Lp crewboat 22 38 1978
198 596330 Capt Shane II St Bernard Well Service crewboat 22 38 1978 later Kandaly
199 596817 Federal Pilot III Federal Pilots Inc pilot boat 22 38 1978
596996 Coastal I Weber Marine Inc crewboat 22 38 1978
203 598341 Seabreeze Boston Waterbus crewboat 27 45 1978
205 599171 Lady Liz crewboat 20 38 1978 later Patriot, NLD
206 598632 Outrageous V Outrageous Diving Inc crewboat 28 45 1978
208 600913 Brown Stream Brown Water crewboats crewboat 22 38 1978 later Cape Anne
209 599716 Thunder Horse Prlican Charters crewboat 28 46 1978 later Pelican, NLD
212 602002 Bayou Brat HBG Flatiron Inc. crewboat 28 45 1978 later Coastal Star
213 602003 Southwind James Herbert crewboat 28 45 1978
215 601604 Good Neighbor Capital Marine Supply crewboat 20 38 1979
217 602314 Ronco 114 Parker Drilling Offshore crewboat 10 30 1979
221 953362 Capt. Mitch Cox Operating LLC crewboat 11 32 1979
222 604138 Cheyenne Cheramie & Sons crewboat 22 38 1979 NLD
223 604830 Marauder Southern Workover, Inc crewboat 22 38 1979
224 605290 East River Great Lakes Dredge crewboat 22 38 1979
228 606802 Lenora H. Exxon Pipeline Company crewboat 22 38 1979
229 614996 Fredrick Trevcon Construction crewboat 10 30 1979 later Rita
232 609022 Katie Lynn Armstrong crewboats crewboat 22 38 1979
236 619049 Sabine Weeks Marine Inc crewboat 28 45 1980
238 612575 Capt Scuba II G&M Leasing LLC crewboat 28 45 1979
239 610879 Denise C Uaukewai Diving dive boat 22 38 1979 later Nana Hope, NLD
613339 Miami River Great Lakes Dredge crewboat 23 38 1979
243 612928 Cynthia C R & R Barges Inc crewboat 22 38 1979 later Miss Jill, NLD
244 616628 Little Jim Apostle Islands Cruises crewboat 22 38 1980 later Miss Hillery
245 616084 Lorrie S crewboat 22 38 1980 later Thames River
246 622873 Bad Bill Weber Marine Inc crewboat 22 38 1980
248 622874 Wild Wes Weber Marine Inc crewboat 22 38 1980
249 624621 Sea Ruby Uaukewai Diving crewboat 22 38 1980 later Nana Mua, NLD
251 628989 Fryo C crewboat 22 38 1980 NLD
252 629543 Lauderdale Diver BD-Remodeling & Restoratio crewboat 22 38 1980 later Baby Doll
253 625349 Pelican Coastal Maritime crewboat 19 38 1980
255 629631 Uncle Joe C crewboat 22 40 1980 NLD
257 627004 Capt. Jim crewboat 28 45 1980 later Diamond Jim
259 627349 Little Ray Port Ship Service Inc crewboat 26 45 1980
263 632683 Haig Point Pelican HPCCA Ferry Co ferry 28 46 1981
264 630593 Miss Effie Port Ship Service Inc crewboat 28 45 1980
266 629693 Lorica Marie C crewboat 22 39 1980 NLD
267 640058 Villablanca I South Coast crewboats crewboat 28 45 1981 NLD
268 630999 Satan's Place crewboat 22 40 1981 later Michael Warren
269 640558 North Star II North Star Marine crewboat 28 46 1981
635032 Miss Sissy Stockstill Boat Rentals crewboat 22 38 1981 NLD
635033 Miss Ellen Stockstill Boat Rentals crewboat 22 38 1981 NLD
638886 Columbia River Great Lakes Dredge crewboat 22 38 1981
274 635769 Mr Clint Chevron Usa Inc crewboat 22 38 1981
275 636696 Tommy J Connolly-Pacific Co crewboat 22 38 1981 later Michael P.
276 640461 Heather Lynn Heather Lynn Inc crewboat 28 45 1981
277 636860 Southwind crewboat 22 38 1981 later Megan S
278 637186 Rogue River Great Lakes Dredge crewboat 22 40 1981 NLD
279 641592 Haig Point Osprey HPCCA Ferry Co ferry 25 45 1981 later Pawnee
643732 Atlantic Clipper Bar Harbor Whale Watch tour boat 93 98 1981 later Capitol Venture
281 643315 Valhalla Sea Transport Inc crewboat 28 45 1981 later Dinah C
643316 Kathlyn Ann Rose crewboat Services crewboat 28 45 1981
283 642429 Miss Leslie crewboat 26 48 1981 later Mr. Hingle
284 641631 Pilot crewboat 22 38 1981 later Flying Cloud
285 660582 Sun Runner Gulf Contractors LLC crewboat 28 45 1983
286 668704 Colorado River Great Lakes Dredge crewboat 22 38 1984 NLD
287 642670 Bayou Teche Weeks Marine Inc crewboat 22 38 1981
289 645481 Dana Leigh crewboat 22 38 1982 later Miss Courtney
292 654872 Pumper Express crewboat 22 40 1983 NLD
294 649384 San Jose San Jose Cattle Co crewboat 22 38 1982
295 672491 Eagle Cox Operating LLC crewboat 22 38 1984 NLD
296 660581 Cajun Runner crewboats Inc crewboat 28 47 1983
297 645482 T. Stroderd Hilcorp Energy Co crewboat 22 38 1982
300 647466 Captain Joey Port Ship Service Inc crewboat 26 47 1982
307 964894 Miss Terry Port Ship Service Inc crewboat 22 40 1990
308 978160 Jimmy B Heather Lynn Inc crewboat 28 46 1991 NLD
311 969814 Miss Eva Port Ship Service Inc crewboat 22 40 1990
312 970697 Cape Henry crewboat 27 48 1990 later Cooper River
313 970696 Cape Charles Tidewater Skanska Inc crewboat 27 48 1990
317 901284 Free Enterprise crewboat 28 45 1986 later Philip N Parker
321 953358 Kristi-Lu Cox Operating LLC crewboat 11 32 1984 NLD
323 953359 Lil Rudy II Cox Operating LLC crewboat 8 28 1984
325 965944 R/V Galactica Walter W Floyd crewboat 27 46 1989
327 979806 Capt. Rod II Port Ship Service Inc crewboat 27 48 1991
332 988162 Miss Rae Anne Port Ship Service Inc crewboat 67 64 1992
337 991365 Cape Hatteras Tide Runner Marine Inc crewboat 27 48 1993
338 991364 Cape Lookout Amak Towing Co crewboat 27 48 1993
340 993405 Crespilot Crescent River Pilots pilot boat 32 50 1993
341 995945 Portpilot Crescent River Pilots pilot boat 31 50 1993
342 999867 Miss Sheri Ann Port Ship Service Inc crewboat 32 50 1994
351 1032461 R/V Ella Warley III Endeavors Assoc Inc crewboat 43 55 1995 NLD
352 1036363 Miss Louise Port Ship Service Inc crewboat 32 50 1995
355 1042362 Big Ray II Port Ship Service Inc crewboat 52 57 1996
1054082 Harry L. Magras V.I. Port Authority pilot boat 30 46 1997 NLD
Length-Based Hull Numbering
100-1 100
100-2 642734 Mr. Leroy Bud's Boat Rental Inc crewboat 93 100 1980
100-3 625597 Harbor Commuter V Port Imperial Ferry Co. ferry 93 100 1980 later Isle Royale Queen IV
100-4 628011 C/Contender Abdon Callais Offshore crewboat 97 100 1980 later Bryelle, NLD
100-5 100
100-6 633786 Victoria Express Victoria Rapid Transit, Inc. ferry 84 100 1981 later Kingston Express
100-7 639485 Native Dancer Aggressor Fleet Limited crewboat 93 100 1981 NLD
100-8 640135 Big Thunder M/V Buccaneer Inc crewboat 93 100 1981
100-9 100
100-10 931366 Christopher Global Pipelines crewboat 92 100 1988 later Miss Gloria, NLD
100-11 Atco Badya A. A. Turki crewboat 124 100 1989
100-12 Atco Faten A. A. Turki crewboat 124 100 1991
100-13 Atco Rasha A. A. Turki crewboat 124 100 1992
135-1 980461 Mr. Row crewboat 253 145 1992 later Maiden Tide
135-2 Atco Reem A. A. Turki crewboat 253 145 1992 later Stanford Falcon
145-1 1043540 Mr. Blake Iberia Marine crewboat 95 145 1997
145-2 1050072 Mr. Ridge Iberia Marine crewboat 96 145 1997
145-3 1065659 Miss Vickie Seacor Marine crewboat 298 145 1998
145-4 1070689 Miss Darlene Seacor Marine crewboat 296 145 1998
145-5 1067915 Lady Glenda Iberia Marine crewboat 96 145 1999
145-6 1120087 Lady Marie Iberia Marine crewboat 91 145 2001
145-7 1186672 Miss Claire Texas crewboats crewboat 92 145 2006
154-1 1149576 Colin B McCall Seacor Marine crewboat 97 154 2005
154-2 1154599 Elizabeth A McCall Seacor Marine crewboat 95 154 2004
154-3 1168061 Mr. J. O. Iberia Marine crewboat 89 154 2005
154-4 1197834 Lady Eve Iberia Marine crewboat 95 154 2007
154-5 1208262 Greater Scott Texas crewboats crewboat 95 154 2008
154-6 1214786 Sea Angel Texas crewboats crewboat 95 154 2008
154-7 1222033 Dutchman Texas crewboats crewboat 95 143 2009
155-1 1103871 Victor O. McCall Seacor Marine crewboat 382 145 2000
155-2 1111785 Jason K. McCall Seacor Marine crewboat 93 145 2001
162-1 1173119 Bernie McCall Seacor Marine crewboat 78 162 2006 NLD
164-1 1158977 Chief Bayo Kuku Seacor Marine crewboat 92 164 2005 NLD
165-1 1087451 Sara F. McCall Seacor Marine crewboat 462 165 1999
165-2 1087452 Charles F. McCall Seacor Marine crewboat 462 165 2000 NLD
165-3 1128061 Empire State Seacor Marine crewboat 88 165 2002 NLD
165-4 1134755 Gloria A McCall Seacor Marine crewboat 91 165 2003 NLD
165-5 1138337 Randall B McCall Seacor Marine crewboat 91 165 2003
175-1 1249098 Molly R. McCall Seacor Marine crewboat 97 175 2015
175-2 1249099 Alexander S. McCall Seacor Marine crewboat 97 175 2017
414-1 1225075 San Jose II San Jose Cattle Co. passenger 24 41 2010
466-1 1183862 Mr Jim Parker Drilling crewboat 30 46 2006
466-2 1183864 Mr Shelby Parker Drilling crewboat 30 46 2006
466-3 1192576 Mr Robert Parker Parker Drilling crewboat 30 46 2007
466-4 1192577 Ms Cissy Parker Drilling crewboat 30 46 2007
466-5 1198360 Ms Dorothy Parker Drilling crewboat 30 46 2007
466-6 1201664 Ms Risa Parker Drilling crewboat 30 46 2007
Rip Tide Inland & Offshore Cont. passenger 47 2011 (Trinidad)
Midnight Express Inland & Offshore Cont. passenger 47 2011 (Trinidad)
Mr. Rooster Inland & Offshore Cont. passenger 47 2011 (Trinidad)
Bahamas Oil Refining passenger 47 2012 (Bahamas)

Printed from shipbuildinghistory.njscuba.net