Main Iron Works
Houma LA
Main Iron Works was started in 1947 by Lawrence Mazerac and Jack Guidry and is one of the leaders in tug construction. In 2015, the company was bought by Benny Cenac, of Cenac Towing, a regular customer over the years. Visit them at mainironworks.com The original yard was on Main Street, near the present-day Terrebonne General Medical Center, but they later moved to Bayou LaCarpe and in 1962 to the present location, at the foot of Old Ferry Road.
O/N | Name | Customer | Type | GT | LOA | Built | Notes | |
270614 | Capt Rex | Jewel Smith Reed | tugboat | 35 | 49 | 1955 | later Prairieland 2023 | |
271269 | Mr Bart | Total Marine Services | tugboat | 34 | 49 | 1956 | inactive 2015 | |
272056 | Lady Margaret | General Marine Enterprises | tugboat | 35 | 49 | 1956 | inactive 2014 | |
272087 | Jachin | Raleigh Pitre | tugboat | 34 | 49 | 1956 | inactive 2010 | |
272212 | Ernest M | Southeastern Leasing | tugboat | 84 | 64 | 1956 | inactive 2014 | |
272311 | Cat & Mitch | E. & E. Eymard | tugboat | 49 | 53 | 1956 | later Alice Lyons, Capt Sam, Marine Commander, Capt Morro, TLC Knight, Miss Randi Marie 2011 | |
273233 | A. B. Cenac, Jr | Terry Contracting | tugboat | 33 | 49 | 1956 | later J. S. Humphries II 2010, laid up 2020 | |
89 | 273851 | Capt Frank Leahy | Blue Water Towing | tugboat | 71 | 60 | 1957 | later O T Melvin 1971, Marquita Anne 1973, Buchanan 2014, Kathleen 2004, scuttled 26 Sep 2016 |
275103 | J. M. J. | Tommy Vizier | tugboat | 72 | 60 | 1957 | later Capt. Ronald Gros 1995, T Crosby 2016, laid up 2018 | |
276181 | Cathy Cenac | Cenac Towing | tugboat | 35 | 49 | 1958 | later Karen W, laid up 2021 | |
278102 | Laura P | Marine Coatings | tugboat | 34 | 45 | 1959 | later Mr. Adam, Sami Dee, inactive 2016 | |
279508 | Isabelle C | Maritime Tug & Barge | tugboat | 42 | 48 | 1959 | inactive 2022 | |
280136 | My Lady Poochie | Stephen W Booker | Yacht | 34 | 45 | 1959 | later Tortue, Dare 2 Dream 1989 | |
280413 | Point Landing VI | Point Landing Inc, NO | towboat | 115 | 70 | 1960 | inactive 2015 | |
280511 | Iron Worker | Beasley Construction | tugboat | 80 | 61 | 1960 | 2000 | |
280643 | Master Brian | Cheramie Offshore Svc | OSV | 87 | 65 | 1960 | later Cleo C 1972, 14 May 1977 foundered at Block 340, Eugene Island Tract, Gulf of Mexico | |
280899 | Kimmie C | Garber Bros | tugboat | 70 | 65 | 1959 | inactive 2014 | |
281821 | Sea Truck | H A Terrebonne | OSV | 67 | 65 | 1960 | to Panama flag 1980 | |
282356 | Kenneth L | LeBoeuf Towing | tugboat | 70 | 61 | 1960 | later Avery Dean, Amanda K, inactive 2016 | |
282897 | Little Tim | Hard Rock Towing | tugboat | 44 | 47 | 1960 | later Amber, Capt. Babin, Capt. Kollin, laid up 2023 | |
283448 | Barney IV | Universal Towing, | tugboat | 44 | 46 | 1960 | later Barney B, Lady Desire, inactive 2014 | |
284409 | Man Reese | Sportman's Paradise | tugboat | 35 | 44 | 1960 | later Miss Monie, Blue Goose, inactive 2016 | |
284650 | Marion M | Coastal Marine Transport | tugboat | 80 | 57 | 1960 | foundered at Mile 227 in Mississippi River, 16 Feb 1974 | |
101 | 285106 | J. R. Ferguson | Tennessee Production Co | fishing | 70 | 1961 | later Swan, Pops 1992, laid up 2023 | |
103 | 286386 | Ernest H. Doss | Brown Marine Service | towboat | 139 | 70 | 1961 | later A. B. York 2004, AB I 2010, Pamela Ann 2015 |
104 | 287890 | Cindy Cenac | Cenac Towing Co | tugboat | 159 | 84 | 1962 | later Juan Pedro, Cindy Cenac, Marie M 1995, Patricia S 1997, Miss Ila 2016, IMO5072905 |
105 | 287240 | Gulf Miss | Gulf Mississippi Marine | tugboat | 148 | 91 | 1961 | later Edna St Philip 1968, W A Bisso 1983, Debbie R 2002, inactive 2014, IMO8973863 |
106 | 287769 | Louise E Collins | Koche Ellis Towing Co | towboat | 108 | 70 | 1962 | later Miss Geneva H 1977, Aimee M 1979, John D, to Venezuela flag c1992 |
107 | 288067 | Mandy Cenac | Cenac Towing | tugboat | 46 | 49 | 1962 | later A. B. Cenac, Amy Lou Morrison 1994, Last docs 1995, to Panama flag |
108 | 288255 | Capt Luke Jr | Luke Bellanger | tugboat | 45 | 48 | 1962 | later Mr Bill Clark, inactive 2015 |
109 | 288419 | Roy | Garber Bros Towing | tugboat | 36 | 46 | 1962 | sank 26 May 1969 at Morgan City LA |
110 | 289280 | JAG | John A Gravois Jr | tugboat | 71 | 61 | 1962 | later Lamco III 1977, foundered 18 Nov 1977 |
111 | 289695 | Connie Cenac | Cenac Towing Co | tugboat | 71 | 61 | 1962 | later Delta Diamond 7, Jo-Lin to Venezuela flag |
112 | 288967 | D D 4 | G Danos, E Duet & Barnett | tugboat | 86 | 61 | 1962 | later Nancy Carol, Capt. Jack D, scrapped 2020 |
113 | 290119 | Donald C. Hannah | Hannah Inland Towing Co | tugboat | 198 | 95 | 1962 | later Donald C 2009, Nathan S 2017, IMO8841967 |
114 | 290145 | Interstate Transporter | Interstate Oil Transport | towboat | 207 | 95 | 1962 | later Transporter 1982, Interstate Transporter 1989, Kristy Ann Reinauer 1998, laid up 2015, IMO5162035 |
115 | 289759 | Tony | W & S Inc | towboat | 108 | 70 | 1962 | later Ricky J Leboeuf 2004, L-19 Apr 2016, capsized & sank in San Jacinto River near Houston |
116 | 290022 | Baroid 107 | National Lead Co | tugboat | 62 | 47 | 1962 | inactive 2014 |
117 | 290450 | Dixie Scout | Dixie Carriers | towboat | 75 | 62 | 1963 | later Lisa E Warringer 1990, Lisa E, laid up 2022 |
118 | 290553 | Billy Cenac | Cenac Towing | tugboat | 62 | 52 | 1963 | NLD 1970 |
119 | 290877 | Jody J Cenac | Marlin Marine Corp | tugboat | 62 | 52 | 1963 | NLD 1970 |
120 | 292934 | Gulf Prince | Gulf Mississippi Marine | tugboat | 197 | 100 | 1963 | later Dennis W Guidry 1972, Margaret Foss 1974, Go-Getter 1989, Brian S 1996, IMO8841943 |
121 | 291746 | Albert Cenac | Cenac Towing | tugboat | 137 | 73 | 1963 | later Big Ben Canada flag, IMO8951499 |
122 | 292550 | Linda Lola | Gilbert Cheramie | OSV | 76 | 61 | 1963 | later Danny Boy Last docs 1985 |
123 | 291367 | Frieda L | Robert LeBouef | tugboat | 28 | 42 | 1960 | later Becky R, inactive 2014 |
124 | 291707 | Thomas Allen | Pitre & Guidry Towing | tugboat | 46 | 49 | 1963 | later Ted Crosby, Lewis M 2002, inactive 2010, IMO1136704 |
125 | 292347 | Carl | Pitre & Guidry Towing | tugboat | 46 | 49 | 1963 | later Delta Diamond 4, inactive 2014 |
126 | 292728 | Ronnie | Pitre & Guidry Towing | tugboat | 46 | 49 | 1963 | later Rita Faye 1988, Jenny 1991, Bethany Grace 2023 |
127 | 293580 | Sarah Peterson | Pearl River Towing | tugboat | 53 | 52 | 1963 | inactive 2016 |
128 | 294775 | O J Cenac | Cenac Towing Co | tugboat | 138 | 73 | 1964 | later Nan Cenac 2002, Nan 2009 BVI flag |
129 | 296702 | E A Cenac | Cenac Towing Co | tugboat | 78 | 60 | 1964 | later Hercules 2005 |
130 | 295836 | Point Comfort | Alcoa Aluminum | tugboat | 186 | 87 | 1964 | later Horace 2002, Nancy J 2014, Donald Sarter 2020, IMO6504838 |
131 | 294150 | A R Cenac | Cenac Towing Co | tugboat | 31 | 42 | 1964 | out of service 2008 per PSIX |
132 | 294106 | Joan Ann Cenac | Cenac Towing Co | tugboat | 50 | 50 | 1964 | NLD 1970 |
133 | 295036 | Harvey | Cheramie Inland Towing | towboat | 78 | 65 | 1964 | later Fitz, inactive 2014 |
134 | 296437 | Monaco | MONT Boat Rentals | OSV | 95 | 90 | 1964 | to USN 1969, HQ-455 S. Vietnam 1969 |
135 | 295974 | Fay Blackman | Koche Ellis Towing Co | towboat | 125 | 70 | 1964 | later William Trent 1992, Capt. Bruce Stapp 1999, Alex B 2004, Brown Water XII 2015, IMO8992560 |
136 | 295641 | George R | Bayou Marine Corp | Hawser tugboat | 65 | 58 | 1964 | To Haitian flag c1990 |
137 | 295973 | Cepheus | Cheramie Inland Towing | tugboat | 54 | 55 | 1964 | aka Cepheus I, 1981 to Panama flag |
138 | 296767 | Ancon | Barefoot Boat Rental | OSV | 149 | 86 | 1964 | to Panama flag 1980s, IMO7048659 |
139 | 298539 | Mariner | Interstate Oil Transport | tugboat | 283 | 116/112 | 1965 | later Suiattle 1994, Columbia Lane, Columbia Layne 2015, IMO298539 |
140 | 296618 | Yancey Peterson | Pearl River Towing | tugboat | 60 | 52 | 1964 | lter Johnny Peterson 2007 |
141 | 298235 | Esso Louisiana | Humble Oil & Refining Co | towboat | 125 | 72 | 1965 | later Exxon Louisiana 1973, Shannon Bourg 1984, Medina 1986, Morgan Leigh 2018 |
142 | 297643 | Gulf Queen | Gulf Mississippi Marine | tugboat | 147 | 86 | 1965 | to Venezuela flag by 1974 |
143 | 297136 | Baroid 108 | National Lead Co | tugboat | 94 | 60 | 1964 | later Tampa Bay, Mr Ed 2021, Bahamas flag by 2023 |
144 | 297537 | Guy P Cenac | Cenac Towing Co | towboat | 144 | 54 | 1964 | later Marvin D, to Panama flag c1986 |
145 | 298927 | Morocco | MONT Boat Rentals | OSV | 97 | 94 | 1964 | to USN 1969, HQ-459, S. Vietnam 1972 |
146 | 299565 | Dixie Warrior | Dixie Carriers | tugboat | 145 | 78 | 1965 | later Sun Coast 2022, IMO8994453 |
147 | 298166 | Darryl Peterson | Pearl River Towing | tugboat | 53 | 51 | 1965 | later Richard S, Cathy Ann, Lorina, Lil T 2023 |
148 | 298867 | Cepheus No 2 | Cheramie Inland Towing | tugboat | 50 | 55 | 1965 | later Hardhead inactive 2014 |
149 | 500912 | Gulf Master | Gulf Mississippi Marine | tugboat | 199 | 100 | 1965 | later Arthur S, Arthur Brusco 1998, IMO7035315 |
150 | 500239 | Joan | Marlin Marine Corp | OSV | 97 | 84 | 1965 | later Adventurous Spirit c1984, Venezuela flag |
151 | 501786 | A. J. Cenac | Cenac Towing | tugboat | 199 | 72 | 1966 | later Sam B 1994, inactive 2022 per PSIX |
152 | 299872 | Charles Alan | O'Brien Tugs Inc | tugboat | 62 | 55 | 1965 | to Venezuela flag c1989 |
153 | 299108 | C J Cenac Jr | Marlin Marine Corp | tugboat | 59 | 52 | 1965 | NLD 1970 |
154 | 299990 | Montego | MONT Boat Rentals | OSV | 95 | 90 | 1965 | to USN 1969, HQ-454 S. Vietnam 1969 |
501746 | Johnny James | Johnny A Callais | towboat | 103 | 61 | 1965 | maybe a completion, Liberty, Royal Engineer 2023 | |
155 | 502231 | Lady Neva | John A Gravois Jr | tugboat | 146 | 86 | 1966 | later Magic 1982, Wes Bordelon 1986, American Contender 1988, IMO8842284 |
156 | 500523 | Ard Rogers | Luke V Bellanger | tugboat | 98 | 57 | 1965 | later Matthew C 1996, Johnny C, Judy M 2006 |
157 | 501973 | Gulf Knight | Gulf Mississippi Marine | tugboat | 199 | 100 | 1966 | later Philip F Ingram, Jaramac-32 1972 scrapped 1987, IMO6614152 |
158 | 506909 | J H Cenac | Cenac Towing Co | tugboat | 78 | 59 | 1967 | later Harbor Island, Jean-Pierre 2002, Miss Gill 2004, Miss Nicole 2006, Bridge Builder XII 2023 |
159 | 501267 | Maria Cheramie | Rene J Cheramie | tugboat | 110 | 65 | 1965 | later Bering Queen, Willamette Falcon, Falcon 1992, Cassie Lind 2023 |
160 | 500231 | Capt O'Brien | O'Brien Tugs Inc | tugboat | 76 | 59 | 1965 | later Annie G, Dorothy L 1993, active K952023 |
161 | 502806 | Mondero | MONT Boat Rentals | OSV | 97 | 94 | 1966 | to USN 1969, HQ-458 S. Vietnam 1972 |
162 | 505193 | Gulf Squire | Gulf Mississippi Marine | tugboat | 147 | 96 | 1966 | later Demarco XI 1976, Frances J 1988, Gulf Dawn 1997, IMO6709725 |
163 | 505637 | Cristobal | Barefoot Boat Rental | OSV | 148 | 94 | 1966 | later Moby-Ruth 1989, Miss Rutha 2005, Miss Eva 2007, to Bolivia flag c2007, Patience 2011, IMO7101451 |
164 | 502616 | Mr. Cav | Garber Bros Towing | tugboat | 145 | 85 | 1966 | later Jim Colle 1974, Signet Puritan 2012, Capt John Racine, IMO8654273 |
165 | 503588 | Newark Sun | Sun Oil Co | tugboat | 194 | 97 | 1966 | later Carly A. Turecamo 1987, Marjorie Winslow 2012, scrapped by 2021, IMO7110878 |
166 | 503273 | New England Sun | Sun Oil Co | tugboat | 194 | 97 | 1966 | later New England Coast 1997, laid up 2021-3, IMO7110866, reefed off NJ, 2023 |
167 | 504262 | Pamlico | Interstate Oil Transport | tugboat | 278 | 97 | 1966 | |
168 | 506289 | Roanoke | Interstate Oil Transport | tugboat | 278 | 97 | 1966 | later Emerald Coast 2020, IMO506289 |
169 | 502192 | Jerry R | Bayou Marine Corp | towboat | 81 | 61 | 1966 | to Panama flag per 1977 MVUS |
170 | 504658 | Morania No. 16 | Morania Oil Tanker Corp | tugboat | 191 | 100 | 1966 | later Haida Warrior 1984, Northern Warrior 1985, Hercules 1990, scrapped 2018, IMO8841931 |
171 | 501738 | Dell Rose | George Engine Co | tugboat | 51 | 50 | 1965 | later Wilson, Lady Melinda to Venezuela flag c1986 |
172 | 505166 | Kelly Ann | Eymard Towing Co | tugboat | 81 | 55 | 1966 | later Capt. Shawn 2006, Celeste Louise 2007 |
173 | 506720 | Voyager | Interstate Oil Transport | tugboat | 197 | 106 | 1966 | later Taurus I Liberian flag Last Survey 1975, IMO7115220 |
174 | 507413 | Gulf Duke | Gulf Mississippi Marine | tugboat | 188 | 91 | 1967 | later Stephen-Scott 1978, laid up 2023, IMO7003817 |
175 | 506811 | Gulf Hustler | John A Gravois Jr | tugboat | 149 | 82 | 1967 | later Janice Ann Reinauer 1967, Charly 2011, Nigeria flag, IMO8987010 |
176 | 504609 | Miss Julie | George Engine Co | tugboat | 110 | 70 | 1966 | later Newpark Sunflower, Gulf Dealer 1981, Sea Rock, Nader 1989, Gulriz 1993, Samand 2004 Iran flag, IMO8035350 |
177 | 506810 | Iron Horse | Local Tugs Inc | tugboat | 64 | 54 | 1967 | later Joyce P. Crosby 1992, Glora G Cheramie 1996, Fischer Hayden 2000 |
178 | 508117 | Tee Cenac | Cenac Towing Co | tugboat | 128 | 82 | 1967 | later Nakoa, Tatoso 2011, laid up 2022 |
179 | 506100 | Dixie Valour | Dixie Carriers | towboat | 143 | 71 | 1966 | NLD 2023 |
180 | 506543 | Dixie Vengeance | Dixie Carriers | towboat | 143 | 71 | 1966 | later Vengeance 2021 |
181 | 503092 | Dixie Raider | Dixie Carriers | towboat | 108 | 65 | 1966 | |
182 | 503924 | Dixie Marauder | Dixie Carriers | towboat | 108 | 65 | 1966 | later Capt. Frank Gibson 2003, Coastal Expresss 2019 |
183 | 508340 | Ranger | Interstate Oil Transport | tugboat | 195 | 91 | 1967 | later Jill Reinauer 1997, IMO7042813 |
184 | 501882 | Oscar Peterson | Pearl River Towing | tugboat | 65 | 65 | 1965 | later Miss Shelley, BAR II, Hippo, Lady Lisa, Lucy 2006, Mrs Alma 2010, Kimberly Anne 2012 |
185 | 509153 | Rory M. Cenac | E A Cenac Towing | towboat | 94 | 60 | 1967 | later E A Cenac 1993, E. H. Demouy 2000, Bayou Royal 2007, Capt L Gambarella 2007, Lock Master 2010 |
186 | 507262 | Poseidon | Sabine Towing | towboat | 143 | 75 | 1967 | later R I Trahan 1980, Ray Pater 1989, Marie Cenac 1991, Taurus 2005, Taurus Cenac 2009, Taurus 2010, Avoree Noel 2015, IMO8332629 |
187 | 509683 | Begun as Gulf Wave | Gulf Mississippi Marine | tugboat | 124 | 82 | 1967 | completed as Eileen B Ingram, Jaramac-35 1972, Nusa Abadi 1985, Tong Leong 1989 last sighting 2007, IMO7333729 |
188 | 508822 | Traveler | Albert E. Magill / Dixie Car | towboat | 108 | 65 | 1967 | later Dixie Traveler 1972, Virginia Carol 2019 |
189 | 511010 | Renegade | Albert E. Magill / Dixie Car | towboat | 108 | 65 | 1967 | later Dixie Renegade 1970, Island Boy 2018 |
190 | 509655 | Zephyr | Sabine Towing | towboat | 189 | 85 | 1967 | IMO8842260 |
191 | 509901 | Dixie Buccaneer | Dixie Carriers | tugboat | 106 | 75 | 1967 | later Buffalo Girl 1991 |
192 | 510349 | Dixie Pirate | Dixie Carriers | tugboat | 106 | 75 | 1967 | later Goose Creek 2003, Vera K 2005, Bobbie Ann 2010 |
193 | 509915 | Krystal K Peterson | Pearl River Towing | tugboat | 67 | 53 | 1967 | later Psalms 1:17 1986, JR, Teeter Menard, idle 2023 |
194 | 511695 | Lady Jill | John A Gravois Jr | tugboat | 178 | 106 | 1967 | later Webb Crosby 2011, Compass Stallion 2016, Crosby Challenger 2021, IMO7337579 |
195 | 511237 | Crusader | Interstate Oil Transport | tugboat | 195 | 99 | 1967 | later Ivory Coast 1999, IMO7042825 |
196 | 512322 | Gulf Master | Gulf Mississippi Marine | tugboat | 187 | 115 | 1968 | later Nina 1986, scrapped 1997, IMO6614164 |
197 | 512799 | Gulf Wave | Gulf Mississippi Marine | tugboat | 187 | 115 | 1968 | scrapped 1985, IMO7437290 |
198 | 513236 | L. P. Russo | Three R Towing | towboat | 212 | 81 | 1968 | later Miss Quachita, Michael A 2003, inactive |
199 | 511916 | Courier | Interstate Oil Transport | tugboat | 109 | 60 | 1968 | later Marquita 1993, Gold Coast 1996, IMO8852540 |
200 | 513704 | Challenger | Interstate Oil Transport | tugboat | 195 | 99 | 1968 | later Betty Jean Turecamo 1997, McAllister Girls 2003, scrapped 2022, IMO7121774 |
201 | 512557 | Dixie Vandal | Dixie Carriers | towboat | 143 | 75 | 1968 | later Intra Rebel 2020 |
202 | 514772 | Dixie Volunteer | Dixie Carriers | towboat | 143 | 75 | 1968 | later Terry Ann 2018 |
203 | 512635 | Baroid 110 | National Lead Co | tugboat | 74 | 56 | 1968 | later Alva Dupre 2008, God's Grace 2013, Diamond Shore 2018, Bayou Warrior 2021 |
204 | 515013 | Traveller | Interstate Oil Transport | tugboat | 195 | 91 | 1968 | later Marie J. Turecamo 1997, IMO7337880 |
205 | 517539 | Scott Chotin, Jr | Chotin Transport Co | tugboat | 84 | 109 | 1968 | later Dace Reinauer 1982, IMO8993368 |
206 | 516701 | Dixie Courage | Dixie Carriers | towboat | 143 | 75 | 1969 | later Southern Belle 2019 |
515599 | Betty Wood | Donald W Wood | towboat | 194 | 80 | 1968 | probably a completion, see East Gulf SB, Mohawk Traveler 1974, Susan Watson 1976, Chemical Trader 1979, Ms Chibb 2007, inactive 2013 | |
207 | 515695 | Morania No. 18 | Morania Oil Tanker | tugboat | 149 | 83 | 1968 | later First Coast 1990, laid up, IMO7436739 |
208 | 515853 | Alva | Southern Terminals | tugboat | 91 | 63 | 1968 | later Clark Edwards, Marsh Clipper, Tonya Garrett 2019 laid up |
209 | 517050 | Tester | Allied Towing Co | tugboat | 189 | 96 | 1968 | later Quita 1986, Larkin Hale 1988, Bay Prince 1993, St. James 1993 to Belize flag 2014, IMO7045994 |
210 | Panama | Colon | Refineria Panama | tugboat | 145 | 80 | 1968 | later Colon II 1977, Lucia C 1996 Venezuela flag 2000, IMO8035295 |
211 | 520685 | Clipper | Interstate Oil Transport | tugboat | 179 | 129 | 1969 | later Irish Sea 1999, Savannah Vinik 2021, IMO7038393 |
212 | 517731 | Citation | Slade Inc / Higman | towboat | 110 | 65 | 1968 | later Endeavor 1997 |
213 | 517271 | Colt | Western Towing Co | towboat | 48 | 45 | 1968 | 2014, inactive per PSIX |
214 | 517687 | Bronco | Western Towing Co | towboat | 48 | 45 | 1968 | later Brown Water II 1993, scrapped 2020 |
215 | 518966 | Gulf Knight | Gulf Mississippi Marine | tugboat | 194 | 99 | 1969 | later Hondo 1981, Navigator 1992, Predator 1992, Enterprise 1996, 2009 to Peru flag and reportedly never ran again, IMO6930996 |
265796 | Cepheus IV | V & M Cheeramie | tugboat | 32 | 52 | 1953 | later Cindy G, Maxine Lee, Miss G, Tommy C, Kurt Crosby, Ray Michael, The Little Buckwheat 1989 | |
267711 | Farlow | B&U Marine Service | OSV | 29 | 48 | 1954 | ||
268665 | Ruth J | Andike Corp | tugboat | 28 | 49 | 1954 | Later Tyon No. 5 2006 | |
216 | 522238 | Lawton M. Calhoun | Atlantic Towing Co | tugboat | 147 | 101 | 1969 | later Cynthia Turecamo 1990, Lady Ester 2017, 2021 reported laid up 2023, IMO7029005 |
217 | 518267 | Edgar Brown, Jr | Slade Inc / Higman | towboat | 110 | 65 | 1969 | later Emilee Alexis 2002 |
218 | 520451 | Defender | Interstate Oil Transport | tugboat | 195 | 101 | 1969 | later Bahia Malaga 1993 Colombia, RM Santa Monica 2017, Dona Provi 2022, IMO7037741 |
219 | 518865 | Apollo | Sabine Towing | towboat | 140 | 75 | 1969 | later Rachel 1986, Apollo 1993, reported laid up 2022, |
220 | 522968 | Gulf Miss | Gulf Mississippi Marine | tugboat | 150 | 125 | 1969 | later Miss Ann 1999, scrapped 2017, IMO7031151 |
221 | 522089 | Paddy Cenac | Cenac Towing | towboat | 45 | 50 | 1969 | later Nancy Fournier ?, Per Colton, Miss Nancy 1995, James J. Perera 1999, J. Perera 2011, 2021 to Honduras flag for scrapping |
222 | 522760 | W. P. Lapeyrouse | Waldron P Lapeyrouse Towing | towboat | 109 | 65 | 1969 | later Gibby C 1971, National Jewel 1975, George Jones 1991, Michael Hassett 1992, Wolf Blessey 1993, Wolf 2004, God's Glory 2016, IMO8635710 |
223 | 522343 | Ocean Tower | Ocean Towers Inc | tugboat | 109 | 96 | 1969 | later Franklin Reinauer 1976, Matthew Tibbetts 1983, IMO8986949 |
224 | 524007 | Gulf Storm | Gulf Mississippi Marine | tugboat | 194 | 110 | 1970 | later Miki Hana 1989, IMO7031163 |
225 | 523342 | Crystal River | Humble Oil & Refining Co | tugboat | 144 | 86 | 1969 | completed as Enco Crystal River, Exxon Crystal River 1973, John Reinauer 1993, Runner Bravo 2011 Nigeria flag, IMO7030729 |
226 | 523261 | Christine Cenac | Cenac Towing | towboat | 69 | 55 | 1969 | later Marshall J Settoon 2004, NLD 2016 |
227 | 523442 | Silver Eagle | Local Tugs Inc | tugboat | 64 | 60 | 1969 | to Venezuela |
228 | 523875 | Golden Eagle | Local Tugs Inc | tugboat | 64 | 60 | 1969 | to Venezuela |
229 | 526565 | Intrepid | Interstate Oil Transport | tugboat | 197 | 130 | 1970 | later OSG Intrepid 2007, scrapped 2018, IMO7028336 |
230 | 525491 | National Eagle | National Marine Service | towboat | 228 | 81 | 1970 | later Night Eagle, Capt. Henry Knott 2021 reported laid up |
231 | 525708 | National Venture | National Marine Service | towboat | 228 | 81 | 1970 | later Wood River 2016 reported, inactive |
232 | 526609 | Gulf Wind | Gulf Mississippi Marine | tugboat | 188 | 95 | 1970 | later Bill S 1989, Kenneth C 2020 BVI flag, IMO7030963 |
233 | 527695 | Gulf Seas | Gulf Mississippi Marine | tugboat | 188 | 91 | 1970 | later Tenner C 2023, IMO7046120 |
234 | 525882 | Marathon | Sabine Towing | towboat | 143 | 75 | 1970 | later Arapaho yacht 2023, IMO8842143 |
235 | 526839 | Achilles | Sabine Towing | towboat | 140 | 75 | 1970 | later Ms Desirae 2022, Margaret Flowers 2022, IMO8842105 |
236 | 524945 | Atlas | Sabine Towing | towboat | 143 | 75 | 1970 | reported laid up 2022, IMO8842258 |
237 | 527402 | Midas | Sabine Towing | towboat | 143 | 75 | 1970 | later Joy Glynn 2018, IMO8842090 |
238 | 529198 | Puerto Rico Sun | Sun Oil | tugboat | 194 | 99 | 1970 | later Republic 1997, Ponce Service 1999, Wilkin A. Falgout 2006, IMO7114161 |
239 | 528598 | Dad III | Doucet & Adams Inc | tugboat | 160 | 105 | 1970 | later JoAnne Reinauer III 1979, scrapped 2021, IMO7050896 |
240 | Yabucoa Sun Oil Co | workboat | ||||||
241 | 535624 | R. Paul Guidry | Richard P Guidry | tugboat | 199 | 106 | 1971 | later Pat Powers 1976, Sea Robin 1981, April H 2021, IMO7210496 |
242 | 529910 | Seminole Sun | Sun Oil | tugboat | 190 | 106 | 1970 | later Declaration 1997, Caribe Service 2002, Sarah Andrie 2015, IMO7114032 |
243 | 529705 | Endeavor | Interstate Oil Transport | tugboat | 195 | 96 | 1970 | later Aurora 2017, IMO7114018 |
244 | 530692 | Dixie Charger | Dixie Carriers | towboat | 159 | 71 | 1971 | later Pecos 1986 |
245 | 529383 | White Eagle | Local Tugs Inc | tugboat | 64 | 60 | 1970 | to Venezuela flag c1988 |
246 | Mexico | Gaviota | National Bulk Carriers | tugboat | 231 | 89 | 1971 | later San Vicente 2015, IMO7203285 |
247 | 528299 | Mr Ed | Patterson & Edmonson | OSV | 18 | 37 | 1970 | no data since 1981 |
248 | 531647 | Seafarer | Interstate Oil Transport | tugboat | 224 | 135 | 1971 | later OSG Seafarer 2008, Captain S 2012 Nigeria flag, SRK 2021, IMO7203314 |
249 | 620558 | Capt. Leonard | Berry Bros | Barge | 455 | 140 | 1971 | 2023 |
250 | Louisiana Dept. of Hwys | Barge | apparently undocumented | |||||
251 | 530795 | Mrs Mac | Southern Terminals | towboat | 80 | 55 | 1971 | later Coastal Canaveral 1990, Canaveral 2009, Miss Ramona 2009 |
252 | 534963 | Satoco | Sabine Towing | tugboat | 189 | 149 | 1971 | later Liberty 1985, OSG Liberty 2009, Liberty 2011, Commodore S 2015, SJB 2021, IMO7210501 |
253 | 540227 | John G | John A Gravois Jr | tugboat | 164 | 113 | 1972 | later Gene Dunlap 2009, IMO7227358 |
254 | 533346 | Ajax | Sabine Towing | towboat | 143 | 74 | 1971 | later Intra Recoil 2023, IMO8842117 |
255 | 537824 | Navigator | Interstate Oil Transport | tugboat | 184 | 131 | 1972 | later OSG Navigator 2009, scrapped 2017, IMO7208065 |
256 | 536534 | Eileen C | McAllister Bros | tugboat | 199 | 111 | 1971 | later Ellen F McAllister 1977, Ellen F 1983, sank 1993, IMO7338858 |
257 | Yabucoa Sun Oil Co | workboat | ||||||
258 | 536836 | Corsair | Interstate Oil Transport | tugboat | 391 | 105 | 1971 | later Beaufort Sea 1999, scrapped 2016, IMO7206902 |
259 | 535590 | Christy Cenac | Cenac Towing | towboat | 37 | 50 | 1971 | later Britney, Dudley J. Settoon 2022, laid up |
260 | 536520 | Eugenie Cenac | Cenac Towing | towboat | 37 | 50 | 1971 | later Danielle 1997, Amelia R Settoon 1999, Penelope H Settoon 2004, Mister P 2011, laid up 2022 |
261 | 538582 | National Goal | National Marine Service | towboat | 159 | 71 | 1972 | later Compass Goal 1985, El Paso 1990 |
262 | 539140 | National Ranger | National Marine Service | towboat | 249 | 90 | 1972 | later Katy P 1987, Kimberly Jane 2000, Marine B 2019, IMO7222152 |
263 | 541075 | Capt. Whitney | Rebstock Towing | tugboat | 160 | 100 | 1972 | later C. D. White 1989, To Panama flag 2010, IMO7223259 |
264 | 542692 | Pathfinder | Interstate Oil Transport | tugboat | 186 | 91 | 1972 | IMO7235214 |
