Gunderson Marine

Portland OR

Most recent update: September 30, 2021.

For a company that is primarily a railcar manufacturer, Gunderson has built a lot of ships, boats and barges. It was established in 1919 and was privately held until 1970, when it was sold to FMC, but is now a subsidiary of The Greenbrier Companies. Visit the shipyard here and see it from the air on Google here.

If you have an addition or correction for this page, please send it in.

O/N Name Customer Type GT LOA Delivered Notes
Built by Gunderson Brothers Engineering Corp.
261730 Mudhen tugboat 40 47 1944 inactive
279820 Pinto tugboat 29 47 1944 inactive
Big Mother freighter 27 52 1944 later Mountain Ranger (Canada ON 193472)
253122 Navigator tugboat 52 61 1945 later Skookum Navigator, Tonowek
257219 Frank M. Warren Willamette Tug & barge tugboat 48 61 1945 later Tom White
280853 Lee H industrial 11 36 1945
290477 Stevie tugboat 35 52 1945 NLD
YTL-566 US Navy tugboat 70d 66 1945 sank in Vietnam
YTL-567 US Navy tugboat 70d 66 1945 to Paraguay 1974 as Triunfo (R-4)
YTL-568 US Navy tugboat 70d 66 1945
YTL-569 US Navy tugboat 70d 66 1945
YTL-570 US Navy tugboat 70d 66 1945
YFN-967 US Navy lighter 170d 110 1945
YFN-968 US Navy lighter 170d 110 1945
YFN-969 US Navy lighter 170d 110 1945
YFN-970 US Navy lighter 170d 110 1945
YFN-971 US Navy lighter 170d 110 1945 lost 1946
1067053 YFN-972 US Navy lighter 170d 110 1945 sold
YFN-973 US Navy lighter 170d 110 1945
1187066 YFN-974 US Navy lighter 170d 110 1945 later YFND-29, sold, KRS-110-4
249588 Alaska Queen fishing boat 490 107 1946 later Fairweather
251138 Oregon RFC/PEC fishing boat 194 93 1946 to FWS 1949, sold in the 1980s
251139 Washington RFC/PEC fishing boat 194 93 1946 to RoK 1949
281082 Henry B. tugboat 11 36 1946 later Sally B, Leann T
BC-6111 US Army barge 170 110 1952 later YC-1528
BC-6113 US Army barge 170 110 1952 later YC-1550
BC-6131 US Army barge 170 110 1953 later YC-1543
BC-6505 US Army barge 170 110 1953 later YC-1537
275231 Sarah Jean tugboat 47 61 1953 inactive
984700 C-200349 US Navy 42 56 1953 later Blue Max, NLD
698777 C-200384 US Navy 52 56 1953 later Impetus, NLD
581964 C-200435 US Navy 37 53 1954 later Igushik Maid, NLD
551576 Elsie M fishing boat 50 67 1953 inactive
BG-6457 US Army tank barge 185 120 1954 later YON-290
268604 Arctic Raven tugboat 19 38 1954 later Oliver B.
268961 Rowdy tugboat 19 38 1954 later Carolyn W
268817 Tonquin tugboat 38 55 1954 later White Salmon, NLD
270411 Della W tugboat 30 51 1955 later West Coast Contender, NLD
269531 Wildcat tugboat 30 51 1955
269825 Jennie B industrial 9 33 1955
272118 Neptune Dahl Tug & barge tugboat 199 1956
3750 272649 Philip R. tugboat 13 36 1956 NLD
273299 Commando tugboat 30 51 1957 later Pacific Tide, NLD
273298 Padilla tugboat 30 51 1957
275206 Western Star tugboat 177 73 1957
4154 273081 Paragon tugboat 37 45 1957 later Lucy Sondland, Halle H
276317 Chehalis passenger 79 61 1957
6274 278479 W. L. Williams Port of Portland tugboat 57 60 1959
1172636 BC-6 - - - US Army freight barge 83 85 1959 later YC-1514, GC-20, LB 20
LCU-1613 US Navy landing craft 200d 135 1959 sold 1993
1157826 LCU-1614 US Navy landing craft 200d 135 1959 sold, fish factory Kelly Mae
LCU-1615 US Navy landing craft 200d 135 1959 later YFU-98 1972, sunk as target 1986
LCU-1616 US Navy landing craft 200d 135 1959 to Panama as LCU-1616
LCU-1617 US Navy landing craft 200d 135 1959
LCU-1618 US Navy landing craft 200d 135 1959 later Orca (IX-508), sold 2007 as Seabridge (St. Kitts)
LCU-1619 US Navy landing craft 200d 135 1959 inactive
1147420 LCU-1623 US Navy landing craft 200d 135 1960 later ASDV-2, Don Alejandro Jose Padilla
LCU-1624 US Navy landing craft 200d 135 1960 scuttled 2004
7723-1 281217 Umpqua 1 Umpqua River Nav. freight barge 129 204 1960 later B 14, NLD
7723-2 281657 Umpqua 2 Umpqua River Nav. freight barge 129 204 1960 later Umpqua
7723-3 282283 Umpqua 3 Umpqua River Nav. freight barge 129 204 1960 later Reedsport
9604 284072 Umpqua Otter Umpqua River Nav. freight barge 501 112 1960 later Gretajean Lind
284955 New Mexico tugboat 96 66 1961 NLD
9222 286826 404 freight barge 139 237 1961 later Willapa, SDS 8
287919 No. 57 derrick barge 674 130 1961 later G.L. 151, DB Alameda
290112 550 Tidewater Barge Lines tank barge 2,066 252 1961
290514 551 Tidewater Barge Lines tank barge 2,041 247 1961
290720 552 Tidewater Barge Lines tank barge 2,054 246 1961
freight barge 4,128 237 1961 later Norsk Pacific No. 62, Captain Seymour (Canada ON 810501)
R.S. 410 tank barge 4,398 237 1961 later Norsk Pacific No. 63 (Canada ON 810502)
later DEAS II (Canada ON 320157)
later Genmar 256 (Canada ON 800998)
later Genmar 258 (Canada ON 356308)
1101370 floating drydock #3 Port of Portland drydock 47,276 661 1961 inactive
292360 barge 312-3 freight barge 4,452 292 1963 later ITB 312, CCI 401
PCE-1638 Sultanhisar (P-111) Turkish Navy patrol escort 280d 175 9 May 1964 decommissioned 2002
PCE-1639 Demirhisar (P-112) Turkish Navy patrol escort 280d 175 17 Mar 1965 decommissioned 2000
PCE-1640 Yarhisar (P113) Turkish Navy patrol escort 280d 175 27 Aug 1964 museum in Istanbul 2005
PCE-1641 Akhisar (P114) Turkish Navy patrol escort 280d 175 29 Oct 1964 decommissioned 2005
PCE-1642 Sivrihisar (P-115) Turkish Navy patrol escort 280d 175 19 May 1965 decommissioned 2000
PCE-1643 Kochisar (P-116) Turkish Navy patrol escort 280d 175 final assembly in Turkey, decommissioned 2000
298799 BMC 36 barge 1,829 237 1965 later NWA 100, ITB 230, Jessica
14024 501202 Umpqua 7 Umpqua River Nav. barge 1,800 237 June 1965 later Port Angeles
13701 501203 Serendipity fishing boat 4,232 258 1965 later Alexus, Arctic Star, NLD
14809-1 503461 PS-201 barge 1,174 200 1966 NLD
14809-2 503749 PS-202 tank barge 1,143 200 1966 later RES 202
14814 505181 Pennsalt Tyee tank barge 2,244 250 Sep 1966 later Sea Spray, ITB 249
506206 Steelhead freight barge 3,964 259 1966
14967-1 506672 PS-205 barge 1,153 191 Jan 1966 later LASH 200
14967-2 507000 PS-206 barge 952 199 Feb 1967 later KRS-200-6, Nova 200-6
15165 285456 barge 8 barge 3,760 Jan 1966 later Steelhead, Lone Star Horizon (Vanuatu)
508159 Hiyu Washington State ferry 498 150 1967
508283 G.L. 44 Great Lakes Dredge freight barge 1,881 258 1967
G.L. 45 Great Lakes Dredge freight barge 1,881 258 1967 inactive (Canada ON 814377)
15624 510118 Mr. Guy derrick barge 798 130 July 1967 later William F
50AB6701-6737 US Navy AS-patrol boat 50 1967 37 boats
50AB6801-6860 US Navy AS-patrol boat 50 1968 60 boats
inc. 977686 50AB6818 US Navy AS-patrol boat 38 50 1968 sold, fishing vessel Saxon
inc. 687681 50AB6819 US Navy AS-patrol boat 29 50 1968 sold, fishing vessel Celtic
LCM-6721-6740 US Navy landing craft 135d 74 1968 20 boats, to USA as LCM-8520-8539
inc. 1255785 LCM-8520 US Army landing craft 135d 74 1968 sold, Dahlgren
inc. LCM-8534 US Army landing craft 135d 74 1968 sold, Skookumtruck (Canada ON 826688)
inc. 1275656 LCM-8535 US Army landing craft 135d 74 1968 sold, Cooper William
inc. 1168042 LCM-8536 US Army landing craft 135d 74 1968 sold as Maverick, Anna Gwynn, Lady Remington II
inc. 1162896 LCM-8537 US Army landing craft 135d 74 1968 sold as San Juan Enterprise
inc. 1257118 LCM-8538 US Army landing craft 135d 74 1968 sold, Kampachi 4
16092-1 514051 DB 24 derrick barge 950 150 Jan 1968 later Barge No. 24
16092-2 514052 DB 25 derrick barge 870 150 Jan 1968 later DB Palomar
16105 516536 barge 101 Crowley Marine tank barge 5,498 Sep 1968 NLD
16173 516522 Gulf Pioneer freighter 2,189 312 Jan 1969 later Foss 252, SDS 9
16564-1 barge 253 Crowley Marine tank barge 3,000 250 Feb 1969
16564-2 519818 barge 254 Crowley Marine tank barge 2,971 250 Apr 1969 (Mexico)
16564-3 520633 barge 255 Crowley Marine tank barge 3,000 250 June 1969 later ITB 255
523561 John Mac freight barge 646 150 1969 inactive
16590 519873 PAC-312-1 barge 3,272 312 Mar 1969 later W. J. Carbon (Canada)
PAC-312-2 barge 2,966 312 1969 later Barge 312-2, Texada B.C. (Canada ON 814139)
16850-1 PAC-336-1 barge 5,825 336 Feb 1970
16850-2 524615 PAC-336-2 barge 5,825 336 Feb 1970 later Oahu, NLD
16884-1 524878 Agattu tank barge 6,621 400 Apr 1970 later Barge 400
16884-2 526147 Kiska trailer barge 9,857 May 1970 later TMT Fortaleza
17056 525850 PAC-160-4 barge 569 160 Apr 1970 later 160-4
LCM-7021-7040 US Navy landing craft 135d 74 1970 20 boats, to USA as LCM-8540-8559
inc. LCM-85 - - US Army landing craft 135d 74 1970 sold, Sherman Tank (Canada ON 828710)
17295 533413 barge 103 Crowley Marine tank barge 8,088 430 June 1971 later Peter Lind
17356-1 534732 ST-35 Shaver Transportation freight barge 1,979 207 1971
17356-2 535181 ST-36 Shaver Transportation freight barge 1,979 207 1971
534928 CIM 001 Cameron Iron & Metal barge 2,900 292 1971 (Canada ON 831065)
LCM-7061-7080 US Navy landing craft 135d 74 1972 20 boats, to USA as LCM-8560-8579
17510 545095 Klinkwan Boyer Towing barge 2,768 270 Feb 1973
Built by FMC Corp., Marine & Rail Division
1 584696 Chevron Oregon Chevron Oil tanker 17,700 632 Dec 1975 later Diligence, Overseas Diligence, scrapped 2010
2 570709 Chevron Washington Chevron Oil tanker 17,700 627 June 1976 later Washington Voyager, NLD
3 577358 Chevron Colorado Chevron Oil tanker 17,700 632 Dec 1976 later Colorado Voyager, scrapped 2010
5 566080 Chevron Louisiana Chevron Oil tanker 17,700 632 July 1977 later Integrity, Overseas Integrity, NLD
6 588320 Chevron Arizona Chevron Oil tanker 17,700 627 Dec 1977 later Arizona Voyager, scrapped 2010, NLD
7 582430 Scow 3 Dutra Construction dump barge 1,900 246 May 1977 later 3001
8 591449 La Reina Crowley Marine trailer barge 7,800 571 Apr 1978
9 597404 El Conquistador Crowley Marine trailer barge 7,800 571 Sep 1978
10 607364 La Princesa Crowley Marine trailer barge 7,800 571 June 1979
11 614512 El Rey Crowley Marine trailer barge 7,800 571 Dec 1979
12 618053 Scow 4 Dutra Construction dump barge 1,900 246 Mar 1980 later 3002
14 624235 Cape Flattery Calista, LLC barge 4,400 238 July 1980 later Harken Logger (Canada ON 835997)
15 631608 barge 450-6 Crowley Marine tank barge 8,900 400 Feb 1981
16 633285 barge 450-7 Crowley Marine tank barge 8,900 400 Mar 1981
17 636555 barge 450-10 Crowley Marine tank barge 8,900 400 July 1981 NLD
18 635945 barge 240-1 Crowley Marine barge 1,800 230 May 1981
19 637310 barge 240-2 Crowley Marine barge 1,800 230 June 1981 later Togiak Trader
20 639267 SATCO 10 barge 1,250 202 Aug 1981 later Baranof Provider
21 642259 Z Big 1 Zidell Exploration tank barge 8,900 400 Dec 1981 later ZBig1
22 645500 Shark barge 2,900 271 Mar 1982 later Kenai Trader
23 645499 Coho barge 3,500 287 Mar 1982 later Ka-Maluhia
24 647441 Dog Salmon barge 2,900 271 May 1982 later Naknek Trader
25 652734 Betty L crane barge 9,000 403 Dec 1982 later Atlantic Horizon, Atlantic, Weeks 251
26 647827 barge 450-11 Crowley Marine tank barge 7,100 382 June 1982 later ITB Beaufort Sea, CIM004 (Canada ON 833594)
27 650398 Arctic Endeavor Crowley Marine tank barge 1,900 205 Aug 1982 later Tagiuk Provider
28 653666 barge 500-1 Crowley Marine tank barge 7,200 400 Jan 1983 later Nunavut Spirit (Canada ON 836846)
29 654716 barge 500-2 Crowley Marine tank barge 7,200 400 Feb 1983 later an OSRV
30 656069 barge 500-3 Crowley Marine tank barge 7,200 400 May 1983 later American Trader
32 659448 Scow 5 Dutra Construction dump barge 1,900 258 July 1983
33 655961 Hunter Bay Boyer Towing barge 2,200 250 Mar 1983
34 664805 Arctic Provider Alaska Railbelt Marine barge 4,200 340 Dec 1983 later Nana Provider, Weeks 2701
35 666611 Alaska Trader Northland Services barge 4,200 340 Mar 1984 later Timberjack, Niagara Spirit (Canada ON 832945)
36 670745 Scow 6 Dutra Construction dump barge 3,000 243 July 1984
37 678489 Pepeekio Sause Bros. tank barge 3,400 257 Dec 1984 later DT 273, NLD
Built by Gunderson Marine
38 1029552 MS-5 Dutra Construction dump barge 3,302 282 Feb 1995 later Terraferre 501, NLD
39 1033955 JD-6 Dutra Construction dump barge 3,302 282 July 1995 later Terraferre 502, NLD
40 1037103 CK-7 Dutra Construction dump barge 3,302 282 Dec 1995
41 1038778 WRG-1 Dutra Construction dump barge 2,046 244 Mar 1996 later Southport
42 1041141 BR-8 Dutra Construction dump barge 3,302 282 June 1996
43 1044426 WF-9 Dutra Construction dump barge 3,313 284 June 1996
44 1048828 Bayport Marine Cranes dredge 2,151 284 Dec 1996
45 1052878 Western Service Western towboat barge 2,418 256 6 Jun 1997
46 1140865 ITB 312 Island Tug & barge barge 3,492 300 Apr 1998 later Inland Conveyor, NLD
47 1073113 Mr. Manson II Manson Construction dredge 1,694 211 Dec 1997 later H. R. Morris
48 1064872 Greta S. Akpik Qayaq Marine Transportation landing craft 166 147 5 May 1998 later Greta
49 1073518 Western carrier Western towboat barge 2,418 286 1 Sep 1999
50 1077951 Bering Trader Pacific Trader, LLC barge 5,372 324 26 Apr 1999
51 1082242 Signet Ulysses Signet Marine barge 4,280 289 27 Aug 1999 later Ulysses
52 1086579 Columbia Elizabeth Columbia Coastal Tpt. trailer barge 4,649 343 22 Nov 1999
53 1088188 Alaska Trader Pacific Trader, LLC barge 4,649 343 3 Apr 2000
54 1091812 Sand Island J. E. McAmis Inc. freight barge 967 175 22 Jun 2001
55 1104942 Anchorage Provider Alaska Railbelt Marine barge 6,092 398 14 Dec 2000
56 1107636 Fairbanks Provider Alaska Railbelt Marine barge 6,092 398 23 Feb 2001
57 1112117 Whittier Provider Alaska Railbelt Marine barge 6,092 398 17 Sep 2001
58 1116897 Western Venture Western towboat barge 2,390 256 30 Sep 2001
59 1120715 SEATAC-300 Seatac Marine Services barge 3,666 288 11 Jan 2002
60 1123569 Southeast Provider Alaska Railbelt Marine barge 5,524 345 15 Apr 2002
61 1127878 Commencement Bay Sause Bros. tank barge 6,040 350 14 Feb 2003
62 1144875 Alsea Bay Sause Bros. tank barge 6,040 350 2 Oct 2003
63 1139983 Stikine Provider Alaska Railbelt Marine barge 5,524 345 20 Apr 2004
64 1154134 Hilo Bay Sause Bros. tank barge 5,058 299 20 May 2004
65 1161472 Sunset Bay Sause Bros. tank barge 7,552 407 21 Dec 2004
66 1154540 Sitka Provider Alaska Railbelt Marine barge 5,527 345 17 Jun 2004
67 1163234 Hawaii Trader Northland Services barge 5,862 359 18 Nov 2004
68 1167137 Pacific Trader Northland Services barge 5,862 359 9 Mar 2005
69 1180901 Drakes Bay Sause Bros. tank barge 6,574 357 12 Apr 2006
70 1180000 Westward Trader Northland Services barge 5,862 359 23 Jan 2006
71 1193404 Monterey Bay Sause Bros. tank barge 6,576 357 16 Feb 2007
72 1195521 Morro Bay Sause Bros. tank barge 5,862 359 20 Nov 2006
73 1193074 barge 455-1 Crowley Maritime barge 7,913 384 17 Jan 2007 later Marty J
74 1197833 Nana Provider Alaska Railbelt Marine barge 6,927 10 Apr 2007
75 1201653 barge 455-2 Crowley Maritime barge 7,913 384 25 Jul 2007 later Julie B
76 1204668 barge 455-3 Crowley Maritime barge 7,913 384 7 Jan 2008
77 1215256 Kamakani Sause Bros. barge 14,215 411 26 Sep 2008
78 1206940 Gina Elizabeth Landing Way Depot barge 1,701 254 25 Nov 2007
79 1209359 Leanne Joan Landing Way Depot barge 1,701 254 14 Apr 2008
80 1210589 Aleutian Trader Northland Services barge 5,862 359 8 May 2008
81 1217093 Caterine Marie Landing Way Depot barge 1,701 254 13 Feb 2009
82 1225098 EMI 2400 Express Marine coal barge 10,814 461 17 Jun 2010
83 1208933 Dugan Pearsall Harley Marine tank barge 4,110 277 14 Nov 2008
84 1211701 Maximus Ulysses, LLC barge 4,280 289 25 Jun 2008
85 1216403 E. P. Paup Manson Gulf, LLC barge 10,667 365 19 Nov 2008
86 1217220 Webb Moffett Harley Marine tank barge 4,110 277 18 Feb 2009
87 1218567 barge 455-4 Crowley Maritime barge 7,913 384 19 Mar 2009
88 1218997 barge 455-5 Crowley Maritime barge 7,913 384 8 May 2009
89 1220095 barge 455-6 Crowley Maritime barge 7,913 384 10 Jul 2009
90 1221895 barge 455-7 Crowley Maritime barge 7,913 384 25 Aug 2009
91 1225722 barge 455-8 Crowley Maritime barge 7,913 384 21 Apr 2010
92 1227728 barge 455-9 Crowley Maritime barge 7,913 384 8 Jul 2010
93 1233982 Oceanus Ulysses LLC barge 7,913 384 16 Jun 2010
94 1232925 Heidi Renee McAmis Inc. barge 1,177 211 22 Jun 2011
95 1238951 AMS-250 Anderson Marine barge 1,764 239 19 Jun 2012
96 1247426 Columbia Sause Bros. barge 11,016 341 20 Jun 2013 Mauna Loa 2018
97 1229871 Anchorage Trader Northland Services barge 4,889 324 15 Nov 2010
98 1236484 KS 10 Greenbrier Leasing barge 1,735 246 8 Nov 2011
99 1244212 Polar Trader Northland Services barge 6,054 359 22 Feb 2013
100 1246429 DT 216-7 Dunlap Towing barge 2,449 207 17 Jul 2013
101 1246422 DT 216-8 Dunlap Towing barge 2,449 207 22 Jul 2013
102 1249678 Kiewit 200 General Construction barge 1,088 192 2 Dec 2013
103 1249679 Kiewit 201 General Construction barge 1,088 192 29 Nov 2013
104 1251264 Prometheus Ulysses, LLC barge 4,280 289 10 Apr 2014
105 1253682 SDS 10 SDS Lumber barge 1,617 259 9 Jul 2014
106 1262367 Kirby 185-01 Kirby Ocean Transportation tank barge 11,647 543 28 Oct 2015
107 1253992 Kiewit 204 General Construction barge 1,088 192 30 Jul 2014
108 1255436 Foss 3612 Foss Maritime barge 6,380 345 12 Dec 2014
110 1268080 Kirby 185-02 Kirby Ocean Transportation tank barge 11,647 543 9 May 2016
111 1269153 Namakani Sause Bros. freight barge 9,657 411 28 Apr 2016
112 1268891 Skagway Provider Alaska Marine freight barge 5,640 345 12 Jul 2016
113 1276755 OneDream Harley Marine tank barge 6,483 407 24 May 2017
114 1279842 All Aboard for a Cure Harley Marine tank barge 6,483 407 29 Aug 2017
115 1281632 OSRB-1 Alaska Ventures LLC OSR barge 8,522 382 15 Feb 2018
116 1283394 OSRB-2 Alaska Ventures LLC OSR barge 8,522 382 24 Apr 2018
117 1284914 OSRB-3 Alaska Ventures LLC OSR barge 8,522 382 24 May 2018
118 1284735 SDS 11 SDS Lumber barge 1,617 259 3 May 2018
119 1293757 Columbia Sause Bros. barge 5,028 324 15 Jun 2021
120 1303145 OSG 204 Overseas Shipholding tank barge 12,568 581 29 May 2020
121 1308553 OSG 205 Overseas Shipholding tank barge 12,568 581 16 Dec 2020
122 1307753 Qamun Crowley Fuels tank barge 4,886 336 20 Jul 2021
123 1314714 Siletz Tidewater Barge Lines freight barge 5,695 343

Printed from shipbuildinghistory.njscuba.net