Eastern Shipbuilding

Panama City FL

Eastern Marine was established by Brian D'Isernia in 1976 and was a successful builder of fishing vessels and supply boats. It struggled in the downturn of the mid-80s and folded in 1988. A new company, Eastern Shipyards, emerged soon after, but over-reached with a contract to build two sulfur carriers and folded in 1992. The company's Allanton Road facility was then bought by Trinity Marine, which mothballed it until 1997, when it was spun off as part of Halter Marine Group. Halter reopened it but only built two boats. Meanwhile, Eastern Shipbuilding Group returned to shipbuilding at the Nelson Street shipyard in 1997, bought back the Allanton Road shipyard in 2000 and added a wholly new facility at the foot of Howard Road in Port St. Joe in 2021. Visit the company at easternshipbuilding.com.

Nelson Street
Port St. Joe
O/N Name Customer Type GT LOA Delivered Notes
Built by Eastern Marine
1 582665 Mary D Wildflower Seafarms fishing boat 176 78 1977 later Starlight
587773 Araceli fishing boat 182 82 1977 later Golden Sea, Captain Salty
589864 Lady Grace Gloucester Heritage fishing boat 93 58 1978 later Lauren
596771 Captain's Pride fishing boat 114 64 1978 later Mistress, Ryan's Daughter, Colleen & Melissa, Conor & Michael
4 621663 Rip Van Winkle Hudson River Cruises passenger 68 103 1980
600875 Polar Mist Polmar Fisheries fishing boat 182 82 1978 later Blue Ice
6 597421 Southern Knight fishing boat 113 64 1978 later Monica
7 Salty II Hadden Salt fishing boat 185 82 1978
8 604477 Salty III Hadden Salt fishing boat 180 82 1979 later Bering Mist, Harmony I
9 599692 Matthew and Melissa Lauren Jo fishing boat 110 64 1978 later Relentless
10 601984 Miss Sammie Joe & Doug fishing boat 132 70 1979 later Stacy Lee
11 604243 Defiant Carolina Dream LLC fishing boat 181 82 1979 later Carolina Capes II
12 605206 Ocean Beaut King J O fishing boat 111 64 1979
606623 Neptune D & B Fisheries fishing boat 196 82 1979 later Foremost, Determination
Jacqueline & Joseph Jacqueline & Joseph Inc. fishing boat 181 82 1979 later Carolina Queen II
611053 Bell Tveit Fishing fishing boat 178 82 1979 later Justice
16 611987 Kathleen & Julie II Kathleen & Julie II fishing boat 181 82 1979 later Priscilla Nolin, Athena
612570 Mondego II fishing boat 154 88 1979 later Elizabeth & Niki
18 615155 Ella & Josie fishing boat 116 64 1979 later William & Lauren
617231 Courageous A. & E. Fisheries fishing boat 185 82 1980 later Maelstrom
20 648280 Miss Piggy Lake Champlain Transportation passenger 52 40 1982
21 622324 Ocean Hunter Atlantic Hunter fishing boat 160 92 1980
22 622203 Timberline I Valerie E Inc. fishing boat 191 100 1980
622864 Nelle Belle fishing boat 182 82 1980 later Janice & Julie
Sea Lion IV fishing boat 134 70 1980 later Plato's Wish, Atlantic Mariner (Ireland)
629623 Lindsay L Lindsay L fishing boat 109 64 1980
26 625876 Grande Duchess Trans-Coastal Fisheries fishing boat 191 100 1980 later Brielyn Marie, Grand Duchess
27 625099 Rose of Sharon I fishing boat 168 96 1980 later Pacific Invader II
28 627482 Rose of Sharon II fishing boat 161 96 1980 later Lucky Seven, Flying Cloud
29 628555 Clipper Surprise Clipper Seafoods fishing boat 414 114 1980
30 629714 Clipper Flying Cloud Clipper Seafoods fishing boat 414 114 1980 later Alliance Flying Cloud, Camp Tide, Prime Time, Capt Enrique (Honduras)
31 631084 Platonida Highland Light Seafoods fishing boat 98 112 1981 later Bella - K
32 633583 Clipper Endeavor Clipper Seafoods fishing boat 412 114 1981
33 635986 Northern Traveler Northern Traveler LP fishing boat 199 112 1981 later Isabelle Taylor, McDara
34 637398 Northern Voyager Northern Voyager LP fishing boat 196 112 1981 foundered 1997
35 638851 Sultan Sultan Fisheries fishing boat 289 113 1981
36 640128 Deep Pacific Deep Pacific Fishing fishing boat 140 112 1981
37 Clipper Chariot of Fame Clipper Seafoods fishing boat 330 1981 later Marmex IV, Don Alex (Mexico)
40 638372 Hudson Corsair Fishing fishing boat 153 88 1981 later Bottom Line, Corsair, Blue Western
41 664958 Stephen S Ocean Shellfish fishing boat 197 117 1984 later Skel, Enterprise
42 646303 Tag IX 2M Ventures OSV 97 127 Jan 1982 later Cape Horn, Int'l Storm, Gis-Storm
44 644739 Tag VIII 2M Ventures OSV 97 112 May 1982 later Wister Leo, Jessica Lynsie
45 642772 Pine River Trico Marine Services OSV 296 149 Nov 1981 later Madise Tide, scrapped 2006
46 643965 Leaf River Trico Marine Services OSV 652 174 Dec 1981 later C/Hawk, Leaf River, Cane River, Princess Royale (Nigeria)
47 643782 Mr. Travis OSV 271 149 Feb 1982 later Point Boon, Boon, Amite River, Phu My 06 (Mongolia)
48 648134 Miss Carolyn OSV 271 149 May 1982 later Point Paige, Paige, Isla Clarion (Mexico)
49 649316 Trinity River Trico Marine Services OSV 271 149 July 1982 later Manyar (Indonesia)
50 643791 PBR/366 OSV 271 149 Apr 1982 later Ensco Tide, Ram Tide, Jillian Morrison, sank 2008
51 656946 Daisy D. OSV 272 149 May 1983 later Don Rodrigo (Mexico)
52 652319 Roaring River Trico Marine Services OSV 271 149 Oct 1982 later Belibis (Indonesia)
53 653635 Tellico River Trico Marine Services OSV 293 174 Dec 1982 later Viking I, James River (Mexico)
55 651167 Petrolane Seahorse Tidewater Marine OSV 275 177 Nov 1982 later Sea Diamond VII (Panama), foundered 2006
56 651168 Long Beach Seahorse Tidewater Marine OSV 275 177 Nov 1982 later Asie Longbeach, Longbeach Tide , Trijaya 2 (Indonesia)
57 652970 Explorer Seahorse Tidewater Marine OSV 275 177 Dec 1982 later Tiffany (Nigeria)
58 Pioneer Seahorse Tidewater Marine OSV 275 177 Jan 1983 later Asie Pioneer, Pioneer Tide, Trijaya 1 (Indonesia)
59 653974 Viking Seahorse Tidewater Marine OSV 275 177 Feb 1983 later Al Hoot
60 645950 Clean Islands Clean Islands Council OSRV 97 112 1982
61 Reja OSV 348 May 1982 later Mansal 29, Selat Hope, Seabulk Gazelle, Shamrock Gazelle, Gazelle, Tandis 21 (Iran)
62 653973 Victory Seahorse Tidewater Marine OSV 275 177 Mar 1983
63 654968 Regent Seahorse Tidewater Marine OSV 275 177 May 1983 later Star 1, Hira (India)
64 654967 Columbia Seahorse Tidewater Marine OSV 275 177 May 1983 later MT Gary, MV Gary (Nigeria)
65 Tiassale OSV 330 Aug 1982 later Mansal 36, Straits Prince, Seabulk Shindaga, Shamrock Splendour, Falcon Claws (Panama)
68 664769 Jean McCausland Jean McCausland LLC fishing boat 165 113 1983
69 661284 Hannah Boden Cape Ann Harvesters fishing boat 192 87 1983
71 651444 Jumper Florida Barge Lines towboat 168 66 1982 later Gene Casper
72 651445 Osceola M/V Palm Coast LLC tugboat 141 67 1982 later M/V Palm Coast
73 651446 Tuskegee Langenfelder Marine tugboat 141 67 1982 later Capt Ted
74 651443 Chief Cloud Salisbury Towing tugboat 141 67 1982 later Night Falcon
75 656374 Alligator Florida Barge Lines towboat 167 66 1982 later Big Eddie
76 657644 Wild Cat tugboat 148 66 1983 later M/V Crystal Coast
77 668999 Arrowhead Florida Barge Lines towboat 170 66 1984 later John P, Vickie Gates
78 669001 Tomahawk Moran Towing tugboat 141 67 1984 later Lorette Moran, Lorette
79 669002 Eagle Florida Barge Lines towboat 141 67 1984 later Rena Marie, Accu IX, Eagle
80 669003 Papoose Moran Towing tugboat 141 67 1984 later Phyllis Moran, Jack Holland
81 666872 Jennifer Leigh fishing boat 111 64 1984 later Miss Maddy, Rachel Hailey
82 667585 Fort Independence Nolan Associates passenger 98 90 1984
84 674791 Caitlin Hopkins T L fishing boat 182 74 Oct 1984
670131 Carol Jean Interstate Navigation passenger 88 167 1984
664598 Steven S Steven S fishing boat 196 108 1984
676440 Plattsburgh Lake Champlain Transportation passenger 268 172 1984
88 677998 Teresa Marie III Teresa Marie III fishing boat 192 74 Dec 1984
91 693559 Winslow C. Kelsey American Overseas tugboat 194 87 Dec 1985 later Alex McAllister
92 697637 Rebecca Irene Iquique Fisheries fish factory 191 115 1985
93 1089264 Teresa Marie IV Teresa Marie IV fishing boat 187 89 Dec 1985
94 693499 Perseverance K & T Fishing fishing boat 137 84 1985 later North Queen
96 693641 Freedom fishing boat 139 84 1985 later Warrior
105 900062 Anna C Nelseco Navigation passenger 98 180 1986
1125690 Excalibur Sterling Equipment barge 1,723 115 1986
YFN-1265 US Navy lighter 250 110 Jan 1987 later YC-1681
YFN-1266 US Navy lighter 250 110 Aug 1987 later YC-1677
YFN-1267 US Navy lighter 250 110 Aug 1987 later YC-1676
YFN-1268 US Navy lighter 250 110 Aug 1987 later YR-96
YFN-1269 US Navy lighter 250 110 Aug 1987 later YC-1682
YFN-1270 US Navy lighter 250 110 Aug 1987 later YC-1683
YFN-1271 US Navy lighter 250 110 Apr 1988 later YFNX-43
YFN-1272 US Navy lighter 250 110 Apr 1988 no longer afloat
YFN-1273 US Navy lighter 250 110 Apr 1988 struck 2007
YFN-1274 US Navy lighter 250 110 Apr 1988
YFN-1275 US Navy lighter 250 110 Apr 1988
YFN-1276 US Navy lighter 250 110 Apr 1988 later YFNX-39
Built by Eastern Shipyards
2 947544 John H Cross-Sound ferry ferry 96 230 1989
14 981472 Benno C. Schmidt Freeport McMoran sulfur tanker 6,133 358 25 Sep 1992 later Energy Service 9002, HOS Centerline
15 988333 W. K. McWilliams, Jr. Freeport McMoran sulfur tanker 6,133 363 15 Feb 1992 later Energy Service 9001, HOS Strongline
23 982256 Stardancer IV Stardancer Casinos passenger 23 137 1992 later Europa Sky, Horizon Star
Built by Halter Marine
C152 1065403 Seacor Valor Seacor Marine PSV 1,508 Apr 1999
C153 820661 Venture Sea Secunda Maritime PSV 1,508 July 1999 (Canada)
Built by Eastern Shipbuilding Group
567 1055424 Block Island Interstate Navigation passenger 98 187 17 May 1997
575 1067967 Stillwater River Trico Marine OSV 537 102 6 Nov 1998 later Deacon
592 1073988 Spirit River Trico Marine OSV 1,342 214 11 Dec 1998 later Odyssea Spirit
593 1076616 Hondo River Trico Marine OSV 1,342 214 9 Jun 1999 later Odyssea Courage
608 1067290 Elizabeth Turecamo Turecamo Towing tugboat 524 105 22 Dec 1998
629 1075883 Santa Cruz Seacor Marine OSV 1,004 173 26 Jan 1999
634 1075884 San Miguel Seacor Marine OSV 1,004 173 19 Mar 1999
659 1083046 P.T. Barnum MDFC Equipment passenger 1,595 290 25 Jul 1999
672 1085817 Mist Cove The Boat Company passenger 571 148 13 Apr 2000
683 1091050 F. G. Walton Smith University of Miami research 325 92 1 Feb 2000
687 San Rafael Nav. Tamaulipas OSV 1,054 3 Jul 2000 (Mexico)
703 1094653 Cumberland Lake Champlain Transportation ferry 94 208 19 Sep 2000
732 1114835 Dredge Integrity Inland Dredging dredge 362 161 17 Jul 2001
768 1121634 Jersey Pride Jersey Clam fishing boat 179 104 11 Jan 2002
769 1121786 Big Bob Foxy Investments fishing boat 178 104 9 Jun 2002
770 1123286 Lady Brittany Let Vessels fishing boat 161 104 27 Dec 2002
777 1134555 Harvey Provider Harvey Gulf Int'l OSV 1,739 219 6 Feb 2003
778 1141144 Harvey Explorer Harvey Gulf Int'l OSV 1,739 219 2 Jul 2003
783 1131900 Heron Fisher Island ferry 268 113 23 Jan 2002
786 1112730 Janet M. McAllister McAllister Bros. tugboat 281 91 25 Jun 2001 later Janet M, Janet M McAllister
787 1112731 Vicki M. McAllister McAllister Bros. tugboat 281 91 17 Sep 2001
788 1135569 Catherine Elizabeth Let Vessels fishing boat 134 82 13 Nov 2002
789 640772 Four Daughters Winter Harbor Brands fishing boat 196 2003 conversion of Columbia Marine Hull 7, sank off NJ 2003
795 643770 Golden Mist Golden Gulf Marine PSV 99 Dec 2004 conversion of Moss Point Marine Hull C014, Gay Head
797 1137521 Emily Anne McAllister McAllister Bros. tugboat 281 91 16 Apr 2003
798 1146419 A. J. McAllister McAllister Bros. tugboat 281 91 3 Nov 2003
799 989516 Mohawk Western Sea Fisheries fishing boat 195 Apr 2003 conversion of Rodriguez BB Hull 106, Challenger
800 933903 Gatherer Western Sea Fisheries fishing boat 196 Apr 2003 conversion of Main IW Hull 381, Endeavour
808 1138010 Grand Republic Bridgeport & Port Jeff. ferry 3,725 294 24 Apr 2003
811 1143738 Ranger O'Hara Scalloper 174 83 16 Aug 2003
812 1141511 Resolution Future Fisheries Scalloper 174 83 16 Aug 2003
816 1158652 Shannon McAllister McAllister Bros. tugboat 281 91 23 Sep 2004 later Shannon, Denia
829 1153039 Candace Weeks Marine tugboat 213 81 27 Dec 2004
832 1157803 Starlight Winter Harbor Brands fishing boat 168 111 13 Jun 2004
833 1156926 Big M Casino Big M Casino Inc Casino 92 167 15 Dec 2005
836 1164161 John P. Wronowski Thames towboat tugboat 281 91 28 Oct 2004
845 1168963 Neskone Nordic Fisheries fishing boat 157 84 12 Feb 2005
852 SG-4 USACE gate barge 27 Aug 2007
863 1184450 Harvey Discovery Harvey Gulf Int'l. OSV 2,030 225 30 May 2006
881 1191230 Harvey Spirit Harvey Gulf Int'l. OSV 2,261 245 30 Apr 2007
883 Harvey War Horse II Harvey Gulf Int'l. tugboat 408 139 16 Jan 2008 see Hull 900
884 Harvey carrier Harvey Gulf Int'l. OSV 2,287 244 18 May 2010 see Hull 964
890 1187425 Energy Hercules Seabulk Towing tugboat 281 91 4 Jan 2007
891 1187427 Energy Zeus Seabulk Towing tugboat 281 91 12 Mar 2007
896 1190054 Gasparilla Seabulk Towing tugboat 189 91 24 May 2007
897 1190056 Sabine Seabulk Towing tugboat 189 91 21 Sep 2007
898 1190050 Buccaneer Seabulk Towing tugboat 189 91 15 Oct 2007
899 1201047 Harvey Supplier Harvey Gulf Int'l. OSV 1,662 245 26 Sep 2007
900 1206581 Harvey War Horse II Harvey Gulf Int'l. tugboat 408 139 16 Jan 2008
901 1181047 Rhonda Lamulle Florida Marine towboat 260 86 23 Feb 2006
902 1181048 Janice Tyson Florida Marine towboat 260 86 20 Mar 2006
903 1182302 Kristy Dutsch Florida Marine towboat 260 86 12 Apr 2006
904 1182303 Tim Burns Florida Marine towboat 260 86 12 May 2006
905 1185466 Chris Pike Florida Marine towboat 260 86 July 2006
906 1185467 Ronnie Rogers Florida Marine towboat 260 86 Aug 2006
907 1188650 Christina Belcher Florida Marine towboat 260 86 2 Oct 2006
908 1188649 Mia Kelley Florida Marine towboat 260 86 Nov 2006
909 1191691 Sydnee Taylor Florida Marine towboat 260 86 11 Jan 2007
910 1193721 Ron Hull Florida Marine towboat 260 86 9 Feb 2007
911 1194954 John P. Pasentine Florida Marine towboat 260 86 22 Mar 2007
912 1196567 Janice Roberts Florida Marine towboat 260 86 16 Apr 2007
913 1196568 Monica Means Florida Marine towboat 260 86 16 May 2007
914 1198627 Billy Burkett Florida Marine towboat 260 86 9 Jul 2007
915 1198625 Capt Timmy Callais Florida Marine towboat 260 86 12 Jul 2007
916 1198960 Bryan O'Daniels Florida Marine towboat 260 86 10 Aug 2007
917 1202409 Bill Tullier Florida Marine towboat 260 86 10 Sep 2007
918 1203018 Sawyer William Florida Marine towboat 260 86 12 Oct 2007
919 1204366 Corey Quebodeaux Florida Marine towboat 260 86 9 Nov 2007
920 1205383 R. D. Quebodeaux Florida Marine towboat 260 86 19 Dec 2007
921 1207247 Keith Gelvin Florida Marine towboat 260 86 11 Jan 2008
922 1207245 Cindy Hull Florida Marine towboat 260 86 28 Feb 2008
923 1207907 Stephanie Kennelly Florida Marine towboat 260 86 13 Mar 2008
924 1208614 Trina Smith Florida Marine towboat 260 86 4 Apr 2008
925 1209351 Jeff Brumfield Florida Marine towboat 260 86 9 May 2008
926 1210297 Richard Coen Florida Marine towboat 260 86 9 Jul 2008 later Capt. Dan Price, Dr. Ray
931 1208466 Galveston U.S. Shipping ATB tugboat 919 144 1 Aug 2008
932 1211794 Brownsville U.S. Shipping ATB tugboat 919 144 31 Oct 2008
933 1211792 Corpus Christi U.S. Shipping ATB tugboat 919 144 26 May 2009
938 1204541 Rosemary McAllister McAllister Bros. tugboat 172 92 10 Jun 2008 later Rosemary, Audrey
939 1204486 Andrew McAllister McAllister Bros. tugboat 172 92 25 Aug 2008
941 1197679 Josephine Anne E. N. Bisso & Son tugboat 189 91 3 Jan 2008
942 1215932 Philadelphia Moran Towing tank barge 6,310 408 24 Oct 2008
943 1225442 Beverly B E. N. Bisso & Son tugboat 189 91 16 Aug 2010
944 1225443 Elizabeth B E. N. Bisso & Son tugboat 189 91 9 Nov 2010
952 1211188 Landon York Florida Marine towboat 260 86 29 Jul 2008 later James Davison
953 1211910 Capt. Jerry Wiltz Florida Marine towboat 260 86 20 Aug 2008 later Dave Anderson
954 1212934 Marshall Barnes Florida Marine towboat 260 86 15 Sep 2008 later Patricia Anne
955 1214272 Randy Trosclair Florida Marine towboat 260 86 15 Oct 2008 later Renee Davison
957 1209612 Reid McAllister McAllister Bros. tugboat 172 77 14 Nov 2008
958 1209613 Gregg McAllister McAllister Bros. tugboat 172 77 22 Dec 2008
961 1217806 Jean Pierre Lab Laborde Marine PSV 2,287 244 2 Oct 2009
962 1217807 Genie Lab Laborde Marine PSV 2,287 244 24 Nov 2009
963 1217808 Hilda Lab Laborde Marine PSV 2,287 244 11 Mar 2010
964 1217622 Harvey carrier Harvey Gulf Marine PSV 2,287 244 18 May 2010
969 1224422 Three Forty Three City of New York fireboat 438 125 11 May 2010
970 1224420 Fire Fighter II City of New York fireboat 438 125 26 Nov 2010
971 1218464 Janis R. Brewer Crounse Corp. towboat 472 132 9 Apr 2009
972 1218463 Linda Reed Crounse Corp. towboat 472 132 16 Jun 2009
973 1218462 Paula Ruble Crounse Corp. towboat 472 132 5 Oct 2009
974 1223297 Jackie Englert Crounse Corp. towboat 472 132 22 Dec 2009
975 1223298 Leslie M. Neal Crounse Corp. towboat 472 132 16 Apr 2010
976 1217597 Austin C. Settoon Settoon Towing towboat 289 92 19 Feb 2009 later Emma M. Savage
977 1217612 Parker A. Settoon Settoon Towing towboat 289 92 22 Apr 2009 later Kenneth C. Savage
978 835549 Grand Manan Adventure Prov. of New Brunswick ferry 6,580 260 19 Jul 2011 (Canada)
981 1256013 Columbia Columbia Associates I schooner 143 115 2014
982 1215198 Bill Seymour Florida Marine towboat 260 86 12 Nov 2008 later Dianne Chandler
983 1215907 Harvey Sbisa Florida Marine towboat 260 86 20 Dec 2008 later Frank Jahn
984 1216426 Capt. Dean Florida Marine towboat 260 86 27 Feb 2009 later Sid Moller
985 1216948 Capt. C. H. Guidry Florida Marine towboat 260 86 7 Apr 2009 later Karen Pape
986 1217460 Blake Boyd Florida Marine towboat 260 86 7 May 2009 later Capt. Marvin Reed
987 1225118 Dwight S. Ramsay Aries Marine PSV 3,764 269 6 Oct 2010
988 1225768 Betty Pfankuch Aries Marine PSV 3,764 269 21 Apr 2011
Built by Eastern Shipbuilding Group in new series of hull numbers
134 Columbia II Columbia Associates II schooner 143 115 not built
136 1219052 Don Carlton Florida Marine towboat 260 86 17 Nov 2009
137 1221426 Howard Blank Florida Marine towboat 260 86 16 Oct 2009
138 1221425 Miss Kelly Florida Marine towboat 260 86 2 Dec 2009
139 1223238 Lawrence C. Campbell Florida Marine towboat 260 86 6 Jan 2010 later Integrity
140 1223817 Steven M. Bryan Florida Marine towboat 260 86 3 Feb 2010
141 1224353 Capt. Marvin Reed Florida Marine towboat 260 86 11 Mar 2010
142 1224777 Scott Camp Florida Marine towboat 260 86 19 Apr 2010
143 1225574 Mary Roberts Florida Marine towboat 260 86 11 Jun 2010
144 1226350 David McNemar Florida Marine towboat 260 86 19 Jul 2010
145 1227726 John Williams Florida Marine towboat 260 86 3 Sep 2010
146 1233371 Wes Sellars Florida Marine towboat 275 87 19 Sep 2011
147 1235826 Woody Richerson Florida Marine towboat 275 87 16 Nov 2011
148 1236142 Capt. Tracy L. Cheramie Florida Marine towboat 275 87 20 Jan 2012
149 1237081 Randy J. Trosclair Florida Marine towboat 275 87 27 Feb 2012
150 1237723 Marshall B. Barnes Florida Marine towboat 275 87 12 Apr 2012
155 Brazil Bravante V Boldini SA PSV 3,378 284 25 Oct 2013 (Marshall I.)
156 Brazil Bravante VI Boldini SA PSV 3,378 284 13 Jan 2014 (Marshall I.)
157 Brazil Bravante VII Boldini SA PSV 3,378 284 25 Apr 2014 (Marshall I.)
158 Brazil Bravante VIII Boldini SA PSV 3,378 284 9 Sep 2014 (Marshall I.)
159 Brazil Bravante IX Boldini SA PSV 3,378 284 Jan 2015 (Marshall I.)
160 1229054 Raymond C. Pecor, Jr. Lake Champlain Transportation ferry 96 207 18 Oct 2010
161 1230059 Harvey Supporter Harvey Gulf Marine PSV 2,287 269 16 Dec 2011
162 1230060 Sisuaq Harvey Gulf Marine PSV 2,287 269 3 Apr 2012 later Harvey Intervention
163 1230061 Harvey Champion Harvey Gulf Marine PSV 3,912 269 7 Aug 2012
167 1205366 Seacor Sherman Seacor Marine AHTS 2,540 247 12 Oct 2012 completion of Bender hull 7876, renamed Keith Cowan
168 1238029 Harvey Deep-Sea Harvey Gulf Marine IMR/PSV 4,645 278 19 Jul 2013
169 Harvey Gulf Marine heavy-lift crane vessel 7,500 298 see Hull 249
170 Harvey Gulf Marine heavy-lift crane vessel 7,500 298 see Hull 250
171 1234448 Shirley P. Settoon Settoon Towing towboat 354 93 14 Sep 2011 later Savage Insight
172 1236106 Fred A. Settoon Settoon Towing towboat 354 93 31 Oct 2011 later Savage Vision
173 1237048 Settoon Towing towboat 354 93 later T. Luke Savage
174 1237722 Amelia R. Settoon Settoon Towing towboat 354 93 27 Feb 2012 later Neal Savage
175 1250884 Araho O'Hara Corp. trawler 2,448 171 4 Jan 2017
176 1265141 Capt. Archie T. Higgins Bisso Towing tugboat 282 91 6 Jan 2016
177 1267875 North Star Glacier Fish/Iquique trawler 4,350 233 23 Sep 2021 Delayed by Hurricane Michael
181 1238777 Capt. Jerry J. Wiltz Florida Marine towboat 275 87 22 Jun 2012
182 1239502 Capt. Andy Lake Florida Marine towboat 275 87 14 Aug 2012
183 1240093 Walter L. Gibbs Florida Marine towboat 275 87 24 Sep 2012
184 1242686 Alex Piehet Florida Marine towboat 275 87 15 Nov 2012
185 1242960 Blake Boyd Florida Marine towboat 275 87 7 Jan 2013
186 1249989 Capt. Troy J. Hotard Florida Marine towboat 291 87 6 Feb 2014 later Lincoln
187 1251492 James Dale Robin Florida Marine towboat 291 87 6 May 2014
188 1253551 Kimberly Hidalgo Florida Marine towboat 291 87 28 Aug 2014
189 1255918 Ty Dolese Florida Marine towboat 291 87 28 Apr 2015
190 1257962 Bill Seymour Florida Marine towboat 291 87 29 Apr 2015
191 1258687 Rena Marie Florida Marine towboat 291 87 28 Jul 2015
192 1260941 Harvey Sbisa Florida Marine towboat 291 87 30 Nov 2015
193 1263146 Lawrence Campbell Florida Marine towboat 291 87 20 Apr 2016
194 1268710 Capt. Ricky Torres Florida Marine towboat 291 87 12 Jan 2017
195 1273050 Cullen Pasentine Florida Marine towboat 291 87 23 Jan 2017
196 1279489 Capt. Troy J. Hotard Florida Marine towboat 291 87 27 Oct 2017
197 1288246 Ronald Hull III Florida Marine towboat 291 87 11 Apr 2019
198 1289846 Brian Boudreaux Florida Marine towboat 291 87 31 May 2019
199 1291376 DJP II Florida Marine towboat 291 87 20 Aug 2019
200 1296289 Jaden Pasentine Florida Marine towboat 291 87 16 Jan 2020
201 1244590 HOS Red Dawn Hornbeck Offshore PSV 3,911 269 11 Jun 2013
202 1244591 HOS Red Rock Hornbeck Offshore PSV 3,911 269 25 Sep 2013
203 1244592 HOS Renaissance Hornbeck Offshore PSV 3,911 269 30 Oct 2013
204 1244595 HOS Riverbend Hornbeck Offshore PSV 3,911 269 27 Jan 2014
205 1244577 HOS Bayou Hornbeck Offshore PSV 4,217 278 7 Apr 2014
206 1244582 HOS Black Foot Hornbeck Offshore PSV 4,217 278 20 Jun 2014
207 1244583 HOS Black Rock Hornbeck Offshore PSV 4,217 278 8 Aug 2014
208 1244581 HOS Black Watch Hornbeck Offshore PSV 4,217 278 23 Oct 2014
209 1244593 HOS Brass Ring Hornbeck Offshore MPSV 4,217 278 17 Nov 2015 (Vanuatu)
210 1244594 HOS Briarwood Hornbeck Offshore MPSV 4,227 278 21 Aug 2015
219 1283185 SSGT Michael Ollis New York City ferry 4,669 304 20 Oct 2021
220 1299657 Sandy Ground New York City ferry 4,669 304 2021
221 1308201 Dorothy Day New York City ferry 4,669 304 2022
222 1289585 Ava M McAllister McAllister Towing salvage tugboat 198 100 20 Jun 2019 completion of Horizon Hull 187
223 1289659 Capt Jim McAllister McAllister Towing salvage tugboat 198 100 5 Sep 2019 completion of Horizon Hull 188
224 1271749 Rosemary McAllister McAllister Towing salvage tugboat 198 100 5 Jun 2018 completion of Horizon Hull 186
225 1299744 C. D. White Bisso Offshore harbor tugboat 192 75 14 Feb 2020
226 1302233 A. Thomas Higgins Bisso Offshore harbor tugboat 192 75 14 Aug 2020
234 1257725 Harvey Stone Harvey Gulf Marine FMPSV 2,658 199 29 Aug 2016
235 1264552 Triton Suderman & Young escort tugboat 199 73 30 Nov 2015
236 1265978 H Douglas M Bay Houston Towing escort tugboat 199 73 3 Feb 2016
237 1267257 Neptune Suderman & Young escort tugboat 199 73 3 Mar 2016
238 1267830 Zyana K Bay Houston Towing escort tugboat 199 73 28 Apr 2016
239 1268860 David B Bay Houston Towing escort tugboat 199 73 15 Jun 2016
240 1269604 Oceanus Suderman & Young escort tugboat 199 73 13 Jul 2016
241 1253611 HOS Warland Hornbeck Offshore MPSV 5,257 278 4 Jan 2016
242 1253612 HOS Woodland Hornbeck Offshore MPSV 5,257 278 3 Mar 2016
243 Colombia Impala Soledad IWL River Inc. towboat 134 11 Nov 2016
244 Colombia Impala Salgar IWL River Inc. towboat 134 22 Dec 2016
245 Colombia Impala Mompox IWL River Inc. towboat 134 24 Mar 2017
246 Colombia Impala Cantagallo IWL River Inc. towboat 134 24 May 2017
249 1252457 Harvey Sub-Sea Harvey Gulf Marine heavy-lift crane vessel 8,417 298 10 May 2017
250 1253104 Harvey Blue-Sea Harvey Gulf Marine heavy-lift crane vessel 8,417 298 23 Oct 2017
252 1256691 Douglas B. Mackie Great Lakes Dredge ATB tugboat 1,170 152 17 Nov 2017
253 1256673 Ellis Island Great Lakes Dredge dredge barge 9,976 394 17 Nov 2017
254 1271640 Laura B Bay Houston Towing escort tugboat 199 73 9 Sep 2016
255 1272950 Poseidon Suderman & Young escort tugboat 199 73 13 Oct 2016
256 1266740 Magdalen Weeks Marine dredge 7,581 326 15 Dec 2017
257 1271738 Jeffery McAllister McAllister Towing tractor tugboat 190 91 19 Jan 2017
258 1304084 R.B. Weeks Weeks Marine dredge 7,581 326 2023
300 WMSM-915 Argus USCG offshore patrol cutter 360 2022
301 WMSM-916 Chase USCG offshore patrol cutter 360 2023
302 WMSM-917 Ingham USCG offshore patrol cutter 360 2024
303 WMSM-918 Pickering USCG offshore patrol cutter option
304 WMSM-919 Rush USCG offshore patrol cutter option
305 WMSM-920 Icarus USCG offshore patrol cutter option
306 WMSM-921 USCG offshore patrol cutter option
307 WMSM-922 Diligence USCG offshore patrol cutter option
308 WMSM-923 Alert USCG offshore patrol cutter option
WMSM-924 Vigilant USCG offshore patrol cutter planned
WMSM-925 Reliance USCG offshore patrol cutter planned
WMSM-926-939 USCG offshore patrol cutter planned

Printed from shipbuildinghistory.njscuba.net