Corn Island Shipyard

Lamar IN

Corn Island Shipyard was started in 1990 and is now a leading builder of special-purpose barges, particularly for the construction industry. In 2009, they started a second yard, Tell City Boat Works, on the site of the former Maxon Shipyard in Tell City IN. Visit the company at cornislandshipyard.com.

O/N Name Customer Type GT LOA Delivered Notes
10 1062026 Mobro 134 Mobro Marine Inc freight barge 266 115 1992
13 994247 DH 9305 Jay Hall Jr. freight barge 589 150 1993
14 1020204 D-93-1 Imi-South LLC freight barge 544 195 1993
15 999388 D-93-2 Imi-South LLC freight barge 544 195 1993
23 1022406 Mobro 1210 Beyel Brothers Inc freight barge 433 144 1994
33 1030352 NSCO 90 Nugent Sand Co freight barge 544 195 1995
34 1030353 NSCO 91 Nugent Sand Co freight barge 544 195 1995
35 1030354 NSCO 92 Nugent Sand Co freight barge 544 195 1995
36 1030356 NSCO 93 Nugent Sand Co freight barge 544 195 1995
44 1031726 DH 9504 Jay Hall Jr. freight barge 295 110 1995
51 1032839 NSCO 94 Nugent Sand Company freight barge 544 195 1995
52 1032840 NSCO 95 Nugent Sand Company freight barge 544 195 1995
76 1040520 DH 9601 Jay Hall Jr. freight barge 607 195 1996
77 1048907 DH 9602 Jay Hall Jr. freight barge 601 195 1996
78 1048908 DH 9603 Jay Hall Jr. freight barge 601 195 1996
79 1041149 CSC-17 Midwest Cement freight barge 544 195 1996
80 1041637 CSC-18 Midwest Cement freight barge 544 195 1996
81 1043524 CSC-19 Midwest Cement freight barge 544 195 1996
1049947 DH 9604 Jay Hall Jr. freight barge 601 195 1996
1047101 Mobro 1600 Mobro Marine Inc freight barge 510 154 1996
112 1051532 GD971 Glenn E Daulton Inc freight barge 573 195 1997
113 1052817 GD972 Glenn E Daulton Inc freight barge 573 195 1997
114 1053999 GD973 Glenn E Daulton Inc freight barge 573 195 1997
115 1055292 GD974 Glenn E Daulton Inc freight barge 573 195 1997
116 1056385 GD975 Glenn E Daulton Inc freight barge 573 195 1997
117 1057225 GD976 Glenn E Daulton Jr freight barge 573 195 1997
118 1058448 GD977 Glenn E Daulton Inc freight barge 573 195 1997
119 1058504 GD978 Glenn E Daulton Inc freight barge 573 195 1997
120 1058976 GD979 Glenn E Daulton Inc freight barge 573 195 1997
121 1058975 GD980 Glenn E Daulton Inc freight barge 573 195 1997
142 1064243 JMC-46 Cashman Equipment freight barge 1,366 211 1998
143 1066159 JMC-47 Cashman Equipment freight barge 1,366 211 1998
144 1069223 JMC-50 Cashman Equipment freight barge 1,366 211 1998
145 1072075 JMC-51 Cashman Equipment freight barge 1,366 211 1998
148 1237847 NSCO-96 Nugent Sand freight barge 573 195 1998
149 1237848 NSCO-97 Nugent Sand freight barge 573 195 1998
150 1237849 NSCO-98 Nugent Sand freight barge 573 195 1998
151 1237850 NSCO-99 Nugent Sand freight barge 573 195 1998
1074918 JMC-250 Cashman Equipment freight barge 2,115 240 1998
158 1078176 JMC-251 Cashman Equipment freight barge 2,115 240 1999
159 1078864 JMC-252 Cashman Equipment freight barge 2,115 240 1999 later SJS-8
160 1078865 JMC-253 Cashman Equipment freight barge 2,115 240 1999 later DLB Super Chief
161 1078866 JMC-254 Cashman Equipment freight barge 2,115 240 1999
169 1084602 ME-9901 Mulzer barge freight barge 544 195 1999
170 1084603 ME-9902 Mulzer barge freight barge 544 195 1999
171 1984604 ME-9903 Mulzer barge freight barge 544 195 1999
172 1084605 ME-9904 Mulzer barge freight barge 544 195 1999
173 1084606 ME-9905 Mulzer barge freight barge 544 195 1999
179 1088711 JMC-255 Cashman Equipment freight barge 2,115 240 1999
1092038 Capt Horry R L Morrison & Sons freight barge 282 120 1999
192 1090741 J. Galli Sterling Equipment freight barge 934 173 1999 later Kraken
193 1090742 Randy R Sterling Equipment freight barge 934 173 1999
194 1098850 FC 54 Fci Constructors Inc industrial 763 144 2000
195 1091117 MB-143 Hampton Roads Leasing freight barge 317 120 1999
196 1121319 MB 202 Mobro Marine Inc freight barge 352 120 2000
197 1093810 JMC-300 Cashman Equipment freight barge 4,058 288 2000
1167239 MB 1800 Mobro Marine Inc freight barge 530 150 2000 later FCC 001
1101739 D-2002 Kokosing Construction freight barge 749 186 2000
1101738 D-2003 Kokosing Construction freight barge 749 186 2000
200 1104493 M-1802 Misener Marine freight barge 679 173 2000
201 1104494 D-2005 Mcmar Barge Lines freight barge 1,025 185 2000
202 1104483 RG 410 J-R Gray Inc freight barge 295 110 2000
203 1104484 RG 411 J-R Gray Inc freight barge 295 110 2000
205 1106060 N-95 Traylor Bros Inc unclassified 612 150 2000
206 1237853 NCSO-102 Nugent Sand freight barge 573 195 2000
207 1237854 NCSO-103 Nugent Sand freight barge 573 195 2000
209 1105815 GD2006 Glenn E Daulton Inc freighter 573 195 2000
210 1105816 GD2011 Glenn E Daulton Inc freighter 573 195 2000
211 1105817 GD2012 Glenn E Daulton Inc freighter 573 195 2000
212 1105818 GD2013 Glenn E Daulton Inc tank barge 573 195 2001
213 1105819 GD2014 Glenn E Daulton Inc tank barge 573 195 2001
216 1110552 15 Dredge Mulzer Crushed Stone unclassified 585 150 2001
217 1115098 KRS-200-3 Krs Marine industrial 1,059 192 2001
218 1115099 EM1009 Kristra Investments Ltd industrial 1,059 192 2001
219 1109541 D-2006 Kokosing Construction freight barge 786 196 2001
220 1109542 D-2007 Kokosing Construction freight barge 786 195 2001
222 1116538 Eddie Carroll Sterling Equipment Inc freight barge 1,899 250 2001
223 1118907 Travis Boyer Hall Towing Inc freight barge 376 140 2001
224 1120580 EM1105 Tutor-Saliba Corp industrial 1,054 188 2001 later Manson 75
225 1124459 EM1106 Tutor-Saliba Corp industrial 1,054 188 2001
226 1125564 EM1107 Kristra Investments Ltd unclassified 663 161 2002
227 1120581 EM1108 Kristra Investments Ltd industrial 663 161 2001
228 1121399 EM1109 Kristra Investments Ltd freight barge 663 161 2001
229 1122422 EM1110 Kristra Investments Ltd industrial 762 168 2001
234 1120772 MB 1215 Mobro Marine Inc freight barge 435 144 2001
237 1120582 CT 150 Chase Equipment Leasing freight barge 533 144 2001
1121558 MB-146 Murphy Construction freight barge 317 120 2001
241 1125493 CB109 Massman Construction freight barge 680 150 2002
243 1159351 KS 6000 Marmac LLC freight barge 756 150 2002
245 1129226 Joe Verrochi Sterling Equipment Inc freight barge 2,338 230 2002
246 1205142 Arthur Nunez FMT Shipyard freight barge 1,106 250 2002
247 1205141 Alvin Naquin FMT Shipyard freight barge 1,122 250 2002 later Hank Santos
258 1139322 G.L. 142 Great Lakes Dredge industrial 789 154 2003
1139485 Respect Cianbro Corporation unclassified 1,079 192 2003
260 1144055 Kokosing I Kokosing Construction freight barge 1,016 173 2003
261 1144192 6001 Norfolk Dredging freight barge 3,435 299 2003
262 1141990 Mobro 2503 Mobro Marine Inc freight barge 915 202 2003
263 1151255 Jay Cashman Sterling Equipment Inc industrial 901 176 2003
264 1155238 Mighty Quinn Sterling Equipment Inc freight barge 2,338 230 2004
265 1152195 6002 Norfolk Dredging freight barge 3,608 299 2004
266 1165214 Cap'n Sam G T 112 Corp freight barge 2,500 230 2004
267 1171624 Rock Premier Entertainment passenger 1,612 375 2004
268 1171625 Roll Premier Entertainment passenger 1,612 375 2004
270 1173257 B-30 Chatham Towing tank barge 1,933 274 2005
271 1173287 B-200 Chatham Towing tank barge 1,611 274 2005
1160799 William Cooper/T Smith Co unclassified 1,330 220 2005
276 1189654 B 31 Chatham Towing tank barge 1,933 274 2006
277 1189655 B 202 Chatham Towing tank barge 1,611 274 2006
1207999 Henry A Maintenance Dredging unclassified 192 110 2007
278 1208556 Penn No. 91 Penn Maritime tank barge 7,106 397 June 2008
279 1215272 Penn No. 92 Penn Maritime tank barge 7,138 397 Nov 2008
284 1241844 Hank Hummell Traylor Brothers barge 1,058 225 9 Apr 2012
288 1234723 6003 Norfolk Dredging barge 3,678 299 24 Oct 2011
290 1220985 Penn No. 110 Penn Maritime tank barge 7,657 397 June 2009
291 1226850 Penn No. 80 Penn Maritime tank barge 6,373 362 10 May 2010
292 1231560 Penn No. 81 Penn Maritime tank barge 7,170 362 29 Apr 2011
293 1236630 C. R. McCaskill Weeks Marine dredge 1,676 221 15 Jan 2012
294 1241658 RMG 1000 Resolve Marine Group barge 1,420 288 12 Jul 2012
295 1243924 2012 Marinex Construction freight barge 1,260 284 21 Dec 2012 later G.L. 601
299 1247080 2013 Marinex Construction freight barge 1,260 284 25 Jun 2013 later G.L. 602
300 1255066 A-87 Apex Oil tank barge 6,516 362 19 Nov 2014
306 1256412 Wadmalaw Dredge Wadmalaw LLC dredge 1,411 250 26 Sep 2014
308 1263664 HLB-1 Detyens Shipyard LLC heavy-lift barge 17,055 400 26 Jul 2014
313 1257728 2014 Marinex Construction industrial 3,259 284 19 Feb 2015
316 1265681 2015 Marinex Construction industrial 3,259 284 4 Jan 2016
317 1273596 EMI-2100 Express Marine freight barge 8,826 445 13 Mar 2017
318 1273723 Weeks 206 Weeks Marine sand scow 604 150 12 Jan 2017
319 1273724 Weeks 207 Weeks Marine sand scow 604 150 10 Mar 2017
320 1273725 Weeks 208 Weeks Marine sand scow 604 150 26 Apr 2017
321 1273726 Weeks 209 Weeks Marine sand scow 604 150 21 Jul 2017
322 1273727 Weeks 210 Weeks Marine sand scow 604 150 28 Jul 2017
332 1290439 MCC 124 Massman Const'n. freight barge 680 150 28 Nov 2018
334 1295958 ES 15 Dutra Dredging freight barge 3,233 284 10 Sep 2019
338 1301800 PDC 2001 freight barge 1,108 292 9 Jun 2020
339 1301801 PDC 2002 freight barge 1,108 292 9 Jun 2020

Printed from shipbuildinghistory.njscuba.net