Conrad Shipyard

Morgan City LA

Conrad Shipyard was started by J. Parker Conrad in 1948. They bought Orange Shipbuilding in 1997, went public in 1998 as Conrad Industries and reverted to the private sector in 2005. Visit the shipyard at conradindustries.com. They have several yards in the Morgan City/Amelia area.

the main yard
[Google] [Bing] [Reset Map] ( 29.71094, -91.21605 )
O/N Name Customer Type GT LOA Delivered Notes
257374 Patricia Lynn Robert A Verdin trawler 49 53 1949
264527 St Brendan St Brendan Corp. trawler 67 60 1952
265487 Captain Arthur Dennis P. Jordan recreational 70 64 1953
275373 Pacific States III Pacific States Seafood trawler 86 63 1957 later Vixen
277045 Miss Lorraine David L. Churchill trawler 98 65 1958
C-118 997190 Morgan No. 6 Warrior Fuel Corp tank barge 87 72 1964 later Dorchester II
C-119 296057 Fuel Service I Midstream Fuel Service tank barge 195 110 1964 later MF 610
C-122 553863 Angie L. La Mart Marine Service 37 48 1964
C-123 553864 Jessica L La Mart Marine Service 45 48 1964 later Preston M
C-130 537804 Kathy Oilfield Rentals Inc 64 57 1965
298529 CLD 10 Chet Morrison Cont freight barge 225 120 1965 later CM-10
502076 Miss Tami Intl Marine Terminals freight barge 385 140 1965
506179 Nari C Compass Towing towboat 85 56 1966 later Cajun, Steve Alley, Zenyatta
C-167 1039150 Colle 112 Colle Towing freight barge 2,377 120 1968
C-172 516730 Guthrie No. 3 freight barge 388 1968
C-173 1256032 BB-10 Broussard Brothers Inc freight barge 257 120 1969
C-179 519582 Garrett CSI Inc freight barge 205 120 1969
C-185 526349 Mike G Massman Construction freight barge 292 110 1969 later CB 107
C-186 522549 M-1401 Misener Marine freight barge 463 140 1969
C-200 1024995 St. Jude II Khang T Bui freight barge 193 120 1970
535992 S/V Cheryle Cenac Towing Co Inc tank barge 135 45 1971 later S/V 3
535993 S/V Glen Fred H Fenn Jr tank barge 135 45 1971
C-218 1028683 BB-107 Berry Bros industrial 211 120 1971
C-221 1028486 BB-108 Berry Bros industrial 211 120 1971
C-227 536541 SEI 140-9 Sterling Equipment Inc freight barge 413 140 1971
538689 Capt. Jerry Jones Neher, Fenn & Co towing vessel 135 45 1972
C-242 544905 MM 399 Misener Marine freight barge 232 120 1972
C-249 552585 26-4628 barge 351 1973
C-250 555004 Mobro 91 Mobro Marine barge 342 120 1973 later General Patton
C-252 554932 M-1504 Misener Marine freight barge 530 150 1974
557541 BGS-091 The Industrial Co industrial 342 120 1973
C-254 557436 Heidi Kadinger Marine barge 397 140 1974 later Beach Builder
C-255 557633 L.L.1 J-B Marine Service Inc towing vessel 211 120 1974
C-256 560134 Mobro 94 Spearin Preston freight barge 342 120 1974
C-263 563476 JDM 6 Central Boat Rentals Inc freight barge 194 120 1975
C-267 567795 CMS-411 HJL Barges LLC freight barge 189 110 1975
C-268 568039 CMS-412 canal barge Company freight barge 189 110 1975
C-272 569352 CMS-507 canal barge Company freight barge 203 120 1975
C-273 CMS-508 canal barge Company freight barge 203 120 1975
C-274 570051 CMS-509 canal barge Company freight barge 203 120 1975
C-275 570273 CMS-510 canal barge Company freight barge 203 120 1976 later GS-789
C-276 570696 CMS-511 canal barge Company freight barge 203 120 1976
C-278 571314 CMS-417 canal barge Company freight barge 189 110 1976
C-285 576181 Suard XX Suard Barge Service tank barge 208 120 1976
C-291 581093 Suard XXI Suard Barge Service tank barge 208 120 1977
C-295 584279 Mobro 560 Prosperity Dredging freight barge 216 120 1977
C-296 584640 Mobro 561 CML Equipment freight barge 216 120 1977
C-297 585134 Mobro 562 CML Equipment freight barge 216 120 1977
C-305 589925 WM 61-B Weber Marine Inc freight barge 273 110 1978
C-315 597393 RG 141 J-R Gray Inc freight barge 309 140 1978
C-316 962518 AB-1115 Bean Meridian LLC industrial 106 65 1978 later Anchor Barge 1115
C-317 962519 AB-1116 Bean Meridian LLC industrial 106 65 1978 later G.L. 111
C-318 599596 Mobro 907 Mobro Marine Inc freight barge 364 130 1978 later Lucas 1
C-319 600289 Mobro 908 Mobro Marine Inc freight barge 364 130 1978
C-320 603446 B-41 Halliburton Energy freight barge 346 140 1979
C-321 603447 B-42 Halliburton Energy freight barge 346 140 1979
C-322 600458 Grandview Weber Marine Inc freight barge 88 80 1978
C-330 606692 OMM-2 offshore Energy Svces freight barge 284 130 1979
C-331 607546 OMM-3 offshore Energy Svces freight barge 334 130 1979
609446 Bean 25 Bean Meridian LLC freight barge 363 140 1979 later Weeks 158
C-333 610697 Suard XXII Suard Barge Service tank barge 200 120 1979
C-334 613083 Mc-K1 McClanahan Barges freight barge 200 120 1979
C-345 618237 SM 1 Seahawk Marine, Inc. freight barge 200 120 1980
C-346 618379 SM 2 Seahawk Marine, Inc. freight barge 200 120 1980
C-357 625485 Port Allen Weber Marine Inc freight barge 88 80 1980
C-358 625486 WM 665 Weber Marine Inc freight barge 257 110 1980
C-359 625665 Courtney 556 canal barge Company freight barge 200 120 1980
C-368 631063 LMB Miss Betty Bi-State Dev Agcy tank barge 261 130 1981
C-377 630383 TE 1211 canal barge Company freight barge 200 120 1980 later LL 102
C-378 631939 SDM 378 Quality Barge Rentals freight barge 200 120 1981 later GSI 101
C-379 631940 SDM 379 Quality Barge Rentals freight barge 200 120 1981 later GSI 102
C-381 634533 A & D #2 A & D Enterprises, Inc freight barge 446 140 1981
C-383 636292 Jordan Industries Jordan Industries, Inc. freight barge 436 120 1981
634739 Mindy I Doerle's Quarterboats Accom. barge 104 60 1981
634740 Mindy II Doerle's Quarterboats Accom. barge 104 60 1981
C-403 641240 Deli Kimberly-Clark freight barge 200 120 1981 later MSMR 102
C-405 640557 TBL 102 Patterson Marine, Inc tank barge 382 130 1981 later CBR-100
C-407 640583 M J & J #1 Inland Dredging freight barge 200 120 1981
C-409 642594 LMB Miss Frances Hall Towing Inc freight barge 261 130 1981
C-413 642682 CBR-103 4-K Marine LLC tank barge 382 130 1981
C-415 641724 Courtney 583 canal barge Company freight barge 200 120 1981
C-417 643739 RJT-1 Michael Patterson freight barge 200 120 1981
645093 KS 341 tank barge 211 1982
645366 KS 342 tank barge 211 1982
C-420 648149 SMC 120 Spanier Marine freight barge 200 120 1982
C-422 648150 SMC 121 Spanier Marine freight barge 200 120 1982
C-423 648151 SMC 122 Spanier Marine freight barge 200 120 1982
C-424 653682 M J & J #2 freight barge 200 120 1982 later PAD 14
C-425 644388 Patterson 102 David M. Patterson freight barge 200 120 1982
C-428 645244 BLMS #1 Michael Patterson freight barge 261 130 1982
C-429 648152 SMC 123 Spanier Marine freight barge 200 120 1982
C-433 1228457 CM-120 Signet Maritime freight barge 211 120 1982 later Signet 120
C-435 651995 M J & J #3 freight barge 200 120 1982 later PAD 13
C-444 649028 Mobro 112 Alexco LLC freight barge 339 120 1982
C-450 986936 CLP #1 Venice-Breton, L L C recreational 248 120 1983
C-454 1040258 drydock No 2 Superior Marine Ways drydock 264 90 1984
C-456 663481 Nancy M Traylor Bros Inc freight barge 338 120 1983
C-457 662338 Mobro 114 Hampton Rds Leasing freight barge 338 120 1983
C-458 669084 drydock No 3 Caddell Dry Dock drydock 669 120 1983
C-459 670038 HJC 105 Hal Jones Cont freight barge 485 150 1984
C-462 670013 G.L. 65 Great Lakes Dredge crane barge 349 110 1984 later Derrick G.L. 65, Derrick 65
C-463 676592 Mobro 116 Mobro Marine freight barge 331 120 1984 out of service
C-465 677850 Oliver R. Rowe Marmac LLC freight barge 666 150 1984 later St. Mary's, U 150, KS 1502
C-468 682455 Mobro 117 Mobro Marine Inc freight barge 339 120 1985 later RLM 117, Capt Harrington
C-472 689399 Mobro 118 Mobro Marine freight barge 339 120 1985 out of service
C-473 694178 Mobro 1007 Mobro Marine barge 485 144 Jan 1986 out of service
C-474 695433 G.L. 66 Great Lakes Dredge crane barge 338 120 Mar 1986 later Derrick G.L. 66, Derrick 66
C-484 909287 Mobro 123 Mobro Marine barge 339 120 1986
C-486 911813 Mobro 1008 Mobro Marine barge 485 144 Mar 1987
C-488 913007 Mobro 126 Mobro Marine barge 339 120 1987
C-489 915961 Mobro 127 Mobro Marine crane barge 339 120 June 1987
C-494 939553 Ft. Morgan State of Alabama ferry 99 140 1988
C-495 1051632 Mobro 128 Mobro Marine barge 339 120 1988 out of service
C-497 941343 C.P. 42 Connolly-Pacific Co. barge 1,187 180 Nov 1988
C-498 941344 C.P. 43 Connolly-Pacific Co. barge 1,187 180 Nov 1988
C-500 945037 G. L. 108 Great Lakes Dredge freight barge 114 60 1989
C-501 953609 Miss Jamie Lynn Arie Donkersloot 254 120 1989
C-502 947211 Dixie No 3 Mobro Marine Inc freight barge 523 150 1989
C-511 979637 MC-190 Amboy Aggregates freight barge 509 130 1990
C-512 979639 MC-290 Amboy Aggregates freight barge 509 130 1990
C-513 960372 Witte 101 Universal Barge Co. barge 576 134 Mar 1990
C-514 960373 Witte 102 Universal Barge Co. barge 576 134 Mar 1990 total loss
C-515 960374 Witte 103 Universal Barge Co. barge 576 134 Mar 1990
C-516 960375 Witte 104 Universal Barge Co. barge 576 134 Mar 1990
C-517 960376 Witte 105 Universal Barge Co. barge 576 134 May 1990
C-518 960377 Witte 106 Universal Barge Co. barge 576 134 July 1990
C-519 969089 BTS 402 Great Lakes Dredge hopper barge 2,265 238 Jan 1991 later G L 402
C-521 1020225 O-Tech I 366 120 1990 later Mr. Blake
C-522 969459 Mobro 130 Mobro Marine Inc freight barge 317 120 1990
C-524 979641 MC-390 Amboy Aggregates freight barge 509 130 1990
C-525 979642 MC-490 Amboy Aggregates freight barge 509 130 1990
C-527 971283 Mobro 1209 Mobro Marine Inc freight barge 509 150 1990
C-528 970184 Weymouth Sterling Equipment freight barge 383 134 1990
C-529 970185 Lockwood 5 McDonough Marine freight barge 383 134 Nov 1990
C-530 979638 MC-191 Amboy Aggregates freight barge 509 130 1991
C-531 979640 MC-291 Amboy Aggregates freight barge 509 130 1991
C-532 978672 TM 999 Tom Mac Inc freight barge 317 120 1991
C-538 974103 Dick Z 541 Sterling Equipment Inc freight barge 1,139 211 1991
C-539 974102 Bruce W 542 Cashman Bros Marine freight barge 1,139 211 1991
C-542 979083 Lockwood 6 McDonough Marine barge 509 130 Sep 1991 out of service
C-543 979084 Lockwood 2001 McDonough Marine barge 842 192 Nov 1991
C-544 986319 Donald J. Allen Global Industries Ltd OSV 74 79 1992 later Bonita
C-545 981575 BH 103 Sunland Kori Services industrial 306 120 1991
C-548 984173 NAP No. 1 Naporano Iron & Metal barge 1,025 173 May 1992
C-549 984448 NAP No. 2 Naporano Iron & Metal barge 1,025 173 May 1992 later Will Dog
C-550 985369 Bruce Wood 543 Cashman Equipment freight barge 1,139 211 1992
1074300 Mobro 201 Mobro Marine Inc freight barge 403 1992
C-553 1215869 drydock Subbase Drydock Inc industrial 193 100 1993 later Pro Mar No. 553
C-554 989259 J.P. Mac II McDermott Const barge 2,007 Nov 1992 later CB-7, out of service
C-555 1053922 Mobro 132 Mobro Marine barge 269 115 Mar 1993
C-556 991009 Mobro 133 Mobro Marine barge 269 115 Mar 1993
C-558 990190 Triton 101 Tom Mac Inc freight barge 315 134 1992
C-560 992725 CCC-1 CCC Group Inc industrial 388 120 1993
C-563 993569 I B M Inter-Bay Marine freight barge 317 120 1993 later M-1202
C-564 993710 O. R. Rowe II Marmac LLC industrial 623 150 1993 later St. Johns
C-565 993711 O. R. Rowe III Marmac LLC freight barge 623 150 1993 later Nassau
C-567 994538 Ursa Farmers Lewis Cnty-Cantn Mo ferry 90 90 1993 later The Olen Fretwell
C-582 1027005 CBC-213 HJL Barges LLC freight barge 419 120 1994
C-583 999202 IBR-233 Inland Barge Rentals barge 211 120 1993
C-584 999292 IBR-234 Inland Barge Rentals barge 211 120 1993
C-585 1000039 Weeks 290 Weeks Marine barge 935 173 Apr 1994
C-586 1021022 Weeks 291 Weeks Marine barge 935 173 Apr 1994
C-587 1000163 Gateway 9302 Gateway Marine barge 269 115 Apr 1994 later Bobby
C-588 1020018 CBC-212 canal barge Company freight barge 419 120 1994
C-590 1020563 Lockwood 1000 McDonough Marine barge 568 192 May 1994
C-591 1026991 ABBS 1331 American Barge & boat barge 403 128 Sep 1994 later M-1331
C-592 1026990 ABBS 1332 American Barge & boat barge 403 128 Sep 1994 later M-1332
C-593 Marshland 132 4-K Marine tank barge 229 1994 out of service
C-596 S.P. 1 Sandpiper Transportation barge 1,083 June 1994 out of service
C-597 1024105 SB20 Simpson & Brown Inc barge 544 180 1994
C-599 1027994 CBC-214 canal barge Company freight barge 419 120 1994
C-600 1030667 Stevens 2501 Stevens Towing barge 2,401 240 Apr 1995 later Helen S, Crimson Ace
C-601 1028809 S.M.E.S. 1 offshore Drilling Co drilling barge 774 160 1995 later Blake Rig 23, Rig 23, Hercules 23, BB100
C-603 1031998 Weeks 292 Weeks Marine barge 935 June 1995 out of service
C-604 1033512 Weeks 293 Weeks Marine barge 991 173 Sep 1995
C-605 1037414 Weeks 294 Weeks Marine barge 991 173 Nov 1995
C-606 1103167 Mon Amour Beau Rivage Resorts ferry 194 110 1995
C-607 1035377 BH 400 Torch Offshore pipe-laying barge 2,472 250 Mar 1996 later Midnight Rider, Rider
C-610 1037861 IBR-235 Inland Barge Rentals barge 211 120 1995
C-611 1037865 IBR-236 Inland Barge Rentals barge 211 120 1995
C-612 TIFF 1 tank barge 196 1995 out of service
C-613 1037869 IBR-802 Pro-Towing Inc barge 211 120 1995
C-614 1039047 Weeks 295 Weeks Marine barge 991 173 Feb 1996
C-617 1038806 ABBS 151 American Barge & boat barge 427 144 Feb 1996 later M-1501
C-618 1039185 ABBS 152 American Barge & boat barge 427 144 Feb 1996 later M-1502
C-621 1040475 Weeks 298 Weeks Marine barge 991 173 Mar 1996
C-622 1042279 D.B. General General Construction barge 4,040 288 June 1996
C-622 1069744 Helen II Maybank Shipping barge 3,289 259 Oct 1998 later Crimson Clover
1043534 LMB 101 Liquid Mud Barges tank barge 259 130 1996
1042756 LMB 102 Liquid Mud Barges tank barge 259 130 1996
C-626 1044586 BGC-1 tank barge 211 120 1996 later EMI 1
C-627 Sarah David Danos & Curole lift boat 465 1996 later Oilfish, NLD
C-628 1045671 BB-# 15 Broussard Brothers tank barge 259 130 1996
C-630 1045451 SB-15 freight barge 194 110 1996 later DE-42, SD 242
C-631 1045453 SB-16 freight barge 194 110 1996 later DE-43, SD 243
C-632 1045456 SB-17 freight barge 194 110 1996 later DE-44, SD 244
C-633 1045457 SB-18 freight barge 194 110 1996 later DE-45, SD 245
C-634 1045455 SB-19 freight barge 194 110 1996 later DE-46, SD 246
C-635 1044976 Rhett 1 Suard Barge Service barge 211 120 1996
C-636 1049509 LMB 103 Liquid Mud Barges tank barge 259 130 1997
C-637 1049510 LMB 104 Liquid Mud Barges tank barge 259 130 1997
C-638 1051396 Ram VIII Aries Marine lift boat 497 1997 out of service
C-639 1048777 SB-20 freight barge 194 110 1997 later DE-47, SD 247
C-640 1048778 DE-48 Delta Towing freight barge 194 110 1997 later SD 248
C-641 1048779 DE-49 Delta Towing freight barge 194 110 1997 later SD 249
C-642 1048780 DE-50 Delta Towing freight barge 194 110 1997 later SD 250
C-643 1048781 DE-51 Delta Towing freight barge 194 110 1997 later SD 251
C-644 1050801 Joshua Inland Barge Rentals barge 211 120 1997
C-645 1050802 Chloe' Inland Barge Rentals barge 211 120 1997
C-646 1050803 Blaine Inland Barge Rentals barge 211 120 1997
C-647 1051560 Brennan Inland Barge Rentals barge 211 120 1997
C-648 1052215 Bulk 3 Gulfstream Rental Tools freight barge 259 130 1997
C-649 1052213 Bulk 4 Gulfstream Rental Tools freight barge 259 130 1997
C-650 Caballo Ocean Heritage Trading barge 338 115 June 1997
C-651 1059245 Ram X Aries Marine Corp lift boat 168 106 1997
C-652 1064309 Ram XI Aries Marine Corp lift boat 168 106 1998
C-653 1054074 Pre-Eminent IV Pre-Eminent Energy tank barge 222 130 1997 later Gordon S. Brown
C-654 1062140 Lab-Lift III Hercules Liftboat Co lift boat 168 106 1998 later Leatherjack
C-655 1056826 Point Hope Naknek Barge Lines barge 1,043 Feb 1996 (Canada)
C-656 1056825 Koyukuk Naknek Barge Lines barge 382 144 Feb 1998
C-657 1057775 DE-52 Delta Towing freight barge 194 110 1997 later SD 252
C-660 1055543 Bobbi Lynn Suard Towing barge 211 120 1997
C-661 1051560 Brennan Pro-Towing, Inc. barge 211 120 1997
C-663 1070562 Paul Danos Danos & Curole lift boat 784 98 Nov 1998 later Bull Shark
C-664 1070560 Luke David Danos & Curole lift boat 871 98 1999 later Bobby D, Trinity
C-665 1091526 Swordfish Global Industries lift boat 637 2000 out of service
1098667 Superior Victory Superior Energy lift boat 191 107 2000 later Seacor Victory
C-667 1069181 LMB 105 Liquid Mud Barges tank barge 259 130 1998
C-671 1064680 Red Lab Laborde Marine OSV 1,395 193 1998 completion of SMI Hull 189
C-672 1064679 John P. Lab Laborde Marine OSV 1,395 193 May 1999 completion of SMI Hull 190
C-673 1077102 Mobro 1211 Mobro Marine tank barge 432 144 Feb 1999 later MS-2
C-675 1082049 Marmac 20 McDonough Marine barge 2,072 240 July 1999
C-677 BVI Gem 101 Smith & Co. barge 352 Sep 1999 (Antigua)
C-678 1092257 Gulfport Manson Construction barge 2,333 230 Feb 2000
C-679 1093295 LMB 106 Liquid Mud Barges tank barge 259 130 2000
C-680 1093683 LMB 107 Liquid Mud Barges tank barge 259 130 2000
C-681 1107738 LMB 108 Liquid Mud Barges tank barge 259 130 2001
C-682 1096626 Norman B Sterling Equipment barge 421 144 May 2000 later Jamie D
C-685 1122612 Conrad DD-6 Conrad Industries drydock 3,763 323 2001 later Mr Parker
C-686 1099871 Graymar 113 Grady Marine barge 174 115 July 2000
C-687 1101996 SEI 180-4 Sterling Equipment barge 853 173 Sep 2000
C-688 1101995 SEI 180-5 Sterling Equipment barge 853 173 Oct 2000
C-690 1106285 Weeks 110 Weeks Marine hopper barge 3,516 284 Apr 2001
C-691 1106286 Weeks 111 Weeks Marine hopper barge 3,516 284 Sep 2001
C-692 1116895 Ana Hercules Liftboat Co lift boat 469 132 2001 later Tiger Shark
C-697 1110833 Marshland 205 4-K Marine LLC tank barge 244 130 2001
C-699 1121498 Marmac 21 Marmac LLC freight barge 2,185 250 2001
C-700 1117681 LMB 109 Liquid Mud Barges tank barge 259 130 2001
C-702 1124796 Kaitlyn Eymard Glencor Inc lift boat 194 107 2002
C-705 1124966 CBC-922 HJL Barges LLC freight barge 211 120 2002
C-706 1255402 BB-60 Broussard Brothers Inc freight barge 630 150 2002
C-710 1129341 HMT-413 Hopson Marine freight barge 211 120 2002
C-711 1135068 Ram XV Aries Marine Corp OSV 169 106 2002
C-715 1136964 Shale 1 Gulfstream Rental Tools shale barge 211 120 2003
C-716 1136965 Shale 2 Gulfstream Rental Tools shale barge 211 120 2003
C-719 1137501 BB-9 N R Broussard Landing freight barge 211 120 2003
1148179 Lituya Alaska DoT ferry 758 165 Feb 2004
1163973 Mary Grace Diamond Services crewboat 434 165 18 Feb 2005 built by Conrad Aluminum
Authority III Plaquemines Parish fireboat 2006 built by Conrad Aluminum
C-726 1200873 William James USACE towboat 583 138 20 Jun 2007 built by Orange SB as Hull 360
C-728 1151976 Miss Collette II Hot Energy Services Inc tank barge 176 100 2003
C-729 Spencer F. Baird U.S. Fish & Wildlife stocking vessel 256 29 Jun 2006
C-730 Binkley USACE crane barge 1,020 1 Dec 2005
C-731 1165903 GL 501 Great Lakes Dredge dump scow 3,035 284 21 Dec 2004
C-732 1168659 GL 502 Great Lakes Dredge dump scow 3,035 284 7 Apr 2005
C-733 1183025 Delaware Penn Maritime tank barge 3,195 282 15 Jun 2006
C-734 1188124 Chesapeake Penn Maritime tank barge 3,195 282 5 Sep 2006
C-736 New York City barge 112 2 Mar 2006
C-737 New York City barge 112 2 Mar 2006
C-738 New York City barge 112 2 Mar 2006
C-739 New York City barge 112 2 Mar 2006
C-740 W. C. Fore Trucking barge 211 2006
C-741 Inland Barge Rentals barge 211 2006
C-742 J. P. Mac McCleary Offshore barge 1,593 1 Sep 2006
C-743 1195068 Lacie Bourg Offshore Marine lift boat 185 106 24 Jan 2007
C-744 1196515 Kathryn Eymard Offshore Marine lift boat 185 106 23 Apr 2007
C-745 1193705 Lucas Bourg Offshore Marine lift boat 185 240 Jan 2008 later J P Mac, Dynamic L B 250
C-746 1190193 SMI-285 Settoon Marine tank barge 599 170 2006 later MMLP 285
C-747 1194031 SMI-295 Settoon Marine tank barge 599 170 2006
C-748 1197498 Louie Eymard Offshore Marine lift boat 185 106 26 Jul 2007
C-752 1191758 T & T 121 S & T Texas Properties barge 211 120 2006
C-754 1196100 CBR-758 Central Boat Rentals tank barge 870 160 2007
C-758 1189852 Manson 80 Manson Construction industrial 134 80 2006
C-759 1225232 MCC 473 Massman Construction barge 211 120 2006
C-761 1195772 CB-112 GC Constructors freight barge 489 120 2006
C-762 1206622 A. J. Bourg Offshore Marine lift boat 194 108 17 Jan 2008
C-763 1203042 Wyatt Lee Offshore Marine lift boat 185 106 29 Oct 2007
C-764 1208645 Lucas Bourg Offshore Marine lift boat 185 106 28 Mar 2008
C-766 1225230 MCC 472 Massman Construction barge 211 120 2006
C-768 1226666 MCC 475 Massman Construction barge 211 120 2006
C-770 1195433 WM 172 Weber Marine Inc freight barge 113 70 2007
C-771 1195435 WM 167 Weber Marine Inc freight barge 161 100 2007
C-772 WMS-2 Gulfstream Rental Tools shale barge 211 120 Feb 2007
C-773 WMS-3 Gulfstream Rental Tools shale barge 211 120 Mar 2007
C-777 1226662 MCC 474 Massman Construction barge 211 120 2007
C-780 1196589 DT 60 Delta Towing barge 211 120 3 Apr 2007
C-781 1197158 DT 61 Delta Towing barge 211 120 25 Apr 2007
C-782 1197495 DT 62 Delta Towing barge 211 120 30 Apr 2007
C-783 1197497 DT 63 Delta Towing barge 211 120 1 May 2007
C-784 1197496 DT 64 Delta Towing barge 211 120 16 May 2007
C-785 1199172 DT 65 Delta Towing barge 211 120 3 May 2007
C-786 1197173 DT 66 Delta Towing barge 211 120 3 May 2007
C-787 1199629 DT 67 Delta Towing barge 211 120 2007
C-788 1199630 DT 68 Delta Towing barge 211 120 2007
C-789 1201553 DT 69 Delta Towing barge 211 120 2007
C-790 1201554 DT 70 Delta Towing barge 211 120 2007
C-791 1201555 DT 71 Delta Towing barge 211 120 2007
C-792 1201556 DT 72 Delta Towing barge 211 120 2007
C-793 1202129 DT 73 Delta Towing barge 211 120 2007
C-794 1202130 DT 74 Delta Towing barge 211 120 2007
C-795 1202131 DT 75 Delta Towing barge 211 120 2007
C-796 1200519 SMI-850 Settoon Towing tank barge 754 214 July 2007
C-797 1200520 SMI-851 Settoon Towing tank barge 754 214 Aug 2007
C-798 1203621 Shale 3 Gulfstream Rental Tools shale barge 211 120 May 2007
C-799 1200526 SMI-852 Settoon Towing tank barge 754 214 Nov 2007
C-800 1200528 SMI-853 Settoon Towing tank barge 754 214 2008 later MMLP 853
C-801 1206967 WEB 180 Blessey Marine tank barge 765 217 Jan 2008
C-802 1206969 WEB 181 Blessey Marine tank barge 765 217 Jan 2008
C-803 1219249 ASG 108 Arkhola Sand & Gravel barge 1,008 200 2007
C-804 1203622 Shale 4 Gulfstream Rental Tools shale barge 211 120 May 2007
C-805 1203623 Shale 5 Gulfstream Rental Tools shale barge 211 120 2008
C-807 1210751 Mr. Boudreaux II B. & J. Inc. industrial 211 120 Apr 2008
C-809 1207407 Miss Lauren Hot Energy Services tank barge 205 100 2008
C-815 1203840 CBC-932 Canal Barge barge 211 120 2007
C-816 1203842 CBC-933 Canal Barge barge 211 120 2007
C-817 1204893 CBC-934 Canal Barge barge 211 120 2007
C-818 1204894 CBC-935 Canal Barge barge 211 120 2007
C-819 1205530 CBC-936 Canal Barge barge 211 120 2007
C-820 1205529 CBC-937 Canal Barge barge 211 120 2007
C-823 1210748 Mr. Boudreaux I B & J Inc. industrial 282 120 2007
C-829 1207600 DT 76 Delta Towing barge 211 120 2008
C-830 1207601 DT 77 Delta Towing barge 211 120 2008 later MCD 141
C-831 1228845 John W. Johnson State of Texas ferry 1,248 256 24 Aug 2010
C-834 1212777 Blake Beyel Beyel Brothers Inc freight barge 329 134 2008
C-835 930003 SD 1210 Marmac Corp. tank barge 211 120 2008
C-836 930004 SD 1211 Marmac Corp. tank barge 211 120 2008
C-837 930005 SD 1212 Marmac Corp. tank barge 211 120 2008
C-838 930006 SD 1213 Marmac Corp. tank barge 211 120 2008
C-839 930007 SD 1214 Marmac Corp. tank barge 211 120 2008
C-841 1258716 CIT 102 Caillou Island Towing freight barge 211 120 2008
C-842 1222191 Cayo Blanco Puerto Rico Mar Auth. ferry 93 146 13 Jul 2009
C-844 938342 CIT 104 Caillou Island Towing freight barge 211 120 2008
C-846 1221226 FMT 2000 Florida Marine tank barge 1,210 222 Aug 2009
C-847 1222922 FMT 2002 Florida Marine tank barge 1,210 222 Nov 2009
C-850 1222774 TMS-400 Teppco Marine Services tank barge 1,359 228 Mar 2009 later EMS-400
C-851 1222149 TMS-401 Teppco Marine Services tank barge 1,359 228 Aug 2009 later EMS-401
C-852 1222775 TMS-450 Teppco Marine Services tank barge 1,359 228 Aug 2009 later EMS-450
C-853 1222148 TMS-451 Teppco Marine Services tank barge 1,359 228 Sep 2009 later EMS-451
C-858 1211249 SMI-750 Settoon Towing tank barge 211 192 2008
C-859 1211250 SMI-751 Settoon Towing tank barge 211 192 2008
C-860 1211251 SMI-752 Settoon Towing tank barge 211 192 2008
C-865 1212862 CBR-785 Central Boat Rentals tank barge 870 140 24 Nov 2008
C-866 1213662 CBR-786 Central Boat Rentals tank barge 870 140 19 Sep 2008
C-867 1213753 CBR-787 Central Boat Rentals tank barge 870 140 19 Sep 2008
C-873 1214891 CBR-788 Central Boat Rentals tank barge 870 140 24 Nov 2008
C-875 1216772 DBL 82 Devall Barge Line Inc tank barge 735 200 2008
C-876 1216773 DBL 83 Devall Barge Line Inc tank barge 735 200 Jan 2009
C-878 1215139 CBR-791 Berwick Bay Transportation tank barge 423 140 24 Nov 2008
C-883 1217436 CBR-792 Nine Grand Marine LLC freight barge 423 140 9 Jan 2009
C-885 1218238 JMC-245 Cashman Equipment barge 1,284 230 Mar 2009
C-888 1223994 FMT 2004 Florida Marine tank barge 1,310 222 19 Apr 2010
C-889 1225008 CMS-1601 CTC Marine tank barge 1,208 222 6 May 2010
C-890 1222619 SMI-30014 Settoon Towing LLC tank barge 1,619 298 2009
C-893 1224578 GL 103 Great Lakes Dredge industrial 114 60 2009
C-894 1226590 Ability Associated Terminals crane barge 1,814 250 6 May 2010
C-895 1226591 Attitude Associated Terminals crane barge 1,814 250 6 May 2010
C-896 1235517 Murden USACE dredge 551 148 8 Jun 2012
C-897 1226195 Gonsoulin 403 LeBoeuf Bros. Towing tank barge 1,619 298 15 Apr 2010
C-899 1226196 Gonsoulin 404 LeBoeuf Bros. Towing tank barge 1,619 298 29 Apr 2010
C-901 1228277 RG 426 J. R. Gray Inc. freight barge 470 120 21 Jul 2010
C-904 1226777 Gonsoulin 405 LeBoeuf Bros. Towing tank barge 1,619 298 23 Jun 2010
