Blakely Boat Works

Mobile AL

C. & G. Boat Works was established by the Graham family in Bayou La Batre in the 1980s and moved to a new facility at 401 Cochrane Bridge Road in Mobile in 2001. The company failed in 2014 and was sold to Cooper T. Smith in 2015: it is now called Blakely Boat Works. Visit them at blakelyboatworks.com.

O/N Name Customer Type GT LOA Delivered Notes
Built by Blakely Boat Works
101 1287399 Virginia Plimsoll Marine pushboat 131 70 28 Aug 2018
102 1290393 Barbara Plimsoll Marine pushboat 131 70 28 Mar 2019
103 1296115 Joanne C Plimsoll Marine pushboat 131 70 10 Sep 2019
104 1306344 Gretchen V. Cooper Cooper Marine pushboat 131 70 25 Feb 2021
105 1306342 Mary Lynn Cooper Cooper Marine pushboat 131 70 6 Oct 2020
Built by C. & G. Boat Works in Mobile
53 1120178 Gulf Vision Graham Gulf crewboat 98 137 May 2002
54 1121215 MAP Runner Marathon Petroleum towboat 120 65 2001
56 1133383 Vickie Tide Tidewater Marine crewboat 197 157 Jan 2003
57 1137273 Bonnette Tide Tidewater Marine crewboat 197 157 Apr 2003
58 1140172 Lourdes Tide Tidewater Marine crewboat 197 157 May 2003
59 1140536 Ursula Tide Tidewater Marine crewboat 197 157 Aug 2003
62 1137690 Gulf Faith Graham Gulf crewboat 98 137 Oct 2003
65 1150775 Gulf Master Graham Gulf crewboat 89 124 Mar 2004 later Int'l Master
66 1154167 Masleny Tide Tidewater Marine crewboat 197 157 June 2004
67 1154083 Mervat Tide Tidewater Marine crewboat 197 157 Dec 2004
68 1165584 Gulf Honor Graham Gulf crewboat 95 134 Jan 2005
69 1166865 Deenna Tide Tidewater Marine crewboat 197 157 8 Mar 2005
70 1166864 Faridah Tide Tidewater Marine crewboat 197 157 5 May 2005
71 1194819 Noon Wednesday Crescent Towing launch 7 35 May 2005 later BDI Transporter
72 1177597 Rolf Williams Marine Oil .of NY mini-tanker 94 85 13 Sep 2005
73 1175950 Gulf Majesty Graham Gulf crewboat 98 137 7 Oct 2005
74 1177595 Castor Bourbon Tamaulipas crewboat 98 137 12 Dec 2005 (Mexico)
75 1180826 Pollux Bourbon Tamaulipas crewboat 98 137 10 Feb 2006 (Mexico)
77 1234816 Compass Rose Compass Rose. recreational 285 139 2011
78 Dabob Bay US Navy Torpedo Rtvr 87 29 Sep 2006
79 1192381 Gulf Protector Graham Gulf crewboat 96 146 16 Nov 2006
80 Bourbon Leda Bourbon Offshore crewboat 98 137 26 May 2006
81 1187093 Sonia Tide Tidewater Marine crewboat 197 157 22 Sep 2006
82 Procyon Bourbon Tamaulipas crewboat 498 181 14 Jun 2007 (Mexico)
83 1194416 Yellowfin Rigdon Marine crewboat 98 137 11 Apr 2007 later Jackson Yellowfin
84 1203577 Hammerhead Rigdon Marine crewboat 198 167 6 Dec 2007
85 1202955 Gayla Graham Graham Gulf crewboat 92 146 22 Aug 2007
86 1186668 Coastal Tensaw Coastal Tug & barge pushboat 127 65 8 Nov 2006 later Tensaw
87 1201897 Cheryl Tide Tidewater Marine crewboat 197 157 4 Oct 2007
88 Alioth Bourbon Tamaulipas crewboat 498 181 Jan 2008 (Mexico)
89 1201896 Jo Lynn Tide Tidewater Marine crewboat 197 157 30 Nov 2007
90 1218387 Gulf Princess Graham Gulf crewboat 92 160 7 Apr 2009
91 1209252 Bluefin Rigdon Marine crewboat 92 146 25 Apr 2008
92 Deneb Bourbon Tamaulipas crewboat 498 181 1 Aug 2008 (Mexico)
93 1209251 Albacore Rigdon Marine crewboat 92 146 20 Aug 2008
94 1207717 Mako Rigdon Marine crewboat 198 167 24 Oct 2008
95 1222116 Sybil Graham Graham Gulf crewboat 92 160 16 Dec 2009
96 Canopus Bourbon Tamaulipas crewboat 498 181 9 Jan 2009 (Mexico)
97 1207718 Blacktip Rigdon Marine crewboat 198 167 10 Apr 2009
98 1207719 Tiger Rigdon Marine crewboat 198 167 25 Jun 2009
99 1222117 Janson R. Graham Graham Gulf crewboat 198 167 30 Apr 2010
100 1199589 Lisa Moran Moran Towing tugboat 194 77 1 Aug 2007 later James William
101 1214522 Capt. Jimmy T. Moran Moran Towing tugboat 192 80 18 Nov 2008
102 1211434 Sunny Williams Marine Oil Services mini-tanker 94 85 2 May 2008
103 1217736 Emma Miller Marine Oil Services mini-tanker 94 85 16 Jan 2009
104 1219051 Shiney V. Moran Moran Towing tugboat 192 80 11 May 2009
105 YP-703 US Navy patrol craft 224 116 20 Apr 2010
106 YP-704 US Navy patrol craft 224 116 4 Feb 2011
107 YP-705 US Navy patrol craft 224 116 24 Jul 2012
108 YP-706 US Navy patrol craft 224 116 21 Aug 2012
109 1219822 Detroit Marathon Petroleum towboat 852 136 19-Oct--09
110 1219823 Kentucky Marathon Petroleum towboat 852 136 22 Nov 2010
111 1219824 Marathon Marathon Petroleum towboat 852 136 11 Mar 2011
112 1231431 Nashville Hunter HF Marine towboat 852 136 29 Dec 2011 built by Gulf Island
113 YP-707 US Navy patrol craft 224 116 25 Jun 2013
114 YP-708 US Navy patrol craft 224 116 25 Jul 2014
115 YP-709 US Navy patrol craft 224 116 25 Jul 2014
116 1223582 Lisa Cooper Crescent Towing tugboat 193 86 22 Dec 2009
117 1229470 J. K. McLean Crescent Towing tugboat 193 86 4 Oct 2010
118 1236558 David J. Cooper Crescent Towing tugboat 193 92 9 Dec 2011
121 1235529 Megan Parker Parker Towing towboat 537 139 23 Sep 2011
122 1231951 Captain E. Frank Thompson State of Maine ferry 494 143 8 Mar 2012
123 1241960 Charles Haun Parker Towing towboat 537 139 5 Oct 2012
124 1240475 Capt. Blake Bosarge Diving dive boat 24 52 1 Jun 2012
125 1241504 Amy Clemons McCall Seacor Marine crewboat 97 202 14 Mar 2014
126 1241502 Emily Day McCall Seacor Marine crewboat 97 202 29 May 2014
Built by C. & G. Boat Works in Bayou La Batre
31 1064726 Gayla C & G Boat Works barge 846 180 June 1998
32 1060958 Brother Graham Gulf crewboat 89 126 Jan 1999 later Strategic Horizon, Piper Inness
35 1082214 James Palladino Inland Bulk Transfer tugboat 149 105 July 1999 later Cleveland, Patrice McAllister
36 1073299 Gulf Hero Graham Gulf crewboat 89 126 Jan 1999 later Int'l Hero
37 1074455 Austin Stone Marine Term. of AR towboat 127 65 1998
38 1069716 Alexandra Moran Pet. Transportation Corp. towboat 127 65 Oct 1998 later Island Pilot
39 1069713 Janice Moran Pet. Transportation Corp. towboat 127 65 Oct 1998 later Indian River
40 1069715 Sarah Moran Pet. Transportation Corp. towboat 127 65 Oct 1998 later Island Lookout
41 1069714 Tillie Moran Pet. Transportation Corp. towboat 127 65 Oct 1998 later Erica M
42 1079588 Gulf Glory Graham Gulf crewboat 89 126 July 1999
43 1087867 Susan F. McCall Seacor Marine crewboat 99 139 Nov 1999
44 1093280 Brooks McCall Seacor Marine crewboat 182 144 Mar 2000
47 1098147 Gulf Peace Graham Gulf crewboat 89 126 Dec 2000 later Int'l Peace
48 1093785 Millennium Williams Marine. tugboat 25 40 Dec 2000
49 1106513 Gulf Hope Graham Gulf crewboat 89 126 Jan 2001 later Int' Hope
50 1107111 Rick Ellis Marine Term. of AR towboat 127 65 2001
51 1115767 Mylene Tide Tidewater Marine crewboat 98 137 Sep 2001
52 1120177 Gulf Grace Graham Gulf crewboat 89 126 Feb 2002 later Int'l Grace
55 1129345 Gulf Victory Graham Gulf crewboat 98 137 2002
60 1129352 Gulf Angel Graham Gulf crewboat 89 126 Jan 2003 later Int'l Angel
61 1134588 Gulf Spirit Graham Gulf crewboat 98 137 July 2003

Printed from shipbuildinghistory.njscuba.net