Boeing Marine Systems
Renton WA
Most recent update: October 22, 2021.
Boeing saw a market in fast ferries before most companies and grabbed it, but failed to follow through. See also the record of their Canadian yard - here. Tracking the disposition of these boats is not easy.
If you have an addition or correction for this page, please send it in.
Name | Customer | Model | GT | Delivered | Notes | |
Little Squirt | Boeing | 1962 | in the Hydrofoil Museum in Morrison MO | |||
Government Contracts | ||||||
PCH-1 | High Point | US Navy | 110d | 15 Aug 1963 | built by Martinac, to USCG as WMEH 1, sold 2002, active? | |
PGH-2 | Tucumcari | US Navy | 58d | 7 Mar 1968 | scrapped 1973 | |
PHM-1 | Pegasus | US Navy | 240d | 9 Jul 1977 | scrapped 1996 | |
PHM-2 | Hercules | US Navy | 240d | 13 Mar 1981 | scrapped 1996 | |
PHM-3 | Taurus | US Navy | 240d | 7 Oct 1981 | scrapped 1996 | |
PHM-4 | Aquila | US Navy | 240d | 19 Dec 1981 | scrapped 1996 | |
PHM-5 | Aries | US Navy | 240d | 18 Sep 1982 | in the Hydrofoil Museum in Morrison MO | |
PHM-6 | Gemini | US Navy | 240d | 13 Mar 1983 | scrapped 1996 | |
Commercial Contracts | ||||||
1 | Jetfoil One | Boeing Marine Systems | 929-100 | 305 | July 1974 | later Kalakaua, Flores (Hong Kong) |
2 | Madeira | Far East Hydrofoil | 929-100 | 267 | Feb 1975 | (Hong Kong) |
3 | Kamehameha | Seaflite Pacific | 929-100 | 267 | Mar 1975 | later Corvo, Hijet (Korea) |
4 | Kuhio | Seaflite Pacific | 929-100 | 267 | Sep 1975 | later Pico (Hong Kong) |
5 | Santa Maria | Far East Hydrofoil | 929-100 | 267 | June 1975 | (Hong Kong) |
6 | Anita Dam | J. Lauritzen | 929-100 | 332 | Oct 1976 | later Jet Caribe, Sao Jorge (Hong Kong) |
7 | Flying Princess | P. & O. Jet Ferries | 929-100 | 267 | Sep 1976 | later Princess Voladora, Urzela (Hong Kong) |
8 | Jet Oriente | Turismo Margarita | 929-100 | 267 | Feb 1977 | later Jet Caribe II, Acores, Kobe III (Japan) |
9 | Okesa | Sado Kisen | 929-100 | 332 | Feb 1977 | later Guia (Hong Kong) |
10 | Flying Princess II | P. & O. Jet Ferries | 929-100 | 267 | July 1978 | later Ponte Delgada, Kobe V (Japan) |
11 | Mikado | Sado Kisen | 929-115 | 281 | 1979 | later Toppy 4, Toppy 7 (Japan) |
12 | Normandy Princess | Jetlink Ferries | 929-115 | 267 | Feb 1979 | later Terceira (Hong Kong) |
13 | Jet Ferry One | P. & O. Jet Ferries | 929-115 | 267 | Sep 1979 | later Funchal (Hong Kong) |
14 | HMS Speedy (P-296) | Royal Navy | 929-115 | 277 | Jan 1979 | later Speedy Princess, Lilau (Hong Kong) |
15 | Cu Na Mara | B. & I. Line | 929-115 | 277 | 1980 | later Ginga (Japan) |
16 | Jet Ferry Two | P. & O. Jet Ferries | 929-115 | 267 | Apr 1980 | later Horta (Hong Kong) |
17 | Montevideo Jet | Alimar | 929-115 | 279 | Oct 1980 | later Aries, Spirit of Friendship, Jet 7, Seven Island Ai (Japan) |
18 | Princesa Guayarmina | Trasmediterranea | 929-115 | 267 | Feb 1981 | later Cacilhas (Hong Kong) |
19 | Princesse Clementine | RMT Belgium | 929-115 | 289 | Apr 1981 | later Adler Blizzard, Seajet Kara, Seven Island Niji (Japan) |
20 | Prinses Stephanie | RMT Belgium | 929-115 | 287 | June 1981 | later Adler Wizzard, Seajet Kristen, Seven Island Yume (Japan) |
21 | Princesa Guacimara | Trasmediterranea | 929-115 | 362 | Sep 1981 | later Taipa (Hong Kong) |
22 | Bima Samudera I | PT-Pelni | 929-115 | 329 | Nov 1981 | laid up (Indonesia) |
23 | Prince Abdul Aziz II | Saudi Royal Family | 929-115 | 1984 | later Rocket II (Japan) | |
24 | Bimasamudera II | PT-Pelni | 929-115 | 287 | July 1984 | laid up (Indonesia) |
25 | Bimasamudera III | PT-Pelni | 929-115 | 1985 | laid up (Indonesia) | |
26 | Jet 8 | JetLine KK | 929-115 | 163 | 1985 | later Falcon, Venus 2 (Japan) |
27 | Bimasamudera IV | PT-Pelni | 929-115 | 163 | June 1985 | laid up (Indonesia) |
28 | Bimasamudera V | PT-Pelni | 929-115 | 95 | Sep 1986 | laid up (Indonesia) |
Built in Japan by Kawasaki HI | ||||||
F1 | Tsubasa | 164 | 1989 | |||
F2 | Pegasus | 163 | 1990 | |||
F3 | Toppi 1 | Taneyaku KS | 166 | 1989 | ||
F4 | Princess Dacil | Trasmediterranea | 210 | 1990 | ||
F5 | Nagasaki | 255 | 1989 | later Beatle Sansai | ||
F6 | Beetle | JR-Kyushu Jet ferry | 164 | 1990 | ||
F7 | Unicorn | 163 | 1990 | |||
F8 | Beetle 2 | JR-Kyushu Jet ferry | 164 | 1991 | ||
F9 | Venus | 163 | 1991 | |||
F10 | Suisei | 169 | 1991 | |||
F11 | Princess Teguise | Trasmediterranea | 210 | 1991 | ||
F12 | Toppi 2 | Taneyaku KS | 163 | 1992 | ||
F13 | ||||||
F14 | Crystal Wing | 165 | 1994 | |||
F15 | Emerald Wing | 165 | 1994 | |||
Seven Island Yui | Tokai Kisen | June 1920 | ||||
Built in China by Qiuxin Shipyard | ||||||
30-101 | Balsa | Shun-Tak China Travel | 303 | 1994 | ||
Praia | Shun-Tak China Travel | 1995 | to Korea in 2002a | |||
North Star |