John Bludworth Shipyard

Corpus Christi TX

John Bludworth has operated several shipyards in the Houston area and is now in Corpus Christi. Visit the company at jbludshipyard.com. The shipyard is on the north side of the navigation channel, just west of the Port of Corpus Christi.

O/N Name Customer Type Tons LOA Delivered Notes
Built in Houston TX
W. C. Harms H. W. A. Harms tugboat 147 1949 later Hamilton 1954, Ruby Casho 1986, W. C. Harms 1988, Menasha 1995
258497 Allison F Onton Dock Co. towboat 67 51 1949 NLD
6 261328 Kishwaukee Smith Oil towboat 159 79 1951 later Ty Chibb, inactive
262510 Alliance King Alliance Marine towboat 290 106 1951 inactive
262726 Lydia H tugboat 125 66 1951 later Myra Patton
266962 Ox Bludworth Const. towboat 60 56 1954 later Driller, inactive
37 271378 Lady Alice J. Richard Peck OSV 79 62 1956 later Super Scooper, NLD
38 271873 Julia D Tenn River Towing towboat 159 70 1956 later Sylvia M. LeBoeuf, Michael T
273376 Inland Pilot Inland River Co. towboat 159 70 1957 later Q Talen, Helen Laraway
275270 Sipsey Coyle Lines towboat 162 77 1957 later James Garrett
279985 Miss Robin Michael Hillyer towboat 30 38 1959 later Miss BB
57 289851 Laura C Inter-Bay Towing tugboat 171 70 1962 later Betty G, inactive
58 290278 Javelina Bacon Towing towboat 72 52 1963 later Miss Faye, inactive
290247 Shelby Rose Island Towing towboat 26 42 1963
60 296909 Shoat KC Towing towboat 40 42 1964 NLD
297521 Paragon Port Everglades Towing tugboat 97 92 1965 later Angus R. Cooper
62 299106 State Wave OSV 306 118 1965 later Caribbean Star I (Honduras)
500240 Duroc Megafleet Towing towboat 40 42 1965 later Crow
501183 Fort Pierre Jantran towboat 375 183 1965 later Concordia
502066 Purple Hays Purple Hays tugboat tugboat 369 108 1966
66 509067 Francis E. Haden M. E. Kuebler tugboat 138 82 1967
67 510374 Mars Suderman & Young tugboat 138 82 1967
68 511249 Gretchen G. & H. Towing tugboat 138 82 1967 later Boca del Drago
69 511829 W. Douglas Masterson M. E. Kuebler tugboat 138 82 1967 later Helen H
521655 B. W. Warren Temple Towing towboat 136 74 1969 later Miss Nancy
71 525828 Mr. Richard Jackson Marine tugboat 196 113 1970 later Ashley Hale, Falcon, Carolina Coast
72 530647 Fort Lauderdale Seabulk Towing tugboat 147 82 1971 NLD
534207 Suzanne Smith tugboat 413 117 1971
75 934069 Highland Moon OSV 607 157 1973 later Oficina Progreso (Panama)
76 934068 Oceanic Moon OSV 607 157 1973 later Zonace I (Chile)
560454 Marlin Penn Maritime tugboat 164 96 1974
79 562454 Paragon Newport News SB tugboat 183 82 1974 later Huntington
80 567392 Exxon Barge No. 301 Exxon Shipping tank barge 1,661 295 1975 later MOC VII
81 566923 Exxon Barge No. 302 Exxon Shipping tank barge 1,720 295 1975 later MOC VIII
82 569601 Exxon Barge No. 313 Exxon Shipping tank barge 1,661 295 1975 later Kirby 26400T
83 569602 Exxon Barge No. 314 Exxon Shipping tank barge 1,720 295 1975 later Kirby 27400T
84 572915 Exxon Barge No. 315 Exxon Shipping tank barge 1,693 295 1975 later Kirby 28500T
85 572916 Exxon Barge No. 316 Exxon Shipping tank barge 942 170 1976 later Kirby 16500B
88 577987 Nu'uanu Hawaiian Inter-Is. tank barge 2,551 260 1976
586781 Kirby 13801 Kirby Marine tank barge 1,329 203 1977
100 919664 Hollywood 2023 Kirby Marine tank barge 1,181 246 1980
101 919665 Kirby 20906 Kirby Marine tank barge 1,181 246 1981
Built in Pasadena TX
100 965687 San Gabriel Buffalo Marine towboat 158 75 1990
102 1026242 Miss Bettye Kirby Marine towboat 131 70 1995
104 1041548 San Leandro Buffalo Marine towboat 163 74 1996
105 1041549 San Rafael Buffalo Marine towboat 163 74 1996
106 1049747 San Jose Buffalo Marine towboat 102 62 1996
107 1056945 San Patricio Buffalo Marine towboat 102 62 1997
Built in Corpus Christi TX
101 976493 Bludworth SY drydock 1,208 222 1999
102 1088381 William G. Burnett State of Texas ferry 94 91 2000
103 1106631 San Joaquin Buffalo Marine towboat 163 74 2001
104 1114162 Scott R. Wilson Blessey Marine towboat 163 74 2001
105 1149797 Eula B. Devall Devall Towing towboat 163 74 2003
106 1141127 Dane F. Morgan Blessey Marine towboat 163 74 2003
107 1131647 Walter E. Blessey Jr. Blessey Marine towboat 345 106 2002
108 1126162 Karla Bludworth Republic barge towboat 735 200 2002 later M/V Cincinnati
109 1126161 Jay Bludworth Republic barge towboat 735 200 2002 later M/V Louisville
110
112 1186674 Melvin R. Todd Blessey Marine towboat 357 106 June 2006
113 1189892 Joe Collins Republic barge towboat 266 81 Sep 2006 later M/V Texas City
114 1189925 W. W. Monson Republic barge towboat 266 81 Oct 2006 later M/V Garyville
115 1195049 San Blas Buffalo Marine towboat 266 81 16 Feb 2007
116 1195054 San Luis Buffalo Marine towboat 266 81 30 Apr 2007
117 1199048 Signet Columbia Signet Maritime towboat 102 62 7 Jun 2007
118 1204819 CCC 2 CCC Group industrial vessel 388 120 10 Oct 2007
119 1207481 San Kennedy Buffalo Marine towboat 266 81 6 Dec 2007
120 1204902 Jack R. Binion Horizon Maritime towboat 266 81 10 Apr 2008 later Binion Cenac
121 1212161 San Austin Buffalo Marine towboat 102 62 21 May 2008
122 1213534 Rena Marie Florida Marine towboat 218 81 17 Oct 2008 later Capt. Kirk Colletti
123 1215931 Grace Nicole Florida Marine towboat 218 81 22 Dec 2008 later Bob Deere
124 1219053 San Brendan Buffalo Marine towboat 266 81 6 May 2009
125 1220858 Capt. Norm Antrainer Florida Marine towboat 358 106 24 Aug 2009 later Findlay
126 1222185 John Cox Florida Marine towboat 218 81 6 Nov 2009 later Red River Express
127 1224197 A. B. York Florida Marine towboat 358 106 27 May 2010 later Canton
128 1225576 Ty Dolese Florida Marine towboat 358 106 15 Jul 2010 later Galveston Bay
129 1234404 Mary Ruth L Laquay Dredging tender 20 35 25 Aug 2010
130 1234402 Wyatt C Laquay Dredging tender 20 35 25 Aug 2010
131 Laquay Dredging anchor barge 2010
132 1232349 Endurance Enterprise Marine towboat 230 81 6 Jun 2011
133 1233341 Justin D. Sbisa Florida Marine towboat 202 71 12 Aug 2011
134 1233051 Sybil L. Laquay Laquay Marine towboat 262 81 29 Nov 2011
135 1233052 Amy L. Laquay Laquay Marine towboat 262 81 9 Feb 2012
136 1240164 Dan L Laquay Marine towboat 361 106 7 Jun 2012
137 1240165 Legacy Enterprise Marine towboat 223 81 26 Jul 2012
138 1238759 Jason W. Laquay Laquay Marine towboat 262 81 15 Nov 2012
139 1238760 Timothy W. Laquay Laquay Marine towboat 262 81 4 Jan 2013
140 1245859 John M. Wike CGBM Inc. towboat 262 81 16 May 2013
141 1249555 Freedom Enterprise Marine towboat 283 83 22 Oct 2013
142 1249556 Valor Enterprise Marine towboat 262 81 22 Oct 2013
143 1251937 Nolan Rhodes Enterprise Marine towboat 266 81 2 Apr 2014
144 1252182 Jeris Authement Enterprise Marine towboat 266 81 10 Apr 2014
145 1255674 Shannon Mary Genesis Marine towboat 266 81 26 Sep 2014
146 1256311 Robert Anthony Genesis Marine towboat 372 106 11 Dec 2014
147 1257752 Elizabeth M. Robinson Genesis Marine towboat 372 106 20 Jan 2015
148 1258192 Ashley M. Danielson Genesis Marine towboat 372 106 18 Mar 2015
149 1259080 Lindsay M. Nobles Genesis Marine towboat 354 106 8 Jun 2015
150 1261273 Capt. George Brumley Genesis Marine towboat 279 81 2 Sep 2015
151 1262523 Callie M. Etheridge Genesis Marine towboat 279 81 18 Nov 2015
152 1265643 Christopher Scott Genesis Marine towboat 281 88 1 Apr 2016
153 1267551 Caroline Frances Genesis Marine towboat 279 81 5 May 2016
154 1269178 Eleanor Hadley Genesis Marine towboat 279 81 18 Jul 2016
155 1271719 Kaylin Nicole Genesis Marine towboat 279 81 7 Sep 2016
156 1272328 McKenzie Hope Genesis Marine towboat 279 81 20 Oct 2016
157 1275151 Margaret Ann Genesis Marine towboat 279 81 15 Feb 2017
158 1276158 Garland Gaspard Genesis Marine towboat 279 81 23 Mar 2017
159 1276194 Kylie Brown Genesis Marine towboat 279 81 6 Jun 2017
160 1278230 E;izabeth Prince Genesis Marine towboat 279 81 12 Jul 2017
161 1278758 Lester Fulfer Martin Operating towboat 279 81 5 Apr 2018
162 1278760 RBT-2/Larry C Republic barge towboat 279 81 18 Jul 2018
163 1294860 G. Brooks Sperry Maritime Partners towboat 288 81 21 Oct 2019
164 1295866 Andrew B. McDonald Maritime Partners towboat 288 81 9 Jan 2020 later Ouizee
166 1301259 Signet Freedom Signet Maritime towboat 279 81 1 Jun 2020
167 1301258 Signet Puritan Signet Maritime towboat 279 81 1 Jun 2020
168 1301448 Signet Volunteer Signet Maritime towboat 279 81 10 Jun 2020
169 1313065 Dave B. Fate Maritime Partners towboat 419 106 5 May 2021
170 1317193 Shailesh D Maritime Partners towboat 419 106 14 Sep 2021

Printed from shipbuildinghistory.njscuba.net