Bay Welding

Homer AK

Bay Welding was founded by Allen and Linda Engebretsen in 1974 and started building aluminum boats in 1994. Visit the company at bayweldboats.com.

O/N Name Customer Type GT LOA Built Notes
24 AK2439P recreational 28 1997
28 AK5262P Time Out passenger 26 1999
29 AK7011P recreational 29 1999
31 AK7364P recreational 25 1999
32 AK7747P Hero recreational 25 2000
33 1230999 Kingfisher III fishing boat 8 30 2000
34 1257536 Finn Chaser Dennis Bevegni recreational 28 2000
37 AK1830AA Deja Vu fishing boat 32 2000
39 1209717 Diamond Cape Homer Ocean Services passenger 11 32 2001
41 AK1997AC recreational 25 2000
42 AK7152AC Trisha fishing boat 32 2002
44 1142895 Bandit 1 recreational 7 32 2002
45 AK4608AD Miss T recreational 28 2003
47 1156751 Canigo passenger 6 24 2003
49 1150088 Augustine State of Alaska patrol boat 12 33 2003
State of Alaska patrol boat
State of Alaska patrol boat
50 AK3564AE Sand Dollar recreational 33 2003
51 AK4132AE Miss Shirley passenger 27 1993
52 AK4206AE Daze Off passenger 30 2004
54 1199037 Hesketh Isle recreational 7 28 2004
55 AK3128AF Sally Anne recreational 24 1984
57 1169453 Aniakchak Auburn Sheet Metal recreational 13 34 2005
58 1169235 Outer Marker fishing boat 9 30 2005
60 AK7450AF Stellar recreational 26 2005
66 1197711 Mighty Moose recreational 30 2006
68 AK8779AG Last Laugh passenger 30 2007
69 AK9649AG Connemara II recreational 31 2007
71 1220843 Tukpuk Olgoonik Machinery passenger 9 30 2008
72 1211498 Syfoddler Dale Conn recreational 15 34 2008
74 AK7370J Bay Hawk recreational 26 2008
75 AK7491AJ Sweet T recreational 32 2007
86 AK2505AL Papa Smurf recreational 27 2010
87 AK3141AL Rainy Too recreational 25 2010
92 AK8670AL recreational 35 2010
95 1246376 Midnight Sun Joel J. Tutt fishing boat 15 34 2011 later Logos
98 AK9486AL Big Kahuna recreational 35 2011
Fairbanks State of Alaska patrol boat 2012
100 Churchill State of Alaska patrol boat 42 2013
106 1239259 Tazlina Bruce J. Petska fishing boat 16 32 2012
115 1244362 Pacific Maiden Alaska Timberframe passenger 18 36 2013 later Kinak
137 1249712 249-9 Cispri Services oil recovery 20 40 2013
140 1249713 249-10 Cispri Services oil recovery 20 40 2013
143 1267661 Cyane Angela J. Carroll recreational 11 29 2016 later Alaska Nellie
145 1251487 Seahunter Seahunter Fisheries fishing boat 20 32 2014
168 1258589 Elizabeth Ann Bradley P. Danorschke recreational 15 36 2015
169 1259373 Tunnel Vision Robyn E. McGhee recreational 9 30 2015
172 1260316 Aligo Point Kenai Fjords Sea Treks passenger 16 40 2015
176 1259973 Profish Steven Zernia passenger 8 29 2015
179 seine skiff fishing boat 12 22 2015
183 1274692 Highlander Kenneth M Duffus fishing boat 27 44 2016
188 1267536 King Island Norton Sound EDC ferry 48 50 2016
192 1275668 Endurance Alaska Glacier Seafoods fishing boat 16 35 2016
194 1273211 Alaska Nellie Kenai Fjords Sea Treks passenger 11 29 2016
195 1274069 Dejavu II Timothy C Carr fishing boat 10 32 2016
198 1277800 Sound Machine John D Foraker recreational 10 31 2017
201 1278135 Sivuqaq freighter 8 65 2020
202 1276015 Atlin Woo Hoo Tours passenger 31 48 2017
204 1296162 Patriarch fishing boat 152 79 2017
204 AK2027AT New Era fishing boat 26 2017
207 AK5312AT Smokey Bay
209 1284929 Tail Chaser passenger 16 43 2018
215 1285174 Power Wagon recreational 8 29 2018
217 1284638 Skya North recreational 10 30 2018
218 1298550 Frances Marie recreational 14 34 2019
221 1286315 Sea Predator passenger 11 30 2018
222 1284927 Tutshi passenger 31 48 2018
223 1286427 Striker passenger 8 29 2018
224 1290887 The Raven passenger 20 41 2018
226 1291258 Relentless passenger 13 33 2018
228 1297299 Goldbelt Seawolf passenger 92 70 2019
229 1295148 Stud Puffin passenger 10 32 2019
230 1294249 Sound Bite recreational 9 30 2019
231 1295448 Pleiades recreational 11 30 2019
232 1294039 Wilderness Explorer passenger 21 40 2019
233 1293879 Current Lady passenger 22 39 2020
236 1301217 Double Eagle passenger 15 36 2020
238 1300932 Power Play passenger 11 31 2020
242 1302231 Far and Away passenger 24 43 2020
243 1301497 Tongass passenger 31 48 2020 later Gatheeni
247 1305792 Huna Kaawu passenger 31 48 2021
248 1308203 Huna Eagle passenger 31 48 2021
249 1312314 Huna Raven passenger 31 48 2021
250 1321553 Keet passenger 31 48 2021
251 1322791 Bear passenger barge 31 48 2022
252 1316620 Northern Exposure passenger 31 48 2021
253 1301497 Point Sophia passenger 72 2022
256 AK7936AV Gypsy recreational 30 2022

Printed from shipbuildinghistory.njscuba.net