John F. James & Sons

Essex MA

John F. James started this yard in 1837, partnering first with McKenzie and then with Washington Tarr. It had a long run, finally closing in 1935. The yard was on Main Street, where the Perkins Marine facility is today.

O/N Name Customer Type GT LOA Built Notes
Built by James & Tarr (1885-1912)
130448 Nickerson schooner 39 1889
136423 Effie M. Morrissey schooner 120 1894 later Ernestina
121146 Frances Ehalen schooner 137 1900
107679 Arkona schooner 133 1901
127544 Corona schooner 119 1901
83161 monitor schooner 137 1901
127625 Constellation motor ship 137 1902
93319 Matchless schooner 107 1902
117120 Saladin motor ship 137 1902
27688 Yakima schooner 108 1902
200056 Annie Perry schooner 116 1903
17858 Avalon schooner 124 1903
200226 Mary F. Curtis schooner 121 1903
200899 Cavalier schooner 135 1904
200668 Hazel R. Hines schooner 121 1904
201102 Independence II schooner 145 1904
200880 John R. Manta schooner 147 1904
201602 Louisa R. Sylva schooner 131 1904
201629 Mary C. Santos schooner 122 1904
201181 Waldo L. Stream schooner 122 1904
291814 Arthur James schooner 133 1905
202127 Conqueror schooner 139 1905
202274 Jessie Costa schooner 130 1905
202525 Rose Dorothea schooner 147 1905
202367 Thomas S. Gorton schooner 140 1906
202965 Alert motor ship 145 1906
203281 Esperanto schooner 140 1906
204604 Arethusa schooner 157 1907
204292 John Hays Hammond schooner 132 1907
205011 Aspinet schooner 126 1908
204881 Benjamin A. Smith motor ship 146 1908
205662 John J. Fallon schooner 125 1908
205385 Oriole schooner 145 1908
207219 Josephine de Costa schooner 114 1910
208250 Valerie schooner 139 1910
207523 Viola brigantine 193 1910
209459 Alabama schooner 120 1911
208437 Eleanor da Costa schooner 114 1911
208640 Gov. Foss schooner 130 1911
208931 Laverna schooner 141 1911
209834 A. Piatt Andrew schooner 141 1912
209738 Ellen & Mary schooner 142 1912
210803 Gertrude da Costa motor ship 105 1912
Built by John F. James & Sons (1913-1931)
211718 Commonwealth motor ship 141 1913
213267 J. M. Marshall schooner 101 1915
212894 Robert & Richard schooner 140 1915
214416 Joseph P. Mesquita schooner 122 1916
215735 Angie L. Marshall motor ship 109 1917
215589 Corinthian motor ship 161 1917
215482 Walrus B. A. Smith steam ship 479 1917 deleted 1930
216467 Helja Silva motor ship 140 1917
216799 Louise B. Marshall schooner 120 1918
216647 Pioneer motor ship 233 1918
Caroline & Mary trawler 144 1919
219272 Dawn motor ship 151 1919
217542 Ellen T. Marshall motor ship 124 1919
218373 Grand Marshal motor ship 128 1919
217833 Marechal Foch motor ship 134 1919
220928 Governor Marshall motor ship 131 1921
221016 Laura Goulart motor ship 143 1921
221202 Mayflower schooner 164 1921
220991 oretha F. Spinney schooner 134 1921
222001 Puritan schooner 149 1922
223032 Wanderer motor yacht 163 1923
223805 Falmouth motor ship 124 1924
224289 Pilot motor ship 140 1924
223569 Radio motor ship 131 1924
225000 Isabelle Parker motor ship 110 1925
226070 Adventure motor ship 130 1926
225321 Mary Spears motor ship 143 1926
225756 Roseway motor ship 112 1926
226917 Eleanor Nickerson motor ship 143 1927
227188 William L. Putnam motor ship 107 1927
228013 Amelia M. Pereira motor ship 106 1928
227946 Leonora C motor ship 107 1928
229196 Edith & Elinor motor ship 134 1929
229041 Geraldine & Phyllis motor ship 112 1929
229241 Gertrude Parker motor ship 115 1929
228227 Maris Stella motor ship 143 1929
229331 Andover motor ship 113 1930
229797 Antares motor yacht 159 1930
230045 Exeter motor ship 114 1930
231139 Clara C. Raye motor ship 171 1931
231164 Wanderer motor yacht 175 1931

Printed from shipbuildinghistory.njscuba.net