Deliveries From U.S. Shipyards Since 1987

The table below summarizes annual deliveries of commercial and governmental ships, boats and barges from U.S. shipyards over the past 30 years. Most of the data were extracted from the US Coast Guard's PSIX database but the figures have been edited a little, to add the first three columns, to remove duplications and foreign-built vessels, and to correct a few misclassifications. The results are more significant for larger vessels than for smaller ones: the "passenger vessels" category is particularly misleading in that it includes very large numbers of very small boats, and the "all other commercial vessels" category includes a wide variety of odds and ends, some of which are not significant examples of our industry's output. In addition, there are many small vessels built for a multitude of federal, state and local government agencies that are not included in these statistics, because they do not have to be registered with the Coast Guard

Year US
Navy
USCG,
Army,
NOAA, etc.
S/T,
Naval
Vessels
Tankers and
cargo Ships
Offshore
Drilling
Rigs
Offshore
Service
Vessels
Towing
Vessels
Passenger
Vessels
Fishing
Vessels
All Other
Comm'l.
Vessels
S/T,
Comm'l.
Vessels
Tank
Barges
> 5000 GT
Freighter
Barges
> 5000 GT
Tank
Barges
< 5000 GT
Freighter
Barges
< 5000 GT
S/T,
Barges
Total,
All US-Built
Vessels
1987 14 11 25 4 0 0 26 372 885 183 1,470 3 0 5 105 113 1,608
1988 8 18 26 0 0 0 27 359 789 151 1,326 0 0 3 281 284 1,636
1989 21 11 32 0 0 4 33 354 708 135 1,234 1 2 21 447 471 1,737
1990 15 13 28 0 0 7 36 406 885 46 1,380 0 2 59 630 691 2,099
1991 15 11 26 0 0 18 38 294 500 59 909 0 1 116 452 569 1,504
1992 17 2 19 3 3 4 46 287 432 51 826 0 1 95 644 740 1,585
1993 24 1 25 0 4 2 38 288 442 157 931 4 2 107 447 560 1,516
1994 27 2 29 1 7 3 37 329 465 77 919 0 4 66 403 473 1,421
1995 22 2 24 0 1 6 47 342 500 44 940 3 5 118 505 631 1,595
1996 15 0 15 0 0 7 57 329 500 33 926 2 4 155 996 1,157 2,098
1997 10 5 15 1 0 29 58 335 456 49 928 2 4 98 1,529 1,633 2,576
1998 14 7 21 5 8 63 77 347 430 59 989 2 7 99 900 1,008 2,018
1999 6 15 21 2 6 64 92 421 458 38 1,081 3 7 103 851 964 2,066
2000 7 14 21 1 2 26 72 359 512 89 1,061 0 1 95 775 871 1,953
2001 9 13 22 1 1 29 63 338 552 84 1,068 1 3 118 609 731 1,821
2002 7 12 19 1 3 42 73 283 421 69 892 11 2 87 672 772 1,683
2003 5 2 7 4 1 36 60 328 336 96 861 11 0 94 217 322 1,190
2004 5 6 11 3 4 39 73 268 258 82 727 9 4 128 427 568 1,306
2005 4 15 19 4 1 27 70 270 233 45 650 6 1 177 219 403 1,072
2006 7 3 10 4 1 26 94 253 173 43 594 10 3 123 672 808 1,412
2007 5 4 9 3 3 51 121 206 132 73 589 15 2 236 846 1,099 1,697
2008 8 7 15 3 4 51 165 181 85 69 558 15 4 263 934 1,216 1,789
2009 8 4 12 6 1 56 133 128 54 94 472 11 4 216 680 911 1,395
2010 5 1 6 5 5 38 81 116 64 101 410 10 4 141 861 1,016 1,432
2011 6 2 8 1 2 21 110 128 112 65 439 6 0 185 1,053 1,244 1,691
2012 9 0 9 2 0 28 119 137 133 41 460 1 1 272 1,049 1,323 1,792
2013 5 1 6 1 1 44 105 177 138 57 523 2 4 327 593 926 1,455
2014 5 5 10 1 1 52 114 172 124 51 515 2 0 343 612 957 1,482
2015 6 6 12 6 0 43 122 163 155 77 566 7 0 268 940 1,215 1,803
2016 11 6 17 10 1 21 110 192 121 56 511 9 2 117 985 1,113 1,641
2017 8 5 13 5 0 9 104 272 152 50 578 8 2 96 371 477 1,099
2018 11 6 17 3 0 6 94 303 148 51 605 7 0 101 270 378 1,000
2019 7 6 13 1 0 5 110 302 118 53 589 0 0 180 233 413 1,015
2020 8 7 15 2 0 1 124 198 82 62 469 4 1 216 407 628 1,112
Totals 354 223 577 82 60 858 2,630 9,237 11,553 2,490 26,920 165 77 4,149 20,369 25,967 53,464
Avges 11 7 18 2 2 27 80 272 340 73 796 5 2 122 599 728 1,542

Printed from shipbuildinghistory.njscuba.net