Deliveries From U.S. Shipyards

1977 to 2004

Source: MARAD

Year Merchant Ships
>1k GT (#)
Merchant Ships
(k GT)
Naval Ships
> 1k LDT (#)
Naval Ships
(k LDT)
1977 25 1036 12 148
1978 19 1027 14 95
1979 21 1298 16 108
1980 23 788 19 102
1981 22 347 26 152
1982 17 326 18 169
1983 15 283 21 97
1984 5 125 22 101
1985 3 60 22 194
1986 1 95 23 301
1987 7 166 17 194
1988 0 0 10 85
1989 0 0 23 240
1990 0 0 14 102
1991 0 0 14 100
1992 3 45 18 218
1993 0 0 18 129
1994 1 17 15 158
1995 1 2 17 221
1996 1 28 11 92
1997 4 107 11 186
1998 2 24 11 251
1999 6 161 5 90
2000 1 7 8 134
2001 2 90 8 194
2002 2 90 6 98
2003 4 243 4 142
2004 2 243 7 56

Printed from shipbuildinghistory.njscuba.net