U.S. Government Shipbuilding (2020)

Most recent update: July 2, 2021.

If you have an addition or correction for this page, please send it in.

Type Name Builder Light
Tons
Original
Contract
Price ($M)
Fiscal
Year
Contract
Award
Keel
Laying
Launch Delivered KL-L
(Weeks)
L-D
(Weeks)
KL-D
(Weeks)
Status
UNITED STATES NAVY
Gerald R. Ford Class Aircraft Carriers
CVN-78 Gerald R. Ford Newport News 662 115,000 7,886 07 10 Sep 2008 14 Nov 2009 17 Nov 2013 31 May 2017 208 184 392
CVN-79 John F. Kennedy Newport News 4,294 14 5 Jun 2015 20 Jul 2015 29 Oct 2019 222
CVN-80 Enterprise Newport News 31 Jan 2019
CVN-81 Doris Miller Newport News 31 Jan 2019
Virginia Class Attack Submarines - Block IV
SSN-792 Vermont Electric boat 266 6,425 1,765 14 28 Apr 2014 8 Jul 2017 29 Mar 2019 16 Apr 2020 89 55 144
SSN-793 Oregon Electric boat 267 6,425 1,765 14 28 Apr 2014 8 Jul 2017 5 Oct 2019 117
SSN-794 Montana Newport News 6,425 1,765 15 28 Apr 2014 16 May 2018
SSN-795 Hyman G. Rickover Electric boat 268 6,425 1,765 15 28 Apr 2014 11 May 2018
SSN-796 New Jersey Newport News 6,425 1,765 16 28 Apr 2014
SSN-797 Iowa Electric boat 269 6,425 1,765 16 28 Apr 2014
SSN-798 Massachusetts Newport News 6,425 1,765 17 28 Apr 2014
SSN-799 Idaho Electric boat 270 6,425 1,765 17 28 Apr 2014
SSN-800 Arkansas Newport News 6,425 1,765 18 28 Apr 2014
SSN-801 Utah Electric boat 271 6,425 1,765 18 28 Apr 2014
Virginia Class Attack Submarines - Block V
SSN-802 Oklahoma Newport News 10,200 2,400 19 2 Dec 2019
SSN-803 Arizona Electric boat 272 10,200 2,400 19 2 Dec 2019
SSN-804 Barb Newport News 10,200 2,400 20 2 Dec 2019
SSN-805 Tang Electric boat 273 10,200 2,400 20 2 Dec 2019
SSN-806 Wahoo Newport News 10,200 2,400 21 2 Dec 2019
SSN-807 Electric boat 274 10,200 2,400 21 2 Dec 2019
SSN-808 Newport News 10,200 2,400 22 2 Dec 2019
SSN-809 Electric boat 275 10,200 2,400 22 2 Dec 2019
SSN-810 Newport News 10,200 2,400 23 2 Dec 2019
SSN-811 Electric boat 276 10,200 2,400 23 2 Dec 2019 option
Virginia Class Attack Submarines - Block VI
SSN-812-816 5 boats planned EB and NNS planned
Virginia Class Attack Submarines - Block VII
SSN-817-821 5 boats planned EB and NNS planned
Columbia Class Strategic Missile Submarines
SSBN-826 Columbia EB and NNS 20,000
SSBN-827 Wisconsin EB and NNS 20,000
SSBN-828-837 10 more boats planned EB and NNS 20,000 planned
Arleigh Burke Class Guided-Missile Destroyers
Flight IIA Restart
DDG-113 John Finn Ingalls 5313 9,200 784 10 15 Jun 2011 18 Nov 2013 28 Mar 2015 7 Dec 2016 71 78 149
DDG-114 Ralph Johnson Ingalls 5314 9,200 698 10 26 Sep 2011 12 Sep 2014 12 Dec 2015 15 Nov 2017 55 100 155
DDG-115 Rafael Peralta Bath 507 9,200 680 10 26 Sep 2011 30 Oct 2014 1 Nov 2015 3 Feb 2017 52 65 117
Flight IIA Technology Insertion
DDG-116 Thomas Hudner Bath 508 9,200 663 11 28 Feb 2012 6 Nov 2015 23 Apr 2017 15 Jun 2018 78 59 137
DDG-117 Paul Ignatius Ingalls 5317 9,200 666 13 3 Jun 2013 20 Oct 2015 11 Nov 2016 22 Feb 2019 55 118 173
DDG-118 Daniel Inouye Bath 509 9,200 711 13 3 Jun 2013 14 May 2018 26 Oct 2019 8 Mar 2021 75 72 147
DDG-119 Delbert D. Black Ingalls 5319 9,200 666 14 17 Mar 2014 23 May 2016 8 Sep 2017 24 Apr 2020 67 136 203
DDG-120 Carl M. Levin Bath 510 9,200 711 14 17 Mar 2014 1 Feb 2019
DDG-121 Frank E. Peterson, Jr. Ingalls 5321 9,200 666 15 30 Mar 2015 21 Feb 2017 13 Jul 2018 72
DDG-122 John Basilone Bath 511 9,200 711 15 30 Mar 2015 10 Jan 2020
DDG-123 Lenah H. Sutcliffe Higbee Ingalls 5323 9,200 666 16 30 Mar 2016 14 Nov 2017 27 Jan 2020 114
DDG-124 Harvey C. Barnum, Jr. Bath 512 9,200 711 16 30 Mar 2016
Flight III
DDG-125 Jack H. Lucas Ingalls 5325 9,200 666 17 28 Jun 2017 7 Nov 2019
DDG-126 Louis H. Wilson, Jr. Bath 513 9,200 643 17 28 Sep 2017
DDG-127 Patrick Gallagher Bath 514 9,200 602 17 28 Sep 2017
DDG-128 Ted Stevens Ingalls 5327 9,200 851 18 27 Sep 2018
DDG-129 Jeremiah Denton Ingalls 5329 9,200 851 18 27 Sep 2018
DDG-130 William Charette Bath 515 9,200 976 19 27 Sep 2018
DDG-131 George M. Neal Ingalls 5331 9,200 851 19 27 Sep 2018
DDG-132 Quentin Walsh Bath 516 9,200 976 20 27 Sep 2018
DDG-133 Sam Nunn Ingalls 5333 9,200 851 20 27 Sep 2018
DDG-134 John E. Kilmer Bath 517 9,200 976 21 27 Sep 2018
DDG-135 Thad Cochran Ingalls 5335 9,200 851 21 29 Jun 2020
DDG-136 Bath 518 9,200 976 22 27 Sep 2018
DDG-137 John F. Lehman Ingalls 5337 9,200 851 22 27 Sep 2018
DDG-138 Bath 519 9,200 851 23 27 Sep 2018
DDG-139 Ingalls 5337 9,200 851 23 27 Sep 2018
Zumwalt Class Guided-Missile Destroyers
DDG-1000 Zumwalt Bath 601 13,539 ~2,500 07 14 Feb 2007 17 Nov 2011 28 Oct 2013 20 May 2016 101 133 234
DDG-1001 Michael Monsoor Bath 602 13,539 ~1,000 10 15 Sep 2011 23 May 2013 20 Jun 2016 24 Apr 2018 160 96 256
DDG-1002 Lyndon B. Johnson Bath 603 13,539 ~1,000 10 15 Sep 2011 30 Jan 2017 9 Dec 2018 97
Constellation Class Guided-Missile Frigates
FFG-62 Constellation Marinette 7,400 795 20 30 Apr 2020
FFG-63 Marinette 7,400 21 option
FFG-64 Marinette 7,400 21 option
FFG-65 Marinette 7,400 22 option
FFG-66 Marinette 7,400 22 option
FFG-67 Marinette 7,400 23 option
FFG-68 Marinette 7,400 23 option
FFG-69 Marinette 7,400 24 option
FFG-70 Marinette 7,400 24 option
FFG-71 Marinette 7,400 25 option
FFG-72-81 7,400 25-30 planned
Freedom Class Littoral Combat Ships
LCS-1 Freedom Marinette 403 2,135 188 05 15 Dec 2004 2 Jun 2005 23 Sep 2006 19 Sep 2008 68 104 172
LCS-3 Fort Worth Marinette 450 2,135 09 23 Mar 2009 11 Jul 2009 4 Dec 2010 4 Jun 2012 87 78 165
LCS-5 Milwaukee Marinette 465 2,135 437 10 29 Dec 2010 27 Oct 2011 18 Dec 2013 16 Oct 2015 111 95 206
LCS-7 Detroit Marinette 467 2,135 376 11 17 Mar 2011 8 Nov 2012 18 Oct 2014 12 Aug 2016 101 94 195
LCS-9 Little Rock Marinette 469 2,135 357 12 16 Mar 2012 27 Jun 2013 18 Jul 2015 25 Sep 2017 107 114 221
LCS-11 Sioux City Marinette 471 2,135 357 12 16 Mar 2012 19 Feb 2014 30 Jan 2016 22 Aug 2018 101 155 256
LCS-13 Wichita Marinette 473 2,135 348 13 4 Mar 2013 10 Feb 2015 17 Sep 2016 22 Aug 2018 83 100 183
LCS-15 Billings Marinette 475 2,135 348 13 4 Mar 2013 2 Nov 2015 1 Jul 2017 1 Feb 2019 87 83 170
LCS-17 Indianapolis Marinette 477 2,135 350 14 11 Mar 2014 18 Jul 2016 18 Apr 2018 26 Jul 2019 91 66 157
LCS-19 St. Louis Marinette 479 2,135 350 14 11 Mar 2014 17 May 2017 15 Dec 2018 6 Feb 2020 78 63 141
LCS-21 Minneapolis St. Paul Marinette 481 2,135 362 15 31 Mar 2015 22 Feb 2018 15 Jun 2019 67
LCS-23 Cooperstown Marinette 483 2,135 362 15 31 Mar 2015 14 Aug 2018 19 Jan 2020 74
LCS-25 Marinette Marinette 485 2,135 564 16 31 Mar 2016 27 Mar 2019 31 Oct 2020 83
LCS-27 Nantucket Marinette 487 2,135 564 17 6 Oct 2017 9 Oct 2019 7 Aug 2021 95
LCS-29 Beloit Marinette 489 2,135 564 18 18 Sep 2018 22 Jul 2020
LCS-31 Cleveland Marinette 491 2,135 564 19 21 Jan 2019
Freedom Class Multi-Mission Surface Combatants (for Saudi Arabia)
MMSC-1 Marinette planned
MMSC-2 Marinette planned
MMSC-3 Marinette planned
MMSC-4 Marinette planned
Independence Class Littoral Combat Ships
LCS-2 Independence Austal USA 618 2,176 223 06 14 Oct 2005 19 Jan 2006 26 Apr 2008 18 Dec 2009 118 84 203
LCS-4 Coronado Austal USA 642 2,176 10 1 May 2009 17 Dec 2009 10 Jan 2012 27 Sep 2013 107 99 206
LCS-6 Jackson Austal USA 700 2,176 432 10 29 Dec 2010 18 Oct 2012 14 Dec 2013 11 Aug 2015 112 86 198
LCS-8 Montgomery Austal USA 701 2,176 368 11 17 Mar 2011 25 Jun 2013 6 Aug 2014 23 Jun 2016 58 98 156
LCS-10 Gabrielle Giffords Austal USA 702 2,176 346 12 16 Mar 2012 16 Apr 2014 25 Feb 2015 23 Dec 2016 45 95 140
LCS-12 Omaha Austal USA 703 2,176 346 12 16 Mar 2012 18 Feb 2015 19 Dec 2015 15 Sep 2017 43 91 134
LCS-14 Manchester Austal USA 704 2,176 341 13 4 Mar 2013 29 Jun 2015 13 May 2016 28 Feb 2018 45 98 143
LCS-16 Tulsa Austal USA 705 2,176 341 13 4 Mar 2013 12 Jan 2016 16 Mar 2017 30 Apr 2018 60 58 118
LCS-18 Charleston Austal USA 706 2,176 342 14 11 Mar 2014 28 Jun 2016 14 Sep 2017 31 Aug 2018 63 50 113
LCS-20 Cincinnati Austal USA 707 2,176 342 14 11 Mar 2014 10 Apr 2017 22 May 2018 21 Jun 2019 56 57 113
LCS-22 Kansas City Austal USA 708 2,176 345 15 31 Mar 2015 15 Nov 2017 19 Oct 2018 12 Feb 2020 57 69 126
LCS-24 Oakland Austal USA 709 2,176 345 15 31 Mar 2015 20 Jul 2018 21 Jul 2019 26 Jun 2020 52 48 100
LCS-26 Mobile Austal USA 800 2,176 584 16 31 Mar 2016 22 Oct 2018 12 Dec 2019 9 Dec 2020 59 52 111
LCS-28 Savannah Austal USA 801 2,176 584 17 23 Jun 2017 20 Sep 2019 3 Sep 2020 25 Jun 2021 49 43 92
LCS-30 Canberra Austal USA 802 2,176 584 17 6 Oct 2017 10 Mar 2020 30 Mar 2021 55
LCS-32 Santa Barbara Austal USA 803 2,176 584 18 18 Sep 2018 27 Oct 2020
LCS-34 Augusta Austal USA 804 2,176 584 18 18 Sep 2018 30 Jul 2021
LCS-36 Kingsville Austal USA 805 2,176 584 19 14 Dec 2018
LCS-38 Pierre Austal USA 806 2,176 584 19 18 Dec 2018
America Class Amphibious Assault Ships
LHA-6 America Ingalls 7306 45,000 2,400 07 1 Jun 2007 17 Jul 2009 4 Jun 2012 10 Apr 2014 150 96 246
LHA-7 Tripoli Ingalls 7307 45,000 2,381 12 31 May 2012 5 Mar 2014 1 May 2017 28 Feb 2020 165 148 313
LHA-8 Bougainville Ingalls 7308 45,000 3,133 17 16 Jun 2017 14 Mar 2019
LHA-9 Ingalls 7309 45,000 planned
LHA-10 Ingalls 7310 45,000 planned
San Antonio Class Landing Ships - Flight I
LPD-17 San Antonio Avondale 2484 18,000 641 96 17 Dec 1996 9 Dec 2000 12 Jul 2003 20 Jul 2005 135 105 241
LPD-18 New Orleans Avondale 2485 18,000 391 99 18 Dec 1998 14 Oct 2002 11 Dec 2004 22 Dec 2006 113 106 219
LPD-19 Mesa Verde Ingalls 2486 18,000 492 00 29 Feb 2000 25 Feb 2003 19 Nov 2004 28 Sep 2007 90 148 238
LPD-20 Green Bay Avondale 2487 18,000 477 00 30 May 2000 11 Aug 2003 11 Aug 2006 29 Aug 2008 157 107 264
LPD-21 New York Avondale 2488 18,000 817 03 25 Nov 2003 10 Sep 2004 19 Dec 2007 21 Aug 2009 181 87 268
LPD-22 San Diego Ingalls 2631 18,000 1,246 06 1 Jun 2006 23 May 2007 7 May 2010 19 Dec 2011 154 84 338
LPD-23 Anchorage Avondale 2635 18,000 1,246 06 1 Jun 2006 24 Sep 2007 12 Feb 2011 17 Sep 2012 176 87 263
LPD-24 Arlington Ingalls 2665 18,000 1,454 07 6 Nov 2006 18 Dec 2008 23 Nov 2010 7 Dec 2012 101 100 201
LPD-25 Somerset Avondale 2606 18,000 1,003 08 21 Dec 2007 11 Dec 2009 14 Apr 2012 18 Oct 2013 122 78 200
LPD-26 John P. Murtha Ingalls 2614 18,000 1,496 10 1 Apr 2011 6 Feb 2012 30 Oct 2014 13 May 2016 142 80 222
LPD-27 Portland Ingalls 18,000 1,514 12 27 Jul 2012 20 May 2013 15 Feb 2016 18 Sep 2017 142 73 216
LPD-28 Fort Lauderdale Ingalls 18,000 1,463 16 19 Dec 2016 13 Oct 2017 28 Mar 2020 128
LPD-29 Richard M McCool Jr Ingalls 18,000 1,431 18 16 Feb 2018 12 Apr 2019
San Antonio Class Landing Ships - Flight II
LPD-30 Harrisburg Ingalls 18,000 1,471 19 25 Mar 2019
LPD-31 Pittsburgh Ingalls 18,000 1,471 20 3 Apr 2020
LPD-32-42 11 more ships Ingalls 18,000 planned
Montford Point Class Mobile Landing Platforms
ESD-1 Montford Point NASSCO 541 39,900 438 11 27 May 2011 19 Jan 2012 13 Nov 2012 14 May 2013 42 25 67
ESD-2 John Glenn NASSCO 542 39,900 438 11 27 May 2011 5 Dec 2012 15 Sep 2013 12 Mar 2014 41 26 67
ESB-3 Lewis B. Puller NASSCO 543 35,000 420 12 26 Feb 2012 5 Nov 2013 7 Nov 2014 12 Jun 2015 52 31 83
ESB-4 Hershel "Woody" Williams NASSCO 544 35,000 498 15 19 Dec 2014 18 Dec 2015 19 Aug 2017 22 Feb 2018 87 26 113
ESB-5 Miguel Keith NASSCO 545 35,000 498 16 29 Dec 2016 30 Jan 2018 10 Aug 2018 15 Nov 2019 57 39 96
ESB-6 John L. Canley NASSCO 546 35,000 542 18 23 Aug 2019
ESB-7 Robert E. Simanek NASSCO 547 35,000 542 19 23 Aug 2019
ESB-8 NASSCO 548 35,000 542 20 option
ESB-9 NASSCO 549 35,000 planned
ESB-10 NASSCO 550 35,000 planned
Spearhead Class Coastal Transports
EPF-1 Spearhead Austal USA 630 1,515 185 08 13 Nov 2008 22 Jul 2010 8 Sep 2011 5 Dec 2012 58 65 123
EPF-2 Choctaw County Austal USA 631 1,515 151 09 28 Jan 2010 8 Nov 2011 1 Oct 2012 6 Jun 2013 47 36 83
EPF-3 Millinocket Austal USA 632 1,515 151 09 28 Jan 2010 3 May 2012 5 Jun 2013 21 Mar 2014 56 41 97
EPF-4 Fall River Austal USA 633 1,515 152 10 12 Oct 2010 20 May 2013 16 Jan 2014 15 Sep 2014 33 34 67
EPF-5 Trenton Austal USA 634 1,515 152 10 12 Oct 2010 10 Mar 2014 30 Sep 2014 13 Apr 2015 29 28 57
EPF-6 Brunswick Austal USA 635 1,515 156 11 30 Jun 2011 2 Dec 2014 19 May 2015 14 Jan 2016 24 34 58
EPF-7 Carson City Austal USA 636 1,515 156 11 30 Jun 2011 31 Jul 2015 17 Jan 2016 24 Jun 2016 24 23 47
EPF-8 Yuma Austal USA 637 1,515 161 12 24 Feb 2012 30 Mar 2016 17 Sep 2016 21 Apr 2017 24 31 55
EPF-9 City of Bismarck Austal USA 638 1,515 161 12 24 Feb 2012 18 Jan 2017 8 Jun 2017 19 Dec 2017 20 27 47
EPF-11 Puerto Rico Austal USA 641 1,515 124 16 16 Sep 2016 9 Aug 2018 13 Nov 2018 12 Dec 2019 14 56 70
EPF-12 Newport Austal USA 642 1,515 124 16 16 Sep 2016 29 Jan 2019 9 Nov 2019 2 Sep 2020 46 43 89
EPF-13 Apalachicola Austal USA 643 1,515 131 19 25 Mar 2019
EPF-14 Cody Austal USA 644 1,515 131 19 25 Mar 2019
EPF-15 Austal USA 645 1,515 131 21 26 Feb 2021
John Lewis Class Fleet Oilers
AO-205 John Lewis NASSCO 571 640 16 30 Jun 2016 20 Sep 2018
AO-206 Harvey Milk NASSCO 572 ~500 18 30 Jun 2016 3 Sep 2020
AO-207 Earl Warren NASSCO 573 ~500 19 30 Jun 2016
AO-208 Robert F. Kennedy NASSCO 574 ~500 20 30 Jun 2016
AO-209 Lucy Stone NASSCO 575 ~500 21 30 Jun 2016
AO-210 Sojourner Truth NASSCO 576 ~500 22 30 Jun 2016
AO-211-223 13 more ships NASSCO planned
Pathfinder Class Survey Ships
AGS-60 Pathfinder Halter Marine 1261 3,019 49.9 91 30 Jan 1991 18 Aug 1992 7 Oct 1993 28 Oct 1994 59 55 114
AGS-61 Sumner Halter Marine 1262 3,019 45.9 91 30 Jan 1991 18 Nov 1992 19 May 1994 30 May 1995 78 54 132
AGS-62 Bowditch Halter Marine 1315 3,019 40.0 92 29 May 1992 16 Jun 1993 15 Oct 1994 19 Jul 1996 69 92 161
AGS-63 Henson Halter Marine 1468 3,019 46.9 95 20 Oct 1994 13 Oct 1995 21 Oct 1996 20 Feb 1998 53 70 123
AGS-64 Bruce C. Heezen Halter Marine 1707 3,019 51.7 97 13 Jan 1997 19 Aug 1997 25 Mar 1999 13 Jan 2000 83 42 125
AGS-65 Mary Sears Halter Marine 1804 3,019 53.5 99 21 Dec 1998 28 Jul 1999 19 Oct 2000 17 Dec 2001 64 61 125
AGS-66 Maury VT Halter Marine 1991 3,288 86.7 10 22 Dec 2009 1 Feb 2011 27 Mar 2013 16 Feb 2016 112 150 262
AGS-67 Halter Marine 3,288 149.1 19 4 Jun 2021
Navajo Class Towing, Salvage and Rescue tugboats
ATS-6 Navajo Bollinger 63 18 16 Mar 2018 30 Oct 2019
ATS-7 Cherokee Nation Bollinger 64 19 30 Apr 2019 12 Feb 2020
ATS-8 Saginaw Ojibwe Anishinabek Bollinger 64 19 30 Apr 2019
ATS-9 Lenni Lenape Bollinger 65 20 25 Mar 2020
ATS-10 Muscogee Creek Nation Bollinger 65 20 25 Mar 2020
ATS-11 planned
ATS-12 planned
ATS-13 planned
Barracks Barges (Small)
APL(S)-67 Halter Marine 2,647 39 18 17 Sep 2018 14 Jun 2019 23 Jun 2020 27 Aug 2021 53 61 114
APL(S)-68 Halter Marine 2,647 39 18 17 Sep 2018 23 Jul 2019 25 Jun 2020 48
APL(S)-69 Halter Marine 2,647 40 19 1 Mar 2019 26 Jun 2019 9 Feb 2021 83
APL(S)-70 Halter Marine 2,647 40 19 24 Mar 2020 23 Jun 2020
APL(S)-71 Halter Marine 2,647 41 20 23 Mar 2021
APL(S)-72 Halter Marine 2,647 41 20 option
Landing Craft, Air Cushion (Ship-to-Shore Connector)
LCAC-100 Textron 213 12 9 Jul 2012 6 Feb 2020
LCAC-101 Textron 45 14 27 Aug 2014
LCAC-102 Textron 42 15 13 Apr 2015
LCAC-103 Textron 42 15 13 Apr 2015
LCAC-104 Textron 35 16 31 Mar 2016
LCAC-105 Textron 35 16 31 Mar 2016
LCAC-106 Textron 35 16 31 Mar 2016
LCAC-107 Textron 35 16 31 Mar 2016
LCAC-108 Textron 35 16 31 Mar 2016
LCAC-109 Textron 39 20 16 Apr 2020
LCAC-110 Textron 39 20 16 Apr 2020
LCAC-111 Textron 39 20 16 Apr 2020
LCAC-112 Textron 39 20 16 Apr 2020
LCAC-113 Textron 39 20 16 Apr 2020
LCAC-114 Textron 39 20 16 Apr 2020
LCAC-115 Textron 39 20 16 Apr 2020
LCAC-116 Textron 39 20 16 Apr 2020
LCAC-117 Textron 39 20 16 Apr 2020
LCAC-118 Textron 39 20 16 Apr 2020
LCAC-119 Textron 39 20 16 Apr 2020
LCAC-120 Textron 39 20 16 Apr 2020
LCAC-121 Textron 39 20 16 Apr 2020
LCAC-122 Textron 39 20 16 Apr 2020
LCAC-123 Textron 39 20 16 Apr 2020
LCAC-124-172 49 more boats Textron planned
Landing Craft, Utility
LCU-1700 Swiftships 18 18 31 Mar 2018 Oct 1920
LCU-1701 Swiftships 13 19 4 Feb 2019 Feb 1921
LCU-1702 Swiftships 13 19 4 Feb 2019 May 1921
LCU-1703 Swiftships 13 19 4 Feb 2019 May 1921
LCU-1704 Swiftships 13 19 4 Apr 2020 May 1922
LCU-1705 Swiftships 13 19 4 Apr 2020 May 1922
LCU-1706 Swiftships 13 19 4 Apr 2020 May 1922
LCU-1707-1731 25 more boats Swiftships 2027 options
Harbor tugboats
YT-808 Rainier Dakota Creek 67 420 13 16 13 Jul 2018 26 Mar 2019 16 May 2020 28 Sep 2020 53 21 74
YT-809 Agamenticos Dakota Creek 68 420 13 16 13 Jul 2018 26 Mar 2019 10 Oct 2020 21 May 2021 53 30 83
YT-810 Deception Dakota Creek 69 420 13 17 13 Jul 2018 4 Sep 2019 20 May 2021 88
YT-811 Olympus Dakota Creek 70 420 13 17 13 Jul 2018 26 Feb 2020
YT-812 Baker Dakota Creek 71 420 13 18 4 Jan 2019 31 Jul 2020
YT-813 Sentinel Dakota Creek 72 420 13 19 4 Jan 2019
UNITED STATES MARITIME ADMINISTRATION
TBD Class National Security Multi-Mission Ships
NSMS-1 Empire State Philly ship 31 315 20 7 Apr 2020 15 Dec 2020
NSMS-2 Bay State Philly ship 32 315 20 7 Apr 2020 4 Mar 2021
NSMS-3 State of Maine Philly ship 33 315 21 19 Jun 2021
NSMS-4 Lone Star State Philly ship 34 315 21 19 Jun 2021
NSMS-5 Philly ship 35 315 option
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION
Oceanographer Class Oceanographic Research Ships
R-105 Oceanographer Thoma-Sea 89 21 8 Jan 2021
R-106 Discoverer Thoma-Sea 89 21 8 Jan 2021
UNITED STATES COAST GUARD
TBD Class Polar Security Cutters
WMSP-21 Halter Marine ~14,000 746 19 23 Apr 2019 2024
WMSP-22 Halter Marine ~14,000 600 option
WMSP-23 Halter Marine ~14,000 600 option
Legend Class National Security Cutters
WMSL-750 Bertholf Ingalls SB 4911 4,112 ~1,845 04 28 Jun 2004 29 Mar 2005 11 Nov 2006 8 May 2008 85 78 163
WMSL-751 Waesche Ingalls SB 4912 4,112 05 18 Jan 2005 11 Sep 2006 12 Jul 2008 6 Nov 2009 96 69 165
WMSL-752 Stratton Ingalls SB 4913 4,112 07 8 Aug 2007 20 Jul 2009 16 Jul 2010 2 Sep 2011 52 58 110
WMSL-753 Hamilton Ingalls SB 4914 4,112 295 10 30 Nov 2010 6 Sep 2012 10 Aug 2013 15 Sep 2014 48 57 105
WMSL-754 James Ingalls SB 4915 4,112 478 11 9 Sep 2011 17 May 2013 3 May 2014 5 Jun 2015 50 57 107
WMSL-755 Munro Ingalls SB 4916 4,112 487 13 30 Apr 2013 5 Nov 2014 14 Sep 2015 15 Dec 2016 45 65 110
WMSL-756 Kimball Ingalls SB 4917 4,112 497 14 31 Mar 2014 20 Jan 2015 18 Dec 2016 19 Sep 2018 99 91 190
WMSL-757 Midgett Ingalls SB 4918 4,112 486 15 30 Mar 2015 30 Jan 2017 9 Dec 2017 1 May 2019 45 73 118
WMSL-758 Stone Ingalls SB 4919 4,112 486 16 30 Dec 2016 16 Sep 2018 10 Oct 2019 9 Nov 2020 55 56 111
WMSL-759 Calhoun Ingalls SB 4920 4,112 469 18 21 Dec 2018 23 Jul 2021
WMSL-760 Friedman Ingalls SB 4921 4,112 462 18 21 Dec 2018
Heritage Class Offshore Patrol Cutters
WMSM-915 Argus Eastern SB 300 16 16 Sep 2016 4 May 2020
WMSM-916 Chase Eastern SB 301 18 28 Sep 2018 24 May 2021
WMSM-917 Ingham Eastern SB 302 19 29 Apr 2021
WMSM-918 Pickering Eastern SB 303 option
WMSM-919 Rush Eastern SB 304 option
WMSM-920 Icarus Eastern SB 305 option
WMSM-921 Eastern SB 306 option
WMSM-922 Diligence Eastern SB 307 option
WMSM-923 Alert Eastern SB 308 option
WMSM-924 Vigilant planned
WMSM-925 Reliance planned
WMSM-926-939 Up to 12 more boats planned
Sentinel Class Fast Response Cutters
WPC-1101 Bernard C. Webber Bollinger 601 353 88 07 26 Sep 2008 9 Apr 2010 21 Apr 2011 10 Feb 2012 54 42 96
WPC-1102 Richard Etheridge Bollinger 602 353 47 09 15 Dec 2009 18 Aug 2011 26 May 2012 40
WPC-1103 William Flores Bollinger 603 353 47 09 15 Dec 2009 29 Nov 2011 15 Aug 2012 37
WPC-1104 Robert Yered Bollinger 604 353 47 09 15 Dec 2009 17 Nov 2012
WPC-1105 Margaret Norvell Bollinger 605 353 41 10 15 Sep 2010 21 Mar 2013
WPC-1106 Paul Clark Bollinger 606 353 41 10 15 Sep 2010 21 May 2013
WPC-1107 Charles David Bollinger 607 353 41 10 15 Sep 2010 16 Aug 2013
WPC-1108 Charles Sexton Bollinger 608 353 41 10 15 Sep 2010 10 Dec 2013
WPC-1109 Kathleen Moore Bollinger 609 353 45 11 22 Sep 2011 28 Mar 2014
WPC-1110 Raymond Evans Bollinger 610 353 45 11 22 Sep 2011 26 Jun 2014
WPC-1111 William Trump Bollinger 611 353 45 11 22 Sep 2011 25 Nov 2014
WPC-1112 Isaac Mayo Bollinger 612 353 45 11 22 Sep 2011 13 Jan 2015
WPC-1113 Richard Dixon Bollinger 613 353 42 12 21 Sep 2012 14 Apr 2015
WPC-1114 Heriberto Hernando Bollinger 614 353 42 12 21 Sep 2012 14 Jul 2015
WPC-1115 Joseph Napier Bollinger 615 353 42 12 21 Sep 2012 20 Oct 2015
WPC-1116 William Griesser Bollinger 616 353 42 12 21 Sep 2012 23 Dec 2015
WPC-1117 Donald Horsley Bollinger 617 353 42 12 21 Sep 2012 5 Mar 2016
WPC-1118 Joseph Tezanos Bollinger 618 353 42 12 21 Sep 2012 22 Jun 2016
WPC-1119 Rollin Fitch Bollinger 619 353 42 13 25 Sep 2013 22 Aug 2016
WPC-1120 Lawrence Lawson Bollinger 620 353 42 13 25 Sep 2013 20 Oct 2016
WPC-1121 John McCormick Bollinger 621 353 42 13 25 Sep 2013 12 Dec 2016
WPC-1122 Bailey Barco Bollinger 622 353 42 13 25 Sep 2013 8 Feb 2017
WPC-1123 Benjamin Dailey Bollinger 623 353 42 13 25 Sep 2013 20 Apr 2017
WPC-1124 Oliver Berry Bollinger 624 353 42 13 25 Sep 2013 27 Jun 2017
WPC-1125 Jacob Poroo Bollinger 625 353 43 13 23 Jul 2014 5 Sep 2017
WPC-1126 Joseph Gerczak Bollinger 626 353 43 13 23 Jul 2014 9 Nov 2017
WPC-1127 Richard Snyder Bollinger 627 353 43 13 23 Jul 2014 8 Feb 2018
WPC-1128 Nathan Bruckenthal Bollinger 628 353 43 13 23 Jul 2014 30 Mar 2018
WPC-1129 Forrest Rednour Bollinger 629 353 43 13 23 Jul 2014 7 Jun 2018
WPC-1130 Robert Ward Bollinger 630 353 43 13 23 Jul 2014 21 Aug 2018
WPC-1131 Terrell Horne Bollinger 631 353 40 14 27 Feb 2015 25 Oct 2018
WPC-1132 Benjamin Bottoms Bollinger 632 353 40 14 27 Feb 2015 8 Jan 2019
WPC-1133 Joseph Doyle Bollinger 633 353 53 15 4 May 2016 21 Mar 2019
