U.S. Commercial Shipbuilding (2020)

Builder Customer Name GT DWT Price ($M) Contract Start Fab. Lay Keel launch Delivered SF-LK (weeks) LK-L (weeks) L-D (weeks) LK-D (weeks) Status
CONTAINER AND CONTAINER/RORO SHIPS
Keppel AMFELS 326 Pasha Hawaiian George III 11 May 2017 25 Sep 2018 30 Apr 2019 1Q20 31
Keppel AMFELS 327 Pasha Hawaiian Janet Marie 11 May 2017 30 Apr 2019 3Q20
NASSCO 495 TOTE Isla Bella 34,329 33,126 255 4 Dec 2012 4 Mar 2014 1 May 2014 18 Apr 2015 16 Oct 2015 9 50 26 76
NASSCO 496 TOTE Perla del Caribe 34,329 33,126 255 4 Dec 2012 17 Apr 2014 23 Jun 2014 29 Aug 2015 22 Jan 2016 15 62 21 83
NASSCO 601 Matson Navigation Lurline 59,522 250 25 Aug 2016 29 Nov 2017 4 May 2018 15 Jun 2019 2 Jan 2020 22 58 28 86
NASSCO 602 Matson Navigation Matsonia 59,522 250 25 Aug 2016 3 Apr 2018 18 Jul 2019 2 Jul 2020 21 Dec 2020 67 50 25 75
Philly SY 29 Matson Navigation Daniel K. Inouye 48,400 51,400 209 7 Nov 2013 1 Oct 2015 4 May 2017 30 Jun 2018 31 Oct 2018 30 60 17 77
Philly SY 30 Matson Navigation Kaimana Hila 48,400 51,400 209 7 Nov 2013 1 Oct 2015 5 Mar 2018 13 Nov 2018 28 Mar 2019 73 36 20 56
VT Halter 2022 Crowley Marine El Coqui 37,462 26,410 175 25 Nov 2013 22 Oct 2014 21 Jan 2015 21 Mar 2017 20 Jul 2018 13 113 69 182
VT Halter 2023 Crowley Marine Taino 37,462 26,410 175 25 Nov 2013 27 May 2015 24 Aug 2015 6 Dec 2017 19 Dec 2018 13 120 54 174
DRY BULK CARRIERS
Bay SB 790 Interlake SS Lone Star State 29,900 53,700 125 31 May 2013 12 Sep 2014 6 Mar 2015 17 Oct 2015 4 Dec 2015 25 32 7 39
OFFSHORE RIGS
Keppel AMFELS Dominion Energy Charybdis
PRODUCT AND CHEMICAL CARRIERS
NASSCO 551 Am. Pet. Transportation Lone Star State 29,900 53,700 125 31 May 2013 12 Sep 2014 6 Mar 2015 17 Oct 2015 4 Dec 2015 25 32 7 39
NASSCO 553 Am. Pet. Transportation Magnolia State 29,900 53,700 125 31 May 2013 18 Dec 2014 26 Jun 2015 23 Apr 2016 20 May 2016 28 43 4 47
NASSCO 554 Am. Pet. Transportation Garden State 29,900 53,700 125 31 May 2013 2 Apr 2015 30 Jun 2015 7 May 2016 25 Jul 2016 28 28 11 39
NASSCO 555 Am. Pet. Transportation Bay State 29,900 53,700 125 31 May 2013 8 May 2015 4 Aug 2015 16 Jul 2016 26 Sep 2016 17 50 10 60
NASSCO 558 Am. Pet. Transportation Palmetto State 29,900 53,700 125 16 Jun 2014 15 Oct 2015 23 Sep 2016 25 Mar 2017 7 Jun 2017 49 26 11 37
NASSCO 552 Sea-Vista LLC Independence 29,900 53,700 125 10 Sep 2013 7 Nov 2014 5 May 2015 12 Dec 2015 3 May 2016 25 32 20 52
NASSCO 556 Sea-Vista LLC Constitution 29,900 53,700 125 10 Sep 2013 26 Jun 2015 30 Sep 2015 27 Aug 2016 8 Nov 2016 13 47 11 58
NASSCO 557 Sea-Vista LLC Liberty 29,900 53,700 125 12 Nov 2013 15 Oct 2015 18 Dec 2016 10 Dec 2016 1 Mar 2017 9 51 12 63 Texas Voyager 2017
Philly SY 17 Crowley Marine Pennsylvania 29,800 49,800 125 31 Mar 2011 2 Nov 2010 16 Dec 2010 29 Jun 2012 30 Aug 2012 6 80 9 95
Philly SY 18 Crowley Marine Florida 29,800 49,800 125 31 Mar 2011 18 Jul 2011 15 Nov 2011 12 Nov 2012 31 Jan 2013 17 52 11 80
Philly SY 21 Crowley Marine Ohio 29,800 49,800 125 9 Aug 2013 6 Jan 2014 19 Mar 2014 7 Apr 2015 1 Oct 2015 11 55 25 80
Philly SY 22 Crowley Marine Texas 29,800 49,800 125 9 Aug 2013 21 Apr 2014 24 Jul 2014 18 Aug 2015 23 Dec 2015 13 55 18 73
Philly SY 23 Crowley Marine Louisiana 29,800 49,800 125 9 Aug 2013 25 Aug 2014 12 Dec 2014 6 Jan 2016 15 Apr 2016 16 55 13 68
Philly SY 24 Crowley Marine West Virginia 29,800 49,800 125 9 Aug 2013 22 Dec 2014 16 Apr 2015 22 Apr 2016 12 Aug 2016 16 53 16 69
Philly SY 25 Kinder Morgan American Endurance 23,000 46,000 125 11 Jun 2014 27 Apr 2015 27 Jan 2016 1 Sep 2016 30 Nov 2016 31 54 13 67
Philly SY 26 Kinder Morgan American Freedom 23,000 46,000 125 11 Jun 2014 25 Nov 2015 18 May 2016 21 Dec 2016 29 Mar 2017 25 30 14 44
Philly SY 27 Kinder Morgan American Liberty 23,000 46,000 125 10 Aug 2015 7 Oct 2015 21 Sep 2016 14 Apr 2017 26 Jul 2017 50 29 14 43
Philly SY 28 Kinder Morgan American Pride 23,000 46,000 125 10 Aug 2015 7 Oct 2015 12 Jan 2017 18 Aug 2017 20 Nov 2017 66 30 15 45

Printed from shipbuildinghistory.njscuba.net