Canadian Shipbuilding (2020)

The National Shipbuilding Strategy

Type Name Builder LWT LOA Original Contract
Price ($M)
Contract
Award
Delivered Status
ROYAL CANADIAN-NAVY
Hero Class Mid-Shore Patrol Vessels
MSPV 1 Private Robertson VC Irving SB 94 45 140 21.5 2 Sep 2009 1 Aug 2012
MSPV 2 Caporal Kaeble VC Irving SB 95 45 140 21.5 2 Sep 2009 2 Nov 2012
MSPV 3 Corporal Teather CV Irving SB 96 45 140 21.5 2 Sep 2009 4 Feb 2013
MSPV 4 Constable Carriere Irving SB 97 45 140 21.5 2 Sep 2009 6 Apr 2013
MSPV 5 G. Peddle SC Irving SB 98 45 140 21.5 2 Sep 2009 8 Jul 2013
MSPV 6 Corporal McLaren MMV Irving SB 99 45 140 21.5 2 Sep 2009 28 Oct 2013
MSPV 7 A. LeBlanc Irving SB 100 45 140 21.5 2 Sep 2009 27 Feb 2014
MSPV 8 M. Charles MB Irving SB 101 45 140 21.5 2 Sep 2009 11 Jun 2014
MSPV 9 Captain Goddard MSM Irving SB 102 45 140 21.5 2 Sep 2009 22 Sep 2014
DeWolf Class Offshore Patrol Vessels
AOPV 430 Harry DeWolf Irving SB 103 6,440 340 383 25 Jan 2015 31 Jul 2020
AOPV 431 Margaret Brooke Irving SB 104 6,440 340 383 25 Jan 2015 15 Jul 2021
AOPV 432 Max Bernays Irving SB 105 6,440 340 383 25 Jan 2015 2022
AOPV 433 William Hall Irving SB 106 6,440 340 383 25 Jan 2015 2023
AOPV 434 Frederick Rolette Irving SB 107 6,440 340 383 25 Jan 2015 2024
AOPV 435 Robert Hampton Gray Irving SB 108 6,440 340 383 25 Jan 2015 2025
Queenston Class Joint Support Ships
JSS 1 Protecteur Seaspan SY 570 2,050 11 Oct 2013 2023
JSS 2 Preserver Seaspan SY 570 2,050 11 Oct 2013 2025
TBD Canadian Surface Combatants
CSC 1 Irving SB 7,800 500 400 2026 planned
CSC 2 Irving SB 7,800 500 400 2027 planned
CSC 3 Irving SB 7,800 500 400 2028 planned
CSC 4 Irving SB 7,800 500 400 2029 planned
CSC 5 Irving SB 7,800 500 400 2030 planned
CSC 6 Irving SB 7,800 500 400 2030 planned
CSC 7 Irving SB 7,800 500 400 2031 planned
CSC 8 Irving SB 7,800 500 400 2031 planned
CSC 9 Irving SB 7,800 500 400 2032 planned
CSC 10 Irving SB 7,800 500 400 2032 planned
CSC 11 Irving SB 7,800 500 400 2033 planned
CSC 12 Irving SB 7,800 500 400 2033 planned
CSC 13 Irving SB 7,800 500 400 2034 planned
CSC 14 Irving SB 7,800 500 400 2034 planned
CSC 15 Irving SB 7,800 500 400 2035 planned
CANADIAN-COAST GUARD
Franklin Class Offshore Fisheries Science Vessels
OFSV 1 Sir John Franklin Seaspan SY 190 2,975 208 229 19 Oct 2011 27 Jun 2019
OFSV 2 Capt Jacques Cartier Seaspan SY 191 2,975 208 229 19 Oct 2011 10 Dec 2019
OFSV 3 John Cabot Seaspan SY 192 2,975 208 229 19 Oct 2011 8 Oct 2020
TBD Class Offshore Oceanographic Science Vessels
OOSV 1 Seaspan SY 330 2024
DeWolf Class Offshore Patrol Vessels
AOPV Irving SB 109 6,440 340 383 May 2019 2026
AOPV Irving SB 110 5,440 340 383 May 2019 2027
Diefenbaker Class Polar Icebreakers
PI 1 John G. Diefenbaker Seaspan or Davie 23,500 492 1,300 planned
PI 2 Seaspan or Davie 23,500 492 1,300 planned
TBD Class Multi-Purpose Vessels
MPV 1 Seaspan SY 16 Planned
SMALL VESSEL PROJECTS
Search-and-Rescue Lifeboats
840996 1 Baie de Plaisance CN Forillon 147 85 65 7.6 July 2015 19 Jul 2017
841103 2 pennant Bay Hike Metal 205 82 65 7.2 July 2015 9 Jan 2017
842071 3 Pachena Bay CN Forillon 148 82 65 7.6 July 2015 17 Oct 2018
842018 4 McIntyre Bay Hike Metal 206 82 65 7.2 July 2015 26 Jun 2018
842854 5 Conception Bay CN Forillon 149 82 65 7.6 July 2015 24 Jul 2019
842740 6 Sacred Bay Hike Metal 207 82 65 7.2 July 2015 19 Jun 2019
843681 7 Cadboro Bay CN Forillon 150 82 65 7.6 July 2015 6 May 2020
843977 8 Florencia Bay Hike Metal 208 82 65 7.2 July 2015 14 Oct 2020
844581 9 Hare Bay CN Forillon 151 82 65 7.6 July 2015 3 Jun 2021
10 Hike Metal 209 82 65 7.2 July 2015
11 CN Forillon 152 82 65 7.6 July 2015
12 Hike Metal 210 82 65 7.2 July 2015
13 CN Forillon 82 65 8.0 6 Dec 2018
14 Hike Metal 82 65 8.0 6 Dec 2018
15 CN Forillon 82 65 8.0 6 Dec 2018
16 Hike Metal 82 65 8.0 6 Dec 2018
17 CN Forillon 82 65 8.0 6 Dec 2018
18 Hike Metal 82 65 8.0 6 Dec 2018
19 CN Forillon 82 65 8.0 6 Dec 2018
20 Hike Metal 82 65 8.0 6 Dec 2018
Channel Survey and Sounding Vessels
842105 1 Jean Bourdon Kanter Marine 290 15 39 2.7 9 Dec 2016 19 Oct 2018
842106 2 Helen Irene Battle Kanter Marine 291 15 39 2.7 9 Dec 2016 19 Oct 2018
Coastal Research Vessels
1 Kanter Marine 1.2 Nov 2016
Hydrographic Survey Vessels
1 C26214ON Kanter Marine 283 4 26 0.8 22 Apr 2016 2 Mar 2017
2 C26769NS Kanter Marine 284 4 26 0.8 22 Apr 2016 24 Jul 2017
3 C26821QC Kanter Marine 285 4 26 0.8 22 Apr 2016 14 Aug 2017
4 C26653ON Kanter Marine 286 4 26 0.8 22 Apr 2016 4 Jul 2017
5 Kanter Marine 287 4 26 0.8 22 Apr 2016
6 C26822NL Kanter Marine 288 4 26 0.8 22 Apr 2016 14 Aug 2017
7 C27030QC Kanter Marine 289 4 26 0.8 22 Apr 2016 2 Oct 2017
8 Kanter Marine 4 26
9 Kanter Marine 4 26
10 Kanter Marine 4 26
Large tugboats
1 Ocean Industries 25.5 29 Apr 2019 2021
2 Ocean Industries 25.5 29 Apr 2019 2021
3 Ocean Industries 25.5 29 Apr 2019 2023
4 Ocean Industries 25.5 29 Apr 2019 2023
RCMP Patrol Boats
1 planned
2 planned
3 planned

Printed from shipbuildinghistory.njscuba.net