Deliveries of Inland Barges in 2014

Most recent update: January 26, 2016.

This table reports deliveries from U.S. yards of inland barges of less than 5,000 GT, as detailed by the US Coast Guard in its PSIX database.

If you have an addition or correction for this page, please send it in.

Builder O/N Name Customer GT LOA Delivered
343 Inland Tank Barges
Bourg Dry Dock 7001 1251548 CGBM 125 Cgbm 100 LLC 735 200 06/05/2014
Bourg Dry Dock 7002 1253887 CGBM 128 Cgbm 100 LLC 735 200 09/05/2014
Bourg Dry Dock 7003 1253093 ACT 103 Al Cenac Towing LLC 1,619 298 06/24/2014
Bourg Dry Dock 7004 1254469 ACT 104 Al Cenac Towing LLC 1,619 298 07/30/2014
Bourg Dry Dock 7005 1256663 CGBM 129 Cgbm 100 LLC 735 200 12/11/2014
C & C Marine & Repair LLC 222 1252383 WCAO 216 Massmutual Asset Finance LLC 687 195 06/19/2014
C & C Marine & Repair LLC 223 1252384 WCAO 217 Massmutual Asset Finance LLC 687 195 07/28/2014
C & C Marine & Repair LLC 224 1252385 WCAO 218 Massmutual Asset Finance LLC 687 195 08/14/2014
C & C Marine & Repair LLC 225 1252386 WCAO 219 Massmutual Asset Finance LLC 687 195 09/15/2014
C & C Marine & Repair LLC 226 1252387 WCAO 220 Massmutual Asset Finance LLC 687 195 10/14/2014
C & C Marine & Repair LLC 227 1253569 GOCO 5 Gaubert Oil Company Inc 628 140 09/29/2014
C & C Marine & Repair LLC 228 1253570 GOCO 10 Gaubert Oil Company Inc 628 140 09/29/2014
C & C Marine & Repair LLC 229 1256314 GVL 2015 Wepfer Marine 628 140 09/29/2014
C & C Marine & Repair LLC 230 1255964 OL 201 PNC Eqpmt. Finance 705 200 12/24/2014
C & C Marine & Repair LLC 231 1255965 OL 202 PNC Eqpmt. Finance 705 200 12/24/2014
C & C Marine & Repair LLC 232 1255966 OL 203 PNC Eqpmt. Finance 705 200 12/24/2014
Conrad Orange Shipyard Inc H-461 1244005 PBL 3423 Progressive Barge Line Inc 1,619 298 03/19/2014
Conrad Orange Shipyard Inc H-462 1244006 CMS-1605 Cenac Marine Services LLC 1,185 245 02/18/2014
Conrad Orange Shipyard Inc H-465 1250472 FMT 2032 Fmt Pressure Barge Transporters LLC 1,185 245 03/19/2014
Conrad Orange Shipyard Inc H-467 1252167 Double Skin 305 Vane Line Bunkering Inc 3,097 287 06/10/2014
Conrad Orange Shipyard Inc H-468 1252168 Double Skin 307 Vane Line Bunkering Inc 3,116 287 09/29/2014
Conrad Orange Shipyard Inc H-473 1251691 FMT 2034 Fmt Industries LLC 1,185 245 08/25/2014
Conrad Orange Shipyard Inc H-476 1255040 KBX 2001 Kbx, LLC 1,568 266 11/07/2014
Conrad Orange Shipyard Inc 1253836 DBL 705 Devall Offshore Barge Line LLC 1,568 266 07/01/2014
Conrad Orange Shipyard Inc 1253831 DBL 204 Devall Offshore Barge Line LLC 1,058 240 08/27/2014
Conrad Shipyard LLC C-1053 1250545 CBR-2023 Calco Towing LLC 1,619 298 04/01/2014
Conrad Shipyard LLC C-1054 1250579 CBR-2024 Calco Towing LLC 1,619 298 04/01/2014
Conrad Shipyard LLC C-1058 1251102 HTCO 3011 Higman Barge Lines Inc 1,619 298 02/07/2014
Conrad Shipyard LLC C-1059 1251103 HTCO 3012 Higman Barge Lines Inc 1,619 298 02/27/2014
Conrad Shipyard LLC C-1061 1255025 Crosby 301 Crosby Marine Transportation LLC 1,619 298 08/27/2014
Conrad Shipyard LLC C-1062 1251936 Kolache Gatx Corporation 1,619 298 04/18/2014
Conrad Shipyard LLC C-1063 1252855 Professor Karen Ann Brown Vessel Holdings LLC 1,619 298 04/28/2014
Conrad Shipyard LLC C-1064 1254249 Lone Star Vessel Holdings LLC 1,619 298 08/20/2014
Conrad Shipyard LLC C-1065 1254250 Texas 1836 Vessel Holdings LLC 1,619 298 08/13/2014
Conrad Shipyard LLC C-1066 1251409 FMT 2038 Fmt Pressure Barge Transporters LLC 1,185 245 04/30/2014
Conrad Shipyard LLC C-1067 1252579 GM 2000 Genesis Marine LLC 1,616 297 06/04/2014
Conrad Shipyard LLC C-1068 1252580 GM 2001 Genesis Marine LLC 1,616 297 05/01/2014
Conrad Shipyard LLC C-1069 1251980 FMT 2042 Fmt Industries LLC 1,185 245 08/25/2014
Conrad Shipyard LLC C-1070 1253373 FMT 2044 Fmt Industries LLC 1,185 245 08/22/2014
Conrad Shipyard LLC C-1072 1252581 GM 2002 Genesis Marine LLC 1,616 297 07/03/2014
Conrad Shipyard LLC C-1073 1252582 GM 2003 Genesis Marine LLC 1,619 298 07/11/2014
Conrad Shipyard LLC C-1074 1252595 Ute Targa Transport LLC 1,185 245 06/12/2014
Conrad Shipyard LLC C-1075 1252591 Shoshone Targa Transport LLC 1,185 245 09/10/2014
Conrad Shipyard LLC C-1076 1252277vvvv CBR-801 Central Boat Rentals Inc 2,415 250 06/19/2014
Conrad Shipyard LLC C-1082 1253071 CBC-391 canal barge Company Inc 1,619 298 06/20/2014
Conrad Shipyard LLC C-1083 1253072 CBC-392 canal barge Company Inc 1,619 298 08/25/2014
Conrad Shipyard LLC C-1084 1254159 CBC-393 canal barge Company Inc 1,619 298 07/30/2014
Conrad Shipyard LLC C-1085 1254160 CBC-394 canal barge Company Inc 1,619 298 09/10/2014
Conrad Shipyard LLC C-1087 1256152 Noelle Cutler Poling & Cutler 2,235 308 10/02/2014
Conrad Shipyard LLC C-1088 1256423 DBL 304 Devall Commercial Barge Line LLC 1,619 298 10/02/2014
Conrad Shipyard LLC C-1089 1255925 S-39 John W Stone Oil Distributor LLC 1,619 298 10/21/2014
Conrad Shipyard LLC C-1090 1257044 HTCO 3144 Higman Barge Lines Inc 1,619 298 11/25/2014
Conrad Shipyard LLC C-1091 1257045 HTCO 3145 Higman Barge Lines Inc 1,619 298 11/25/2014
Conrad Shipyard LLC C-1092 1257045 CBC-395 canal barge Company Inc 1,619 298 09/10/2014
Conrad Shipyard LLC C-1093 1257046 CBC-396 canal barge Company Inc 1,619 298 09/10/2014
Fairhaven Shipyard Companies Inc FSC009 1256918 Morgan No. 7 Warrior Fuel Corporation 125 72 10/24/2014
Fairhaven Shipyard Companies Inc FSC010 1257384 BF1 Bay Fuels Inc 66 50 12/01/2014
Gulf Coast Shipyard Group Inc TO-88 1250459 FMT 3272 Fmt Industries LLC 1,619 298 02/03/2014
Gulf Coast Shipyard Group Inc TO-89 1251153 FMT 3274 Fmt Industries LLC 1,619 298 03/06/2014
Gulf Coast Shipyard Group Inc TO-90 1251442 FMT 3276 Fmt Industries LLC 1,619 298 04/03/2014
Gulf Coast Shipyard Group Inc TO-91 1251699 FMT 3278 Fmt Industries LLC 1,619 298 04/28/2014
Gulf Coast Shipyard Group Inc TO-92 1251690 FMT 3280 Fmt Industries LLC 1,619 298 05/28/2014
Gulf Coast Shipyard Group Inc TO-93 1251824 FMT 6000 Fmt Industries LLC 1,619 298 06/27/2014
Gulf Coast Shipyard Group Inc TO-94 1252192 FMT 6002 Fmt Industries LLC 1,619 298 07/24/2014
Gulf Coast Shipyard Group Inc TO-95 1252838 FMT 6004 Fmt Industries LLC 1,619 298 08/19/2014
Gulf Coast Shipyard Group Inc TO-96 1254215 FMT 6006 Fmt Industries LLC 1,619 298 09/16/2014
Gulf Coast Shipyard Group Inc TO-97 1254920 FMT 6008 Fmt Industries LLC 1,619 298 10/17/2014
Gulf Coast Shipyard Group Inc TO-98 1255705 FMT 6010 Fmt Aggregate LLC 1,619 298 11/13/2014
Gulf Coast Shipyard Group Inc TO-99 1256156 FMT 6012 Fmt Aggregate LLC 1,619 298 11/13/2014
Gulf Marine Fabricators 001 1255855 CMS-1606 Cenac Marine Services LLC 1,660 228 09/04/2014
Gulf Marine Fabricators 002 1255856 CMS-1607 Cenac Marine Services LLC 1,660 228 09/04/2014
Halimar Shipyard LLC 178 1254583 CTCO 3000 Cenac Marine Services LLC 2,350 295 10/28/2014
James Built LLC 52 1254958 EBS-14 Mers Inc 467 160 07/16/2014
James Built LLC 61 1257130 JM-3 Whitetail Vessel Company LLC 467 160 11/07/2014
Jeffboat LLC 13-2701 1250703 CHEM 3712 S&S Barge LLC 1,631 300 02/11/2014
Jeffboat LLC 13-2706 1252160 CHEM 3252 Bb&T Equipment Finance Corporation 1,631 300 04/18/2014
Jeffboat LLC 13-2707 1252162 CHEM 3253 Bb&T Equipment Finance Corporation 1,631 300 06/09/2014
Jeffboat LLC 13-2791 1249718 SJ-2605 Stevens Towing Co of North Carolina LLC 1,375 260 02/06/2014
Jeffboat LLC 13-2792 1249719 SJ-2606 Stevens Towing Co of North Carolina LLC 1,375 260 02/25/2014
Jeffboat LLC 13-2795 1249722 SJ-2609 Stevens Towing Co of North Carolina LLC 1,375 260 02/25/2014
Jeffboat LLC 13-2801 1252245 GBL 4130 Golding Brothers Marine II LLC 1,619 298 06/03/2014
Jeffboat LLC 13-2802 1252560 GBL 4230 Golding Brothers Marine II LLC 1,619 298 06/12/2014
Jeffboat LLC 13-2803 1255942 GBL 4330 Golding Brothers Marine II LLC 1,619 298 10/21/2014
Jeffboat LLC 13-2804 1255941 GBL 4430 Golding Brothers Marine II LLC 1,619 298 11/19/2014
Jeffboat LLC 13-2805 1251823 Double Skin 501 Vane Line Bunkering Inc 2,074 348 10/28/2014
Jeffboat LLC 13-2809 1250921 AEP 10001 J-Russell Flowers Inc 735 200 03/14/2014
Jeffboat LLC 13-2810 1250922 AEP 10002 J-Russell Flowers Inc 735 200 04/02/2014
Jeffboat LLC 13-2811 1250924 AEP 10003 J-Russell Flowers Inc 735 200 04/07/2014
Jeffboat LLC 13-2812 1250925 AEP 10004 J-Russell Flowers Inc 735 200 04/17/2014
Jeffboat LLC 13-2813 1250971 AEP 10005 Jem Transportation Inc 735 200 04/30/2014
Jeffboat LLC 13-2814 1250926 AEP 10006 J-Russell Flowers Inc 735 200 05/08/2014
Jeffboat LLC 13-2815 1250927 AEP 10007 J-Russell Flowers Inc 735 200 05/19/2014
Jeffboat LLC 13-2816 1250928 AEP 10008 J-Russell Flowers Inc 735 200 05/28/2014
Jeffboat LLC 13-2817 1250929 AEP 10009 J-Russell Flowers Inc 735 200 06/09/2014
Jeffboat LLC 13-2818 1250973 AEP 10010 Jem Transportation Inc 735 200 06/12/2014
Jeffboat LLC 13-2819 1250930 AEP 10011 J-Russell Flowers Inc 735 200 06/26/2014
Jeffboat LLC 13-2820 1250931 AEP 10012 J-Russell Flowers Inc 735 200 07/08/2014
Jeffboat LLC 13-2821 1250933 AEP 10013 J-Russell Flowers Inc 735 200 07/08/2014
Jeffboat LLC 13-2822 1250934 AEP 10014 J-Russell Flowers Inc 735 200 07/21/2014
Jeffboat LLC 13-2823 1250974 AEP 10015 Jem Transportation Inc 735 200 07/21/2014
Jeffboat LLC 13-2824 1250935 AEP 10016 J-Russell Flowers Inc 735 200 07/21/2014
Jeffboat LLC 13-2825 1250936 AEP 10017 J-Russell Flowers Inc 735 200 07/30/2014
Jeffboat LLC 13-2826 1250937 AEP 10018 J-Russell Flowers Inc 735 200 07/30/2014
Jeffboat LLC 13-2827 1250938 AEP 10019 J-Russell Flowers Inc 735 200 08/14/2014
Jeffboat LLC 13-2828 1250975 AEP 10020 Jem Transportation Inc 735 200 08/21/2014
Jeffboat LLC 13-2829 1253214 Gowanus Quick Energy #1 Astoria Generating Company, L.P. 1,619 298 10/09/2014
Jeffboat LLC 13-2830 1253514 CHEM 3254 S & S Barge LLC 1,619 298 08/25/2014
Jeffboat LLC 13-2831 1253994 CHEM 3255 S & S Barge LLC 1,619 298 08/25/2014
Jeffboat LLC 13-2832 1253996 CHEM 3256 Bb&T Equipment Finance Corporation 1,619 298 08/14/2014
Jeffboat LLC 13-2833 1254690 CHEM 3257 Bb&T Equipment Finance Corporation 1,619 298 08/26/2014
Jeffboat LLC 13-2834 1254692 CHEM 3258 Nxt Capital LLC 1,619 298 09/12/2014
Jeffboat LLC 13-2835 1254693 CHEM 3259 Nxt Capital LLC 1,619 298 09/12/2014
Jeffboat LLC 13-2844 1251801 GM-1004 Genesis Marine LLC 1,754 298 05/09/2014
Jeffboat LLC 13-2845 1252974 GM-1006 Genesis Marine LLC 1,754 298 07/10/2014
Jeffboat LLC 13-2846 1252244 GM-1005 Genesis Marine LLC 1,754 298 06/03/2014
Jeffboat LLC 13-2847 1252545 GM-1007 Genesis Marine LLC 1,754 298 06/12/2014
Jeffboat LLC 13-2850 1255067 Shamrock 501 Buffalo Marine Service Inc 1,619 298 11/21/2014
Jeffboat LLC 13-2851 1255310 CHEM 3260 J-Russell Flowers Inc 1,619 298 10/28/2014
Jeffboat LLC 13-2852 1255311 CHEM 3261 J-Russell Flowers Inc 1,619 298 10/27/2014
Jeffboat LLC 13-2853 1255312 CHEM 3262 J-Russell Flowers Inc 1,619 298 10/27/2014
Jeffboat LLC 13-2854 1255313 CHEM 3263 J-Russell Flowers Inc 1,619 298 11/12/2014
Jeffboat LLC 13-2860 1255317 CHEM 3713 J-Russell Flowers Inc 1,619 298 11/20/2014
Jeffboat LLC 13-2861 1254977 AEP 10021 J-Russell Flowers Inc 735 200 09/02/2014
Jeffboat LLC 13-2862 1254978 AEP 10022 J-Russell Flowers Inc 735 200 09/05/2014
Jeffboat LLC 13-2863 1254979 AEP 10023 J-Russell Flowers Inc 735 200 09/17/2014
Jeffboat LLC 13-2864 1254980 AEP 10024 J-Russell Flowers Inc 735 200 11/18/2014
Jeffboat LLC 13-2865 1255075 AEP 10025 J-Russell Flowers Inc 735 200 09/30/2014
Jeffboat LLC 13-2866 1254981 AEP 10026 J-Russell Flowers Inc 735 200 11/18/2014
Jeffboat LLC 13-2867 1254982 AEP 10027 J-Russell Flowers Inc 735 200 10/08/2014
Jeffboat LLC 13-2868 1254983 AEP 10028 J-Russell Flowers Inc 735 200 10/16/2014
Jeffboat LLC 13-2869 1254984 AEP 10029 J-Russell Flowers Inc 735 200 10/27/2014
Jeffboat LLC 13-2870 1255076 AEP 10030 J-Russell Flowers Inc 735 200 10/30/2014
Jeffboat LLC 13-2871 1255077 AEP 10031 J-Russell Flowers Inc 735 200 11/18/2014
Jeffboat LLC 13-2872 1254985 AEP 10032 J-Russell Flowers Inc 735 200 11/18/2014
Jeffboat LLC 13-2873 1254986 AEP 10033 J-Russell Flowers Inc 735 200 11/20/2014
Jeffboat LLC 13-2875 1254987 AEP 10035 J-Russell Flowers Inc 735 200 12/02/2014
Jeffboat LLC 13-2876 1254989 AEP 10036 J-Russell Flowers Inc 735 200 12/02/2014
Jeffboat LLC 13-2877 1254990 AEP 10037 J-Russell Flowers Inc 735 200 12/02/2014
Jeffboat LLC 13-2878 1254991 AEP 10038 J-Russell Flowers Inc 735 200 12/02/2014
Jeffboat LLC 13-2879 1254992 AEP 10039 J-Russell Flowers Inc 735 200 12/02/2014
Jeffboat LLC 13-2880 1255078 AEP 10040 J-Russell Flowers Inc 735 200 12/02/2014
Kennedy Construction 128 1250939 BAT-1 Martin Operating Partnership Lp 1,857 315 10/21/2014
Lad Services of Louisiana LLC 78 1252880 CBR-2025 Central Boat Rentals Inc 1,619 298 11/19/2014
Lad Services of Louisiana LLC 79 1254168vvvv CBR-2026 Patterson Marine Inc 1,619 298 08/14/2014
Lebeouf Bros Towing LLC 39 1251059 Gonsoulin 540 Lebeouf Bros Towing LLC 1,619 298 03/04/2014
Lebeouf Bros Towing LLC 40 1255611 Gonsoulin 541 Lebeouf Bros Towing LLC 1,619 298 10/22/2014
Lebeouf Bros Towing LLC 41 1257406 Gonsoulin 542 Lebeouf Bros Towing LLC 1,619 298 10/22/2014
May Ship Repair 19 1257897 James Joseph American Petroleum & Transportation 867 214 08/14/2014
Metal Trades Inc 19 1254971 Oil Barge No. 6 City of New York 334 120 08/14/2014
Sneed Shipbuilding Inc DB 118 1251267 CBR-2716 4-K Marine LLC 211 120 02/03/2014
Sneed Shipbuilding Inc DB 119 1251657 CBR-2717 C & P Barge Rentals LLC 211 120 05/02/2014
Southwest Shipyard Lp 9696 1249960 WEB 340T Amis LLC 1,754 298 05/01/2014
Southwest Shipyard Lp 9697 1250581 WEB 341 Blessey Enterprises Inc 1,753 297 01/09/2014
Southwest Shipyard Lp 9698 1252311 WEB 342T Amis LLC 1,754 298 10/02/2014
Southwest Shipyard Lp 9703 1249104 CBC-1371 canal barge Company Inc 735 200 01/27/2014
Southwest Shipyard Lp 9704 1249105 CBC-1372 canal barge Company Inc 745 200 02/27/2014
Southwest Shipyard Lp 9705 1249106 CBC-1373 canal barge Company Inc 735 200 03/31/2014
Southwest Shipyard Lp 9706 1249107 CBC-1374 canal barge Company Inc 735 200 04/16/2014
Southwest Shipyard Lp 9707 1249108 CBC-1375 canal barge Company Inc 735 200 05/05/2014
Southwest Shipyard Lp 9708 1249109 CBC-1376 canal barge Company Inc 735 200 06/04/2014
Southwest Shipyard Lp 9709 1249110 CBC-1377 canal barge Company Inc 735 200 07/14/2014
Southwest Shipyard Lp 9710 1249111 CBC-1378 canal barge Company Inc 735 200 07/21/2014
Southwest Shipyard Lp 9712 1255305 CHEM 3003 Hines Furlong Line Inc 1,754 298 09/18/2014
Southwest Shipyard Lp 9713 1250687 WEB 345 Blessey Enterprises Inc 1,754 298 03/06/2014
Southwest Shipyard Lp 9714 1252308 WEB 347 Blessey Enterprises Inc 1,754 298 05/02/2014
Southwest Shipyard Lp 9715 1252312 WEB 349 Amis LLC 1,754 298 10/02/2014
Southwest Shipyard Lp 9716 1255426 WEB 350 Blessey Enterprises Inc 1,754 298 09/10/2014
Southwest Shipyard Lp 9719 1252111 HFL 220SS Hfs Marine LLC 735 200 05/28/2014
Southwest Shipyard Lp 9720 1255456 WEB 139 Blessey Enterprises Inc 735 200 10/23/2014
Southwest Shipyard Lp 9721 1255457 WEB 140 Blessey Enterprises Inc 735 200 12/01/2014
Southwest Shipyard Lp 9722 1256596 WEB 141 Blessey Enterprises Inc 735 200 12/01/2014
Southwest Shipyard Lp 9723 1256597 WEB 142 Blessey Enterprises Inc 735 200 12/01/2014
Southwest Shipyard Lp 9725 1255459 WEB 351 Blessey Enterprises Inc 1,754 298 09/18/2014
Southwest Shipyard Lp 9726 1255588 HFL 222SS Hfs Marine LLC 735 200 05/28/2014
Steiner Shipyard Inc 533 1253489 Fuel Barge 1001 Great Lakes Dredge & Dock Company LLC 660 144 09/15/2014
Steiner Shipyard Inc 534 1255801 Fuel Barge 1002 Great Lakes Dredge & Dock Company LLC 660 144 10/31/2014
Steiner Shipyard Inc 535 1255706 Fuel Barge 1003 Great Lakes Dredge & Dock Company LLC 660 144 10/31/2014
Sterling Shipyard Lp H116 1250059 CYCLER 3000 Cgbm 100 LLC 1,754 298 03/05/2014
Sterling Shipyard Lp H117 1250058 CYCLER 5500 Cgbm 100 LLC 3,706 341 03/05/2014
Sterling Shipyard Lp H125 1247910 WEB 337 Amis LLC 1,754 298 05/08/2014
Sterling Shipyard Lp H126 1249958 WEB 338 Blessey Enterprises Inc 1,754 298 05/09/2014
Sterling Shipyard Lp H129 1250651 SMI-30065 Settoon Towing LLC 1,619 298 07/31/2014
Sterling Shipyard Lp H130 1250652 HTCO 3006 Higman Barge Lines Inc 1,619 298 03/27/2014
Sterling Shipyard Lp H131 1252793 HTCO 3007 Higman Barge Lines Inc 1,619 298 07/09/2014
Sterling Shipyard Lp H132 1252794 HTCO 3008 Higman Barge Lines Inc 1,619 298 09/22/2014
Sterling Shipyard Lp H134 1252453 CGBM 124 Cgbm 100 LLC 745 200 06/26/2014
Sterling Shipyard Lp H136 1252310 WEB 343 Blessey Enterprises Inc 1,754 298 08/26/2014
Sterling Shipyard Lp H137 1255425 WEB 344 Blessey Enterprises Inc 1,754 298 10/15/2014
Sterling Shipyard Lp H142 1256614 HTCO 3005 Higman Barge Lines Inc 1,619 298 09/22/2014
Sterling Shipyard Lp H143 1244978 Intergulf 101 Intergulf Marine 735 200 10/15/2014
Tell City Boat Works Inc 25 1256659 NO. 8 Cml Equipment Company LLC 113 74 10/10/2014
Tres Palacios Marine Lp 149 1248410 EMS-388 Enterprise Marine Services LLC 1,619 298 02/07/2014
Tres Palacios Marine Lp 150 1248411 EMS-389 Enterprise Marine Services LLC 1,619 298 03/25/2014
Tres Palacios Marine Lp 151 1248412 EMS-3047 Enterprise Marine Services LLC 1,619 298 06/16/2014
Tres Palacios Marine Lp 152 1255906 CCL-410 Frank W Banta Jr 1,619 298 08/26/2014
Tres Palacios Marine Lp 153 1255907 CCL-411 Frank W Banta Jr 1,619 298 08/26/2014
Tres Palacios Marine Lp 154 1255908 CCL-412 Frank W Banta Jr 1,619 298 08/26/2014
Trinity Ashland City 4979 1250054 HTCO 3116 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4980 1251284 HTCO 3125 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4981 1250056 HTCO 3118 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4982 1250057 HTCO 3119 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4983 1251254 HTCO 3126 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4984 1251255 HTCO 3121 Higman Barge Lines Inc 1,619 298 02/19/2014
Trinity Ashland City 4985 1251256 HTCO 3122 Higman Barge Lines Inc 1,619 298 02/19/2014
Trinity Ashland City 4986 1251257 HTCO 3127 Higman Barge Lines Inc 1,619 298 02/19/2014
Trinity Ashland City 4989 1252007 SMI-30056 Settoon Towing LLC 1,619 298 04/16/2014
Trinity Ashland City 4990 1252008 SMI-30057 Settoon Towing LLC 1,619 298 04/17/2014
Trinity Ashland City 4995 1250052 HTCO 3124 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4996 1250053 HTCO 3115 Higman Barge Lines Inc 1,619 298 01/17/2014
Trinity Ashland City 4997 1251351 HTCO 3114 Higman Barge Lines Inc 1,619 298 02/19/2014
Trinity Ashland City 4998 1250055 HTCO 3117 Higman Barge Lines Inc 1,619 298 02/19/2014
Trinity Ashland City 4999 1251258 HTCO 3128 Higman Barge Lines Inc 1,619 298 03/04/2014
Trinity Ashland City 5000 1251259 HTCO 3120 Higman Barge Lines Inc 1,619 298 03/04/2014
Trinity Ashland City 5001 1251260 HTCO 3123 Higman Barge Lines Inc 1,619 298 03/04/2014
Trinity Ashland City 5002 1251261 HTCO 3129 Higman Barge Lines Inc 1,619 298 03/04/2014
Trinity Ashland City 5019 1251841 MM 80 Magnolia Marine Transport Company 1,754 298 05/12/2014
Trinity Ashland City 5020 1251842 MM 82 Magnolia Marine Transport Company 1,754 298 05/12/2014
Trinity Ashland City 5021 1251843 MM 13 Magnolia Marine Transport Company 1,754 298 05/28/2014
Trinity Ashland City 5022 1251844 MM 15 Magnolia Marine Transport Company 1,754 298 05/28/2014
Trinity Ashland City 5023 1251845 MM 16 Magnolia Marine Transport Company 1,754 298 06/02/2014
Trinity Ashland City 5024 1251840 MM 18 Magnolia Marine Transport Company 1,754 298 06/02/2014
Trinity Ashland City 5027 1252009 SMI-30058 Bmo Harris Equipment Finance Company 1,619 298 04/24/2014
Trinity Ashland City 5028 1252010 SMI-30059 Bmo Harris Equipment Finance Company 1,619 298 04/24/2014
Trinity Ashland City 5029 1251262 HTCO 3130 Higman Barge Lines Inc 1,619 298 03/05/2014
Trinity Ashland City 5030 1251263 HTCO 3131 Higman Barge Lines Inc 1,619 298 03/05/2014
Trinity Ashland City 5031 1255175 HTCO 3132 Higman Barge Lines Inc 1,619 298 09/16/2014
Trinity Ashland City 5032 1255176 HTCO 3133 Higman Barge Lines Inc 1,619 298 09/16/2014
Trinity Ashland City 5033 1255174 EBL 2980 Ebl Marine II LLC 1,619 298 10/02/2014
Trinity Ashland City 5034 1255177 EBL 2979 Ebl Marine II LLC 1,619 298 10/02/2014
Trinity Ashland City 5035 1255179 EBL 2978 Ebl Marine III LLC 1,619 298 10/10/2014
Trinity Ashland City 5036 1255180 EBL 2977 Ebl Marine III LLC 1,619 298 10/10/2014
Trinity Ashland City 5037 1254057 WEB 274 Blessey Enterprises Inc 1,754 298 09/08/2014
Trinity Ashland City 5038 1254058 WEB 275 Blessey Enterprises Inc 1,754 298 08/21/2014
Trinity Ashland City 5039 1254059 WEB 276 Blessey Enterprises Inc 1,754 298 08/21/2014
Trinity Ashland City 5040 1254060 WEB 277 Blessey Enterprises Inc 1,754 298 08/21/2014
Trinity Ashland City 5041 1253982 E2MS-304 Pclc Vessel Owner I Inc 1,619 298 08/26/2014
Trinity Ashland City 5042 1254052 E2MS-305 Gatx Corporation 1,619 298 08/26/2014
Trinity Ashland City 5043 1252012 SMI-30060 Bmo Harris Equipment Finance Company 1,619 298 04/28/2014
Trinity Ashland City 5044 1252013 SMI-30061 Bmo Harris Equipment Finance Company 1,619 298 04/28/2014
Trinity Ashland City 5045 1251933 SMI-30062 Settoon Towing LLC 1,619 298 06/24/2014
Trinity Ashland City 5046 1250225 Kirby 10610 Kirby Inland Marine Lp 705 200 02/19/2014
Trinity Ashland City 5047 1250227 Kirby 10611 Kirby Inland Marine Lp 705 200 02/19/2014
Trinity Ashland City 5048 1251934 SMI-30063 Settoon Towing LLC 1,619 298 06/24/2014
Trinity Ashland City 5049 1251935vv SMI-30064 Settoon Towing LLC 1,619 298 06/26/2014
Trinity Ashland City 5051 1255567 SMI-10001 Settoon Towing LLC 665 203 12/03/2014
Trinity Ashland City 5052 1255568 SMI-10002 Settoon Towing LLC 665 203 12/03/2014
Trinity Ashland City 5054 1255462 WEB 352 The Barge Investment Group Ten LLC 1,686 298 10/16/2014
Trinity Ashland City 5055 1255463 WEB 353 The Barge Investment Group Ten LLC 1,754 298 10/16/2014
Trinity Ashland City 5056 1255460 WEB 278 The Barge Investment Group Ten LLC 1,754 298 10/16/2014
Trinity Ashland City 5057 1255461 WEB 279 The Barge Investment Group Ten LLC 1,754 298 10/16/2014
Trinity Ashland City 5064 1256250 Kirby 27787 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5065 1256251 Kirby 27788 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5066 1256252 Kirby 27789 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5067 1256253 Kirby 27790 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5068 1256501 Kirby 29132 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5069 1256502 Kirby 29133 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5070 1256503 Kirby 29134 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5071 1256504 Kirby 29135 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5072 1256505 Kirby 29136 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5073 1256506 Kirby 29137 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5074 1256507 Kirby 29138 Kirby Inland Marine Lp 1,632 300 12/02/2014
Trinity Ashland City 5085 1255570 SMI-10004 Settoon Towing LLC 665 203 12/03/2014
Trinity Caruthersville 5996-1 1250988 Kirby 10089 Kirby Inland Marine Lp 705 200 02/06/2014
Trinity Caruthersville 5996-2 1250989 Kirby 10090 Kirby Inland Marine Lp 705 200 02/06/2014
Trinity Caruthersville 5996-3 1250990 Kirby 10091 Kirby Inland Marine Lp 705 200 02/06/2014
Trinity Caruthersville 5996-4 1250991 Kirby 10092 Kirby Inland Marine Lp 0 200 02/06/2014
Trinity Caruthersville 5996-5 1250992 Kirby 10093 Kirby Inland Marine Lp 705 200 02/19/2014
Trinity Caruthersville 5996-6 1250993 Kirby 10094 Kirby Inland Marine Lp 705 200 02/19/2014
