Russel Brothers
Fort Frances ON and Owen Sound ON
Russel Brothers was formed in Fort Frances in 1907 and moved to Owen Sound in 1936. The Fort Frances yard was sold to Cyril Maffey in 1939 and continued as Maffey Steel Boats until 1962. The yard was famous for its designs of small working tugs and produced many yard tugs for the Canadian Navy in World War II. It closed in 1974. Visit the company at this terrific web site: stevebriggs.netfirms.com/osmrm/. There are very few hull numbers for the boats Russel Brothers built, so the table below is sorted first by year of build and then by Official Number. The highest hull number found is 1234 and there are 820 boats listed, so there are over 400 that have not been identified.
O/N | Name | Customer | Type | GT | Built | Notes | |
Built at Fort Frances | |||||||
126447 | Lizpeth | 25 | 1909 | ||||
138028 | Bustekagen | Shevlin Clarke Co. | tugboat | 30 | 1918 | ||
138813 | Quetico | Shevlin Clarke Co. | tugboat | 18 | 1923 | ||
138814 | Wakemup | Shevlin Clarke Co. | tugboat | 1924 | |||
152845 | The Rafter | Laurentide Ltd. | tugboat | 1926 | |||
154776 | Laura L | Joseph E. Low | 8 | 1929 | |||
154961 | Obabika | Marathon Paper Mills | tugboat | 13 | 1929 | later Noreen II, Foster | |
177632 | Chug | Long Lac Pulp & Paper | tugboat | 3 | 1929 | ||
150534 | Fort Frances | 1930 | |||||
158981 | Laracina | International Paper | tugboat | 1930 | suspended 2006 | ||
178030 | Roger B | Norman Beauvais | 12 | 1930 | |||
170450 | Lorraine I | 14 | 1931 | ||||
188896 | Coucoucache | work boat | 9 | 1934 | |||
158264 | Billie S | Staratt Airways & Transportation | tugboat | 20 | 1935 | later Polygon | |
310451 | Winch Boat 135 | tugboat | 3 | 1936 | |||
Rae II | Abitibi Pulp & Paper | cabin cruiser | 1936 | later X II | |||
170126 | Gypsy Rose | International Paper | tugboat | 15 | 1937 | ||
170173 | Wapus | International Paper | tugboat | 29 | 1937 | suspended 2008 | |
170552 | P.P.M. 31 | Abitibi Pulp & Paper | tugboat | 24 | 1937 | later Marion Laura | |
171065 | Wendigokan | Abitibi Pulp & Paper | tugboat | 1937 | closed 2000 | ||
172202 | McKay | Abitibi Pulp & Paper | tugboat | 1937 | |||
173199 | Whitefish | Abitibi Pulp & Paper | tugboat | 1937 | closed 1996 | ||
189836 | Naonan | tugboat | 5 | 1937 | |||
192584 | D. J. M. | Ste. Anne Power | tugboat | 4 | 1937 | ||
194311 | Lac du Sable | James McLaren Co. | tugboat | 12 | 1937 | ||
311693 | Merpeco 9 | Mersey Paper | tugboat | 10 | 1937 | ||
173197 | Driftwood | Abitibi Pulp & Paper | tugboat | 1938 | |||
173198 | Forks | Abitibi Pulp & Paper | tugboat | 1938 | |||
192673 | Curtis Clipper | Ray Moody | fish tugboat | 10 | 1938 | ||
158620 | Katharine Belle | Verreault Navigation | tugboat | 13 | 1939 | later J. P. P. No. 9 | |
Bourgeon de l'Isle | nk | ||||||
255 | Sarynthia 2 | nk | |||||
Built at Owen Sound Before WWII | |||||||
158653 | G&F PB No. 3 | Dept. of Game & Fisheries | patrol boat | 26 | 1938 | later R.C.L. Tug 10, J.P.P. No. 12 | |
170555 | Onaman | Chalmers Hudson | tugboat | 18 | 1938 | ||
171018 | Captain Dan | John L. McKay | passenger | 13 | 1938 | scrapped | |
172205 | Carpin | Abitibi Pulp & Paper | tugboat | 4 | 1938 | ||
173273 | Bluefin | tugboat | 10 | 1938 | later Annie Mac, Bluefin - first Owen Sound hull | ||
172209 | Wanipigow | Manitoba Power | tugboat | 4 | 1938 | ||
179588 | Outan | tugboat | 11 | 1938 | |||
189834 | P.P.M. No. 1 | Abitibi Pulp & Paper | tugboat | 5 | 1938 | ||
189835 | P.P.M. No. 2 | Abitibi Pulp & Paper | tugboat | 5 | 1938 | ||
192762 | Bert S | Great Lakes Pulp & Paper | tugboat | 14 | 1938 | ||
193665 | Nola II | 20 | 1938 | ||||
319 | 111970 | Quinte | Dept. of Highways | ferry | 1939 | closed 2004 | |
171067 | Lacalong | Long Lac Pulp & Paper | tugboat | 22 | 1939 | suspended 2004 | |
171801 | Radium Cruiser | Northern Transportation | tugboat | 27 | 1939 | ||
324 | 171802 | Radium Express | Northern Transportation | tugboat | 88 | 1939 | |
171934 | R. J. Foote | tugboat | 9 | 1939 | later Wilema, Jay's Liner, Ubique III, sank 1972 | ||
171935 | Workboy | Abitibi Pulp & Paper | tugboat | 11 | 1939 | ||
173272 | A. McLeod | Adam McLeod | 10 | 1939 | |||
333 | 177631 | Gort | Long Lac Pulp & Paper | tugboat | 4 | 1939 | suspended 2008 |
192680 | Ungas II | F. & N. Prothero | tender | 5 | 1939 | closed 2001 | |
Billy Bart | fish tugboat | 1939 | |||||
Fralue | fish tugboat | 9 | 1939 | later Nancy A. Lee | |||
150634 | D. W. Murray | Royal Navy | tugboat | 30 | 1940 | ||
359 | 154628 | Lynne B | Boone Dredging | tugboat | 1940 | to RCN 1941, returned 1945, Wendy B 1961, closed 2005 | |
154629 | Warp | Abitibi Pulp & Paper | tugboat | 13 | 1940 | closed 1999 | |
154630 | Sept Chutes | tugboat | 4 | 1940 | |||
170155 | Lenore B | International Paper | tugboat | 4 | 1940 | ||
170156 | McTiernan | International Paper | tugboat | 4 | 1940 | ||
170158 | Beatrice M | International Paper | tugboat | 4 | 1940 | ||
170159 | V. Staniforth | International Paper | tugboat | 4 | 1940 | ||
358 | 172206 | Goki | Abitibi Pulp & Paper | tugboat | 24 | 1940 | |
357 | 172207 | Tugalong | Long Lac Pulp & Paper | tugboat | 22 | 1940 | closed 1996 |
172210 | Ingrid S. | Gravel & Lake Services | tugboat | 10 | 1940 | suspended 2008 | |
172411 | Touladi II | Fraser Companies | tugboat | 16 | 1940 | ||
173221 | Viola T | International Paper | tugboat | 4 | 1940 | ||
173222 | Kenneth Ramage | International Paper | tugboat | 4 | 1940 | ||
173223 | Christina S | International Paper | tugboat | 4 | 1940 | ||
173225 | Carriere | International Paper | tugboat | 7 | 1940 | ||
173226 | Namawash | International Paper | tugboat | 7 | 1940 | ||
173227 | Marjorie M | International Paper | tugboat | 7 | 1940 | scrapped 2011 | |
173228 | L.O. 2 | International Paper | tugboat | 4 | 1940 | sank 1979 | |
173229 | G-3 | International Paper | tugboat | 4 | 1940 | ||
173230 | Constance H | International Paper | tugboat | 7 | 1940 | ||
173234 | La Croche | St. Maurice River Co. | tugboat | 7 | 1940 | ||
173235 | Bostonnais | St. Maurice River Co. | tugboat | 7 | 1940 | ||
173238 | Restigouche | International Paper | tugboat | 10 | 1940 | ||
173267 | Copo II | Consolidated Paper | tugboat | 4 | 1940 | ||
173277 | P.P.M. 3 | Provincial Paper Mills | tugboat | 4 | 1940 | closed 2001 | |
173331 | Duparquet | Abitibi Pulp & Paper | tugboat | 11 | 1940 | closed 1996 | |
173332 | Magusi | Abitibi Pulp & Paper | tugboat | 4 | 1940 | closed 1998 | |
173333 | A. H. McAdam | Upper Ottawa Imp. Co. | tugboat | 4 | 1940 | ||
173338 | Hurricanaw II | Manitoba Power | tugboat | 11 | 1940 | ||
173542 | Restico | Restigouche Log Driving Co. | tugboat | 10 | 1940 | later John C. | |
173547 | Hallett | Fort Frances Pulp & Paper | tugboat | 58 | 1940 | closed 1999 | |
177560 | Chipewyan | Dept. of Immigration | Inspection ship | 24 | 1940 | ||
188688 | OM 10 | Boise Cascade Canada | tugboat | 4 | 1940 | closed 2005 | |
190548 | Nation Valley | Nation Valley Railway | tugboat | 2 | 1940 | ||
825058 | Kwe | Anishinabek Fisheries | passenger | 27 | 1940 | ||
340 | Shannon Terry | Jess Jones | fish tugboat | 1940 | later Newago, Sand Shadow, Ellen Marie | ||
173236 | La Tuque | St. Maurice River Co. | tugboat | 7 | 1941 | ||
173242 | Wolfe Lake | International Paper | tugboat | 7 | 1941 | ||
410 | 173245 | Warper No. 1 | Ontario Paper | tugboat | 5 | 1941 | later Nellie Ted Purvis |
173246 | Vaudray | International Paper | tugboat | 4 | 1941 | ||
173247 | Clericy | International Paper | tugboat | 4 | 1941 | ||
173248 | Clarion | International Paper | tugboat | 4 | 1941 | ||
173249 | Antoinette C | International Paper | tugboat | 4 | 1941 | ||
173250 | Sheila F | International Paper | tugboat | 4 | 1941 | ||
173251 | Leslie T | International Paper | tugboat | 4 | 1941 | ||
173252 | Madeline M | International Paper | tugboat | 7 | 1941 | ||
420 | 173253 | Decelles | International Paper | tugboat | 23 | 1941 | |
173274 | Jean E | Great Lakes Pulp & Paper | tugboat | 4 | 1941 | ||
388 | 173336 | Allagash | Marathon Paper Mills | tugboat | 34 | 1941 | later Le Sapin Comeau |
173337 | Oba | Abitibi Pulp & Paper | tugboat | 3 | 1941 | suspended 2007 | |
173339 | Evans | Abitibi Pulp & Paper | tugboat | 4 | 1941 | ||
402 | 173340 | Oskawan II | Abitibi Pulp & Paper | tugboat | 4 | 1941 | suspended 2006 |
173541 | Alona | Abitibi Pulp & Paper | tugboat | 14 | 1941 | later Waub Nav No. 1 | |
173543 | H. E. P. C. 2 | Ontario Hydro | tugboat | 5 | 1941 | ||
173544 | Kelvin | Abitibi Pulp & Paper | tugboat | 4 | 1941 | ||
173545 | Wabinosh | Abitibi Pulp & Paper | tugboat | 14 | 1941 | suspended 2007 | |
173546 | Purdom | Abitibi Pulp & Paper | tugboat | 4 | 1941 | later Eden VI, suspended 2008 | |
173548 | Godon | Abitibi Pulp & Paper | tugboat | 14 | 1941 | ||
173550 | Kamiscotia | Abitibi Pulp & Paper | tugboat | 4 | 1941 | ||
173761 | Scow 414 | Abitibi Pulp & Paper | barge | 9 | 1941 | ||
173762 | Scow 419 | Abitibi Pulp & Paper | barge | 22 | 1941 | ||
173763 | Restico | Restigouche Log Driving Co. | tugboat | 12 | 1941 | ||
173764 | Ghost II | Abitibi Pulp & Paper | tugboat | 4 | 1941 | ||
173765 | Kenogaming | Pineland Timber | tugboat | 4 | 1941 | ||
173766 | Goose | Pineland Timber | tugboat | 4 | 1941 | ||
173767 | Toby | Abitibi Pulp & Paper | tugboat | 3 | 1941 | suspended 2007 | |
173769 | Barney J. | Long Lac Pulp & Paper | tugboat | 4 | 1941 | suspended 2008 | |
178688 | Miss Pineland | Newaygo Lumber | tugboat | 7 | 1941 | ||
179157 | Winch Boat No. 2 | Quebec North Shore Paper | tugboat | 4 | 1941 | ||
179584 | Ajace | Alexander McKee | fish tugboat | 12 | 1941 | later The Marine Grocery, Debbie-Cin, Grampa's Dream | |
173255 | Tante Fernande | International Paper | tugboat | 4 | 1942 | ||
173256 | Tante Marie | International Paper | tugboat | 4 | 1942 | ||
173257 | Tante Martha | International Paper | tugboat | 4 | 1942 | ||
173335 | Kabitan | Abitibi Pulp & Paper | tugboat | 4 | 1942 | ||
173768 | Kagama | Abitibi Pulp & Paper | launch | 3 | 1942 | ||
173973 | Lac Kenogami | Price Brothers | tugboat | 21 | 1942 | later Marcel D, Denis M | |
174011 | Runalong | Long Lac Pulp & Paper | tugboat | 7 | 1942 | suspended 2004 | |
450 | 174012 | Hopalong | Long Lac Pulp & Paper | tugboat | 4 | 1942 | suspended 2008 |
448 | 174013 | Owandem | Ontario & Minnesota Co. | tugboat | 4 | 1942 | |
174014 | Regan | Abitibi Pulp & Paper | tugboat | 18 | 1942 | ||
174015 | Watch | Ministry of Transport | pilot boat | 37 | 1942 | later Abraham Martin, Cap Petits Mechins, closed 2000 | |
174016 | Ward | Ministry of Transport | pilot boat | 37 | 1942 | later A. L. Killaly | |
174017 | Patricia Ann | Wm. Evans | tugboat | 9 | 1942 | later Renesue | |
174018 | Woceka II | Spruce Falls Power & Paper | tugboat | 7 | 1942 | ||
174019 | Grondy | Spruce Falls Power & Paper | tugboat | 4 | 1942 | closed 1996 | |
174020 | Kapus | Spruce Falls Power & Paper | tugboat | 8 | 1942 | suspended 2008 | |
175001 | Pendropa | Spruce Falls Power & Paper | tugboat | 4 | 1942 | closed 1996 | |
Wartime Production of Tugs for the Navy | |||||||
Eleven "Glen"-Class Yard Tugs (YTB) | |||||||
177427 | Glendower | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1946 as W.A.C. 4, E. A. Rockett, Paul E. No. 1 | |
177437 | Glenlea | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1947 as Bansaga, George N. Carleton | |
176554 | Glenora | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1946 as Lotbiniere, then Glenshiel, sank 2007 | |
177886 | Glenada | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1947 as Glenada | |
178534 | Glenmont | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1947 as Glenmont, Carolina Borealis | |
486 | 176561 | Glencove | Royal Canadian Navy | tugboat | 170 | 1943 | sold 1947 as Consol II, Glenrover |
487 | 179531 | Glenlivet (YTB-504) | Royal Canadian Navy | tugboat | 170 | 1944 | sold 1965 as Canadian Franko, Vigilant I, Glenlivet II |
488 | 371770 | Glenside (YTB-500) | Royal Canadian Navy | tugboat | 170 | 1944 | sold 1947 as Glenside, Tycoon, closed 1998 |
489 | 371769 | Glenbrook (YTB-501) | Royal Canadian Navy | tugboat | 170 | 1944 | sold 1947 as Glenbrook, closed 1999 |
490 | 371772 | Glenevis (YTB-502) | Royal Canadian Navy | tugboat | 170 | 1944 | sold 1977 as Glenevis, closed 2007 |
491 | Glendyne (YTB-503) | Royal Canadian Navy | tugboat | 170 | 1944 | sank 1957, raised, scuttled 1978 | |
Thirty-Seven "Ville"-Class Yard Tugs (YTL) | |||||||
Haysville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 | ||
Kingsville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Consol I | ||
Lakeville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Gillboy | ||
Granville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Eileen G, Blossom, Scottish Thistle | ||
Lawrenceville (YTL-584) | Royal Canadian Navy | tugboat | 11 | 1943-44 | later HMCS Chippewa | ||
Adamsville (YTL-582) | Royal Canadian Navy | tugboat | 11 | 1943-44 | later HMCS Burrard | ||
Beamsville (YTL-583) | Royal Canadian Navy | tugboat | 11 | 1943-44 | |||
Marysville (YTL-585) | Royal Canadian Navy | tugboat | 11 | 1943-44 | |||
177428 | Auburnville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as W.A.C. No. 5 | |
Parksville (YTL-579) | Royal Canadian Navy | tugboat | 11 | 1943-44 | |||
326084 | Otterville (YTL-590) | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1964 | |
177649 | Radville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Radville, suspended 2008 | |
179024 | Hodgeville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Hodgeville | |
478 | 178702 | Streetsville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Streetsville |
479 | 170298 | Blissville | Royal Canadian Navy | tugboat | 11 | 1943-44 | to DoPW 1947 as Blissville, sank 1972 |
480 | Eckville (YTL-580) | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1964 as Gulf Mist | |
481 | Mannville (YTL-577) | Royal Canadian Navy | tugboat | 11 | 1943-44 | ||
482 | Shawville | Royal Canadian Navy | tugboat | 11 | 1943-44 | to NHB 1946 as NHB Patrol No. 1, Brockton II | |
483 | Roseville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Boomalong | |
484 | Colville (YTL-576 | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1964 as Gulf Wave, La Praxis, Bobby Bowes | |
485 | Luceville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as W.A.C. No. 6 | |
491 | 825584 | Listerville (YTL-578) | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold as Cavalier, yacht Hercules |
492 | 178934 | Martinville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Foundation Joan, Florence M, Ruffy |
493 | 173541 | Neville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Boomalong |
494 | 179027 | Bonnyville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Bonnyville |
495 | Merrickville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Ann Marie, sank 1987 | |
496 | Johnville | Royal Canadian Navy | tugboat | 11 | 1943-44 | to DoPW 1946, K. M. Cameron | |
497 | Plainsville (YTL-587) | Royal Canadian Navy | tugboat | 11 | 1943-44 | ||
498 | Hartville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as David Straits, Navvy Jack | |
499 | 176576 | Innisville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Innisville, suspended 2008 |
500 | Jamesville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Terralong | |
501 | 814269 | Queensville (YTL-586) | Royal Canadian Navy | tugboat | 11 | 1943-44 | sank 1952 |
502 | Kayville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as W.A.C. No. 2 | |
503 | 815591 | Youville (YTL-588) | Royal Canadian Navy | tugboat | 11 | 1943-44 | |
Pierreville | Royal Canadian Navy | tugboat | 11 | 1943-44 | to DoT 1946 as J. D. Weir | ||
Loganville (YTL-589) | Royal Canadian Navy | tugboat | 11 | 1943-44 | |||
179092 | barkerville | Royal Canadian Navy | tugboat | 11 | 1943-44 | sold 1946 as Sylvia King | |
Fifteen "Tanac"-Class Yard tugboats | |||||||
CT 46 | British MoT | tugboat | 65 | 1943 | |||
CT 47 | British MoT | tugboat | 65 | 1943 | |||
CT 48 | British MoT | tugboat | 65 | 1943 | |||
CT 49 | British MoT | tugboat | 65 | 1943 | |||
CT 50 | British MoT | tugboat | 65 | 1943 | |||
169974 | Lac Ottawa | British MoT | tugboat | 65 | 1943 | One of the above, Colinette, Nomada | |
CT 206 | British MoT | tugboat | 65 | 1945 | |||
CT 207 | British MoT | tugboat | 65 | 1945 | |||
CT 208 | British MoT | tugboat | 65 | 1945 | |||
CT 209 | British MoT | tugboat | 65 | 1945 | |||
CT 210 | British MoT | tugboat | 65 | 1945 | |||
CT 211 | British MoT | tugboat | 65 | 1945 | |||
CT 212 | British MoT | tugboat | 65 | 1945 | |||
CT 213 | British MoT | tugboat | 65 | 1945 | |||
CT 214 | British MoT | tugboat | 65 | 1945 | |||
CT 215 | British MoT | tugboat | 65 | 1945 | |||
Wartime Production of Commercial Vessels | |||||||
507 | Nors | landing craft | 1944 | ||||
175371 | Jourdan | International Paper | tugboat | 4 | 1944 | ||
175600 | Mazerac | International Paper | tugboat | 4 | 1944 | later Little Al, Little L | |
188896 | Coucoucache | Groupe Ocean | tugboat | 11 | 1944 | ||
188897 | Rapide des Coeurs | Cie du Flottage de St. Maurice | tugboat | 11 | 1944 | later OC 34 | |
173697 | Babikan | Abitibi Pulp & Paper | tugboat | 5 | 1945 | suspended 2004 | |
173698 | Minikan | Abitibi Pulp & Paper | tugboat | 5 | 1945 | ||
173699 | Mark Whitman | Marathon Paper Mills | tugboat | 14 | 1945 | in New York | |
512 | 173999 | R. H. Daughney | Fraser Companies | tugboat | 12 | 1945 | later J.P.P. No. 7 |
511 | 175004 | Andy Milne | Wm. Milne & Sons | tugboat | 12 | 1945 | closed 1994 |
175005 | Whitney III | Geo. Gordon & Co. | tugboat | 16 | 1945 | ||
527 | tugboat | 1945 | later Moose | ||||
550 | 175006 | lost R. | Spruce Falls Power & Paper | tugboat | 4 | 1945 | |
175007 | Remi | Spruce Falls Power & Paper | tugboat | 4 | 1945 | closed 1996 | |
175008 | Saginash | Spruce Falls Power & Paper | tugboat | 7 | 1945 | closed 1999 | |
175009 | Buckhorn | barge | 9 | 1945 | closed 1996 | ||
175010 | Red Pine | Spruce Falls Power & Paper | barge | 9 | 1945 | ||
175054 | O.M. 238 | Ontario Minnesota Pulp | tugboat | 4 | 1945 | ||
175992 | Aletha B | Charles E. Weaver | fish tugboat | 11 | 1945 | ||
176019 | Beulah K | International Paper | tugboat | 4 | 1945 | ||
176022 | Laurette D | International Paper | tugboat | 7 | 1945 | later Babe I | |
176023 | Copo III | Consolidated Paper | tugboat | 4 | 1945 | ||
176026 | Granet | International Paper | tugboat | 7 | 1945 | ||
176027 | Allan | International Paper | tugboat | 4 | 1945 | ||
176033 | Max G. | International Paper | tugboat | 7 | 1945 | ||
176036 | G-11 | International Paper | tugboat | 4 | 1945 | suspended 2008 | |
176038 | Warper No. 4 | Quebec North Shore Paper | tugboat | 4 | 1945 | ||
176053 | O.M. 235 | Ontario Minnesota Pulp | tugboat | 4 | 1945 | ||
176124 | R. A. Viner | Brown Corp. | tugboat | 4 | 1945 | ||
176531 | Nancy J | Brompton Pulp & Paper | tugboat | 4 | 1945 | ||
176532 | Sandra J | Brompton Pulp & Paper | tugboat | 4 | 1945 | ||
176533 | Susan E | St. Lawrence Corp. | tugboat | 4 | 1945 | ||
176567 | Joe Rowan | James McLaren Co. | tugboat | 4 | 1945 | closed 2000 | |
176568 | Kiamika | James McLaren Co. | tugboat | 4 | 1945 | closed 2000 | |
176569 | Theodore Thibault | James McLaren Co. | tugboat | 4 | 1945 | closed 2000 | |
176641 | White Pine | Spruce Falls Power & Paper | tugboat | 9 | 1945 | closed 1996 | |
176646 | Picotan | Abitibi Pulp & Paper | tugboat | 5 | 1945 | ||
177501 | Murphy Lumber | Murphy Lumber | tugboat | 5 | 1945 | ||
557 | 177504 | Goward | Temagami Timber | tugboat | 4 | 1945 | suspended 2008 |
177505 | W. B. Irene | KVP Company | tugboat | 4 | 1945 | suspended 2008 | |
177506 | W. B. Lucienne | KVP Company | tugboat | 4 | 1945 | ||
177507 | W. B. Murdina | KVP Company | tugboat | 4 | 1945 | ||
178690 | Jarvis | Great Lakes Pulp & Paper | tugboat | 4 | 1945 | ||
179131 | Elizabeth G. L. P. | Great Lakes Pulp & Paper | tugboat | 4 | 1945 | ||
190426 | Steelcraft | Wm. J. Perks | fish tugboat | 13 | 1945 | ||
572 | 192767 | Jimmie N. | Louis N. Nutall | fish tugboat | 15 | 1945 | |
194967 | Strathy | Wm. Milne & Sons | tugboat | 2 | 1945 | closed 1997 | |
741 | 195338 | O.M. 340 | Ontario Minnesota Pulp | tugboat | 12 | 1945 | later Pepperville |
568 | 138146 | Malden | McLean & Sons | barge | 580 | 1946 | |
562 | 138147 | Atomic | McQueen Marine | tugboat | 102 | 1946 | later Jarrett M |
173209 | Chaudiere | E. B. Eddy Co. | tugboat | 4 | 1946 | ||
173210 | Maggie II | Upper Ottawa Imp. Co. | tugboat | 7 | 1946 | ||
174984 | Towalong | Long Lac Pulp & Paper | tugboat | 4 | 1946 | closed 1996 | |
174985 | Warpalong | Long Lac Pulp & Paper | tugboat | 4 | 1946 | closed 1996 | |
174990 | Winchalong | Long Lac Pulp & Paper | tugboat | 4 | 1946 | closed 1999 | |
176047 | Devlin | International Paper | tugboat | 7 | 1946 | ||
176048 | W. H. Cowper | International Paper | tugboat | 11 | 1946 | suspended 2008 | |
176049 | Cogna | International Paper | tugboat | 7 | 1946 | scrapped | |
176050 | G-12 | International Paper | tugboat | 4 | 1946 | suspended 2003 | |
176535 | Kagiano | Marathon Paper Mills | tugboat | 15 | 1946 | closed 2003 | |
176536 | Pagwachuan | Marathon Paper Mills | tugboat | 15 | 1946 | closed 2003 | |
176538 | Andy O | Great Lakes Lumber & Shipping | tugboat | 4 | 1946 | ||
176539 | June T | Great Lakes Lumber & Shipping | tugboat | 4 | 1946 | ||
176551 | G-13 | International Paper | tugboat | 4 | 1946 | ||
596 | 176552 | G-14 | International Paper | tugboat | 4 | 1946 | closed 1990 |
176555 | Lake Toro | Consolidated Paper | tugboat | 21 | 1946 | ||
176556 | Iriskany | International Paper | tugboat | 4 | 1946 | ||
564 | 176557 | Gyp | International Paper | tugboat | 3 | 1946 | closed 1998 |
176558 | Mariana J | International Paper | tugboat | 4 | 1946 | ||
605 | 176560 | Basko | International Paper | tugboat | 13 | 1946 | On display near Baskatong Reservoir |
176562 | Nil Bouchard | Westdome Gold Mines | tugboat | 15 | 1946 | later Jos Denoncourt | |
176570 | Charlo | tugboat | 11 | 1946 | closed 1996 | ||
176577 | Eternite | Consolidated Paper | tugboat | 4 | 1946 | closed 1999 | |
176588 | Warper No. 5 | Quebec North Shore Paper | tugboat | 4 | 1946 | closed 1985 | |
176589 | Warper No. 6 | Quebec North Shore Paper | tugboat | 4 | 1946 | ||
644 | 176591 | Nellie S. | International Paper | tugboat | 4 | 1946 | |
176592 | Berthe L | International Paper | tugboat | 4 | 1946 | later Le Cloutier | |
176595 | Boom Pointer No. 1 | Quebec North Shore Paper | tugboat | 8 | 1946 | ||
176596 | Boom Pointer No. 2 | Quebec North Shore Paper | tugboat | 11 | 1946 | ||
176597 | Boom Pointer No. 3 | Quebec North Shore Paper | tugboat | 11 | 1946 | ||
675 | 176598 | G-15 | International Paper | tugboat | 4 | 1946 | later Eddy VIII, closed 1999 |
176599 | Marie-Jeanne M. | International Paper | tugboat | 7 | 1946 | suspended 2008 | |
690 | 176600 | Lorne Cooke | International Paper | tugboat | 14 | 1946 | |
176642 | Esnagi | Abitibi Pulp & Paper | tugboat | 4 | 1946 | suspended 2008 | |
176643 | Obongan | Abitibi Pulp & Paper | tugboat | 4 | 1946 | suspended 2008 | |
176644 | Aylen II | Abitibi Pulp & Paper | tugboat | 4 | 1946 | ||
599 | 176645 | Wawi | Abitibi Pulp & Paper | tugboat | 4 | 1946 | |
608 | 176648 | Okiko | Abitibi Pulp & Paper | tugboat | 10 | 1946 | being rebuilt 2020 |
176649 | Pinawa | Manitoba Power | tugboat | 4 | 1946 | ||
176650 | Low Bush II | Abitibi Pulp & Paper | tugboat | 4 | 1946 | ||
177314 | Eddie S | Oscar Styffe Ltd. | tugboat | 4 | 1946 | ||
177315 | Bob Cat | Long Lac Pulp & Paper | tugboat | 4 | 1946 | ||
642 | 177317 | Harris Bay | Sturgeon Lake Transportation | tugboat | 4 | 1946 | being rebuilt 2020 |
177318 | Norah T | St. Lawrence Corp. | tugboat | 4 | 1946 | ||
571 | 177326 | skimmer | John B. Smith & Sons | tugboat | 7 | 1946 | |
177339 | Driftalong | Long Lac Pulp & Paper | barge | 9 | 1946 | ||
177340 | Movalong | Long Lac Pulp & Paper | barge | 9 | 1946 | ||
615 | 177503 | T. Gibbens | Abitibi Pulp & Paper | tugboat | 103 | 1946 | |
548 | 177508 | Kayvee | KVP Company | tugboat | 22 | 1946 | |
618 | 177509 | W. B. Marguerite | KVP Company | tugboat | 4 | 1946 | |
177510 | Jocko | Abitibi Pulp & Paper | tugboat | 4 | 1946 | ||
688 | 177555 | Quinze | Upper Ottawa Imp. Co. | tugboat | 11 | 1946 | later Cobra |
687 | 177557 | Coulonge | Upper Ottawa Imp. Co. | tugboat | 11 | 1946 | later Compass Rose VI |
177621 | Freightalong | Long Lac Pulp & Paper | barge | 27 | 1946 | ||
177647 | Rein | Abitibi Pulp & Paper | tugboat | 3 | 1946 | ||
177648 | Pittco No. 1 | C. A. Pitts Contracting | tugboat | 7 | 1946 | later Salta, suspended 2008 | |
594 | 177811 | The R. F. Francis | tugboat | 15 | 1946 | later Cassell | |
607 | 177816 | Arbee or Arbee II | Joseph E. Rodgers | power boat | 36 | 1946 | closed 1998 |
177861 | O. Boutin | International Paper | tugboat | 3 | 1946 | closed 1993 | |
177862 | W. Bertrand | International Paper | tugboat | 3 | 1946 | closed 1998 | |
177863 | G-16 | International Paper | tugboat | 3 | 1946 | ||
686 | 177864 | Emile | International Paper | tugboat | 3 | 1946 | suspended 2005 |
177865 | G-17 | International Paper | tugboat | 3 | 1946 | closed 1984 | |
177869 | Hapgood | tender | 3 | 1946 | |||
