Kanter Marine

Saint Thomas ON

Manfred Kanter, who had trained in Germany, started this yard in 1979. Visit them at kantermarine.com.

O/N Name Customer Type GT metres Built Notes
347312 Lisa VI closed 2011
370096 Challenge Great Lakes Schooner Co. passenger 76 21 1980
370098 Windseeker No. 1 closed 2009
21 683939 Sea Cups recreational 14 15 1980 NLD
23 629399 Strongback Larry McLain recreational 18 14 1980
372584 Blue Heron V Blue Heron Co. passenger 24 17 1983
383554 Tide Rider closed 2011
394139 L. R. Jackson Jackson Fisheries fishing boat 146 21 1982
395678 Ebony II closed 1985
396144 Whiskey Jack II recreational 9 9 1981 later Angus Walters
31 1081108 Sulair Trevor Hodgson recreational 24 15 1982 NLD
33 647881 Illusion Clarence Teeter recreational 16 15 1981 later The Pearl
800433 Touch the Wind closed 1988
802014 Finisterre IX closed 1999
802147 The Lady By passenger 44 6 1982 later Algonquin III
803240 Gohara closed 2011
912726 Ark recreational 16 13 1983
44 666007 Sea Quest Gregory Stolmar recreational 21 15 1983
671971 Shady Lady William D. Kimball recreational 28 17 1983
803285 Altair IV recreational 13 11 1987 later Kejfam
804481 Voyager 2 closed
804552 Glen of Aherlow closed
48 1173520 Mirage recreational 16 17 1984 NLD
52 696935 Destiny Christopher Keppel recreational 19 17 1984 later Adagio
54 687447 Loon Gerald Carlson recreational 35 15 1985
1060170 Starship recreational 16 12 1986 NLD
807035 Ottawa Queen passenger 56 18 1986 later Tom Thomson
807668 Miss S. B. J. II passenger 56 18 1986 later Lady Rosseau
808635 Steeldrum recreational 13 11 1982 later Magtogoek
59 924217 Cookie Won Ted Cramer recreational 19 13 1987 later Iron Jack
62 910048 Arioso recreational 32 17 1986
63 1126930 Northern Passage Bruce Rein recreational 30 17 1986 NLD
64 923999 Spirit Minnetonka Expeditions passenger 37 21 1987 later Canvasback
65 944637 Manannan Greg Boehler recreational 18 15 1987 later Janice B
66 934252 Brendan recreational 40 16 1987
68 935918 Seafarer recreational 23 15 1988
71 938517 Newfie recreational 34 17 1988 NLD
72 965094 Cathlin John Thaden recreational 16 14 1990
73 947718 Meander Curtis Martin recreational 33 17 1989 NLD
811523 Grand Fleuve passenger 483 32 1989 later AML Grande Fleuve
812461 Klancy II Klancy's Yachts passenger 124 18 1989
77 970684 Trinity Singsaas Plotwick recreational 8 15 1990 later Defiant IV (ON 838786), Defiant
79 828747 Mistress V recreational 21 15 1990 closed
83 C08182ON Ont. Min. of Nat. Res. work boat 6 9 1989
813947 R-1 closed
814555 Nipigon Osprey Min. of Natural Resources work boat 33 12 1990
814577 K. H. Loftus Min. of Natural Resources work boat 27 11 1990
814710 Mithril I closed
87 1021547 Anthem recreational 39 19 1991 later in Australia
91 1077546 Uliad Stephen Erickson recreational 23 16 1992 Canada O.N. 815745
815920 Nishku closed
816883 Tecumseth Tourism Ontario passenger 92 21 1991
817519 Metalia John Kirnan recreational 15 12 1990
817697 Rampart Surveyor Min. of Public Works work boat 9 9 1990
819338 Blue Phoenix closed
97 C04951QC Environnement Canada work boat 2 9 1991
C04953QC suspended
112 993746 Mascot 3 Lon Akerberg recreational 34 15 1993
114 1108714 Beyond recreational 24 15 1993 later Patricia
116 1000089 Dawnbreaker III recreational 41 21 1993
118 1076174 Tangent Girl Arthur McKeen recreational 21 18 1995 NLD
125 1040045 Rosita Michael Moore recreational 29 18 1996 NLD
126 1046217 Can Can Vernon Matthews recreational 19 18 1996
127 1047199 W G Jackson passenger 93 22 1996 NLD
130 837058 Great Blue Owners in Ontario recreational 54 18 1998
131 1058745 Nautilus Michelle Mautino recreational 28 17 1997 NLD
132 1067185 Imagine Thomas Reinertson recreational 38 19 1998 later Southbound
133 1066322 Sam II Camping Foundation recreational 19 16 1997 NLD
134 1069517 Boomerang recreational 36 17 1998
136 1082444 Peace and Aloha Isis Worldwide recreational 38 20 1999 later Isis
147 1098135 Wander Lust recreational 13 16 2000 NLD
148 1118724 Sequel recreational 35 21 2001 NLD
149 1130730 Dawnbreaker recreational 40 21 2002 later registered in Sweden
150 1129877 Threshold Steven James recreational 30 18 2002 NLD
151 1135369 First Star John McKee recreational 64 21 2002
152 1135535 Impossible Dream recreational 40 17 2002 later Destiny
154 1147430 Seal recreational 34 19 2003 NLD
156 737724 Levant recreational 25 2004
157 1150125 Little Cloud LCM-Limited recreational 25 21 2003 NLD
158 1172359 Te Mana Annemarie Lannigan recreational 45 22 2005 Canada O.N. 837185
159 1159912 Aleutia recreational 18 16 2004
159 1256725 Lancashire Lass Moose Expeditions recreational 28 18 2004
160 C11717ON Investors in Quebec work boat 5 7 2005
162 1291987 Lady Bahi recreational 203 40 2007 later registered in Jamaica, in the Marshall I.
167 1148549 Floriana Floriana Grottoli recreational 27 14 1988
168 1202850 Sunshine recreational 82 19 2007 NLD
170 C12105ON Fisheries & Oceans work boat 6 9 2006
173 C18669MB RCMP work boat 1 7 2006
177 C18988MB RCMP work boat 2 8 2006
178 C07925MB RCMP work boat 5 7 2006
179 C18668MB RCMP work boat 1 6 2006
180 C19091MB RCMP work boat 2 7 2006 suspended
181 C19212MB RCMP work boat 2 7 2006
182 C29638MB RCMP work boat 5 6 2006
183 C14955MB RCMP work boat 2 6 2006
184 C18254MB RCMP work boat 2 6 2006
185 C18917MB RCMP work boat 2 6 2006
186 C14078MB RCMP work boat 5 6 2006
187 C18613MB RCMP work boat 2 6 2006
188 C18614MB RCMP work boat 2 6 2006 suspended
189 1216750 Vela recreational 23 17 2008 NLD
190 C17131AB closed
191 C17998AB RCMP work boat 6 7 2010
192 C19210MB RCMP work boat 3 7 2007
193 C14269BC RCMP work boat 2 6 2007
194 C13736QC Fisheries & Oceans work boat 7 9 2007
196 C15175ON RCMP work boat 9 9 2008
197 C15088ON RCMP work boat 9 9 2008
198 C15174ON RCMP work boat 9 9 2008
199 C16599QC RCMP work boat 4 9 2008
200 C16597QC RCMP work boat 4 9 2008
201 C16598QC RCMP work boat 4 9 2008
833456 Okra Min. of Public Works work boat 5 7 2008
204 C14393ON Fisheries & Oceans work boat 5 7 2008
205 C14394ON Fisheries & Oceans work boat 5 7 2008
206 C15801ON RCMP work boat 4 9 2008
209 833823 Andara Environnement Canada work boat 4 7 2009
210 C17037BC Fisheries & Oceans work boat 3 7 2009
211 C15583ON Fisheries & Oceans work boat 1 7 2009
212 C15584ON Fisheries & Oceans work boat 1 7 2009
213 C18087BC Fisheries & Oceans work boat 4 10 2009
215 C17110NT RCMP work boat 3 6 2009
216 C17111NT RCMP work boat 3 6 2009
217 C23259SK RCMP work boat 4 6 2009
218 C19296NS Fisheries & Oceans work boat 5 6 2010
219 C19295NS Fisheries & Oceans work boat 5 6 2010
221 C17139BC Fisheries & Oceans work boat 4 7 2010
222 C17141BC Fisheries & Oceans work boat 4 7 2010
223 C17142BC Fisheries & Oceans work boat 4 7 2010
224 C17681ON Fisheries & Oceans work boat 2 6 2010
226 C19490BC Fisheries & Oceans work boat 6 9 2010
229 C19583NT Fisheries & Oceans work boat 4 8 2010
231 C24455QC SNC-Lavalin Projets work boat 4 10 2015
232 835821 Investigator Parks Canada work boat 7 10 2011
233 C17904ON Ont. Min. of Nat. Res. work boat 2 8 2010
234 C18973QC Fisheries & Oceans work boat 4 9 2010
C19930NB Saint John P.A. work boat 4 11
C20117NS suspended
237 C19938NT Fisheries & Oceans work boat 10 14 2011
238 C21135NS RCMP work boat 4 10 2012
239 C22040QC RCMP work boat 3 9 2012
C13880ON closed
C06681ON suspended
C20491ON suspended
C20580ON suspended
252 C22026ON Taylor Docks landing craft 5 8 2013
253 C22845NL RCMP work boat 6 9 2013
254 C23331NL RCMP work boat 2 6 2013
255 1256725 Orion's Light recreational 28 18 2014 NLD
C22964BC suspended
257 C23278BC Reg. Dist. of Cent. Okanagan work boat 4 7 2014
258 C23277BC Reg. Dist. of Cent. Okanagan work boat 3 7 2014
259 C23091ON Taylor Docks work boat 5 6 2014
260 C27152AB A.P.E. Maintenance work boat 15 12 2014
261 C23734ON Fisheries & Oceans work boat 10 10 2015
262 C24239QC Fisheries & Oceans work boat 3 7 2015
263 C25059SK RCMP work boat 5 6 2015
265 C25775SK RCMP work boat 3 6 2015
266 C25328AB Chestermere F.D. work boat 3 7 2016
268 839459 Chris D. Lewis Min. of Comm. Svces. work boat 15 12 2015
269 C24629BC Fisheries & Oceans work boat 10 10 2015
272 C25655ON Fisheries & Oceans work boat 9 10 2016
273 C25686NS Fisheries & Oceans work boat 10 9 2017
274 C25899BC Fisheries & Oceans work boat 7 9 2016
275 C25941NL Fisheries & Oceans work boat 10 9 2016
276 C25819QC Fisheries & Oceans work boat 8 9 2017
278 C26553SK RCMP work boat 6 6 2016
279 C26155ON Fisheries & Oceans work boat 15 12 2017
280 C25532BC South Coast BC TA work boat 5 8 2016
282 C25303QC Pomerleau Inc. work boat 10 10 2016
283 C26214ON Fisheries & Oceans hydrological survey 4 8 2018
284 C26769NS Fisheries & Oceans hydrological survey 4 8 2016
285 C26821QC Fisheries & Oceans hydrological survey 4 8 2017
286 C26653ON Fisheries & Oceans hydrological survey 4 8 2017
287 Fisheries & Oceans hydrological survey 4 8 2017
288 C26822NL Fisheries & Oceans hydrological survey 4 8 2017
289 C27030QC Fisheries & Oceans hydrological survey 4 8 2017
290 842105 Jean Bourdon Fisheries & Oceans channel survey 15 12 2018
291 842106 Helen Irene Battle Fisheries & Oceans channel survey 15 12 2018
292 C27185ON Toronto & Reg. Cons. Auth. work boat 5 9 2017
293 C27183ON Comra Marine Rescue Assn. search & rescue boat 10 10 2017
294 C28486NL Fisheries & Oceans work boat 9 9 2018
295 C28537MB Fisheries & Oceans work boat 9 9 2018
842107 Gael Force Noel Hall recreational 15 12 2017
297 842770 Saute Moutons 18 Niagara Gorge Jet Boating passenger 16 14 2018
843454 Jane d'Eau Royal Bank of Canada fishing boat 33 18 2019
301 C29181BC Fisheries & Oceans work boat 15 10 2019
302 C28674NU Fisheries & Oceans work boat 9 9 2020
306 C30203NU Qikiqtaaluk Corp. fishing boat 15 12 2020

Printed from shipbuildinghistory.njscuba.net