Chantier Naval Forillon

Gaspe QC

Chantier Naval Forillon was formed in 1991 but operates a facility previously known as Gaspe Shipbuilding, Enterprises Maritimes, Chantier Maritime de Gaspe and Solmer Marine. Visit the company at chantier-naval.com.

O/N Name Customer Type GT metres Built Notes
Built by Gaspe Shipbuilding
188114 Colombe trawler 1956 closed 2004
189113 Courlis trawler 1956 closed 2001
189114 Jean Jacques S. trawler 1956 closed 1996
189139 Musquaro trawler 1958 closed 1990
198462 Suzanne-Ivan trawler 1955 closed 1990
198463 Nemo trawler 1955 suspended 2008
198465 Patrice Antoine trawler 1955 suspended 2008
311059 Bellatrix trawler 1958 closed 1984
312453 La Gaspesienne No. 29 trawler 16 14 1959 suspended 2008
312454 La Gaspesienne No. 30 trawler 16 14 1959 closed 2002
312455 La Gaspesienne No. 31 trawler 16 14 1959 later Denis Ludger
312467 Marcel-Eudore trawler 1959 closed 2001
313585 Maritime No. 1 trawler 1960 suspended 2008
313587 Henry G. trawler 1960 closed 1988
313588 Jeanne d'Arc trawler 1960 closed 1995
313589 Joel Josette Joel Josette trawler 49 17 1960
313590 Le Bar trawler 1960 closed 1993
313610 Madone trawler 1960 closed 1990
314142 Germaine No. 1 Navigation Maluje trawler 49 17 1960
314178 Le Frolic I trawler 1961 closed 2007
314179 Gilbert D. trawler 1961 closed 1997
Built by Enterprises Maritimes
328165 Bradelle Pecheries Glasson trawler 123 24 1967 burned and sank 1990
328179 Eole trawler 124 24 1968 later Steeve D, Eole 3
328180 Roitelet John C. Brown trawler 68 19 1968
328181 Marco B trawler 123 24 1968 closed 2005
328182 Honguedo trawler 123 24 1968 (flaga)
328184 Martina B trawler 124 24 1969 later Calou. Lost 1982
328214 Forillon Jean-Marc Poirier trawler 56 1972
328215 Steve D trawler 119 1972 later Saida, closed 2002
328218 Marie Bernard trawler 119 1972 closed 1995
328219 Nicole Claude trawler 119 1972 closed 1997
Built by Chantier Maritime de Gaspe
328220 Estran Pecheries Laflamme trawler 45 17 1973
347731 Mistral No. 1 trawler 45 17 1973 closed 1987
347732 Marie Katy Jean-Marc Poirier trawler 45 17 1973
347734 Espadon No. 1 trawler 45 17 1973 closed 1998
347735 L'Echourie Pecheries Savage trawler 45 17 1973
347736 Eden trawler 45 17 1974 closed 1994
347737 Penouille trawler 45 17 1974 later Delcado, closed 2010
347738 Stephane C. Clermont Cote trawler 47 17 1974
347741 Boreal Crustacees de Gaspe trawler 43 17 1975
347742 Boreal II Crustacees de Gaspe trawler 43 17 1975
347744 Cap Pele trawler 85 1975 later R-C-Daniel
347746 Zircon trawler 1976 closed 2001
347750 Olympique No. 1 trawler 1976 closed 1995
371461 L'Oiseau Bleu trawler 1977 closed 2008
371463 Belle Humeur trawler 1977 closed 1990
371465 Manic III Y.M.B. Navigation trawler 62 19 1977
371480 Yvan C trawler 21 14 1978 later Le Tradame-B, R. M. Bourlingueur
391431 Cap Blanc trawler 63 19 1978 later Line-Guy
391433 Cidorn trawler 21 13 1978 later Frederic-Samuel
800827 Yan C trawler 57 1981 later Emy-Pierre
800828 Merrimac trawler 1981 closed 2009
800829 Patricia D trawler 27 13 1981 later Chinook 12
800832 Capral trawler 50 17 1982 later Myrana I
800833 Nico-Max yacht 54 17 1982 later Vagabon des Mers, Marie-Aimee II
800836 Steve C trawler 1982 closed 1995
802890 Alain C. I trawler 1983 closed 2002
805017 Poseidon trawler 53 1985 later Caroline-Kristine, suspended 2013
Built by Solmer Marine
1 810894 Eaux-Vives Pecheries Gedema trawler 112 17 1988
810896 Limac JLB Pecheries trawler 1989 closed 1993
810906 Calypso I trawler 95 19 1990 later Calypso Gespeg I
810913 J. D. Steven J-D Steven trawler 120 18 1989 later Mario B.1
810920 Le Royale III Pecheries Floran Cote trawler 120 18 1989
813008 Marie-Simon I Listuguj Mig'maq Band trawler 93 19 1990
Built by Chantier Naval Forillon
101 816870 Danie Martine Pecheries HautCoeur trawler 74 16 1994 closed 2013
102 816871 Le Rudy L. Pecheries Rudy L. trawler 74 15 1994
103 816872 Michel Robert Pecheries Collin trawler 75 15 1994 later Maqatgwig
104 817823 Bel Espoir H. F. Poirier trawler 83 18 1995
105 819012 Marie Claude Pecheries HautCoeur trawler 71 16 1995
106 820207 Francis Eric Pecheries Facep trawler 64 16 1997
107 821257 Rainbow Maker Gerald Verlaan yacht 52 17 1999
108 821586 Jason Sylvain Pecheries Jason trawler 73 21 1999
109 822183 Sarah Pierre trawler 146 19 2000
110 823737 Ocean Swell Corkum Fisheries trawler 141 19 2001
111 824301 Southern Mariner Cape Mariner Enterprises trawler 149 19 2002
112 823705 Elie-Gino Pecheries Lelievre trawler 86 21 2002
113 823710 Jason L Pecheries Lelievre trawler 73 19 2002
114 825280 Ugjit Sma'Gnisg Migmaq Nation trawler 73 18 2003
115 825440 Mi'Gwitetm'81 Migmaq Nation trawler 75 16 2003
116 825906 Capral D trawler 94 22 2003
117 826447 Nutashkuan C. M. de Nutashkuan trawler 80 15 2004
118 826957 Marc-Olivier Pecheries Turbide trawler 94 22 2004
119 827410 Phelyn Pecheries Lelievre trawler 125 22 2005
120 828432 Fundy Leader Yarmouth Sea Products Ltd trawler 311 32 2005
121 831578 Arviat Transport Inukshuk barge 56 14 2007 later Kangirsuk II
122 831577 Tasiujaq Transport Inukshuk barge 56 14 2007 later Pangnirtung II
123 831691 Kanguk II Transport Inukshuk tugboat 5 8 2007
124 831692 Natsiq Transport Inukshuk tugboat 5 8 2007
125 832354 Francis Gespeg 55 La Nation Micmac trawler 91 17 2007
126 832922 FC Mercator Pecheries Collin trawler 110 19 2008
127 832716 Qimu Transport Umialarik tugboat 32 14 2008 later Ocean Albatros
128 832861 Taqulik Transport Qamutik tugboat 5 8 2008
129 832862 Nunngak Transport Qamutik tugboat 5 8 2008
130 833882 Henry Nase NB Min. of Transportation ferry 304 42 2008
131 834412 Niska I Ont. Northland Transportation Comm. ferry 153 27 2009
132 835049 Nanuk III Village of Kangirsujuaq trawler 19 12 2010
133 835395 Natsivak Village of Kangirsujuaq trawler 19 12 2011
134 835819 William Frankland New Brunswick MoT ferry 245 33 2011
135 Cayman Explorer MarineLand Tours passenger 22 (Cayman I.)
136 837555 Peter-Fraser Soc. du Trav. de Quebec ferry 292 34 2013
137 836771 Cambridge Bay I Transport Umialarik barge 53 15 2012
138 836772 Cambridge Bay II Transport Umialarik barge 53 15 2012
139 836837 Break Even tugboat 10 10 2012 later Ocean Champlain
140 838106 D. L. Stanyar McNally Construction tugboat 14 12 2013
141 838105 J. F. Whalen McNally Construction tugboat 14 12 2013
142 838115 M. Bourbonnais VII Trav. Bourbonnais ferry 99 30 2013
143 838868 Dual Venture Lunar Fishing trawler 362 29 2014 later Fundy Monarch
144 839193 Tuulik Transport Umialarik tugboat 11 10 2015
145 839194 Tuugaalik Transport Umialarik tugboat 11 10 2015
146 839684 Executioner Dennis J. McCarthy trawler 239 23 2016
147 840996 Baie de Plaisance Canadian Coast Guard SAR boat 85 20 2016
148 842071 Pachena Bay Canadian Coast Guard SAR boat 85 20 2018
149 842584 Conception Bay Canadian Coast Guard SAR boat 85 20 2019
150 843681 Cadboro Bay Canadian Coast Guard SAR boat 85 20 2019
151 844581 Hare Bay Canadian Coast Guard SAR boat 85 20 2021
152 Canadian Coast Guard SAR boat 85 20
153 839950 Northern Dawn Northern Harvest Farms trawler 50 18 2016
154 840816 Ukaliq Transport Umialarik tugboat 13 10 2017
155 840817 Qimmiq Transport Umialarik tugboat 13 10 2017
156 841524 Mila Ray Deveau Fisheries trawler 114 21 2017
157 841836 Bathurst Inlet I Transport Nunalik barge 119 32 2018
158 841831 Bathurst Inlet II Transport Nunalik barge 119 32 2018
159 842084 Le Herve Pomerleau, Inc. tugboat 13 10 2018
160 842636 Ukpik Transport Nunalik tugboat 13 10 2019
161 842637 Arvik Transport Nunalik tugboat 13 10 2019
162 Canadian Coast Guard SAR boat 85 20
163 Canadian Coast Guard SAR boat 85 20
164 Canadian Coast Guard SAR boat 85 20
165 Canadian Coast Guard SAR boat 85 20
166 843628 Tuktu Transport Sinaaq tugboat 15 10 2019
167 843627 Qavvik Transport Sinaaq tugboat 15 10 2019
168 843771 Tulugaq Transport Aujaq tugboat 13 10 2019
169 843770 Uugaq Transport Aujaq tugboat 13 10 2019

Printed from shipbuildinghistory.njscuba.net